Total
Place Name City Bib No Overall Time Pace
1 JOCELYN ANDERSON ANN ARBOR MI 13 24 44:16.6 7:08/M
Total
Place Name City Bib No Overall Time Pace
1 LYNN LERNER FARMINGTON HILLS M 89 150 1:04:04.0 10:20/M
Total
Place Name City Bib No Overall Time Pace
1 LENA SCHNEEWIND FARMINGTON HILLS M 133 112 58:06.7 9:22/M
Total
Place Name City Bib No Overall Time Pace
1 CHELSEA YOUNG ORCHARD LAKE MI 187 28 45:16.4 7:18/M
2 AMBER DERMYRE SOUTHFIELD MI 37 36 46:03.5 7:26/M
3 ANDREA NANCE ANN ARBOR MI 106 53 49:15.3 7:57/M
4 MICHELLE BARKHO MACOMB MI 16 67 50:43.8 8:11/M
5 REGINA JOHNSON JACKSON MI 68 73 52:08.9 8:25/M
6 MEGAN BLAND CLARKSTON MI 20 98 56:13.2 9:04/M
7 ASHLEY TOCCO UTICA MI 155 111 57:58.4 9:21/M
8 MEGAN TOWNSEND SALINE MI 201 121 59:19.6 9:34/M
9 CAITLIN KLEIBOER CHAPEL HILL NC 75 124 59:31.6 9:36/M
10 LARISSA KUSZCAK WARREN MI 80 140 1:02:49.2 10:08/M
11 STEPHANIE CLAPHAM LAKE ANGELUS MI 30 144 1:03:24.8 10:14/M
12 KATIE REICHARD NOVI MI 124 145 1:03:25.0 10:14/M
13 KATELYN ROBERTS LIVONIA MI 126 173 1:09:55.1 11:17/M
14 SAMANTHA KAY LIVONIA MI 72 174 1:09:55.4 11:17/M
15 LINDSAY WILLEN ROYAL OAK MI 171 182 1:13:02.1 11:47/M
16 LESLIE DENNIS SHELBY TOWNSHIP MI 36 185 1:16:05.3 12:16/M
Total
Place Name City Bib No Overall Time Pace
1 MOLLY ALLEN WASHINGTON DC 209 45 48:02.5 7:45/M
2 HONG WENG SOUTH LYON MI 166 49 48:48.1 7:52/M
3 HILLARY BULTEMA ROCHESTER HILLS MI 24 63 50:16.5 8:06/M
4 DEANA WAS FARMINGTON MI 164 87 54:06.9 8:44/M
5 MARGOT SPERA NEW YORK NY 143 93 54:29.4 8:47/M
6 ANNA SZYMANSKI SHELBY TOWNSHIP MI 151 105 57:18.1 9:15/M
7 KIMBERLY GUILFOYLE CANTON MI 53 107 57:36.6 9:17/M
8 LINDSAYA VANDEUSEN REDFORD MI 160 109 57:52.1 9:20/M
9 ERIN PERKOVICH WESTLAND MI 117 115 58:34.9 9:27/M
10 LAURA BURKHARDT ROCHESTER HILLS MI 25 136 1:01:36.2 9:56/M
11 MICHELLE ROSEN FARMINGTON HILLS M 129 139 1:02:22.9 10:04/M
12 KATIE MILLER FARMINGTON HILLS M 99 159 1:05:48.0 10:37/M
13 ALICIA HASS NORTHVILLE MI 57 167 1:07:53.0 10:57/M
14 JESSICA HITE MACOMB MI 62 169 1:08:35.0 11:04/M
15 LAURA GUILFOYLE CANTON MI 54 176 1:10:25.8 11:21/M
Total
Place Name City Bib No Overall Time Pace
1 LINDSAY PHILLIPS ROYAL OAK MI 210 32 45:30.5 7:20/M
2 HILARY JOHNSON CANTON MI 67 103 57:11.7 9:13/M
3 LAURA WOJTKOWICZ DEARBORN MI 173 104 57:14.5 9:14/M
4 KRISTINA PITTMAN FARMINGTON HILLS M 120 106 57:36.3 9:17/M
5 JULIA FORRESTER FARMINGTON HILLS M 183 138 1:02:06.2 10:01/M
6 ERIN PIAZZA CHESAPEAKE VA 118 166 1:07:22.5 10:52/M
7 MEAGEN GRANBERRY CANTON MI 50 171 1:09:13.9 11:10/M
8 LAURA ARONSON NORTHVILLE MI 15 172 1:09:26.7 11:12/M
Total
Place Name City Bib No Overall Time Pace
1 SARAH BOWMAN FARMINGTON MI 22 30 45:22.6 7:19/M
2 WENDY ROSSMILLER FARMINGTON HILLS M 206 52 49:02.2 7:55/M
3 TRACY LICARI FARMINGTON HILLS M 93 60 49:38.1 8:00/M
4 NICOLE YESH LIVONIA MI 177 77 52:29.2 8:28/M
5 CARRIN TUNNEY NOVI MI 158 80 53:03.0 8:33/M
6 KAREN PRYOR CANTON MI 121 88 54:12.3 8:45/M
7 JOSIE TAYLOR NORTHVILLE MI 153 96 55:19.7 8:55/M
8 ELIZABETH SCICLUNA LIVONIA MI 136 110 57:52.6 9:20/M
9 FRANCES YEH ANN ARBOR MI 176 122 59:22.2 9:35/M
10 JULIANA HILL REDFORD MI 61 132 1:00:39.1 9:47/M
11 SHELLY RIDDELL ROYAL OAK MI 125 133 1:00:52.7 9:49/M
12 KERI SMITH NOVI MI 141 142 1:03:09.5 10:11/M
13 JULIE CASSAR REDFORD MI 28 143 1:03:14.0 10:12/M
14 ANYA SANKO LAS VEGAS NV 131 160 1:05:57.3 10:38/M
15 KIMBERLY CLARK WARREN MI 31 161 1:06:12.6 10:41/M
16 TERRY GRIFFITH NOVI MI 52 163 1:06:26.7 10:43/M
17 JENNIFER SPROUL ROYAL OAK MI 145 165 1:07:21.9 10:52/M
18 JENNIFER JEFFREY TROY MI 212 180 1:13:01.6 11:47/M
19 ANNE FEIGHAN BEVERLY HILLS MI 40 190 1:19:22.3 12:48/M
Total
Place Name City Bib No Overall Time Pace
1 CHARLENE LEONARDI LAKE ORION MI 87 29 45:17.3 7:18/M
2 KATHY WHITEHEAD LIVONIA MI 168 70 51:48.1 8:21/M
3 RENEA SPIEGEL WEST BLOOMFIELD MI 144 137 1:02:04.2 10:01/M
4 CARRIE RUDMAN WEST BLOOMFIELD MI 130 146 1:03:30.5 10:15/M
5 LISA MARSH SOUTHFIELD MI 97 149 1:03:50.4 10:18/M
6 LAURA HUTTEN NOVI MI 64 156 1:05:15.7 10:31/M
7 JENNIFER SCHNEIDER COMMERCE TWP MI 134 158 1:05:35.0 10:35/M
8 DENISE OROURKE FARMINGTON HILLS M 114 188 1:18:39.1 12:41/M
Total
Place Name City Bib No Overall Time Pace
1 NANCY MILLS NEWPORT MI 100 95 55:08.3 8:54/M
2 M G FOREST FARMINGTON HILLS M 44 147 1:03:30.9 10:15/M
3 KATHLEEN SMITH FARMINGTON HILLS M 181 184 1:14:59.9 12:06/M
Total
Place Name City Bib No Overall Time Pace
1 KARIE ROMANSKI WHITE LAKE MI 128 177 1:10:49.8 11:25/M
2 KIMBERLY HARDEN DETROIT MI 56 186 1:16:39.4 12:22/M
Total
Place Name City Bib No Overall Time Pace
1 DENISE GEIGER FARMINGTON HILLS M 47 126 59:34.5 9:36/M
2 TASHA TOTH OKEMOS MI 157 127 59:34.7 9:36/M
3 CATHERINE BURR FARMINGTON MI 26 151 1:04:19.0 10:22/M
4 CINDY KENETY BIRMINGHAM MI 73 189 1:19:21.5 12:48/M
Total
Place Name City Bib No Overall Time Pace
1 DONNA OLSON SOUTHGATE MI 113 34 45:44.0 7:23/M
2 KATHY ALLEN DECATUR GA 208 79 52:52.7 8:32/M
3 JOANNE SYCKO STERLING HEIGHTS M 149 191 1:33:53.3 15:09/M
Total
Place Name City Bib No Overall Time Pace
1 KEVIN SMITH GAYLORD MI 195 1 33:18.9 5:22/M
Total
Place Name City Bib No Overall Time Pace
1 KEITH LERNER FARMINGTON HILLS M 88 68 50:50.0 8:12/M
Total
Place Name City Bib No Overall Time Pace
1 TOBENNA ANENS FARMINGTON HILLS M 214 22 44:00.3 7:06/M
Total
Place Name City Bib No Overall Time Pace
1 TREVOR YOUNG ORCHARD LAKE MI 188 11 41:39.9 6:43/M
2 BRIAN FIORE WATERFORD MI 41 27 45:06.9 7:16/M
3 TYLER PARENT TROY MI 115 81 53:25.7 8:37/M
4 DAVID KROLIKOWSKI COMMERCE TWP MI 78 120 59:17.5 9:34/M
Total
Place Name City Bib No Overall Time Pace
1 PETER KOUNOVSKY FARMINGTON HILLS M 76 8 39:42.3 6:24/M
2 PATRICK FROST NOVI MI 191 16 42:48.1 6:54/M
3 MICHAEL STEPHENSON ROYAL OAK MI 147 25 44:26.1 7:10/M
4 ERIC VALENTINE ANN ARBOR MI 159 31 45:26.0 7:20/M
5 CHRISTOPHER MANNO PLYMOUTH MI 96 51 49:01.3 7:54/M
6 ELIAS BROTCHNER LIVONIA MI 23 65 50:26.2 8:08/M
7 JUSTIN GALUSZKA WARREN MI 45 94 54:54.2 8:51/M
8 PHANI KIRAN KIDAMBI FARMINGTON HILLS M 74 108 57:50.4 9:20/M
9 SCOTT SWEENEY ROYAL OAK MI 148 130 59:59.5 9:40/M
10 DOUG SPARKS LIVONIA MI 142 175 1:10:24.8 11:21/M
11 SAIKIRAN RANGA FARMINGTON HILLS M 122 178 1:12:25.7 11:41/M
Total
Place Name City Bib No Overall Time Pace
1 DANIEL SNYDER FARMINGTON HILLS M 186 4 34:50.1 5:37/M
2 GAVIN SMITH NORTHVILLE MI 6 5 35:01.0 5:39/M
3 BILLY VAN VIANEN CANTON MI 200 6 37:48.4 6:06/M
4 JOSH GANN REDFORD MI 46 17 42:59.8 6:56/M
5 MILTHON LAREDO TROY MI 84 35 46:03.1 7:26/M
6 JASON MCMULLEN ROYAL OAK MI 199 41 47:00.9 7:35/M
7 JAMES KUPRAS FARMINGTON MI 217 42 47:01.7 7:35/M
8 KELLEN WILSON FARMINGTON MI 172 47 48:32.3 7:50/M
9 EVAN HICKEY GRAND RAPIDS MI 215 59 49:33.8 8:00/M
10 STEVE CHANG FARMINGTON HILLS M 29 61 50:09.6 8:05/M
11 ERIC WAS FARMINGTON MI 165 66 50:30.0 8:09/M
12 RON OCONNOR DETROIT MI 111 71 51:48.4 8:21/M
13 JASON LOGSDON FARMINGTON MI 94 74 52:09.8 8:25/M
14 ADAM DROELLE REDFORD MI 39 78 52:44.5 8:30/M
15 ARRON KOWALCZYK DEARBORN MI 77 123 59:27.4 9:35/M
16 TODD ZYNDA FERNDALE MI 178 125 59:33.2 9:36/M
17 KEVIN MCGROGAN BLOOMFIELD HILLS M 98 131 1:00:25.6 9:45/M
18 CHRIS FAULKNER FARMINGTON HILLS M 203 170 1:08:36.5 11:04/M
19 CASEY JEFFREY TROY MI 213 181 1:13:01.8 11:47/M
Total
Place Name City Bib No Overall Time Pace
1 TODD FREEMAN FARMINGTON HILLS M 43 26 44:42.7 7:13/M
2 GREG SYPITKOWSKI FARMINGTON HILLS M 150 33 45:31.7 7:20/M
3 CLETUS LEWIS OAKLAND TWP MI 90 40 46:48.3 7:33/M
4 HORACIO LAREDO TROY MI 83 55 49:19.2 7:57/M
5 LARRY LAVERTY FARMINGTON MI 85 58 49:29.7 7:59/M
6 TONY LINTOTT ANN ARBOR MI 92 62 50:10.8 8:05/M
7 MATT HERON NORTHVILLE MI 60 64 50:21.9 8:07/M
8 JEFF CONWAY DEARBORN MI 32 72 52:02.6 8:24/M
9 MICHAEL JAMES NORTHVILLE MI 66 75 52:10.3 8:25/M
10 PHIL BIGA REDFORD MI 19 89 54:12.5 8:45/M
11 JON NORGARD FARMINGTON MI 110 92 54:22.2 8:46/M
12 KEITH WARD HOLLY MI 198 99 56:31.6 9:07/M
13 JAMIE GRIFFITH NOVI MI 51 141 1:02:56.2 10:09/M
14 CHAD SAPERSTEIN FARMINGTON HILLS M 132 152 1:04:44.1 10:26/M
15 SANDRO SIMINOVICH WIXOM MI 184 179 1:12:30.6 11:42/M
16 DEAR CASSAR REDFORD MI 27 187 1:17:30.5 12:30/M
Total
Place Name City Bib No Overall Time Pace
1 ERIC GREEN PONTIAC MI 1 2 34:04.6 5:30/M
2 DAVID CHOMET BERKLEY MI 2 3 34:09.0 5:30/M
3 JIM OLEKSINSKI GROSSE POINTE WOODS 112 12 41:48.8 6:45/M
4 JIM WHITE FARMINGTON MI 167 44 47:59.6 7:44/M
5 MARK HUBER FARMINGTON HILLS M 63 46 48:12.5 7:46/M
6 MANJIT MANN TORONTO ON 95 69 51:23.4 8:17/M
7 RICHARD DOAK MACOMB MI 38 85 54:02.7 8:43/M
8 JASON RAPP LAKE ORION MI 123 90 54:13.2 8:45/M
9 NICK LICARI FARMINGTON HILLS M 91 91 54:16.3 8:45/M
10 JOHN GORDON NORTHVILLE MI 49 113 58:21.8 9:25/M
11 DAVID MCWILLIAMS COMMERCE MI 185 117 59:14.4 9:33/M
12 SCOTT HUTTEN NOVI MI 65 157 1:05:20.1 10:32/M
Total
Place Name City Bib No Overall Time Pace
1 MICHAEL LAX PLYMOUTH MI 86 14 42:09.1 6:48/M
2 ANTHONY TARGAN W. BLOOMFIELD MI 211 15 42:43.5 6:53/M
3 KEVIN BENTLEY FARMINGTON HILLS M 18 18 43:01.5 6:56/M
4 BOB DAVIDGE CANTON MI 34 21 43:33.7 7:01/M
5 BOB DEGUTIS ANN ARBOR MI 764 23 44:10.8 7:07/M
6 GORDON STEINKE FARMINGTON HILLS M 146 37 46:16.6 7:28/M
7 CARLOS HERNANDEZ FARMINGTON HILLS M 59 38 46:29.2 7:30/M
8 TONY FARR DEARBORN HEIGHTS M 204 43 47:52.0 7:43/M
9 RICK KANGAS ANN ARBOR MI 71 54 49:18.8 7:57/M
10 JIM MONKMEYER FARMINGTON MI 104 57 49:26.0 7:58/M
11 BRYAN VAN DOORNIK FARMINGTON MI 182 101 57:03.3 9:12/M
12 TIMOTHY DOOLEY FARMINGTON HILLS M 190 102 57:07.6 9:13/M
13 MICHAEL COOK LIVONIA MI 33 114 58:22.2 9:25/M
14 JAI SHAH NORTHVILLE MI 139 135 1:01:17.9 9:53/M
15 TIMOTHY PIONTEK FARMINGTON HILLS M 119 153 1:04:49.9 10:27/M
16 JUAN PARRA FARMINGTON HILLS M 116 155 1:04:55.0 10:28/M
17 TIM JOHNSON FARMINGTON HILLS M 218 162 1:06:14.2 10:41/M
18 DONALD MARTIN DEARBORN MI 202 168 1:08:33.4 11:03/M
Total
Place Name City Bib No Overall Time Pace
1 MICHAEL YOUNG ORCHARD LAKE MI 189 9 39:45.3 6:25/M
2 DAVID ANDERSON TAYLOR MI 12 10 41:20.2 6:40/M
3 JERRY THOM LIVONIA MI 154 19 43:24.2 7:00/M
4 BOB CIPRIANO FARMINGTON HILLS M 193 39 46:37.3 7:31/M
5 KURT VISNISKI GRAND BLANC MI 161 56 49:21.8 7:58/M
6 MICHAEL OCONNOR CLEVELAND MI 192 82 53:41.2 8:40/M
7 SCOTT SHANABERGER FARMINGTON HILLS M 196 84 53:46.5 8:40/M
8 DAVID WURSTER BLOOMFIELD HILLS M 175 86 54:05.7 8:43/M
9 GEORG MINERT STERLING HEIGHTS M 101 119 59:17.0 9:34/M
10 FRANCO ARICO' UDINE ITALY 14 148 1:03:31.7 10:15/M
Total
Place Name City Bib No Overall Time Pace
1 JOHN TARKOWSKI NORTHVILLE MI 152 7 39:36.3 6:23/M
2 ANDREW NEUWIRTH CLINTON TOWNSHIP M 108 48 48:45.7 7:52/M
3 MICHAEL WALCH WATERFORD MI 162 76 52:10.8 8:25/M
4 LEN CONSTANTINE CHESTERFIELD MI 207 128 59:37.6 9:37/M
5 STEVEN SCHWARTZ FARMINGTON HILLS M 135 129 59:56.8 9:40/M
6 STEPHEN KULIDJIAN ROYAL OAK MI 79 183 1:14:05.1 11:57/M
Total
Place Name City Bib No Overall Time Pace
1 BRUCE SEGUIN HARRISON TOWNSHIP 138 13 42:06.1 6:47/M
2 TIM LAPORTE TRENTON MI 82 20 43:31.4 7:01/M
3 CORNELIUS WRIGHT DETROIT MI 174 50 48:50.2 7:53/M
4 DAVID MITCHELL DEARBORN MI 102 83 53:41.9 8:40/M
5 DAN MOSHER FARMINGTON HILLS M 105 118 59:15.3 9:33/M
6 MYRON SEDMAN BEVERLY HILLS MI 137 134 1:01:16.8 9:53/M
7 GERALD HEATH PLYMOUTH MI 58 164 1:07:20.4 10:52/M
8 BEN WOLOCKO FARMINGTON HILLS M 180 192 1:35:39.3 15:26/M
Total
Place Name City Bib No Overall Time Pace
1 JAMES CAPORALI FARMINGTON HILLS M 179 97 56:12.7 9:04/M
2 JEROME MITTMAN NORTHVILLE MI 103 100 56:43.9 9:09/M
3 TIM KLINKHAMER BIRMINGHAM MI 197 154 1:04:53.6 10:28/M
Total
Place Name City Bib No Overall Time Pace
1 JOESEPH TOTH OKEMOS MI 156 116 59:03.1 9:31/M