Place Name Bib No Gender/Age Laps Time
1 Stephanie Zalucha F/25 3 39:28.6
2 Kylee Lynch F/29 3 44:02.4
3 Crystal Canole F/26 3 48:42.7
Place Name Bib No Gender/Age Laps Time
1 Mary Radtke F/43 3 34:57.7
2 Melanie Rucinski F/37 3 46:03.2
3 Karen Heining F/39 3 46:20.7
4 Jen Vander Roest F/38 3 48:21.7
5 Susan Donnelly F/44 3 49:53.8
6 Amanda Panos F/36 3 50:14.1
7 Sonya Wyldes F/38 3 50:43.6
8 Laurie Ptashnik F/40 3 51:04.9
9 Angela North F/37 3 51:54.8
10 Jen Kowal F/43 3 57:12.0
Place Name Bib No Gender/Age Laps Time
1 Nancy Bordine F/50 3 47:58.2
Place Name Bib No Gender/Age Laps Time
1 Bryant Kolle M/28 3 43:41.7
Place Name Bib No Gender/Age Laps Time
1 Tony Paul M/40 3 29:14.8
2 Rob Patton M/38 3 29:58.3
3 Matthew Reaume M/38 3 31:26.9
4 Matt Campbell M/37 3 31:50.1
5 Scott Wilson M/46 3 32:25.4
6 Aaron Campbell M/33 3 33:33.3
7 Ben Van Enk M/38 3 35:26.1
8 Brian O'Kane M/38 3 35:54.7
9 Aaron Swanker M/39 3 36:56.8
10 David Clark M/33 3 39:02.5
11 Erik Davidek M/36 3 39:21.0
12 Travis Parkinson M/31 3 39:55.0
13 Brian Mulloy M/38 3 40:16.5
14 Matthew Roznowski M/40 3 45:07.7
15 Chris Callison M/41 2 39:24.3
Place Name Bib No Gender/Age Laps Time
1 Ron St. John M/50 3 30:41.3
2 Matthew Mulligan M/51 3 33:03.0
3 Dan Farley M/54 3 34:18.1
4 Philip Trudgeon M/51 3 35:43.6
5 George Meluch M/62 3 41:56.2
Place Name Bib No Gender/Age Laps Time
1 Joel Baker M/38 3 29:56.1
2 Matt Myers M/32 3 30:42.1
3 Bryan Roth M/46 3 32:19.6
4 Steve Hirn M/39 3 33:26.2
5 John Babka M/49 3 34:20.1
Place Name Bib No Gender/Age Laps Time
1 Ken Lambrecht M/56 3 31:57.4