Total
Place Name City Bib No Overall Time Pace
1 MEAGAN HOLBERT 94 9 46:26.0 14:59/M
Total
Place Name City Bib No Overall Time Pace
1 MARIA VETERE 110 34 54:33.9 17:36/M
2 KATHY HUNSANGER 102 36 55:04.9 17:46/M
3 TRACY GILLIE HARRISON MI 2 43 58:31.4
Total
Place Name City Bib No Overall Time Pace
1 MATTIE BARBER 78 11 51:34.7 16:38/M
Total
Place Name City Bib No Overall Time Pace
1 EMILY NIEMI 96 10 47:25.4 15:18/M
2 SHAYNA PORTER 107 13 52:13.1 16:51/M
3 DESTINY FRITZ 75 16 52:19.1 16:53/M
4 HEATHER BOYER 105 17 52:19.4 16:53/M
5 JENNA ZELKOWSKI HARRISON MI 15 31 54:24.5 17:33/M
6 MARY LATUNSKI 91 32 54:25.7 17:33/M
7 LINZI CARLSTROM 90 33 54:25.9 17:33/M
8 KRISTA HUNSANGER 100 39 55:21.0 17:51/M
9 JILL JOHNSTON ALMA MI 6 44 58:33.5 18:53/M
Total
Place Name City Bib No Overall Time Pace
1 JESSIE BARBER 79 41 56:55.3 18:22/M
Total
Place Name City Bib No Overall Time Pace
1 MARY ELLEN BROWN 113 40 56:54.2 18:21/M
Total
Place Name City Bib No Overall Time Pace
1 WILL GERMAIN ALMA MI 63 1 45:01.9 14:31/M
Total
Place Name City Bib No Overall Time Pace
1 JAMES HUNSANGER 101 37 55:11.4 17:48/M
2 ROGER GILLIE HARRISON MI 1 45 59:05.9
Total
Place Name City Bib No Overall Time Pace
1 MICHAEL SPANNAGEL ALMA MI 43 2 45:13.3 14:35/M
2 JACK SINE ALMA MI 64 3 45:18.4 14:37/M
3 BRYAN WONSKI ALMA MI 58 4 45:19.4 14:37/M
4 ADAM BALLIER ALMA MI 57 5 45:38.3 14:43/M
5 NICHOLAS MILLS ALMA MI 55 6 45:38.9 14:43/M
6 SAM YOUNG ALMA MI 56 7 45:39.1 14:44/M
7 CHRIS OVIEDO 112 8 45:42.3 14:45/M
8 NICK GOODMAN ALMA MI 42 12 52:04.2 16:48/M
9 ZANE LAPAUGH ALMA MI 45 18 52:25.5 16:55/M
10 KEVIN RICE ALMA MI 48 19 52:25.8 16:55/M
11 NICK WOODS ALMA MI 40 21 53:27.2 17:15/M
12 MATT BROCK ALMA MI 60 22 53:29.4 17:15/M
13 GAVIN BUKOVCIK ALMA MI 44 23 53:30.2 17:15/M
14 BLAKE PADGET ALMA MI 65 24 53:30.8 17:15/M
15 ZACH ANDERSEN ALMA MI 46 25 53:30.9 17:15/M
16 TYLER MAYHEW ALMA MI 59 26 53:31.4 17:16/M
17 COLIN CAMPBELL ALMA MI 66 27 53:31.4 17:16/M
18 JAKE STRAIT ALMA MI 67 28 53:31.4 17:16/M
19 TYLER BENNETT ALMA MI 47 29 53:31.8 17:16/M
20 TRENTON REINKE 83 42 58:16.9 18:48/M
Total
Place Name City Bib No Overall Time Pace
1 JAMES MAZURE 106 14 52:15.1 16:51/M
2 CHARLES ZELKOWSKI HARRISON MI 18 15 52:15.2 16:51/M
3 JUSTIN MILNE 111 30 54:20.1 17:32/M
4 JIM HUNSANGER 99 38 55:19.5 17:51/M
Total
Place Name City Bib No Overall Time Pace
1 JIM REINKE 80 20 53:23.3 17:13/M
2 FRED VEETERE 108 35 54:37.1 17:37/M
Total
Place Name City Bib No Overall Time Pace
1 DANIELLE HICKS ALMA MI 37 8 22:44.2 7:20/M
Total
Place Name City Bib No Overall Time Pace
1 PAIGE GILLIE HARRISON MI 3 42 32:14.5 10:24/M
Total
Place Name City Bib No Overall Time Pace
1 MORGAN JOHNSON ALMA MI 4 11 23:41.5 7:38/M
2 SYDNEY HANSON ALMA MI 10 14 25:00.2 8:04/M
Total
Place Name City Bib No Overall Time Pace
1 BAILEY GOODING ALMA MI 32 18 25:58.9 8:23/M
2 BRITTNEY DEERFIELD ALMA MI 31 19 26:00.3 8:23/M
3 EMILY VEENSTRA 86 25 27:08.7 8:45/M
4 MOGAN HENRY ALMA MI 26 29 27:46.0 8:57/M
5 MALLORY PRUETT ALMA MI 25 30 27:46.1 8:57/M
6 SARAH STINSON ALMA MI 24 33 28:14.2 9:06/M
7 KATIE DEJONGE ALMA MI 21 36 30:14.2 9:45/M
8 MARY SCHLICHER 82 39 31:42.6 10:14/M
9 GRACE WHEELER ALMA MI 30 40 31:43.0 10:14/M
10 ELIZABETH HUNTER ALMA MI 36 43 33:09.4 10:42/M
11 MORGAN CLARK ALMA MI 23 44 33:09.5 10:42/M
12 PAYTON LUPU ALMA MI 35 47 37:46.3 12:11/M
Total
Place Name City Bib No Overall Time Pace
1 JENNIFER HARNING HUNTERTOWN IN 20 13 24:22.3 7:52/M
2 DENISE ELOWSKY ALMA MI 16 16 25:32.4 8:14/M
3 OLIVIA BISHOP ALMA MI 28 21 26:23.4 8:31/M
4 HEATHER WIORA CHICAGO IL 51 24 27:03.6 8:44/M
5 JESS DEBRUIN ALMA MI 39 26 27:10.3 8:46/M
6 JENNIFER HILL ALMA MI 34 28 27:40.9 8:55/M
7 STEPHANIE FALLER ALMA MI 22 31 27:46.8 8:57/M
8 RACHEL JAKSA ALMA MI 33 38 31:09.4 10:03/M
9 TAMMY POTTER ALMA MI 29 41 31:44.3 10:14/M
Total
Place Name City Bib No Overall Time Pace
1 MICHELLE LEISTER 93 48 42:25.5 13:41/M
Total
Place Name City Bib No Overall Time Pace
1 KIM ZERBA-DEANGELLS ALMA MI 5 12 24:12.2 7:48/M
2 TRACY KRAMER 89 32 28:04.1 9:03/M
Total
Place Name City Bib No Overall Time Pace
1 KATHY DAVIS 72 34 29:14.5 9:26/M
2 HEIDI FAUST 73 45 33:23.8 10:46/M
3 TINA VIVIAN 76 46 33:55.3 10:56/M
Total
Place Name City Bib No Overall Time Pace
1 GRANT WOODMAN 69 1 17:56.6 5:47/M
Total
Place Name City Bib No Overall Time Pace
1 ADAM NELSON ALMA MI 53 7 22:43.4 7:20/M
2 ZACH HANSON ALMA MI 9 10 23:27.7 7:34/M
3 KEITH COLBY 87 35 29:34.7 9:32/M
4 TRAVIS CRANE 74 37 31:01.0 10:00/M
Total
Place Name City Bib No Overall Time Pace
1 WAYNE ENZENBERGER 70 3 19:36.2 6:19/M
2 THOMAS MCGUIRE CHICAGO IL 19 9 23:09.3 7:28/M
3 JEFF LAPORTE CHICAGO IL 50 20 26:10.2 8:26/M
4 JOHN BENES ALMA MI 49 27 27:21.1 8:49/M
Total
Place Name City Bib No Overall Time Pace
1 TOPHER GOGGIN ALMA MI 54 5 21:44.0 7:01/M
2 BRIAN PAPERDICK 77 22 26:46.7 8:38/M
Total
Place Name City Bib No Overall Time Pace
1 JIM ELSENHEIMER WEXFORD PA 14 2 19:17.0 6:13/M
2 BILL ARNOLD 88 4 20:22.4 6:34/M
3 BEN LEWIS 68 6 22:32.9 7:16/M
4 DWIGHT WENTA FRANKENMUTH MI 8 15 25:31.8 8:14/M
Total
Place Name City Bib No Overall Time Pace
1 FRITZ YUNCK ANN ARBOR MI 13 17 25:46.2 8:19/M
2 DIRK BRINES 98 23 26:52.8 8:40/M