State Games XC

Age Group Detail

June 26, 2010


Results by Epic Race Timing, www.epicracetiming.com

Adult Expert XC

Male 19 to 29

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    BEN VANHOOSE                               137        M/28            5                      2:18:14.8
                                                                      Lap   1            26:34.2           26:34.2
                                                                      Lap   2            27:10.3           53:44.5
                                                                      Lap   3            27:23.5         1:21:08.0
                                                                      Lap   4            28:11.6         1:49:19.6
                                                                      Lap   5            28:55.2         2:18:14.8

Male 30 to 39

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    CHRIS MALTBY                                58        M/37            5                      2:24:22.5
                                                                      Lap   1            26:32.4           26:32.4
                                                                      Lap   2            28:41.8           55:14.2
                                                                      Lap   3            29:20.4         1:24:34.6
                                                                      Lap   4            29:39.1         1:54:13.7
                                                                      Lap   5            30:08.8         2:24:22.5

       2    DOMINIC COUTURIER                          131        M/31            5                      2:26:48.0
                                                                      Lap   1            27:18.2           27:18.2
                                                                      Lap   2            28:41.5           55:59.7
                                                                      Lap   3            29:09.3         1:25:09.0
                                                                      Lap   4            30:12.7         1:55:21.7
                                                                      Lap   5            31:26.3         2:26:48.0

       3    JOSHUA HOGETERP                             65        M/31            5                      2:28:47.5
                                                                      Lap   1            28:42.6           28:42.6
                                                                      Lap   2            30:07.9           58:50.5
                                                                      Lap   3            30:31.7         1:29:22.2
                                                                      Lap   4            29:13.0         1:58:35.2
                                                                      Lap   5            30:12.3         2:28:47.5

       4    JIM BRAAM                                   49        M/30            5                      2:37:06.9
                                                                      Lap   1            27:35.2           27:35.2
                                                                      Lap   2            29:28.4           57:03.6
                                                                      Lap   3            30:56.0         1:27:59.6
                                                                      Lap   4            33:32.7         2:01:32.3
                                                                      Lap   5            35:34.6         2:37:06.9

       5    JURRIEN DAVISON                             48        M/35            5                      2:42:33.0
                                                                      Lap   1            30:04.0           30:04.0
                                                                      Lap   2            32:03.4         1:02:07.4
                                                                      Lap   3            32:22.9         1:34:30.3
                                                                      Lap   4            32:48.2         2:07:18.5
                                                                      Lap   5            35:14.5         2:42:33.0

       6    JASON HULS                                 145        M/36            3                      1:32:54.7
                                                                      Lap   1            28:00.8           28:00.8
                                                                      Lap   2            31:15.5           59:16.3
                                                                      Lap   3            33:38.4         1:32:54.7

Male 40 to 49

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    JOHN MEYERS                                 63        M/46            5                      2:13:42.4
                                                                      Lap   1            25:10.3           25:10.3
                                                                      Lap   2            26:15.2           51:25.5
                                                                      Lap   3            27:18.9         1:18:44.4
                                                                      Lap   4            27:31.2         1:46:15.6
                                                                      Lap   5            27:26.8         2:13:42.4

       2    WAYNE COOK                                 149        M/40            5                      2:16:08.6
                                                                      Lap   1            26:03.9           26:03.9
                                                                      Lap   2            26:46.3           52:50.2
                                                                      Lap   3            27:31.6         1:20:21.8
                                                                      Lap   4            27:36.8         1:47:58.6
                                                                      Lap   5            28:10.0         2:16:08.6

       3    WADE BAGNALL                                64        M/43            5                      2:23:44.9
                                                                      Lap   1            26:29.7           26:29.7
                                                                      Lap   2            27:44.4           54:14.1
                                                                      Lap   3            28:14.8         1:22:28.9
                                                                      Lap   4            29:19.3         1:51:48.2
                                                                      Lap   5            31:56.7         2:23:44.9

       4    RUGG FOLTZ                                  55        M/47            5                      2:27:03.1
                                                                      Lap   1            27:43.8           27:43.8
                                                                      Lap   2            29:21.9           57:05.7
                                                                      Lap   3            30:21.8         1:27:27.5
                                                                      Lap   4            30:00.6         1:57:28.1
                                                                      Lap   5            29:35.0         2:27:03.1

       5    ERIC MALZAHN                                62        M/40            5                      2:31:26.0
                                                                      Lap   1            28:02.0           28:02.0
                                                                      Lap   2            29:40.4           57:42.4
                                                                      Lap   3            30:42.4         1:28:24.8
                                                                      Lap   4            30:38.1         1:59:02.9
                                                                      Lap   5            32:23.1         2:31:26.0

       6    CHRIS PUTTI                                 59        M/42            5                      2:38:20.5
                                                                      Lap   1            29:00.8           29:00.8
                                                                      Lap   2            30:43.9           59:44.7
                                                                      Lap   3            31:28.2         1:31:12.9
                                                                      Lap   4            32:37.7         2:03:50.6
                                                                      Lap   5            34:29.9         2:38:20.5

       7    DAVE LENTING                                60        M/40            5                      2:44:12.1
                                                                      Lap   1            28:26.5           28:26.5
                                                                      Lap   2            31:57.2         1:00:23.7
                                                                      Lap   3            33:17.9         1:33:41.6
                                                                      Lap   4            34:39.8         2:08:21.4
                                                                      Lap   5            35:50.7         2:44:12.1

       8    CRAIG GIETZEN                               56        M/45            3                      1:20:57.5
                                                                      Lap   1            25:10.3           25:10.3
                                                                      Lap   2            26:15.2           51:25.5
                                                                      Lap   3            29:32.0         1:20:57.5

       9    DALE CARLEY                                148        M/46            1                        27:20.7
                                                                      Lap   1            27:20.7           27:20.7

Male 50 and over

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    JEFF FABER                                  61        M/50            5                      2:19:40.8
                                                                      Lap   1            26:43.0           26:43.0
                                                                      Lap   2            27:50.0           54:33.0
                                                                      Lap   3            28:00.6         1:22:33.6
                                                                      Lap   4            28:22.9         1:50:56.5
                                                                      Lap   5            28:44.3         2:19:40.8

       2    RICK PLITE                                  47        M/51            5                      2:43:42.9
                                                                      Lap   1            28:23.9           28:23.9
                                                                      Lap   2            33:01.1         1:01:25.0
                                                                      Lap   3            33:05.0         1:34:30.0
                                                                      Lap   4            32:46.0         2:07:16.0
                                                                      Lap   5            36:26.9         2:43:42.9

       3    DENNIS MURPHY                               53        M/50            5                      3:06:36.2
                                                                      Lap   1            32:16.1           32:16.1
                                                                      Lap   2            35:57.4         1:08:13.5
                                                                      Lap   3            38:06.6         1:46:20.1
                                                                      Lap   4            39:22.5         2:25:42.6
                                                                      Lap   5            40:53.6         3:06:36.2