Total
Place Name City Bib No Overall Time Pace
1 Jaimie Rodriguez 2304 394 50:00.5 16:08/M
Total
Place Name City Bib No Overall Time Pace
1 Brianna Dotson 2283 44 36:01.2 11:37/M
2 HOLLIE HAGAN GRAND RAPIDS MI 1600 113 40:15.7 12:59/M
3 Rebecca Roberts 2300 139 40:45.6 13:09/M
4 AMANDA BROWN WAYLAND MI 1729 141 40:54.4 13:12/M
5 ZOE ANTEL 2142 142 40:54.5 13:12/M
6 JESSICA OTEY CALEDONIA MI 106 194 43:04.2 13:54/M
7 AUDREA DUBOIS SARANAC MI 632 198 43:09.1 13:55/M
8 Taylor Ruel 2297 204 43:27.0 14:01/M
9 JOANIE VANROEKEL GRAND RAPIDS MI 1016 217 43:48.3 14:08/M
10 TAYLOR HENDRIKSON 2259 320 47:35.2 15:21/M
11 EMILY CHARAMEDA HOLLAND MI 606 337 48:03.1 15:30/M
12 CLAIRE AVERY 2311 381 49:23.9 15:56/M
13 EMMA BROWN RIGA MI 1699 440 51:42.7 16:41/M
14 BRAELYN ORTIZ WYOMING MI 1334 445 52:03.4 16:47/M
15 CARLEY HUME SPARTA MI 1343 513 55:27.1 17:53/M
16 ANNA WHEELER SPARTA MI 1589 514 55:27.4 17:53/M
17 AMBER CHAPMAN SPARTA MI 1385 515 55:28.2 17:54/M
18 MADDIE COOK COMSTOCK PARK MI 1683 516 55:28.6 17:54/M
19 BRIANNA WAHLFIELD COMSTOCK PARK MI 1682 517 55:28.9 17:54/M
20 HANNAH POHLAD GANDRAPIDS MI 785 520 55:35.7 17:56/M
21 EMILY SIMON 2272 534 56:14.9 18:08/M
22 EMMA THOMPSON 2155 535 56:15.0 18:09/M
23 ABBIE PORTER BYRON CENTER MI 1397 538 56:39.8 18:16/M
24 JENNA ROBINSON BYRON CENTER MI 1667 539 56:40.4 18:17/M
25 RILEY HAUBRICH WYOMING MI 190 549 57:26.4 18:32/M
26 SAMANTHA KERKSTRA ADA MI 996 566 59:32.0 19:12/M
27 RUA GORDON GRAND HAVEN MI 1611 584 1:00:07.8 19:24/M
28 KATYA OLEXA GRAND RAPIDS MI 1630 589 1:00:09.1 19:24/M
29 KENDRA HAWLEY SPARTA MI 1330 600 1:00:52.7 19:38/M
30 HOPE TRIEZENBERG MI 622 631 1:02:24.2 20:08/M
31 ANIKA SEGUIN MI 99 645 1:03:50.3 20:35/M
32 KIRA CLEAR 2235 672 1:07:39.6 21:49/M
33 ABBY STEAD ADA MI 1005 679 1:08:27.0 22:05/M
34 CATHERAE LEDESMA ROCKFORD MI 985 688 1:11:50.3 23:10/M
35 MAHEEN MULLIGAN MI 26 691 1:12:03.9 23:15/M
36 LIZZY HAWLEY SPARTA MI 1331 699 1:21:24.9 26:15/M
37 HANNELORE GREEN SPARTA MI 1411 700 1:21:30.2 26:17/M
DQ HAYLEIGH FLORES KENTWOOD MI 1313 DQ 21:35.5 6:58/M
DQ CLARISSA FLORES CALEDONIA MI 1592 DQ 26:32.7 8:34/M
DQ ALIYAH FISH CALEDONIA MI 1596 DQ 39:20.8 12:41/M
Total
Place Name City Bib No Overall Time Pace
1 ALEXIA O'CONNOR ROCKFORD MI 732 20 34:07.7 11:00/M
2 ALLYSON FRITTS ALLENDALE MI 965 29 34:56.8 11:16/M
3 JORDAN LUBERTO OKEMOS MI 961 31 34:57.7 11:16/M
4 MEAGAN EMERY BELMONT MI 975 32 34:58.1 11:17/M
5 JESSICA MILES SOUTH HAVEN MI 1709 43 36:00.8 11:37/M
6 GRACE KATT SOUTH HAVEN MI 1711 45 36:01.9 11:37/M
7 KELSI WESBSTER WYOMING MI 1346 49 36:33.5 11:47/M
8 EMMA WHITE WYOMING MI 1333 50 36:34.0 11:48/M
9 ALLIE VELTKAMP MI 122 52 36:38.2 11:49/M
10 OLIVIA AVERY 2310 69 37:38.1 12:08/M
11 NICOLE JACOBS WIXOM MI 1625 132 40:41.5 13:07/M
12 RACHEL LEIBOVITZ NAPERVILLE IL 774 134 40:42.2 13:08/M
13 ALYSSA NEUMEN ROCKFORD MI 744 135 40:42.3 13:08/M
14 SARAH LOWE OKEMOS MI 1621 136 40:43.0 13:08/M
15 AUDRA RACETTE CALEDONIA MI 941 197 43:06.8 13:54/M
16 CARISSA FLOCKEN CALEDONIA MI 1694 317 47:22.5 15:17/M
17 KYLIE CURTIS SPARTA MI 188 325 47:37.8 15:22/M
18 CHELSEA VANDERMOLEN HUDSONVILLE MI 1354 336 48:01.9 15:29/M
19 MEGAN HANNA DEWITT MI 798 370 48:54.2 15:46/M
20 C.J. RAYMOND 2309 380 49:23.9 15:56/M
21 EMILY SCHNEIDER 2317 382 49:23.9 15:56/M
22 MARIE FISHER HOLLAND MI 1395 446 52:05.6 16:48/M
23 MALLORY RIVARD DAVISON MI 212 454 52:19.0 16:53/M
24 KELSEY SCHRAND DAVISON MI 213 455 52:19.6 16:53/M
25 CELIA KAECHELE GRAND RAPIDS MI 1704 495 54:17.2 17:31/M
26 HEATHER WILLIAMS ADA MI 168 518 55:31.6 17:55/M
27 CHEYANNE BROWN RIGA MI 1700 521 55:38.1 17:57/M
28 KELSEY MCEWAN RIGA MI 1701 522 55:38.5 17:57/M
29 NATALIE WILLIAMS LASING MI 747 542 56:56.1 18:22/M
30 MICHELLE AUSTIN GRAND HAVEN MI 1613 583 1:00:07.8 19:24/M
31 JESSICA FELIX MECOSTA MI 1728 609 1:01:23.8 19:48/M
32 JESSICA SLAGH HOLLAND MI 1721 636 1:02:29.3 20:09/M
33 BROOKE COLE WYOMING MI 1336 657 1:05:18.9 21:04/M
34 KATHY DROUILLARD MI 11 660 1:05:42.5 21:12/M
DQ SARAH FAGERMAN KENTWOOD MI 771 DQ 28:27.6 9:11/M
Total
Place Name City Bib No Overall Time Pace
1 SAMANTHA SZEGEDI ALLENDALE MI 749 30 34:57.3 11:16/M
2 DANIELLE DURNWALD MI 116 77 38:04.9 12:17/M
3 ABBEY WIGGER MI 147 79 38:14.7 12:20/M
4 MYLEE MURPHY BYRON CENTER MI 1626 82 38:35.2 12:27/M
5 LYDIA REYBURN MI 33 99 39:51.9 12:51/M
6 HANNAH ANDERSON 2242 100 39:52.4 12:52/M
7 AMY VELTKAMP MI 178 105 40:01.6 12:55/M
8 DANIELLE PETERS DORR MI 111 122 40:33.1 13:05/M
9 Brooke Nanna 2302 126 40:36.6 13:06/M
10 SARAH GREEN LIVONIA MI 1375 140 40:52.1 13:11/M
11 MARCIA VAN DYK GRAND RAPIDS MI 1731 151 41:20.0 13:20/M
12 JENNIFER GRITTERS 2268 163 41:38.2 13:26/M
13 JORDAN DIETZEL MI 560 170 42:00.4 13:33/M
14 SHANNON EMRICH JENISON MI 558 174 42:02.0 13:34/M
15 BROOKE EMRICH JENISON MI 559 176 42:03.5 13:34/M
16 AMBER BENTLEY 2160 202 43:22.2 13:59/M
17 DEVON PETERSEN 2159 203 43:22.5 13:59/M
18 ALLISON MATTILA GRAND RAPIDS MI 1819 207 43:27.8 14:01/M
19 TRISTA GEIER MI 173 211 43:29.8 14:02/M
20 ROCHELLE SCULLION MI 152 213 43:38.0 14:05/M
21 JENNIFER SCHILLING WHITE LAKE MI 1629 237 44:33.8 14:22/M
22 STEPHANIE KLEIN GRAND RAPIDS MI 942 245 44:45.4 14:26/M
23 KASSIDY DEVREE HUDSONVILLE MI 794 254 45:17.9 14:36/M
24 AMBER FLOKSTRA ZEELAND MI 793 256 45:18.2 14:37/M
25 SARAH DEKOSTER MI 67 268 46:03.0 14:51/M
26 DANIELLE DURNWALD MI 549 270 46:04.3 14:52/M
27 KAYLA VANDERKLOK KALAMAZOO MI 1322 294 46:52.5 15:07/M
28 KRISTEN SINGLETARY ALLENDALE MI 1320 303 47:08.9 15:12/M
29 JADE DENNY KENTWOOD MI 1616 316 47:22.3 15:17/M
30 KATIE STARR 2278 319 47:34.6 15:21/M
31 LINDSEY HOLSTEGE HOLLAND MI 1063 332 47:55.5 15:27/M
32 JANE BLOSSEY GOWEN MI 1681 333 47:57.5 15:28/M
33 KOURTNI VANDERMOLEN HUDSONVILLE MI 1352 335 48:00.7 15:29/M
34 ELYSE KUTSCHE EAST LANSING MI 1091 347 48:22.1 15:36/M
35 MICHELLE CLANCY WALKER MI 1070 353 48:32.1 15:39/M
36 AUDREY FISHER HOLLAND MI 1394 355 48:33.4 15:40/M
37 KATELYN LOWMAN WYOMING MI 1067 358 48:36.1 15:41/M
38 JULIE SHILTON MIDDLEVILLE MI 1095 383 49:25.6 15:56/M
39 Nina Meekhof 2293 418 50:42.1 16:21/M
40 STEPHANIE MILLER MI 187 442 51:52.8 16:44/M
41 AMANDA RICHARDSON RICHLAND MI 601 450 52:11.1 16:50/M
42 ASHLEY GOETZ 2210 481 53:43.5 17:20/M
43 JENNIFER MANZER TRAVERSE CITY MI 1057 487 53:57.2 17:24/M
44 JENNA FAGERMAN CHICAGO IL 768 507 55:05.6 17:46/M
45 KELLY SEMKO CHICAGO IL 933 508 55:05.6 17:46/M
46 LESLIE HURLEY GRANDVILLE MI 62 509 55:12.8 17:48/M
47 AUTUMN ROODBEEN MI 63 510 55:13.3 17:49/M
48 SIERRA PORTER 2318 524 55:41.6 17:58/M
49 SARAH TEAL CANTON MI 980 550 57:27.4 18:32/M
50 SARAH BOWMAN MI 573 567 59:32.5 19:12/M
51 GRETA LUNDT GRAND RAPIDS MI 724 577 1:00:02.7 19:22/M
52 SARA REWA GRAND HAVEN MI 1610 582 1:00:07.2 19:24/M
53 SUE AUSTIN GRAND HAVEN MI 1607 588 1:00:08.6 19:24/M
54 AIMEE LECHOTA MADISON WI 761 617 1:01:40.1 19:54/M
55 KATIE WESTRATE HOLLAND MI 1720 635 1:02:27.6 20:09/M
56 JENI HORANBURG HORANBURG GRAND LEDGE MI 742 653 1:04:31.2 20:49/M
DQ LAURA WOODRUFF CHICAGO IL 767 DQ 28:28.0 9:11/M
DQ LAURA KELBER PORTAGE MI 729 DQ 29:24.6 9:29/M
Total
Place Name City Bib No Overall Time Pace
1 MARY MEDINA-LUCERO 2204 57 36:57.9 11:55/M
2 ALISON MEINKE ADA MI 792 62 37:15.0 12:01/M
3 KRISTI HUNT GRAND RAPIDS MI 1706 64 37:24.0 12:04/M
4 KARI BLAIN KALAMAZOO MI 1368 65 37:27.5 12:05/M
5 LENORE SCHAFFER NORTON SHORES MI 1316 86 38:50.2 12:32/M
6 ERIN LUNSTED HASLETT MI 172 90 39:13.6 12:39/M
7 LEE VONGPHRACHANH 2312 123 40:33.4 13:05/M
8 LANA WHITEHEAD DE PERE WI 1732 157 41:32.2 13:24/M
9 SHARON KHOUSAKOUN HOLLAND MI 799 181 42:14.1 13:37/M
10 HOLLY VOLLINK 2265 209 43:28.3 14:01/M
11 KRISTEN EDIE GRAND RAPIDS MI 1400 212 43:37.0 14:04/M
12 JESSICA RABBITT GRAND RAPIDS MI 1715 219 43:48.8 14:08/M
13 KRISTINA SWANN GRAND RAPIDS MI 1017 221 43:51.8 14:09/M
14 JOY KLINGEMAN ALLENDALE MI 1014 222 43:52.1 14:09/M
15 ANGELA MILLER HASTINGS MI 743 228 44:18.0 14:17/M
16 KARI HILL ALLENDALE MI 1039 239 44:36.1 14:23/M
17 AMY BUKALA GRAND RAPIDS MI 718 241 44:36.8 14:23/M
18 NICOLE DESPRES ADA MI 1004 243 44:45.0 14:26/M
19 CHANDRA ANDERSON ALLENDALE MI 572 246 44:47.1 14:27/M
20 SARAH MROZ ALLENDALE MI 1006 247 44:48.0 14:27/M
21 KRYSTLE SCHMITT ALLENDALE MI 1008 248 44:48.4 14:27/M
22 JENNY WHITE ALLENDALE MI 13 255 45:18.1 14:37/M
23 STEPHANIE ANDERSON ALLENDALE MI 16 257 45:19.1 14:37/M
24 ASHLEE RYAN ROCKFORD MI 1341 279 46:22.6 14:57/M
25 ABIGAIL DOYLE MI 128 280 46:23.7 14:58/M
26 NICOLE KOSTER GRAND RAPIDS MI 142 281 46:25.0 14:58/M
27 LAUREN MONTGOMERY LOWELL MI 1604 286 46:36.1 15:02/M
28 LINDSAY MCCOLGAN GRAND RAPIDS MI 823 292 46:49.4 15:06/M
29 MARY EMERY HOWELL MI 970 302 47:07.6 15:12/M
30 ELIZABETH COMRIE 2307 311 47:16.0 15:15/M
31 RENEE O'BRIEN WYOMING MI 1658 313 47:21.0 15:16/M
32 BETHANY REIMINK ZEELAND MI 1062 331 47:54.1 15:27/M
33 ASHLEY WHEELER HERSEY MI 1617 345 48:12.7 15:33/M
34 TRISTIN WALKER WYOMING MI 1727 346 48:15.5 15:34/M
35 JACKIE KRUIS GRAND RAPIDS MI 1318 348 48:22.8 15:36/M
36 JENELL VELTKAMP CEDAR SPRINGS MI 555 351 48:29.9 15:38/M
37 HOLLI LARK WYOMING MI 821 374 49:03.9 15:49/M
38 TIFFANY BARNES 2246 378 49:14.6 15:53/M
39 EMILEE LARK WYOMING MI 814 404 50:22.7 16:15/M
40 VANESSA LETTINGA MIDDLEVILLE MI 936 409 50:31.7 16:18/M
41 TARA JIPPING ZEELAND MI 1071 408 50:31.7 16:18/M
42 SARAH BABINSKI FENNVILLE MI 90 437 51:34.7 16:38/M
43 ANGELA FOBAR GRANDVILLE MI 1392 451 52:11.6 16:50/M
44 ANNA NIEWENHUIS MI 181 462 52:23.9 16:54/M
45 ERICA TANIS GRANDVILLE MI 1052 479 53:26.0 17:14/M
46 KATIE NICHOLS MARTIN MI 1058 480 53:26.7 17:14/M
47 MICHELLE BREUER WYOMING MI 1830 497 54:28.9 17:34/M
48 AMBER FARRINGTON TALLAHASSEE FL 1048 499 54:29.0 17:35/M
49 LINDSAY MARSHALL PLAINWELL MI 1068 501 54:30.2 17:35/M
50 SUSAN KLOOSTERHOUSE RAVENNA MI 789 502 54:45.3 17:40/M
51 MEGAN STOPPELS HOWELL MI 1401 540 56:43.2 18:18/M
52 EMILY HARDKE MI 159 561 58:45.1 18:57/M
53 MELISSA GREGORIO WYOMING MI 1043 571 59:49.3 19:18/M
54 CHELSEA DETWEILER TRAVERSE CITY MI 161 578 1:00:03.0 19:22/M
55 EMILY AUSTIN GRAND HAVEN MI 1605 579 1:00:05.1 19:23/M
56 SARA BRONDSEMA GRAND HAVEN MI 1608 580 1:00:05.5 19:23/M
57 GINEVA JOHNSON GRAND HAVEN MI 1415 586 1:00:08.3 19:24/M
58 WHITNEY NELSON CALEDONIA MI 79 594 1:00:37.0 19:33/M
59 EMILY NELSON CALEDONIA MI 51 596 1:00:38.6 19:34/M
60 DAGWAGEK LEO GRAND RAPIDS MI 1718 597 1:00:44.0 19:35/M
61 MARCELLA HERINGTON GRAND RAPIDS MI 550 604 1:01:03.1 19:42/M
62 LAURA ROEDE ROCKFORD MI 552 605 1:01:03.5 19:42/M
63 BETH JOHNSON BIG RAPIDS MI 722 610 1:01:24.3 19:48/M
64 KRISTEN EDIE GRAND RAPIDS MI 1597 611 1:01:30.6 19:50/M
65 KARI VAVRA GRAND RAPIDS MI 1714 632 1:02:26.1 20:08/M
66 EVIE SLAGH HOLLAND MI 1719 633 1:02:27.2 20:09/M
67 KRISTIN HEUSINKVELD HOLLAND MI 1722 634 1:02:27.4 20:09/M
68 BROOKE WIGGER KENTWOOD MI 14 644 1:03:42.5 20:33/M
69 KIM MORRISON GRAND LEDGE MI 741 651 1:04:27.4 20:47/M
70 MIRANDA DURHAM ALLENDALE MI 1 662 1:05:47.2 21:13/M
71 LESLIE GRAY WYOMING MI 17 668 1:06:56.7 21:35/M
72 KRISTEN SCHULER JENISON MI 149 673 1:07:53.7 21:54/M
73 CHRYSTAL SCHUITEMA 2167 675 1:08:05.5 21:58/M
Total
Place Name City Bib No Overall Time Pace
1 JESSICA PERBERG GRAND RAPIDS MI 1710 15 33:29.2 10:48/M
2 JAMIE KLOOSTERMAN JENISON MI 1726 66 37:29.8 12:05/M
3 JULIET BRODIE KALAMAZOO MI 788 85 38:50.1 12:32/M
4 SHEILA HUSEBY BYRON CENTER MI 46 114 40:16.1 12:59/M
5 REBECCA BOWDEN CADILLAC MI 1409 125 40:35.7 13:05/M
6 ANGELA BROWER BYRON CENTER MI 1691 161 41:35.6 13:25/M
7 LISA VIS HUDSONVILLE MI 1093 162 41:35.9 13:25/M
8 REBECCA OVERMIRE WAYLAND MI 1332 169 41:53.5 13:31/M
9 ADRIANNE WOLF HUDSONVILLE MI 967 185 42:38.6 13:45/M
10 JENNIFER TRIPPANY ROCKFORD MI 1716 214 43:39.2 14:05/M
11 HOLLY ZANDSTRA BYRON CENTER MI 935 223 43:54.0 14:10/M
12 KRISTY SHOEMAKER GRAND RAPIDS MI 60 229 44:18.4 14:17/M
13 LAURA VANDER WAAL MI 36 231 44:21.9 14:18/M
14 JENNIFER TOWN GREENVILLE MI 738 238 44:34.1 14:23/M
15 JULIE VAN GRONINGEN GRAND RAPIDS MI 72 263 45:36.0 14:43/M
16 CHRISTINE POWERS HOLLAND MI 1687 276 46:22.1 14:57/M
17 JENNY ESPINOSA GRAND RAPIDS MI 778 293 46:50.2 15:06/M
18 NICOLE VANDERWAL GRAND RAPIDS MI 1064 297 46:57.1 15:09/M
19 AMY STODGELL HOWELL MI 971 309 47:11.0 15:13/M
20 KARA PORLIER KENTWOOD MI 1037 315 47:22.2 15:17/M
21 AMANDA FLORES FLORES KENTWOOD MI 1312 323 47:36.9 15:21/M
22 HEATHER SELLAN 2245 328 47:49.9 15:25/M
23 JULIE ONDERSMA 2143 329 47:52.0 15:26/M
24 KARI BALCOM KENT CITY MI 69 360 48:47.3 15:44/M
25 LAURA VANSLYKE JENISON MI 751 362 48:48.5 15:45/M
26 ANNE RODRIGUEZ GRAND RAPIDS MI 999 363 48:48.5 15:45/M
27 ANGELA GARLAND GRAND HAVEN MI 92 364 48:51.2 15:45/M
28 SHARON RIGBY KALAMAZOO MI 725 385 49:26.4 15:57/M
29 MARIE MULDER GRAND RAPIDS MI 1627 400 50:10.1 16:11/M
30 SALLY ANDERSEN KALAMAZOO MI 1076 407 50:30.6 16:17/M
31 MELISSA CASAREZ LOWELL MI 1371 411 50:32.4 16:18/M
32 JESSICA WESORICK JENISON MI 1372 412 50:32.7 16:18/M
33 KELLY BOUCHARD OTSEGO MI 1081 413 50:32.7 16:18/M
34 KAREN TONAK BYRON CENTER MI 85 420 50:44.1 16:22/M
35 ALLISON EDBERY 2266 421 50:48.0 16:23/M
36 STACY VIS WYOMING MI 819 422 50:48.8 16:23/M
37 SUSIE DEBOER GRAND RAPIDS MI 759 425 50:57.5 16:26/M
38 ABBI ADAMS GRAND RAPIDS MI 982 426 51:04.6 16:28/M
39 JENNI STREED MUSKEGON MI 822 427 51:07.3 16:29/M
40 MARY FETTIG WYOMING MI 94 430 51:24.0 16:35/M
41 LISA CHAPMAN GRAND RAPIDS MI 1348 432 51:27.7 16:36/M
42 BETH THOMPSON GRAND RAPIDS MI 1632 439 51:36.0 16:39/M
43 HEATHER NORRIS KALAMAZOO MI 990 443 51:58.6 16:46/M
44 JILL LAPENNA MI 581 444 51:59.0 16:46/M
45 LINDSEY JOHNSON NORTHVILLE MI 78 449 52:10.6 16:50/M
46 KELLY CONLON BYRON CENTER MI 1618 452 52:13.4 16:51/M
47 ISABELLA CUEVAS HOLLAND MI 155 485 53:50.3 17:22/M
48 BRANDI GRIMMER WYOMING MI 81 486 53:51.3 17:22/M
49 CHERYLYN WEYHMILLER GRAND HAVEN MI 951 503 54:45.3 17:40/M
50 SHANTI CEANE SPRING LAKE MI 1011 504 54:46.3 17:40/M
51 ALLISON VANORMAN BYRON CENTER MI 1028 511 55:15.0 17:49/M
52 JACKIE DYKWELL MI 80 512 55:15.7 17:49/M
53 SARAH PALMBOS ALLENDALE MI 120 526 55:45.5 17:59/M
54 MARY WARD GRAND RAPIDS MI 947 530 55:59.3 18:04/M
55 SANDRA STEWART KENTWOOD MI 1374 533 56:08.8 18:06/M
56 MARLEAH OVEREINER GRAND RAPIDS MI 74 537 56:22.4 18:11/M
57 CHANSONG SENESAYNHO HOLLAND MI 100 541 56:48.9 18:19/M
58 NICOLE THERRIAN 2306 543 56:56.8 18:22/M
59 ANGIE FRIESNER NORTH MUSKEGON MI 10 544 57:07.6 18:25/M
60 LAUREN TEAL GRAND RAPIDS MI 979 551 57:28.2 18:32/M
61 CATHY BOBLITT YPSILANTI MI 1338 558 58:12.4 18:46/M
62 KRISTEN NUMINEN JENISON MI 565 560 58:24.1 18:50/M
63 TRISHA PEUSE CADILLAC MI 1623 563 58:49.5 18:58/M
64 MISSY GREGORIO WYOMING MI 1044 573 59:52.0 19:19/M
65 LINDA QUIST WYOMING MI 1051 585 1:00:08.2 19:24/M
66 CATHERINE VLIEGER MI 163 592 1:00:32.2 19:32/M
67 JENNIFER BYSTRY GRAND RAPIDS MI 1459 598 1:00:44.8 19:35/M
68 JENNIFER BARROW GRAND RAPIDS MI 1460 599 1:00:45.7 19:36/M
69 KIMBERLY HARTGER GRAND RAPIDS MI 1029 602 1:01:00.7 19:41/M
70 ERICKA SOUDERS KALAMAZOO MI 32 618 1:01:41.2 19:54/M
71 NOELL COOK KALAMAZOO MI 764 620 1:01:42.3 19:54/M
72 KYLIE SCHULTZ KALAMAZOO MI 755 621 1:01:43.0 19:55/M
73 LINDSEY ZWYGHUIZEN JENISON MI 968 628 1:02:19.3 20:06/M
74 KELLY TRENTACOSTE GRAND RAPIDS MI 1391 629 1:02:19.6 20:06/M
75 MONICA NEDERHOOD CEDAR SPRINGS MI 602 637 1:03:08.6 20:22/M
76 JESSICA PELTIER CLINTON TOWNSHIP M 584 638 1:03:10.9 20:23/M
77 SHANNON JASPERSE JENISON MI 983 642 1:03:31.0 20:29/M
78 SHAWNA MORRIS ROCKFORD MI 1471 643 1:03:31.8 20:29/M
79 LAURA FORD MI 61 654 1:04:41.7 20:52/M
80 JULIE DEBOER GRAND RAPIDS MI 760 669 1:06:57.7 21:36/M
81 CORI DAILEY GRAND RAPIDS MI 87 683 1:09:49.3 22:31/M
82 KATHERINE CRONIN GRAND RAPIDS MI 757 684 1:09:52.6 22:32/M
83 SUSAN VITUNSKAS CEDAR SPRINGS MI 15 687 1:11:22.1 23:01/M
84 ALISA BOOKIE IONIA MI 40 689 1:11:52.1 23:11/M
85 SHELLEY STAMBAUGH GRAND RAPIDS MI 551 696 1:18:37.9 25:22/M
DQ YVONNE WILLIAMS GRAND HAVEN MI 151 DQ 25:19.1 8:10/M
DQ KRISTINA DEWARD GRAND RAPIDS MI 88 DQ 26:31.6 8:33/M
DQ TRISHA LIBBY WEST OLIVE MI 1859 DQ 27:00.1 8:43/M
DQ KELLIE BRADY KENTWOOD MI 119 DQ 32:39.8 10:32/M
DQ STACIE LEWIS GRAND RAPIDS MI 1628 DQ 33:30.9 10:48/M
Total
Place Name City Bib No Overall Time Pace
1 HOLLY WOODFILL ALTO MI 619 38 35:25.3 11:25/M
2 WALLY HARRISON GRAND HAVEN MI 1702 42 35:58.6 11:36/M
3 EVE WREST ROCKFORD MI 1009 102 39:52.9 12:52/M
4 JENNIFER VANZANTEN BYRON CENTER MI 1388 131 40:39.7 13:07/M
5 STACEY HAUBRICH WYOMING MI 1769 137 40:43.3 13:08/M
6 WENDY MIELOCK GRAND RAPIDS MI 7 143 40:58.1 13:13/M
7 ROBIN CHULEY MIDDLEVILLE MI 1458 155 41:24.3 13:21/M
8 LYNNEA ROON GRAND RAPIDS MI 1325 168 41:53.2 13:31/M
9 JILL MARTINEK ALTO MI 769 172 42:00.9 13:33/M
10 HEATHER TORNES DORR MI 992 177 42:05.2 13:35/M
11 EMILY PALSRUK 2321 178 42:07.3 13:35/M
12 JOANNE CATANIA GRAND RAPIDS MI 1379 192 43:01.8 13:53/M
13 NICKY DUBOIS SARANAC MI 631 196 43:06.2 13:54/M
14 MEGAN ZARA GRAND RAPIDS MI 1359 205 43:27.5 14:01/M
15 JULIE ROBERTS HUDSONVILLE MI 596 234 44:27.6 14:20/M
16 KELLY BOEVE JENISON MI 715 235 44:28.4 14:21/M
17 REBECCA GROOTERS 2188 236 44:33.1 14:22/M
18 TRICIA HENDRICKS SHEBOYGAN WI 1390 266 45:56.3 14:49/M
19 CORY SHIELDS HOLLAND MI 49 267 46:01.0 14:51/M
20 LEANNE BARNELL STURGIS MI 588 285 46:29.4 15:00/M
21 TRACY WEST PIERSON MI 1018 289 46:44.1 15:05/M
22 JULIE MURPHY HUDSONVILE MI 1713 290 46:48.2 15:06/M
23 BROOKE GHENT CALEDONIA MI 1693 314 47:21.8 15:16/M
24 JULIE HOFFMAN VESTABURG MI 594 366 48:53.1 15:46/M
25 LORI OTT WYOMING MI 954 367 48:53.1 15:46/M
26 MELISSA GIBBS PAW PAW MI 592 384 49:26.2 15:57/M
27 KATHY SCHUT CEDAR SPRINGS MI 166 387 49:26.9 15:57/M
28 BRENDA RYAN CERESCO MI 47 388 49:32.9 15:59/M
29 ELIZABETH SNELLER WYOMING MI 945 392 49:51.9 16:05/M
30 HOLLY VELDING WYOMING MI 952 396 50:02.7 16:08/M
31 JULIE SYREK GREENVILLE MI 37 397 50:02.9 16:08/M
32 RENEE DOWDY KALAMAZOO MI 22 402 50:21.3 16:15/M
33 KATIE CLARK GRANDVILLE MI 576 414 50:33.4 16:18/M
34 KELLY CUROW MUSKEGON MI 1328 423 50:51.4 16:24/M
35 SARA HOLDEN KALAMAZOO MI 211 434 51:28.4 16:36/M
36 SHERI NIEWIEK GRAND RAPIDS MI 944 493 54:12.6 17:29/M
37 CAROLYN SLUSHER RIGA MI 1698 500 54:29.2 17:35/M
38 ERICA VANDENHOUT LOWELL MI 45 531 56:00.5 18:04/M
39 KATHY LINK MUSKEGON MI 9 575 59:53.8 19:19/M
40 RACHEL OLEXA GRAND RAPIDS MI 1631 590 1:00:11.0 19:25/M
41 REBECCA CORRENTE MI 162 593 1:00:32.6 19:32/M
42 SONIA FLORES CALEDONIA MI 1595 623 1:01:49.8 19:56/M
43 KIM DALLACQUA CHESTERFIELD MI 938 626 1:02:15.4 20:05/M
44 CECY BAILEY ALTO MI 1040 641 1:03:17.6 20:25/M
45 SARAH MARTIN GREENVILLE MI 29 652 1:04:28.6 20:48/M
46 MELISSA HAUG MI 3 656 1:04:58.4 20:57/M
47 LINDA CASTRO CALEDONIA MI 109 658 1:05:24.2 21:06/M
48 BECKY BIESIADA BIESIADA MUSKEGON MI 6 661 1:05:43.7 21:12/M
49 LISA CHAMBERS LIVONIA MI 752 666 1:06:30.3 21:27/M
50 KARI LAPLAUNT ROCKFORD MI 556 667 1:06:39.5 21:30/M
51 JAIME TUMMINO 2163 695 1:14:44.4 24:06/M
52 COURTENAY BEATTIE LANSING MI 745 697 1:19:19.8 25:35/M
DQ ERIKA BORK CALEDONIA MI 76 DQ 27:53.0 9:00/M
DQ ROBIN FETTIG GRAND RAPIDS MI 95 DQ 28:12.2 9:06/M
DQ KYMBERLY PASHKOWSKY SPARTA MI 189 DQ 29:15.4 9:26/M
Total
Place Name City Bib No Overall Time Pace
1 ANGELA BUTTERFIELD 2240 51 36:36.2 11:48/M
2 KERRI BROWN BROWN WAYLAND MI 1622 144 41:00.0 13:14/M
3 CHRISTINE DURYEA MIDDLEVILLE MI 716 187 42:40.5 13:46/M
4 TRACY LANNING GRAND RAPIDS MI 1329 208 43:28.0 14:01/M
