2011 Cougar Falcon Invite
September 24, 2011
Results by Epic Race Timing, www.epicracetiming.com
Detail Team Results - Girls
JV Girls
GR Christian HS Finish Position - 1
Team Score (places): 46 Team Score (times): 1:47:05.0 Average Time: 21:25.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 797 CASSIE JAGER 10 2 2 20:56.9 20:56.9 0:00.0
2 813 KATIE VERHULST 9 5 7 21:18.2 42:15.1 0:21.3
3 808 CARLIE PENNING 11 6 13 21:19.5 1:03:34.6 0:22.6
4 805 MAAIKE MUDDE 11 13 26 21:41.9 1:25:16.5 0:45.0
5 789 KATE CONZELMANN 11 20 46 21:48.5 1:47:05.0 0:51.6
6 803 DORTHEA LEISMAN 12 41 87 22:24.2 2:09:29.2 1:27.3
7 802 CLAIRE LAMBERT 12 42 129 22:24.6 2:31:53.8 1:27.7
8 790 ELISE DECKER 10 More Than 7 22:44.2 2:54:38.0 1:47.3
9 809 MARGO RASMUSSEN 9 More Than 7 22:50.5 3:17:28.5 1:53.6
10 791 JENNA DECKER 10 More Than 7 22:50.6 3:40:19.1 1:53.7
11 785 KRISTEN BIELEMA 12 More Than 7 23:05.0 4:03:24.1 2:08.1
12 815 LIZ WEAVER 11 More Than 7 23:09.3 4:26:33.4 2:12.4
13 787 GABBY BOSWORTH 10 More Than 7 23:11.3 4:49:44.7 2:14.4
14 792 SARAI DROGE 12 More Than 7 23:22.5 5:13:07.2 2:25.6
15 788 JESSICA CARROLL 11 More Than 7 23:37.0 5:36:44.2 2:40.1
16 818 BRE WISNESKI 12 More Than 7 24:05.9 6:00:50.1 3:09.0
17 800 LINDSAY JONKER 10 More Than 7 24:31.1 6:25:21.2 3:34.2
18 784 MADELINE BAAS 10 More Than 7 24:31.4 6:49:52.6 3:34.5
19 812 HANNAH VANZANTEN 9 More Than 7 24:34.5 7:14:27.1 3:37.6
20 819 CARRIE WITTE 12 More Than 7 24:40.0 7:39:07.1 3:43.1
21 807 HANNAH OVERBEEK 9 More Than 7 25:02.9 8:04:10.0 4:06.0
22 817 LAURA WILCOX 10 More Than 7 26:16.2 8:30:26.2 5:19.3
23 794 SARAH FAASSE 9 More Than 7 26:20.1 8:56:46.3 5:23.2
24 793 KATE EVENHOUSE 9 More Than 7 26:55.0 9:23:41.3 5:58.1
25 810 JULIA VANDYKE 11 More Than 7 27:18.2 9:50:59.5 6:21.3
26 811 ASHLEY VANWYK 12 More Than 7 29:26.0 10:20:25.5 8:29.1
27 782 ADE AYOOLA 10 More Than 7 29:33.6 10:49:59.1 8:36.7
Richland Gull Lake HS Finish Position - 2
Team Score (places): 49 Team Score (times): 1:46:54.9 Average Time: 21:22.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1183 ALISON BUTLER 12 1 1 20:51.7 20:51.7 0:00.0
2 1192 MARIA FOLEY 10 3 4 21:00.5 41:52.2 0:08.8
3 1197 EMMIE HARDIMAN 11 7 11 21:28.4 1:03:20.6 0:36.7
4 1201 ELIZABETH LANE 11 17 28 21:44.1 1:25:04.7 0:52.4
5 1211 BAILEY STARK 10 21 49 21:50.2 1:46:54.9 0:58.5
6 1210 STEPHANIE SMITH 11 32 81 22:07.8 2:09:02.7 1:16.1
7 1184 SOPHIA CALHOUN 9 33 114 22:07.8 2:31:10.5 1:16.1
8 1196 HALEY HAASCH 10 More Than 7 22:21.3 2:53:31.8 1:29.6
9 1181 ERIN BARGO 11 More Than 7 22:25.2 3:15:57.0 1:33.5
10 1193 DENISE GARNER 10 More Than 7 22:28.2 3:38:25.2 1:36.5
11 1194 PAIGE GAUDARD 9 More Than 7 22:29.6 4:00:54.8 1:37.9
12 1203 CARA MAROLT 11 More Than 7 23:09.3 4:24:04.1 2:17.6
13 1200 ANNA LANE 9 More Than 7 23:54.3 4:47:58.4 3:02.6
14 1208 MALLORY ROSSEN 10 More Than 7 24:05.3 5:12:03.7 3:13.6
15 1198 ABBIE HIGLEY 10 More Than 7 24:59.4 5:37:03.1 4:07.7
16 1185 ANNIE CLEMENS 10 More Than 7 25:38.8 6:02:41.9 4:47.1
17 1202 SARAH LANGEJANS 10 More Than 7 25:43.4 6:28:25.3 4:51.7
18 1212 JENNA TILLER 11 More Than 7 26:21.0 6:54:46.3 5:29.3
19 1206 EMILY RHODES 10 More Than 7 27:03.2 7:21:49.5 6:11.5
20 1205 JUSTINE REED-SANDUM 11 More Than 7 27:45.0 7:49:34.5 6:53.3
21 1214 EMILY WOOD 12 More Than 7 27:46.9 8:17:21.4 6:55.2
22 1209 MONICA SENSAT 10 More Than 7 30:23.6 8:47:45.0 9:31.9
Rockford HS Finish Position - 3
Team Score (places): 54 Team Score (times): 1:47:43.3 Average Time: 21:32.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1245 NATALIE NAPOLILLO 9 4 4 21:03.5 21:03.5 0:00.0
2 1224 COLLEEN CONROY 11 9 13 21:36.5 42:40.0 0:33.0
3 1235 MAJA HILL 9 11 24 21:38.0 1:04:18.0 0:34.5
4 1226 BECCA FEATHERSTON 10 12 36 21:41.2 1:25:59.2 0:37.7
5 1242 KATIE MCCABE 12 18 54 21:44.1 1:47:43.3 0:40.6
6 1236 SAVANNAH HOVINGH 9 45 99 22:28.8 2:10:12.1 1:25.3
7 1223 MEGAN CHRISMAN 10 51 150 22:39.8 2:32:51.9 1:36.3
8 1220 SHANNON BRUMMELER 9 More Than 7 22:55.3 2:55:47.2 1:51.8
9 1244 TARA MOJZUK 10 More Than 7 23:09.9 3:18:57.1 2:06.4
10 1250 ALLISON RIECHENBACH 11 More Than 7 23:10.5 3:42:07.6 2:07.0
11 1232 MIKAYLA HARRELL 12 More Than 7 23:18.8 4:05:26.4 2:15.3
12 1229 OLIVIA GILBERT 10 More Than 7 23:23.0 4:28:49.4 2:19.5
13 1222 KENDAL CARR 11 More Than 7 23:33.2 4:52:22.6 2:29.7
14 1230 ASHLEY GRAHAM 11 More Than 7 23:37.7 5:16:00.3 2:34.2
15 1988 AMBER SMIGIEL 9 More Than 7 23:44.0 5:39:44.3 2:40.5
16 1233 MEGAN HARRIS 11 More Than 7 24:10.7 6:03:55.0 3:07.2
17 1259 HANNAH TWARDY 10 More Than 7 24:16.0 6:28:11.0 3:12.5
18 1219 KENNEDY BROWN 9 More Than 7 24:32.2 6:52:43.2 3:28.7
19 1248 ADDIE PILARSKI 11 More Than 7 24:48.6 7:17:31.8 3:45.1
20 1216 RACHEL ALBERTA 12 More Than 7 25:32.8 7:43:04.6 4:29.3
21 1249 AMY PLAMBECK 10 More Than 7 25:39.9 8:08:44.5 4:36.4
22 1217 SHELBY AMAN 9 More Than 7 25:52.4 8:34:36.9 4:48.9
23 1238 KELSEY KACZOR 12 More Than 7 25:59.7 9:00:36.6 4:56.2
24 1228 LYDIA GARNER 10 More Than 7 26:08.7 9:26:45.3 5:05.2
25 1240 TAYLOR KELLEY 12 More Than 7 26:33.1 9:53:18.4 5:29.6
26 1221 REBECCA CARLSON 11 More Than 7 27:36.5 10:20:54.9 6:33.0
GR South Christian HS Finish Position - 4
Team Score (places): 166 Team Score (times): 1:50:44.1 Average Time: 22:08.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 883 LORA HUIZINGH 12 22 22 21:52.2 21:52.2 0:00.0
2 897 MORGAN POHLAD 12 27 49 21:56.5 43:48.7 0:04.3
3 881 LINDSAY ELENBAAS 12 31 80 22:06.0 1:05:54.7 0:13.8
4 890 EMMA MORREN 10 36 116 22:14.2 1:28:08.9 0:22.0
5 907 HANNEKE VELDHUIJZEN 12 50 166 22:35.2 1:50:44.1 0:43.0
6 889 ANNIE MORREN 10 53 219 22:42.2 2:13:26.3 0:50.0
7 872 AUDRA BOORSMA 11 55 274 22:43.6 2:36:09.9 0:51.4
8 887 MADELINE LONGSTREET 9 More Than 7 22:48.9 2:58:58.8 0:56.7
9 875 EMMA BYKERK 12 More Than 7 22:59.5 3:21:58.3 1:07.3
10 873 CASSIE BRANDER 9 More Than 7 23:02.6 3:45:00.9 1:10.4
11 895 JENNA OETMAN 9 More Than 7 23:08.1 4:08:09.0 1:15.9
12 871 AMBER BALLAST 9 More Than 7 23:08.5 4:31:17.5 1:16.3
13 891 SAMMI MORREN 11 More Than 7 23:26.6 4:54:44.1 1:34.4
14 874 JESSICA BROUWER 10 More Than 7 23:54.5 5:18:38.6 2:02.3
15 892 AMANDA NICHOLS 10 More Than 7 24:04.6 5:42:43.2 2:12.4
16 894 BRIE OETMAN 10 More Than 7 24:11.5 6:06:54.7 2:19.3
17 882 KELLI GRIMM 10 More Than 7 24:12.3 6:31:07.0 2:20.1
18 885 LYDIA KONING 12 More Than 7 24:13.3 6:55:20.3 2:21.1
19 903 LORISA STERK 10 More Than 7 24:21.5 7:19:41.8 2:29.3
20 904 ELENA VANDERWEELE 9 More Than 7 24:26.1 7:44:07.9 2:33.9
21 906 HANNAH VANDUSEN 10 More Than 7 24:28.0 8:08:35.9 2:35.8
22 901 KRISTIN ROTTMAN 12 More Than 7 24:53.0 8:33:28.9 3:00.8
23 896 NADIA PETERS 9 More Than 7 25:18.2 8:58:47.1 3:26.0
24 898 ELISE POTHOVEN 10 More Than 7 25:50.8 9:24:37.9 3:58.6
25 909 LISA WHALEY 12 More Than 7 25:53.8 9:50:31.7 4:01.6
26 908 JESSICA VELDHUIZEN 11 More Than 7 26:58.2 10:17:29.9 5:06.0
27 878 AMANDA DEYOUNG 11 More Than 7 27:12.0 10:44:41.9 5:19.8
28 884 BECKY JEN 12 More Than 7 30:08.7 11:14:50.6 8:16.5
29 893 KELSEY NORMAN 9 More Than 7 31:34.9 11:46:25.5 9:42.7
Benzie HS Finish Position - 5
Team Score (places): 169 Team Score (times): 1:50:52.8 Average Time: 22:10.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 627 SAVANNAH HAYDEN 9 16 16 21:43.8 21:43.8 0:00.0
2 636 PAIGE SAUER 10 24 40 21:53.9 43:37.7 0:10.1
3 639 MARY WARSECKE 11 28 68 21:59.1 1:05:36.8 0:15.3
4 621 RAQUEL BESEY 10 38 106 22:23.1 1:27:59.9 0:39.3
5 634 BRIANNA RADIONOFF 10 63 169 22:52.9 1:50:52.8 1:09.1
6 629 ANNABELLE LOUISIGNAU 11 65 234 23:01.7 2:13:54.5 1:17.9
7 631 CRYSTAL NIEWIADOMSKI 10 70 304 23:09.8 2:37:04.3 1:26.0
8 623 ALISHA CLOUS 10 More Than 7 23:34.0 3:00:38.3 1:50.2
9 635 ZOEY RIGHTLEY 10 More Than 7 24:44.9 3:25:23.2 3:01.1
10 619 BAILEY BARNES 9 More Than 7 25:28.0 3:50:51.2 3:44.2
11 622 TESSA BURCH 10 More Than 7 25:36.2 4:16:27.4 3:52.4
12 624 KATHLEEN COLLINGWOOD 11 More Than 7 25:39.6 4:42:07.0 3:55.8
13 626 ALIKAY HAMILTON 10 More Than 7 28:49.1 5:10:56.1 7:05.3
Lansing Catholic HS Finish Position - 6
Team Score (places): 174 Team Score (times): 1:51:03.3 Average Time: 22:12.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1073 CALLA RAMONT 9 29 29 22:04.4 22:04.4 0:00.0
2 1057 MARY DELANEY 9 30 59 22:04.8 44:09.2 0:00.4
3 1081 ALEX TERZIAN 9 34 93 22:08.6 1:06:17.8 0:04.2
4 1069 KRISTINA KUHMUENCH 9 37 130 22:18.0 1:28:35.8 0:13.6
5 1059 ANNIE FATA 11 44 174 22:27.5 1:51:03.3 0:23.1
6 1078 LESLIE SCHLAACK 11 59 233 22:47.8 2:13:51.1 0:43.4
7 1070 EMILY LEMMER 12 98 331 24:07.7 2:37:58.8 2:03.3
8 1076 HANNAH SAILAR 12 More Than 7 24:20.8 3:02:19.6 2:16.4
9 1062 CAROLINE FRANCIS-BOHR 12 More Than 7 24:39.6 3:26:59.2 2:35.2
10 1082 EMILY WATSON 12 More Than 7 25:27.0 3:52:26.2 3:22.6
11 1077 EMILY SAMPSON 11 More Than 7 25:35.1 4:18:01.3 3:30.7
12 1061 LEXI FLINT 9 More Than 7 25:40.2 4:43:41.5 3:35.8
13 1060 DANIELLE FLINT 12 More Than 7 25:55.2 5:09:36.7 3:50.8
14 1067 KATIE HILLS 11 More Than 7 26:32.0 5:36:08.7 4:27.6
15 1072 CARLY PIECUCH 9 More Than 7 26:38.2 6:02:46.9 4:33.8
16 1064 RACHEL HEBERLEIN 10 More Than 7 26:47.0 6:29:33.9 4:42.6
17 1058 GRACE EGGLESTON 10 More Than 7 27:38.5 6:57:12.4 5:34.1
St. Joseph HS Finish Position - 7
Team Score (places): 233 Team Score (times): 1:52:28.1 Average Time: 22:29.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1290 CARLY BEEMER 9 26 26 21:56.4 21:56.4 0:00.0
2 1310 SUMMER LENNARTZ 10 35 61 22:12.3 44:08.7 0:15.9
3 1298 BRIDGET COOK 10 48 109 22:30.9 1:06:39.6 0:34.5
4 1319 NATALIE WHISE 10 49 158 22:33.9 1:29:13.5 0:37.5
5 1317 OLIVIA TRUINI 12 75 233 23:14.6 1:52:28.1 1:18.2
6 1287 KATI ALBEE 12 76 309 23:17.7 2:15:45.8 1:21.3
7 1315 TAYLOR RANDALL 10 77 386 23:19.5 2:39:05.3 1:23.1
8 1314 TARA RANDALL 10 More Than 7 23:21.1 3:02:26.4 1:24.7
9 1300 KELSEY CRAIG 12 More Than 7 23:24.9 3:25:51.3 1:28.5
10 1294 ASHLEY BOOTH 10 More Than 7 23:26.0 3:49:17.3 1:29.6
11 1313 KARLY OSBORN 12 More Than 7 24:51.0 4:14:08.3 2:54.6
12 1308 ANDRA KURTZ 12 More Than 7 24:57.5 4:39:05.8 3:01.1
13 1302 JENNIFER DOWSETT 11 More Than 7 25:05.1 5:04:10.9 3:08.7
14 1295 LAUREN BUCKINGHAM 10 More Than 7 25:59.6 5:30:10.5 4:03.2
15 1291 LEIGH BELMONT 11 More Than 7 27:41.5 5:57:52.0 5:45.1
16 1305 SHELBY HANCOCK 10 More Than 7 27:58.0 6:25:50.0 6:01.6
17 1297 STEPHANIE CLARK 11 More Than 7 29:03.9 6:54:53.9 7:07.5
18 1306 ZOEE HANCOCK 12 More Than 7 32:44.2 7:27:38.1 10:47.8
Whitehall HS Finish Position - 8
Team Score (places): 251 Team Score (times): 1:53:14.4 Average Time: 22:38.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1334 CASSIE MCALLISTER 10 10 10 21:37.4 21:37.4 0:00.0
2 1338 KALLAN SAWYER 9 47 57 22:29.4 44:06.8 0:52.0
3 1326 SARAH GAUTRAUD 10 52 109 22:41.0 1:06:47.8 1:03.6
4 1329 MIRANDA JACOBS 10 58 167 22:45.2 1:29:33.0 1:07.8
5 1336 RUBY RAY 10 84 251 23:41.4 1:53:14.4 2:04.0
6 1322 ELISSA BRADFIELD 11 129 380 26:15.7 2:19:30.1 4:38.3
7 1333 ALLISON LUCAS 10 130 510 26:18.2 2:45:48.3 4:40.8
8 1332 LISA KRAAI 12 More Than 7 26:41.6 3:12:29.9 5:04.2
9 1321 REBEKAH BEEGHLY 9 More Than 7 27:04.0 3:39:33.9 5:26.6
10 1337 KATELYN REDERSTORF 12 More Than 7 28:57.3 4:08:31.2 7:19.9
11 1324 KATIE FRANCE 10 More Than 7 29:02.6 4:37:33.8 7:25.2
12 1327 ANNA GODDARD 10 More Than 7 31:34.8 5:09:08.6 9:57.4
Caledonia HS Finish Position - 9
Team Score (places): 257 Team Score (times): 1:53:18.5 Average Time: 22:39.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 641 ELLERY ALEXANDER 12 8 8 21:34.5 21:34.5 0:00.0
2 647 SHELBY DEAR 10 43 51 22:27.2 44:01.7 0:52.7
3 646 SOPHIE CHRISTIE 10 60 111 22:50.5 1:06:52.2 1:16.0
4 671 ANA STEPHENSON 9 72 183 23:12.2 1:30:04.4 1:37.7
5 668 MADDY ROWLEY 9 74 257 23:14.1 1:53:18.5 1:39.6
6 656 RACHEL JAMESEN 12 83 340 23:38.8 2:16:57.3 2:04.3
7 655 HANNAH HULLINGER 9 89 429 23:45.7 2:40:43.0 2:11.2
8 643 AMANDA BENDER 11 More Than 7 24:02.3 3:04:45.3 2:27.8
9 662 ANDREA PATTISON 12 More Than 7 24:04.7 3:28:50.0 2:30.2
10 664 NICOLE RODRIGUEZ 12 More Than 7 24:06.0 3:52:56.0 2:31.5
11 640 NATALIE ADAMS 12 More Than 7 24:56.6 4:17:52.6 3:22.1
12 648 HOLLY DEJONG 12 More Than 7 25:12.7 4:43:05.3 3:38.2
13 665 CASSIDY ROSEMA 10 More Than 7 25:53.0 5:08:58.3 4:18.5
14 676 ANNIE WORST 12 More Than 7 26:01.4 5:34:59.7 4:26.9
15 666 KENNEDY ROSEMA 10 More Than 7 26:08.2 6:01:07.9 4:33.7
16 654 KATIE HOMAN 12 More Than 7 26:25.6 6:27:33.5 4:51.1
17 642 NIKKI AVERY 12 More Than 7 26:41.9 6:54:15.4 5:07.4
18 674 MICHELLE TROCINSKI 10 More Than 7 27:18.1 7:21:33.5 5:43.6
19 659 CASSIE KUCK 12 More Than 7 27:34.1 7:49:07.6 5:59.6
20 670 OLIVIA SIMON 10 More Than 7 27:37.3 8:16:44.9 6:02.8
21 644 SAM BLACK 10 More Than 7 28:07.4 8:44:52.3 6:32.9
22 677 AMANDA WRIGHT 10 More Than 7 29:09.5 9:14:01.8 7:35.0
23 660 TONYA NEWHOFF 9 More Than 7 31:47.8 9:45:49.6 10:13.3
24 658 AMBER KLAMPFERER 12 More Than 7 33:58.5 10:19:48.1 12:24.0
GR Forest Hills Northern HS Finish Position - 9
Team Score (places): 257 Team Score (times): 1:53:26.8 Average Time: 22:41.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 835 KATIE HOLLEMANS 11 14 14 21:42.3 21:42.3 0:00.0
2 868 ABI WHITFORD 11 40 54 22:23.8 44:06.1 0:41.5
3 836 LINDSEY JENKS 11 56 110 22:43.9 1:06:50.0 1:01.6
4 869 MCKENZIE WILKINSEN - 67 177 23:06.1 1:29:56.1 1:23.8
5 856 DANIELLE RUPPAL 11 80 257 23:30.7 1:53:26.8 1:48.4
6 839 NOELLE KNEE 10 87 344 23:43.8 2:17:10.6 2:01.5
7 857 VANDERKLIPP SABRINA 9 101 445 24:17.7 2:41:28.3 2:35.4
8 855 LINDSEY RICH 11 More Than 7 24:18.8 3:05:47.1 2:36.5
9 859 KARA SMITH 11 More Than 7 24:51.1 3:30:38.2 3:08.8
10 1985 MADDIE MCABE 10 More Than 7 24:58.0 3:55:36.2 3:15.7
11 838 OLIVIA KLEES 9 More Than 7 25:17.0 4:20:53.2 3:34.7
12 837 TERESE JENKS 12 More Than 7 25:33.9 4:46:27.1 3:51.6
13 858 MADELINE SENA 9 More Than 7 25:49.3 5:12:16.4 4:07.0
14 849 MALLORY MURPHY 12 More Than 7 27:15.6 5:39:32.0 5:33.3
15 848 ASHLEE MORAN 10 More Than 7 27:44.6 6:07:16.6 6:02.3
16 832 ALYSSA FOREMAN 11 More Than 7 27:47.8 6:35:04.4 6:05.5
17 834 GABBY GELPKE 9 More Than 7 27:57.3 7:03:01.7 6:15.0
18 852 ANNA OLSON - More Than 7 28:08.9 7:31:10.6 6:26.6
19 863 KIMBERLY VANDRUNEN 10 More Than 7 30:12.2 8:01:22.8 8:29.9
20 841 KATHRYN KUBICEK 12 More Than 7 37:19.6 8:38:42.4 15:37.3
Mattawan HS Finish Position - 11
Team Score (places): 328 Team Score (times): 1:55:40.1 Average Time: 23:08.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1091 KIRSTEN GRAMMER 12 23 23 21:52.4 21:52.4 0:00.0
2 1103 SARAH ZUBRICK 11 54 77 22:42.7 44:35.1 0:50.3
3 1092 CLAIRE HINKEL 10 62 139 22:51.9 1:07:27.0 0:59.5
4 1093 JENNIFER JOHNSON 11 82 221 23:36.6 1:31:03.6 1:44.2
5 1097 BRIANA MEEKER 9 107 328 24:36.5 1:55:40.1 2:44.1
6 1084 LAUREN BRADY 10 113 441 24:54.3 2:20:34.4 3:01.9
7 1101 KAYLIE VANGALDER 10 125 566 25:34.2 2:46:08.6 3:41.8
8 1099 ABBIE STULL 10 More Than 7 25:37.3 3:11:45.9 3:44.9
9 1085 MANDY BUNNING 12 More Than 7 28:14.2 3:40:00.1 6:21.8
10 1102 NOEMI VIVER-GREGORIAN 12 More Than 7 28:33.1 4:08:33.2 6:40.7
11 1089 BRIANNA FOUTY 12 More Than 7 29:36.4 4:38:09.6 7:44.0
12 1100 ERIKA TKALCEVIC 11 More Than 7 33:23.7 5:11:33.3 11:31.3
GR Catholic Central HS Finish Position - 12
Team Score (places): 330 Team Score (times): 1:55:33.6 Average Time: 23:06.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 751 LEANNE MCWAIN 10 15 15 21:43.7 21:43.7 0:00.0
2 737 ANNA HORRIGAN 11 71 86 23:10.5 44:54.2 1:26.8
3 745 EMILY LAMBERT 11 73 159 23:13.3 1:08:07.5 1:29.6
4 744 CLARE LAMBERT 12 85 244 23:42.9 1:31:50.4 1:59.2
5 755 KATE O'NIEL 9 86 330 23:43.2 1:55:33.6 1:59.5
6 779 ELLIE WARD 9 91 421 23:52.3 2:19:25.9 2:08.6
7 752 KASSI MIRANDETTE 10 94 515 24:00.8 2:43:26.7 2:17.1
8 735 BRENNA HOGAN 11 More Than 7 24:02.3 3:07:29.0 2:18.6
9 763 TESS RUSSO 12 More Than 7 24:03.1 3:31:32.1 2:19.4
10 770 COURTNEY SULLIVAN 11 More Than 7 24:10.5 3:55:42.6 2:26.8
11 742 CLARE KENNEDY 10 More Than 7 24:11.1 4:19:53.7 2:27.4
12 729 MOLLY FITZGERALD 9 More Than 7 24:14.2 4:44:07.9 2:30.5
13 725 SHAELYN EVERS 12 More Than 7 24:24.6 5:08:32.5 2:40.9
14 731 NICOLE GAUDINO 12 More Than 7 24:37.1 5:33:09.6 2:53.4
15 780 EMILY WHEELER 10 More Than 7 24:44.5 5:57:54.1 3:00.8
16 718 ANN BALKE 10 More Than 7 24:45.4 6:22:39.5 3:01.7
17 740 BECKY KARL 9 More Than 7 24:47.0 6:47:26.5 3:03.3
18 776 KAYLA VENEKLAUS 9 More Than 7 24:51.4 7:12:17.9 3:07.7
19 746 MADDY LAMBERT 9 More Than 7 24:57.1 7:37:15.0 3:13.4
20 732 RACHEL GUTTING 9 More Than 7 25:33.7 8:02:48.7 3:50.0
21 778 LEAH VRUGGINK 12 More Than 7 25:34.0 8:28:22.7 3:50.3
22 748 COLLEEEN LYONS 10 More Than 7 25:39.3 8:54:02.0 3:55.6
23 762 ANNIE ROSSI 9 More Than 7 25:50.8 9:19:52.8 4:07.1
24 772 RACHEL SYRBA 9 More Than 7 26:02.9 9:45:55.7 4:19.2
25 769 SHANON STENGER 9 More Than 7 26:12.9 10:12:08.6 4:29.2
26 768 BRIDGET STENGER 12 More Than 7 26:19.8 10:38:28.4 4:36.1
27 720 ANNALISE BOWEN 9 More Than 7 26:30.2 11:04:58.6 4:46.5
28 724 SARAH DENBRABER 11 More Than 7 26:32.0 11:31:30.6 4:48.3
29 726 KATY FERRO 10 More Than 7 26:53.6 11:58:24.2 5:09.9
30 775 KATIE VANDERPOEL 12 More Than 7 27:12.0 12:25:36.2 5:28.3
31 750 ERIN MCCAFFREY 9 More Than 7 27:17.4 12:52:53.6 5:33.7
32 760 SAM ROGERS 9 More Than 7 27:59.3 13:20:52.9 6:15.6
33 728 ABBY FINN 10 More Than 7 28:04.1 13:48:57.0 6:20.4
34 738 LIZ JAKUBOWSKI 9 More Than 7 28:07.6 14:17:04.6 6:23.9
35 722 ANDRYSE CLINKSCALES 10 More Than 7 28:15.5 14:45:20.1 6:31.8
36 765 STEPHANIE SAUMIERS 11 More Than 7 28:40.5 15:14:00.6 6:56.8
37 767 LIZ SMYKA 10 More Than 7 29:19.3 15:43:19.9 7:35.6
38 758 CAROLINE POOLE 11 More Than 7 29:22.6 16:12:42.5 7:38.9
39 727 RACHEL FETTERHOFF 10 More Than 7 30:04.2 16:42:46.7 8:20.5
40 773 OSTA THOMSON 9 More Than 7 31:38.9 17:14:25.6 9:55.2
41 734 ALEXIS HARTMAN 12 More Than 7 32:22.3 17:46:47.9 10:38.6
42 743 MISGANA KURBAN 9 More Than 7 34:34.0 18:21:21.9 12:50.3
Holland West Ottawa HS Finish Position - 13
Team Score (places): 336 Team Score (times): 1:55:40.6 Average Time: 23:08.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 947 HAILEY LUNDY 11 39 39 22:23.3 22:23.3 0:00.0
2 965 SAM VANDERYACHT 11 64 103 23:01.2 45:24.5 0:37.9
3 940 MEREDITH JONGEKRYG 10 66 169 23:02.0 1:08:26.5 0:38.7
4 932 APRIL BONKOWSKI 10 79 248 23:29.8 1:31:56.3 1:06.5
5 946 AMBER LINDERMAN 9 88 336 23:44.3 1:55:40.6 1:21.0
6 958 ALYSSA SHEPARD 12 92 428 23:55.7 2:19:36.3 1:32.4
7 963 MADIE SWINK 12 93 521 24:00.5 2:43:36.8 1:37.2
8 939 LAUREN JANSMA 11 More Than 7 24:57.2 3:08:34.0 2:33.9
9 936 DANIELLE DEPREE 11 More Than 7 25:04.4 3:33:38.4 2:41.1
10 955 ASTER OBSURN 9 More Than 7 25:12.9 3:58:51.3 2:49.6
11 934 EMILY CHARAMEDA 9 More Than 7 25:21.4 4:24:12.7 2:58.1
12 949 NICOLE MARCHEK 12 More Than 7 25:28.8 4:49:41.5 3:05.5
13 957 ISABEL SCHOLMA 9 More Than 7 25:40.2 5:15:21.7 3:16.9
14 930 ELLIE BAAR 11 More Than 7 26:03.9 5:41:25.6 3:40.6
15 961 NAOMI SLUITER 9 More Than 7 26:28.9 6:07:54.5 4:05.6
16 962 VICTORIA SUAREZ 11 More Than 7 26:39.3 6:34:33.8 4:16.0
17 942 HANNAH KEMP 11 More Than 7 27:33.1 7:02:06.9 5:09.8
18 931 EMILY BELTMAN 9 More Than 7 28:13.4 7:30:20.3 5:50.1
19 937 MARY GALLEGOS 12 More Than 7 29:20.8 7:59:41.1 6:57.5
20 952 ASHLEY MODRZYNSKI 11 More Than 7 29:42.5 8:29:23.6 7:19.2
21 953 LEAH NORTHRUP 10 More Than 7 30:16.4 8:59:40.0 7:53.1
22 948 LEAH MAIKE 10 More Than 7 34:06.1 9:33:46.1 11:42.8
Jenison HS Finish Position - 14
Team Score (places): 338 Team Score (times): 1:56:02.1 Average Time: 23:12.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1020 HALEY VENLET 11 25 25 21:55.7 21:55.7 0:00.0
2 1004 LIZZY KORNELOJE 12 46 71 22:29.0 44:24.7 0:33.3
3 1013 ALEXIS STANTON 12 61 132 22:51.2 1:07:15.9 0:55.5
4 1006 EMILY MUSCAT 11 95 227 24:01.0 1:31:16.9 2:05.3
5 996 KATIE BOSCH 10 111 338 24:45.2 1:56:02.1 2:49.5
6 1011 INEZ SAMUELS 9 120 458 25:13.9 2:21:16.0 3:18.2
7 1012 STORMI SAMUELS 9 124 582 25:28.5 2:46:44.5 3:32.8
8 993 BRIELLE BETHKE 12 More Than 7 25:30.2 3:12:14.7 3:34.5
9 1022 KELSEY VREDEVELD 12 More Than 7 25:35.4 3:37:50.1 3:39.7
10 998 LARA ERICHSEN 10 More Than 7 26:12.6 4:04:02.7 4:16.9
