Zombie Dash 5K
Age Group Results
April 28, 2012
Results by Epic Race Timing, www.epicracetiming.com
Female Open Winners
Total
Place Name City Bib No Overall Time Pace Penalty
1 ELYSA COLE CALEDONIA MI 198 8 23:43.1 7:39/M
Female 21 and under
Total
Place Name City Bib No Overall Time Pace Penalty
1 ALEXA SUCHNER WHITE CLOUD MI 609 9 24:18.3 7:50/M
2 JENNIFER PICCARD ST JOHNS MI 554 26 27:32.2 8:53/M
3 JESSICA KELLY SAGINAW MI 542 30 28:01.3 9:02/M
4 CAROLYN NAUTA BELMONT MI 527 91 32:28.4 10:28/M
5 KATHERINE MAIVILLE ONONDAGA RD MI 274 130 33:52.0 10:55/M
6 SYDNEY CAMP MARNE MI 613 136 34:20.7 11:05/M
7 ALEXANDRIA ARMOCK COOPERSVILLE MI 612 140 34:22.1 11:05/M
8 AMY KOBER WEST OLIVE MI 301 143 34:32.5 11:08/M
9 RACHEL SEDGEWICK WEST OLIVE MI 548 145 34:33.0 11:09/M
10 ZOE PAUL LUDINGTON MI 352 149 34:41.5 11:11/M
11 COURTNEY TENNANT SCOTTS MI 434 152 34:45.4 11:13/M
12 KATHLEEN HINKLE LIVONIA MI 260 170 35:43.0 11:31/M
13 CAROLINE LAKE GRAND RAPIDS MI 343 193 36:17.9 11:42/M
14 SARAH MACLACHLAN ADA MI 346 194 36:18.0 11:43/M
15 GINA TURNER GRAND RAPIDS MI 177 199 36:26.2 11:45/M
16 NATALIE REGAN GRAND RAPIDS MI 583 261 38:43.8 12:29/M
17 TABITHA TIEMEYE TIEMEYER ZEELAND MI 253 275 39:13.8 12:39/M
18 KIRI LI TIEMEYER ZEELAND MI 255 276 39:25.8 12:43/M
19 COURTNEY DELONGCHAMP BELMONT MI 539 291 39:39.4 12:47/M
20 SHELBY NAKKULA ALLEGAN MI 132 341 41:17.7 13:19/M
21 GRACE BROWN BYRON CENTER MI 65 344 41:21.5 13:20/M
22 ASHLEY HILLSON JENISON MI 495 352 41:29.8 13:23/M
23 ERICA VOSS GRAND RAPIDS MI 179 358 41:42.0 13:27/M
24 MADDIE MINER 645 371 42:06.6 13:35/M
25 SELAM BRAINERD GRAND RAPIDS MI 112 392 42:47.5 13:48/M
26 AMELIA NORTHERN KALAMAZOO MI 449 396 42:59.7 13:52/M
27 LAURYN NELDON WYOMING MI 103 397 43:00.2 13:52/M
28 OLIVIA PENEGOR BATTLE CREEK MI 450 398 43:00.5 13:52/M
29 ANNA SCHILZ HASTINGS MI 240 401 43:07.8 13:55/M
30 HANNAH SKIBBE LOWELL MI 518 406 43:13.3 13:56/M
31 KENNEDY WENZEL KENTWOOD MI 127 410 43:18.2 13:58/M
32 MELLISSA PARISH ALLEGAN MI 133 439 44:23.6 14:19/M
33 HAILEY DELONGCHAMP BELMONT MI 538 454 45:32.3 14:41/M
34 KEELY BRODERICK ROCKFORD MI 88 461 46:11.0 14:54/M
35 NOELLE CHWALEK ROCKFORD MI 86 465 46:17.2 14:56/M
36 CHRISTINE NGUYEN 633 481 48:28.4 15:38/M
37 GENEVIEVE VANMALSEN ROCKFORD MI 513 507 49:47.0 16:04/M
38 KYA WENZEL KENTWOOD MI 128 523 50:57.5 16:26/M
39 BROOKE OLSEN GOBLES MI 463 544 53:40.4 17:19/M
40 MADISON MORRIS GRAND RAPIDS MI 67 554 55:12.2 17:48/M
41 IZABEL SCHMALL KENTWOOD MI 73 559 55:16.8 17:50/M
42 TREVA PLANTS PIERSON MI 306 574 56:47.1 18:19/M
43 BRITNEY HERRYGERS MUSKEGON MI 184 582 59:06.1 19:04/M
44 KENNEDY RIOS MUSKEGON MI 185 583 59:06.3 19:04/M
45 ANDRIA CARPENTER CHARLOTTE MI 158 584 59:58.6 19:21/M
Female 22 to 29
Total
Place Name City Bib No Overall Time Pace Penalty
1 ASHLEY BOURDOW WYOMING MI 638 13 25:27.8 8:13/M
2 STACEY BRANDER GRANDVILLE MI 265 16 26:05.8 8:25/M
3 RACHEL VANZANTEN GRAND RAPIDS MI 261 24 27:12.2 8:46/M
4 ASHLEY PAUTKE WYOMING MI 389 31 28:01.3 9:02/M
5 CAITLIN GRAHAM CHICAGO IL 327 38 28:22.7 9:09/M
6 MARGARET SPEES GRAND RAPIDS MI 385 43 29:02.2 9:22/M
7 KATIE VAN NOORD HUDSONVILLE MI 465 62 30:54.6 9:58/M
8 LAUREN KAMPHUIS JENISON MI 466 65 31:06.9 10:02/M
9 STEFANIE HEYSER HARPER WOODS MI 442 67 31:10.8 10:03/M
10 MEGHAN FORE GRAND RAPIDS MI 565 69 31:16.3 10:05/M
11 RACHEL SCHOMER GRAND RAPIDS MI 437 70 31:17.5 10:05/M
12 JESSICA LANDER WYOMING MI 455 71 31:17.9 10:05/M
13 EMILY EVANS BYRON CENTER MI 559 87 32:07.2 10:22/M
14 MELISSA ROERSMA 580 100 32:47.5 10:35/M
15 LINDSAY KOURTJIAN BROOKLYN MI 509 101 32:47.7 10:35/M
16 KATHY LAWRENCE WHITMORE LAKE MI 487 113 33:05.8 10:40/M
17 NANCY GIANNICO HOLLAND MI 223 117 33:10.1 10:42/M
18 KIMBERLY SPRONK GRAND RAPIDS MI 225 120 33:19.3 10:45/M
19 JENNIFER CORNELL YPSILANTI MI 49 133 34:12.1 11:02/M
20 RHIANNON DEYOUNG GRAND RAPIDS MI 162 157 34:53.5 11:15/M
21 CHRISTINE HORN YPSILANTI MI 174 158 34:53.6 11:15/M
22 MOLLY HAVARD SARANAC MI 380 162 35:09.5 11:20/M
23 AMY BUKALA KENTWOOD MI 490 173 35:46.6 11:32/M
24 EMILY CHEEUVIH 615 176 35:54.6 11:35/M
25 WENDY TYLER JENISON MI 268 186 36:11.4 11:40/M
26 BROOKE BUENO GREENVILLE MI 354 195 36:20.4 11:43/M
27 JAMIE YBARRA 594 197 36:22.4 11:44/M
28 MELANIE TRUAX OTSEGO MI 146 208 36:34.7 11:48/M
29 LACEY DIXON HUDSONVILLE MI 457 213 36:42.8 11:50/M
30 PATRICIA LESLIE SPRINGFIELD MI 216 220 37:01.3 11:56/M
31 KASANDRA BUTLER GRAND RAPIDS MI 95 222 37:06.9 11:58/M
32 BENO MALLORY 601 227 37:30.3 12:06/M
33 BREANN WHITE GRAND BLANC MI 357 228 37:36.3 12:08/M
34 KARA KUBONT GRAND RAPIDS MI 161 232 37:44.0 12:10/M
35 KATY CRECELIUS GRAND RAPIDS MI 187 242 38:00.5 12:15/M
36 JESSIE PROCIV KENTWOOD MI 30 246 38:03.8 12:16/M
37 KRISTIN TIMMER ZEELAND MI 221 251 38:22.0 12:23/M
38 SARA DROZE GRAND RAPIDS MI 276 252 38:27.1 12:24/M
39 BRITTANY PASTRICK WYOMING MI 272 263 38:44.2 12:30/M
40 ERIN FISHER GRNAD RAPIDS MI 529 287 39:36.4 12:46/M
41 BRANDIE HOPWOOD GRAND RAPIDS MI 528 288 39:36.7 12:46/M
42 MEGAN THYFAULT KENTWOOD MI 625 298 39:46.9 12:50/M
43 ALESSA BOES GRAND RAPIDS MI 236 299 39:53.3 12:52/M
44 SARAH GALE MUSKEGON MI 370 305 40:05.4 12:56/M
45 JEN LABAN GRAND RAPIDS MI 11 310 40:19.7 13:00/M
46 KARA BROWN SWARTZ CREEK MI 322 315 40:33.0 13:05/M
47 LAVVA CONIGLIAVO GRAND RAPIDS MI 578 316 40:36.0 13:06/M
48 ELIZABETH YEITER GRAND RAPIDS MI 582 321 40:50.7 13:10/M
49 LAURA BOUWKAMP ROCKFORD MI 581 322 40:51.4 13:11/M
50 SARA SIMON GRAND RAPIDS MI 151 329 41:01.3 13:14/M
51 AUDREY MCMAINS GRAND RAPIDS MI 574 332 41:07.2 13:16/M
52 ELIZABETH KURTZ CONKLIN MI 53 338 41:09.9 13:16/M
53 LINDSEY MARSHALL PLAINWELL MI 24 351 41:28.1 13:23/M
54 MELISSA HILLSON KALAMAZOO MI 501 353 41:30.0 13:23/M
55 JENNIFER GILBERT HUDSONVILLE MI 500 355 41:37.1 13:25/M
56 RACHEL ROCHEFORT GRAND RAPIDS MI 291 365 41:58.6 13:32/M
57 ANNA SIGNOR GRAND RAPIDS MI 413 373 42:09.1 13:36/M
58 JESSICA HERRON GRAND RAPIDS MI 468 375 42:13.4 13:37/M
59 LETICIA CARVALHO-PINTO WYOMING MI 348 378 42:22.4 13:40/M
60 LINDSEY TABER ADA MI 593 379 42:22.8 13:40/M
61 STACEY WALTERS LANSING MI 330 383 42:35.1 13:44/M
62 TRACY LARSON CLARE MI 47 385 42:38.7 13:45/M
63 JENNIFER FERENCE 617 387 42:40.0 13:46/M
64 JASMINE BROOKS GRAND RAPIDS MI 76 388 42:43.5 13:47/M
65 JULIET BENNETT GRAND RAPIDS MI 202 389 42:45.7 13:47/M
66 MIRANDA WHITTAKER GRANDVILLE MI 78 399 43:07.1 13:55/M
67 LAUREN WOODWORTH ATLANTA MI 121 408 43:16.0 13:57/M
68 MEAGHAN KELLY KENTWOOD MI 523 414 43:28.4 14:01/M
69 TRACIE YU CALEDONIA MI 134 415 43:28.6 14:01/M
70 LOAN NGUYEN LANSING MI 331 417 43:35.2 14:04/M 1:00
71 KIMBERLY ANDRULIS GRAND RAPIDS MI 409 422 43:39.1 14:05/M
72 KERI DEBRUIN HOLLAND MI 232 423 43:39.2 14:05/M
73 RACHEL BELD JENISON MI 231 424 43:39.6 14:05/M
74 BETHANY BERTAPELLE GRAND RAPIDS MI 459 425 43:42.7 14:06/M
75 LINDSEY LUND GRAND RAPIDS MI 56 426 43:50.0 14:08/M
76 ELIZABETH LOSS MUSKEGON MI 325 432 44:08.7 14:14/M
77 CHARLIE JORGENSEN STANTON MI 320 440 44:32.0 14:22/M
78 BRITTANY BLEVINS GRANDVILLE MI 71 443 44:35.2 14:23/M
79 LINDSAY BLUME WYOMING MI 70 444 44:35.2 14:23/M
80 AUSTON GROSS GRAND RAPIDS MI 80 450 45:06.2 14:33/M
81 KRISTEN KALINE SPARTA MI 498 456 45:43.0 14:45/M
82 LISA KALINE SPARTA MI 497 457 45:48.5 14:46/M
83 MANDY TIMMER ZEELAND MI 220 458 45:50.7 14:47/M
84 SARA JORGENSEN STANTON MI 319 459 45:51.6 14:47/M
85 LAURA FURTAW COMSTOCK PARK MI 551 469 46:49.1 15:06/M 1:00
86 ASHLEY COHN 641 472 47:38.2 15:22/M
87 MAGGIE BENTLEY 628 476 47:57.4 15:28/M
88 LEAH DAVIDSON LANSING MI 93 482 48:28.6 15:38/M
89 ELIZABETH HOWELL JACKSON MI 28 485 48:47.1 15:44/M
90 OLIVIA HITT JEROME MI 35 487 48:50.2 15:45/M
91 MEGGAN KIMMERLE GRAND RAPIDS MI 219 488 48:55.9 15:47/M
92 AMANDA BURSEY KENTWOOD MI 218 489 48:56.0 15:47/M
93 JENNA YEARKEY GRAND RAPIDS MI 234 491 49:01.1 15:49/M
94 CASSANDRA FEDEWA PORTLAND MI 94 500 49:16.3 15:54/M
95 SARA MULVIHILL ROCKFORD MI 335 503 49:22.3 15:55/M
96 MARIBEL MADDALA KENTWOOD MI 113 504 49:23.4 15:56/M
97 EMILY WHITE GRAND RAPIDS MI 522 510 49:57.2 16:07/M
98 TERESA MOSER KALAMAZOO MI 62 517 50:35.4 16:19/M
99 SARA VILLASENOR GRAND JUNCTION MI 118 521 50:44.8 16:22/M
100 DIJLA ZORA MOUNT CLEMENS MI 41 525 51:02.3 16:28/M
101 ANGELA DELONGCHAMP BELMONT MI 537 527 51:06.5 16:29/M
102 EMILY STACHOWICZ GRAND RAPIDS MI 432 530 51:35.5 16:38/M
103 MICHELLE PAWLAK GRAND HAVEN MI 139 534 51:58.3 16:46/M
104 KATIE OLDS PORTAGE MI 32 537 52:18.0 16:52/M
105 BIANCA LAFOUNTAIN KENTWOOD MI 312 548 53:44.2 17:20/M
106 JILL NOBLE SOUTH LYON MI 209 551 54:42.4 17:39/M
107 HEATHER POEL SPRING LAKE MI 531 561 55:43.5 17:58/M
108 BRANDI WRIGHT KALAMAZOO MI 381 566 55:56.0 18:03/M
109 STEPHANIE BECKER GRAND BLANC MI 382 567 55:56.1 18:03/M
110 JESSICA POPE GRANDVILLE MI 19 571 56:28.3 18:13/M
111 NICOLE BROOKS ZEELAND MI 135 579 57:35.3 18:35/M
112 JESSY MAHONEY OKEMOS MI 4 580 57:46.5 18:38/M
113 TIFFANY ROUSER EATON RAPIDS MI 157 585 59:59.2 19:21/M
114 TINA FOX OKEMOS MI 3 588 1:00:34.3 19:32/M
115 LAURA MCCONNELL LANSING MI 82 589 1:01:13.6 19:45/M
116 BLANCA RAMIREZ KALAMAZOO MI 105 592 1:01:20.2 19:47/M
117 ALLISON NIES HOLLAND MI 204 594 1:02:54.5 20:17/M
118 COURTNEY LEMKEC SAGINAW MI 285 596 1:03:46.1 20:34/M
Female 30 to 39
Total
Place Name City Bib No Overall Time Pace Penalty
1 RONI KLUNGLE HOLT MI 400 11 24:55.6 8:02/M
2 JENNIFER SMITHERMAN GRAND RAPIDS MI 602 12 25:19.5 8:10/M
3 STEPHANIE WILLIAMS WYOMING MI 390 29 28:01.2 9:02/M
4 CARLY NEIGH CHICAGO IL 328 36 28:22.3 9:09/M
5 VALERIE TUMBLESON BELMONT MI 347 37 28:22.5 9:09/M
6 SHELLI MCNEIL MORLEY MI 444 50 29:52.2 9:38/M
7 SARA LACHMAN GRAND RAPIDS MI 242 93 32:30.4 10:29/M
8 SALLY FINKBEINER GRAND RAPIDS MI 90 99 32:46.7 10:34/M
9 ANGELENA COLON ANTIOCH IL 418 103 32:56.9 10:37/M
10 JENNIFER SIMONSON FOUNTAIN HILLS AZ 156 105 32:57.7 10:38/M
11 LINDSAY VANDUINEN 595 108 32:59.8 10:38/M
12 ERICA ZEBOOR 596 109 32:59.8 10:38/M
13 JENNY KLEINSTIVER BIRMINGHAM MI 489 125 33:29.1 10:48/M
14 MICHELLE BEACH TRAVERSE CITY MI 97 135 34:16.8 11:03/M
15 ALLISON CAMP MARNE MI 611 141 34:24.2 11:06/M
16 JENNY OSOSKI BIG RAPIDS MI 387 150 34:44.7 11:12/M
17 TONYA OSTERHOUSE GRAND RAPIDS MI 141 153 34:45.6 11:13/M
18 TIFFANIE CLAWSON SCOTTS MI 433 155 34:48.8 11:14/M
19 KIM WEEKS GRAND RAPIDS MI 379 163 35:09.7 11:20/M
20 TINA DERUSHA GRAND RAPIDS MI 145 167 35:36.1 11:29/M
21 NIKI AINSWORTH GRAND RAPIDS MI 362 179 35:56.6 11:35/M
22 KELLI WITTERS VICKSBURG MI 183 191 36:17.4 11:42/M
23 KRISTEN HUTCHINS EVANSTON IL 453 200 36:26.4 11:45/M
24 KELLY RUPP GRAND RAPIDS MI 454 201 36:26.5 11:45/M
25 SUE DUNN GRAND RAPIDS MI 176 203 36:27.0 11:45/M
26 JONI ADAMS JEDDO MI 422 205 36:32.1 11:47/M
27 MARIE MADDIX GALESBURG MI 214 207 36:32.9 11:47/M
28 DEBORAH HILL GRAND RAPIDS MI 120 210 36:35.9 11:48/M
29 STACEY MARTIN CEDAR SPRINGS MI 334 217 36:50.1 11:53/M
30 HEATHER LAVELLE HOLLAND MI 147 218 36:55.5 11:55/M
31 MELISSA HANNA LUDINGTON MI 351 226 37:28.4 12:05/M
32 JULIA STEINKE GRAND RAPIDS MI 359 233 37:44.0 12:10/M
33 HOLLI PECKENS WEBBERVILLE MI 337 240 37:51.8 12:13/M
34 KAREN ALLEN GRAND RAPIDS MI 280 254 38:33.3 12:26/M
35 RANDY KIEFT GRAND RAPIDS MI 281 256 38:33.9 12:26/M
36 KRISTA PAWLOSKI GRAND RAPIDS MI 246 264 38:55.7 12:33/M
37 MARIE CHAPMAN MECOSTA MI 245 265 38:58.8 12:34/M
38 ELEANOR TABLER 657 267 38:59.8 12:35/M
39 AMANDA KRUM BELDING MI 173 269 39:05.5 12:36/M
40 SARAH DELAAT MIDDLEVILLE MI 384 283 39:34.0 12:46/M
41 KATHERINE CUMMINGS ADA MI 391 285 39:34.5 12:46/M
42 JUDY TURNBULL LUDINGTON MI 46 294 39:42.6 12:48/M
43 KAREN BIER-HOBBS WYOMING MI 102 296 39:44.1 12:49/M
44 MEAGAN POLAK COMMERCE TWP. MI 171 302 39:55.6 12:53/M
45 ROSELDA GARDNER 636 312 40:31.8 13:04/M
46 SARA AHELRS FARMINGTON HILLS M 502 319 40:41.0 13:07/M
47 REBECCA COYLE FARMINGTON HILLS M 504 326 40:58.9 13:13/M
48 JAMI HANSON NEWAYGO MI 152 328 41:00.8 13:14/M
49 MEGHAN MOORE GRAND RAPIDS MI 426 330 41:04.5 13:15/M
50 JENNIFER HAUCK KENTWOOD MI 438 334 41:08.5 13:16/M
51 CARRIE SAGE GRAND RAPIDS MI 397 336 41:09.1 13:16/M
52 JODI TYRON GRANDVILLE MI 150 340 41:14.9 13:18/M
53 LISA LEA GRAND RAPIDS MI 366 345 41:23.7 13:21/M
54 CECY BAILEY ALTO MI 270 350 41:26.8 13:22/M
55 TENAYA COLLINS BATTLE CREEK MI 532 354 41:34.7 13:25/M
56 SANDRINE STEED GRAND RAPIDS MI 193 357 41:40.4 13:26/M
57 KEYANNA MINER 646 361 41:48.9 13:29/M
58 HEATHER ALONGE MASON MI 401 364 41:57.3 13:32/M
59 CORTER KYON BYRON CENTER MI 571 366 42:01.5 13:33/M
60 CATRINA SCHNURSTEIN CALEDONIA MI 269 367 42:01.6 13:33/M
61 CARRIE SCHARTZER MASON MI 405 368 42:01.8 13:33/M
62 LEAH CLARK LANSING MI 411 369 42:01.8 13:33/M
63 AMY GOULD ZEELAND MI 524 370 42:02.3 13:34/M
64 EMILY SWANK ROCKFORD MI 9 376 42:20.1 13:39/M
65 SANDY GUBRY LESLIE MI 403 377 42:20.1 13:39/M
66 KRISTA WALENGA GRAND RAPIDS MI 252 382 42:34.8 13:44/M
67 CATHERINE BRAINERD GRAND RAPIDS MI 111 391 42:47.4 13:48/M
68 RHONDA HART TWIN LAKE MI 138 393 42:50.4 13:49/M
69 KATHY SCHUT CEDAR SPRINGS MI 14 394 42:52.3 13:50/M
70 DANIELLE ROUTT MUSKEGON MI 622 403 43:12.4 13:56/M
71 KRISTIN HORNER FARMINGTON HILLS M 470 404 43:12.4 13:56/M
72 SHANAVIAH CANALES MUSKEGON MI 129 409 43:16.1 13:57/M
73 DEBORAH NEWTON BRANCH MI 398 416 43:31.2 14:02/M
74 ASHALAY SWANK COLUMBIAVILLE MI 7 418 43:36.1 14:04/M
75 NOELLE WELCH FOUNTAIN MI 407 419 43:37.3 14:04/M
76 MEGHAN HRADEL FREE SOIL MI 408 420 43:37.6 14:04/M
77 DIANE DEVEREAUX LOWELL MI 393 430 44:06.9 14:14/M
78 JENNIFER SAILOR GREENVILLE MI 399 431 44:06.9 14:14/M
79 HOLLY GROSS GRAND RAPIDS MI 108 438 44:23.5 14:19/M
80 ALEECE YANCEY YANCEY GRAND RAPIDS MI 194 442 44:33.4 14:22/M
81 KERI SHIVLIE 650 445 44:35.4 14:23/M
82 DENA MORRISON 651 446 44:36.3 14:23/M
83 BROOKE FELTNER-BEEBE KALAMAZOO MI 361 447 44:43.9 14:25/M
84 KELLY DUBA GRAND RAPIDS MI 603 448 44:59.8 14:31/M
85 SARAH JACOBITZ EAST GRAND RAPIDS 81 451 45:06.3 14:33/M
86 APRIL BUTLER GRAND RAPIDS MI 321 460 45:51.7 14:47/M
87 BROOKE WOLSCHLEGER GRAND RAPIDS MI 376 462 46:11.6 14:54/M
88 HEIDI DUBRICO FORT GRATIOT MI 416 467 46:32.4 15:01/M
89 BABS BAILEY GRAND RAPIDS MI 68 468 46:46.2 15:05/M
90 NICOLE MAYNARD CEDAR SPRINGS MI 43 470 47:25.7 15:18/M
91 KRISTI COLLINS LOWELL MI 44 471 47:25.9 15:18/M
92 ELIZABETH PEARCE SCHOOLCRAFT MI 181 475 47:47.7 15:25/M
93 AMANDA MOORE 627 477 47:57.4 15:28/M
94 AMANDA ELLIOTT SAGINAW MI 283 496 49:14.0 15:53/M
95 MELISSA TARTE NEWAYGO MI 168 498 49:15.4 15:53/M
96 AMANDA SCHOLTEN GRAND RAPIDS MI 496 506 49:37.4 16:00/M
97 KARI BARSCHEWSKI SPARTA MI 485 509 49:48.2 16:04/M
98 ELIZABETH OTT HOLLAND MI 521 511 49:58.4 16:07/M
99 KELLY MESSENGER COMSTOCK PARK MI 311 520 50:38.0 16:20/M
100 REBECKA WENZEL KENTWOOD MI 125 524 51:01.1 16:27/M
101 TERA LOTZ ROCKFORD MI 101 540 52:42.6 17:00/M
102 SHAINA KRAMER ROCKFORD MI 50 541 52:53.2 17:04/M
103 JENNIFER MCCRACKEN BELDING MI 406 542 53:37.9 17:18/M
104 MICHELLE GULDNER CEDAR SPRINGS MI 394 543 53:38.0 17:18/M
105 AMY NOBLE HOLLAND MI 199 553 54:43.9 17:39/M
106 JESSICA ZUKIEWICZ MUSKEGON MI 137 560 55:28.7 17:54/M
107 AMY LAMBERT GRAND RAPIDS MI 530 562 55:43.6 17:58/M
108 ANGELA ZEMLA HOLLAND MI 190 564 55:52.4 18:01/M
109 STEPHENIE PHELPS CEDAR SPRINGS MI 288 569 56:04.2 18:05/M
110 STACY LANTZ BATTLE CREEK MI 27 570 56:28.1 18:13/M
111 STACY KELLUM HOLLAND MI 17 572 56:28.6 18:13/M
112 JOHANNA GREEN MUSKEGON MI 115 599 1:04:23.5 20:46/M
Female 40 and over
Total
Place Name City Bib No Overall Time Pace Penalty
1 AMY HUBBARD ADA MI 549 22 27:07.3 8:45/M
2 KERRI VANNOORD HUDSONVILLE MI 558 61 30:43.4 9:55/M
3 CARI DRAFT SPRING LAKE MI 474 63 31:01.3 10:00/M
4 JEAN KATT ROCKFORD MI 229 64 31:06.5 10:02/M
5 BRENDA HART ROCKFORD MI 227 85 32:06.7 10:21/M 1:00
6 MELISSA DONSELAR GRAND HAVEN MI 481 128 33:50.8 10:55/M
7 DEBRA SALTERD WAYLND MI 26 138 34:21.4 11:05/M
8 ANGELA OSOSKI BIG RAPIDS MI 386 151 34:45.0 11:13/M
9 SUSAN GIFFORD LOWELL MI 516 156 34:49.3 11:14/M
10 CHERYL UNER VESTABURG MI 388 188 36:12.6 11:41/M
11 SHERRY SPENCER ADA MI 143 190 36:15.4 11:42/M
12 BARBARA TURNER GRAND RAPIDS MI 175 202 36:26.8 11:45/M
13 CINNAMON MELLEMA WAYLAND MI 251 204 36:30.5 11:46/M
14 WHITNEY SMITH DORR MI 189 209 36:35.4 11:48/M
15 BECKY WORKMAN GRAND RAPIDS MI 119 211 36:36.1 11:48/M
16 MARCELA MORRIS CALEDONIA MI 196 215 36:49.1 11:53/M
17 JAMIE MCCUNE PORTAGE MI 23 229 37:40.6 12:09/M
18 KIMBERLEE DEXTERHOUSE BELMONT MI 360 230 37:42.5 12:10/M
19 AMY LAKE GRAND RAPIDS MI 341 236 37:50.0 12:12/M
20 TERRI MACLACHLAN ADA MI 344 238 37:50.5 12:12/M
21 DANA DEVRIES HASTINGS MI 238 250 38:17.2 12:21/M
22 JACQUELINE LARKIN JENISON MI 144 272 39:09.6 12:38/M
23 CHRISTINE STANDERFER GRAND RAPIDS MI 296 279 39:28.7 12:44/M
24 KRISTI MERRITT GRAND RAPIDS MI 74 303 40:02.7 12:55/M
25 MARLA NAKKULA-DROUIN ALLEGAN MI 131 313 40:32.1 13:05/M
26 JENNIFER O'NEIL MUSKEGON MI 96 317 40:37.7 13:06/M
27 JAYNE PAULSON COOPERSVILLE MI 395 337 41:09.5 13:16/M
28 JOYNT DEBBIE ADA MI 626 402 43:12.0 13:56/M
29 ROBIN SIDEBOTHAM DORR MI 58 413 43:21.2 13:59/M
30 AMANDA ANDRULIS GRAND RAPIDS MI 412 421 43:38.9 14:05/M
31 DONNA NAWROCKI ROCKFORD MI 122 427 43:52.7 14:09/M
32 CATHERINE SEAVER ALLENDALE MI 297 433 44:08.7 14:14/M
33 DONNA HARRIS-KOBER WEST OLIVE MI 300 434 44:09.7 14:15/M
34 LIZ BRACKEN MI 299 435 44:10.1 14:15/M
35 CANONE ANDERSON 644 436 44:14.5 14:16/M
36 SHEILA LUNDINSTROM 605 449 45:01.1 14:31/M
37 TRACY PAZITKA HOLT MI 89 452 45:07.8 14:33/M
38 DEANNA WESTFALL GRAND RAPIDS MI 368 463 46:11.7 14:54/M
39 BECCA WOLFE GRAND RAPIDS MI 451 492 49:02.5 15:49/M
40 SUSAN HARMELINK SCHOOLCRAFT MI 556 502 49:20.1 15:55/M
41 TAMARA GOLSTEYN BELMONT MI 540 528 51:06.8 16:29/M
42 JEAN PINCKNEY EAST GRAND RAPIDS 479 531 51:41.2 16:40/M
43 CANDIS MALCOLM WAYLAND MI 478 532 51:41.6 16:40/M
44 LYNN BEGIN BELMONT MI 109 538 52:39.5 16:59/M
45 CATHY CRAWFORD ROCKFORD MI 110 539 52:39.9 16:59/M
46 KATHY OLSEN GOBLES MI 462 545 53:40.8 17:19/M
47 KAREN CARDWELL GRAND RAPIDS MI 36 556 55:13.7 17:49/M
48 DEBRA WRIGHT HOLT MI 383 565 55:52.4 18:01/M
49 TRACY WEST PIERSON MI 304 573 56:44.2 18:18/M
50 ELISABETH REUS ALTO MI 317 586 1:00:32.5 19:32/M
51 RUTH DONAGHY BYRON CENTER MI 316 587 1:00:33.4 19:32/M
52 SANDRA RIECKMAN GRAND RAPIDS MI 83 590 1:01:14.4 19:45/M
53 BECKY AMES GRAND RAPIDS MI 562 602 1:10:10.3 22:38/M
Male Open Winners
Total
Place Name City Bib No Overall Time Pace Penalty
1 WAYNE PERRIN 576 1 20:15.7 6:32/M
Male no age
Total
Place Name City Bib No Overall Time Pace Penalty
1 Unknown Partic. 588 588 280 39:29.8 12:44/M
2 Unknown Partic. 587 587 281 39:30.0 12:45/M
3 Unknown Partic. 572 572 331 41:06.5 13:15/M
4 Unknown Partic. 570 570 557 55:16.3 17:50/M
5 Unknown Partic. 599 599 581 58:39.5 18:55/M
6 Unknown Partic. 575 575 598 1:04:19.9 20:45/M
Male 21 and under
Total
Place Name City Bib No Overall Time Pace Penalty
1 NICHOLAS VANDER ARK COOPERSVILLE MI 577 2 20:18.8 6:33/M
2 BENNY BRISENO GRAND RAPIDS MI 586 7 23:38.5 7:37/M
3 HUDSON HAXIE GRAND RAPIDS MI 620 14 25:37.5 8:16/M
4 ALEXANDER KERNOSKY GRANDVILLE MI 154 17 26:30.6 8:33/M
5 MICHAEL COLE CALEDONIA MI 197 32 28:08.7 9:05/M 1:00
6 MIKE CARNEY GOBLES MI 464 39 28:30.3 9:12/M
7 NATHAN DEVRIES ALTO MI 546 40 28:41.6 9:15/M
8 KYLE BAILEY ALTO MI 271 42 28:58.2 9:21/M
9 RYAN SIEKMAN ROCKFORD MI 619 49 29:25.8 9:29/M
10 BRADY HAIGHT WYOMING MI 372 54 30:08.8 9:43/M
11 ZACH WEST PIERSON MI 305 56 30:11.1 9:44/M
12 JOSH WEILAND PINCKNEY MI 259 57 30:12.7 9:45/M
13 TRISTAN BRIGGS PIERSON MI 307 66 31:08.2 10:03/M
14 JACOB RADEMACHER ROCKFORD MI 91 73 31:24.4 10:08/M
15 BEN DONAGHY BYRON CENTER MI 471 78 31:32.7 10:10/M
16 OWEN REUS CALEDONIA MI 472 79 31:33.2 10:11/M
17 BRYN TIEMEYER ZEELAND MI 256 83 31:56.4 10:18/M
18 CASEY HAXIE GRAND RAPIDS MI 621 86 32:07.0 10:22/M
19 BENJAMIN NAUTA BELMONT MI 526 90 32:16.5 10:25/M
