2015 AAA Race For Life

5K

Age Group Results

May 16, 2015




Men: Top Finishers 1-17 18-39 40-99
Women: Top Finishers 0- 0 1-17 18-39 40-99

Top

Male Open Winners

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    RICHARD KING                                           8181             1        19:37.1
       2    CHARLES FOSTER                                         9792             2        19:57.1
       3    TYRIN JOHNSON                                          9818             3        20:00.7
Top

Male Masters Winners

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    CHRIS KEYES                                            9824             8        23:18.3
       2    CHRIS KAPOLNEK                                         9821            10        24:38.0
       3    CHAD WALTERS                                           9876            12        26:03.4
Top

Male 17 and under

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    CHARLIE MALETTA                                        9828            17        27:13.7
       2    BEN MALETTA                                            9827            22        27:41.6
       3    GRANT MAYER                                            9834            41        31:34.8
       4    NOLAN MORRIS                                           9842            45        31:56.9
Top

Male 18 to 39

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    DREW GRAHAM                                            9800             4        21:35.6
       2    JASON BASANESE                                         8184             6        22:53.2
       3    TOBIN STRONG                                           9867             7        23:00.1
       4    ADAM SMITH                                             9863            15        27:07.6
       5    MATT MARTELL                                           9830            18        27:31.8
       6    JON GRAFF                                              9798            27        28:37.7
       7    RICK HART                                              9807            29        28:41.6
       8    DANIEL ROBERTS                                         9853            30        28:58.3
       9    DEAN KOVACS                                            9825            34        29:23.1
      10    DAN GECK                                               9793            35        29:43.7
      11    MATTHEW ROBERT NELSON                                  9847            40        30:34.1
      12    JOSH SHUNK                                             9859            43        31:55.8
      13    TROY MORRIS                                            9843            44        31:56.7
      14    JEFFREY HESS                                           9811            46        32:27.7
      15    DAVID NANAS                                            9844            53        33:37.0
      16    CHRIS GRECO                                            9803            57        34:50.2
      17    KYLE MCCAULEY                                          9837            62        36:16.9
      18    TIM GOULD                                              9796            93        53:20.2
      19    CHAD BERGER                                            8130            96        55:36.5
      20    RON BERGER                                             9781            97        55:37.2
      21    JACOB BERGER                                           8135           103        58:29.6
Top

Male 40 and over

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    ROBERT SALTER                                          9854            21        27:35.0
       2    DAN MALETTA                                            9829            23        27:45.5
       3    MATTHEW FLEMING                                        8168            24        27:59.6
       4    STEVE CICALA                                           9786            39        30:26.8
       5    DEAN JOHNSON                                           9817            42        31:39.0
       6    SCOTT KALKOFEN                                         9820            55        34:30.0
       7    BOB UNIS                                               9871            58        35:04.6
       8    PAUL LEECE                                             8308            61        36:10.7
       9    MATTHEW JOHN NELSON                                    9846            68        40:03.9
      10    WILBUR LEECE                                           8346            83        47:16.5
      11    JOHN JAKCSY                                            9815           105        58:53.9
      12    EDWARD MAURUS                                          9831           106        59:14.6
Top

Female Open Winners

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    MELISSA NELSON                                         9848             5        22:07.4
       2    CHARISSA JOHNSON                                       9816             9        24:00.5
       3    MARIANN HEJKA-NELSON                                   9810            11        25:34.3
Top

Female Masters Winners

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    CAROL DEBELISO                                         9788            19        27:33.1
       2    GRETCHEN EULATE                                        9790            32        29:06.1
       3    JULIE WALTERS                                          9877            49        32:39.8
Top

Female no age

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    PAMELA SCHULMAN                                        9856            73        42:40.9
Top

Female 17 and under

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    DIANA GRAHAM                                           9799            13        26:38.6
       2    GLORIA MAYER                                           9833            14        27:03.0
       3    MARIA WALTERS                                          9878            47        32:31.4
       4    MELODY MAYER                                           9835            48        32:31.5
       5    LAUREN SWICKER                                         9868            54        34:19.3
Top

Female 18 to 39

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    CARYN SCHMITT                                          9855            16        27:12.6
       2    APRIL PIECHOCKI                                        9850            20        27:33.2
       3    PICKERT BRANDON                                        8177            25        28:05.7
       4    KATHRYN HUDSON                                         9813            26        28:25.3
       5    CANDELL GRAFF                                          9797            28        28:38.6
       6    BRITTANY MORRIS                                        9841            31        29:00.0
       7    HANNAH HANSEN                                          9806            33        29:21.6
       8    TIFFANY OSTERTAG                                       9849            36        29:48.5
       9    BETH HAYNES                                            9808            37        30:19.6
      10    SUZANNE AXE                                            9775            38        30:21.9
      11    BETHANY BASANESE                                       8176            50        32:42.1
      12    MADDIE MAIKOWSKI                                       9826            51        32:55.6
      13    SHOBALATHA NANAS                                       9845            52        33:35.2
      14    LAILA POISSON                                          9851            56        34:33.6
      15    JILLIAN UNIS                                           9872            59        35:05.0
      16    PAMELA MCCAULEY                                        9838            66        37:05.4
      17    KATIE OZIEMSKI                                         8128            69        40:56.0
      18    CASSIE WALCZYK                                         9875            70        41:45.1
      19    JENNIFER GRIMOLDBY                                     9805            71        42:29.2
      20    STACI MEESE                                            9839            72        42:40.4
      21    BRIANNA STAROSCIAK                                     9865            74        43:08.7
      22    LEZA KESSLER                                           9823            76        43:25.8
      23    REBECCA BRIDGNANAN                                      463            78        44:14.0
      24    LISA KILIJANCYZK                                        473            79        44:14.1
      25    CRYSTAL KELLY                                          9822            84        48:12.9
      26    EMILY BEST                                             9783            85        48:14.1
      27    ELYSSA GOULD                                           9795            89        52:16.0
      28    KATRINA SEIBERT                                        9858            90        52:17.7
      29    KRISTEN SHUNK                                          9860            92        52:56.7
      30    AMANDA ROBERTS                                         9852            94        53:21.2
      31    ALYSE MEIER                                            8373            95        53:24.4
      32    KRISTA BERGER                                          9780            98        55:38.6
      33    TIFFANY SQUIRE                                         9870           101        57:07.3
      34    CAITLIN NEWMAN                                         9784           102        57:07.9
Top

Female 40 and over

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    TRACY PETERSON                                         7802            60        35:33.9
       2    GAYLE GEISENHOFF                                       9794            63        36:48.3
       3    CHRISTIE VALLI                                         9873            64        36:49.1
       4    SUSI COOK                                              9787            65        37:05.3
       5    ANGELA KALKOFEN                                        9819            67        39:40.9
       6    DONNA SCULTHORPE                                       9857            75        43:13.0
       7    WILSON BERNIE                                          9782            77        43:29.8
       8    KATHLEEN STAROSCIAK                                    9866            80        45:38.6
       9    LORI CUMMER                                            8182            81        45:39.9
      10    MONTHEI NICOLE                                         8175            82        46:44.8
      11    MARCIA KREGER                                          8904            86        50:42.6
      12    CHRISTINA FERRIS                                       9791            87        51:57.0
      13    DIANE HOWLE                                            9812            88        51:57.8
      14    JANICE SIMS                                            9862            91        52:33.0
      15    TERI TEMBY                                             9869            99        55:47.1
      16    KATHERINE WAGONER                                      9874           100        55:48.1
      17    DIANA HEJKA                                            9809           104        58:52.3
      18    MARY MAURUS                                            9832           107        59:15.0
      19    CATHERINE JAKCSY                                       9814           108        59:16.5