2015 AAA Race For Life

5K

Overall Finish List

May 16, 2015



                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time  
      1    RICHARD KING                                           8181    M               19:37.1
      2    CHARLES FOSTER                                         9792    M               19:57.1
      3    TYRIN JOHNSON                                          9818    M               20:00.7
      4    DREW GRAHAM                                            9800    M               21:35.6
      5    MELISSA NELSON                                         9848    F               22:07.4
      6    JASON BASANESE                                         8184    M               22:53.2
      7    TOBIN STRONG                                           9867    M               23:00.1
      8    CHRIS KEYES                                            9824    M               23:18.3
      9    CHARISSA JOHNSON                                       9816    F               24:00.5
     10    CHRIS KAPOLNEK                                         9821    M               24:38.0
     11    MARIANN HEJKA-NELSON                                   9810    F               25:34.3
     12    CHAD WALTERS                                           9876    M               26:03.4
     13    DIANA GRAHAM                                           9799    F               26:38.6
     14    GLORIA MAYER                                           9833    F               27:03.0
     15    ADAM SMITH                                             9863    M               27:07.6
     16    CARYN SCHMITT                                          9855    F               27:12.6
     17    CHARLIE MALETTA                                        9828    M               27:13.7
     18    MATT MARTELL                                           9830    M               27:31.8
     19    CAROL DEBELISO                                         9788    F               27:33.1
     20    APRIL PIECHOCKI                                        9850    F               27:33.2
     21    ROBERT SALTER                                          9854    M               27:35.0
     22    BEN MALETTA                                            9827    M               27:41.6
     23    DAN MALETTA                                            9829    M               27:45.5
     24    MATTHEW FLEMING                                        8168    M               27:59.6
     25    PICKERT BRANDON                                        8177    F               28:05.7
     26    KATHRYN HUDSON                                         9813    F               28:25.3
     27    JON GRAFF                                              9798    M               28:37.7
     28    CANDELL GRAFF                                          9797    F               28:38.6
     29    RICK HART                                              9807    M               28:41.6
     30    DANIEL ROBERTS                                         9853    M               28:58.3
     31    BRITTANY MORRIS                                        9841    F               29:00.0
     32    GRETCHEN EULATE                                        9790    F               29:06.1
     33    HANNAH HANSEN                                          9806    F               29:21.6
     34    DEAN KOVACS                                            9825    M               29:23.1
     35    DAN GECK                                               9793    M               29:43.7
     36    TIFFANY OSTERTAG                                       9849    F               29:48.5
     37    BETH HAYNES                                            9808    F               30:19.6
     38    SUZANNE AXE                                            9775    F               30:21.9
     39    STEVE CICALA                                           9786    M               30:26.8
     40    MATTHEW ROBERT NELSON                                  9847    M               30:34.1
     41    GRANT MAYER                                            9834    M               31:34.8
     42    DEAN JOHNSON                                           9817    M               31:39.0
     43    JOSH SHUNK                                             9859    M               31:55.8
     44    TROY MORRIS                                            9843    M               31:56.7
     45    NOLAN MORRIS                                           9842    M               31:56.9
     46    JEFFREY HESS                                           9811    M               32:27.7
     47    MARIA WALTERS                                          9878    F               32:31.4
     48    MELODY MAYER                                           9835    F               32:31.5
     49    JULIE WALTERS                                          9877    F               32:39.8
     50    BETHANY BASANESE                                       8176    F               32:42.1
     51    MADDIE MAIKOWSKI                                       9826    F               32:55.6
     52    SHOBALATHA NANAS                                       9845    F               33:35.2
     53    DAVID NANAS                                            9844    M               33:37.0
     54    LAUREN SWICKER                                         9868    F               34:19.3
     55    SCOTT KALKOFEN                                         9820    M               34:30.0
     56    LAILA POISSON                                          9851    F               34:33.6
     57    CHRIS GRECO                                            9803    M               34:50.2
     58    BOB UNIS                                               9871    M               35:04.6
     59    JILLIAN UNIS                                           9872    F               35:05.0
     60    TRACY PETERSON                                         7802    F               35:33.9
     61    PAUL LEECE                                             8308    M               36:10.7
     62    KYLE MCCAULEY                                          9837    M               36:16.9
     63    GAYLE GEISENHOFF                                       9794    F               36:48.3
     64    CHRISTIE VALLI                                         9873    F               36:49.1
     65    SUSI COOK                                              9787    F               37:05.3
     66    PAMELA MCCAULEY                                        9838    F               37:05.4
     67    ANGELA KALKOFEN                                        9819    F               39:40.9
     68    MATTHEW JOHN NELSON                                    9846    M               40:03.9
     69    KATIE OZIEMSKI                                         8128    F               40:56.0
     70    CASSIE WALCZYK                                         9875    F               41:45.1
     71    JENNIFER GRIMOLDBY                                     9805    F               42:29.2
     72    STACI MEESE                                            9839    F               42:40.4
     73    PAMELA SCHULMAN                                        9856    F               42:40.9
     74    BRIANNA STAROSCIAK                                     9865    F               43:08.7
     75    DONNA SCULTHORPE                                       9857    F               43:13.0
     76    LEZA KESSLER                                           9823    F               43:25.8
     77    WILSON BERNIE                                          9782    F               43:29.8
     78    REBECCA BRIDGNANAN                                      463    F               44:14.0
     79    LISA KILIJANCYZK                                        473    F               44:14.1
     80    KATHLEEN STAROSCIAK                                    9866    F               45:38.6
     81    LORI CUMMER                                            8182    F               45:39.9
     82    MONTHEI NICOLE                                         8175    F               46:44.8
     83    WILBUR LEECE                                           8346    M               47:16.5
     84    CRYSTAL KELLY                                          9822    F               48:12.9
     85    EMILY BEST                                             9783    F               48:14.1
     86    MARCIA KREGER                                          8904    F               50:42.6
     87    CHRISTINA FERRIS                                       9791    F               51:57.0
     88    DIANE HOWLE                                            9812    F               51:57.8
     89    ELYSSA GOULD                                           9795    F               52:16.0
     90    KATRINA SEIBERT                                        9858    F               52:17.7
     91    JANICE SIMS                                            9862    F               52:33.0
     92    KRISTEN SHUNK                                          9860    F               52:56.7
     93    TIM GOULD                                              9796    M               53:20.2
     94    AMANDA ROBERTS                                         9852    F               53:21.2
     95    ALYSE MEIER                                            8373    F               53:24.4
     96    CHAD BERGER                                            8130    M               55:36.5
     97    RON BERGER                                             9781    M               55:37.2
     98    KRISTA BERGER                                          9780    F               55:38.6
     99    TERI TEMBY                                             9869    F               55:47.1
    100    KATHERINE WAGONER                                      9874    F               55:48.1

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time  
    101    TIFFANY SQUIRE                                         9870    F               57:07.3
    102    CAITLIN NEWMAN                                         9784    F               57:07.9
    103    JACOB BERGER                                           8135    M               58:29.6
    104    DIANA HEJKA                                            9809    F               58:52.3
    105    JOHN JAKCSY                                            9815    M               58:53.9
    106    EDWARD MAURUS                                          9831    M               59:14.6
    107    MARY MAURUS                                            9832    F               59:15.0
    108    CATHERINE JAKCSY                                       9814    F               59:16.5