Grand Rapids Triathlon
June 9, 2013
Half Distance Results
Male Top 3
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
1 NICHOLAS STANKO 4385 4:07:09 Age Top 3 1 Male 1 0:30:57 1:36 m/sec 0:01:40 2:18:51 24.2 m/hr 0:01:41 1:13:58 5:38 min/m
2 CHRIS BALESTRINI 4365 4:15:55 Age Top 3 2 Male 2 0:32:40 1:41 m/sec 0:02:07 2:20:25 23.9 m/hr 0:01:21 1:19:20 6:03 min/m
3 BEN MCMURRAY 4381 4:16:21 Age Top 3 3 Male 3 0:32:23 1:40 m/sec 0:01:48 2:20:59 23.8 m/hr 0:01:31 1:19:38 6:04 min/m
Female Top 3
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
33 BRITTA ENGLISH 4170 4:59:59 Age Top 3 1 Female 1 0:29:11 1:30 m/sec 0:02:10 2:46:13 20.2 m/hr 0:01:41 1:40:43 7:41 min/m
51 AMY BOWDEN 4125 5:08:48 Age Top 3 2 Female 2 0:38:04 1:58 m/sec 0:02:03 2:45:15 20.3 m/hr 0:01:59 1:41:26 7:44 min/m
60 ANNE CLANCY 4143 5:11:28 Age Top 3 3 Female 3 0:30:00 1:33 m/sec 0:03:08 2:49:25 19.8 m/hr 0:02:03 1:46:50 8:09 min/m
Female 19 and under
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
214 ELIZABETH CALLISON 4098 6:12:12 Ages 19 and under 1 Female 39 0:32:21 1:40 m/sec 0:03:14 3:09:00 17.8 m/hr 0:04:56 2:22:39 10:53 min/m
Male 20-24
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
5 WILLIAM VANN 4389 4:20:35 Ages 20 - 24 1 Male 5 0:26:25 1:22 m/sec 0:01:28 2:17:50 24.4 m/hr 0:01:28 1:33:22 7:07 min/m
53 HENDRIK VAN HOLSBEECK 4388 5:09:54 Ages 20 - 24 2 Male 50 0:38:14 1:58 m/sec 0:02:50 2:40:21 21.0 m/hr 0:03:19 1:45:08 8:01 min/m
81 ZACK WEBER 4323 5:19:35 Ages 20 - 24 3 Male 74 0:33:49 1:45 m/sec 0:02:52 2:41:42 20.8 m/hr 0:01:46 1:59:25 9:06 min/m
184 ERIC MUSSER 4251 6:02:25 Ages 20 - 24 4 Male 156 0:39:27 2:02 m/sec 0:04:34 3:08:31 17.8 m/hr 0:02:43 2:07:08 9:42 min/m
219 JOSHUA MCCARTHY 4243 6:13:39 Ages 20 - 24 5 Male 174 0:42:00 2:10 m/sec 0:03:37 3:12:28 17.5 m/hr 0:02:14 2:13:19 10:10 min/m
316 JEREMY AMANTE 4107 7:36:26 Ages 20 - 24 6 Male 233 0:34:24 1:46 m/sec 0:03:41 3:49:41 14.6 m/hr 0:04:14 3:04:24 14:04 min/m
JOSH SEIFARTH 4296 Ages 20 - 24 Male 0:26:13 1:21 m/sec 0:01:44 2:35:12 21.6 m/hr 0:01:43
Female 20-24
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
270 ASHLEY BLASZCZAK 4123 6:42:53 Ages 20 - 24 1 Female 61 0:41:30 2:09 m/sec 0:05:56 3:28:42 16.1 m/hr 0:05:36 2:21:07 10:46 min/m
324 KRISTIN KOL 4397 7:56:56 Ages 20 - 24 2 Female 85 0:50:14 2:36 m/sec 0:05:38 3:39:19 15.3 m/hr 0:04:31 3:17:11 15:03 min/m
JULIE DEPOWSKI 4152 Ages 20 - 24 Female 0:51:44 2:40 m/sec 0:04:35
Male 25-29
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
6 ANTHONY KLINGLER 4353 4:24:30 Ages 25 - 29 1 Male 6 0:33:31 1:44 m/sec 0:02:16 2:21:46 23.7 m/hr 0:01:48 1:25:07 6:29 min/m
9 DAVE SMITH 4103 4:27:49 Ages 25 - 29 2 Male 9 0:30:22 1:34 m/sec 0:01:49 2:27:02 22.9 m/hr 0:02:03 1:26:31 6:36 min/m
20 DAN VANDENAKKER 4040 4:49:59 Ages 25 - 29 3 Male 19 0:36:22 1:53 m/sec 0:02:07 2:37:21 21.4 m/hr 0:02:07 1:32:01 7:01 min/m
22 MATTHEW DENBESTEN 4371 4:52:51 Ages 25 - 29 4 Male 21 0:32:31 1:41 m/sec 0:02:29 2:36:41 21.4 m/hr 0:01:19 1:39:49 7:37 min/m
64 KEVIN CROSS 4347 5:12:28 Ages 25 - 29 5 Male 60 0:42:44 2:12 m/sec 0:02:51 2:42:21 20.7 m/hr 0:02:37 1:41:52 7:46 min/m
78 AURĂ©LIEN AGNELLET 4104 5:18:18 Ages 25 - 29 6 Male 72 0:33:02 1:42 m/sec 0:03:57 2:51:59 19.5 m/hr 0:03:14 1:42:05 7:47 min/m +00:04:00
104 JOSEPH VANLAAN 4321 5:28:03 Ages 25 - 29 7 Male 92 0:35:48 1:51 m/sec 0:02:55 2:49:16 19.8 m/hr 0:02:07 1:57:54 9:00 min/m
118 JEFF EHMAN 4164 5:32:24 Ages 25 - 29 8 Male 105 0:40:37 2:06 m/sec 0:04:52 2:48:44 19.9 m/hr 0:04:40 1:53:29 8:39 min/m
119 MATTHEW KNOWLTON 4227 5:32:24 Ages 25 - 29 9 Male 106 0:40:14 2:05 m/sec 0:03:31 2:50:25 19.7 m/hr 0:04:43 1:53:29 8:39 min/m
156 JOSEPH DODSON 4157 5:49:50 Ages 25 - 29 10 Male 136 0:32:55 1:42 m/sec 0:03:36 2:57:21 18.9 m/hr 0:03:21 2:12:34 10:07 min/m
171 JOSHUA FOX 4014 5:56:14 Ages 25 - 29 11 Male 146 0:28:06 1:27 m/sec 0:02:45 2:59:40 18.7 m/hr 0:02:33 2:23:08 10:55 min/m
179 JEREMY WALDHART 4013 6:00:01 Ages 25 - 29 12 Male 152 0:28:10 1:27 m/sec 0:03:11 3:06:50 18.0 m/hr 0:03:07 2:18:41 10:35 min/m
189 PHIL DODSON 4158 6:04:42 Ages 25 - 29 13 Male 158 0:43:55 2:16 m/sec 0:04:10 2:56:35 19.0 m/hr 0:01:53 2:14:08 10:14 min/m +00:04:00
193 RABIH JAMAL 4214 6:05:48 Ages 25 - 29 14 Male 160 0:46:49 2:25 m/sec 0:03:07 3:03:56 18.3 m/hr 0:01:35 2:10:19 9:56 min/m
Female 25-29
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
99 KEHLY WERKEMA 4396 5:26:32 Ages 25 - 29 1 Female 9 0:35:03 1:49 m/sec 0:03:48 2:59:33 18.7 m/hr 0:02:42 1:45:24 8:02 min/m
154 ERIN KRING 4229 5:49:08 Ages 25 - 29 2 Female 19 0:33:56 1:45 m/sec 0:02:32 2:53:32 19.4 m/hr 0:01:59 2:17:07 10:28 min/m
164 DEBRA KLEBACHA 4100 5:53:55 Ages 25 - 29 3 Female 22 0:43:52 2:16 m/sec 0:02:45 3:09:20 17.7 m/hr 0:04:17 1:53:40 8:40 min/m
185 ASHLEY SANDBORN 4289 6:03:01 Ages 25 - 29 4 Female 28 0:37:25 1:56 m/sec 0:03:09 3:01:15 18.5 m/hr 0:03:55 2:17:16 10:28 min/m
204 KATIE VANDENAKKER 4067 6:08:02 Ages 25 - 29 5 Female 36 0:41:03 2:07 m/sec 0:02:20 3:00:04 18.7 m/hr 0:02:17 2:22:17 10:51 min/m
254 MEGAN PATTERSON 4364 6:34:31 Ages 25 - 29 6 Female 53 0:38:53 2:00 m/sec 0:03:11 3:23:52 16.5 m/hr 0:02:25 2:26:09 11:09 min/m
257 HILLARY PIRKOLA 4274 6:36:33 Ages 25 - 29 7 Female 55 0:39:37 2:03 m/sec 0:03:31 3:24:39 16.4 m/hr 0:02:46 2:25:58 11:08 min/m
262 KATIE WHITE 4329 6:39:17 Ages 25 - 29 8 Female 58 0:34:46 1:48 m/sec 0:03:17 3:31:07 15.9 m/hr 0:02:47 2:27:19 11:14 min/m
263 TAYLOR MIGLIO 4248 6:39:35 Ages 25 - 29 9 Female 59 0:48:14 2:29 m/sec 0:04:33 3:37:54 15.4 m/hr 0:02:32 2:06:20 9:38 min/m
287 NICOLETTE KARLOSKI 4222 6:55:48 Ages 25 - 29 10 Female 69 0:37:55 1:57 m/sec 0:03:37 3:36:49 15.5 m/hr 0:02:14 2:35:11 11:50 min/m
BRIDGET EHMAN 4165 Ages 25 - 29 Female 0:39:59 2:04 m/sec 0:09:00
Male 30-34
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
4 JARED WOODFORD 4334 4:19:01 Ages 30 - 34 1 Male 4 0:26:42 1:23 m/sec 0:01:44 2:25:28 23.1 m/hr
8 BENJAMIN SEMEYN 4391 4:27:26 Ages 30 - 34 2 Male 8 0:34:16 1:46 m/sec 0:01:26 2:22:57 23.5 m/hr 0:01:26 1:27:21 6:40 min/m
54 KEVIN NEUMANN 4064 5:09:59 Ages 30 - 34 3 Male 51 0:32:50 1:42 m/sec 0:02:27 2:41:24 20.8 m/hr 0:02:30 1:50:46 8:27 min/m
55 JEFF DEVRIES 4155 5:10:25 Ages 30 - 34 4 Male 52 0:41:21 2:08 m/sec 0:03:42 2:44:00 20.5 m/hr 0:01:53 1:39:28 7:35 min/m
82 JOSHUA HANENBURG 4188 5:20:05 Ages 30 - 34 5 Male 75 0:38:04 1:58 m/sec 0:04:14 2:54:17 19.3 m/hr 0:04:12 1:39:16 7:34 min/m
94 ISSAC PACHECO 4343 5:24:35 Ages 30 - 34 6 Male 85 0:37:00 1:55 m/sec 0:03:03 2:48:38 19.9 m/hr 0:03:00 1:52:52 8:37 min/m
97 SCOTT CARTY 4368 5:26:04 Ages 30 - 34 7 Male 88 0:37:40 1:57 m/sec 0:02:00 2:44:59 20.4 m/hr 0:02:30 1:58:52 9:04 min/m
100 JASON STOB 4386 5:26:45 Ages 30 - 34 8 Male 90 0:35:39 1:50 m/sec 0:03:17 2:48:33 19.9 m/hr 0:02:09 1:57:05 8:56 min/m
128 JEFFREY STOLL 4311 5:37:51 Ages 30 - 34 9 Male 112 0:35:51 1:51 m/sec 0:03:54 2:50:38 19.7 m/hr 0:03:44 2:03:41 9:26 min/m
145 DAVID ALLEN 4042 5:45:57 Ages 30 - 34 10 Male 129 0:33:53 1:45 m/sec 0:03:34 2:52:51 19.4 m/hr 0:05:41 2:09:57 9:55 min/m
172 JEREMY HUDSON 4208 5:56:53 Ages 30 - 34 11 Male 147 0:38:09 1:58 m/sec 0:03:42 3:04:08 18.2 m/hr 0:02:07 2:08:45 9:49 min/m
177 JON TURNER 4319 5:59:34 Ages 30 - 34 12 Male 150 0:37:35 1:56 m/sec 0:04:23 3:05:41 18.1 m/hr 0:04:43 2:07:11 9:42 min/m
197 JONATHAN FISCHER 4016 6:06:37 Ages 30 - 34 13 Male 164 0:41:25 2:08 m/sec 0:03:47 2:51:26 19.6 m/hr 0:02:39 2:27:18 11:14 min/m
226 ROSS DIEKEMA 4156 6:17:15 Ages 30 - 34 14 Male 180 0:42:21 2:11 m/sec 0:03:08 2:55:41 19.1 m/hr 0:02:31 2:33:32 11:43 min/m
280 NATHAN HAWLEY 4376 6:50:33 Ages 30 - 34 15 Male 212 0:46:35 2:24 m/sec 0:09:02 3:28:53 16.1 m/hr 0:04:51 2:21:11 10:46 min/m
284 DAVE SCOTT 4295 6:51:43 Ages 30 - 34 16 Male 214 0:56:05 2:54 m/sec 2:31:39 11:34 min/m
291 LUKE GLOVER 4183 6:58:07 Ages 30 - 34 17 Male 218 0:43:52 2:16 m/sec 0:05:44 3:21:43 16.7 m/hr 0:12:07 2:34:39 11:48 min/m
321 MARK MILLER 4249 7:52:00 Ages 30 - 34 18 Male 235 1:00:47 3:08 m/sec 0:12:54 3:34:29 15.7 m/hr 0:07:02 2:56:47 13:29 min/m
327 ALEXANDER DUNN 4031 8:13:37 Ages 30 - 34 19 Male 237 0:03:02 2:56:05 13:26 min/m
RICHARD WORTH 4071 Ages 30 - 34 Male 0:43:42 2:15 m/sec 0:02:19
Female 30-34
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
65 DRUE ORWIG 4078 5:12:47 Ages 30 - 34 1 Female 4 0:29:57 1:33 m/sec 0:01:58 2:43:42 20.5 m/hr 0:02:12 1:50:56 8:28 min/m +00:04:00
80 AMY CORRIGAN 4146 5:19:03 Ages 30 - 34 2 Female 6 0:42:58 2:13 m/sec 0:02:41 2:54:47 19.2 m/hr 0:02:17 1:36:18 7:21 min/m
102 Kelly Kaim 4058 5:27:52 Ages 30 - 34 3 Female 10 0:41:11 2:08 m/sec 0:04:27 2:59:20 18.7 m/hr 0:02:41 1:40:10 7:38 min/m
187 MANDY HETFIELD 4201 6:03:46 Ages 30 - 34 4 Female 29 0:34:22 1:46 m/sec 0:06:49 3:11:15 17.6 m/hr 0:03:13 2:08:05 9:46 min/m
200 MAUREEN PALCHAK 4263 6:07:21 Ages 30 - 34 5 Female 34 0:31:22 1:37 m/sec 0:02:53 3:14:51 17.2 m/hr 0:02:25 2:15:48 10:21 min/m
203 JESSICA HILL 4202 6:07:49 Ages 30 - 34 6 Female 35 0:38:40 2:00 m/sec 0:03:12 2:54:38 19.2 m/hr 0:02:33 2:28:45 11:21 min/m
249 MEGAN HARTMAN 4193 6:31:24 Ages 30 - 34 7 Female 51 0:46:30 2:24 m/sec 0:03:22 3:24:57 16.4 m/hr 0:04:56 2:11:37 10:02 min/m
266 KATHERINE PARSONS 4267 6:41:40 Ages 30 - 34 8 Female 60 0:49:11 2:32 m/sec 0:04:20 3:25:00 16.4 m/hr 0:02:23 2:20:45 10:44 min/m
312 SARA SYSWERDA 4314 7:25:09 Ages 30 - 34 9 Female 79 0:53:09 2:45 m/sec 0:04:38 3:31:41 15.9 m/hr 0:04:08 2:51:31 13:05 min/m
317 VICTORIA NEWBERRY 4258 7:36:47 Ages 30 - 34 10 Female 81 0:55:06 2:51 m/sec 0:06:37 3:32:15 15.8 m/hr 0:06:36 2:56:11 13:26 min/m
HEDY OLSON 4261 Ages 30 - 34 Female 1:02:26 3:14 m/sec 0:08:28 3:41:10 15.2 m/hr 0:07:41
Male 35-39
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
7 COREY PEREZ 4271 4:24:48 Ages 35 - 39 1 Male 7 0:29:49 1:32 m/sec 0:01:45 2:22:42 23.5 m/hr 0:01:35 1:28:55 6:47 min/m
11 BENJAMIN STUART 4070 4:32:51 Ages 35 - 39 2 Male 11 0:32:31 1:41 m/sec 0:01:53 2:29:24 22.5 m/hr 0:02:00 1:27:01 6:38 min/m
12 MATT SMITH 4087 4:34:32 Ages 35 - 39 3 Male 12 0:30:45 1:35 m/sec 0:01:34 2:32:35 22.0 m/hr 0:01:41 1:27:55 6:42 min/m
16 MICHAEL MCGRAW 4012 4:45:42 Ages 35 - 39 4 Male 15 0:32:36 1:41 m/sec 0:02:52 2:31:15 22.2 m/hr 0:02:32 1:36:25 7:21 min/m
23 MIKE WORDELMAN 4335 4:55:24 Ages 35 - 39 5 Male 22 0:33:21 1:43 m/sec 0:02:11 2:36:49 21.4 m/hr 0:01:35 1:37:27 7:26 min/m +00:04:00
24 ADAM ELLENSTEIN 4166 4:56:05 Ages 35 - 39 6 Male 23 0:30:48 1:35 m/sec 0:02:56 2:34:22 21.8 m/hr 0:01:56 1:46:00 8:05 min/m
25 BRIAN CUNNINGHAM 4147 4:56:07 Ages 35 - 39 7 Male 24 0:34:16 1:46 m/sec 0:03:03 2:47:14 20.1 m/hr 0:01:41 1:29:51 6:51 min/m
31 JOEL ANDERSON 4356 4:58:28 Ages 35 - 39 8 Male 30 0:30:38 1:35 m/sec 0:03:08 2:42:14 20.7 m/hr
32 WILLIAM OLSON 4260 4:58:39 Ages 35 - 39 9 Male 31 0:33:41 1:44 m/sec 0:02:39 2:41:46 20.8 m/hr 0:02:23 1:38:08 7:29 min/m
37 SCOTT SLAGBOOM 4342 5:01:13 Ages 35 - 39 10 Male 35 0:32:55 1:42 m/sec 0:02:48 2:28:50 22.6 m/hr 0:02:18 1:50:20 8:25 min/m +00:04:00
39 JEREMY ZEIGLER 4060 5:01:42 Ages 35 - 39 11 Male 37 0:38:52 2:00 m/sec 0:02:40 2:28:47 22.6 m/hr 0:03:19 1:48:02 8:14 min/m
40 IAN KURTH 4020 5:03:38 Ages 35 - 39 12 Male 38 0:38:06 1:58 m/sec 0:02:19 2:36:46 21.4 m/hr 0:01:31 1:44:53 8:00 min/m
43 KEITH KLEBACHA 4101 5:06:33 Ages 35 - 39 13 Male 41 0:28:50 1:29 m/sec 0:02:06 2:49:20 19.8 m/hr 0:02:34 1:43:41 7:54 min/m
44 BRIAN DURHAM 4372 5:06:52 Ages 35 - 39 14 Male 42 0:33:58 1:45 m/sec 0:02:54 2:40:59 20.9 m/hr 0:02:42 1:46:17 8:06 min/m
47 SEAN MADIGAN 4235 5:08:23 Ages 35 - 39 15 Male 45 0:29:44 1:32 m/sec 0:02:06 2:53:51 19.3 m/hr 0:01:34 1:41:06 7:43 min/m
50 JAMES DALTON 4149 5:08:47 Ages 35 - 39 16 Male 48 0:37:14 1:55 m/sec 0:01:58 2:35:08 21.7 m/hr 0:02:10 1:52:15 8:34 min/m
58 MARK DAMVELD 4150 5:11:24 Ages 35 - 39 17 Male 55 0:37:13 1:55 m/sec 0:02:17 2:52:11 19.5 m/hr 0:02:36 1:37:04 7:24 min/m
59 JASON HATTON 4195 5:11:26 Ages 35 - 39 18 Male 56 0:40:41 2:06 m/sec 0:02:44 2:44:11 20.5 m/hr
63 LEWIS HAYDEN 4196 5:11:50 Ages 35 - 39 19 Male 59 0:45:25 2:21 m/sec 0:02:47 2:43:23 20.6 m/hr 0:02:30 1:33:44 7:09 min/m +00:04:00
68 JOHN SWORDS 4088 5:16:22 Ages 35 - 39 20 Male 63 0:38:27 1:59 m/sec 0:03:23 2:37:18 21.4 m/hr 0:02:22 1:54:50 8:46 min/m
70 BRADLEY SCHMITT 4044 5:16:46 Ages 35 - 39 21 Male 65 0:36:09 1:52 m/sec 0:02:37 2:51:54 19.5 m/hr 0:01:52 1:44:13 7:57 min/m
73 PAUL KOZLOWSKI 4033 5:17:09 Ages 35 - 39 22 Male 68 0:37:57 1:57 m/sec 0:03:43 2:38:57 21.1 m/hr 0:04:23 1:52:07 8:33 min/m
76 TIM MARTIN 4239 5:18:14 Ages 35 - 39 23 Male 70 0:34:23 1:46 m/sec 0:01:52 2:39:42 21.0 m/hr 0:02:03 2:00:12 9:10 min/m
84 JEFF SMITH 4068 5:20:33 Ages 35 - 39 24 Male 77 0:36:06 1:52 m/sec 0:02:04 2:37:38 21.3 m/hr 0:02:22 2:02:21 9:20 min/m
89 DAVID BUTH 4136 5:23:05 Ages 35 - 39 25 Male 81 0:39:28 2:02 m/sec 0:03:53 2:48:29 19.9 m/hr 0:03:38 1:47:35 8:12 min/m
96 BRIAN HILLARY 4203 5:25:15 Ages 35 - 39 26 Male 87 0:33:49 1:45 m/sec 0:03:22 2:51:58 19.5 m/hr 0:02:41 1:53:23 8:39 min/m
98 JOE HARMON 4191 5:26:29 Ages 35 - 39 27 Male 89 0:38:27 1:59 m/sec 0:03:47 2:40:44 20.9 m/hr 0:02:24 2:01:04 9:14 min/m
105 MICHAEL BALL 4115 5:28:17 Ages 35 - 39 28 Male 93 0:38:04 1:58 m/sec 0:03:59 2:46:31 20.2 m/hr 0:03:27 1:56:14 8:52 min/m
108 MATTHEW GERVASE 4178 5:29:46 Ages 35 - 39 29 Male 96 0:32:55 1:42 m/sec 0:02:26 2:47:24 20.1 m/hr 0:01:59 2:05:00 9:32 min/m
109 TIM MARSH 4380 5:29:46 Ages 35 - 39 30 Male 97 0:44:04 2:17 m/sec 0:02:06 2:55:28 19.1 m/hr 0:01:22 1:46:44 8:08 min/m
111 PETER HOULIHAN 4340 5:30:34 Ages 35 - 39 31 Male 99 0:37:58 1:58 m/sec 0:02:45 2:47:33 20.1 m/hr 0:03:21 1:58:56 9:04 min/m
114 CHRIS GEORGE 4102 5:31:27 Ages 35 - 39 32 Male 102 0:40:25 2:05 m/sec 0:03:05 2:52:33 19.5 m/hr 0:02:20 1:53:03 8:37 min/m
116 MICHAEL GIANDONATO 4179 5:31:38 Ages 35 - 39 33 Male 104 0:34:56 1:48 m/sec 0:04:26 2:57:27 18.9 m/hr 0:03:29 1:51:19 8:29 min/m
122 JOEL DYKSTRA 4090 5:33:04 Ages 35 - 39 34 Male 107 0:35:50 1:51 m/sec 0:02:46 2:55:56 19.1 m/hr 0:03:28 1:51:02 8:28 min/m +00:04:00
135 BENJAMIN SIEMS 4299 5:41:35 Ages 35 - 39 35 Male 119 0:40:40 2:06 m/sec 0:02:57 2:53:17 19.4 m/hr 0:02:49 2:01:51 9:18 min/m
136 HARRISON SMIDDY 4302 5:42:22 Ages 35 - 39 36 Male 120 0:35:53 1:51 m/sec 0:02:52 2:44:32 20.4 m/hr 0:02:38 2:16:26 10:24 min/m
139 JAMES RISSI 4285 5:43:24 Ages 35 - 39 37 Male 123 0:35:23 1:50 m/sec 0:05:09 2:56:32 19.0 m/hr 0:05:04 2:01:14 9:15 min/m
143 KRAIG BEAN 4072 5:45:39 Ages 35 - 39 38 Male 127 0:40:40 2:06 m/sec 0:02:55 2:44:31 20.4 m/hr 0:03:17 2:14:15 10:14 min/m
148 DAVID SALZMAN 4021 5:46:12 Ages 35 - 39 39 Male 130 0:38:15 1:58 m/sec 0:04:21 2:52:18 19.5 m/hr 0:04:10 2:07:06 9:42 min/m
157 CRAIG HERRMAN 4200 5:50:11 Ages 35 - 39 40 Male 137 0:45:10 2:20 m/sec 0:05:34 2:56:56 19.0 m/hr 0:04:13 1:58:16 9:01 min/m
161 CLINT HUHN 4211 5:51:18 Ages 35 - 39 41 Male 139 0:41:52 2:10 m/sec 0:03:25 3:00:45 18.6 m/hr 0:02:27 2:02:48 9:22 min/m
169 PAUL JACOKES 4079 5:55:32 Ages 35 - 39 42 Male 145 0:44:03 2:16 m/sec 0:02:02 3:01:05 18.6 m/hr 0:02:01 2:06:19 9:38 min/m
178 PAUL SCHMUDE 4291 5:59:38 Ages 35 - 39 43 Male 151 0:45:55 2:22 m/sec 0:04:26 3:03:02 18.4 m/hr 0:05:08 2:01:06 9:14 min/m
194 MICHAEL TIETEMA 4317 6:05:54 Ages 35 - 39 44 Male 161 0:37:46 1:57 m/sec 0:04:03 2:50:13 19.7 m/hr 0:02:56 2:30:54 11:31 min/m
207 KENDALL REAHM 4280 6:09:28 Ages 35 - 39 45 Male 168 0:38:50 2:00 m/sec 0:04:52 3:02:02 18.5 m/hr 0:04:04 2:19:39 10:39 min/m
220 JAY BRENNAN 4127 6:13:49 Ages 35 - 39 46 Male 175 0:40:22 2:05 m/sec 0:03:37 2:55:21 19.2 m/hr 0:03:09 2:31:19 11:33 min/m
221 KEVIN ROZEMA 4089 6:13:50 Ages 35 - 39 47 Male 176 0:39:05 2:01 m/sec 0:03:47 3:00:23 18.6 m/hr 0:02:38 2:27:55 11:17 min/m
239 STEVE BRENNER 4367 6:25:19 Ages 35 - 39 48 Male 190 0:31:24 1:37 m/sec 0:03:41 2:58:49 18.8 m/hr 0:03:27 2:47:57 12:49 min/m
250 RICK BRIEN 4129 6:32:33 Ages 35 - 39 49 Male 196 0:49:59 2:35 m/sec 0:04:49 3:00:56 18.6 m/hr 0:03:14 2:33:33 11:43 min/m
252 MARK KLEM 4226 6:32:50 Ages 35 - 39 50 Male 197 0:45:06 2:20 m/sec 0:02:35 2:57:14 19.0 m/hr 0:04:35 2:43:19 12:28 min/m
279 CRAIG PENDER 4269 6:50:03 Ages 35 - 39 51 Male 211 0:51:49 2:41 m/sec 0:09:01 3:13:47 17.3 m/hr 0:06:37 2:28:47 11:21 min/m
289 JASON PATERA 4268 6:56:36 Ages 35 - 39 52 Male 216 0:51:37 2:40 m/sec 0:06:36 3:18:09 17.0 m/hr 0:05:33 2:34:39 11:48 min/m
295 JOHN DOWNEY 4159 7:06:49 Ages 35 - 39 53 Male 221 0:46:42 2:25 m/sec 0:08:31 3:25:33 16.3 m/hr 0:08:59 2:37:02 11:59 min/m
300 JASON BOLINGER 4124 7:09:57 Ages 35 - 39 54 Male 222 0:53:35 2:46 m/sec 0:05:02 3:30:22 16.0 m/hr 0:04:56 2:36:01 11:54 min/m
301 GARY HOLBROOK 4205 7:10:18 Ages 35 - 39 55 Male 223 0:49:35 2:34 m/sec 0:05:50 3:39:02 15.3 m/hr 0:02:49 2:33:01 11:40 min/m
303 TRAVIS SCOTT 4294 7:12:20 Ages 35 - 39 56 Male 225 0:48:47 2:31 m/sec 0:04:38 3:22:32 16.6 m/hr 0:04:37 2:51:43 13:06 min/m
322 ARIN HARTWELL 4194 7:54:00 Ages 35 - 39 57 Male 236 0:48:27 2:30 m/sec 0:07:43 3:39:39 15.3 m/hr 0:06:27 3:11:42 14:38 min/m
BRIAN JIROUS 4217 Ages 35 - 39 Male 0:43:51 2:16 m/sec 0:03:39 3:05:13 18.1 m/hr 0:02:56
KAN PANTANAPICHET 4266 Ages 35 - 39 Male 0:46:24 2:24 m/sec 0:02:14 2:42:47 20.6 m/hr 0:02:40
Female 35-39
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
120 NATALIE CRITCHLEY 4094 5:32:27 Ages 35 - 39 1 Female 13 0:35:25 1:50 m/sec 0:03:51 2:59:51 18.7 m/hr 0:03:37 1:49:41 8:22 min/m
146 NANCY WALKER 4322 5:46:08 Ages 35 - 39 2 Female 16 0:42:31 2:12 m/sec 0:04:02 3:10:55 17.6 m/hr 0:04:16 1:44:22 7:58 min/m
166 KRISTA LARUSSA 4231 5:54:58 Ages 35 - 39 3 Female 23 0:41:20 2:08 m/sec 0:02:38 3:00:35 18.6 m/hr 0:03:26 2:06:57 9:41 min/m
188 AMANDA LANG 4230 6:04:28 Ages 35 - 39 4 Female 30 0:46:03 2:23 m/sec 0:05:04 3:11:01 17.6 m/hr 0:02:28 1:59:51 9:08 min/m
215 ELIZABETH WESTHOUSE 4326 6:12:14 Ages 35 - 39 5 Female 40 0:37:55 1:57 m/sec 0:03:43 3:26:11 16.3 m/hr 0:03:12 2:01:12 9:15 min/m
248 KRISTI JENSEN 4215 6:30:34 Ages 35 - 39 6 Female 50 0:38:54 2:00 m/sec 0:02:34 3:11:44 17.5 m/hr 0:03:33 2:21:48 10:49 min/m +00:12:00
261 JULIE WILKINSON 4041 6:37:56 Ages 35 - 39 7 Female 57 0:44:18 2:17 m/sec 0:03:25 3:16:51 17.1 m/hr 0:03:44 2:29:37 11:25 min/m
276 ELISE MANDERS 4237 6:48:06 Ages 35 - 39 8 Female 64 0:34:58 1:48 m/sec 0:05:13 3:02:03 18.5 m/hr 0:29:19 2:36:31 11:56 min/m
313 SARAH PINCOMBE 4063 7:27:59 Ages 35 - 39 9 Female 80 0:50:27 2:36 m/sec 0:06:15 3:36:58 15.5 m/hr 0:06:01 2:48:16 12:50 min/m
Male 40-44
