Grand Rapids Triathlon
June 9, 2013
Olympic Distance Results
Male Top 3
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
1 SAMUEL DANNENBRING 2388 2:04:27 Age Top 3 1 Male 1 0:24:50 1:39 sec/100m 0:01:16 1:01:16 24.3 m/hr 0:01:02 0:36:01 5:47 min/m
2 JIMI MINNEMA 2068 2:06:11 Age Top 3 2 Male 2 0:25:06 1:40 sec/100m 0:01:33 1:00:40 24.6 m/hr 0:01:23 0:37:26 6:01 min/m
3 BRIAN REYNOLDS 2084 2:06:41 Age Top 3 3 Male 3 0:22:13 1:28 sec/100m 0:01:49 1:06:07 22.6 m/hr 0:01:26 0:35:05 5:38 min/m
Female Top 3
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
11 SAMANTHA KENNEDY 2201 2:15:34 Age Top 3 1 Female 1 0:23:00 1:32 sec/100m 0:01:53 1:07:04 22.2 m/hr 0:01:26 0:42:09 6:47 min/m
14 LISA MUELLER 2326 2:17:04 Age Top 3 2 Female 2 0:25:44 1:42 sec/100m 0:01:30 1:07:28 22.1 m/hr 0:01:32 0:40:47 6:33 min/m
43 SHANNON WRIGHT 2307 2:28:47 Age Top 3 3 Female 3 0:30:16 2:01 sec/100m 0:02:22 1:07:35 22.1 m/hr 0:01:44 0:46:49 7:32 min/m
Male 19 and under
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
26 JARRET OLDHAM 2368 2:22:22 Ages 19 and under 1 Male 24 0:25:29 1:41 sec/100m 0:02:22 1:09:19 21.5 m/hr 0:01:23 0:43:48 7:03 min/m
45 STEPHEN BRENNAN 2120 2:29:15 Ages 19 and under 2 Male 42 0:27:47 1:51 sec/100m 0:01:44 1:10:58 21.0 m/hr 0:01:42 0:47:03 7:34 min/m
65 CALEB TOPP 2096 2:33:34 Ages 19 and under 3 Male 60 0:28:57 1:55 sec/100m 0:02:09 1:14:49 19.9 m/hr 0:01:19 0:46:17 7:26 min/m
67 CHAD PORTERFIELD 2019 2:33:47 Ages 19 and under 4 Male 62 0:28:22 1:53 sec/100m 0:03:21 1:14:56 19.9 m/hr 0:01:56 0:45:12 7:16 min/m
135 CALEB ANDREWS 2329 2:47:05 Ages 19 and under 5 Male 116 0:39:33 2:38 sec/100m 0:03:29 1:12:19 20.6 m/hr 0:02:26 0:49:15 7:55 min/m
214 Team Hughes 2389 3:02:57 Ages 19 and under 6 Male 170 0:31:20 2:05 sec/100m 0:01:49 1:32:37 16.1 m/hr 0:01:09 0:56:00 9:00 min/m
296 ANDREW MICHIENZI 2375 3:31:36 Ages 19 and under 7 Male 219 0:47:19 3:09 sec/100m 0:04:53 1:35:26 15.6 m/hr 0:03:47 1:00:09 9:40 min/m
328 ALEK ZAPATA 2310 4:01:09 Ages 19 and under 8 Male 234 0:37:05 2:28 sec/100m 0:15:10 1:35:26 15.6 m/hr 0:03:46 1:29:40 14:26 min/m
Female 19 and under
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
202 CAITLIN NELLIGAN 2364 3:00:36 Ages 19 and under 1 Female 39 0:27:56 1:51 sec/100m 0:03:08 1:35:08 15.7 m/hr 0:02:39 0:51:43 8:19 min/m
251 GRACE KARNES 2018 3:12:17 Ages 19 and under 2 Female 58 0:31:36 2:06 sec/100m 0:05:18 1:30:23 16.5 m/hr 0:03:38 1:01:19 9:52 min/m
Male 20-24
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
8 ERIC ABBOTT 2097 2:14:05 Ages 20 - 24 1 Male 8 0:21:23 1:25 sec/100m 0:01:44 1:03:22 23.5 m/hr 0:01:28 0:46:06 7:25 min/m
12 STEPHEN KAY 2335 2:16:01 Ages 20 - 24 2 Male 11 0:24:10 1:36 sec/100m 0:01:56 1:09:05 21.6 m/hr 0:01:34 0:39:16 6:19 min/m
17 ZACHARY CHURCH 2323 2:17:54 Ages 20 - 24 3 Male 15 0:23:27 1:33 sec/100m 0:01:58 1:07:09 22.2 m/hr 0:01:32 0:43:47 7:02 min/m
19 BRIAN HELSEL 2070 2:18:30 Ages 20 - 24 4 Male 17 0:24:34 1:38 sec/100m 0:01:57 1:07:53 22.0 m/hr
21 MARK YURICH 2367 2:19:31 Ages 20 - 24 5 Male 19 0:21:53 1:27 sec/100m 0:02:21 1:12:08 20.7 m/hr 0:01:30 0:41:38 6:42 min/m
25 ERIK PETERSON 2369 2:21:53 Ages 20 - 24 6 Male 23 0:24:43 1:38 sec/100m 0:02:20 1:10:30 21.1 m/hr 0:01:46 0:42:32 6:50 min/m
40 TYLER GRAUSTEIN 2012 2:27:08 Ages 20 - 24 7 Male 38 0:29:20 1:57 sec/100m 0:01:52 1:10:55 21.0 m/hr 0:01:43 0:43:16 6:57 min/m
50 KYLE JOHNSON 2015 2:29:54 Ages 20 - 24 8 Male 45 0:25:43 1:42 sec/100m 0:02:06 1:17:01 19.4 m/hr 0:02:05 0:42:57 6:54 min/m
59 JOSEPH HUSSEY 2185 2:32:09 Ages 20 - 24 9 Male 54 0:28:54 1:55 sec/100m 0:05:14 1:15:19 19.8 m/hr 0:03:05 0:39:35 6:22 min/m
63 IAN HEINICKE 2008 2:33:31 Ages 20 - 24 10 Male 58 0:26:41 1:46 sec/100m 0:02:13 1:10:33 21.1 m/hr 0:01:48 0:52:15 8:24 min/m
72 CAMERON BAKER 2336 2:35:02 Ages 20 - 24 11 Male 67 0:25:35 1:42 sec/100m 0:02:56 1:16:07 19.6 m/hr 0:02:04 0:48:18 7:46 min/m
76 SAM EASTER 2374 2:35:28 Ages 20 - 24 12 Male 69 0:26:17 1:45 sec/100m 0:03:35 1:15:03 19.9 m/hr 0:02:29 0:48:02 7:43 min/m
85 CARLOS DELGADO 2327 2:36:51 Ages 20 - 24 13 Male 77 0:34:03 2:16 sec/100m 0:03:18 1:14:33 20.0 m/hr 0:01:46 0:43:10 6:56 min/m
94 DAVID DOUD 2148 2:38:49 Ages 20 - 24 14 Male 84 0:25:03 1:40 sec/100m 0:03:29 1:17:59 19.1 m/hr 0:01:22 0:50:53 8:11 min/m
99 ALBERT SOWERS 2014 2:39:07 Ages 20 - 24 15 Male 88 0:35:44 2:22 sec/100m 0:03:27 1:13:34 20.3 m/hr 0:02:07 0:44:14 7:07 min/m
105 CONNOR ST.JOHN 2273 2:39:40 Ages 20 - 24 16 Male 93 0:34:35 2:18 sec/100m 0:02:32 1:13:07 20.4 m/hr 0:01:45 0:47:40 7:40 min/m
108 MICHAEL RAJNICEK 2011 2:40:07 Ages 20 - 24 17 Male 95 0:31:24 2:05 sec/100m 0:02:38 1:13:02 20.4 m/hr 0:02:27 0:50:34 8:08 min/m
124 MATTHEW BARYLSKI 2013 2:44:16 Ages 20 - 24 18 Male 108 0:30:27 2:01 sec/100m 0:02:41 1:17:57 19.1 m/hr 0:02:08 0:51:02 8:12 min/m
137 BOBBY MUNRO 2330 2:47:25 Ages 20 - 24 19 Male 118 0:26:40 1:46 sec/100m 0:02:21 1:16:15 19.6 m/hr 0:02:05 1:00:03 9:39 min/m
155 JEFFREY DEKKER 2143 2:50:47 Ages 20 - 24 20 Male 131 0:33:13 2:12 sec/100m 0:03:47 1:16:55 19.4 m/hr 0:02:21 0:54:28 8:46 min/m
163 KEVIN DANHOF 2141 2:52:02 Ages 20 - 24 21 Male 136 0:28:54 1:55 sec/100m 0:04:22 1:27:31 17.0 m/hr 0:02:10 0:49:02 7:53 min/m
169 DAVID KNUPP 2020 2:53:09 Ages 20 - 24 22 Male 141 0:34:03 2:16 sec/100m 0:04:05 1:17:47 19.2 m/hr 0:02:23 0:54:49 8:49 min/m
194 JAMES BRISSON 2016 2:59:02 Ages 20 - 24 23 Male 157 0:30:30 2:02 sec/100m 0:02:45 1:24:09 17.7 m/hr 0:02:14 0:59:22 9:33 min/m
262 PALE BELCHER 2112 3:18:03 Ages 20 - 24 24 Male 195 0:35:41 2:22 sec/100m 0:04:31 1:31:21 16.3 m/hr 0:02:06 1:04:23 10:21 min/m
305 NICHOLAS ASTLEY 2102 3:36:06 Ages 20 - 24 25 Male 224 0:38:27 2:33 sec/100m 0:04:26 1:35:46 15.6 m/hr 0:03:07 1:14:18 11:57 min/m
Female 20-24
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
48 ANTONIA MUSTO 2332 2:29:27 Ages 20 - 24 1 Female 5 0:23:00 1:31 sec/100m 0:02:05 1:10:18 21.2 m/hr 0:01:50 0:52:13 8:24 min/m
80 JAMIE ENDICOTT 2328 2:36:23 Ages 20 - 24 2 Female 8 0:28:06 1:52 sec/100m 0:02:15 1:13:40 20.2 m/hr 0:01:50 0:50:30 8:07 min/m
115 SARAH OPDYCKE 2009 2:42:16 Ages 20 - 24 3 Female 15 0:27:28 1:49 sec/100m 0:02:05 1:19:53 18.7 m/hr 0:02:46 0:50:02 8:03 min/m
195 KATHERINE ANDERT 2010 2:59:03 Ages 20 - 24 4 Female 36 0:34:12 2:16 sec/100m 0:02:53 1:23:30 17.9 m/hr 0:02:18 0:56:09 9:02 min/m
206 JAIME BADHORN 2024 3:01:23 Ages 20 - 24 5 Female 40 0:27:22 1:49 sec/100m 0:02:41 1:24:20 17.7 m/hr 0:01:51 1:05:07 10:28 min/m
235 KATHERINE PICKARD 2017 3:08:19 Ages 20 - 24 6 Female 51 0:21:44 1:26 sec/100m 0:03:43 1:45:20 14.2 m/hr 0:02:01 0:55:28 8:55 min/m
246 KRISTEN ZHANG 2313 3:10:43 Ages 20 - 24 7 Female 55 0:27:49 1:51 sec/100m 0:04:51 1:28:44 16.8 m/hr 0:02:44 1:06:34 10:42 min/m
282 JAIMIE VERBAL 2293 3:25:34 Ages 20 - 24 8 Female 72 0:40:37 2:42 sec/100m 0:04:19 1:38:11 15.2 m/hr 0:02:13 1:00:12 9:41 min/m
306 LAURA HAINES 2169 3:37:23 Ages 20 - 24 9 Female 79 0:40:47 2:43 sec/100m 0:03:45 1:40:09 14.9 m/hr 0:03:22 1:09:18 11:09 min/m
323 CAITLYN MYERS 2232 3:53:07 Ages 20 - 24 10 Female 88 2:14:00 11.1 m/hr 0:02:58 0:44:16 7:07 min/m
327 KATY MATTHEWS 2221 4:00:39 Ages 20 - 24 11 Female 91 0:39:49 2:39 sec/100m 0:05:19 2:10:35 11.4 m/hr 0:03:26 1:01:28 9:53 min/m
KATIE COOK 2132 Ages 20 - 24 Female 0:54:30 3:38 sec/100m 0:05:01 1:42:34 14.5 m/hr
Male 25-29
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
4 JOSH WHITE 2360 2:08:29 Ages 25 - 29 1 Male 4 0:25:47 1:43 sec/100m 0:01:49 1:02:34 23.8 m/hr 0:01:11 0:37:06 5:58 min/m
23 DANIEL COOK 2133 2:20:35 Ages 25 - 29 2 Male 21 0:26:27 1:45 sec/100m 0:02:07 1:07:56 21.9 m/hr 0:01:23 0:42:41 6:52 min/m
24 BRIAN CERMAK 2371 2:21:35 Ages 25 - 29 3 Male 22 0:25:36 1:42 sec/100m 0:02:16 1:05:56 22.6 m/hr 0:01:48 0:45:58 7:23 min/m
39 PETER DUESING 2151 2:27:02 Ages 25 - 29 4 Male 37 0:27:54 1:51 sec/100m 0:01:29 1:12:10 20.7 m/hr 0:01:21 0:44:06 7:05 min/m
46 FLORIAN FIGGE 2331 2:29:23 Ages 25 - 29 5 Male 43 0:25:22 1:41 sec/100m 0:02:00 1:15:49 19.7 m/hr 0:01:23 0:44:48 7:12 min/m
52 CJ ELLENS 2153 2:29:58 Ages 25 - 29 6 Male 47 0:23:50 1:35 sec/100m 0:03:27 1:09:21 21.5 m/hr 0:01:33 0:51:45 8:19 min/m
55 LUKE BOOTE 2376 2:30:46 Ages 25 - 29 7 Male 50 0:27:27 1:49 sec/100m 0:02:12 1:10:53 21.0 m/hr 0:02:00 0:48:11 7:45 min/m
58 JOSEPH WATERMAN 2055 2:31:29 Ages 25 - 29 8 Male 53 0:28:05 1:52 sec/100m 0:02:42 1:11:06 21.0 m/hr 0:02:06 0:47:29 7:38 min/m
77 MATT WOOD 2361 2:35:42 Ages 25 - 29 9 Male 70 0:30:13 2:00 sec/100m 0:05:35 1:11:04 21.0 m/hr 0:02:04 0:46:44 7:31 min/m
78 COLLIN GILLENWATER 2165 2:35:47 Ages 25 - 29 10 Male 71 0:29:19 1:57 sec/100m 0:03:40 1:12:59 20.4 m/hr 0:01:52 0:47:55 7:42 min/m
104 JEFF RABINE 2391 2:39:38 Ages 25 - 29 11 Male 92 0:32:03 2:08 sec/100m 0:02:10 1:15:02 19.9 m/hr 0:02:12 0:48:09 7:45 min/m
117 THOMAS JUBERT 2196 2:43:01 Ages 25 - 29 12 Male 102 0:35:04 2:20 sec/100m 0:04:49 1:14:09 20.1 m/hr 0:01:58 0:47:00 7:33 min/m
118 CHRIS GATES 2239 2:43:04 Ages 25 - 29 13 Male 103 0:31:24 2:05 sec/100m 0:02:07 1:11:31 20.8 m/hr 0:02:03 0:55:57 9:00 min/m
133 EVAN CUSACK 2387 2:46:57 Ages 25 - 29 14 Male 114 0:32:32 2:10 sec/100m 0:02:43 1:11:54 20.7 m/hr 0:02:13 0:57:33 9:15 min/m
145 DAVID ENTINGHE 2343 2:48:25 Ages 25 - 29 15 Male 124 0:28:00 1:52 sec/100m 0:03:41 1:22:27 18.1 m/hr 0:02:10 0:52:05 8:23 min/m
157 JOEL SATTGAST 2080 2:51:07 Ages 25 - 29 16 Male 132 0:40:36 2:42 sec/100m 0:02:12 1:12:42 20.5 m/hr 0:02:09 0:53:26 8:36 min/m
162 DRUVIS GERRITS 2163 2:51:56 Ages 25 - 29 17 Male 135 0:30:29 2:01 sec/100m 0:03:56 1:21:49 18.2 m/hr 0:01:38 0:54:01 8:41 min/m
164 BRADLEY RIVARD 2254 2:52:11 Ages 25 - 29 18 Male 137 0:32:26 2:09 sec/100m 0:02:48 1:15:00 19.9 m/hr 0:02:18 0:59:37 9:35 min/m
168 JOHN BOYLE 2386 2:53:07 Ages 25 - 29 19 Male 140 0:36:53 2:27 sec/100m 0:03:27 1:19:31 18.8 m/hr 0:03:06 0:50:08 8:04 min/m
184 DAVID ORTEGA 2355 2:57:39 Ages 25 - 29 20 Male 152 0:27:38 1:50 sec/100m 0:03:11 1:24:13 17.7 m/hr 0:02:30 1:00:05 9:40 min/m
210 TIM WILTJER 2303 3:02:21 Ages 25 - 29 21 Male 168 0:31:07 2:04 sec/100m 0:04:36 1:25:45 17.4 m/hr 0:02:14 0:58:37 9:26 min/m
239 MATTHEW ALBERS 2056 3:09:45 Ages 25 - 29 22 Male 185 0:43:23 2:53 sec/100m 0:03:31 1:12:20 20.6 m/hr 0:02:33 1:07:56 10:56 min/m
245 LARRY BRADKE 2117 3:10:23 Ages 25 - 29 23 Male 189 0:32:04 2:08 sec/100m 0:04:57 1:27:19 17.1 m/hr 0:04:10 1:01:52 9:57 min/m
253 TRENT HARTWIG 2172 3:13:24 Ages 25 - 29 24 Male 193 0:29:40 1:58 sec/100m 0:03:19 1:23:11 17.9 m/hr 0:03:26 1:11:47 11:33 min/m +00:02:00
289 CHRISTOPHER CROSS 2136 3:26:57 Ages 25 - 29 25 Male 214 0:47:14 3:08 sec/100m 0:03:23 1:25:28 17.4 m/hr 0:03:22 1:07:28 10:51 min/m
302 JESSE SMITH 2280 3:35:45 Ages 25 - 29 26 Male 221 0:40:18 2:41 sec/100m 0:10:20 1:28:06 16.9 m/hr 0:05:00 1:05:59 10:37 min/m +00:06:00
RYAN SMELTZER 2271 Ages 25 - 29 Male 0:37:51 2:31 sec/100m 0:02:24 1:18:26 19.0 m/hr 0:02:14
Female 25-29
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
74 COLLEEN BURKE 2095 2:35:16 Ages 25 - 29 1 Female 6 0:30:07 2:00 sec/100m 0:03:06 1:17:00 19.4 m/hr 0:02:15 0:42:46 6:53 min/m
75 BETHANY BECKMAN 2077 2:35:23 Ages 25 - 29 2 Female 7 0:27:25 1:49 sec/100m 0:02:31 1:13:21 20.3 m/hr 0:01:52 0:50:13 8:04 min/m
139 MARCIA BACKSTROM 2104 2:47:54 Ages 25 - 29 3 Female 20 0:38:32 2:34 sec/100m 0:02:54 1:19:22 18.8 m/hr 0:02:02 0:45:03 7:15 min/m
186 TESSA TALSMA 2279 2:57:55 Ages 25 - 29 4 Female 32 0:27:12 1:48 sec/100m 0:02:43 1:30:41 16.4 m/hr 0:01:52 0:55:26 8:55 min/m
192 SARAH MCINTYRE 2064 2:58:59 Ages 25 - 29 5 Female 35 0:31:15 2:05 sec/100m 0:03:20 1:24:06 17.7 m/hr 0:02:43 0:57:34 9:16 min/m
201 DEIDRE PRESCOTT 2249 3:00:11 Ages 25 - 29 6 Female 38 0:35:23 2:21 sec/100m 0:02:37 1:19:17 18.8 m/hr 0:02:13 1:00:40 9:45 min/m
232 KATIE WHIDDEN 2076 3:07:27 Ages 25 - 29 7 Female 49 0:29:03 1:56 sec/100m 0:01:50 1:39:09 15.0 m/hr 0:01:44 0:55:38 8:57 min/m
240 KRISTI HUNT 2183 3:09:54 Ages 25 - 29 8 Female 53 0:33:04 2:12 sec/100m 0:03:27 1:34:13 15.8 m/hr 0:02:53 0:56:14 9:03 min/m
265 ALICIA MCNAMARA 2222 3:19:27 Ages 25 - 29 9 Female 68 0:42:09 2:48 sec/100m 0:04:48 1:33:06 16.0 m/hr 0:02:44 0:56:38 9:06 min/m
300 REBECCA DRZEWICKI 2150 3:34:39 Ages 25 - 29 10 Female 78 0:37:38 2:30 sec/100m 0:05:41 1:37:07 15.4 m/hr 0:02:32 1:11:40 11:32 min/m
316 JINA BARTHOLOMEW 2339 3:44:43 Ages 25 - 29 11 Female 84 0:38:08 2:32 sec/100m 0:06:20 1:35:59 15.5 m/hr 0:03:17 1:20:57 13:01 min/m
318 ASHLEY KAS 2198 3:45:31 Ages 25 - 29 12 Female 85 0:30:32 2:02 sec/100m 0:03:55 1:45:41 14.1 m/hr 0:02:32 1:22:49 13:19 min/m
Male 30-34
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
27 ROSS GEURINK 2069 2:23:02 Ages 30 - 34 1 Male 25 0:24:00 1:36 sec/100m 0:01:45 1:07:47 22.0 m/hr 0:01:19 0:48:10 7:45 min/m
28 LUKE MIDDLETON 2377 2:23:12 Ages 30 - 34 2 Male 26 0:27:20 1:49 sec/100m 0:02:20 1:09:25 21.5 m/hr 0:01:26 0:42:39 6:51 min/m
29 CHRISTOPHER NIBLOCK 2354 2:23:32 Ages 30 - 34 3 Male 27 0:25:27 1:41 sec/100m 0:03:17 1:08:40 21.7 m/hr 0:01:56 0:44:09 7:06 min/m
30 BRIAN SHARDA 2266 2:23:47 Ages 30 - 34 4 Male 28 0:29:21 1:57 sec/100m 0:01:44 1:09:05 21.6 m/hr 0:01:22 0:42:13 6:47 min/m
33 BENJAMIN DOORNBOS 2147 2:25:11 Ages 30 - 34 5 Male 31 0:29:12 1:56 sec/100m 0:01:40 1:09:03 21.6 m/hr 0:01:39 0:43:37 7:01 min/m
34 ANDREW MIEDEMA 2383 2:25:16 Ages 30 - 34 6 Male 32 0:26:44 1:46 sec/100m 0:02:03 1:09:53 21.3 m/hr 0:01:38 0:44:56 7:13 min/m
37 JONATHAN WATSON 2299 2:25:51 Ages 30 - 34 7 Male 35 0:29:00 1:56 sec/100m 0:01:52 1:09:23 21.5 m/hr 0:01:45 0:43:49 7:03 min/m
41 DAN LYNCH 2216 2:28:28 Ages 30 - 34 8 Male 39 0:24:02 1:36 sec/100m 0:02:20 1:13:44 20.2 m/hr 0:01:54 0:46:27 7:28 min/m
51 KORY ROZEMA 2083 2:29:57 Ages 30 - 34 9 Male 46 0:26:01 1:44 sec/100m 0:02:02 1:08:05 21.9 m/hr 0:01:46 0:52:01 8:22 min/m
53 JOHN PEPLINSKI 2382 2:30:09 Ages 30 - 34 10 Male 48 0:31:27 2:05 sec/100m 0:02:01 1:12:41 20.5 m/hr 0:01:38 0:42:21 6:49 min/m
57 JASON SHURMUR 2268 2:31:25 Ages 30 - 34 11 Male 52 0:29:30 1:58 sec/100m 0:03:12 1:07:58 21.9 m/hr 0:01:57 0:48:46 7:51 min/m
62 GEORGE VAN DENEND 2286 2:33:07 Ages 30 - 34 12 Male 57 0:29:20 1:57 sec/100m 0:02:24 1:12:40 20.5 m/hr 0:02:10 0:46:30 7:29 min/m
70 JASON PERTON 2245 2:34:43 Ages 30 - 34 13 Male 65 0:29:10 1:56 sec/100m 0:01:45 1:14:51 19.9 m/hr 0:01:46 0:47:10 7:35 min/m
84 RYOSUKE KAWAKAMI 2199 2:36:47 Ages 30 - 34 14 Male 76 0:28:21 1:53 sec/100m 0:02:11 1:15:35 19.7 m/hr 0:01:57 0:48:41 7:50 min/m
87 THOMAS MARBEN 2219 2:37:18 Ages 30 - 34 15 Male 79 0:34:01 2:16 sec/100m 0:02:47 1:11:54 20.7 m/hr 0:02:05 0:46:29 7:29 min/m
103 SKYLER TRIPP 2357 2:39:24 Ages 30 - 34 16 Male 91 0:25:33 1:42 sec/100m 0:02:21 1:12:05 20.7 m/hr 0:02:03 0:57:21 9:13 min/m
113 NEIL CARL 2127 2:41:20 Ages 30 - 34 17 Male 99 0:29:37 1:58 sec/100m 0:04:44 1:13:18 20.3 m/hr 0:03:06 0:50:33 8:08 min/m
116 BRADLEY CLARK 2366 2:42:32 Ages 30 - 34 18 Male 101 0:31:24 2:05 sec/100m 0:05:48 1:16:35 19.5 m/hr 0:02:25 0:46:18 7:27 min/m
121 Douglas Slinkman Jr. 2270 2:43:45 Ages 30 - 34 19 Male 105 0:31:23 2:05 sec/100m 0:02:35 1:15:23 19.8 m/hr 0:02:17 0:52:06 8:23 min/m
122 PAUL MACK 2217 2:43:51 Ages 30 - 34 20 Male 106 0:35:21 2:21 sec/100m 0:03:51 1:10:51 21.0 m/hr 0:02:11 0:51:35 8:18 min/m
128 CRAIG PHILLIPS 2246 2:45:17 Ages 30 - 34 21 Male 111 0:28:16 1:53 sec/100m 0:02:29 1:15:32 19.7 m/hr 0:01:40 0:57:17 9:13 min/m
136 JOE CONQUEST 2131 2:47:18 Ages 30 - 34 22 Male 117 0:24:09 1:36 sec/100m 0:03:23 1:20:27 18.5 m/hr 0:02:38 0:56:39 9:07 min/m
141 JJ ZEILSTRA 2311 2:48:11 Ages 30 - 34 23 Male 121 0:30:23 2:01 sec/100m 0:02:30 1:15:30 19.7 m/hr 0:01:59 0:57:47 9:18 min/m
166 JEFF LIPINSKI 2395 2:52:48 Ages 30 - 34 24 Male 139 0:35:50 2:23 sec/100m 0:03:31 1:15:04 19.9 m/hr 0:01:55 0:56:27 9:05 min/m
182 JOHN PAUL DAMVELD 2140 2:57:25 Ages 30 - 34 25 Male 151 0:33:24 2:13 sec/100m 0:04:43 1:17:52 19.1 m/hr 0:02:11 0:59:14 9:32 min/m
197 BRIAN PHILLIPS 2247 2:59:24 Ages 30 - 34 26 Male 158 0:35:53 2:23 sec/100m 0:02:06 1:19:26 18.8 m/hr 0:01:56 1:00:00 9:39 min/m
219 MATTHEW MOONEY 2227 3:03:55 Ages 30 - 34 27 Male 174 0:34:11 2:16 sec/100m 0:05:07 1:25:40 17.4 m/hr 0:03:32 0:55:25 8:55 min/m
226 MICHAEL SUMNERS 2276 3:06:32 Ages 30 - 34 28 Male 179 0:35:30 2:22 sec/100m 0:05:41 1:16:45 19.4 m/hr 0:03:40 1:04:55 10:27 min/m
237 NICHOLAS ELZINGA 2071 3:08:49 Ages 30 - 34 29 Male 183 0:52:36 3:30 sec/100m 0:03:47 1:14:33 20.0 m/hr 0:03:39 0:54:12 8:43 min/m
268 MICAH SYTSMA 2278 3:20:49 Ages 30 - 34 30 Male 197 0:33:51 2:15 sec/100m 0:03:28 1:31:25 16.3 m/hr 0:03:30 1:08:32 11:01 min/m
271 JEREMY SCHERER 2261 3:22:00 Ages 30 - 34 31 Male 198 0:35:48 2:23 sec/100m 0:04:23 1:29:31 16.7 m/hr 0:02:21 1:09:55 11:15 min/m
272 MIKE ARVIZU 2337 3:22:00 Ages 30 - 34 32 Male 199 0:37:20 2:29 sec/100m 0:04:59 1:31:53 16.2 m/hr 0:03:17 1:04:29 10:22 min/m
278 THOMAS BEAVER IV 2110 3:24:07 Ages 30 - 34 33 Male 204 0:30:31 2:02 sec/100m 0:04:41 1:26:05 17.3 m/hr 0:03:54 1:18:55 12:42 min/m
291 ADAM JUNE 2197 3:28:05 Ages 30 - 34 34 Male 215 0:44:44 2:58 sec/100m 0:03:19 1:35:40 15.6 m/hr 0:03:52 1:00:28 9:44 min/m
293 BRET HOEKMAN 2176 3:29:20 Ages 30 - 34 35 Male 217 0:35:53 2:23 sec/100m 0:06:06 1:28:23 16.9 m/hr 0:04:03 1:14:53 12:03 min/m
295 JEREMY COBB 2129 3:30:52 Ages 30 - 34 36 Male 218 0:35:11 2:20 sec/100m 0:04:06 1:26:09 17.3 m/hr 0:02:19 1:23:05 13:22 min/m
JORGE AVALOS 2338 3:29:05 Ages 30 - 34 Male 0:40:12 2:40 sec/100m 0:07:09 1:39:12 15.0 m/hr 0:04:34 0:57:56 9:19 min/m
Female 30-34
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
120 ERIN MILLER 2224 2:43:05 Ages 30 - 34 1 Female 16 0:30:54 2:03 sec/100m 0:02:35 1:19:32 18.7 m/hr 0:01:52 0:48:11 7:45 min/m
152 KARA BATT 2108 2:49:58 Ages 30 - 34 2 Female 23 0:32:06 2:08 sec/100m 0:02:32 1:20:29 18.5 m/hr 0:02:03 0:52:46 8:29 min/m
160 CARRIE VANDERZEE 2065 2:51:45 Ages 30 - 34 3 Female 26 0:25:41 1:42 sec/100m 0:03:45 1:26:12 17.3 m/hr 0:02:13 0:53:52 8:40 min/m
177 RONDA VANDERWALL 2290 2:55:43 Ages 30 - 34 4 Female 29 0:27:10 1:48 sec/100m 0:02:54 1:24:22 17.7 m/hr 0:02:50 0:58:25 9:24 min/m
190 ELIZABETH ALLORE SHURMUR 2099 2:58:30 Ages 30 - 34 5 Female 34 0:34:21 2:17 sec/100m 0:02:36 1:21:58 18.2 m/hr 0:01:52 0:57:40 9:17 min/m
257 NICHOLE PERRY 2244 3:16:50 Ages 30 - 34 6 Female 61 0:37:10 2:28 sec/100m 0:03:06 1:30:48 16.4 m/hr 0:02:15 1:03:29 10:13 min/m
263 LINDSY MEJEUR 2223 3:18:14 Ages 30 - 34 7 Female 66 0:31:45 2:07 sec/100m 0:04:33 1:30:19 16.5 m/hr 0:03:21 1:08:14 10:58 min/m
298 JESSICA POPMA 2039 3:33:39 Ages 30 - 34 8 Female 76 0:44:40 2:58 sec/100m 0:05:19 1:32:11 16.2 m/hr 0:03:59 1:07:28 10:51 min/m
311 MELISSA MEULENBERG 2351 3:40:01 Ages 30 - 34 9 Female 81 0:38:45 2:35 sec/100m 0:03:59 1:39:10 15.0 m/hr 0:04:06 1:13:59 11:54 min/m
