Grand Rapids Triathlon
June 9, 2013
Sprint Distance Results
Male Top 3
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
1 TODD LAWRENCE 55 1:01:11 Age Top 3 1 Male 1 0:09:58 1:39 sec/100m 0:01:48 0:30:40 24.3 m/hr 0:01:23 0:17:21 5:34 min/m
3 MITCHELL KLINGLER 175 1:05:04 Age Top 3 2 Male 2 0:11:34 1:55 sec/100m 0:01:41 0:33:54 22.0 m/hr 0:01:50 0:16:03 5:09 min/m
4 TODD KENNEDY 371 1:05:40 Age Top 3 3 Male 3 0:08:59 1:29 sec/100m 0:01:36 0:34:56 21.3 m/hr 0:01:21 0:18:47 6:02 min/m
Female Top 3
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
2 ABBY GEURINK 349 1:02:23 Age Top 3 1 Female 1 0:08:24 1:24 sec/100m 0:01:30 0:32:31 22.9 m/hr 0:01:21 0:18:36 5:59 min/m
11 LAUREN BIGGS 78 1:09:34 Age Top 3 2 Female 2 0:10:34 1:45 sec/100m 0:01:40 0:35:49 20.8 m/hr 0:01:24 0:20:05 6:27 min/m
12 KATE VANN 398 1:09:44 Age Top 3 3 Female 3 0:09:48 1:38 sec/100m 0:01:52 0:35:56 20.8 m/hr 0:01:41 0:20:26 6:34 min/m
Male 19 and under
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
5 IAN MARZKE 413 1:06:07 Ages 19 and under 1 Male 4 0:09:32 1:35 sec/100m 0:01:51 0:33:22 22.3 m/hr 0:01:21 0:19:59 6:25 min/m
9 NICOLAS DUFRESNE 421 1:09:02 Ages 19 and under 2 Male 8 0:09:39 1:36 sec/100m 0:01:55 0:36:07 20.6 m/hr 0:01:19 0:20:01 6:26 min/m
14 AUSTIN BESSINGER 43 1:10:00 Ages 19 and under 3 Male 11 0:10:01 1:40 sec/100m 0:02:01 0:35:40 20.9 m/hr 0:01:44 0:20:33 6:36 min/m
15 GRANT COLLIGAN 107 1:10:15 Ages 19 and under 4 Male 12 0:12:10 2:01 sec/100m 0:01:54 0:36:38 20.4 m/hr 0:01:33 0:17:59 5:47 min/m
16 JOSH BELL 75 1:10:42 Ages 19 and under 5 Male 13 0:09:39 1:36 sec/100m 0:01:59 0:38:15 19.5 m/hr 0:01:44 0:19:04 6:08 min/m
37 TREVOR LERNER 195 1:16:47 Ages 19 and under 6 Male 31 0:15:35 2:35 sec/100m 0:02:07 0:36:03 20.7 m/hr 0:01:42 0:21:18 6:51 min/m
51 ANDREW TAFELSKI 393 1:18:20 Ages 19 and under 7 Male 44 0:16:23 2:43 sec/100m 0:02:03 0:37:13 20.0 m/hr 0:01:53 0:20:46 6:40 min/m
58 SAM LEWIS 47 1:19:18 Ages 19 and under 8 Male 51 0:14:21 2:23 sec/100m 0:02:50 0:36:32 20.4 m/hr 0:01:38 0:23:55 7:41 min/m
72 JOSHUA BALL 69 1:20:51 Ages 19 and under 9 Male 62 0:13:24 2:14 sec/100m 0:02:02 0:41:04 18.2 m/hr 0:01:51 0:22:28 7:13 min/m
82 JOSH TRAVIS 301 1:21:43 Ages 19 and under 10 Male 71 0:10:33 1:45 sec/100m 0:02:41 0:40:54 18.2 m/hr 0:01:56 0:25:37 8:14 min/m
151 COLE ROYS 261 1:28:28 Ages 19 and under 11 Male 112 0:14:00 2:20 sec/100m 0:02:30 0:42:17 17.6 m/hr 0:01:57 0:27:43 8:54 min/m
183 STEVEN FOX 365 1:31:47 Ages 19 and under 12 Male 133 0:15:34 2:35 sec/100m 0:03:06 0:48:01 15.5 m/hr 0:01:48 0:23:16 7:29 min/m
321 DAVID BUTTERFIELD 92 1:47:38 Ages 19 and under 13 Male 205 0:18:29 3:04 sec/100m 0:06:54 0:45:59 16.2 m/hr 0:02:02 0:34:13 11:00 min/m
Female 19 and under
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
87 HOPE ZIMMERMAN 323 1:22:24 Ages 19 and under 1 Female 11 0:12:17 2:02 sec/100m 0:01:38 0:42:59 17.3 m/hr 0:01:36 0:23:52 7:40 min/m
104 BETHANY NORMAN 7 1:24:13 Ages 19 and under 2 Female 20 0:12:52 2:08 sec/100m 0:04:22 0:44:12 16.9 m/hr 0:02:19 0:20:26 6:34 min/m
109 ALEXANDRA SCHWEIN 274 1:24:37 Ages 19 and under 3 Female 24 0:12:02 2:00 sec/100m 0:01:52 0:42:33 17.5 m/hr 0:01:54 0:26:14 8:26 min/m
113 MAXX MARANO 210 1:25:11 Ages 19 and under 4 Female 25 0:13:44 2:17 sec/100m 0:02:11 0:43:33 17.1 m/hr 0:02:32 0:23:10 7:26 min/m
130 JESSICA BALL 70 1:26:21 Ages 19 and under 5 Female 32 0:11:57 1:59 sec/100m 0:02:56 0:45:01 16.6 m/hr 0:02:10 0:24:16 7:48 min/m
143 STEPHANIE HUYSER 160 1:27:54 Ages 19 and under 6 Female 36 0:11:14 1:52 sec/100m 0:04:02 0:44:17 16.8 m/hr 0:02:32 0:25:47 8:17 min/m
184 DANIELLE ROMANO 387 1:31:51 Ages 19 and under 7 Female 50 0:14:36 2:26 sec/100m 0:04:02 0:48:00 15.5 m/hr 0:01:56 0:23:15 7:28 min/m
192 GRACE NORMAN 8 1:32:25 Ages 19 and under 8 Female 53 0:14:13 2:22 sec/100m 0:03:56 0:47:44 15.6 m/hr 0:04:09 0:22:20 7:11 min/m
223 GABY MEISSNER 218 1:35:09 Ages 19 and under 9 Female 68 0:15:11 2:31 sec/100m 0:02:33 0:43:10 17.3 m/hr 0:02:54 0:31:20 10:04 min/m
268 TONI MARANO 212 1:39:21 Ages 19 and under 10 Female 91 0:14:05 2:20 sec/100m 0:03:36 0:53:23 14.0 m/hr 0:01:30 0:26:45 8:36 min/m
269 MARLEY MARANO 211 1:39:21 Ages 19 and under 11 Female 92 0:16:22 2:43 sec/100m 0:03:57 0:50:31 14.8 m/hr 0:01:46 0:26:43 8:35 min/m
275 LYDIA SOPER 284 1:39:40 Ages 19 and under 12 Female 94 0:19:22 3:13 sec/100m 0:04:27 0:50:45 14.7 m/hr 0:01:57 0:23:08 7:26 min/m
383 RHIANNON PARISE 19 2:22:42 Ages 19 and under 13 Female 152 0:26:06 4:21 sec/100m 0:07:53 0:56:17 13.3 m/hr 0:03:00 0:49:25 15:53 min/m
Male 20-24
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
23 ERIC PARSELL 237 1:11:58 Ages 20 - 24 1 Male 18 0:14:28 2:24 sec/100m 0:01:46 0:36:22 20.5 m/hr 0:02:09 0:17:12 5:31 min/m
35 JEFF SCHMITT 271 1:16:32 Ages 20 - 24 2 Male 29 0:10:12 1:42 sec/100m 0:02:39 0:37:24 19.9 m/hr 0:02:15 0:24:00 7:43 min/m
92 NATHAN NAPOLILLO 230 1:23:08 Ages 20 - 24 3 Male 78 0:10:36 1:46 sec/100m 0:02:39 0:44:38 16.7 m/hr 0:01:26 0:23:47 7:38 min/m
114 SCOTT PRICE 248 1:25:15 Ages 20 - 24 4 Male 88 0:19:08 3:11 sec/100m 0:02:52 0:36:18 20.5 m/hr 0:02:16 0:24:39 7:55 min/m
129 JOSHUA SWETT 392 1:26:21 Ages 20 - 24 5 Male 97 0:17:39 2:56 sec/100m 0:04:17 0:43:30 17.1 m/hr 0:02:20 0:18:34 5:58 min/m
135 JOSH THIGPEN 296 1:27:19 Ages 20 - 24 6 Male 101 0:16:19 2:43 sec/100m 0:03:45 0:42:46 17.4 m/hr 0:02:08 0:22:18 7:10 min/m
211 MITCHELL MILESKI 379 1:34:19 Ages 20 - 24 7 Male 148 0:18:54 3:09 sec/100m 0:05:06 0:44:08 16.9 m/hr 0:01:54 0:24:15 7:47 min/m
245 JORDAN BEIMERS 73 1:37:21 Ages 20 - 24 8 Male 167 0:16:16 2:42 sec/100m 0:06:01 0:46:06 16.2 m/hr 0:03:38 0:25:17 8:08 min/m
259 KEVIN LERNER 194 1:38:30 Ages 20 - 24 9 Male 173 0:16:22 2:43 sec/100m 0:03:57 0:51:32 14.5 m/hr 0:02:27 0:24:10 7:46 min/m
294 CHRISTOPHER MCGRAW 216 1:41:40 Ages 20 - 24 10 Male 192 0:14:13 2:22 sec/100m 0:03:23 0:47:21 15.8 m/hr 0:02:04 0:34:38 11:08 min/m
329 CHRISTOPHER PEARSON 51 1:50:00 Ages 20 - 24 11 Male 207 0:15:58 2:39 sec/100m 0:05:01 0:49:12 15.2 m/hr 0:02:09 0:37:39 12:06 min/m
365 JARED BUSH 331 2:00:33 Ages 20 - 24 12 Male 220 0:24:36 4:06 sec/100m 0:11:26 0:53:13 14.0 m/hr 0:04:21 0:26:56 8:39 min/m
373 MARCUS SHANNON 405 2:06:10 Ages 20 - 24 13 Male 224 0:52:36 14.2 m/hr 0:08:16 0:32:50 10:33 min/m
Female 20-24
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
73 Charlotte Long 449 1:20:53 Ages 20 - 24 1 Female 10 0:14:48 2:28 sec/100m 0:02:08 0:38:55 19.2 m/hr 0:02:07 0:22:53 7:21 min/m
255 LISA MITCHELL 336 1:38:18 Ages 20 - 24 2 Female 82 0:16:05 2:40 sec/100m 0:03:09 0:51:37 14.4 m/hr 0:01:39 0:25:47 8:17 min/m
305 CAMILLE FAITH ISENGA 162 1:43:42 Ages 20 - 24 3 Female 106 0:16:29 2:44 sec/100m 0:05:46 0:48:03 15.5 m/hr 0:04:16 0:29:07 9:21 min/m
331 STEPHANIE FOUTS 131 1:50:33 Ages 20 - 24 4 Female 121 0:19:22 3:13 sec/100m 0:04:19 0:52:25 14.2 m/hr 0:01:54 0:32:32 10:27 min/m
353 ASHLEY RASCHE 250 1:56:25 Ages 20 - 24 5 Female 133 0:25:03 4:10 sec/100m 0:03:24 0:53:54 13.8 m/hr 0:02:11 0:31:50 10:14 min/m
360 NICOLE AVERY 332 1:58:54 Ages 20 - 24 6 Female 139 0:21:18 3:33 sec/100m 0:04:35 0:56:13 13.3 m/hr 0:04:44 0:30:02 9:39 min/m +00:02:00
369 KAT GILLESPIE 138 2:02:33 Ages 20 - 24 7 Female 144 0:22:43 3:47 sec/100m 0:04:05 0:59:10 12.6 m/hr 0:02:07 0:34:26 11:04 min/m
374 MOLLY HARTWIG 148 2:06:47 Ages 20 - 24 8 Female 147 0:17:50 2:58 sec/100m 0:05:12 0:52:51 14.1 m/hr 0:06:04 0:38:47 12:28 min/m +00:06:00
JESSICA SHANNON 404 Ages 20 - 24 Female 0:16:48 2:48 sec/100m 0:05:31 0:54:24 13.7 m/hr 0:06:27
Male 25-29
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
6 AARON DENNER 362 1:07:01 Ages 25 - 29 1 Male 5 0:08:58 1:29 sec/100m 0:01:35 0:36:32 20.4 m/hr 0:01:26 0:18:26 5:55 min/m
7 GRANT FALL 124 1:07:24 Ages 25 - 29 2 Male 6 0:12:13 2:02 sec/100m 0:01:48 0:34:32 21.6 m/hr 0:01:22 0:17:28 5:37 min/m
20 TYLER PATTERSON 44 1:11:38 Ages 25 - 29 3 Male 15 0:12:20 2:03 sec/100m 0:03:07 0:35:47 20.8 m/hr 0:02:20 0:18:02 5:48 min/m
29 DAN SALVATI 264 1:13:28 Ages 25 - 29 4 Male 24 0:12:46 2:07 sec/100m 0:02:55 0:36:50 20.2 m/hr 0:01:19 0:19:36 6:18 min/m
30 JACOB LIETAERT 401 1:14:30 Ages 25 - 29 5 Male 25 0:13:47 2:17 sec/100m 0:03:38 0:33:54 22.0 m/hr 0:01:43 0:21:25 6:53 min/m
39 MIKE STOLL 288 1:17:04 Ages 25 - 29 6 Male 33 0:13:59 2:19 sec/100m 0:02:19 0:35:52 20.8 m/hr 0:02:12 0:22:40 7:17 min/m
41 TREVOR KUZEE 32 1:17:21 Ages 25 - 29 7 Male 35 0:13:29 2:14 sec/100m 0:02:11 0:35:45 20.9 m/hr 0:01:43 0:24:10 7:46 min/m
46 SCOTT MOORE 337 1:18:06 Ages 25 - 29 8 Male 40 0:14:40 2:26 sec/100m 0:03:14 0:40:04 18.6 m/hr 0:01:58 0:18:09 5:50 min/m
65 CHAD TERPSTRA 295 1:19:38 Ages 25 - 29 9 Male 55 0:11:03 1:50 sec/100m 0:02:28 0:40:26 18.4 m/hr 0:02:23 0:23:17 7:29 min/m
75 JASON LOS 375 1:21:03 Ages 25 - 29 10 Male 64 0:12:30 2:05 sec/100m 0:02:30 0:39:40 18.8 m/hr 0:01:48 0:22:34 7:15 min/m +00:02:00
108 TOM RADEMACHER 439 1:24:33 Ages 25 - 29 11 Male 84 0:13:21 2:13 sec/100m 0:04:34 0:42:38 17.5 m/hr 0:02:48 0:21:11 6:48 min/m
111 CHRISTOPHER ARMSTRONG 437 1:24:47 Ages 25 - 29 12 Male 86 0:12:41 2:06 sec/100m 0:03:30 0:43:49 17.0 m/hr 0:03:06 0:21:40 6:58 min/m
118 GREG STEELE 286 1:25:44 Ages 25 - 29 13 Male 91 0:12:54 2:09 sec/100m 0:03:00 0:40:40 18.3 m/hr 0:03:10 0:25:58 8:21 min/m
122 FOTIS PERIZES 27 1:25:51 Ages 25 - 29 14 Male 94 0:16:49 2:48 sec/100m 0:03:28 0:38:19 19.5 m/hr 0:02:44 0:24:30 7:52 min/m
147 TREVOR MUIR 229 1:28:19 Ages 25 - 29 15 Male 110 0:13:33 2:15 sec/100m 0:03:47 0:43:38 17.1 m/hr 0:01:52 0:25:26 8:10 min/m
157 TOM VAN DYKE 305 1:28:52 Ages 25 - 29 16 Male 116 0:14:17 2:22 sec/100m 0:02:34 0:44:12 16.9 m/hr 0:01:41 0:26:07 8:23 min/m
158 JOSH BRANDSMA 82 1:28:52 Ages 25 - 29 17 Male 117 0:40:09 18.6 m/hr 0:04:33 0:25:56 8:20 min/m
195 ZANE MEIBEYER 217 1:32:50 Ages 25 - 29 18 Male 140 0:16:51 2:48 sec/100m 0:03:24 0:45:18 16.5 m/hr 0:01:51 0:25:24 8:10 min/m
232 NATHANIEL GUZMAN 143 1:36:10 Ages 25 - 29 19 Male 159 0:15:33 2:35 sec/100m 0:03:31 0:44:49 16.6 m/hr 0:02:33 0:29:43 9:33 min/m
235 JAMES FRY 132 1:36:29 Ages 25 - 29 20 Male 162 0:16:28 2:44 sec/100m 0:03:53 0:45:20 16.4 m/hr 0:02:44 0:28:02 9:01 min/m
248 WILLIAM CASEY 101 1:37:30 Ages 25 - 29 21 Male 168 0:16:35 2:45 sec/100m 0:03:47 0:44:32 16.7 m/hr 0:02:00 0:30:34 9:50 min/m
250 RYAN LOVELESS 202 1:37:38 Ages 25 - 29 22 Male 170 0:47:11 15.8 m/hr 0:02:34 0:25:08 8:05 min/m
266 LUCAS HENDEE 415 1:39:17 Ages 25 - 29 23 Male 175 0:17:47 2:57 sec/100m 0:04:48 0:46:36 16.0 m/hr 0:03:40 0:26:23 8:29 min/m
272 TYLER LOVELESS 201 1:39:34 Ages 25 - 29 24 Male 177 0:22:37 3:46 sec/100m 0:04:10 0:46:08 16.2 m/hr 0:01:53 0:24:45 7:57 min/m
285 JOSEPH MCCOLLOM 214 1:40:44 Ages 25 - 29 25 Male 184 0:18:12 3:02 sec/100m 0:04:23 0:46:45 16.0 m/hr 0:02:05 0:29:17 9:25 min/m
290 JUSTIN SHERMAN 389 1:41:07 Ages 25 - 29 26 Male 188 0:47:23 15.7 m/hr 0:02:48 0:28:25 9:08 min/m
308 HUI ZHANG 322 1:43:59 Ages 25 - 29 27 Male 200 0:17:54 2:59 sec/100m 0:05:48 0:50:13 14.9 m/hr 0:01:49 0:28:13 9:04 min/m
339 ROSS JOHNSON 368 1:52:20 Ages 25 - 29 28 Male 211 0:20:20 3:23 sec/100m 0:06:05 0:50:51 14.7 m/hr 0:02:32 0:32:30 10:27 min/m
340 RYAN MARSHALL 378 1:52:30 Ages 25 - 29 29 Male 212 0:29:18 4:53 sec/100m 0:04:33 0:52:21 14.2 m/hr 0:02:15 0:24:01 7:43 min/m
345 SCOTT TELICZAN 294 1:54:16 Ages 25 - 29 30 Male 214 0:22:56 3:49 sec/100m 0:06:31 0:51:04 14.6 m/hr 0:05:16 0:28:27 9:08 min/m
367 NICHOLAS KARAVOLOS 448 2:02:25 Ages 25 - 29 31 Male 221 0:31:02 5:10 sec/100m 0:06:33 0:47:26 15.7 m/hr 0:03:57 0:33:26 10:45 min/m
368 JOSEPH GARGAGLIANO 134 2:02:33 Ages 25 - 29 32 Male 222 0:20:40 3:26 sec/100m 0:06:22 0:54:34 13.7 m/hr 0:03:08 0:37:46 12:08 min/m
375 ERIC WILLETT 400 2:07:16 Ages 25 - 29 33 Male 225 0:34:30 5:45 sec/100m 0:03:59 0:50:10 14.9 m/hr 0:02:46 0:35:48 11:30 min/m
Female 25-29
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
101 DANIELLE NYE 39 1:23:57 Ages 25 - 29 1 Female 18 0:16:50 2:48 sec/100m 0:02:25 0:38:17 19.5 m/hr 0:02:16 0:24:07 7:45 min/m
156 EMILY CHILDERS 103 1:28:51 Ages 25 - 29 2 Female 40 0:12:50 2:08 sec/100m 0:05:10 0:44:21 16.8 m/hr 0:03:10 0:23:19 7:29 min/m
163 ELAINA SWARTZLANDER 291 1:29:20 Ages 25 - 29 3 Female 42 0:14:15 2:22 sec/100m 0:03:40 0:43:50 17.0 m/hr 0:02:07 0:25:25 8:10 min/m
201 KRISTIN ZOLLER 324 1:33:16 Ages 25 - 29 4 Female 57 0:14:38 2:26 sec/100m 0:02:44 0:44:27 16.8 m/hr 0:02:18 0:29:07 9:21 min/m
231 HOLLY BUYZE 93 1:36:10 Ages 25 - 29 5 Female 71 0:17:52 2:58 sec/100m 0:03:13 0:43:39 17.1 m/hr 0:02:11 0:29:12 9:23 min/m
238 NICOLE DEVRIES 35 1:36:46 Ages 25 - 29 6 Female 73 0:15:50 2:38 sec/100m 0:03:29 0:46:36 16.0 m/hr 0:02:25 0:28:25 9:08 min/m
282 SARAH BEK 74 1:40:29 Ages 25 - 29 7 Female 99 0:14:22 2:23 sec/100m 0:02:57 0:47:57 15.5 m/hr 0:02:07 0:33:03 10:37 min/m
311 NIKKI SARRAZIN 265 1:45:17 Ages 25 - 29 8 Female 109 0:17:32 2:55 sec/100m 0:02:46 0:55:49 13.4 m/hr 0:01:55 0:27:13 8:45 min/m
317 SHEILA ZANK 321 1:46:13 Ages 25 - 29 9 Female 112 0:16:56 2:49 sec/100m 0:03:31 0:47:36 15.7 m/hr 0:03:12 0:34:56 11:14 min/m
322 ALISON SCOTT 275 1:48:01 Ages 25 - 29 10 Female 115 0:14:19 2:23 sec/100m 0:05:32 0:52:17 14.3 m/hr 0:03:03 0:32:48 10:32 min/m
325 CAITLYN DIAL 117 1:49:22 Ages 25 - 29 11 Female 117 0:15:35 2:35 sec/100m 0:02:36 0:57:03 13.1 m/hr 0:02:25 0:31:42 10:11 min/m
336 LISA HENSCH 150 1:51:22 Ages 25 - 29 12 Female 124 0:20:02 3:20 sec/100m 0:02:47 0:51:41 14.4 m/hr 0:02:53 0:33:57 10:55 min/m
344 AMY LENZ 193 1:53:25 Ages 25 - 29 13 Female 129 0:19:18 3:13 sec/100m 0:04:28 0:50:38 14.7 m/hr 0:03:51 0:35:09 11:18 min/m
357 MARGARET THOME 2 1:58:13 Ages 25 - 29 14 Female 136 0:57:24 13.0 m/hr 0:02:14 0:30:07 9:41 min/m
385 Candy Mckenney 36 2:45:52 Ages 25 - 29 15 Female 153 0:35:42 5:57 sec/100m 0:05:50 1:07:05 11.1 m/hr 0:05:18 0:51:56 16:41 min/m
JAMIE LYBERG 204 Ages 25 - 29 Female 0:12:18 2:03 sec/100m 0:02:04
KATHY MOUNTZ 228 Ages 25 - 29 Female 0:34:03 5:40 sec/100m
Male 30-34
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
19 ERIC HAYNES 149 1:11:24 Ages 30 - 34 1 Male 14 0:11:07 1:51 sec/100m 0:01:42 0:34:28 21.6 m/hr 0:01:33 0:22:31 7:14 min/m
24 ROB KNECHT 178 1:12:04 Ages 30 - 34 2 Male 19 0:10:09 1:41 sec/100m 0:01:59 0:35:32 21.0 m/hr 0:01:37 0:22:47 7:19 min/m
25 CHRISTIAN CLARK 104 1:12:06 Ages 30 - 34 3 Male 20 0:09:45 1:37 sec/100m 0:02:16 0:38:05 19.6 m/hr 0:01:29 0:20:30 6:35 min/m
36 JESSE FLEGEL 339 1:16:40 Ages 30 - 34 4 Male 30 0:12:41 2:06 sec/100m 0:02:42 0:37:34 19.8 m/hr 0:02:04 0:21:37 6:57 min/m
42 KEVIN SOULES 50 1:17:41 Ages 30 - 34 5 Male 36 0:14:58 2:29 sec/100m 0:02:23 0:33:50 22.0 m/hr 0:02:41 0:23:48 7:39 min/m
55 DAN MOLLOY 222 1:18:51 Ages 30 - 34 6 Male 48 0:13:22 2:13 sec/100m 0:03:20 0:38:19 19.5 m/hr 0:01:44 0:22:04 7:05 min/m
59 PAUL BOYNTON 443 1:19:19 Ages 30 - 34 7 Male 52 0:13:20 2:13 sec/100m 0:03:28 0:36:22 20.5 m/hr 0:03:39 0:22:28 7:13 min/m
69 BEN STEHOUWER 432 1:20:44 Ages 30 - 34 8 Male 59 0:12:48 2:08 sec/100m 0:03:14 0:37:46 19.7 m/hr 0:02:08 0:24:45 7:57 min/m
70 HAROLD BRENT HUBBLE 155 1:20:46 Ages 30 - 34 9 Male 60 0:12:34 2:05 sec/100m 0:02:26 0:39:26 18.9 m/hr 0:02:48 0:23:30 7:33 min/m
77 MIKE KINSMAN 172 1:21:26 Ages 30 - 34 10 Male 66 0:14:54 2:29 sec/100m 0:02:28 0:39:00 19.1 m/hr 0:02:18 0:22:43 7:18 min/m
79 MARK HUGHES 156 1:21:34 Ages 30 - 34 11 Male 68 0:16:00 2:40 sec/100m 0:01:53 0:36:27 20.5 m/hr 0:02:17 0:24:56 8:01 min/m
96 DOUGLAS SIMMON 278 1:23:27 Ages 30 - 34 12 Male 81 0:14:45 2:27 sec/100m 0:02:30 0:40:12 18.5 m/hr 0:02:17 0:23:41 7:37 min/m
131 CHUCK HURST 431 1:26:43 Ages 30 - 34 13 Male 98 0:15:34 2:35 sec/100m 0:02:41 0:41:00 18.2 m/hr 0:02:09 0:25:16 8:07 min/m
133 STEVEN TALLY 292 1:26:54 Ages 30 - 34 14 Male 99 0:14:30 2:25 sec/100m 0:02:53 0:40:20 18.5 m/hr 0:02:14 0:26:55 8:39 min/m
144 MATT MILESKIEWICZ 220 1:28:00 Ages 30 - 34 15 Male 107 0:15:45 2:37 sec/100m 0:02:40 0:41:28 18.0 m/hr 0:02:40 0:25:25 8:10 min/m
146 RYAN LUCAS 203 1:28:13 Ages 30 - 34 16 Male 109 0:12:54 2:09 sec/100m 0:03:18 0:42:43 17.5 m/hr 0:02:28 0:26:48 8:37 min/m
150 JAMES DIXON 118 1:28:22 Ages 30 - 34 17 Male 111 0:19:08 3:11 sec/100m 0:01:55 0:37:42 19.8 m/hr 0:02:11 0:27:26 8:49 min/m
155 MATTHEW VIDRO 307 1:28:40 Ages 30 - 34 18 Male 115 0:12:59 2:09 sec/100m 0:03:02 0:43:14 17.3 m/hr 0:03:03 0:26:20 8:28 min/m
166 NICK BROCK 86 1:29:58 Ages 30 - 34 19 Male 122 0:18:10 3:01 sec/100m 0:03:14 0:42:45 17.4 m/hr 0:02:05 0:23:42 7:37 min/m
180 TIM SMITH 281 1:31:31 Ages 30 - 34 20 Male 131 0:13:52 2:18 sec/100m 0:03:17 0:43:40 17.1 m/hr 0:02:27 0:28:13 9:04 min/m
186 RYAN BRANDSMA 81 1:32:03 Ages 30 - 34 21 Male 134 0:13:01 2:10 sec/100m 0:03:23 0:44:48 16.6 m/hr 0:02:31 0:28:20 9:06 min/m
187 DAN RINZEMA 253 1:32:03 Ages 30 - 34 22 Male 135 0:17:05 2:50 sec/100m 0:03:08 0:45:48 16.3 m/hr 0:01:38 0:24:22 7:50 min/m
216 TY GASPER 137 1:34:34 Ages 30 - 34 23 Male 149 0:44:01 16.9 m/hr 0:02:36 0:27:34 8:52 min/m
229 ELIE CHEDID 360 1:35:59 Ages 30 - 34 24 Male 157 0:26:16 4:22 sec/100m 0:03:26 0:38:01 19.6 m/hr 0:02:48 0:25:26 8:10 min/m
230 ANDREW SCHUTT 388 1:36:09 Ages 30 - 34 25 Male 158 0:17:04 2:50 sec/100m 0:04:27 0:43:18 17.2 m/hr 0:03:49 0:27:29 8:50 min/m
237 JARROD HERBIG 151 1:36:40 Ages 30 - 34 26 Male 163 0:18:17 3:02 sec/100m 0:03:18 0:48:49 15.3 m/hr 0:01:46 0:24:28 7:52 min/m
239 JESSE MAIER 207 1:36:48 Ages 30 - 34 27 Male 164 0:19:42 3:17 sec/100m 0:03:06 0:43:53 17.0 m/hr 0:03:39 0:26:27 8:30 min/m
274 SCOTT FITZPATRICK 126 1:39:36 Ages 30 - 34 28 Male 179 0:20:27 3:24 sec/100m 0:04:50 0:46:49 15.9 m/hr 0:03:08 0:24:20 7:49 min/m
283 PHIL ROZEMA 353 1:40:32 Ages 30 - 34 29 Male 182 0:19:59 3:19 sec/100m 0:03:28 0:43:16 17.2 m/hr 0:02:38 0:31:10 10:01 min/m
288 MICHAEL SCHMUKER 273 1:40:44 Ages 30 - 34 30 Male 186 0:15:02 2:30 sec/100m 0:03:37 0:50:18 14.8 m/hr 0:02:27 0:29:19 9:25 min/m
304 Eric Pearson 52 1:43:26 Ages 30 - 34 31 Male 197 0:12:37 2:06 sec/100m 0:03:39 0:48:17 15.4 m/hr 0:03:33 0:35:18 11:21 min/m
324 PAT DOTY 333 1:48:47 Ages 30 - 34 32 Male 206 0:24:29 4:04 sec/100m 0:03:55 0:48:03 15.5 m/hr 0:02:23 0:29:56 9:37 min/m
332 TREVOR KILPATRICK 171 1:50:37 Ages 30 - 34 33 Male 209 0:18:46 3:07 sec/100m 0:03:42 0:49:36 15.0 m/hr 0:02:09 0:36:22 11:41 min/m
DAMIEN CAMPBELL 98 Ages 30 - 34 Male 0:22:47 3:47 sec/100m 0:04:47
Female 30-34
Pos Name Race No Time Category Categ Pos Gender Gender Pos Swim Swim Pace T1 Cycle Cycle Pace T2 Run Run Pace Penalty Time
17 KATTIE CARPENTER-ROSA 100 1:11:06 Ages 30 - 34 1 Female 4 0:35:30 21.0 m/hr 0:01:34 0:21:22 6:52 min/m
32 AMELIA MOSHIER 338 1:15:32 Ages 30 - 34 2 Female 6 0:11:18 1:53 sec/100m 0:02:05 0:35:51 20.8 m/hr 0:02:06 0:24:10 7:46 min/m
106 Alison McDonnell 340 1:24:25 Ages 30 - 34 3 Female 22 0:16:39 2:46 sec/100m 0:02:37 0:40:11 18.6 m/hr 0:02:00 0:22:57 7:22 min/m
107 AMBER BRUECK 91 1:24:25 Ages 30 - 34 4 Female 23 0:14:46 2:27 sec/100m 0:02:34 0:40:09 18.6 m/hr 0:02:26 0:24:29 7:52 min/m
