Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0- 0 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-99
10K |
||||||
| Top | ||||||
Male Open Winners |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | KENNETH WHITE | PLYMOUTH MI | 9233 | 1 | 40:49.4 | 6:35/M |
| 2 | MATTHEW HOPE | LIVONIA MI | 6800 | 2 | 41:33.8 | 6:42/M |
| 3 | VICTOR BURGUESS | BIRMINGHAM MI | 6734 | 3 | 42:54.7 | 6:55/M |
| Top | ||||||
Female Open Winners |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | ROBIN BONOMI | 7496 | 6 | 45:14.3 | 7:18/M | |
| 2 | KRISTIN KACHNOWSKI | WIXOM MI | 7112 | 8 | 45:51.6 | 7:24/M |
| 3 | KATHRYN TUOMI | LIVONIA MI | 9218 | 11 | 48:08.8 | 7:46/M |
| Top | ||||||
Female No Age Given |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | CARRON ODOKARA | INKSTER MI | 7153 | 60 | 1:11:25.8 | 11:31/M |
| 2 | REBECCA BRODSKY | 5944 | 62 | 1:18:36.8 | 12:41/M | |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | CODY MCANALLEY | LIVONIA MI | 7129 | 61 | 1:15:44.9 | 12:13/M |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | RICQUELLE WHEELER | LIVONIA MI | 9231 | 38 | 57:43.1 | 9:19/M |
| Top | ||||||
Male 20 to 24 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | RYAN PARKIN | LIVONIA MI | 7167 | 4 | 44:40.8 | 7:12/M |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | ANDREA SAKSA | LIVONIA MI | 7186 | 26 | 53:20.0 | 8:36/M |
| 2 | MAEVE DEVLIN | LIVONIA MI | 6764 | 32 | 54:59.3 | 8:52/M |
| 3 | ABIGAIL BOURQUE | EAST LANSING MI | 6730 | 58 | 1:09:30.5 | 11:13/M |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | DILLON FOLEY | DETROIT MI | 6774 | 7 | 45:51.1 | 7:24/M |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | CATHRYN RUDOLPH | WESTLAND MI | 7184 | 21 | 52:39.4 | 8:30/M |
| 2 | MELISSA ANDERSON | PLYMOUTH MI | 6716 | 55 | 1:07:45.3 | 10:56/M |
| 3 | ABBY FOURNIER | LIVONIA MI | 6779 | 71 | 1:35:40.4 | 15:26/M |
| Top | ||||||
Male 30 to 34 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | MATT DAVILA | LIVONIA MI | 6760 | 9 | 46:21.6 | 7:29/M |
| 2 | PATRICK FOLEY | CHICAGO IL | 6776 | 24 | 53:08.3 | 8:34/M |
| 3 | KEVIN BINDSCHADLER | FARMINGTON HILLS MI | 6726 | 29 | 54:07.6 | 8:44/M |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | JESSICA WHER | 7618 | 12 | 49:14.1 | 7:56/M | |
| 2 | KRISTY GITTINS | WESTLAND MI | 6783 | 66 | 1:24:19.6 | 13:36/M |
| Top | ||||||
Male 35 to 39 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | DONALD ORFEI | FLAT ROCK MI | 7156 | 5 | 45:00.3 | 7:15/M |
| 2 | MATTHEW COMSTOCK | PLYMOUTH MI | 6751 | 27 | 53:44.4 | 8:40/M |
| 3 | KENNETH HUDAK | LIVONIA MI | 7107 | 33 | 55:14.8 | 8:55/M |
| 4 | MATT OLEX | 7155 | 40 | 58:11.7 | 9:23/M | |
| 5 | STEVE MATRANGA | YPSILANTI MI | 7128 | 50 | 1:02:37.9 | 10:06/M |
| 6 | ALEXSA ZAPATA | LIVONIA MI | 9238 | 56 | 1:07:53.0 | 10:57/M |
| Top | ||||||
Female 35 to 39 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | KENDRA BONDIE | PORTAGE MI | 6729 | 14 | 51:01.8 | 8:14/M |
| 2 | ANGELA GEISLER | WIXOM MI | 6781 | 22 | 52:58.5 | 8:33/M |
| 3 | REBECCA BALLINGER | WIXOM MI | 6720 | 30 | 54:30.8 | 8:47/M |
| 4 | RACHEL SLOAN | CANTON MI | 9205 | 41 | 58:16.4 | 9:24/M |
| 5 | SARAH COMSTOCK | PLYMOUTH MI | 6752 | 49 | 1:02:14.5 | 10:02/M |
| 6 | KITTY HJELMROTH | FARMINGTON HILLS MI | 6799 | 51 | 1:03:27.4 | 10:14/M |
| 7 | SANDRA COOPER | LIVONIA MI | 6753 | 65 | 1:24:19.2 | 13:36/M |
| 8 | ANDREA CERNEY | NOVI MI | 6743 | 70 | 1:27:23.9 | 14:06/M |
| Top | ||||||
Male 40 to 44 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | STEPHEN DUDEK | 7823 | 17 | 51:35.4 | 8:19/M | |
| 2 | KEVIN WOHLGEMUTH | LIVONIA MI | 9235 | 18 | 51:43.7 | 8:20/M |
| 3 | BASSEL ATALA | LIVONIA MI | 6719 | 23 | 53:01.8 | 8:33/M |
| 4 | MATT COURTER | LIVONIA MI | 6755 | 46 | 59:37.6 | 9:37/M |
| 5 | ROLANDO ZAPATA | LIVONIA MI | 9239 | 57 | 1:07:53.9 | 10:57/M |
| Top | ||||||
Female 40 to 44 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | LAURIE OLDS | REDFORD MI | 7154 | 36 | 56:47.8 | 9:10/M |
| 2 | SHANAN WHEELER | LIVONIA MI | 9232 | 39 | 57:51.2 | 9:20/M |
| 3 | ANNE-MARIE ROMANKO | WINDSOR ON | 7181 | 44 | 58:37.8 | 9:27/M |
| 4 | YASMIN STANTON | FERNDALE MI | 9209 | 53 | 1:05:26.7 | 10:33/M |
| 5 | CHARITY LORING | DEARBORN MI | 7121 | 67 | 1:27:20.4 | 14:05/M |
| Top | ||||||
Male 45 to 49 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | WELLS WERDEN | LIVONIA MI | 9228 | 16 | 51:17.7 | 8:16/M |
| 2 | DAN HARRINGTON | WESTLAND MI | 6794 | 25 | 53:18.4 | 8:36/M |
| 3 | JASON BRYCE | LIVONIA MI | 6733 | 28 | 53:49.3 | 8:41/M |
| 4 | BOB PARKIN | LIVONIA MI | 7160 | 34 | 55:33.3 | 8:58/M |
| 5 | REGINALD RUSSELL | REDFORD MI | 7185 | 47 | 1:00:49.5 | 9:49/M |
| 6 | JAMES SHERMAN | 7772 | 59 | 1:10:36.3 | 11:23/M | |
| Top | ||||||
Female 45 to 49 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | TAMMY SIEBER | LIVONIA MI | 7200 | 52 | 1:04:29.2 | 10:24/M |
| 2 | KAREN WERDEN | LIVONIA MI | 9227 | 54 | 1:06:15.8 | 10:41/M |
| 3 | DEBORAH MCNUTT | LIVONIA MI | 7137 | 63 | 1:19:25.0 | 12:49/M |
| 4 | SARAH VISTAKOS | LIVONIA MI | 9221 | 64 | 1:23:22.5 | 13:27/M |
| Top | ||||||
Male 50 to 54 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | JEFF REICH | MESA AZ | 7178 | 10 | 46:41.3 | 7:32/M |
| 2 | ROBERT NENCIARINI | LIVONIA MI | 7152 | 20 | 52:16.1 | 8:26/M |
| 3 | THOMAS GOSSELIN | COMMERCE TWP MI | 6788 | 43 | 58:27.7 | 9:26/M |
| Top | ||||||
Female 50 to 54 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | BETH QUINN | LIVONIA MI | 7173 | 35 | 55:51.7 | 9:00/M |
| 2 | TERRY DAUGHERTY | LIVONIA MI | 6758 | 42 | 58:27.4 | 9:26/M |
| 3 | SANDRA ANDERSON | 5737 | 68 | 1:27:23.3 | 14:06/M | |
| 4 | PATRICIA PELTO | GARDEN CITY MI | 7170 | 69 | 1:27:23.5 | 14:06/M |
| Top | ||||||
Male 55 to 59 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | JOEL LINDMAN | 5660 | 19 | 52:06.9 | 8:24/M | |
| 2 | TIM QUINN | LIVONIA MI | 7174 | 31 | 54:50.4 | 8:51/M |
| Top | ||||||
Male 60 and over |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | STEVE JOCHMANS | NORTHVILLE MI | 7110 | 13 | 50:09.1 | 8:05/M |
| 2 | ROBERT STEIN | WEST BLOOMFIELD MI | 9210 | 15 | 51:05.2 | 8:14/M |
| 3 | JIM BEALE | 5961 | 37 | 57:04.1 | 9:12/M | |
| 4 | DANIEL KAVETSKY | WESTLAND MI | 7115 | 45 | 59:19.0 | 9:34/M |
| Top | ||||||
Female 60 and over |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | LINDA SCOROF | GARDEN CITY MI | 7193 | 48 | 1:00:54.4 | 9:49/M |