Men: Top Finishers 1- 8 9-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 8 9-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Total
Place Name City Bib No Overall Time Pace
1 GRACE HAMILTON EVART MI 2182 20 20:28.8 6:36/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ZOE WILLEMS GOSHEN IN 2308 117 26:57.4 8:42/M
2 ADDISON VALLER LANSING MI 6125 244 39:10.3 12:38/M
3 KELSEY HARDING MANTON MI 2186 261 43:14.5 13:57/M
4 SADLER MUMBY TUSTIN MICHIGAN 2353 267 46:31.6 15:00/M
Top
Total
Place Name City Bib No Overall Time Pace
1 PAIGE SWIRIDUK MANTON MICHIGAN 2287 29 21:22.5 6:54/M
2 MACEY WALLACE EVART MI 2301 70 24:37.3 7:56/M
3 KYLEE HOWLIN CUMMING GA 2409 88 25:23.5 8:11/M
4 GRACE KAMINSKI GRANDVILLE MICHIGA 2339 89 25:23.6 8:11/M
5 JAYLEN SCHROEDER BIG RAPIDS MI 6731 106 26:16.8 8:28/M
6 LAYLA YOST REED CITY MI 2313 137 28:06.9 9:04/M
7 MOLLY HARDING MANTON MI 2188 149 29:16.7 9:26/M
8 SAVANNAH ROSS EVART MI 2272 174 30:43.3 9:55/M
9 ANDREA PAREDES EULESS TEXAS 2245 184 31:36.5 10:12/M
10 CHLOE MILLER BIG RAPIDS MICHIGA 2346 197 32:56.4 10:37/M
11 MAYA REYES-KLEIN RENO NV 2260 212 34:30.6 11:08/M
12 ALLISON SIEFKER BATTLE CREEK MI 2279 223 35:20.5 11:24/M
13 KAILEE CAHILL SALINE MI 2426 229 35:34.7 11:28/M
14 RILEE CLARK REED CITY MICHIGAN 2319 256 41:26.3 13:22/M
15 ROSE CLARK REEDCITY MICHIGAN 2320 258 41:47.6 13:29/M
16 EMILY HARDING MANTON MI 2184 262 43:23.8 14:00/M
17 JADE REYNOLDS BULVERDE TX 2262 269 47:28.7 15:19/M
18 KATIE GATTERI LEWIS CENTER OHIO 2332 278 1:00:12.7 19:25/M
Top
Total
Place Name City Bib No Overall Time Pace
1 SOPHIA KAMINSKI GRANDVILLE MICHIGA 2340 43 22:33.7 7:16/M
2 LEAH STEVENS CANTON MICHIGAN 2364 49 23:12.7 7:29/M
3 SAMANTHA COSTANZO EASTPOINTE MICHIGA 2324 50 23:30.7 7:35/M
4 JESSICA CARGILL WHITE CLOUD MICHIG 2130 99 25:54.7 8:21/M
5 CAMMIE DALTON 6973 101 25:58.8 8:23/M
6 KENZIE DALTON ANN ARBOR 2146 102 25:59.2 8:23/M
7 AMBER EASTMAN EVART MI 2159 121 27:04.9 8:44/M
8 JACQUELINE CARGILL WHITE CLOUD MICHIG 2129 124 27:31.3 8:53/M
9 ALEXANDRA COSTANZO EASTPOINTE MICHIGA 2321 125 27:33.8 8:53/M
10 MEGAN WILLIAMS LAKE MI 2309 127 27:40.9 8:55/M
11 LEAH HAMILTON BIG RAPIDS MI 2390 131 28:03.1 9:03/M
12 CLOVER KRAINIK PARIS MI 2213 136 28:06.3 9:04/M
13 EMILY VANZEELAND CHARDON OH 6293 146 28:50.9 9:18/M
14 EMILY VANDERBERG CEDAR SPRINGS MI 6392 152 29:23.5 9:29/M
15 ISABELA REYES-KLEIN RENO NV 2259 154 29:40.1 9:34/M
16 KATERYNA KOURILAK CUMMING GA 2408 170 30:34.1 9:52/M
17 KIRSTEN ANDERSON AMELIA VA 2431 176 30:50.3 9:57/M
18 ALYSSA CHOJNACKI LAKE ORION MI 6180 201 33:04.1 10:40/M
19 LAUREN CHOJNACKI LAKE ORION MI 6135 208 34:02.1 10:59/M
20 NATALY FAUBLE MARION MICHIGAN 2327 249 39:46.5 12:50/M
21 KATIE BURGER FARMINGTON HILLS M 2124 272 50:31.3 16:18/M
22 HANNAH HACKER BATH MICHIGAN 2177 277 59:24.3 19:10/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MEGHAN BROWN DEXTER MI 2417 93 25:32.9 8:14/M
2 HANNAH VANDERBERG CEDAR SPRINGS MI 6487 132 28:03.2 9:03/M
3 SARAH NEUBECKER HERSEY MICHIGAN 2355 144 28:44.4 9:16/M
4 JESSICA FLOWERS SEARS MI 2413 145 28:46.6 9:17/M
5 MOLLY HINCKA BRIGHTON MI 2440 150 29:17.5 9:27/M
6 DANIELLE EVANS EVART MICHIGAN 2171 151 29:20.3 9:28/M
7 FELICIA DONOVAN BARRYTON MI 2152 153 29:31.8 9:31/M
8 JESSIE BOHN LOS ALAMOS NM 2112 164 30:16.6 9:46/M
9 SAM SUTTON ARMADA MICHIGAN 2285 172 30:38.3 9:53/M
10 AUDREY MCEUEN CAROL STREAM IL 2422 180 30:57.6 9:59/M
11 CHARLOTTE HINCKA BRIGHTON MI 2439 185 31:39.3 10:13/M
12 KATIE CARGILL WHITE CLOUD MICHIG 2132 192 32:44.3 10:34/M
13 BAILEY ZURAWSKI FRANKLIN MICHIGAN 2371 234 35:56.8 11:35/M
14 KATELYNE VANMOURIK EVART MI 2300 245 39:34.1 12:46/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ALLISON BABB EVART MICHIGAN 2315 73 24:45.5 7:59/M
2 JENNIFER SCHNEIDER SEARS MICHIGAN 2275 108 26:18.5 8:29/M
3 KRISTI LOVE SPRINGPORT MICHIGA 2341 130 27:59.1 9:02/M
4 JENNIFER GIBSON BATTLE CREEK MICHI 2175 178 30:51.5 9:57/M
5 MICHELLE BRETZ HARRISON TOWNSHIP 2118 198 32:57.8 10:38/M
6 MIRANDA NICHOLS RODNEY MI 2238 199 32:58.5 10:38/M
7 REBECCA MCCAFFREY WESTMINSTER COLORA 2345 202 33:05.1 10:40/M
8 SARAH SPRUIT REED CITY MI 2283 216 34:57.6 11:16/M
9 HILLARY PRICHARD THREE RIVERS MI 2430 231 35:43.8 11:31/M
10 CASEY ZURAWSKI FRANKLIN MICHIGAN 2372 233 35:50.1 11:34/M
11 STEPHANIE DENNIS BARRYTON MI 2148 242 38:33.4 12:26/M
12 ASHLEY COPEMAN EVART MI 2138 247 39:36.1 12:46/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MELISSA MORGAN SEARS MICHIGAN 2233 55 23:40.7 7:38/M
2 BRANDI EISENGA MARION MI 2163 96 25:36.8 8:15/M
3 LIZELLE BAZUIN MARION MI 2446 119 26:58.6 8:42/M
4 MARLENA PIZZO EVART MI 2252 128 27:51.8 8:59/M
5 CHRYSTAL ROGGOW PARIS MI 2270 140 28:22.7 9:09/M
6 BECKI VANDER LUGT WYOMING MICHIGAN 2297 155 29:41.7 9:35/M
7 KERI MILLER BIRMINGHAM MICHIGA 2347 196 32:50.1 10:35/M
8 EMILY BONGARD STANWOOD MICHIGAN 2316 200 33:00.7 10:39/M
9 MARGUERITE GRISWOLD BURTCHVILLE MICHIG 2176 205 33:41.9 10:52/M
10 BIANCCA RUEHLE HARRISON TOWNSHIP 2274 220 35:11.2 11:21/M
11 RIKKI FAUBLE MARION MICHIGAN 2329 252 40:22.6 13:01/M
12 LAURA MUMBY TUSTIN MICHIGAN 2352 268 46:32.9 15:01/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KRISTA BROWN ST. CLAIR MICHIGAN 2119 51 23:31.8 7:35/M
2 STEPHANIE VALLER LANSING MICHIGAN 2296 65 24:18.8 7:50/M
3 CORI WILLEMS GOSHEN IN 2306 104 26:12.8 8:27/M
4 JESSICA ROBERTS EVART MI 2269 110 26:28.6 8:32/M
5 KARRI RANSOM EVART MI 2257 139 28:13.1 9:06/M
6 TIFFANY ALLEN CHASE MICHIGAN 2103 166 30:24.7 9:48/M
7 TINA MONETTE STANWOOD MICHIGAN 2232 182 31:29.1 10:09/M
8 PAULA PAREDES EULESS TEXAS 2246 190 32:30.1 10:29/M
9 JODY SIEFKER BATTLE CREEK MI 2280 232 35:49.7 11:33/M
10 JAMIE CAHILL SALINE MI 2425 243 38:54.9 12:33/M
11 JILL KANOUSE LEROY MI 2443 246 39:36.1 12:46/M
12 TERESA EGAN MT. PLEASANT MICHI 2160 251 39:56.2 12:53/M
13 REBECCA CLARK REED CITY MICHIGAN 2318 260 43:03.1 13:53/M
14 LISA HARDING MANTON MI 2187 263 43:25.5 14:00/M
15 KELLY SHUMWAY GRAND LEDGE MICHIG 2278 276 56:42.3 18:17/M
Top
Total
Place Name City Bib No Overall Time Pace
1 NANCY LATIN REED CITY MI 2415 61 24:07.9 7:47/M
2 REBECCA ILER WIXOM MICHIGAN 2198 78 25:01.5 8:04/M
3 LEIGH BALL WIXOM MICHIGAN 2104 79 25:01.5 8:04/M
4 LIZ KLEIN COLUMBUS OHIO 2210 80 25:09.3 8:07/M
5 ANNETTE FRANKLIN APO AP 5982 81 25:13.7 8:08/M
6 CHAWN OTT NEENAH WISCONSIN 2243 156 29:53.7 9:38/M
7 KAREN MCLEAN ANN ARBOR MI 2230 168 30:28.4 9:50/M
8 KAREN VANDERBERG CEDAR SPRINGS MI 6608 193 32:46.4 10:34/M
9 TANIA LEBARON CADILLAC MI 6188 210 34:02.8 10:59/M
10 KAREN COPEMAN EVART MI 2140 211 34:09.2 11:01/M
11 JODI SOELTNER PICKFORD MI 2393 218 35:05.3 11:19/M
12 ROBYN WALSWORTH EVART MICHIGAN 2249 224 35:25.6 11:25/M
13 JODY RABY REED CITY MI 2256 255 41:19.8 13:20/M
14 PENNY MAHAFFY NEWAYGO MI 2380 280 1:00:15.1 19:26/M
Top
Total
Place Name City Bib No Overall Time Pace
1 AMY VITELLO BIG RAPIDS MI 6294 92 25:27.7 8:13/M
2 THERESA LAGGER NORTHWOOD OH 2219 114 26:37.7 8:35/M
3 SANDY KULLMAN EVART MI 6793 126 27:34.2 8:54/M
4 LYNN BURGER FARMINGTON HILLS M 2125 147 29:03.7 9:22/M
5 STACY DENNIS BARRYTON MI 2147 171 30:35.3 9:52/M
6 CHERYL HOWLIN CUMMING GA 2406 181 30:58.6 9:59/M
7 COLLEEN MARDLIN SAINT CLAIR SHORES 2344 206 33:56.3 10:57/M
8 SHARON VANZEELAND CHARDON OH 6264 214 34:50.7 11:14/M
9 MAGGIE BOTEK STANTON MI 2383 217 35:03.6 11:18/M
10 LAUREN KLEIN RENO NV 2209 221 35:15.7 11:22/M
11 JACKIE DALTON ANN ARBOR 2144 248 39:44.6 12:49/M
12 KRISTINE HAHN REED CITY MI 2399 274 52:56.8 17:05/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KRISTI PEACOCK EVART MI 2396 112 26:29.7 8:33/M
2 DENISE PERRY EVART MICHIGAN 2248 165 30:22.3 9:48/M
3 KERRY HINCKA BRIGHTON MI 2438 173 30:41.1 9:54/M
4 LISA KNIGHT EVART MI 2211 175 30:43.8 9:55/M
5 SHARLA HICKS EVART MI 2192 227 35:34.3 11:28/M
6 BECKY DOLL EVART MI 2151 238 36:23.6 11:44/M
7 PATTY COSTANZO EASTPOINTE MICHIGA 2323 257 41:33.2 13:24/M
Top
Total
Place Name City Bib No Overall Time Pace
1 AVELENE COSTANZO WARREN MI 2414 94 25:33.6 8:15/M
2 MARY ANN HYDE EVART MI 2386 111 26:28.8 8:32/M
3 JUDY ENGELSMAN NEWAYGO MI 2381 191 32:43.2 10:33/M
4 CINDY LOMBARD SHEPARD MI 2435 203 33:29.7 10:48/M
5 CINDY APPS CADILLAC MICHIGAN 2314 225 35:27.3 11:26/M
6 DEB EISENGA MARION MI 2165 226 35:34.3 11:28/M
7 SUSAN CONE HOWARD CITY MI 2378 241 38:11.5 12:19/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KAREN YORKS EVART MI 2310 187 32:05.2 10:21/M
2 MARILYN STRUBE REED CITY MI 2284 254 40:47.2 13:09/M
Top
Total
Place Name City Bib No Overall Time Pace
1 BARB VANDERBERG HERSEY MICHIGAN 2298 266 46:08.5 14:53/M
Top
Total
Place Name City Bib No Overall Time Pace
1 CHAD ZAGACKI EVART MI 2385 1 16:35.5 5:21/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ELIJAH LENTZ REED CITY MI 2221 115 26:53.6 8:40/M
2 COLTON SWAN ANN ARBOR MICHIGAN 2367 141 28:23.3 9:09/M
3 PARKER MILLER BIRMINGHAM MICHIGA 2349 195 32:50.1 10:35/M
4 TY HARDING MANTON MI 2189 207 34:01.6 10:58/M
5 IZAIAH LENTZ REED CITY MI 2222 230 35:41.2 11:31/M
6 KEEGAN CAHILL SALINE MI 2427 235 36:10.3 11:40/M
7 PAUL SALADIN REED CITY MI 5505 236 36:10.8 11:40/M
8 JAXON CONE HOWARD CITY MICHIG 2137 240 38:10.8 12:19/M
9 JOHN GATTERI LEWIS CENTER OHIO 2331 253 40:24.2 13:02/M
10 ANDREW LEWIS NEWAYGO MI 2382 279 1:00:14.9 19:26/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ALEX HAMILTON EVART MI 2180 11 19:27.7 6:16/M
2 AUSTIN HAMILTON EVART MI 2181 14 20:05.8 6:29/M
3 NATHAN WOODS EVART MI 2377 18 20:20.8 6:34/M
4 RICHARD FOSTER EVART MI 6029 48 23:11.9 7:29/M
5 SCOTT CARGILL WHITE CLOUD MICHIG 2135 54 23:39.9 7:38/M
6 JOSH STEVENS CANTON MICHIGAN 2362 72 24:45.3 7:59/M
7 DENNIS EGAN, III MT. PLEASANT MICHI 2161 85 25:20.8 8:10/M
8 BECK WILLEMS GOSHEN IN 2305 95 25:36.4 8:15/M
9 VAUGHN HAJRA ANN ARBOR MI 2179 98 25:40.9 8:17/M
10 REESE RANSOM EVART MI 2258 103 26:08.8 8:26/M
11 ETHAN ROBERTS EVART MI 2268 109 26:28.4 8:32/M
12 ARI RUITER BIG RAPIDS MICHIGA 2359 142 28:25.9 9:10/M
13 ISAIAH CARGILL WHITE CLOUD MICHIG 2128 157 29:58.8 9:40/M
14 IAN HAJRA ANN ARBOR MI 2178 163 30:14.1 9:45/M
15 MICHAEL CARGILL WHITE CLOUD MICHIG 2133 194 32:48.4 10:35/M
16 MEMPHESS BOMMARITO HARRISON TOWNSHIP 2114 215 34:53.5 11:15/M
17 JERYN SOELTNER PICKFORD MI 6803 259 42:00.6 13:33/M
18 JAMES REYNOLDS BULVERDE TX 2263 273 50:45.1 16:22/M
Top
Total
Place Name City Bib No Overall Time Pace
1 SANTANA SCOTT EVART MI 2276 2 16:52.2 5:26/M
2 MAX HODGES EVART MI 2195 3 16:58.5 5:28/M
3 JACOB INOSENCI JACKSON MI 2441 4 17:01.2 5:29/M
4 JAKE HOWLIN CUMMING GA 2404 6 18:12.5 5:52/M
5 JOSHUA WOODS EVART MI 2376 8 18:22.3 5:55/M
6 MICAH WETTERS EVART MI 2304 13 20:04.8 6:28/M
7 HUNTER HOWLIN CUMMING GA 2407 15 20:12.2 6:31/M
8 DUSTY RUITER BIG RAPIDS MICHIGA 2360 30 21:26.9 6:55/M
9 JOSHUA HAMILTON BIG RAPIDS MI 2389 46 22:51.9 7:22/M
10 SEAN BURGER FARMINGTON HILLS M 2127 107 26:18.3 8:29/M
11 RICHARD FAUBLE MARION MICHIGAN 2328 183 31:34.7 10:11/M
12 JORDAN HAWK CUMMING GA 2405 186 31:51.4 10:16/M
13 THOMAS VANZEELAND CHARDON OH 6263 213 34:44.2 11:12/M
Top
Total
Place Name City Bib No Overall Time Pace
1 NICK SALOMON TROY MI 6742 7 18:18.7 5:54/M
2 ROB AUGER MIDLAND MI 2418 9 19:21.2 6:15/M
3 SANDY MOUCH TROY MI 2235 25 20:57.8 6:45/M
4 RICHARD CARGILL WHITE CLOUD MICHIG 2134 33 21:39.7 6:59/M
5 ERIC REED REED CITY MI 2416 34 21:51.3 7:03/M
6 PRESTON BOYD EVART MICHIGAN 2317 35 21:58.2 7:05/M
7 ALEX MARDLIN SAINT CLAIR SHORES 2343 37 22:01.4 7:06/M
8 JACOB HAMILTON BIG RAPIDS MI 2391 42 22:24.2 7:14/M
9 AARON FRANKLIN ANDERSON INDIANA 2174 67 24:21.9 7:51/M
10 MATT PEACOCK EVART MI 2397 83 25:15.7 8:09/M
11 BARRETT GUESS 6657 129 27:57.5 9:01/M
12 NICK KARELSE EVART MICHIGAN 2201 134 28:04.2 9:03/M
13 AUSTIN STONE EVART MICHIGAN 2365 135 28:04.6 9:03/M
14 SHAWN HANSON EVART MI 2183 159 29:59.9 9:40/M
15 JOE BURGER FARMINGTON HILLS M 2122 271 50:30.8 16:17/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DEREK GRAHAM CADILLAC MI 6856 36 21:59.3 7:05/M
2 WESLEY WESTHOFF SAGINAW MICHIGAN 2369 45 22:45.9 7:20/M
3 TYLER LOVE SPRINGPORT MICHIGA 2342 64 24:12.8 7:48/M
4 JEFF HERTRICH EAST LANSING MICHI 2191 84 25:17.5 8:09/M
5 JOSH POWE NEW YORK NY 6735 87 25:22.5 8:11/M
6 ISAAC EMERY EVART MI 6880 113 26:35.9 8:35/M
7 ANDREW THOMPSON HUDSONVILLE MICHIG 2291 265 44:24.3 14:19/M
8 DAVID ELLIOTT ROYAL OAK MI 2167 275 54:54.7 17:43/M
Top
Total
Place Name City Bib No Overall Time Pace
1 TODD PRATT BIG RAPIDS MICHIGA 2358 19 20:28.3 6:36/M
2 MIKE MILLER BIG RAPIDS MICHIGA 2348 27 21:10.5 6:50/M
3 ARIK LENTZ REED CITY MI 2220 28 21:15.5 6:51/M
4 DAVID DERSCHEID EVART MICHIGAN 2149 40 22:19.9 7:12/M
5 BRENT EISENGA MARION MI 2164 44 22:41.2 7:19/M
6 STEVEN BOERSMA BEVERLY HILLS MICH 2110 71 24:41.3 7:58/M
7 JASON RUTHERFORD ROCHESTER HILLS MI 2403 90 25:25.1 8:12/M
8 JOSH LABOQUE 6789 160 30:01.4 9:41/M
9 CHRISTOPHER COSTANZO SHELBY TWP. MICHIG 2322 222 35:19.9 11:24/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JOHN DYER LEROY MI 2444 12 20:01.8 6:27/M
2 JESTIN VANSCOYOC HERSEY MICHIGAN 2368 16 20:12.8 6:31/M
3 TOM BROWN ST. CLAIR MICHIGAN 2120 17 20:18.8 6:33/M
4 JOHN HUFFMAN REMUS MI 6766 21 20:40.2 6:40/M
5 JASON EISENGA WALKER MI 2166 22 20:41.8 6:40/M
6 MITCH MILLER REED CITY MI 6073 23 20:49.8 6:43/M
7 DON CORNWELL CADILLAC MI 2442 53 23:34.8 7:36/M
8 TIMOTHY CAHILL SALINE MI 2424 56 23:56.5 7:43/M
9 ADAM ROSKOSKEY BIG RAPIDS MI 2437 60 24:03.6 7:45/M
10 TONY SIEFKER BATTLE CREEK MI 2281 66 24:19.3 7:51/M
11 ERIC VALLER LANSING MICHIGAN 2295 74 24:51.9 8:01/M
12 ALAN SWAN ANN ARBOR MICHIGAN 2366 143 28:29.6 9:11/M
13 JEFF HARDING MANTON MI 2185 148 29:16.5 9:26/M
14 DONALD TATARA II EVART MICHIGAN 2290 161 30:01.5 9:41/M
15 JOSEPH ALLEN CHASE MICHIGAN 2102 167 30:24.7 9:48/M
16 JASON UNDERHILL TUSTIN MICHIGAN 2294 188 32:11.5 10:23/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DERRICK BOOKWALTER REED CITY MICHIGAN 2115 31 21:30.3 6:56/M
2 PATRICK ENGLISH BIG RAPIDS MI 6791 32 21:34.2 6:57/M
3 BRIAN MUMBY TUSTIN MICHIGAN 2351 57 24:00.5 7:45/M
4 DEAN BOTEK STANTON MI 2384 58 24:02.3 7:45/M
5 CHAD STELLER WARREN MI 2433 59 24:03.2 7:45/M
6 ARTHUR VANDERHOEF MARION MI 6046 62 24:08.5 7:47/M
7 TIM FRANKLIN APO AP 5994 116 26:55.4 8:41/M
8 HANK WILLEMS GOSHEN IN 2307 118 26:57.4 8:42/M
9 PABLO HILLIER SAGINAW MICHIGAN 2194 123 27:13.9 8:47/M
10 MATT CHOJNACKI LAKE ORION MI 6118 209 34:02.3 10:59/M
11 RICH SALADIN REED CITY MI 5962 237 36:13.3 11:41/M
12 DENNIS EGAN, JR MT. PLEASANT MICHI 2162 250 39:55.8 12:53/M
13 JOE STEVENS CANTON MICHIGAN 2361 264 44:06.2 14:14/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JOEL DALTON ANN ARBOR MICHIGAN 2145 10 19:23.9 6:15/M
2 KEVIN KISTULENETZ BRIGHTON MI 2434 24 20:54.1 6:45/M
3 MIKE BATTLE PARIS MI 6102 26 21:04.5 6:48/M
4 DENNIS ROSENBERGER CEDAR SPRINGS MI 2419 39 22:07.9 7:08/M
5 STEVEN MCEUEN PAINTED POST NY 2423 52 23:32.3 7:35/M
6 RICK MCGAHEY HERSEY MI 6052 68 24:27.4 7:53/M
7 STEVE DEXTER DIMONDALE MICHIGAN 2325 69 24:30.2 7:54/M
8 WAYNE VAN DER WEL RENO NV 2398 75 24:54.8 8:02/M
9 STEVE VANDERBERG CEDAR SPRINGS MI 6727 76 24:55.8 8:02/M
10 SHAWN NICHOLS SEARS MI 2421 100 25:54.9 8:21/M
11 KENDALL SCHROEDER BIG RAPIDS MI 6700 105 26:15.8 8:28/M
12 EDWARD BOGERT TUSTIN MICHIGAN 2111 133 28:03.4 9:03/M
13 DAVID ANDERSON AMELIA VA 2432 177 30:50.3 9:57/M
14 ALAN VANZEELAND CHARDON OH 6384 179 30:54.1 9:58/M
15 DAVID JONES KALAMAZOO MICHIGAN 2199 219 35:09.6 11:20/M
16 TODD COPEMAN EVART MI 2142 239 37:24.8 12:04/M
Top
Total
Place Name City Bib No Overall Time Pace
1 RON ZYWICKI TRAVERSE CITY MI 2379 5 17:07.8 5:31/M
2 DENNIS PEACOCK EVART MI 2394 82 25:15.5 8:09/M
3 ROBERT WATTS EVART MI 6736 86 25:22.4 8:11/M
4 CHRIS WARD EATON RAPIDS MI 6250 91 25:26.3 8:12/M
5 MIKE KOZLOWSKI LIVONIA MICHIGAN 2212 97 25:39.9 8:16/M
6 VINCE PELACCIO DEARBORN HEIGHTS M 2247 158 29:59.1 9:40/M
7 JAMES LAGGER NORTHWOOD OH 2218 162 30:10.3 9:44/M
8 MICHAEL PERRY EVART MICHIGAN 2250 169 30:32.7 9:51/M
9 WILLIAM HICKS EVART MI 2193 228 35:34.6 11:28/M
Top
Total
Place Name City Bib No Overall Time Pace
1 TOM PIZZO EVART MI 2253 41 22:21.3 7:13/M
2 BRIAN ROSKOSKEY HOPKINSVILLE KY 2436 47 22:59.8 7:25/M
3 RONALD CHRISTOPHER EVART MI 2136 63 24:11.5 7:48/M
4 JEFF BOTKIN EAST LANSING MICHI 2116 120 27:00.3 8:43/M
5 DENNIS PETERS ROMEO MICHIGAN 2357 122 27:09.5 8:45/M
6 GREG OSHNOCK GRAND RAPIDS MICHI 2356 138 28:07.9 9:04/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MAURICE HICKS ALLEGAN MI 2373 38 22:03.4 7:07/M
Top
Total
Place Name City Bib No Overall Time Pace
1 RICHARD CORNWELL SHELBY MI 6769 77 24:57.3 8:03/M
2 GEORGE BOERSMA LANSING MICHIGAN 2109 189 32:26.8 10:28/M
3 MICHAEL NOVAK HARRIETTA MI 2239 270 47:52.7 15:26/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KEN VANDERBERG HERSEY 2299 204 33:40.8 10:52/M