2015 Big Smiles 5K
5K
Overall Finish List
July 04, 2015
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 CAMERON BREDICE 3918 19 M 1 Top Fin 16:23.4 5:17/M
2 RILEY VANPELT NEW BUFFALO MI 3897 18 M 1 1-18 17:23.2 5:36/M
3 NICK DEA 3920 18 M 2 1-18 17:35.0 5:40/M
4 BRUCE FALTYNSKI 3944 32 M 1 30-39 17:40.1 5:42/M
5 ERICH ACKERMAN 3949 47 M 1 40-49 17:42.9 5:43/M
6 BEN ANDERSON HINSDALE IL 3802 17 M 3 1-18 18:24.6 5:56/M
7 JAMES HARRELL NILES MI 3845 17 M 4 1-18 18:37.7 6:00/M
8 PARKER DEPALMA MICHIGAN CITY IN 3829 15 M 5 1-18 18:59.2 6:07/M
9 MARRON BROOKES 3919 35 F 1 Top Fin 19:30.1 6:17/M
10 PAIGE HOSBEIN 3772 18 F 1 1-18 19:51.7 6:24/M
11 BRIAN OROARK BEAVER FALLS PA 3745 40 M 2 40-49 20:04.8 6:28/M
12 MICHELE A. CAREY SOUTH BEND IN 3814 57 F 1 50-59 20:40.9 6:40/M
13 JOSHUA HAFLEY STEVENSVILLE MI 3844 11 M 6 1-18 21:04.8 6:48/M
14 JAMES HAFLEY STEVENSVILLE MI 3843 35 M 2 30-39 21:05.7 6:48/M
15 STEVE DEPALMA MICHIGAN CITY IN 3830 54 M 1 50-59 21:09.5 6:49/M
16 CALEB BRAGG 3796 25 M 1 19-29 21:19.4 6:53/M
17 JOHN MARTENS 3907 45 M 3 40-49 21:29.4 6:56/M
18 LAINE SULLIVAN 11 13 F 2 1-18 21:32.6 6:57/M
19 LISA TANSEY 3931 31 F 1 30-39 21:33.5 6:57/M
20 DOUG MORRIS 18 50 M 2 50-59 21:44.2 7:01/M
21 SANDY GREGORIC 3922 52 F 2 50-59 21:45.8 7:01/M
22 BENJAMIN GORVINE EVANSTON IL 3842 43 M 4 40-49 21:58.8 7:05/M
23 DEREK PRUSA STEVENSVILLE MI 3752 26 M 2 19-29 22:13.4 7:10/M
24 TOMMY WIMBISCUS NEW BUFFALO MI 3904 14 M 7 1-18 22:19.3 7:12/M
25 MORGAN TOMASELLI SHOREWOOD IL 3895 12 F 3 1-18 22:23.2 7:13/M
26 ZOE CASE 3800 15 F 4 1-18 22:37.4 7:18/M
27 SHELBY FALTYNSKI 3945 28 F 1 19-29 22:38.4 7:18/M
28 SCOTT LESHINSKI 27 38 M 3 30-39 22:40.1 7:19/M
29 SANDRA O'MALLEY CHICAGO IL 3876 12 F 5 1-18 22:45.7 7:20/M
30 SHERI HARRELL NILES MI 3846 48 F 1 40-49 22:52.5 7:23/M
31 MAE WIMBISCUS NEW BUFFALO MI 3903 16 F 6 1-18 23:16.9 7:30/M
32 MARK VINZANT VALPARAISO IN 3898 45 M 5 40-49 23:17.4 7:31/M
33 ROBERT VINZANT VALPARAISO IN 3899 12 M 8 1-18 23:17.5 7:31/M
34 CHRIS GRAY 3775 45 F 2 40-49 23:23.4 7:33/M
35 MATT GORMLEY CHICAGO IL 3838 37 M 4 30-39 23:34.1 7:36/M
36 ERIC DAILEY NEW BUFFALO MI 3728 29 M 3 19-29 23:35.3 7:36/M
37 LESLIE NICKERSON NEW BUFFALO MI 3744 24 F 2 19-29 23:35.9 7:36/M
38 KIMBERLY KATZ OAK PARK IL 3852 46 F 3 40-49 23:47.3 7:40/M
39 MICHAEL BAUM DYER IN 3703 27 M 4 19-29 24:00.5 7:45/M
40 GERALD SHEKLETON 3954 67 M 1 60-99 24:00.9 7:45/M
41 DOUG ROCH 3953 48 M 6 40-49 24:04.2 7:46/M
42 JESSICA PRUSA STEVENSVILLE MI 3753 25 F 3 19-29 24:05.4 7:46/M
43 EMILY NEEB 3776 13 F 7 1-18 24:07.9 7:47/M
44 CHARLIE TREVOR 16 54 M 3 50-59 24:13.2 7:49/M
45 JACK SEMENS UNION PIER MI 3755 63 M 2 60-99 24:15.4 7:49/M
46 THOMAS HOUGH 3774 42 M 7 40-49 24:17.1 7:50/M
47 STEPHEN MARCHIN 3943 43 M 8 40-49 24:27.5 7:53/M
48 LESLIE CLAIRE MORRIS IL 3721 22 F 4 19-29 24:29.2 7:54/M
49 JEFF BAKER NEW BUFFALO MI 3701 55 M 4 50-59 24:30.0 7:54/M
50 ROCHELLE CLAIRE MORRIS IL 3723 24 F 5 19-29 24:30.4 7:54/M
51 ISABELLE CASE 3905 17 F 8 1-18 24:34.7 7:55/M
52 BARRETT MURPHY NEW BUFFALO MI 3870 52 M 5 50-59 24:38.1 7:57/M
53 GABRIEL KARSH EVANSTON IL 3851 12 M 9 1-18 24:42.1 7:58/M
54 ADAM NUETZEL MUNSTER IN 3872 35 M 5 30-39 24:48.5 8:00/M
55 BEN BERGESON WEST LAFAYETTE IN 3707 22 M 5 19-29 24:51.3 8:01/M
56 DANIEL SCHMIDT 3911 37 M 6 30-39 24:53.4 8:02/M
57 CAROLINE DEPALMA MICHIGAN CITY IN 3827 11 F 9 1-18 24:55.9 8:02/M
58 STEPHEN SIEBENMORGEN NATICK MA 3887 33 M 7 30-39 24:59.9 8:04/M
59 SHARI O'DONNELL 12 38 F 2 30-39 25:05.0 8:05/M
60 DAN GAUTHIER SANDWICH IL 3833 55 M 6 50-59 25:06.3 8:06/M
61 ALANA COFFMAN CHICAGO IL 3819 13 F 10 1-18 25:11.6 8:07/M
62 SYDNEY HOSBEIN 3771 15 F 11 1-18 25:12.3 8:08/M
63 MCKENZIE LOSINSKI 3773 11 F 12 1-18 25:12.5 8:08/M
64 RON SCHOFF 3768 62 M 3 60-99 25:16.8 8:09/M
65 JENI SULLIVAN GRANGER IN 3894 36 F 3 30-39 25:21.7 8:11/M
66 ISAAC SILBER WASHINGTON DC 3889 15 M 10 1-18 25:22.0 8:11/M
67 RAY GURNICK 2 55 M 7 50-59 25:26.1 8:12/M
68 THERESA COPELAND ALBUQUERQUE NM 3822 37 F 4 30-39 25:33.6 8:15/M
69 DAVID PRUSA STEVENSVILLE MI 3751 60 M 4 60-99 25:39.5 8:16/M
70 KATHRYN DEPALMA MICHIGAN CITY IN 3828 12 F 13 1-18 25:40.0 8:17/M
71 ALEX GORSUCH NEW BUFFALO MI 3840 21 M 6 19-29 25:41.1 8:17/M
72 HARRISON BOURNE NEW BUFFALO MI 3712 10 M 11 1-18 25:41.7 8:17/M
73 MICHELLE HARTNEY 3934 36 F 5 30-39 25:48.7 8:19/M
74 MELISSA JOHNSON INVERNESS IL 3733 35 F 6 30-39 25:50.5 8:20/M
75 MIKE PANNUNZIO 3936 48 M 9 40-49 25:51.7 8:20/M
76 KATIE JASNIESKI LAPORTE IN 3850 40 F 4 40-49 25:52.1 8:21/M
77 GEOFFREY SCHICIANO CHICAGO IL 3754 44 M 10 40-49 25:52.7 8:21/M
78 HANNAH SPENCER 3939 16 F 14 1-18 25:52.9 8:21/M
79 EMMA SPENCER 3938 16 F 15 1-18 25:52.9 8:21/M
80 ABBY SPENCER 3937 16 F 16 1-18 25:53.5 8:21/M
81 JOSEPH CARNEY ALBUQUERQUE NM 3815 41 M 11 40-49 25:57.2 8:22/M
82 BRETT BRADLEY 3781 30 M 8 30-39 26:05.5 8:25/M
83 BOB HENNING 3935 58 M 8 50-59 26:08.1 8:26/M
84 LAUREN CARNEY 24 50 F 3 50-59 26:11.0 8:27/M
85 NOAH STUBBS ZIONSVILLE IN 3893 11 M 12 1-18 26:13.7 8:27/M
86 LARRY STUBBS ZIONSVILLE IN 3892 44 M 12 40-49 26:13.7 8:27/M
87 THOMAS LOVERRO 33 34 M 9 30-39 26:16.6 8:28/M
88 MATT PINKHAM 35 33 M 10 30-39 26:17.5 8:29/M
89 MATT BEER WILMETTE IL 3705 40 M 13 40-49 26:17.7 8:29/M
90 JOSEPH BERGLUND DOWNERS GROVE IL 3805 51 M 9 50-59 26:19.8 8:29/M
91 DAVID RUNYUN 3782 28 M 7 19-29 26:21.8 8:30/M
92 JIM GILMORE LAKESIDE MI 3837 54 M 10 50-59 26:24.6 8:31/M
93 MATTHEW GAUTHIER ARLINGTON HEIGHTS 3835 43 M 14 40-49 26:26.4 8:32/M
94 FELIZA GAUTHIER ARLINGTON HEIGHTS 3834 42 F 5 40-49 26:26.7 8:32/M
95 HANNAH LASOTA 3783 26 F 6 19-29 26:30.8 8:33/M
96 THOMAS CARNEY ALBUQUERQUE NM 3817 39 M 11 30-39 26:31.0 8:33/M
97 WILLIAM GERSTEIN NEW BUFFALO MI 3836 63 M 5 60-99 26:35.1 8:35/M
98 ABBY MOHAN NEW BUFFALO MI 3866 13 F 17 1-18 26:35.5 8:35/M
99 JOSHUA DAIL STEVENSVILLE MI 3825 37 M 12 30-39 26:44.8 8:37/M
100 CHRIS BEER WILMETTE IL 3704 33 F 7 30-39 26:44.8 8:37/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 DAVE REID GENEVA IL 3879 37 M 13 30-39 26:49.7 8:39/M
102 NICOLE BOWEN 15 33 F 8 30-39 26:50.8 8:39/M
103 SALLY LOVERRO 34 35 F 9 30-39 27:03.5 8:44/M
104 SARAH PAUL 25 35 F 10 30-39 27:08.9 8:45/M
105 EMILY KELLER 3948 15 F 18 1-18 27:13.8 8:47/M
106 BRE HUTCHINSON SOUTH BEND IN 3849 23 F 7 19-29 27:18.5 8:48/M
107 CARLSON JENNY 3778 37 F 11 30-39 27:18.5 8:48/M
108 FRANK WACKROW 37 0 M 1 0- 0 27:19.1 8:49/M
109 JULIE COFFMAN CHICAGO IL 3820 49 F 6 40-49 27:19.1 8:49/M
110 KRISTEN VAN PELT 3950 15 F 19 1-18 27:19.2 8:49/M
111 ROBIN NEEB 3777 42 F 7 40-49 27:19.8 8:49/M
112 KENT GORSUCH NEW BUFFALO MI 3841 53 M 11 50-59 27:22.0 8:50/M
113 SHELLEY STEVENS BERRIEN SPRINGS MI 3759 43 F 8 40-49 27:25.4 8:51/M
114 MARY BRAGG 3795 23 F 8 19-29 27:26.7 8:51/M
115 CAITLIN BRAGG 3794 27 F 9 19-29 27:27.2 8:51/M
116 ABBY WEIS CHICAGO IL 3900 13 F 20 1-18 27:27.9 8:51/M
117 BENJAMIN BIELAWSKI HIGHLAND PARK IL 3708 43 M 15 40-49 27:36.4 8:54/M
118 CAROL SILBER WASHINGTON DC 3888 17 F 21 1-18 27:36.5 8:54/M
119 CHRIS HILDREBRAND 3924 38 F 12 30-39 27:38.8 8:55/M
120 PAUL BUCEK NORTHVILLE MI 3716 43 M 16 40-49 27:40.1 8:55/M
121 STEVE HOUGH LISLE IL 3848 29 M 8 19-29 27:42.3 8:56/M
122 MICHELLE MARTENS 3908 41 F 9 40-49 27:52.7 8:59/M
123 WOODWARD BENNETT NEW BUFFALO MI 3804 70 F 1 60-99 27:56.1 9:01/M
124 KELLY VANDENBERG NEW BUFFALO MI 3896 26 F 10 19-29 27:57.3 9:01/M
125 GILLIAN KIEFT LAKE WALES FL 3853 36 F 13 30-39 27:57.5 9:01/M
126 DARA BEHZADI NEW BUFFALO MI 3706 51 M 12 50-59 28:03.0 9:03/M
127 JESSICA THOMAS MICHIGAN CITY IN 3760 36 F 14 30-39 28:08.0 9:05/M
128 CRAIG CLAIRE MORRIS IL 3720 20 M 9 19-29 28:10.9 9:05/M
129 KENDALL KORTE MORRIS IL 3739 20 F 11 19-29 28:11.7 9:05/M
130 MATTHEW O'MALLEY 14 47 M 17 40-49 28:15.9 9:07/M
131 SCOTT MASSON MICHIGAN CITY IN 3861 51 M 13 50-59 28:26.7 9:10/M
132 DENNIS PUHR CHG IL 3878 50 M 14 50-59 28:32.9 9:12/M
133 PAUL LOPEZ BURR RIDGE IL 3856 56 M 15 50-59 28:36.4 9:14/M
134 PHIL CLAIRE MORRIS IL 3722 54 M 16 50-59 28:38.5 9:14/M
135 NICOLE RICCARDINI TINLEY PARK IL 3880 33 F 15 30-39 28:51.5 9:18/M
136 ALICE SHU 3910 37 F 16 30-39 28:52.2 9:19/M
137 KRISTA FORKER 3921 37 F 17 30-39 28:53.7 9:19/M
138 ELINA SHATKIN 3930 39 F 18 30-39 29:09.0 9:24/M
139 JEREMY CASE 3798 50 M 17 50-59 29:13.0 9:25/M
140 LAURA O'MALLEY CHICAGO IL 3875 46 F 10 40-49 29:15.8 9:26/M
141 STEVE COLE ANN ARBOR MI 3821 56 M 18 50-59 29:17.8 9:27/M
142 KIMBERLY COPP CHICAGO IL 3823 44 F 11 40-49 29:37.8 9:33/M
143 DANIEL SHAPIRO DPO AE 3883 45 M 18 40-49 29:38.3 9:34/M
144 SARAH BUCEK AURORA IL 3717 30 F 19 30-39 29:50.3 9:37/M
145 JEFFREY BRAGG 3793 56 M 19 50-59 29:51.2 9:38/M
146 DAN CHMELINA DOWNERS GROVE IL 3818 47 M 19 40-49 29:56.2 9:39/M
147 ERIN HILDREBRAND 3925 35 M 14 30-39 30:09.0 9:44/M
148 NATALIE GORMLEY CHICAGO IL 3839 34 F 20 30-39 30:09.4 9:44/M
149 SANDY BAKER NEW BUFFALO MI 3702 55 F 4 50-59 30:09.7 9:44/M
150 JOEY MOHAN NEW BUFFALO MI 3869 47 F 12 40-49 30:22.8 9:48/M
151 ANGELA KENDRICK LOCKPORT IL 3734 32 F 21 30-39 30:26.3 9:49/M
152 CRAIG ZION SOUTH BEND IN 3767 34 M 15 30-39 30:27.2 9:49/M
153 ANNIE MOHAN NEW BUFFALO MI 3867 11 F 22 1-18 30:32.9 9:51/M
154 MIKE MESSINGER NEW BUFFALO MI 3741 51 M 20 50-59 30:59.3 10:00/M
155 AHMED KISHTA 17 42 M 20 40-49 31:07.1 10:02/M
156 MARK DONELLY 8 37 M 16 30-39 31:20.6 10:06/M
157 CRAIG MOHAN NEW BUFFALO MI 3868 46 M 21 40-49 31:25.0 10:08/M
158 TERRY DUNN 3932 41 M 22 40-49 31:30.9 10:10/M
159 JACK ROOD 3928 10 M 13 1-18 31:42.2 10:14/M
160 TIM ROOD 3927 48 M 23 40-49 31:43.1 10:14/M
161 KELLY KONCZAL 3951 34 F 22 30-39 31:43.5 10:14/M
162 JEFFREY KONCZAL 3952 34 M 17 30-39 31:43.9 10:14/M
163 HOWARD EDELSON ANN ARBOR MI 3831 55 M 21 50-59 31:49.4 10:16/M
164 ERIN GRZYWAC 3942 32 F 23 30-39 31:53.8 10:17/M
165 PETE DION 3940 31 M 18 30-39 31:54.2 10:17/M
166 CARTER FRYE 3947 14 M 14 1-18 32:04.0 10:21/M
167 RILEY CASE 3797 81 M 6 60-99 32:06.5 10:21/M
168 ELISSE KNOLL LA PORTE IN 3738 29 F 12 19-29 32:08.7 10:22/M
169 CAITLYN SIEBENMORGEN NATICK MA 3886 31 F 24 30-39 32:09.4 10:22/M
170 LYNN LOCKWOOD CHICAGO IL 3855 56 F 5 50-59 32:09.9 10:22/M
171 DANA DEBEL ANN ARBOR MI 3826 37 F 25 30-39 32:10.8 10:23/M
172 MARCI WHITESELL TIPTON IN 3764 45 F 13 40-49 32:11.0 10:23/M
173 CATHERINE KNOLL LA PORTE IN 3737 56 F 6 50-59 32:14.6 10:24/M
174 NIKKI MARONEY 3770 16 F 23 1-18 32:24.4 10:27/M
175 BETH TRACY LAGRANGE IL 3761 50 F 7 50-59 32:31.9 10:29/M
176 TIM DANE 3789 33 M 19 30-39 32:49.9 10:35/M
177 KELLI RICK 9 55 F 8 50-59 32:53.2 10:36/M
178 JAMES HEISS 3786 25 M 10 19-29 32:53.5 10:36/M
179 KATIE PADDOCK PLAINFIELD IL 3747 25 F 13 19-29 32:54.2 10:37/M
180 BRETT PADDOCK PLAINFIELD IL 3746 25 M 11 19-29 32:54.5 10:37/M
181 EMILY ? 3946 34 F 26 30-39 33:01.9 10:39/M
182 MILES SHAPIRO ARLINGTON MA 3884 14 M 15 1-18 33:06.1 10:41/M
183 NOAMI SHAPIRO 3913 36 F 27 30-39 33:10.0 10:42/M
184 JENNIFER BIGGS CHICAGO IL 3806 42 F 14 40-49 33:18.0 10:45/M
185 MATT COLBERT WEST BRANCH IA 3726 11 M 16 1-18 33:21.8 10:45/M
186 ANDREW BUCEK AURORA IL 3715 33 M 20 30-39 33:22.6 10:46/M
187 HEIDER SHUBER 3909 43 M 24 40-49 33:27.7 10:47/M
188 PAT NOLAN NEW BUFFALO MI 3871 45 M 25 40-49 33:32.0 10:49/M
189 JOSSLIN ROOD 3929 8 F 24 1-18 33:53.5 10:56/M
190 OLIVIA BOURNE NEW BUFFALO MI 3713 10 F 25 1-18 33:54.4 10:56/M
191 STACIE ROOD 3926 44 F 15 40-49 33:59.1 10:58/M
192 AMY BOURNE NEW BUFFALO MI 3711 44 F 16 40-49 34:09.0 11:01/M
193 JODI RUDOREN WESTBURY NY 3881 44 F 17 40-49 34:11.1 11:02/M
194 PAUL BALLAM CHICAGO IL 3803 43 M 26 40-49 34:23.9 11:05/M
195 JULIE KIERNAN THREE OAKS MI 3854 53 F 9 50-59 34:41.3 11:11/M
196 ARLENE CORTEZ DOWNERS GROVE IL 3824 42 F 18 40-49 34:54.1 11:15/M
197 MARGARET STEC STEC 3 48 F 19 40-49 35:17.7 11:23/M
198 MICHAEL STEC 7 49 M 27 40-49 35:17.8 11:23/M
199 SARAH MATTIOLI HOFFMAN ESTATES IL 3863 19 F 14 19-29 35:40.5 11:30/M
200 BECKY MATTIOLI HOFFMAN ESTATES IL 3862 25 F 15 19-29 35:41.3 11:31/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 TED GRZYWAC 3941 62 M 7 60-99 35:43.4 11:31/M
202 JOY BISCHOFF BLOOMINGTON IL 3709 51 F 10 50-59 36:04.5 11:38/M
203 ROBERT BISCHOFF BISCHOFF BLOOMINGTON IL 3710 51 M 22 50-59 36:04.6 11:38/M
204 CRISTEN BRAGG 3792 55 F 11 50-59 36:12.7 11:41/M
205 CHRISTINA HENRY 3923 45 F 20 40-49 36:22.8 11:44/M
206 ED CHRISTENSON HUNTLEY IL 3719 43 M 28 40-49 36:24.7 11:45/M
207 DORRIE KNIZATKO ORLANDO FL 3736 36 F 28 30-39 36:39.8 11:49/M
208 NEAL CAMPBELL NEW BUFFALO MI 3812 53 M 23 50-59 36:43.2 11:51/M
209 ALISON BUCEK NORTHVILLE MI 3714 42 F 21 40-49 36:51.0 11:53/M
210 KRISTINE CRAFT 19 54 F 12 50-59 36:54.9 11:54/M
211 CLAIRE SULLIVAN 10 12 F 26 1-18 36:58.5 11:55/M
212 MARY JO WEIS CHICAGO IL 3901 50 F 13 50-59 37:09.0 11:59/M
213 NANCY FITZGERALD LA PORTE IN 3832 59 F 14 50-59 37:51.2 12:13/M
214 DANA BLAYLOCK ST JOSEPH MI 3807 33 F 29 30-39 38:00.9 12:15/M
215 ERICH GAWRON 3780 33 M 21 30-39 38:24.2 12:23/M
216 ALICE WATROBKA LOCKPORT IL 3763 61 F 2 60-99 38:30.9 12:25/M
217 VALERIE WILLIAMS FRANKFORT IL 3765 36 F 30 30-39 38:30.9 12:25/M
218 WAYNE BUTLER GALIEN MI 3718 47 M 29 40-49 38:31.0 12:25/M
219 DAWN MCIVER CROWN POINT IN 3740 51 F 15 50-59 38:52.7 12:32/M
220 CARL ALLEGRETTI FRANKFORT IL 3801 53 M 24 50-59 39:40.6 12:48/M
221 KELLY MOTISI 3779 31 F 31 30-39 39:53.4 12:52/M
222 BRIAN ABELLE 3916 45 M 30 40-49 39:58.7 12:54/M
223 JENNY HEISS 3787 27 F 16 19-29 40:33.7 13:05/M
224 KYLE MCCARHY 3785 24 M 12 19-29 40:35.8 13:05/M
225 BRITTANY HOWARD 3784 24 F 17 19-29 40:37.1 13:06/M
226 STACY HORN ST JOSEPH MI 3847 40 F 22 40-49 41:04.8 13:15/M
227 BETTY ZION NEW BUFFALO MI 3766 62 F 3 60-99 41:06.6 13:15/M
228 ERICA MEIER ERIE IL 3865 35 F 32 30-39 41:16.9 13:19/M
229 AMY COLBERT WEST BRANCH IA 3724 43 F 23 40-49 41:20.5 13:20/M
230 BEN COLBERT WEST BRANCH IA 3725 14 M 17 1-18 41:21.5 13:20/M
231 MERAV SHAPIRO 3914 10 F 27 1-18 41:45.5 13:28/M
232 TESSA SHAPIRO ARLINGTON MA 3885 11 F 28 1-18 41:50.7 13:30/M
233 JOHN DRAGSTREM NEW BUFFALO MI 3729 57 M 25 50-59 41:53.1 13:31/M
234 MIKE COLBERT WEST BRANCH IA 3727 43 M 31 40-49 43:21.0 13:59/M
235 ALI NEEVEL NEW BUFFALO MI 3743 23 F 18 19-29 43:23.8 14:00/M
236 BRYN MASSON INDIANAPOLIS IN 3860 24 F 19 19-29 43:32.0 14:03/M
237 SHARON FAIRLEY NEW BUFFALO MI 3730 54 F 16 50-59 43:32.6 14:03/M
238 ANGELA MASSON MICHIGAN CITY IN 3859 48 F 24 40-49 43:37.0 14:04/M
239 KELLI KING NEW BUFFALO MI 3735 26 F 20 19-29 43:46.0 14:07/M
240 AMANDA BALEIKO 3917 35 F 33 30-39 44:13.7 14:16/M
241 RICHARD HEISS 3791 78 M 8 60-99 44:59.1 14:31/M
242 SCHMIDT JULIA 3912 36 F 34 30-39 45:44.1 14:45/M
243 MELINDA BUSH 3769 52 F 17 50-59 48:50.2 15:45/M
244 GREGORY BROMBILL 28 26 M 13 19-29 49:49.0 16:04/M
245 MICHAEL MCCARTHY 3788 59 M 26 50-59 51:32.1 16:37/M
246 SCOTT WHITAKER 3906 46 M 32 40-49 52:04.6 16:48/M
247 KELLY DUNN 3933 43 F 25 40-49 54:47.9 17:40/M
248 SUSAN MCCARTHY 3790 56 F 18 50-59 55:18.5 17:50/M
249 ANGELA PASULA STEVENSVILLE MI 3748 58 F 19 50-59 56:11.9 18:07/M
250 ALEXA PRUSA STEVENSVILLE MI 3749 23 F 21 19-29 56:12.0 18:08/M
251 FELICIA CASE 3799 51 F 20 50-59 58:08.4 18:45/M