2015 Big Smiles 5K

Age Graded Results

July 04, 2015

Male Record: 12:37.0

Female Record: 14:11.0



5K

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 MICHELE A. CAREY SOUTH BEND IN 3814 57 F 20:40.9 0.8065 16:40.8 0.8503
2 ERICH ACKERMAN 3949 47 M 17:42.9 0.8958 15:52.1 0.7950
3 CAMERON BREDICE 3918 19 M 16:23.4 0.9790 16:02.8 0.7862
4 WOODWARD BENNETT NEW BUFFALO MI 3804 70 F 27:56.1 0.6648 18:34.2 0.7637
5 SANDY GREGORIC 3922 52 F 21:45.8 0.8610 18:44.3 0.7569
6 RILEY VANPELT NEW BUFFALO MI 3897 18 M 17:23.2 0.9670 16:48.8 0.7504
7 NICK DEA 3920 18 M 17:35.0 0.9670 17:00.2 0.7420
8 MARRON BROOKES 3919 35 F 19:30.1 0.9904 19:18.9 0.7343
9 PAIGE HOSBEIN 3772 18 F 19:51.7 0.9893 19:38.9 0.7218
10 BRUCE FALTYNSKI 3944 32 M 17:40.1 0.9922 17:31.9 0.7196
11 BEN ANDERSON HINSDALE IL 3802 17 M 18:24.6 0.9550 17:34.9 0.7176
12 PARKER DEPALMA MICHIGAN CITY IN 3829 15 M 18:59.2 0.9266 17:35.6 0.7171
13 LAINE SULLIVAN 11 13 F 21:32.6 0.9266 19:57.7 0.7105
14 JOSHUA HAFLEY STEVENSVILLE MI 3844 11 M 21:04.8 0.8434 17:46.7 0.7096
15 JAMES HARRELL NILES MI 3845 17 M 18:37.7 0.9550 17:47.4 0.7092
16 STEVE DEPALMA MICHIGAN CITY IN 3830 54 M 21:09.5 0.8465 17:54.6 0.7044
17 MORGAN TOMASELLI SHOREWOOD IL 3895 12 F 22:23.2 0.9091 20:21.1 0.6969
18 GERALD SHEKLETON 3954 67 M 24:00.9 0.7550 18:07.8 0.6958
19 SHERI HARRELL NILES MI 3846 48 F 22:52.5 0.9040 20:40.8 0.6858
20 SANDRA O'MALLEY CHICAGO IL 3876 12 F 22:45.7 0.9091 20:41.5 0.6854
21 BRIAN OROARK BEAVER FALLS PA 3745 40 M 20:04.8 0.9451 18:58.6 0.6648
22 JACK SEMENS UNION PIER MI 3755 63 M 24:15.4 0.7832 18:59.9 0.6641
23 DOUG MORRIS 18 50 M 21:44.2 0.8747 19:00.8 0.6635
24 LISA TANSEY 3931 31 F 21:33.5 0.9989 21:32.1 0.6586
25 RILEY CASE 3797 81 M 32:06.5 0.5985 19:13.0 0.6565
26 ZOE CASE 3800 15 F 22:37.4 0.9550 21:36.3 0.6564
27 CHRIS GRAY 3775 45 F 23:23.4 0.9319 21:47.8 0.6507
28 KIMBERLY KATZ OAK PARK IL 3852 46 F 23:47.3 0.9232 21:57.6 0.6458
29 JOHN MARTENS 3907 45 M 21:29.4 0.9099 19:33.2 0.6452
30 CAROLINE DEPALMA MICHIGAN CITY IN 3827 11 F 24:55.9 0.8894 22:10.5 0.6396
31 EMILY NEEB 3776 13 F 24:07.9 0.9266 22:21.7 0.6343
32 MCKENZIE LOSINSKI 3773 11 F 25:12.5 0.8894 22:25.2 0.6326
33 RON SCHOFF 3768 62 M 25:16.8 0.7902 19:58.6 0.6316
34 MAE WIMBISCUS NEW BUFFALO MI 3903 16 F 23:16.9 0.9670 22:30.8 0.6300
35 SHELBY FALTYNSKI 3945 28 F 22:38.4 1.0000 22:38.4 0.6264
36 ROBERT VINZANT VALPARAISO IN 3899 12 M 23:17.5 0.8675 20:12.3 0.6244
37 TOMMY WIMBISCUS NEW BUFFALO MI 3904 14 M 22:19.3 0.9091 20:17.6 0.6217
38 BENJAMIN GORVINE EVANSTON IL 3842 43 M 21:58.8 0.9240 20:18.6 0.6212
39 CHARLIE TREVOR 16 54 M 24:13.2 0.8465 20:30.1 0.6154
40 LAUREN CARNEY 24 50 F 26:11.0 0.8828 23:06.8 0.6136
41 JEFF BAKER NEW BUFFALO MI 3701 55 M 24:30.0 0.8395 20:34.0 0.6134
42 DAVID PRUSA STEVENSVILLE MI 3751 60 M 25:39.5 0.8043 20:38.2 0.6113
43 JAMES HAFLEY STEVENSVILLE MI 3843 35 M 21:05.7 0.9788 20:38.9 0.6110
44 KATHRYN DEPALMA MICHIGAN CITY IN 3828 12 F 25:40.0 0.9091 23:20.0 0.6078
45 ALANA COFFMAN CHICAGO IL 3819 13 F 25:11.6 0.9266 23:20.6 0.6076
46 WILLIAM GERSTEIN NEW BUFFALO MI 3836 63 M 26:35.1 0.7832 20:49.3 0.6059
47 LESLIE NICKERSON NEW BUFFALO MI 3744 24 F 23:35.9 1.0000 23:35.9 0.6010
48 HARRISON BOURNE NEW BUFFALO MI 3712 10 M 25:41.7 0.8171 20:59.7 0.6009
49 DAN GAUTHIER SANDWICH IL 3833 55 M 25:06.3 0.8395 21:04.5 0.5986
50 MARK VINZANT VALPARAISO IN 3898 45 M 23:17.4 0.9099 21:11.5 0.5953
51 BARRETT MURPHY NEW BUFFALO MI 3870 52 M 24:38.1 0.8606 21:12.0 0.5951
52 CALEB BRAGG 3796 25 M 21:19.4 1.0000 21:19.4 0.5917
53 RAY GURNICK 2 55 M 25:26.1 0.8395 21:21.2 0.5908
54 BOB HENNING 3935 58 M 26:08.1 0.8184 21:23.3 0.5899
55 DOUG ROCH 3953 48 M 24:04.2 0.8888 21:23.6 0.5897
56 ISABELLE CASE 3905 17 F 24:34.7 0.9790 24:03.7 0.5894
57 SYDNEY HOSBEIN 3771 15 F 25:12.3 0.9550 24:04.2 0.5892
58 GABRIEL KARSH EVANSTON IL 3851 12 M 24:42.1 0.8675 21:25.7 0.5888
59 JESSICA PRUSA STEVENSVILLE MI 3753 25 F 24:05.4 1.0000 24:05.4 0.5887
60 JULIE COFFMAN CHICAGO IL 3820 49 F 27:19.1 0.8937 24:24.9 0.5809
61 SCOTT LESHINSKI 27 38 M 22:40.1 0.9592 21:44.6 0.5802
62 LESLIE CLAIRE MORRIS IL 3721 22 F 24:29.2 1.0000 24:29.2 0.5792
63 ROCHELLE CLAIRE MORRIS IL 3723 24 F 24:30.4 1.0000 24:30.4 0.5787
64 SHARI O'DONNELL 12 38 F 25:05.0 0.9785 24:32.6 0.5779
65 ABBY MOHAN NEW BUFFALO MI 3866 13 F 26:35.5 0.9266 24:38.4 0.5756
66 NOAH STUBBS ZIONSVILLE IN 3893 11 M 26:13.7 0.8434 22:07.2 0.5703
67 SANDY BAKER NEW BUFFALO MI 3702 55 F 30:09.7 0.8283 24:59.0 0.5677
68 DEREK PRUSA STEVENSVILLE MI 3752 26 M 22:13.4 1.0000 22:13.4 0.5677
69 EMMA SPENCER 3938 16 F 25:52.9 0.9670 25:01.6 0.5667
70 HANNAH SPENCER 3939 16 F 25:52.9 0.9670 25:01.6 0.5667
71 JENI SULLIVAN GRANGER IN 3894 36 F 25:21.7 0.9870 25:02.0 0.5666
72 KATIE JASNIESKI LAPORTE IN 3850 40 F 25:52.1 0.9678 25:02.1 0.5665
73 ABBY SPENCER 3937 16 F 25:53.5 0.9670 25:02.2 0.5665
74 THERESA COPELAND ALBUQUERQUE NM 3822 37 F 25:33.6 0.9830 25:07.5 0.5645
75 JIM GILMORE LAKESIDE MI 3837 54 M 26:24.6 0.8465 22:21.4 0.5643
76 FELIZA GAUTHIER ARLINGTON HEIGHTS IL 3834 42 F 26:26.7 0.9551 25:15.4 0.5615
77 STEPHEN MARCHIN 3943 43 M 24:27.5 0.9240 22:36.0 0.5583
78 THOMAS HOUGH 3774 42 M 24:17.1 0.9310 22:36.5 0.5580
79 ABBY WEIS CHICAGO IL 3900 13 F 27:27.9 0.9266 25:27.0 0.5573
80 MICHELLE HARTNEY 3934 36 F 25:48.7 0.9870 25:28.6 0.5567
81 MELISSA JOHNSON INVERNESS IL 3733 35 F 25:50.5 0.9904 25:35.6 0.5542
82 MATT GORMLEY CHICAGO IL 3838 37 M 23:34.1 0.9662 22:46.3 0.5540
83 JOSEPH BERGLUND DOWNERS GROVE IL 3805 51 M 26:19.8 0.8676 22:50.6 0.5523
84 MIKE PANNUNZIO 3936 48 M 25:51.7 0.8888 22:59.1 0.5489
85 SHELLEY STEVENS BERRIEN SPRINGS MI 3759 43 F 27:25.4 0.9479 25:59.6 0.5456
86 EMILY KELLER 3948 15 F 27:13.8 0.9550 26:00.2 0.5454
87 KRISTEN VAN PELT 3950 15 F 27:19.2 0.9550 26:05.5 0.5436
88 ROBIN NEEB 3777 42 F 27:19.8 0.9551 26:06.1 0.5434
89 KENT GORSUCH NEW BUFFALO MI 3841 53 M 27:22.0 0.8536 23:21.6 0.5401
90 LYNN LOCKWOOD CHICAGO IL 3855 56 F 32:09.9 0.8174 26:17.5 0.5394
91 CATHERINE KNOLL LA PORTE IN 3737 56 F 32:14.6 0.8174 26:21.3 0.5381
92 ISAAC SILBER WASHINGTON DC 3889 15 M 25:22.0 0.9266 23:30.2 0.5368
93 ERIC DAILEY NEW BUFFALO MI 3728 29 M 23:35.3 0.9991 23:34.1 0.5353
94 HANNAH LASOTA 3783 26 F 26:30.8 1.0000 26:30.8 0.5349
95 CHRIS BEER WILMETTE IL 3704 33 F 26:44.8 0.9957 26:37.9 0.5326
96 GEOFFREY SCHICIANO CHICAGO IL 3754 44 M 25:52.7 0.9169 23:43.7 0.5317
97 NICOLE BOWEN 15 33 F 26:50.8 0.9957 26:43.8 0.5306
98 PAUL LOPEZ BURR RIDGE IL 3856 56 M 28:36.4 0.8324 23:48.7 0.5298
99 SALLY LOVERRO 34 35 F 27:03.5 0.9904 26:47.9 0.5293
100 MICHELLE MARTENS 3908 41 F 27:52.7 0.9617 26:48.6 0.5290
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 CARLSON JENNY 3778 37 F 27:18.5 0.9830 26:50.7 0.5283
102 SARAH PAUL 25 35 F 27:08.9 0.9904 26:53.3 0.5275
103 MICHAEL BAUM DYER IN 3703 27 M 24:00.5 1.0000 24:00.5 0.5255
104 LAURA O'MALLEY CHICAGO IL 3875 46 F 29:15.8 0.9232 27:00.9 0.5250
105 CAROL SILBER WASHINGTON DC 3888 17 F 27:36.5 0.9790 27:01.7 0.5248
106 LARRY STUBBS ZIONSVILLE IN 3892 44 M 26:13.7 0.9169 24:02.9 0.5246
107 DANIEL SCHMIDT 3911 37 M 24:53.4 0.9662 24:02.9 0.5246
108 CHRIS HILDREBRAND 3924 38 F 27:38.8 0.9785 27:03.1 0.5243
109 ANNIE MOHAN NEW BUFFALO MI 3867 11 F 30:32.9 0.8894 27:10.2 0.5220
110 KELLI RICK 9 55 F 32:53.2 0.8283 27:14.4 0.5207
111 PHIL CLAIRE MORRIS IL 3722 54 M 28:38.5 0.8465 24:14.7 0.5204
112 ADAM NUETZEL MUNSTER IN 3872 35 M 24:48.5 0.9788 24:17.0 0.5196
113 BRE HUTCHINSON SOUTH BEND IN 3849 23 F 27:18.5 1.0000 27:18.5 0.5194
114 DARA BEHZADI NEW BUFFALO MI 3706 51 M 28:03.0 0.8676 24:20.2 0.5184
115 JOSEPH CARNEY ALBUQUERQUE NM 3815 41 M 25:57.2 0.9380 24:20.6 0.5182
116 STEVE COLE ANN ARBOR MI 3821 56 M 29:17.8 0.8324 24:23.2 0.5173
117 MARY BRAGG 3795 23 F 27:26.7 1.0000 27:26.7 0.5168
118 CAITLIN BRAGG 3794 27 F 27:27.2 1.0000 27:27.2 0.5166
119 MATTHEW GAUTHIER ARLINGTON HEIGHTS IL 3835 43 M 26:26.4 0.9240 24:25.8 0.5164
120 GILLIAN KIEFT LAKE WALES FL 3853 36 F 27:57.5 0.9870 27:35.7 0.5140
121 JOSSLIN ROOD 3929 8 F 33:53.5 0.8171 27:41.5 0.5122
122 SCOTT MASSON MICHIGAN CITY IN 3861 51 M 28:26.7 0.8676 24:40.7 0.5112
123 JESSICA THOMAS MICHIGAN CITY IN 3760 36 F 28:08.0 0.9870 27:46.0 0.5108
124 JOEY MOHAN NEW BUFFALO MI 3869 47 F 30:22.8 0.9139 27:45.8 0.5108
125 STEPHEN SIEBENMORGEN NATICK MA 3887 33 M 24:59.9 0.9885 24:42.6 0.5106
126 KIMBERLY COPP CHICAGO IL 3823 44 F 29:37.8 0.9402 27:51.5 0.5091
127 BEN BERGESON WEST LAFAYETTE IN 3707 22 M 24:51.3 0.9996 24:50.7 0.5078
128 MATT BEER WILMETTE IL 3705 40 M 26:17.7 0.9451 24:51.1 0.5077
129 JEFFREY BRAGG 3793 56 M 29:51.2 0.8324 24:50.9 0.5077
130 KELLY VANDENBERG NEW BUFFALO MI 3896 26 F 27:57.3 1.0000 27:57.3 0.5073
131 DENNIS PUHR CHG IL 3878 50 M 28:32.9 0.8747 24:58.3 0.5052
132 KENDALL KORTE MORRIS IL 3739 20 F 28:11.7 0.9996 28:11.0 0.5032
133 ELINA SHATKIN 3930 39 F 29:09.0 0.9734 28:22.5 0.4998
134 ALICE SHU 3910 37 F 28:52.2 0.9830 28:22.8 0.4998
135 THOMAS CARNEY ALBUQUERQUE NM 3817 39 M 26:31.0 0.9521 25:14.8 0.4997
136 KRISTA FORKER 3921 37 F 28:53.7 0.9830 28:24.2 0.4993
137 MATTHEW O'MALLEY 14 47 M 28:15.9 0.8958 25:19.2 0.4983
138 BENJAMIN BIELAWSKI HIGHLAND PARK IL 3708 43 M 27:36.4 0.9240 25:30.5 0.4946
139 BETH TRACY LAGRANGE IL 3761 50 F 32:31.9 0.8828 28:43.2 0.4938
140 JEREMY CASE 3798 50 M 29:13.0 0.8747 25:33.3 0.4937
141 NICOLE RICCARDINI TINLEY PARK IL 3880 33 F 28:51.5 0.9957 28:44.0 0.4936
142 PAUL BUCEK NORTHVILLE MI 3716 43 M 27:40.1 0.9240 25:33.9 0.4935
143 ALEX GORSUCH NEW BUFFALO MI 3840 21 M 25:41.1 0.9961 25:35.0 0.4931
144 JOSHUA DAIL STEVENSVILLE MI 3825 37 M 26:44.8 0.9662 25:50.6 0.4882
145 THOMAS LOVERRO 33 34 M 26:16.6 0.9840 25:51.4 0.4879
146 JACK ROOD 3928 10 M 31:42.2 0.8171 25:54.3 0.4870
147 DAVE REID GENEVA IL 3879 37 M 26:49.7 0.9662 25:55.3 0.4867
148 MATT PINKHAM 35 33 M 26:17.5 0.9885 25:59.3 0.4854
149 BRETT BRADLEY 3781 30 M 26:05.5 0.9975 26:01.6 0.4848
150 ALICE WATROBKA LOCKPORT IL 3763 61 F 38:30.9 0.7629 29:23.0 0.4827
151 OLIVIA BOURNE NEW BUFFALO MI 3713 10 F 33:54.4 0.8675 29:24.9 0.4822
152 JULIE KIERNAN THREE OAKS MI 3854 53 F 34:41.3 0.8501 29:29.3 0.4810
153 DAVID RUNYUN 3782 28 M 26:21.8 0.9999 26:21.6 0.4786
154 NANCY FITZGERALD LA PORTE IN 3832 59 F 37:51.2 0.7847 29:42.2 0.4775
155 SARAH BUCEK AURORA IL 3717 30 F 29:50.3 0.9997 29:49.8 0.4755
156 NATALIE GORMLEY CHICAGO IL 3839 34 F 30:09.4 0.9934 29:57.5 0.4734
157 MARCI WHITESELL TIPTON IN 3764 45 F 32:11.0 0.9319 29:59.5 0.4729
158 CRISTEN BRAGG 3792 55 F 36:12.7 0.8283 29:59.6 0.4729
159 HOWARD EDELSON ANN ARBOR MI 3831 55 M 31:49.4 0.8395 26:43.0 0.4722
160 DAN CHMELINA DOWNERS GROVE IL 3818 47 M 29:56.2 0.8958 26:49.1 0.4704
161 MIKE MESSINGER NEW BUFFALO MI 3741 51 M 30:59.3 0.8676 26:53.1 0.4693
162 DANIEL SHAPIRO DPO AE 3883 45 M 29:38.3 0.9099 26:58.0 0.4678
163 ANGELA KENDRICK LOCKPORT IL 3734 32 F 30:26.3 0.9976 30:21.9 0.4671
164 FRANK WACKROW 37 0 M 27:19.1 0.0000 27:19.1 0.4618
165 BETTY ZION NEW BUFFALO MI 3766 62 F 41:06.6 0.7520 30:54.9 0.4588
166 KRISTINE CRAFT 19 54 F 36:54.9 0.8392 30:58.8 0.4578
167 STEVE HOUGH LISLE IL 3848 29 M 27:42.3 0.9991 27:40.8 0.4558
168 NIKKI MARONEY 3770 16 F 32:24.4 0.9670 31:20.2 0.4526
169 CRAIG CLAIRE MORRIS IL 3720 20 M 28:10.9 0.9893 27:52.8 0.4525
170 JOY BISCHOFF BLOOMINGTON IL 3709 51 F 36:04.5 0.8719 31:27.2 0.4509
171 KELLY KONCZAL 3951 34 F 31:43.5 0.9934 31:30.9 0.4500
172 MATT COLBERT WEST BRANCH IA 3726 11 M 33:21.8 0.8434 28:08.3 0.4484
173 DANA DEBEL ANN ARBOR MI 3826 37 F 32:10.8 0.9830 31:37.9 0.4484
174 TIM ROOD 3927 48 M 31:43.1 0.8888 28:11.5 0.4475
175 TED GRZYWAC 3941 62 M 35:43.4 0.7902 28:13.7 0.4469
176 JENNIFER BIGGS CHICAGO IL 3806 42 F 33:18.0 0.9551 31:48.3 0.4459
177 ERIN GRZYWAC 3942 32 F 31:53.8 0.9976 31:49.2 0.4457
178 CRAIG MOHAN NEW BUFFALO MI 3868 46 M 31:25.0 0.9028 28:21.8 0.4448
179 MARGARET STEC STEC 3 48 F 35:17.7 0.9040 31:54.4 0.4445
180 STACIE ROOD 3926 44 F 33:59.1 0.9402 31:57.2 0.4439
181 AMY BOURNE NEW BUFFALO MI 3711 44 F 34:09.0 0.9402 32:06.4 0.4417
182 CAITLYN SIEBENMORGEN NATICK MA 3886 31 F 32:09.4 0.9989 32:07.3 0.4415
183 JODI RUDOREN WESTBURY NY 3881 44 F 34:11.1 0.9402 32:08.4 0.4413
184 ELISSE KNOLL LA PORTE IN 3738 29 F 32:08.7 1.0000 32:08.7 0.4412
185 RICHARD HEISS 3791 78 M 44:59.1 0.6425 28:54.2 0.4365
186 AHMED KISHTA 17 42 M 31:07.1 0.9310 28:58.3 0.4355
187 NOAMI SHAPIRO 3913 36 F 33:10.0 0.9870 32:44.1 0.4333
188 CARTER FRYE 3947 14 M 32:04.0 0.9091 29:09.1 0.4328
189 MARY JO WEIS CHICAGO IL 3901 50 F 37:09.0 0.8828 32:47.8 0.4325
190 EMILY ? 3946 34 F 33:01.9 0.9934 32:48.8 0.4322
191 KATIE PADDOCK PLAINFIELD IL 3747 25 F 32:54.2 1.0000 32:54.2 0.4310
192 ERIN HILDREBRAND 3925 35 M 30:09.0 0.9788 29:30.6 0.4275
193 TERRY DUNN 3932 41 M 31:30.9 0.9380 29:33.7 0.4268
194 ARLENE CORTEZ DOWNERS GROVE IL 3824 42 F 34:54.1 0.9551 33:20.0 0.4255
195 CLAIRE SULLIVAN 10 12 F 36:58.5 0.9091 33:36.8 0.4219
196 CRAIG ZION SOUTH BEND IN 3767 34 M 30:27.2 0.9840 29:57.9 0.4210
197 MILES SHAPIRO ARLINGTON MA 3884 14 M 33:06.1 0.9091 30:05.6 0.4192
198 DAWN MCIVER CROWN POINT IN 3740 51 F 38:52.7 0.8719 33:53.9 0.4184
199 CHRISTINA HENRY 3923 45 F 36:22.8 0.9319 33:54.1 0.4183
200 MARK DONELLY 8 37 M 31:20.6 0.9662 30:17.0 0.4166
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
201 PAT NOLAN NEW BUFFALO MI 3871 45 M 33:32.0 0.9099 30:30.8 0.4135
202 HEIDER SHUBER 3909 43 M 33:27.7 0.9240 30:55.1 0.4081
203 MICHAEL STEC 7 49 M 35:17.8 0.8817 31:07.3 0.4054
204 JEFFREY KONCZAL 3952 34 M 31:43.9 0.9840 31:13.4 0.4041
205 ROBERT BISCHOFF BISCHOFF BLOOMINGTON IL 3710 51 M 36:04.6 0.8676 31:18.0 0.4031
206 ALISON BUCEK NORTHVILLE MI 3714 42 F 36:51.0 0.9551 35:11.7 0.4030
207 NEAL CAMPBELL NEW BUFFALO MI 3812 53 M 36:43.2 0.8536 31:20.7 0.4025
208 SARAH MATTIOLI HOFFMAN ESTATES IL 3863 19 F 35:40.5 0.9961 35:32.1 0.3991
209 BECKY MATTIOLI HOFFMAN ESTATES IL 3862 25 F 35:41.3 1.0000 35:41.3 0.3974
210 PETE DION 3940 31 M 31:54.2 0.9952 31:45.0 0.3974
211 PAUL BALLAM CHICAGO IL 3803 43 M 34:23.9 0.9240 31:47.0 0.3969
212 DORRIE KNIZATKO ORLANDO FL 3736 36 F 36:39.8 0.9870 36:11.2 0.3919
213 MERAV SHAPIRO 3914 10 F 41:45.5 0.8675 36:13.5 0.3915
214 TIM DANE 3789 33 M 32:49.9 0.9885 32:27.2 0.3887
215 SHARON FAIRLEY NEW BUFFALO MI 3730 54 F 43:32.6 0.8392 36:32.5 0.3881
216 JAMES HEISS 3786 25 M 32:53.5 1.0000 32:53.5 0.3836
217 BRETT PADDOCK PLAINFIELD IL 3746 25 M 32:54.5 1.0000 32:54.5 0.3834
218 ANDREW BUCEK AURORA IL 3715 33 M 33:22.6 0.9885 32:59.6 0.3824
219 TESSA SHAPIRO ARLINGTON MA 3885 11 F 41:50.7 0.8894 37:13.0 0.3811
220 ED CHRISTENSON HUNTLEY IL 3719 43 M 36:24.7 0.9240 33:38.6 0.3750
221 DANA BLAYLOCK ST JOSEPH MI 3807 33 F 38:00.9 0.9957 37:51.1 0.3747
222 VALERIE WILLIAMS FRANKFORT IL 3765 36 F 38:30.9 0.9870 38:00.9 0.3731
223 CARL ALLEGRETTI FRANKFORT IL 3801 53 M 39:40.6 0.8536 33:52.1 0.3725
224 WAYNE BUTLER GALIEN MI 3718 47 M 38:31.0 0.8958 34:30.2 0.3657
225 JOHN DRAGSTREM NEW BUFFALO MI 3729 57 M 41:53.1 0.8254 34:34.3 0.3649
226 AMY COLBERT WEST BRANCH IA 3724 43 F 41:20.5 0.9479 39:11.3 0.3619
227 ANGELA MASSON MICHIGAN CITY IN 3859 48 F 43:37.0 0.9040 39:25.8 0.3597
228 STACY HORN ST JOSEPH MI 3847 40 F 41:04.8 0.9678 39:45.4 0.3567
229 KELLY MOTISI 3779 31 F 39:53.4 0.9989 39:50.8 0.3559
230 JENNY HEISS 3787 27 F 40:33.7 1.0000 40:33.7 0.3497
231 BRITTANY HOWARD 3784 24 F 40:37.1 1.0000 40:37.1 0.3492
232 ERICA MEIER ERIE IL 3865 35 F 41:16.9 0.9904 40:53.1 0.3469
233 BRIAN ABELLE 3916 45 M 39:58.7 0.9099 36:22.6 0.3468
234 MELINDA BUSH 3769 52 F 48:50.2 0.8610 42:02.9 0.3373
235 BEN COLBERT WEST BRANCH IA 3725 14 M 41:21.5 0.9091 37:35.9 0.3356
236 ERICH GAWRON 3780 33 M 38:24.2 0.9885 37:57.7 0.3324
237 ALI NEEVEL NEW BUFFALO MI 3743 23 F 43:23.8 1.0000 43:23.8 0.3268
238 BRYN MASSON INDIANAPOLIS IN 3860 24 F 43:32.0 1.0000 43:32.0 0.3258
239 KELLI KING NEW BUFFALO MI 3735 26 F 43:46.0 1.0000 43:46.0 0.3241
240 AMANDA BALEIKO 3917 35 F 44:13.7 0.9904 43:48.2 0.3238
241 ANGELA PASULA STEVENSVILLE MI 3748 58 F 56:11.9 0.7956 44:42.6 0.3172
242 MIKE COLBERT WEST BRANCH IA 3727 43 M 43:21.0 0.9240 40:03.3 0.3150
243 SCHMIDT JULIA 3912 36 F 45:44.1 0.9870 45:08.4 0.3142
244 SUSAN MCCARTHY 3790 56 F 55:18.5 0.8174 45:12.5 0.3137
245 KYLE MCCARHY 3785 24 M 40:35.8 1.0000 40:35.8 0.3108
246 MICHAEL MCCARTHY 3788 59 M 51:32.1 0.8113 41:48.6 0.3018
247 FELICIA CASE 3799 51 F 58:08.4 0.8719 50:41.5 0.2798
248 KELLY DUNN 3933 43 F 54:47.9 0.9479 51:56.6 0.2731
249 SCOTT WHITAKER 3906 46 M 52:04.6 0.9028 47:00.9 0.2684
250 GREGORY BROMBILL 28 26 M 49:49.0 1.0000 49:49.0 0.2533
251 ALEXA PRUSA STEVENSVILLE MI 3749 23 F 56:12.0 1.0000 56:12.0 0.2524