Men: Top Finishers 1- 8 9-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 8 9-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Total
Place Name City Bib No Overall Time Pace
1 EMILY HAYNES 7873 11 19:16.4 6:13/M
Top
Total
Place Name City Bib No Overall Time Pace
1 STEPHANIE CARGILL WHITE CLOUD MI 6795 189 38:14.2 12:20/M
2 SADLER MUMBY TUSTIN MI 6733 211 45:24.2 14:39/M
3 MALLORY MORGAN MCBAIN MI 6730 215 46:01.5 14:51/M
4 ALLISON ROBERTS EVART MI 6751 218 46:38.9 15:03/M
5 HANNAH STEWART 7953 230 53:53.7 17:23/M
6 SAVANNAH FLAGG BIG RAPIDS MI 7840 235 58:14.1 18:47/M
7 ZOLEE PAREDES EULESS TX 6739 237 1:04:00.1 20:39/M
Top
Total
Place Name City Bib No Overall Time Pace
1 PAIGE SWIRIDUK MANTON MI 6768 13 20:29.4 6:36/M
2 GRACE KAMINSKI GRANDVILLE MI 7802 41 23:05.3 7:27/M
3 ZOE WILLEMS GOSHEN IN 6782 100 28:07.7 9:04/M
4 BROOKE MILLER REED CITY MI 6719 129 30:18.2 9:46/M
5 CHLOE MILLER BIG RAPIDS MI 6720 132 30:51.2 9:57/M
6 LAINA PAYNE EVART MI 6744 133 30:57.1 9:59/M
7 HANNAH STOREY REMUS MI 7814 142 31:59.9 10:19/M
8 LILY VANDERWAL ATHENS AL 7815 177 35:48.9 11:33/M
9 ANDREA PAREDES EULESS TX 6736 181 36:06.7 11:39/M
10 LIZ BEAUBIEN NEWBURY OH 6792 198 40:51.1 13:11/M
11 ALAINA CHRISTENSEN 7960 200 41:13.5 13:18/M
12 ROZALYN BURDICK SEARS MI 6794 212 45:27.1 14:40/M
13 MAGGIE BEAUBIEN NEWBURY OH 6793 213 45:29.9 14:40/M
14 KAMERYN MORGAN MCBAIN MI 6729 214 45:57.1 14:49/M
15 MCKENZY MCKAY SEARS MI 6709 226 51:28.2 16:36/M
16 SIERRA FLAGG BIG RAPIDS MI 7838 227 53:04.7 17:07/M
17 EMILY STEWART 7952 228 53:25.1 17:14/M
18 CANDICE HOLMES REED CITY MI 6673 229 53:26.7 17:14/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MADISON HAMMER 7934 19 21:04.2 6:48/M
2 GRACE HAMILTON EVART MI 6667 22 21:21.2 6:53/M
3 SOPHIE KAMINSKI GRANDVILLE MI 7803 32 22:21.5 7:13/M
4 ANISSA KEELER MARION MI 6685 36 22:40.1 7:19/M
5 SAMANTHA COSTANZO EASTPOINTE MI 7855 60 24:46.8 7:59/M
6 SHAYENNA ROSSELL MCBAIN MI 6759 95 27:48.8 8:58/M
7 JACQUELINE CARGILL WHITE CLOUD MI 6623 107 28:28.6 9:11/M
8 JESSICA CARGILL WHITE CLOUD MI 6624 108 28:28.9 9:11/M
9 EMILY VANDERBERG 7958 136 31:04.2 10:01/M
10 ALLISON SIEFKER RICHLAND MI 7811 143 32:00.3 10:19/M
11 ISABELLA FONSECA EVART MI 7829 144 32:00.9 10:19/M
12 ALLISON STARR 7959 145 32:03.9 10:20/M
13 ALEXANDRA COSTANZO EASTPOINTE MI 7854 146 32:13.3 10:24/M
14 KAT FINN ST. CLAIR SHORES M 7857 148 32:28.9 10:28/M
15 KIRSTEN ANDERSON AMELIA VA 6605 152 33:00.7 10:39/M
16 ANGEL PORTER EVART MI 7809 193 40:17.7 13:00/M
Top
Total
Place Name City Bib No Overall Time Pace
1 PAIGE FOSTER WHITE CLOUD MI 6799 79 26:21.1 8:30/M
2 MOLLY HINCKA 7944 80 26:24.6 8:31/M
3 CHARLOTTE HINCKA 7946 86 26:52.3 8:40/M
4 BETHANY HAMILTON BIG RAPIDS MI 6665 96 27:49.1 8:58/M
5 LEAH HAMILTON BIG RAPIDS MI 6670 97 27:49.8 8:58/M
6 SUZANNA JOHNSON REED CITY MI 6681 124 29:36.2 9:33/M
7 CAITLYN HAMILTON HERSEY MI 6666 192 39:58.4 12:54/M
8 AMANDA WILLIAMS MILAN MI 6783 195 40:35.4 13:05/M
9 ERIN ERVIN FENTON MI 6653 196 40:35.9 13:05/M
10 KATELYNE VANMOURIK EVART MI 7821 234 57:47.7 18:38/M
11 RACHEL PETERSEN BIG RAPIDS MI 6746 236 1:01:36.4 19:52/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ABBY BIGELOW 7936 85 26:49.1 8:39/M
2 SARAH SPRUIT REED CITY MI 7822 150 32:46.8 10:34/M
3 JENNIFER DENNIS EVART MI 6637 163 35:13.4 11:22/M
4 CASEY ZURAWSKI FRANKLIN MI 6791 174 35:44.2 11:32/M
5 MICHELLE GRONDEK 7955 188 38:12.4 12:19/M
6 BAILEY ZURAWSKI FRANKLIN MI 7820 194 40:27.9 13:03/M
7 SARAH CONAWAY 7942 206 43:05.4 13:54/M
8 SARAH ZELINSKI AUBURN HILLS MI 7861 223 49:12.2 15:52/M
Top
Total
Place Name City Bib No Overall Time Pace
1 BRANDI EISENGA MARION MI 6649 66 25:24.9 8:12/M
2 KATY DRAPER LEROY MI 6647 71 25:53.3 8:21/M
3 STEPHANIE BURKE 7931 106 28:27.6 9:11/M
4 MARLENA PIZZO EVART MI 6747 110 28:39.7 9:15/M
5 EMILY BONGARD STANWOOD MI 6614 137 31:09.3 10:03/M
6 LINDSAY COSTANZO ROYAL OAK MI 7852 151 32:47.2 10:35/M
7 REBEKKA PARKER WASHINGTON MI 7853 159 34:43.7 11:12/M
8 HEATHER REDDICK CADILLAC MI 6749 165 35:17.1 11:23/M
9 JESSICA LYONS BIG RAPIDS MI 6698 175 35:47.9 11:33/M
10 AMANDA STEPHENS BIG RAPIDS MI 7837 204 42:45.5 13:47/M
11 LAURA MUMBY TUSTIN MI 6732 210 45:23.9 14:38/M
12 APRIL DODDE MCBAIN MI 6641 216 46:18.6 14:56/M
13 SHAVON JANE BIG RAPIDS MI 7801 222 48:41.9 15:42/M
14 SARA SHANKS REED CITY MI 6764 232 54:19.5 17:31/M
Top
Total
Place Name City Bib No Overall Time Pace
1 CAREY JOHNSON LEROY MI 6680 61 24:53.3 8:02/M
2 CORI WILLEMS GOSHEN IN 6779 69 25:30.8 8:14/M
3 ASHLEY ROSEBERRY-MILLER 7954 103 28:11.5 9:05/M
4 BECKI VANDERLUGT WYOMING MI 6777 115 29:06.1 9:23/M
5 LAURA PAYNE EVART MI 6743 134 30:58.7 9:59/M
6 KENDRA BACKING EVART MI 6606 141 31:36.1 10:12/M
7 PAULA PAREDES EULESS TX 6738 171 35:37.4 11:29/M
8 CYNTHIA SMITH 7875 178 35:58.6 11:36/M
9 ANGELA GALLUP 7876 179 35:59.2 11:36/M
10 AMBER MELVIN 7939 180 36:00.6 11:37/M
11 REBECC CLARK EVART MI 7867 186 37:04.4 11:57/M
12 MEAGHAN MILLER BIG RAPIDS MI 6722 209 43:19.8 13:58/M
13 JESSICA ROBERTS EVART MI 6754 219 46:39.2 15:03/M
14 STEPHANIE BEAM HERSEY MI 7862 225 49:19.3 15:55/M
15 BRENDA STEWART 7951 231 53:54.1 17:23/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DAWN MEYERS WADSWORTH OH 6713 39 23:00.4 7:25/M
2 NANCY LATIN REED CITY MI 6696 53 24:04.1 7:46/M
3 REBECCA ILER WIXOM MI 6676 59 24:39.8 7:57/M
4 PAULETTE JANE LANCASTER SO 6678 117 29:16.5 9:26/M
5 CHAWN OTT EVART MI 6735 128 30:03.4 9:42/M
6 KAREN MCCLEAN ANN ARBOR MI 6705 131 30:25.3 9:49/M
7 JENNIFER SAXTON GRANT MI 6760 135 30:59.1 10:00/M
8 KAREN VANDERBERG CHIPPEWA LAKE MI 6774 139 31:26.4 10:08/M
9 KAREN COPEMAN EVART MI 6632 158 34:41.7 11:11/M
10 KIMI KINCAID GOSHEN IN 6693 172 35:39.3 11:30/M
Top
Total
Place Name City Bib No Overall Time Pace
1 NATALIE MESH CORUNNA MI 6712 63 24:58.7 8:03/M
2 LEIGH BALL WIXOM MI 6607 68 25:29.4 8:13/M
3 NITA CARPENTER ST JOHNS MI 6628 113 28:52.9 9:19/M
4 SANDY KULLMAN EVART MI 7806 120 29:21.5 9:28/M
5 LAURA ROHDE REED CITY MI 6757 127 29:54.9 9:39/M
6 JULIE ALBER MESICK MI 6601 154 33:08.4 10:41/M
7 LINDA DEMOTT EVART MI 7866 162 35:01.6 11:18/M
8 CECE CORBETT ALLENDALE MI 6796 224 49:18.4 15:54/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DEBRA ANDREWS 7881 88 27:05.3 8:44/M
2 LYNN BURGER FARMINGTON HILLS M 6621 101 28:08.5 9:05/M
3 STEPHANIE JOHNSTON JANESVILLE WI 6682 116 29:14.8 9:26/M
4 JANICE BULLOCK EVART MI 6617 123 29:29.8 9:31/M
5 COLLEEN MARDLIN CLINTON TWP. MI 7845 160 34:43.8 11:12/M
6 PAULETTE ALBER REED CITY MI 6603 187 37:20.9 12:03/M
7 PATTY COSTANZO EASTPOINTE MI 7851 205 43:02.7 13:53/M
8 LORENA DICKEY LAKE MI 6640 208 43:13.9 13:56/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JULIE KLEIN 7937 112 28:48.4 9:17/M
2 BECKY DOLL SARASOOTA FL 6642 157 34:35.9 11:09/M
3 DEB EISENGA MARION MI 6651 182 36:08.7 11:39/M
4 CANDYCE ABBATT FRANKLIN MI 7835 191 39:04.9 12:36/M
5 LYNETTE MILITELLO EVART MI 6717 199 41:08.3 13:16/M
6 ARELENE COSTANZO WARREN MI 7848 207 43:07.2 13:55/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DORIS MAXFIELD LINDEN MI 6702 155 33:51.4 10:55/M
2 DEB ELLIOTT EVART MI 7825 220 47:42.7 15:23/M
3 RHONDA MANEY EAST LANSING MI 6700 238 1:04:00.5 20:39/M
Top
Total
Place Name City Bib No Overall Time Pace
1 PATTY DEGNAN EAST LANSING MI 6636 70 25:33.3 8:15/M
Top
Total
Place Name City Bib No Overall Time Pace
1 BARBARA VANDERBERG HERSEY MI 6773 221 47:52.7 15:26/M
Top
Total
Place Name City Bib No Overall Time Pace
1 LOGAN HAMMER 7938 1 16:02.6 5:10/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DYLAN LEYENDECKER HUDSONVILLE MI 7808 62 24:53.4 8:02/M
2 GRANT PAYNE EVART MI 6742 84 26:46.5 8:38/M
3 PARKER MILLER BIRMINGHAM MI 6725 109 28:38.5 9:14/M
4 JOSHUA CARGILL WHITE CLOUD MI 6625 190 38:31.4 12:25/M
5 KALEB MCKAY MCKAY SEARS MI 6708 202 41:57.7 13:32/M
6 ISAAC ROBERTS EVART MI 6753 217 46:28.8 14:59/M
Top
Total
Place Name City Bib No Overall Time Pace
1 NATHAN WOODS EVART MI 6787 7 18:26.9 5:57/M
2 BECK WILLEMS GOSHEN IN 6778 20 21:07.2 6:49/M
3 CALVIN ROHDE REED CITY MI 6755 54 24:16.5 7:50/M
4 CHASE PAYNE EVART MI 6741 78 26:19.4 8:29/M
5 ISAIAH CARGILL WHITE CLOUD MI 6622 83 26:42.4 8:37/M
6 VAUGHN HAJRA ANN ARBOR MI 6662 92 27:31.9 8:53/M
7 ALEX JANE LANCASTER SO 6677 94 27:39.6 8:55/M
8 IAN HAJRA ANN ARBOR MI 6661 104 28:17.4 9:07/M
9 ETHAN ROBERTS EVART MI 6752 121 29:22.5 9:28/M
10 GRANT ROHDE REED CITY MI 6756 126 29:50.8 9:37/M
11 HAYDEN COSTANZO ROYAL OAK MI 7847 147 32:14.5 10:24/M
12 ELIJAH LENTZ REED CITY MI 7869 153 33:05.9 10:40/M
13 DAVID MILLER BIG RAPIDS MI 6721 170 35:34.8 11:28/M
14 ETHAN VANDERHART PLAINWELL MI 7843 203 42:25.2 13:41/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MAX HODGES EVART MI 6672 2 16:29.9 5:19/M
2 JESSE SAXTON GRANT MI 6761 3 16:35.9 5:21/M
3 SANTANA SCOTT EVART MI 6763 4 16:47.3 5:25/M
4 AUSTIN HAMILTON EVART MI 6664 8 18:37.8 6:00/M
5 ALEX HAMILTON EVART MI 6663 9 18:43.8 6:02/M
6 GARRET ALAN MELVIN 7941 10 19:07.6 6:10/M
7 RICHARD FOSTER EVART MI 6658 21 21:10.6 6:50/M
8 JOSHUA HAMILTON BIG RAPIDS MI 6669 28 21:59.1 7:05/M
9 SCOTT CARGILL WHITE CLOUD MI 6627 33 22:34.4 7:17/M
10 DANNY HINCKA 7945 35 22:39.6 7:18/M
11 LUKE KALEDAS 7948 44 23:16.4 7:30/M
12 ISAIAH KEELER MARION MI 6686 45 23:20.9 7:32/M
13 SEAN MONTGOMERY FARMINGTON HILLS M 6728 46 23:30.0 7:35/M
14 TANNER RYAN EVART MI 7810 55 24:20.2 7:51/M
15 NATHAN JENKS ALLENDALE MI 7834 81 26:33.9 8:34/M
16 LUKE VANDERWAL ATHENS AL 7816 122 29:25.2 9:29/M
Top
Total
Place Name City Bib No Overall Time Pace
1 CHAD ZAGACKI EVART MI 7832 5 17:15.7 5:34/M
2 ALEX MARDLIN CLINTON TWP. MI 7846 26 21:58.8 7:05/M
3 SEBASS STEFANOW WARREN MI 7849 38 23:00.2 7:25/M
4 JAKE HAMILTON BIG RAPIDS MI 6668 43 23:13.5 7:29/M
5 ADAM COSTANZO WARREN MI 7850 49 23:41.3 7:38/M
6 CODY BULLOCK STANWOOD MI 6616 58 24:35.1 7:56/M
7 COLBY WILLIAMS 7883 99 28:01.3 9:02/M
8 AUZTIN MUMBY 7884 201 41:14.2 13:18/M
9 JOE BURGER FARMINGTON HILLS M 6620 233 54:45.5 17:40/M
Top
Total
Place Name City Bib No Overall Time Pace
1 STEVE SADLER 7874 72 25:55.6 8:22/M
2 JAKE HINCKA 7943 118 29:17.5 9:27/M
3 PATRICK MCCLURE WAYNE MI 6706 125 29:50.6 9:37/M
4 GREG DAVIS FENTON MI 6635 197 40:37.4 13:06/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MICHAEL MILLER BIG RAPIDS MI 6723 23 21:28.6 6:55/M
2 BRADY LESLIE HOLLAND MI 7807 42 23:11.4 7:29/M
3 JASON RUTHERFORD ROCHESTER HILLS MI 7860 48 23:39.8 7:38/M
4 BRENT EISENGA MARION MI 6650 67 25:25.3 8:12/M
5 JAMES COSTANZO ROYAL OAK MI 7858 75 26:05.5 8:25/M
6 CHRIS JANE BIG RAPIDS MI 6800 93 27:33.5 8:53/M
7 ALLAN GOETZINGER 7932 105 28:25.6 9:10/M
8 JOSHUA LAROQUE CADILLAC MI 6695 164 35:16.5 11:23/M
9 BRIAN PARKER WASHINGTON MI 7856 166 35:17.1 11:23/M
10 CHRIS COSTANZO 7878 167 35:17.7 11:23/M
11 JOHN BEAM EVART MI 6609 169 35:27.2 11:26/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JASON EISENGA WALKER MI 6652 15 20:42.6 6:41/M
2 JESTIN VANSCOYOC HERSEY MI 7818 17 20:52.6 6:44/M
3 MITCH MILLER REED CITY MI 6724 30 22:03.8 7:07/M
4 BRENT MILLER BIRMINGHAM MI 6718 98 27:55.1 9:00/M
5 KEVIN KERNEN LAKE ORION MI 6688 114 28:57.8 9:20/M
6 DON TATARA EVART MI 6770 119 29:20.3 9:28/M
7 IVAN PAREDES EULESS TX 6737 149 32:41.1 10:33/M
8 ROB JANE LANCASTER SO 6679 184 36:34.3 11:48/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JASON KEELER MARION MI 6687 12 20:25.2 6:35/M
2 ERIK KALEDAS 7949 14 20:41.8 6:40/M
3 TIM CORBETT ALLENDALE MI 6797 27 21:59.0 7:05/M
4 BRIAN MUMBY TUSTIN MI 6731 29 22:02.6 7:06/M
5 JASON MCKAY SEARS MI 6707 56 24:20.8 7:51/M
6 KEVIN PAYNE EVART MI 6745 87 27:02.5 8:43/M
7 HANK WILLEMS GOSHEN IN 6780 102 28:09.5 9:05/M
8 JASON KINCAID GOSHEN IN 6692 173 35:39.3 11:30/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MIKE BATTLE 7877 18 21:03.1 6:47/M
2 CHRIS JENKS HUDSONVILLE MI 7859 24 21:49.6 7:02/M
3 STEVE VANDERBERG CHIPPEWA LAKE MI 6776 40 23:02.4 7:26/M
4 RICH MARR 7879 51 23:51.6 7:42/M
5 DALLAS JENKS ALLENDALE MI 7833 89 27:07.4 8:45/M
6 DOUG KEILEN PEWAMO MI 7804 91 27:27.5 8:51/M
7 TODD COPEMAN EVART MI 6633 156 34:21.6 11:05/M
8 DAVID ANDERSON AMELIA VA 6604 161 34:57.4 11:16/M
9 RICK VANDERWAL ATHENS AL 7817 176 35:48.4 11:33/M
Top
Total
Place Name City Bib No Overall Time Pace
1 RON ZYWICKI 7871 6 17:58.9 5:48/M
2 DENNIS ROSENBERGER CEDAR SPRINGS MI 6758 16 20:48.3 6:43/M
3 DENNIS PEACOCK 7956 37 22:56.7 7:24/M
4 BRYAN CHRISTOPHER EVART MI 6629 52 23:57.4 7:44/M
5 MIKE ZELINSKI AUBURN HILLS MI 6790 64 25:02.1 8:05/M
6 ROGER SAXTON GRANT MI 6762 73 26:00.9 8:23/M
7 RICK FOSTER WHITE CLOUD MI 6659 74 26:02.8 8:24/M
8 KEN BOLIN CRYSTAL LAKE IL 7863 76 26:07.9 8:25/M
9 JIM BURGER FARMINGTON HILLS M 6619 77 26:08.7 8:26/M
10 DAVE DICKEY LAKE MI 6639 90 27:26.9 8:51/M
11 MARK WILSON EVART MI 6785 140 31:34.4 10:11/M
12 JERRY HINCKA 7947 185 36:57.8 11:55/M
Top
Total
Place Name City Bib No Overall Time Pace
1 TOM PIZZO EVART MI 6748 25 21:50.5 7:03/M
2 STEVE WARING 7950 34 22:35.8 7:17/M
3 GARY ANDREWS 7882 47 23:31.4 7:35/M
4 PATRICK ALBER MESICK MI 6602 50 23:43.4 7:39/M
5 RON CHRISTOPHER EVART MI 6630 65 25:07.9 8:06/M
6 RICHARD HOOKER EVART MI 6675 138 31:10.7 10:03/M
7 LARRY ZILL 7880 183 36:22.4 11:44/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MAURICE HICKS ALLEGAN MI 6671 31 22:07.4 7:08/M
2 STEVE MAXFIELD LINDEN MI 6703 82 26:37.3 8:35/M
Top
Total
Place Name City Bib No Overall Time Pace
1 BILL O'HARE 7957 130 30:22.3 9:48/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DANIEL TALHELM EAST LANSING MI 6769 57 24:33.6 7:55/M
2 THOMAS RHODE 7935 111 28:42.8 9:15/M
3 KEN VANDERBERG HERSEY MI 6775 168 35:18.5 11:23/M