RaceName EventDescr Pos Name Country RaceNo Category Gender Time Swim T1 Cycle T2 Run
2013 Tri Del Sol Sprint Triathlon 2 JON LUURTSEMA United States 575 Top 3 Male 01:12:20 00:13:04 00:00:37 00:34:54 00:00:51 00:22:53
2013 Tri Del Sol Sprint Triathlon 3 DARREN MOROZIUK United States 370 Top 3 Male 01:17:03 00:12:42 00:00:59 00:38:04 00:01:16 00:23:59
2013 Tri Del Sol Sprint Triathlon 4 LUKE GAMMON United States 405 Top 3 Male 01:17:58 00:14:22 00:01:18 00:40:13 00:00:46 00:21:17
2013 Tri Del Sol Sprint Triathlon 1 MEGAN JAMES United States 364 Top 3 Female 01:11:45 00:12:33 00:00:34 00:36:06 00:00:39 00:21:52
2013 Tri Del Sol Sprint Triathlon 22 AMY FARANSKI United States 576 Top 3 Female 01:23:06 00:13:44 00:01:55 00:40:29 00:01:23 00:25:33
2013 Tri Del Sol Sprint Triathlon 23 SARAH WILLEY United States 507 Top 3 Female 01:23:23 00:16:38 00:01:02 00:38:18 00:01:02 00:26:21
2013 Tri Del Sol Sprint Triathlon 7 BRIAN BOLLONE United States 519 Masters Male 01:18:34 00:13:04 00:01:31 00:38:38 00:00:46 00:24:33
2013 Tri Del Sol Sprint Triathlon 9 DAVID DRAAISMA United States 488 Masters Male 01:19:09 00:13:09 00:01:54 00:37:25 00:00:56 00:25:43
2013 Tri Del Sol Sprint Triathlon 12 BRIAN BESS United States 539 Masters Male 01:21:03 00:15:15 00:00:45 00:39:15 00:01:04 00:24:42
2013 Tri Del Sol Sprint Triathlon 38 LONNA BLAIR United States 492 Masters Female 01:26:32 00:20:01 00:01:29 00:39:39 00:01:06 00:24:14
2013 Tri Del Sol Sprint Triathlon 46 KIM HOUTKOOPER United States 326 Masters Female 01:28:19 00:18:56 00:01:11 00:41:38 00:01:22 00:25:11
2013 Tri Del Sol Sprint Triathlon 55 REBECCA DOMINCZAK United States 419 Masters Female 01:29:46 00:16:43 00:01:21 00:43:15 00:00:46 00:27:38
2013 Tri Del Sol Sprint Triathlon 5 JOSHUA BALL United States 503 Ages 14 - 19 Male 01:17:59 00:14:34 00:00:50 00:39:54 00:00:50 00:21:49
2013 Tri Del Sol Sprint Triathlon 10 THOMAS MEEKER United States 355 Ages 14 - 19 Male 01:20:15 00:15:49 00:01:28 00:40:06 00:00:38 00:22:11
2013 Tri Del Sol Sprint Triathlon 20 MICHAEL MORGAN United States 429 Ages 14 - 19 Male 01:23:01 00:13:33 00:01:36 00:41:38 00:01:03 00:25:10
2013 Tri Del Sol Sprint Triathlon 25 REN BYKERK United States 546 Ages 14 - 19 Male 01:23:36 00:11:37 00:02:07 00:44:06 00:00:55 00:24:49
2013 Tri Del Sol Sprint Triathlon 26 TYLER SCHRAMM United States 532 Ages 14 - 19 Male 01:23:58 00:14:30 00:01:51 00:40:54 00:00:41 00:26:00
2013 Tri Del Sol Sprint Triathlon 62 ANDREW LEMONS United States 451 Ages 14 - 19 Male 01:30:19 01:07:05 23:13:26 00:44:42    
2013 Tri Del Sol Sprint Triathlon 72 SCOTT BRIDGES United States 450 Ages 14 - 19 Male 01:31:13 00:18:14 00:01:31 00:42:46 00:01:19 00:27:21
2013 Tri Del Sol Sprint Triathlon 235 RASTON GILBERT United States 467 Ages 14 - 19 Male 01:59:36 00:24:28 00:01:49 00:56:26 00:01:02 00:35:49
2013 Tri Del Sol Sprint Triathlon 241 KYLE MCCOLM United States 378 Ages 14 - 19 Male 02:02:21 00:27:14 00:03:16 00:51:56 00:01:19 00:38:35
2013 Tri Del Sol Sprint Triathlon 75 JESSICA BALL United States 514 Ages 14 - 19 Female 01:31:39 00:14:19 00:01:06 00:46:43 00:00:45 00:28:44
2013 Tri Del Sol Sprint Triathlon 200 MARIE BRIDGES United States 449 Ages 14 - 19 Female 01:48:17 00:23:32 00:01:56 00:52:37 00:01:06 00:29:04
2013 Tri Del Sol Sprint Triathlon 216 ELLIE BRADY United States 425 Ages 14 - 19 Female 01:51:43 00:14:40 00:02:00 00:56:12 00:00:51 00:37:59
2013 Tri Del Sol Sprint Triathlon 229 LINDSEY DENHARTIGH United States 437 Ages 14 - 19 Female 01:56:39 01:25:16 23:02:28 00:56:20    
2013 Tri Del Sol Sprint Triathlon 50 TYLER HEITZMAN United States 464 Ages 20 - 24 Male 01:28:58 00:13:51 00:01:39 00:44:02 00:01:04 00:28:21
2013 Tri Del Sol Sprint Triathlon 37 LIZA GUNNINK United States 537 Ages 20 - 24 Female 01:26:26 00:16:08 00:01:32 00:42:55 00:00:41 00:25:09
2013 Tri Del Sol Sprint Triathlon 193 MERRILL WEBER United States 533 Ages 20 - 24 Female 01:47:16 00:20:24 00:02:23 00:45:58 00:02:11 00:36:18
2013 Tri Del Sol Sprint Triathlon 199 KATY FOX United States 422 Ages 20 - 24 Female 01:48:11 00:23:02 00:02:32 00:52:14 00:01:06 00:29:16
2013 Tri Del Sol Sprint Triathlon 206 TAYLOR GRUNER United States 444 Ages 20 - 24 Female 01:49:10 00:21:14 00:04:20 00:53:56 00:01:48 00:27:50
2013 Tri Del Sol Sprint Triathlon 214 CAMILLE FAITH ISENGA United States 207 Ages 20 - 24 Female 01:50:24 00:20:19 00:04:10 00:52:28 00:01:23 00:32:03
2013 Tri Del Sol Sprint Triathlon 215 CAITLIN CARMODY United States 356 Ages 20 - 24 Female 01:51:34 00:20:55 00:04:18 00:56:24 00:01:22 00:28:34
2013 Tri Del Sol Sprint Triathlon 33 ADAM HOROS United States 441 Ages 25 - 29 Male 01:25:16 00:20:24 00:01:24 00:40:15 00:00:46 00:22:24
2013 Tri Del Sol Sprint Triathlon 103 CHRIS BUTCHER United States 380 Ages 25 - 29 Male 01:35:07 00:21:42 00:01:52 00:40:29 00:01:33 00:29:29
2013 Tri Del Sol Sprint Triathlon 261 DAVID SPAITE United States 415 Ages 25 - 29 Male 02:27:40 00:32:54 00:07:12 01:02:02 00:05:54 00:39:36
2013 Tri Del Sol Sprint Triathlon 36 KATIE VANDENAKKER United States 583 Ages 25 - 29 Female 01:26:12 00:18:12 00:00:54 00:39:49 00:00:40 00:26:35
2013 Tri Del Sol Sprint Triathlon 41 SARAH ABBOTT United States 423 Ages 25 - 29 Female 01:27:45 00:13:27 00:01:25 00:43:22 00:01:14 00:28:15
2013 Tri Del Sol Sprint Triathlon 125 KARI VANDERMAAS United States 547 Ages 25 - 29 Female 01:37:05 00:22:45 00:01:33 00:44:54 00:01:18 00:26:33
2013 Tri Del Sol Sprint Triathlon 142 MERCEDES COWPER United States 523 Ages 25 - 29 Female 01:39:57 00:19:46 00:03:30 00:48:36 00:00:48 00:27:15
2013 Tri Del Sol Sprint Triathlon 146 RACHEL HOROS United States 516 Ages 25 - 29 Female 01:40:28 00:14:56 00:03:02 00:49:18 00:01:23 00:31:47
2013 Tri Del Sol Sprint Triathlon 162 EMILYN NELSON United States 483 Ages 25 - 29 Female 01:41:57 00:16:26 00:02:06 00:47:44 00:01:48 00:33:52
2013 Tri Del Sol Sprint Triathlon 170 HOLLY BUYZE United States 325 Ages 25 - 29 Female 01:43:10 00:20:41 00:01:39 00:46:35 00:01:03 00:33:10
2013 Tri Del Sol Sprint Triathlon 6 JASON STOB United States 430 Ages 30 - 34 Male 01:18:29 00:15:08 00:01:06 00:39:19 00:00:33 00:22:22
2013 Tri Del Sol Sprint Triathlon 8 ERIC HAYNES United States 479 Ages 30 - 34 Male 01:18:41 00:14:58 00:00:41 00:36:41 00:00:45 00:25:34
2013 Tri Del Sol Sprint Triathlon 14 SKYLER TRIPP United States 564 Ages 30 - 34 Male 01:21:33 00:14:28 00:00:59 00:37:35 00:01:13 00:27:17
2013 Tri Del Sol Sprint Triathlon 15 KEVIN SOULES United States 557 Ages 30 - 34 Male 01:22:13 00:18:46 00:00:56 00:35:16 00:01:32 00:25:41
2013 Tri Del Sol Sprint Triathlon 21 JOSH LAMBRIX United States 458 Ages 30 - 34 Male 01:23:03 00:14:33 00:01:09 00:40:32 00:00:52 00:25:55
2013 Tri Del Sol Sprint Triathlon 34 NICHOLAS BROCK United States 446 Ages 30 - 34 Male 01:25:19 00:16:38 00:01:42 00:40:12 00:01:04 00:25:42
2013 Tri Del Sol Sprint Triathlon 45 DANIEL LAM United States 489 Ages 30 - 34 Male 01:28:11 00:18:56 00:02:21 00:40:39 00:01:39 00:24:34
2013 Tri Del Sol Sprint Triathlon 51 MATT VANDERWENDE United States 388 Ages 30 - 34 Male 01:29:01 00:18:07 00:02:25 00:41:23 00:01:10 00:25:55
2013 Tri Del Sol Sprint Triathlon 73 CULLEN STEVENSON United States 549 Ages 30 - 34 Male 01:31:34 00:18:15 00:02:09 00:40:50 00:01:10 00:29:07
2013 Tri Del Sol Sprint Triathlon 74 KYLE WALKER United States 332 Ages 30 - 34 Male 01:31:38 00:18:09 00:02:28 00:42:59 00:01:41 00:26:20
2013 Tri Del Sol Sprint Triathlon 76 JOE MANNING United States 408 Ages 30 - 34 Male 01:31:59 00:22:00 00:01:49 00:48:15 00:02:05 00:17:48
2013 Tri Del Sol Sprint Triathlon 88 DAN FRAYER United States 570 Ages 30 - 34 Male 01:33:17 00:20:29 00:00:59 00:43:43 00:01:23 00:26:42
2013 Tri Del Sol Sprint Triathlon 89 DAN RINZEMA United States 463 Ages 30 - 34 Male 01:33:18 00:18:24 00:01:30 00:45:17 00:01:35 00:26:31
2013 Tri Del Sol Sprint Triathlon 90 BRIAN KIEFT United States 585 Ages 30 - 34 Male 01:33:39 00:19:00 00:02:19 00:44:02 00:01:48 00:26:28
2013 Tri Del Sol Sprint Triathlon 99 MATT SLACK United States 383 Ages 30 - 34 Male 01:34:44 00:18:46 00:02:23 00:45:54 00:00:52 00:26:47
2013 Tri Del Sol Sprint Triathlon 101 JASON POWELL United States 321 Ages 30 - 34 Male 01:34:57 00:14:26 00:02:09 00:45:27 00:01:24 00:31:30
2013 Tri Del Sol Sprint Triathlon 110 CHAD LETTINGA United States 494 Ages 30 - 34 Male 01:36:01 00:18:03 00:02:55 00:45:06 00:02:19 00:27:38
2013 Tri Del Sol Sprint Triathlon 111 MICAH SYTSMA United States 436 Ages 30 - 34 Male 01:36:10 00:17:58 00:01:33 00:45:02 00:01:26 00:30:09
2013 Tri Del Sol Sprint Triathlon 157 MATTHEW VIDRO United States 561 Ages 30 - 34 Male 01:41:27 00:16:32 00:02:11 00:49:24 00:01:33 00:31:45
2013 Tri Del Sol Sprint Triathlon 28 MICHELLE SNITGEN United States 541 Ages 30 - 34 Female 01:24:16 00:16:24 00:01:07 00:41:42 00:00:35 00:24:26
2013 Tri Del Sol Sprint Triathlon 56 AARON VELTING United States 551 Ages 30 - 34 Female 01:29:47 00:17:59 00:01:54 00:43:43 00:01:20 00:24:49
2013 Tri Del Sol Sprint Triathlon 71 AMY SWANEY United States 457 Ages 30 - 34 Female 01:30:55 00:16:26 00:02:01 00:42:14 00:01:50 00:28:22
2013 Tri Del Sol Sprint Triathlon 80 ROBYN ARP United States 586 Ages 30 - 34 Female 01:32:44 00:21:41 00:02:04 00:42:36 00:01:51 00:24:30
2013 Tri Del Sol Sprint Triathlon 82 HOLLY GREGORY United States 496 Ages 30 - 34 Female 01:32:48 00:19:24 00:00:56 00:43:07 00:00:50 00:28:29
2013 Tri Del Sol Sprint Triathlon 151 BRIDGETTE LEYENDECKER United States 359 Ages 30 - 34 Female 01:40:44 00:21:22 00:01:35 00:45:29 00:01:20 00:30:58
2013 Tri Del Sol Sprint Triathlon 159 JENNY VAN BILJON United States 521 Ages 30 - 34 Female 01:41:37 00:18:46 00:02:16 00:47:08 00:01:09 00:32:16
2013 Tri Del Sol Sprint Triathlon 167 LYNDSIE POST United States 333 Ages 30 - 34 Female 01:42:57 00:18:32 00:03:36 00:50:28 00:01:31 00:28:48
2013 Tri Del Sol Sprint Triathlon 171 GINA SCHIMING United States 495 Ages 30 - 34 Female 01:43:28 00:21:13 00:01:42 00:47:36 00:01:49 00:31:07
2013 Tri Del Sol Sprint Triathlon 172 DIANE ANIOLOWSKI United States 435 Ages 30 - 34 Female 01:43:31 00:17:25 00:01:31 00:47:53 00:02:47 00:33:53
2013 Tri Del Sol Sprint Triathlon 175 REBECCA OSTERWALDER United States 349 Ages 30 - 34 Female 01:44:15 00:20:20 00:02:10 00:48:23 00:01:13 00:32:08
2013 Tri Del Sol Sprint Triathlon 212 RACHEL FLACHS United States 369 Ages 30 - 34 Female 01:49:46 00:18:13 00:01:54 00:54:01 00:01:30 00:34:06
2013 Tri Del Sol Sprint Triathlon 224 JENNIFER DAVID United States 416 Ages 30 - 34 Female 01:53:37 00:18:57 00:03:15 00:54:28 00:03:01 00:33:55
2013 Tri Del Sol Sprint Triathlon 230 JENI LUBBERS United States 543 Ages 30 - 34 Female 01:57:17 00:21:28 00:02:37 00:51:01 00:01:42 00:40:27
2013 Tri Del Sol Sprint Triathlon 246 JESSICA MILLER United States 318 Ages 30 - 34 Female 02:06:37 00:24:43 00:03:51 01:01:47 00:01:49 00:34:25
2013 Tri Del Sol Sprint Triathlon 248 EMILY KING United States 322 Ages 30 - 34 Female 02:06:58 00:16:55 00:03:53 00:57:42 00:03:32 00:44:54
2013 Tri Del Sol Sprint Triathlon 251 JULIE STEVENS United States 505 Ages 30 - 34 Female 02:11:43 00:21:04 00:02:20 00:51:45 00:02:10 00:54:22
2013 Tri Del Sol Sprint Triathlon 256 JESSICA BUNCE United States 386 Ages 30 - 34 Female 02:17:11 00:21:35 00:02:57 01:02:24 00:03:20 00:46:53
2013 Tri Del Sol Sprint Triathlon 257 DIANE RICHARDSON SPAITE United States 414 Ages 30 - 34 Female 02:19:38 00:24:29 00:07:39 01:03:05 00:04:49 00:39:35
2013 Tri Del Sol Sprint Triathlon 11 HOD ZANK United States 454 Ages 35 - 39 Male 01:21:01 00:16:17 00:00:43 00:37:07 00:00:57 00:25:55
2013 Tri Del Sol Sprint Triathlon 13 KENT DOBSON United States 544 Ages 35 - 39 Male 01:21:31 00:15:18 00:01:34 00:38:56 00:01:02 00:24:40
2013 Tri Del Sol Sprint Triathlon 18 KENDALL REAHM United States 493 Ages 35 - 39 Male 01:22:54 00:16:40 00:02:00 00:37:58 00:00:50 00:25:26
2013 Tri Del Sol Sprint Triathlon 31 IAN OVERWAY United States 580 Ages 35 - 39 Male 01:24:41 00:15:23 00:00:46 00:41:26 00:00:46 00:26:18
2013 Tri Del Sol Sprint Triathlon 32 CHAD TATKO United States 330 Ages 35 - 39 Male 01:24:54 00:16:18 00:01:31 00:42:04 00:01:15 00:23:44
2013 Tri Del Sol Sprint Triathlon 49 TIM DENHARTIGH United States 568 Ages 35 - 39 Male 01:28:55 00:14:17 00:02:18 00:43:10 00:00:57 00:28:10
2013 Tri Del Sol Sprint Triathlon 57 JASON ROBINSON United States 361 Ages 35 - 39 Male 01:29:56 00:18:48 00:01:52 00:44:28 00:01:05 00:23:42
2013 Tri Del Sol Sprint Triathlon 58 ADAM BAKER United States 432 Ages 35 - 39 Male 01:30:00 00:16:41 00:01:53 00:44:41 00:01:15 00:25:28
2013 Tri Del Sol Sprint Triathlon 60 BJ TAYLOR United States 357 Ages 35 - 39 Male 01:30:08 00:30:54 00:01:30 00:34:03 00:00:57 00:22:42
2013 Tri Del Sol Sprint Triathlon 61 JEREMY TAYLOR United States 562 Ages 35 - 39 Male 01:30:18 00:18:15 00:01:41 00:41:53 00:00:52 00:27:34
2013 Tri Del Sol Sprint Triathlon 64 NATE REENS United States 375 Ages 35 - 39 Male 01:30:24 00:21:24 00:03:07 00:41:27 00:00:53 00:23:30
2013 Tri Del Sol Sprint Triathlon 66 DAN VANSKIVER United States 315 Ages 35 - 39 Male 01:30:30 00:18:26 00:01:08 00:42:19 00:01:13 00:27:23
2013 Tri Del Sol Sprint Triathlon 77 TONY VERMAAS United States 548 Ages 35 - 39 Male 01:32:16 00:16:28 00:03:40 00:43:34 00:01:03 00:27:28
2013 Tri Del Sol Sprint Triathlon 85 MELVIN WILLIAM United States 582 Ages 35 - 39 Male 01:32:56 00:17:15 00:02:28 00:43:53 00:01:59 00:27:18
2013 Tri Del Sol Sprint Triathlon 86 AARON WASSENAAR United States 545 Ages 35 - 39 Male 01:33:02 00:20:50 00:02:29 00:42:37 00:01:35 00:25:30
2013 Tri Del Sol Sprint Triathlon 93 JONATHAN OLDFIELD United States 569 Ages 35 - 39 Male 01:33:49 00:16:06 00:01:01 00:39:00 00:02:13 00:35:28
2013 Tri Del Sol Sprint Triathlon 97 JON CONKLING United States 328 Ages 35 - 39 Male 01:34:37 00:20:15 00:02:34 00:42:03 00:01:36 00:28:06
2013 Tri Del Sol Sprint Triathlon 112 MARK CAMPBELL United States 468 Ages 35 - 39 Male 01:36:12 00:21:58 00:01:58 00:43:08 00:01:07 00:27:59
2013 Tri Del Sol Sprint Triathlon 120 MATT BULTSMA United States 559 Ages 35 - 39 Male 01:36:43 00:14:15 00:02:35 00:47:00 00:01:42 00:31:09
2013 Tri Del Sol Sprint Triathlon 122 DUANE VANDERWERF United States 410 Ages 35 - 39 Male 01:37:04 00:20:08 00:03:30 00:43:50 00:01:43 00:27:51
2013 Tri Del Sol Sprint Triathlon 123 BRENT VANDYKE United States 567 Ages 35 - 39 Male 01:37:04 00:16:26 00:03:48 00:49:08 00:00:53 00:26:46
2013 Tri Del Sol Sprint Triathlon 127 TIM VERSTRATE United States 477 Ages 35 - 39 Male 01:37:33 00:17:52 00:02:47 00:47:04 00:02:39 00:27:10
2013 Tri Del Sol Sprint Triathlon 205 JASON MASTERNAK United States 302 Ages 35 - 39 Male 01:49:03 00:21:14 00:02:04 00:46:16 00:02:55 00:36:32
2013 Tri Del Sol Sprint Triathlon 220 COREY MONSMA United States 399 Ages 35 - 39 Male 01:52:51 00:21:56 00:06:57 00:52:03 00:01:53 00:30:00
2013 Tri Del Sol Sprint Triathlon 236 JOSEPH HUIZENGA United States 104 Ages 35 - 39 Male 02:00:52 00:45:41 00:03:38 00:44:41 00:02:34 00:24:16
2013 Tri Del Sol Sprint Triathlon 254 CURTIS KING United States 323 Ages 35 - 39 Male 02:14:58 00:20:18 00:08:31 00:57:49 00:03:24 00:44:53
2013 Tri Del Sol Sprint Triathlon 258 MICHAEL KROPF United States 384 Ages 35 - 39 Male 02:20:57 00:24:51 00:04:29 00:57:47 00:03:05 00:50:43
2013 Tri Del Sol Sprint Triathlon 39 MOLLY STEIN United States 371 Ages 35 - 39 Female 01:26:41 00:17:25 00:01:25 00:41:41 00:01:07 00:25:01
2013 Tri Del Sol Sprint Triathlon 59 MELISSA OWENS United States 480 Ages 35 - 39 Female 01:30:04 00:17:18 00:01:12 00:42:06 00:01:21 00:28:05
2013 Tri Del Sol Sprint Triathlon 68 HEATHER SCHUH United States 304 Ages 35 - 39 Female 01:30:44 00:21:44 00:01:06 00:39:56 00:00:58 00:26:58
2013 Tri Del Sol Sprint Triathlon 84 EMILIE COLLINS United States 578 Ages 35 - 39 Female 01:32:51 00:19:59 00:02:03 00:40:39 00:01:28 00:28:40
2013 Tri Del Sol Sprint Triathlon 95 JAMIE WARD United States 407 Ages 35 - 39 Female 01:34:21 00:13:57 00:01:41 00:43:47 00:01:49 00:33:04
2013 Tri Del Sol Sprint Triathlon 109 GWENDOLYN JACKSON United States 434 Ages 35 - 39 Female 01:36:00 00:21:55 00:01:35 00:44:12 00:00:52 00:27:24
2013 Tri Del Sol Sprint Triathlon 121 KELLY CONWAY United States 584 Ages 35 - 39 Female 01:36:46 00:16:02 00:01:16 00:40:26 00:01:46 00:37:14
2013 Tri Del Sol Sprint Triathlon 128 KIM DARTER United States 426 Ages 35 - 39 Female 01:37:36 00:17:54 00:01:54 00:46:10 00:02:01 00:29:35
2013 Tri Del Sol Sprint Triathlon 141 TATUM ODELL United States 319 Ages 35 - 39 Female 01:39:16 00:18:16 00:02:00 00:47:05 00:01:11 00:30:42
2013 Tri Del Sol Sprint Triathlon 148 AUDREY AKLAND United States 504 Ages 35 - 39 Female 01:40:30 00:20:00 00:01:52 00:48:29 00:01:32 00:28:36
2013 Tri Del Sol Sprint Triathlon 152 WENDY TAYLOR United States 565 Ages 35 - 39 Female 01:40:51 00:20:53 00:01:49 00:45:04 00:01:36 00:31:28
2013 Tri Del Sol Sprint Triathlon 156 GRETCHEN MOHNEY United States 530 Ages 35 - 39 Female 01:41:26 00:19:05 00:01:54 00:48:04 00:00:42 00:31:40
2013 Tri Del Sol Sprint Triathlon 177 JAMIE RAADE United States 524 Ages 35 - 39 Female 01:44:30 00:21:08 00:01:16 00:46:36 00:01:25 00:34:03
2013 Tri Del Sol Sprint Triathlon 179 MARIANNE VANHOVEN United States 462 Ages 35 - 39 Female 01:44:35 00:20:54 00:03:04 00:48:47 00:01:23 00:30:25
2013 Tri Del Sol Sprint Triathlon 185 MARIA DYKHOUSE United States 522 Ages 35 - 39 Female 01:45:38 00:29:24 00:01:57 00:43:59 00:02:51 00:27:26
2013 Tri Del Sol Sprint Triathlon 189 AMY COLBY United States 442 Ages 35 - 39 Female 01:46:10 00:19:46 00:01:47 00:43:04 00:01:34 00:39:57
2013 Tri Del Sol Sprint Triathlon 190 AMEE SLEESMAN United States 327 Ages 35 - 39 Female 01:46:14 00:21:59 00:03:09 00:45:41 00:02:38 00:32:45
2013 Tri Del Sol Sprint Triathlon 197 AIMEE BARRETT United States 331 Ages 35 - 39 Female 01:47:52 00:20:30 00:01:45 00:49:56 00:01:03 00:34:36
2013 Tri Del Sol Sprint Triathlon 201 CARRIE GARRONE United States 461 Ages 35 - 39 Female 01:48:20 00:24:15 00:02:23 00:48:27 00:02:01 00:31:11
2013 Tri Del Sol Sprint Triathlon 217 NICOLE MEINTZ United States 395 Ages 35 - 39 Female 01:51:46 00:20:13 00:02:04 00:48:52 00:02:34 00:38:00
2013 Tri Del Sol Sprint Triathlon 221 AMIE BROCK United States 587 Ages 35 - 39 Female 01:52:55 00:16:44 00:01:40 00:50:23 00:01:49 00:42:17
2013 Tri Del Sol Sprint Triathlon 238 AMY GOFF United States 352 Ages 35 - 39 Female 02:01:10 00:22:09 00:03:06 00:46:01 00:02:45 00:47:07
2013 Tri Del Sol Sprint Triathlon 240 JANET SCHNEIDER United States 487 Ages 35 - 39 Female 02:02:03 00:16:45 00:02:42 00:53:37 00:02:04 00:46:52
2013 Tri Del Sol Sprint Triathlon 244 JENNIFER HOGAN United States 525 Ages 35 - 39 Female 02:06:07 00:16:48 00:02:25 01:02:58 00:01:28 00:42:26
2013 Tri Del Sol Sprint Triathlon 245 REBECCA CORRENTE United States 353 Ages 35 - 39 Female 02:06:08 00:22:43 00:05:08 00:52:22 00:02:42 00:43:12
2013 Tri Del Sol Sprint Triathlon 250 PAMELA KING United States 417 Ages 35 - 39 Female 02:10:36 00:20:39 00:02:55 01:04:26 00:01:21 00:41:13
2013 Tri Del Sol Sprint Triathlon 253 SARA WHISLER United States 308 Ages 35 - 39 Female 02:11:59 00:23:56 00:02:29 00:56:11 00:02:30 00:46:51
2013 Tri Del Sol Sprint Triathlon 17 SCOTT FERRIELL United States 306 Ages 40 - 44 Male 01:22:41 00:16:19 00:01:00 00:38:27 00:01:07 00:25:47
2013 Tri Del Sol Sprint Triathlon 29 TROY FULLER United States 373 Ages 40 - 44 Male 01:24:22 00:16:22 00:01:11 00:40:32 00:01:02 00:25:12
2013 Tri Del Sol Sprint Triathlon 43 KEVIN SANDBERG United States 555 Ages 40 - 44 Male 01:27:57 00:16:46 00:01:06 00:40:17 00:01:28 00:28:18
2013 Tri Del Sol Sprint Triathlon 48 JIM EVERETT United States 498 Ages 40 - 44 Male 01:28:46 00:15:52 00:02:12 00:40:13 00:01:15 00:29:11
2013 Tri Del Sol Sprint Triathlon 63 GREG ROTMAN United States 397 Ages 40 - 44 Male 01:30:23 00:15:33 00:02:18 00:46:47 00:01:21 00:24:23
2013 Tri Del Sol Sprint Triathlon 70 DARRIN GARRIS United States 400 Ages 40 - 44 Male 01:30:55 00:16:34 00:01:55 00:40:17 00:01:38 00:30:30
2013 Tri Del Sol Sprint Triathlon 78 STEVEN REED United States 374 Ages 40 - 44 Male 01:32:23 00:17:52 00:01:14 00:44:17 00:01:21 00:27:38
2013 Tri Del Sol Sprint Triathlon 113 DAMIAN ELDRED United States 513 Ages 40 - 44 Male 01:36:24 00:17:27 00:02:45 00:42:41 00:01:35 00:31:55
2013 Tri Del Sol Sprint Triathlon 126 BRIAN VERLINDE United States 485 Ages 40 - 44 Male 01:37:21 00:20:44 00:01:59 00:39:23 00:01:34 00:33:39
2013 Tri Del Sol Sprint Triathlon 163 KEVIN HAINS United States 491 Ages 40 - 44 Male 01:41:58 00:24:48 00:02:11 00:41:53 00:01:20 00:31:44
2013 Tri Del Sol Sprint Triathlon 183 ROGER HELMER United States 392 Ages 40 - 44 Male 01:45:24 00:20:59 00:03:10 00:47:06 00:02:40 00:31:28
2013 Tri Del Sol Sprint Triathlon 211 MICHAEL STEENWYK United States 389 Ages 40 - 44 Male 01:49:28 00:41:11 00:02:37 00:39:38 00:01:59 00:24:02
2013 Tri Del Sol Sprint Triathlon 234 JEFF GILBERT United States 558 Ages 40 - 44 Male 01:59:36 00:20:59 00:05:17 00:48:43 00:08:45 00:35:50
2013 Tri Del Sol Sprint Triathlon 69 LAURA BOWLING United States 445 Ages 40 - 44 Female 01:30:53 00:15:58 00:01:26 00:44:40 00:01:07 00:27:41
2013 Tri Del Sol Sprint Triathlon 107 MARIA TOOKER United States 455 Ages 40 - 44 Female 01:35:44 00:19:52 00:01:32 00:43:43 00:01:26 00:29:10
2013 Tri Del Sol Sprint Triathlon 116 DIANE PAYNE United States 573 Ages 40 - 44 Female 01:36:32 00:14:55 00:01:15 00:44:27 00:01:07 00:34:45
2013 Tri Del Sol Sprint Triathlon 140 TINA KEESMAN United States 311 Ages 40 - 44 Female 01:39:15 00:22:37 00:01:14 00:45:08 00:00:54 00:29:19
2013 Tri Del Sol Sprint Triathlon 158 CHRISTINA URBANSKI United States 476 Ages 40 - 44 Female 01:41:27 00:22:13 00:03:05 00:46:25 00:01:50 00:27:53
2013 Tri Del Sol Sprint Triathlon 178 BARBARA ARNOLD United States 471 Ages 40 - 44 Female 01:44:33 00:22:14 00:01:38 00:48:41 00:01:00 00:30:57
2013 Tri Del Sol Sprint Triathlon 188 KATIE BRIDGES United States 448 Ages 40 - 44 Female 01:46:02 00:23:19 00:01:31 00:46:57 00:01:24 00:32:49
2013 Tri Del Sol Sprint Triathlon 213 BARI FITZPATRICK United States 345 Ages 40 - 44 Female 01:49:51 00:23:24 00:02:39 00:48:47 00:02:10 00:32:49
2013 Tri Del Sol Sprint Triathlon 24 MICHAEL BALL United States 502 Ages 45 - 49 Male 01:23:34 00:17:23 00:00:53 00:38:58 00:01:04 00:25:15
2013 Tri Del Sol Sprint Triathlon 40 PAUL SOPER United States 508 Ages 45 - 49 Male 01:27:02 00:21:01 00:01:40 00:40:31 00:00:57 00:22:52
2013 Tri Del Sol Sprint Triathlon 42 BRANDON KERKSTRA United States 515 Ages 45 - 49 Male 01:27:51 00:16:57 00:02:08 00:41:01 00:01:22 00:26:21
2013 Tri Del Sol Sprint Triathlon 47 JIM KAISER United States 344 Ages 45 - 49 Male 01:28:44 00:16:27 00:01:40 00:40:23 00:01:45 00:28:27
2013 Tri Del Sol Sprint Triathlon 65 DAN VANDER HILL United States 540 Ages 45 - 49 Male 01:30:26 00:18:32 00:01:54 00:40:29 00:01:43 00:27:46
2013 Tri Del Sol Sprint Triathlon 102 JOHN PULA United States 403 Ages 45 - 49 Male 01:35:05 00:18:02 00:02:39 00:44:45 00:00:42 00:28:55
