2015 Port Oneida

5K

Overall Finish List

August 01, 2015



                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    JIMMY SEEKAMP                     INTERLOCHEN  MI       307    18   M       1 Top Fin             19:00.2
      2    SHANE ANDREWS                                           350    14   M       1  1-14               20:49.4
      3    RYAN DURAND                       INTERLOCHEN  MI       230    13   M       2  1-14               20:56.2
      4    KEVIN SORSTOKKE                   LUCAS  TX             313    16   M       1 15-18               21:54.2
      5    ALLY STAPLETON                                          336    16   F       1 Top Fin             22:09.4
      6    JOSIAH FRAZIER                                          344    12   M       3  1-14               22:15.0
      7    EMILY HENRY                                             347    18   F       1 15-18               22:17.7
      8    KATIE MENKE                       PERRYSBURG  OH        276    17   F       2 15-18               22:56.0
      9    CATHERINE STAPLETON                                     335    16   F       3 15-18               22:57.9
     10    KATIE GERBER                      PERRYSBURG  OH        238    16   F       4 15-18               23:11.8
     11    ALISON GOSS                       TRAVERSE CITY  MI     239    28   F       1 25-35               23:14.6
     12    LORD PINI                         WARREN  MI            297    35   M       1 25-35               23:16.5
     13    GRACE LAHEY                       PERRYSBURG  OH        256    16   F       5 15-18               23:31.0
     14    JON MONHEIM                       PERRYSBURG  OH        280    46   M       1 46-55               23:46.3
     15    ED OSBORNE                        TOLEDO  OH            293    61   M       1 56-65               23:48.3
     16    EMILY BYRD                        PERRYSBURG  OH        212    17   F       6 15-18               24:22.1
     17    BRYAN ANDREWS                                           351    45   M       1 36-45               24:28.4
     18    BRODY MARSHALL                    GARDNER  KS           265    14   M       4  1-14               24:39.5
     19    MATT NOLAN                                              374    39   M       2 36-45               25:03.5
     20    TODD ALDOUS                       SAGINAW  MI           201    44   M       3 36-45               25:06.8
     21    TRACE ST JULIAN                                         367    11   M       5  1-14               25:33.8
     22    RICH MATULA                       HOMEWOOD  IL          269    50   M       2 46-55               25:38.4
     23    SHANNON GROSSMAN                                        343    26   F       2 25-35               25:50.5
     24    SCOTT THOMAS                      MARYSVILLE  OH        323    37   M       4 36-45               25:52.4
     25    MIKE STAPLETON                                          337    51   M       3 46-55               25:56.9
     26    ASHLEY MADARAS                    PEMBERVILLE  OH       263    16   F       7 15-18               25:58.4
     27    HANNAH SMITH                                            359    11   F       1  1-14               26:12.2
     28    RYAN DEFOUR                                             364    34   M       2 25-35               26:13.2
     29    JIM ROSEMURGY                     BEVERLY HILLS  MI     302    49   M       4 46-55               26:15.8
     30    JASON SEEKAMP                     INTERLOCHEN  MI       306    14   M       6  1-14               26:54.9
     31    JESSE MEHNKE                      PERRYSBURG  OH        274    15   F       8 15-18               26:55.1
     32    BRYCE THOMAS                      MARYSVILLE  OH        322    11   M       7  1-14               27:12.8
     33    ROSS DEYE                         CEDAR  MI             229    61   M       2 56-65               27:35.1
     34    TAYLER MARTI                                            377    14   F       2  1-14               27:35.7
     35    KELLI MARTI                                             380    45   F       1 36-45               27:36.7
     36    BRIANNAH WYSE                     PERRYSBURG  OH        332    17   F       9 15-18               27:48.2
     37    MAC LANPHIER                      WINNETKA  IL          260    23   M       1 19-24               27:49.2
     38    CAMRYN BRUCE                                            341    14   F       3  1-14               28:14.2
     39    KATIE MASELL                      PERRYSBURG  OH        268    16   F      10 15-18               28:22.2
     40    JENNIFER WAGNER                   PERRYSBURG  OH        328    16   F      11 15-18               28:29.0
     41    WILL ARMBRUSTER                   GRAND RAPIDS  MI      202    12   M       8  1-14               29:03.8
     42    RICK ARMBRUSTER                   GRAND RAPIDS  MI      203    44   M       5 36-45               29:03.9
     43    HANNAH KLOSTER                    PERRYSBURG  OH        253    16   F      12 15-18               29:10.0
     44    OWEN JOHNSON                      ANN ARBOR  MI         249    11   M       9  1-14               29:18.7
     45    JEN PARKER                                              355    49   F       1 46-55               29:19.5
     46    STEPHANIE BRUCE                                         340    38   F       2 36-45               29:44.7
     47    JIM SITEK                         TRAVERSE CITY  M      311    61   M       3 56-65               29:50.9
     48    GEORGE LONDY                      HOWELL  MI            262     0   M       1  0- 0               29:51.1
     49    LILY MARSHALL                     GARDNER  KS           266     9   F       4  1-14               29:52.6
     50    SCOTT MOREY                       TRAVERSE CITY  MI     282    32   M       3 25-35               30:17.6
     51    RYAN MARTI                                              378    12   M      10  1-14               30:33.2
     52    JEFF MARTI                                              379    36   M       6 36-45               30:34.4
     53    JODY CLARK                        CARO  MI              216    40   F       3 36-45               30:35.9
     54    TOM ERDMANN                                             369    57   M       4 56-65               30:44.3
     55    MICHELLE SADLER                   CHICAGO  IL           303    26   F       3 25-35               30:45.3
     56    MYKALA ARNOLD                     BIRMINGHAM  MI        204    17   F      13 15-18               30:51.0
     57    SCOTT KUNSELMAN                                         360    52   M       5 46-55               30:55.0
     58    ELLEN ST. MARY                    PERRYSBURG  OH        315     0   F       1  0- 0               30:59.7
     59    CANE MOULTON                                            371    14   M      11  1-14               31:01.0
     60    GARRY TRAMMELL                    RIVES JUNCTION  MI    324    58   M       5 56-65               31:27.5
     61    AMANDA WEGENER                    WILLIAMSBURG  MI      330    34   F       4 25-35               31:29.0
     62    ROD MICHAELSON                    TRAVERSE CITY  MI     278    67   M       1 66-75               31:29.1
     63    LUKE BRENDEL                                            373    14   M      12  1-14               31:36.9
     64    LILLIE LANPHIER                   OAK BROOK  IL         258    13   F       5  1-14               31:42.7
     65    ELEANOR MARSHALL                  GARDNER  KS           267     9   F       6  1-14               31:45.4
     66    DANA SWANSON                      MAPLE CITY  IL        320    18   F      14 15-18               31:47.5
     67    LOGAN COOPER                      LAKE ANN  MI          226    13   M      13  1-14               31:48.8
     68    OLIVIA COOPER                     LAKE ANN  MI          225    10   F       7  1-14               31:49.1
     69    MALLORY MUSUTA                    GARDEN CITY  MI       284    30   F       5 25-35               31:51.2
     70    CHARLIE WYNN                      ADA  MI               331    55   M       6 46-55               32:22.7
     71    ISAAC BRENDEL                                           372    12   M      14  1-14               32:25.8
     72    NATHANIEL LINDMAN                 GARDEN CITY  MI       261    28   M       4 25-35               32:35.9
     73    LESLIE VOLK                       EMPIRE  MI            327    34   F       6 25-35               32:37.4
     74    KATIE DUNN                                              357    44   F       4 36-45               33:02.1
     75    STEFANIE SWANSON                  MAPLE CITY  IL        319    46   F       2 46-55               33:06.0
     76    ALEX LANPHIER                     OAK BROOK  IL         259    19   F       1 19-24               33:06.9
     77    LAURA LANPHIER                    OAK BROOK  IL         257    51   F       3 46-55               33:07.5
     78    MAEVE NEWTON                      CHICAGO  IL           287    12   F       8  1-14               33:16.9
     79    CATHY RAFFERTY                    CHELSEA  MI           300    53   F       4 46-55               34:01.0
     80    KERRY MOSKO                       KALKASKA  MI          283    36   F       5 36-45               34:48.5
     81    BARBARA MICHAELSON                TRAVERSE CITY  MI     277    67   F       1 66-75               35:05.0
     82    JULIE NOLAN                                             375    39   F       6 36-45               35:17.8
     83    LINDA VERELLEN                    TRAVERSE CITY  MI     326    50   F       5 46-55               35:18.0
     84    JACK CAMPBELL                                           358    10   M      15  1-14               35:29.3
     85    ALLIE DONOHUE                                           349    17   F      15 15-18               36:02.2
     86    KRISTIANA SHIPWAY                 PLYMOUTH  MI          308    33   F       7 25-35               36:44.6
     87    LAURA RIESS                                             365    35   F       8 25-35               36:53.9
     88    SARAH FISHEL                      RENSSELAER  NY        232    42   F       7 36-45               36:53.9
     89    COLEEN ROCKER                     TRAVERSE CITY  MI     301    60   F       1 56-65               36:58.6
     90    AMANDA BRENEMAN                   MIDLAND  MI           209    19   F       2 19-24               37:01.3
     91    AVEN PURCELL                      TRAVERSE CITY  MI     299    30   F       9 25-35               37:14.4
     92    HANNA STERBA                                            356    30   F      10 25-35               37:18.3
     93    JUDY CARNICK                                            339    69   F       2 66-75               37:47.8
     94    LINDSEY CARNICK                                         338    33   F      11 25-35               37:48.4
     95    ROBERT COCO                       WESTERVILLE  OH       222    67   M       2 66-75               38:01.6
     96    DIANNA JOHNSON                    TRAVERSE CITY  MI     248    48   F       6 46-55               38:01.8
     97    TINA PENNY                        TRAVERSE CITY  MI     294    37   F       8 36-45               38:34.0
     98    SHELBY CLINGAN                    GRAND RAPIDS  MI      221    14   F       9  1-14               38:44.3
     99    JULIE BENNETT                     MAPLEWOOD  NJ         205    27   F      12 25-35               38:48.8
    100    TRACY CLINGAN                     GRAND RAPIDS  MI      220    44   F       9 36-45               38:50.3

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
    101    JOHN SWANSON                      QUINCY  MI            318    62   M       6 56-65               38:52.0
    102    LAURA HAZEN                       NORTHVILLE  MI        241    49   F       7 46-55               38:52.7
    103    JULI ERDMANN                                            370    55   F       8 46-55               38:54.2
    104    CHRISTINE KILBRIDE                                      348    25   F      13 25-35               39:15.8
    105    JEREMIE CHERWINSKI                GAYLORD  MI           215    36   M       7 36-45               39:19.7
    106    EMILY WIEDMAIER                                         354    26   F      14 25-35               39:44.5
    107    LUCY FURQUERON                    INDIANAPOLIS  IN      235    10   F      10  1-14               39:55.2
    108    GARY BRENEMAN                     MIDLAND  MI           208    51   M       7 46-55               40:19.6
    109    SHEILA MCRAE                      TRAVERSE CITY  MI     273    48   F       9 46-55               40:23.2
    110    HAL SORSTOKKE                     LUCAS  TX             314    53   M       8 46-55               41:21.1
    111    ANNIE COLLINS                     CRESTED BUTTE  CO     224     9   F      11  1-14               41:56.6
    112    LIS COLLINS                       CRESTED BUTTE  CO     223    47   F      10 46-55               41:57.1
    113    AVA SHOTWELL                      TRAVERSE CITY  MI     309     9   F      12  1-14               42:02.7
    114    ANDREW SHOTWELL                   TRAVERSE CITY  MI     310    39   M       8 36-45               42:05.5
    115    MEGGEN PETERSEN                   LAKE LEELANAU  MI     295    47   F      11 46-55               44:09.4
    116    ALISON BENNETT                    HOBOKEN  NJ           206    30   F      15 25-35               44:10.4
    117    BOB CERCEK                        TRAVERSE CITY  MI     213    64   M       7 56-65               44:17.3
    118    SANDI NEERING                     GLADWIN  MI           286    46   F      12 46-55               44:19.1
    119    KELSEY O'CONNOR                   PLYMOUTH  MI          292    26   F      16 25-35               44:35.8
    120    ELIZABETH NIKEL                   GRAYLING  MI          291    49   F      13 46-55               45:05.6
    121    LIZ CORCORAN                      DRYDEN  MI            227    43   F      10 36-45               45:43.8
    122    GORDON STEELE                     WEST BLOOMFIELD  MI   317    62   M       8 56-65               45:48.4
    123    PATRICE STEELE                    WEST BLOOMFIELD  MI   316    60   F       2 56-65               45:49.0
    124    KATHERINE MARSHALL                GARDNER  KS           264    46   F      14 46-55               46:41.0
    125    JACKIE JOHNSON                    DENVER  CO            246    67   F       3 66-75               46:46.8
    126    ELIZABETH JOHNSON                 EMPIRE  MI            251    36   F      11 36-45               46:52.1
    127    KRISTEN JOHNSON                   ANN ARBOR  MI         250    44   F      12 36-45               46:52.6
    128    DEBBIE FARRON                     TRAVERSE CITY  MI     231    61   F       3 56-65               47:41.3
    129    MARJORIE MINCE                    FLUSHING  MI          279    48   F      15 46-55               48:29.1
    130    MADELINE MICHELS                                        353    19   F       3 19-24               48:56.3
    131    KALLIE MICHELS                                          352    52   F      16 46-55               48:57.9
    132    SARAH CHAPIN                      RANSON  WV            214    52   F      17 46-55               49:31.4
    133    GLORIA HOEY                                             366    60   F       4 56-65               49:32.8
    134    MARY JANE FURQUERON               INDIANAPOLIS  IN      236     7   F      13  1-14               50:11.8
    135    REAGAN FURQUERON                  INDIANAPOLIS  IN      237    47   M       9 46-55               50:15.1
    136    BOB NEWTON                        CHICAGO  IL           290    51   M      10 46-55               50:16.5
    137    JENNIFER BRENEMAN                 MIDLAND  MI           207    50   F      18 46-55               50:17.8
    138    MARGARET SARGENT                  TRAVERSE CITY  MI     305    74   F       4 66-75               51:13.3
    139    JIM SZCZECHOWSKI                  BEULAH  MI            321    68   M       3 66-75               51:14.0
    140    TRICIA KOHLER                     LEONARD  MI           254    34   F      17 25-35               51:43.1
    141    ANN HOWEY GRIFFITH                OXFORD  MI            244    39   F      13 36-45               51:44.3
    142    TANYA KITTELL                     KATY  TX              252    42   F      14 36-45               52:25.5
    143    CATHRYN PLACE                     SUTTONS BAY  MI       298    65   F       5 56-65               52:25.7
    144    NANCY TRAMMELL                    RIVES JUNCTION  MI    325    64   F       6 56-65               52:50.4
    145    MARY BARBER                                             368    59   F       7 56-65               53:06.6
    146    MOSES COCO                                              376     0   M       2  0- 0               53:30.5
    147    MARVIN STEVENSON                                        345    80   M       1 76-99               53:35.9
    148    MARCI BULTEMEIER                  TRAVERSE CITY  MI     211    44   F      15 36-45               53:51.5
    149    CHLOE GAGERN                                            342    17   F      16 15-18               54:27.8
    150    BEN HENSON                        TRAVERSE CITY  MI     243    72   M       4 66-75               54:34.7
    151    GRACE CLAUSEN-BECK                PORTAGE  MI           219    18   F      17 15-18               55:07.3
    152    BOB CLAUSEN-BECK                  PORTAGE  MI           218    59   M       9 56-65               55:09.9
    153    LIAM NEWTON                       CHICAGO  IL           288     9   M      16  1-14               56:23.8
    154    MEAGHAN NEWTON                    CHICAGO  IL           289    47   F      19 46-55               56:23.8
    155    ERIC GOULD                        CINCINNATI  OH        240    47   M      11 46-55               56:27.4
    156    CINDY MOORE                       CINCINNATI  OH        281    46   F      20 46-55               56:28.2
    157    ALEXIS FULCHER                    TRAVERSE CITY  MI     233    14   F      14  1-14               59:45.8
    158    KERRY FULCHER                     TRAVERSE CITY  MI     234    35   F      18 25-35               59:54.7
    159    MARY CLAUSEN-BECK                 PORTAGE  MI           217    58   F       8 56-65             1:00:01.2
    160    RACHEL MAVIS                      TRAVERSE CITY  MI     270    32   F      19 25-35             1:01:30.8
    161    SARAH MAVIS                       TRAVERSE CITY  MI     271    37   F      16 36-45             1:01:33.4
    162    PAM WARD                          TRAVERSE CITY  MI     329    62   F       9 56-65             1:02:34.7
    163    AMY HUNT                          LAKE CITY  MI         245    45   F      17 36-45             1:02:35.1
    164    RENNA YUILL                       MIDLAND  MI           334    60   F      10 56-65             1:05:33.7
    165    BRENDA MCKENNA                    BAY CITY  MI          272    58   F      11 56-65             1:05:34.5
    166    ASHLEY YUILL                      MIDLAND  MI           333    24   F       4 19-24             1:05:35.2
    167    LYNN HENRY                        WINN  MI              242    61   F      12 56-65             1:06:06.9
    168    JAIME KYSER-KOSTAL                SHEPHERD  MI          255    37   F      18 36-45             1:06:07.2
    169    KRIS BULLOCK                      BELLAIRE  MI          210    53   F      21 46-55             1:09:20.3