Men: Top Finishers 1-14 15-18 19-24 25-35 36-45 46-55 56-65 66-75 76-99
Women: Top Finishers 1-14 15-18 19-24 25-35 36-45 46-55 56-65 66-75
Total
Place Name City Bib No Age Overall Time
1 RACHELLE CHRISTENSEN MACOMB MI 551 26 6 22:46.8
Top
Total
Place Name City Bib No Age Overall Time
1 ELLIE TIMMONS 457 13 27 27:50.3
2 TAYLOR MARTI 494 13 42 28:59.2
3 ABBY BARTON 481 14 50 30:43.4
4 HANNAH CAMPBELL TRAVERSE CITY MI 567 13 53 31:00.0
5 HANNAH BARTON 480 14 61 32:11.2
6 NATALIE HANBY 492 12 71 32:59.5
7 MAEVE NEWTON CHICAGO IL 527 11 89 36:02.7
8 GRACE BALLEIN EAST LANSING MI 591 14 95 39:05.3
9 CLARA VANDEVER 467 8 99 42:25.1
Top
Total
Place Name City Bib No Age Overall Time
1 CLAIRE VOGEL 487 16 43 29:17.0
2 MADDY BROWN 456 17 65 32:34.5
3 DANA SWANSON CHICAGO IL 524 17 74 33:17.7
4 MADELYN BETTS PORTAGE MI 538 16 114 53:08.7
5 GRACE BECK PORTAGE MI 503 17 115 53:08.7
6 MAGGIE SMITH PORTAGE MI 537 17 123 59:48.0
7 ANNA EMENHEISER PORTAGE MI 539 16 124 59:51.8
Top
Total
Place Name City Bib No Age Overall Time
1 MARTHA SIEGMUND LELAND MI 557 24 29 27:55.7
2 MARY ELLEN MCALLISTER 460 23 67 32:40.0
3 EMILY MOLLOY ARLINGTON MA 558 19 69 32:45.7
4 NICOLE DEVLUGT 459 24 84 35:17.6
5 MOLLY BURROUGHS FRANKFORT MI 541 19 86 35:49.1
6 MEGAN GALLAGHER LAKE ANN MI 568 22 87 35:50.5
7 KRISTA JANESCHEK ALTO MI 548 23 105 42:51.2
Top
Total
Place Name City Bib No Age Overall Time
1 MEGAN HENDRICK CEDAR MI 535 29 20 26:42.6
2 ANDREA CHERWINSKI GAYLORD MI 525 31 52 30:48.6
3 MELISSA PINI WARREN MI 510 30 68 32:40.7
4 NICOLE MORIO CEDAR MI 533 30 106 44:09.6
5 ELISE MCCURTIES ELSAH IL 587 34 121 57:24.7
6 HEATHER KELCH HOLLAND MI 529 33 135 1:20:52.1
Top
Total
Place Name City Bib No Age Overall Time
1 SARA ARMBRUSTER GRAND RAPIDS MI 521 43 37 28:26.6
2 ZOEY LIEDHOLM SEATTLE WA 589 39 38 28:30.9
3 KELLI MARTI 495 44 41 28:58.9
4 TAMI REA 476 39 46 30:11.2
5 ADRIENNE LOSH 475 41 51 30:45.1
6 KAREN EGELER MOMENCE IL 571 45 66 32:35.2
7 STEFANIE SWANSON CHICAGO IL 523 45 73 33:15.2
8 DINA HANBY 491 45 76 33:34.8
9 JENNIFER GREENE GOLDEN VALLEY MN 512 38 79 33:53.0
10 JULIE NOLAN ANNANDALE VA 532 38 80 34:08.5
11 JESSICA DAWSON TRAVERSE CITY MI 534 39 83 34:49.4
12 HILLARY DANAHER WEST BEND WI 579 43 96 40:21.5
13 SHANNON SULLIVAN 485 36 97 41:16.6
14 LAUREN SULLIVAN 490 44 98 41:17.8
15 DARLA EIMERS TRAVERSE CITY MI 530 36 102 42:48.5
16 MICHELE BALLEIN EAST LANSING MI 593 42 111 48:57.5
17 MELANIE EVANS KINGSLEY MI 561 36 116 53:10.6
18 CINDY MOORE CINCINNATI OH 595 45 128 1:02:42.0
19 MEGAN CAMPBELL 483 36 131 1:18:56.2
20 NIKIE SANDERSON 479 41 132 1:18:57.2
Top
Total
Place Name City Bib No Age Overall Time
1 KAREN MCCORMICK 462 46 35 28:14.4
2 TRACI RINK BIRMINGHAM MI 582 47 36 28:14.6
3 KAREN EDGLEY OMENA MI 545 53 55 31:09.5
4 CATHY PONDER 451 55 85 35:40.6
5 JACQUIE AUCH 465 50 92 38:35.3
6 LEANNE BAUMELER TRAVERSE CITY MI 543 53 104 42:51.1
7 TERESE BANNER PARCHMENT MI 566 49 108 45:33.6
Top
Total
Place Name City Bib No Age Overall Time
1 MARY RAYMER CARO MI 553 56 60 32:01.4
2 MARTI O'BRIEN 454 56 64 32:30.6
3 MIMI RANSICK GLEN ARBOR MI 575 59 77 33:43.7
4 NANCY TRAMMELL RIVES JUNCTION MI 509 63 113 51:15.2
5 LINDA CHRISTENSEN BATTLE CREEK MI 580 59 117 53:47.2
6 JAN MCCURTIES GLEN ARBOR MI 585 59 120 57:23.1
7 MARY CLAUSEN-BECK PORTAGE MI 501 57 122 59:23.1
8 CLAUDIA SCRIVENER KAMLOOPS BC 514 58 130 1:14:39.8
9 DEBORAH ROCK MAPLE CITY MI 504 60 134 1:20:49.7
Top
Total
Place Name City Bib No Age Overall Time
1 BARBARA MICHAELSON 449 66 88 35:53.0
2 MARGARET SARGENT TRAVERSE CITY MI 505 73 112 49:06.2
3 DIANNA EALY TRAVERSE CITY MI 540 66 133 1:19:49.8
Top
Total
Place Name City Bib No Age Overall Time
1 JIMMY SEEKAMP 452 18 1 19:15.9
Top
Total
Place Name City Bib No Age Overall Time
1 JAKE MELLEMA PARK RIDGE IL 563 14 12 24:12.7
2 JOSIAH FRAZIER 471 11 22 26:54.4
3 GUNNER MCCORMICK 461 12 24 27:10.9
4 SEAN DANAHER WEST BEND WI 578 12 31 28:02.0
5 RILEY NEWTON CHICAGO IL 528 13 32 28:04.1
6 WILL ARMBRUSTER GRAND RAPIDS MI 522 11 39 28:33.2
Top
Total
Place Name City Bib No Age Overall Time
1 TYLER PORTER WEST BEND WI 584 17 14 25:26.6
2 LUKE EGELER MOMENCE IL 572 17 16 26:10.1
3 MATT EGELER MOMENCE IL 573 15 45 29:42.7
4 GABE HANBY 493 15 70 32:50.6
5 MARK SCRIVENER KAMLOOPS BC 515 17 129 1:14:38.6
Top
Total
Place Name City Bib No Age Overall Time
1 CONNOR HANN OAKTON VA 564 20 13 24:32.1
2 TYLER KOHLEY JENISON MI 576 19 58 31:44.0
3 ALEXANDER EDGLEY OMENA MI 546 23 63 32:25.2
4 HAYDEN GALLAGHER LAKE ANN MI 569 19 72 33:10.0
Top
Total
Place Name City Bib No Age Overall Time
1 MARK MCCURTIES ELSAH IL 586 33 2 20:48.8
2 KEVIN CHRISTENSEN MACOMB MI 550 28 7 22:47.0
3 L. PINI WARREN MI 511 34 11 23:41.8
4 PETER O'BRIEN 453 28 25 27:13.1
5 CHRIS GALLAGHER 599 32 30 27:55.9
6 JACOB PRESTON TRAVERSE CITY MI 549 28 103 42:51.1
Top
Total
Place Name City Bib No Age Overall Time
1 MATTHEW NOLAN ANNANDALE VA 531 38 3 21:41.7
2 ERIK LIEDHOLM SEATTLE WA 588 44 4 21:53.9
3 AARON PATRZIK 455 36 8 22:56.5
4 MARK FINK ROCKFORD MI 526 39 10 23:24.6
5 ANDREW DOYLE WASHINGTON DC 536 43 21 26:51.2
6 PATRICK DANAHER WEST BEND WI 577 44 33 28:04.4
7 MICHAEL EVANS KINGSLEY MI 560 44 34 28:04.7
8 MIKE SULLIVAN 486 40 56 31:16.0
9 JOEL SANDERSON 478 39 57 31:29.4
10 EDWARD LIPKE 470 38 75 33:24.2
11 ERIC CAMPBELL 482 41 82 34:39.4
12 MICHAEL TRAVER 469 37 100 42:25.3
13 CHRIS VANDEVER 468 37 101 42:26.9
Top
Total
Place Name City Bib No Age Overall Time
1 JEFF ROTHSTEIN 484 52 5 22:28.6
2 KEN ALLEN 448 52 15 25:44.6
3 JIMMY ANDERSEN 464 49 17 26:15.1
4 CHRIS SULLIVAN 489 46 19 26:42.4
5 JONATHAN MCCORMICK 463 46 23 27:09.8
6 JIM O'CONNOR GRAND RAPIDS MI 517 55 26 27:13.9
7 DUANE MELLEMA PARK RIDGE IL 562 48 28 27:51.7
8 DON EGELER MOMENCE IL 570 47 40 28:47.0
9 TOM DURKIN 488 54 44 29:35.4
10 SCOTT SCHANER SPRING LAKE MI 574 46 48 30:30.1
11 LARRY LANPHEAR ANN ARBOR MI 544 50 49 30:32.3
12 JON HANN OAKTON VA 565 52 62 32:11.9
13 TOM AUCH 466 54 91 38:35.1
14 KEITH 458 52 93 38:56.0
15 GREG BALLEIN EAST LANSING MI 592 49 107 44:43.6
16 SCOTT REA 477 47 110 47:37.2
17 ERIC GOULD CINCINNATI OH 596 46 127 1:02:40.5
Top
Total
Place Name City Bib No Age Overall Time
1 KEVIN CUSACK 472 58 9 23:15.3
2 ROSS DEYE CEDAR MI 554 60 18 26:41.0
3 GEORGE LONDY HOWELL MI 594 56 47 30:18.8
4 GARRY TRAMMELL RIVES JUNCTION MI 508 57 54 31:07.2
5 STEVE GALLAGHER 598 58 81 34:35.7
6 BRIAN SCRIVENER KAMLOOPS BC 513 62 90 37:01.8
7 ROBERT STEAD ADA MI 590 56 94 38:57.3
8 WILLIAM SLATER LAKE LEELANAU MI 507 57 109 47:36.8
9 FRANK ZANETTI BATTLE CREEK MI 581 60 125 1:00:57.9
10 BOB BECK PORTAGE MI 502 58 126 1:01:08.8
Top
Total
Place Name City Bib No Age Overall Time
1 RONALD FOON BIRMINGHAM MI 583 69 59 31:49.7
2 ROD MICHAELSON 450 66 78 33:48.5
3 JIM SZCZECHOWSKI BEULAH MI 559 67 118 54:45.7
Top
Total
Place Name City Bib No Age Overall Time
1 MARVIN STEVENSON ROCHESTER HILLS MI 597 79 119 56:00.0