2015 Farmington Run for the Hills

10K Run

Age Group Results

August 15, 2015




Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    AMBER DERMYRE                     CANTON  MI            533             8        42:46.9      6:54/M
       2    EMILY MALONE                      NORTH GRAFTON  MA     566             9        43:07.6      6:57/M
       3    MEREDITH DIMICK                   FARMINGTON HILLS  M   535            24        48:50.5      7:53/M
Top

Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    HEIDI DRALLOS                     COMMERCE TWP  MI      537            19        46:25.7      7:29/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    SVENJA PINGPANK                   BARSINGHAWSEN  GERM   642            39        52:34.2      8:29/M
       2    KATIE NUTTALL                     FARMINGTON HILLS  M   634            46        54:11.9      8:44/M
       3    LYNN LERNER                       FARMINGTON HILLS  M   564            91      1:01:04.6      9:51/M
       4    GRACE COOK                        LIVONIA  MI           522           132      1:20:03.0     12:55/M
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ANNE GOERING                      DEARBORN  MI          550            31        50:12.7      8:06/M
       2    SHANNON COSTELLO                  GRAPEVINE  TX         527            75        57:14.2      9:14/M
       3    SARAH WICKMAN                     WOLVERINE LAKE  MI    623            92      1:01:28.1      9:55/M
       4    KRISTEN GATTONI                   BASKING RIDGE  NJ     549            95      1:01:59.6     10:00/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KC NAVARRE                        TRENTON  MI           579            25        48:53.9      7:53/M
       2    CAITLIN THOMAS                    NEW HUDSON  MI        611            49        54:30.7      8:47/M
       3    JENNIFER MITCHELL                 LIVONIA  MI           571            61        56:08.6      9:03/M
       4    JESSICA DIAL                      ALLEN PARK  MI        534            64        56:15.4      9:04/M
       5    JENNIFER SCHILLING                WHITE LAKE  MI        598            79        58:07.7      9:22/M
       6    SUSANNA BRENNAN                   FARMINGTON HILLS  M   512            88      1:00:32.5      9:46/M
       7    SYDNEY CLOSE                      COMMERCE  MI          520           104      1:06:06.4     10:40/M
       8    JILLIAN BAKER                     LANSING  MI           507           117      1:09:25.3     11:12/M
       9    AMANDA MOWAT                      FARMINGTON HILLS  M   574           128      1:16:03.0     12:16/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ELIZABETH SCUSSEL                 ROCHESTER HILLS  MI   602            57        55:25.3      8:56/M
       2    ANGELA REID                       GOODRICH  MI          640            70        57:00.9      9:12/M
       3    RAESHELL DAIL                     FARMINGTON HILLS  M   529            84      1:00:01.5      9:41/M
       4    ELIZABETH EHRLICH                 BLOOMFIELD HILLS  M   539            94      1:01:29.9      9:55/M
       5    DANIELA WALTERS                   FARMINGTON HILLS  M   618           118      1:09:38.2     11:14/M
       6    BRIDGET CORCORAN                  REDFORD  MI           523           119      1:10:23.8     11:21/M
       7    LAVANYA JAYACHANDRAN              NOVI  MI              560           129      1:18:00.0     12:35/M
       8    JESSICA SMITH                     ROSEVILLE  MI         605           135      1:33:12.0     15:02/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MELISSA MANTEL                    CHELSEA  MI           567            45        53:24.2      8:37/M
       2    MICHELLE AXE                      FARMINGTON HILLS  M   503            50        54:37.9      8:49/M
       3    MONICA JAKUBIAK                   FARMINGTON HILLS  M   559            55        54:55.7      8:51/M
       4    MICHELLE BEMIS                    SOUTHGATE  MI         639           125      1:11:33.9     11:32/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ANGELA CHEA                       DEXTER  MI            628            36        51:38.9      8:20/M
       2    LORI RICCI                        KINGSVILLE  ON        593            43        52:59.4      8:33/M
       3    LISA VOLLMERT                     BLOOMFIELD HILLS  M   615            44        52:59.8      8:33/M
       4    KAREN MONDORA                     BLOOMFIELD HILLS  M   650            47        54:18.8      8:45/M
       5    NORA MARKIJOHN                    GROSS POINTE PARK     660            60        56:02.9      9:02/M
       6    CHRIS DOOLAN                      FARMINGTON HILLS  M   536            73        57:10.2      9:13/M
       7    SARA FRIEDMANN                    FARMINGTON  MI        548            82        59:17.4      9:34/M
       8    JULIE DUFF                        FARMINGTON HILLS  M   638            93      1:01:29.1      9:55/M
       9    CARRIN TUNNEY                     NOVI  MI              613           106      1:06:12.3     10:41/M
      10    RACHEL SKOUSEN                                          656           108      1:07:00.6     10:48/M
      11    SHAWN HILL                        FARMINGTON HILLS  M   555           114      1:07:56.2     10:57/M
      12    THERESA HEYMES                    FARMINGOTN HILLS  M   554           127      1:14:06.0     11:57/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    HEATHER RANDALL                   FARMINGTON HILLS  M   591            38        52:25.7      8:27/M
       2    TRACY FARAONI                     WESTLAND  MI          543            66        56:35.5      9:08/M
       3    MARLA WORTHING                    FARMINGTON HILLS  M   625            77        57:40.9      9:18/M
       4    SHARON BORIEO                     LIVONIA  MI           510            98      1:04:47.2     10:27/M
       5    KATHY EDWARDS                     WALLED LAKE  MI       633           111      1:07:06.4     10:49/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    VIVIAN DAWSON                     FARMINGOTN  MI        531            63        56:12.9      9:04/M
       2    LISA LOVE                         WEST BLOOMFIELD  MI   565            69        56:57.7      9:11/M
       3    MICHELE FOREST                    FARMINGTON HILLS  M   643           109      1:07:00.6     10:48/M
       4    PATRICIA GREENWOOD                FARMINGTON HILLS  M   657           115      1:08:05.9     10:59/M
       5    BETH BRAUER                       BEVERLY HILLS  MI     655           124      1:11:04.7     11:28/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    VALERIE COSTELLO                  FARMINGTON HILLS  M   528            74        57:13.5      9:14/M
       2    MAUREEN VALERI                    FARMINGTON HILLS  M   614            81        58:55.4      9:30/M
       3    SYLVIA GORTE                      LIVONIA  MI           551           113      1:07:53.9     10:57/M
       4    KIMBERLY HARDEN                   FARMINGTON HILLS  M   553           130      1:18:50.0     12:43/M
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DORIT SILVER                      WEST BLOOMFIELD  MI   644           101      1:05:09.2     10:30/M
Top

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    LINDA SCOROF                      GARDEN CITY  MI       601           103      1:05:39.4     10:35/M
Top

Female 75 and over

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CARRON ODOKARA                    INKSTER  MI           581           133      1:20:32.0     12:59/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    GEOFFREY KIPROTICH                TOLEDO  OH            652             1        33:38.4      5:25/M
       2    MATTHEW MAY                       ROCHESTER HILLS  MI   568             4        36:58.9      5:58/M
       3    ROBERTO ESCALANTE-GONZALEZ        WEST BLOOMFIELD  MI   541            12        44:32.9      7:11/M
Top

Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MARKUS PINGPANK                   BARSINGHAWSEN  GERM   641             2        36:11.9      5:50/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JON EVANS                         REDFORD  MI           542           131      1:20:02.0     12:55/M
Top

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JAY BAINS                         DEARBORN  MI          506            30        50:12.3      8:06/M
       2    FRED AYRES                        SOUTHFIELD  MI        504            37        52:18.6      8:26/M
       3    STEVEN SATTERFIELD                FERNDALE  MI          597            62        56:10.2      9:04/M
       4    NICHOLAS OTTO                     ANN ARBOR  MI         631            68        56:50.2      9:10/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    RUSHI PATEL                       LINCOLN PARK  MI      588            51        54:40.5      8:49/M
       2    PHILIPPE RIO                      STERLING HEIGHTS  M   594            78        58:07.5      9:22/M
       3    SCOTT HOLKA                       COMMERCE  MI          556           105      1:06:06.6     10:40/M
       4    JOE MOWAT                         FARMINGTON HILLS  M   575           116      1:08:22.9     11:02/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MATT ROBERE                       NOVI  MI              595            28        49:53.8      8:03/M
       2    KEVIN BINDSCHADLER                FARMINGTON HILLS  M   627            58        55:40.2      8:59/M
       3    IAN CONWAY                        FARMINGTON  MI        521            71        57:04.5      9:12/M
       4    MATTHEW EHRLICH                   BLOOMFIELD HILLS  M   540            85      1:00:02.4      9:41/M
       5    NICHOLAS WALTERS                  FARMINGTON HILLS  M   619            86      1:00:20.2      9:44/M
       6    MATTHEW KORPAS                    ROCHESTER HILLS  MI   563            99      1:05:00.1     10:29/M
       7    KAMALKUMAR KONERU                 FARMINGTON HILLS  M   637           120      1:10:29.2     11:22/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DEMETRIUS NABORS                  CANTON  MI            577            29        50:11.1      8:06/M
       2    BRIAN POLEGA                      BRIGHTON  MI          590            32        50:32.6      8:09/M
       3    MICHAEL PALMER                    BEVERLY HILLS  MI     584            53        54:54.9      8:51/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CHRIS MIKOVICH                    LIVONIA  MI           569             6        42:22.3      6:50/M
       2    AL YUZON                          FERNDALE  MI          626            10        43:40.3      7:03/M
       3    DAN FELL                          MONROE  MI            544            22        48:22.4      7:48/M
       4    JUSTIN DULONG                     FARMINGTON  MI        538            34        50:53.4      8:12/M
       5    CHARLES GARNETT                   FARMINGTON HILLS  M   651            83        59:38.2      9:37/M
       6    ALEXANDER PARR                    ROYAL OAK  MI         587            89      1:00:48.9      9:48/M
       7    CHAD SAPERSTEIN                   FARMINGTON HILLS  M   596            96      1:02:22.1     10:04/M
       8    JOSEPH FLEMING                    FARMINGTON  MI        545           134      1:23:38.0     13:29/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ERIC GREEW                        PONTIAC  MI           659             3        36:31.9      5:53/M
       2    JOHN FOX                          DEXTER  MI            629             7        42:43.7      6:53/M
       3    JIM OLEKSINSKI                    GROSSE POINTE WOODS   582            14        45:01.9      7:16/M
       4    MARK HUBER                        FARMINGTON HILLS  M   558            17        46:01.4      7:25/M
       5    ROBERTO ESCALANTE-RIVERO          WEST BLOOMFIELD  MI   635            26        49:19.1      7:57/M
       6    SREE MULLAPUDI                    FARMINGTON HILLS  M   576            40        52:45.2      8:30/M
       7    KIRK PHIPPS                       MILLINGTON  MI        647            42        52:57.4      8:32/M
       8    YANJUN HUANG                      TROY  MI              557            52        54:44.7      8:50/M
       9    RAJ KOTHAPA                       WALLED LAKE  MI       658            80        58:22.7      9:25/M
      10    CARMI EDWARDS                     WALLED LAKE  MI       632            87      1:00:22.9      9:44/M
      11    STEVE WEINGARDEN                  FARMINGTON HILLS  M   620           110      1:07:02.9     10:49/M
      12    DAVE BRAUER                       BEVERLY HILLS  MI     654           123      1:11:04.7     11:28/M
      13    STEVEN SCHUSTER                   FARMINGTON  MI        599           126      1:12:41.9     11:43/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KEVIN BENTLEY                     FARMINGTON HILLS  M   509            15        45:26.6      7:20/M
       2    KELLY MOFFATT                     EAST LANSING  MI      573            16        45:41.4      7:22/M
       3    TERRY NAVARRE                     TRENTON  MI           580            18        46:14.7      7:27/M
       4    ANTHONY TARGAIN                   WEST BLOOMFIELD  MI   232            20        46:47.8      7:33/M
       5    DANIEL SPONGBERG                  FARMINGTON HILLS  M   606            23        48:33.4      7:50/M
       6    COSIMO CARFAGNA                   BEVERLY HILLS  MI     517            27        49:40.2      8:01/M
       7    DAVE WALSH                        FARMINGTON HILLS  M   636            35        50:53.5      8:12/M
       8    EDWARD PANK                       ROYAL OAK  MI         585            56        55:22.5      8:56/M
       9    GARY FLORIDA                      WALLED LAKE  MI       546            59        55:48.2      9:00/M
      10    BOB DAVIDGE                       CANTON  MI            530            65        56:15.5      9:04/M
      11    TIMOTHY JOHNSON                   FARMINGTON HILLS  M   562           107      1:06:57.6     10:48/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ROBERT GRIMES                     TAYLOR  MI            552            11        43:48.4      7:04/M
       2    JOHN SHERMAN                      BELLEVILLE  MI        604            21        46:55.1      7:34/M
       3    ED WICKMAN                        WOLVERINE LAKE  MI    622            33        50:51.4      8:12/M
       4    BEN BEALE                         NORTHVILLE  MI        508            48        54:23.6      8:46/M
       5    DAN BAESSLER                      FARMIGNTON  MI        505            67        56:36.9      9:08/M
       6    DAVE MILLARD                      MADISON HEIGHTS  MI   570            72        57:07.4      9:13/M
Top

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JOHN TARKOWSKI                    NORTHVILLE  MI        610             5        42:13.1      6:49/M
       2    RICK STRAUB                       NORTHVILLE  MI        607            13        44:46.7      7:13/M
       3    ANDREW NEUWIRTH                   CLINTON TOWNSHIP  M   630            41        52:45.8      8:30/M
       4    JAMES PIKE                        WATERFORD  MI         589            76        57:32.2      9:17/M
       5    DAVE AUWERS                       FARMINGTON HILLS  M   502            90      1:00:58.2      9:50/M
       6    JOE EVANS                         YPSILANTI  MI         645           100      1:05:03.9     10:30/M
       7    RICK PANTALEO                     NOVI  MI              586           102      1:05:36.4     10:35/M
       8    STEVEN SCHWARTZ                   FARMINGTON HILLS  M   600           112      1:07:42.4     10:55/M
       9    ANTHONY MUNACO                    FARMINGTON HILLS  M   646           121      1:10:30.9     11:22/M
Top

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ELY TAMA                          FARMINGTON HILLS  M   609            54        54:55.7      8:51/M
       2    TIM KLIWKHAMER                    BIRMINGHAM  MI        649           122      1:10:46.2     11:25/M
Top

Male 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JEROME MITTMAN                    NORTHVILLE  MI        572            97      1:02:42.4     10:07/M