Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Total
Place Name City Bib No Overall Time Pace
1 MAGGIE PAWELCZYK WYANDOTTE MI 143 11 18:55.2 6:06/M
Top
Total
Place Name City Bib No Overall Time Pace
1 SILKE PINGPANK BARSINGHAWSEN GERM 238 25 21:16.5 6:52/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ABBY KERR TROY MI 250 22 20:32.3 6:37/M
2 GRACE VOLLMERT BLOOMFIELD HILLS M 179 104 30:35.8 9:52/M
3 SARAH WEBER FARMINGTON HILLS M 239 105 30:37.6 9:53/M
4 KRISTEN FLEMING FARMINGTON MI 84 143 34:00.6 10:58/M
5 SYDNEY VOLLMERT BLOOMFIELD HILLS M 181 159 36:36.6 11:48/M
6 SHANNON DONOVAN DAVISBURG MI 73 191 54:46.2 17:40/M
7 RUBY DONOVAN DAVISBURG MI 71 192 55:15.7 17:49/M
Top
Total
Place Name City Bib No Overall Time Pace
1 AUDREY BAETZ NORTHVILLE MI 29 32 22:58.6 7:25/M
2 CAITLIN GOYER NORTHVILLE MI 90 52 26:25.3 8:31/M
3 MOLLY MARKIEWCZ NORTHVILLE MI 233 77 28:21.5 9:09/M
Top
Total
Place Name City Bib No Overall Time Pace
1 CHELSEA BARTHOLOMEW PROVO UT 32 84 29:00.7 9:21/M
2 ANGELINA TRUCHAN DEARBORN HEIGHTS M 174 123 32:19.1 10:25/M
3 LAURA LUSK FARMINGTON HILLS M 118 167 38:31.8 12:25/M
4 CATHERINE MCGHIE NORTHVILLE MI 212 181 42:57.7 13:51/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ANISHA AMATYA ROYAL OAK MI 26 56 26:41.6 8:36/M
2 KAREN DEKETT FARMINGTON HILLS M 63 110 30:50.9 9:57/M
3 JAN-MARIE BALES WESTLAND MI 30 126 32:25.4 10:27/M
4 JENNIFER HOANG WESTLAND MI 96 147 34:20.5 11:05/M
5 BROOKE SWINGLE NOVI MI 171 156 36:06.2 11:39/M
6 ELISABETH MCGHIE NORTHVILLE MI 213 180 42:54.4 13:50/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KATIE MILLER FARMINGTON HILLS M 135 55 26:38.9 8:35/M
2 AMBER TEBEAU WEST BLOOMFIELD MI 173 64 27:04.6 8:44/M
3 ERIN BRAGG NOVI MI 42 85 29:02.1 9:22/M
4 MEGHAN IMIRIE FARMINGTON HILLS M 98 87 29:15.1 9:26/M
5 STACY SZCZESNIAK NOVI MI 251 90 29:39.5 9:34/M
6 CHRISTINA SECORD OXFORD MI 160 93 29:45.1 9:36/M
7 ERIN PERKOVICH COMMERCE TWP MI 144 100 30:20.6 9:47/M
8 CARRIE WINTERS FARMINGTON HILLS M 196 117 31:20.1 10:06/M
9 SARA SEARING WEST BLOOMFIELD MI 158 127 32:25.6 10:27/M
10 JESSICA WILDE FARMINGTON HILLS M 192 128 32:34.3 10:30/M
11 JESSICA COOK DAVISBURG MI 57 131 32:56.1 10:37/M
12 MUTHUPOORNIMA MUTHUSWAMY FARMINGTON HILLS M 236 171 40:06.1 12:56/M
13 MARTHA MATUSZAK FARMINGTON HILLS M 211 172 40:32.8 13:05/M
14 NATALIE SZUBA DEARBORN MI 172 176 41:50.4 13:30/M
15 DARCY SHIREY FARMINGTON MI 164 177 42:08.8 13:35/M
Top
Total
Place Name City Bib No Overall Time Pace
1 CHRISTIE ASAM WATERFORD MI 264 40 23:58.7 7:44/M
2 TRINA BARBOUR FARMINGTON HILLS M 31 45 25:32.8 8:14/M
3 ANGEL MACDOUGALL FARMINGTON MI 119 72 28:08.9 9:05/M
4 AMY LAUTER FARMINGTON HILLS M 219 82 28:45.1 9:16/M
5 COURTNEY CHANG FARMINGTON HILLS M 46 91 29:42.2 9:35/M
6 COLLEEN KASHAWLIC NOVI MI 105 150 34:47.4 11:13/M
7 STACY WATKINS WOLVERINE LAKE MI 265 158 36:32.0 11:47/M
8 TARA KOPASZ FARMINGTON MI 112 166 38:14.8 12:20/M
Top
Total
Place Name City Bib No Overall Time Pace
1 SARA BOWMAN FARMINGTON MI 224 29 21:57.5 7:05/M
2 STACEY LONSER MELVINDALE MI 116 62 26:59.6 8:42/M
3 PAMELA ZINKOSKY FARMINGTON MI 201 68 27:47.8 8:58/M
4 LESLIE CHAVEZ TECUMSEH MI 259 71 28:07.9 9:04/M
5 AIMEE KATONA CANTON MI 210 92 29:42.4 9:35/M
6 RACHEL DIXON SOUTHFIELD MI 68 135 33:26.5 10:47/M
7 ABHA DEARING FARMINGTON HILLS M 61 136 33:33.5 10:49/M
8 CHERIE JAGODZINSKI LIVONIA MI 101 137 33:33.8 10:49/M
9 VINITA PAREKH FARMINGTON HILLS M 218 141 33:56.6 10:57/M
10 REBECCA CLARKE FARMINGTON MI 54 155 35:29.7 11:27/M
11 KELLY LAPOINTE GARDEN CITY MI 114 157 36:06.8 11:39/M
12 SHERRY JOHNSON FARMINGTON HILLS M 561 161 37:03.7 11:57/M
13 AMY DEKORSE NEW HAVEN MI 65 168 39:35.3 12:46/M
14 STEPHANIE KENNEY DEARBORN HEIGHTS M 107 169 39:35.5 12:46/M
Top
Total
Place Name City Bib No Overall Time Pace
1 LYDIA FERRELL-MORIN GROSSE POINTE WOODS 207 81 28:41.9 9:15/M
2 JENNIFER LUSK FARMINGTON HILLS M 117 97 30:04.1 9:42/M
3 CAROLYN MARR FARMINGTON MI 125 122 31:47.4 10:15/M
4 KELLI CIAVERELLA WATERFORD MI 51 134 33:11.9 10:42/M
5 LYNN MASTRIANNI LIVONIA MI 126 144 34:01.2 10:58/M
6 CYNTHIA BIGELOW LIVONIA MI 37 148 34:30.4 11:08/M
7 COLLEEN EZZEDDINE FARMINGTON HILLS M 82 175 41:37.7 13:25/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DEBRA HEMMYE FARMINGTON HILLS M 94 48 26:03.6 8:24/M
2 LORI WASNUK LAPEER MI 187 102 30:26.9 9:49/M
3 MONICA YESH FARMINGTON MI 199 108 30:43.7 9:55/M
4 SUE YERMAN FARMINGTON MI 198 109 30:44.1 9:55/M
5 SUSANNE SCHNEEWIND FARMINGTON HILLS M 157 116 31:14.4 10:05/M
6 LINDA VAN HOWE BRIGHTON MI 177 173 41:18.9 13:19/M
7 DIANE STANTON LIVONIA MI 167 174 41:19.3 13:20/M
8 CHERYL BLAU FARMINGTON MI 39 179 42:10.9 13:36/M
9 SHELLEY RAYMOND FARMINGTON MI 151 185 43:58.4 14:11/M
10 LAURENE MONCZNIK FARMINGTON HILLS M 136 187 45:49.2 14:47/M
Top
Total
Place Name City Bib No Overall Time Pace
1 BEATRICE BIRDSONG COMMERCE TOWNSHIP 38 96 29:52.3 9:38/M
2 CARMEN HEDGES WEST BLOOMFIELD MI 93 152 35:17.3 11:23/M
3 CYNTHIA WILKERSON PLYMOUTH MI 193 183 43:43.2 14:06/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DEBRA CARVER FARMINGTON HILLS M 518 162 37:25.7 12:04/M
2 SARAH WALDMAN GARDEN CITY MI 186 164 37:55.1 12:14/M
3 PEGGY QUICK NORTHVILLE MI 150 182 43:04.4 13:54/M
4 NANCY MUNACO FARMINGTON HILLS M 243 188 45:58.1 14:50/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DONNA OLSON SOUTHGATE MI 141 36 23:28.1 7:34/M
Top
Total
Place Name City Bib No Overall Time Pace
1 BLAKE FRASIER DAVISBURG MI 86 1 15:34.2 5:01/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KERRY BARNETT KEEGO HARBOR MI 216 4 17:06.3 5:31/M
Top
Total
Place Name City Bib No Overall Time Pace
1 GEORGE DRALLOS COMMERCE TWP MI 76 8 17:35.4 5:40/M
2 TEDDY ANDERSON LAKE ORION MI 254 17 20:03.1 6:28/M
3 PETER BARACCO FARMINGTON MI 222 27 21:20.1 6:53/M
4 NATHAN CHAVEZ TECUMSEH MI 258 34 23:20.7 7:32/M
5 JOSH WEINGARDEN FARMINGTON HILLS M 189 35 23:26.6 7:34/M
6 BENJAMIN COOK WESTLAND MI 205 38 23:53.5 7:42/M
7 JOHNY CRISSMAN BIRMINGHAM MI 268 41 24:02.3 7:45/M
8 BEN WEBER FARMINGTON MI 240 43 25:19.6 8:10/M
9 AEDON ELAND TAYLOR MI 77 57 26:44.4 8:37/M
10 MAX VOLLMERT BLOOMFIELD HILLS M 180 76 28:19.3 9:08/M
11 ADAM KOPASZ FARMINGTON MI 111 86 29:07.5 9:24/M
12 HASSAN EZZEDDINE FARMINGTON HILLS M 83 98 30:08.2 9:43/M
13 OWEN WRIGHT SOUTH LYON MI 272 163 37:38.7 12:08/M
14 AIDEN KING WESTLAND MI 109 165 37:57.4 12:15/M
15 JUSTICE DONOVAN DAVISBURG MI 69 190 53:04.1 17:07/M
Top
Total
Place Name City Bib No Overall Time Pace
1 EVAN UBENE TECUMSEH ON 176 2 15:37.4 5:02/M
2 MAXIMILIAN PINGPANK BARSINGHAWSEN GERM 237 5 17:23.4 5:36/M
3 SHOTARO OGURI WEST BLOOMFIELD MI 140 13 19:07.6 6:10/M
4 RISHABH PAREKH FARMINGTON HILLS M 221 42 25:07.2 8:06/M
Top
Total
Place Name City Bib No Overall Time Pace
1 IAN MCCRACKIN LIVONIA MI 133 15 19:28.8 6:17/M
2 PATRICK WILKERSON PLYMOUTH MI 195 60 26:52.4 8:40/M
3 CHRISTOPHER VERA-BURGOS NOVI MI 214 61 26:53.6 8:40/M
4 TOBENNA ANENS FARMINGTON HILLS M 202 66 27:32.1 8:53/M
5 ERIC MAROWSKY YPSILANTI MI 124 88 29:28.6 9:30/M
Top
Total
Place Name City Bib No Overall Time Pace
1 HUNOR TAMAS CSUTAK PLYMOTH MI 653 3 15:55.3 5:08/M
2 MICHAEL JAISLE YPSILANTI MI 102 12 19:06.9 6:10/M
3 TRENTON CHAPMAN FARMINGTON HILLS M 48 20 20:23.8 6:35/M
4 DAVID AUWERS FARMINGTON HILLS M 203 31 22:57.4 7:24/M
5 SHOGO MATSUKI FARMINGTON HILLS M 127 47 25:53.3 8:21/M
6 YUTARO NAKAMURA NORTHVILLE MI 138 50 26:18.6 8:29/M
7 MICHAEL COSTELLO BRIGHTON MI 526 73 28:12.9 9:06/M
8 COLIN COSTELLO BRIGHTON MI 525 74 28:13.1 9:06/M
9 BRANDON SWINGLE NOVI MI 170 75 28:18.4 9:08/M
10 DAVID BLOCK WESTLAND MI 40 78 28:24.6 9:10/M
11 THOMAS MCCANDLISH FARMINGTON HILLS M 132 99 30:13.6 9:45/M
12 DANIEL ADAMS LANSING MI 260 139 33:43.2 10:53/M
13 NATHAN DEKETT FARMINGTON HILLS M 64 151 34:57.8 11:16/M
Top
Total
Place Name City Bib No Overall Time Pace
1 TODD CROUCH FRANKLIN MI 58 14 19:16.1 6:13/M
2 JUSTIN SENLEBELL COMMERCE MI 266 18 20:17.1 6:33/M
3 BOBBY DAVID FARMINGTON MI 60 23 21:08.5 6:49/M
4 TRAVIS GARNETT WARREN MI 242 46 25:44.1 8:18/M
5 DAVID STANLEY STERLING HEIGHTS M 166 70 28:06.1 9:04/M
6 SEAN SECORD OXFORD MI 161 94 29:45.4 9:36/M
7 ELIAS BROTCHNER COMMERCE TWP MI 43 101 30:20.6 9:47/M
8 TATSUO YAMAMOTO NORTHVILLE MI 197 124 32:23.8 10:27/M
9 SCOTT SEARING WEST BLOOMFIELD MI 159 125 32:24.8 10:27/M
10 BRANDON COOK DAVISBURG MI 56 130 32:56.1 10:37/M
11 KARIE AZZOPARDI WALLED LAKE MI 28 140 33:46.8 10:54/M
12 NIKOLAS ARINI MACOMB MI 27 145 34:05.1 11:00/M
13 DAN IRVIN WESTLAND MI 99 149 34:46.9 11:13/M
14 BENJAMIN SHIREY FARMINGTON MI 163 178 42:09.6 13:36/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JAY CONNORS 249 10 18:11.0 5:52/M
2 TAKASHI YOKOMAE COMMERCE TWP MI 200 21 20:29.2 6:36/M
3 MIKE WHITING WIXOM MI 263 24 21:11.6 6:50/M
4 STEVE CHANG FARMINGTON HILLS M 47 26 21:19.4 6:53/M
5 TYLER BERG NOVI MI 34 28 21:28.5 6:55/M
6 PATRICK SZUBA DEARBORN MI 608 59 26:49.3 8:39/M
7 MATT VOSS BRIGHTON MI 183 63 27:04.3 8:44/M
8 STEPHEN MERRITT GRAND RAPIDS MI 134 80 28:40.8 9:15/M
9 KEITA ITO NOVI MI 100 112 31:00.4 10:00/M
10 CHRIS IMIRIE FARMINGTON HILLS M 97 118 31:23.5 10:07/M
11 DOMINIC NIGRO WESTLAND MI 139 119 31:38.1 10:12/M
12 JACOB MAHONEY FARMINGTON HILLS M 120 120 31:38.9 10:12/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JAMIE LABROSSE WHITMORE LAKE MI 247 6 17:24.1 5:37/M
2 DAVID MATUSZAK FARMINGTON HILLS M 128 7 17:34.1 5:40/M
3 ERIC WRIGHT SOUTH LYON MI 271 103 30:30.8 9:50/M
4 CHRIS WEBER FARMINGTON MI 241 106 30:40.4 9:54/M
5 RAJESH JAIN FARMINGTON HILLS M 220 138 33:41.5 10:52/M
6 MICHAEL LAFAVE FARMINGTON HILLS M 113 153 35:19.7 11:24/M
Top
Total
Place Name City Bib No Overall Time Pace
1 OVIDIU OLTEANU COMMERCE TWP MI 223 9 17:42.1 5:43/M
2 LEE ROMERO FARMINGTON HILLS M 153 16 19:35.6 6:19/M
3 DAVID JUDGE FARMINGTON MI 226 51 26:21.3 8:30/M
4 AUGUST WAJDA NOVI MI 184 53 26:35.1 8:35/M
5 MIKE WEISSMAN WEST BLOOMFIELD MI 190 54 26:37.4 8:35/M
6 JOHN BOWMAN FARMINGTON MI 225 65 27:12.1 8:46/M
7 AHMAD EZZEDDINE FARMINGTON HILLS M 81 67 27:32.6 8:53/M
8 PETER SOLOMON BLOOMFIELD MI 165 83 28:58.1 9:21/M
9 JOHN CRISSMAN BIRMINGHAM MI 267 114 31:08.6 10:03/M
10 SEAN DONOVAN DAVISBURG MI 72 193 55:18.9 17:50/M
Top
Total
Place Name City Bib No Overall Time Pace
1 AL LUNA FARMINGTON HILLS M 262 19 20:21.1 6:34/M
2 JAMES KUPRAS 1FARMINGTON MI 273 44 25:26.7 8:12/M
3 JORG SCHNEEWIND FARMINGTON HILLS M 156 49 26:14.8 8:28/M
4 STEVEN WATKEYS FARMINGTON MI 188 58 26:45.8 8:38/M
5 RICHARD COOKE ROYAL OAK MI 206 129 32:36.4 10:31/M
6 STEVEN DEARING FARMINGTON HILLS M 62 132 33:04.4 10:40/M
7 STEVE DOOLAN FARMINGTON HILLS M 74 146 34:08.1 11:01/M
8 TONY VILLARREAL FARMINGTON HILLS M 245 194 1:06:05.2 21:19/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MARTY TUMEY LIVONIA MI 175 33 23:04.9 7:26/M
2 GARY PITT FARMINGTON HILLS M 145 39 23:54.6 7:43/M
3 GABRIEL VERA-BURGOS NOVI MI 215 89 29:38.1 9:34/M
4 KEN SLATE WALLED LAKE MI 261 95 29:47.9 9:36/M
5 CHRIS COSTELLO FARMINGTON HILLS M 524 107 30:43.5 9:55/M
6 PAT HENDREN DAVISBURG MI 95 113 31:03.1 10:01/M
7 DAVID WELLS NORTHVILLE MI 191 160 36:43.3 11:51/M
8 MIKE MCCANDLISH FARMINGTON HILLS M 131 170 40:04.7 12:55/M
9 WILLIAM D'HONDT FARMINGTON HILLS M 66 189 53:01.9 17:06/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JAMES BEARDEN LIVONIA MI 33 30 22:21.1 7:13/M
2 GRANT RUTTINGER GROSS POINTE WOODS 274 121 31:45.4 10:15/M
3 SCOTT MCANALLY LAKE ORION MI 130 154 35:20.9 11:24/M
4 PAT KOESTER SHEPHERD MI 110 184 43:44.9 14:06/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MYRON SEDMAN BEVERLY HILLS MI 162 37 23:35.9 7:36/M
2 GARY QUICK NORTHVILLE MI 149 69 28:04.9 9:03/M
3 JIM KEVRA MIDLAND MI 108 79 28:27.6 9:11/M
4 CHARLES PAUL FARMINGTON MI 142 111 30:52.9 9:57/M
5 DONALD LONSER WAYNE MI 115 115 31:13.9 10:04/M
6 GLENN WALDMAN GARDEN CITY MI 185 133 33:08.9 10:41/M
7 GERALD HEATH PLYMOUTH MI 92 142 33:57.8 10:57/M
8 MICHAEL GEHRLS LATHRUP VILLAGE MI 87 186 44:04.9 14:13/M