2013 Michigan Titanium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male | Top 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
1 | NICHOLAS STANKO | 04:17:52 | Top 3 | 1 | 1 | 00:32:27 | 1:40 sec/100m | 00:00:58 | 02:18:33 | 24.2 m/hr | 00:01:12 | 01:24:40 | 6:27 min/m | |||||||||||||||||||||||||||||||||||||||||||||
2 | BENJAMIN SEMEYN | 04:31:48 | Top 3 | 2 | 2 | 00:33:38 | 1:44 sec/100m | 00:01:14 | 02:22:54 | 23.5 m/hr | 00:01:03 | 01:32:57 | 7:05 min/m | |||||||||||||||||||||||||||||||||||||||||||||
3 | BEN HAMMER | 04:33:39 | Top 3 | 3 | 3 | 00:35:12 | 1:49 sec/100m | 00:01:34 | 02:25:26 | 23.1 m/hr | 00:01:21 | 01:30:04 | 6:52 min/m | |||||||||||||||||||||||||||||||||||||||||||||
Female | Top 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
6 | LISA MUELLER | 04:51:10 | Top 3 | 1 | 1 | 00:33:44 | 1:44 sec/100m | 00:01:10 | 02:38:38 | 21.2 m/hr | 00:01:16 | 01:36:20 | 7:21 min/m | |||||||||||||||||||||||||||||||||||||||||||||
16 | AMY KUITSE | 05:10:51 | Top 3 | 2 | 3 | 00:37:54 | 1:57 sec/100m | 00:01:16 | 02:51:17 | 19.6 m/hr | 00:01:41 | 01:38:41 | 7:32 min/m | |||||||||||||||||||||||||||||||||||||||||||||
22 | JESSICA BRANNIGAN | 05:13:18 | Top 3 | 3 | 5 | 00:34:44 | 1:47 sec/100m | 00:01:50 | 02:50:33 | 19.7 m/hr | 00:01:46 | 01:44:24 | 7:58 min/m | |||||||||||||||||||||||||||||||||||||||||||||
Male | Ages 17 and under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
76 | SAM LEWIS | 05:50:58 | Ages 17 and under | 1 | 60 | 00:40:54 | 2:07 sec/100m | 00:01:52 | 03:02:33 | 18.4 m/hr | 00:01:45 | 02:03:52 | 9:27 min/m | |||||||||||||||||||||||||||||||||||||||||||||
224 | MITCHELL REICHERT | 07:15:37 | Ages 17 and under | 2 | 156 | 00:45:22 | 2:20 sec/100m | 00:06:33 | 03:35:31 | 15.6 m/hr | 00:05:20 | 02:42:48 | 12:25 min/m | |||||||||||||||||||||||||||||||||||||||||||||
259 | MICHAEL BOERMAN | 07:46:13 | Ages 17 and under | 3 | 173 | 00:59:48 | 3:05 sec/100m | 00:04:21 | 03:20:30 | 16.8 m/hr | 00:04:08 | 03:17:24 | 15:04 min/m | |||||||||||||||||||||||||||||||||||||||||||||
Male | Ages 18 - 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
7 | TODD BUCKINGHAM | 04:57:17 | Ages 18 - 24 | 1 | 6 | 00:32:21 | 1:40 sec/100m | 00:01:39 | 02:38:07 | 21.2 m/hr | 00:01:21 | 01:43:48 | 7:55 min/m | |||||||||||||||||||||||||||||||||||||||||||||
8 | BRIAN HELSEL | 04:59:20 | Ages 18 - 24 | 2 | 7 | 00:32:30 | 1:40 sec/100m | 00:01:28 | 02:38:22 | 21.2 m/hr | 00:01:15 | 01:45:44 | 8:04 min/m | |||||||||||||||||||||||||||||||||||||||||||||
14 | ERIK PETERSON | 05:07:21 | Ages 18 - 24 | 3 | 12 | 00:32:26 | 1:40 sec/100m | 00:01:33 | 02:43:10 | 20.6 m/hr | 00:01:54 | 01:48:16 | 8:15 min/m | |||||||||||||||||||||||||||||||||||||||||||||
38 | CARLOS DELGADO | 05:27:44 | Ages 18 - 24 | 4 | 29 | 00:42:21 | 2:11 sec/100m | 00:01:45 | 02:54:50 | 19.2 m/hr | 00:02:21 | 01:46:27 | 8:07 min/m | |||||||||||||||||||||||||||||||||||||||||||||
63 | LUCAS BARNES | 05:45:20 | Ages 18 - 24 | 5 | 51 | 00:32:40 | 1:41 sec/100m | 00:03:21 | 03:04:14 | 18.2 m/hr | 00:03:36 | 02:01:27 | 9:16 min/m | |||||||||||||||||||||||||||||||||||||||||||||
68 | SHAWN OLSAVSKY | 05:46:56 | Ages 18 - 24 | 6 | 55 | 00:29:35 | 1:31 sec/100m | 00:02:12 | 03:00:13 | 18.6 m/hr | 00:01:39 | 02:13:15 | 10:10 min/m | |||||||||||||||||||||||||||||||||||||||||||||
77 | JEFF SCHMITT | 05:51:12 | Ages 18 - 24 | 7 | 61 | 00:29:41 | 1:32 sec/100m | 00:01:54 | 02:47:02 | 20.1 m/hr | 00:02:10 | 02:30:24 | 11:28 min/m | |||||||||||||||||||||||||||||||||||||||||||||
80 | MATTHEW BARYLSKI | 05:51:56 | Ages 18 - 24 | 8 | 64 | 00:39:01 | 2:01 sec/100m | 00:01:16 | 02:54:27 | 19.3 m/hr | 00:02:05 | 02:15:04 | 10:18 min/m | |||||||||||||||||||||||||||||||||||||||||||||
1 |
Male | Ages 18 - 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
98 | NOAH YONKER | 06:02:57 | Ages 18 - 24 | 9 | 73 | 00:46:59 | 2:26 sec/100m | 00:02:34 | 02:49:03 | 19.9 m/hr | 00:02:27 | 02:21:51 | 10:49 min/m | |||||||||||||||||||||||||||||||||||||||||||||
136 | STEPHEN BRENNAN | 06:25:12 | Ages 18 - 24 | 10 | 97 | 00:36:15 | 1:52 sec/100m | 00:01:32 | 02:58:20 | 18.8 m/hr | 00:02:31 | 02:46:32 | 12:42 min/m | |||||||||||||||||||||||||||||||||||||||||||||
153 | JASON SCHUT | 06:33:42 | Ages 18 - 24 | 11 | 106 | 00:45:20 | 2:20 sec/100m | 00:05:57 | 03:28:22 | 16.1 m/hr | 00:02:51 | 02:11:10 | 10:00 min/m | |||||||||||||||||||||||||||||||||||||||||||||
161 | BENJAMIN ZISOOK | 06:38:46 | Ages 18 - 24 | 12 | 113 | 00:37:58 | 1:57 sec/100m | 00:02:16 | 03:16:23 | 17.1 m/hr | 00:02:57 | 02:39:10 | 12:09 min/m | |||||||||||||||||||||||||||||||||||||||||||||
211 | JONATHAN BENSON | 07:08:48 | Ages 18 - 24 | 13 | 149 | 00:44:20 | 2:17 sec/100m | 00:03:04 | 03:22:19 | 16.6 m/hr | 00:01:44 | 02:57:19 | 13:32 min/m | |||||||||||||||||||||||||||||||||||||||||||||
255 | NOAH ELLIOTT | 07:42:34 | Ages 18 - 24 | 14 | 170 | 00:49:21 | 2:33 sec/100m | 00:03:27 | 03:51:15 | 14.5 m/hr | 00:05:51 | 02:52:38 | 13:10 min/m | |||||||||||||||||||||||||||||||||||||||||||||
257 | DAVID GALLAGHER | 07:43:40 | Ages 18 - 24 | 15 | 172 | 00:43:03 | 2:13 sec/100m | 00:01:56 | 03:45:45 | 14.9 m/hr | 00:02:45 | 03:10:09 | 14:30 min/m | |||||||||||||||||||||||||||||||||||||||||||||
293 | JON KETTLEY | 12:39:18 | Ages 18 - 24 | 16 | 186 | 01:19:58 | 4:08 sec/100m | 00:06:14 | 06:57:12 | 8.1 m/hr | 00:01:38 | 04:14:14 | 19:24 min/m | |||||||||||||||||||||||||||||||||||||||||||||
AUSTIN BESSINGER | Ages 18 - 24 | 00:30:44 | 1:35 sec/100m | 00:01:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACOB BREMER | Ages 18 - 24 | 00:35:16 | 1:49 sec/100m | 00:01:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | Ages 18 - 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
83 | SARAH OPDYCKE | 05:53:20 | Ages 18 - 24 | 1 | 18 | 00:33:42 | 1:44 sec/100m | 00:01:49 | 03:17:47 | 17.0 m/hr | 00:02:51 | 01:57:10 | 8:56 min/m | |||||||||||||||||||||||||||||||||||||||||||||
145 | KATIE RIETKERK | 06:28:42 | Ages 18 - 24 | 2 | 43 | 00:43:39 | 2:15 sec/100m | 00:03:20 | 03:27:38 | 16.2 m/hr | 00:02:51 | 02:11:12 | 10:00 min/m | |||||||||||||||||||||||||||||||||||||||||||||
Male | Ages 25 - 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
5 | KYLE SIEMER | 04:47:31 | Ages 25 - 29 | 1 | 5 | 00:34:24 | 1:46 sec/100m | 00:01:01 | 02:36:40 | 21.4 m/hr | 00:01:23 | 01:34:02 | 7:10 min/m | |||||||||||||||||||||||||||||||||||||||||||||
10 | MATT STOREY | 05:04:22 | Ages 25 - 29 | 2 | 9 | 00:32:42 | 1:41 sec/100m | 00:01:47 | 02:42:42 | 20.7 m/hr | 00:01:41 | 01:45:29 | 8:03 min/m | |||||||||||||||||||||||||||||||||||||||||||||
35 | JASON RAEHL | 05:24:14 | Ages 25 - 29 | 3 | 27 | 00:39:31 | 2:02 sec/100m | 00:01:20 | 02:52:08 | 19.5 m/hr | 00:01:16 | 01:49:57 | 8:23 min/m | |||||||||||||||||||||||||||||||||||||||||||||
61 | JOEL SATTGAST | 05:44:48 | Ages 25 - 29 | 4 | 49 | 00:48:52 | 2:31 sec/100m | 00:02:11 | 02:50:03 | 19.8 m/hr | 00:02:29 | 02:01:12 | 9:15 min/m | |||||||||||||||||||||||||||||||||||||||||||||
92 | NENAD CIRIC | 05:57:55 | Ages 25 - 29 | 5 | 70 | 00:33:39 | 1:44 sec/100m | 00:01:50 | 02:58:26 | 18.8 m/hr | 00:02:20 | 02:21:37 | 10:48 min/m | |||||||||||||||||||||||||||||||||||||||||||||
99 | ERIC SCHWALBE | 06:03:04 | Ages 25 - 29 | 6 | 74 | 00:43:52 | 2:16 sec/100m | 00:03:42 | 03:03:58 | 18.3 m/hr | 00:02:40 | 02:08:50 | 9:50 min/m | |||||||||||||||||||||||||||||||||||||||||||||
107 | MATTHEW TANNER | 06:10:31 | Ages 25 - 29 | 7 | 79 | 00:41:03 | 2:07 sec/100m | 00:04:07 | 03:14:49 | 17.2 m/hr | 00:03:11 | 02:07:19 | 9:43 min/m | |||||||||||||||||||||||||||||||||||||||||||||
113 | RENATO JELIC | 06:13:03 | Ages 25 - 29 | 8 | 82 | 00:42:24 | 2:11 sec/100m | 00:02:53 | 03:00:20 | 18.6 m/hr | 00:02:33 | 02:24:51 | 11:03 min/m | |||||||||||||||||||||||||||||||||||||||||||||
116 | MICHAEL HEBERT | 06:13:15 | Ages 25 - 29 | 9 | 84 | 00:44:09 | 2:17 sec/100m | 00:02:45 | 02:49:31 | 19.8 m/hr | 00:03:43 | 02:33:04 | 11:41 min/m | |||||||||||||||||||||||||||||||||||||||||||||
135 | JON HUMSTON | 06:23:32 | Ages 25 - 29 | 10 | 96 | 00:42:24 | 2:11 sec/100m | 00:02:57 | 03:01:32 | 18.5 m/hr | 00:03:17 | 02:33:20 | 11:42 min/m | |||||||||||||||||||||||||||||||||||||||||||||
151 | ERIK STENLUND | 06:31:40 | Ages 25 - 29 | 11 | 105 | 00:42:02 | 2:10 sec/100m | 00:02:40 | 03:13:48 | 17.3 m/hr | 00:02:36 | 02:30:32 | 11:29 min/m | |||||||||||||||||||||||||||||||||||||||||||||
169 | JEFF RABINE | 06:46:29 | Ages 25 - 29 | 12 | 120 | 00:42:16 | 2:11 sec/100m | 00:02:00 | 03:05:17 | 18.1 m/hr | 00:03:11 | 02:53:43 | 13:15 min/m | |||||||||||||||||||||||||||||||||||||||||||||
198 | JOE RUMENAPP | 06:59:34 | Ages 25 - 29 | 13 | 143 | 00:50:29 | 2:36 sec/100m | 00:03:55 | 03:41:14 | 15.2 m/hr | 00:06:13 | 02:17:41 | 10:30 min/m | |||||||||||||||||||||||||||||||||||||||||||||
2 |
Male | Ages 25 - 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
280 | BENJAMIN JACOBSON | 08:14:26 | Ages 25 - 29 | 14 | 183 | 00:49:03 | 2:32 sec/100m | 00:05:20 | 03:41:16 | 15.2 m/hr | 00:06:21 | 03:28:23 | 15:54 min/m | +00:04:00 | ||||||||||||||||||||||||||||||||||||||||||||
JAMES BRADSHAW | Ages 25 - 29 | 00:35:37 | 1:50 sec/100m | 00:01:38 | 02:49:45 | 19.8 m/hr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | Ages 25 - 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
30 | CHRISTINA BOWER | 05:20:44 | Ages 25 - 29 | 1 | 7 | 00:35:31 | 1:50 sec/100m | 00:01:42 | 02:55:55 | 19.1 m/hr | 00:01:33 | 01:46:02 | 8:05 min/m | |||||||||||||||||||||||||||||||||||||||||||||
89 | DEBRA KLEBACHA | 05:56:43 | Ages 25 - 29 | 2 | 21 | 00:44:17 | 2:17 sec/100m | 00:02:36 | 03:05:02 | 18.2 m/hr | 00:02:11 | 02:02:35 | 9:21 min/m | |||||||||||||||||||||||||||||||||||||||||||||
100 | BREE DETERS | 06:03:41 | Ages 25 - 29 | 3 | 26 | 00:29:37 | 1:32 sec/100m | 00:02:01 | 03:06:54 | 18.0 m/hr | ||||||||||||||||||||||||||||||||||||||||||||||||
122 | COURTNEY BRADY | 06:15:28 | Ages 25 - 29 | 4 | 33 | 00:47:42 | 2:28 sec/100m | 00:02:00 | 03:15:46 | 17.2 m/hr | 00:01:41 | 02:08:18 | 9:47 min/m | |||||||||||||||||||||||||||||||||||||||||||||
138 | JESSICA KENNEDY | 06:26:00 | Ages 25 - 29 | 5 | 40 | 00:39:14 | 2:01 sec/100m | 00:02:56 | 03:33:50 | 15.7 m/hr | ||||||||||||||||||||||||||||||||||||||||||||||||
144 | SARAH MCINTYRE | 06:28:11 | Ages 25 - 29 | 6 | 42 | 00:40:25 | 2:05 sec/100m | 00:02:34 | 03:21:30 | 16.7 m/hr | 00:02:30 | 02:21:10 | 10:46 min/m | |||||||||||||||||||||||||||||||||||||||||||||
148 | DEIDRE PRESCOTT | 06:31:09 | Ages 25 - 29 | 7 | 44 | 00:47:12 | 2:26 sec/100m | 00:02:48 | 03:07:52 | 17.9 m/hr | 00:03:19 | 02:29:57 | 11:26 min/m | |||||||||||||||||||||||||||||||||||||||||||||
223 | MELISSA NAVAS | 07:14:54 | Ages 25 - 29 | 8 | 68 | 00:34:19 | 1:46 sec/100m | 00:02:32 | 03:37:16 | 15.5 m/hr | 00:04:19 | 02:56:27 | 13:28 min/m | |||||||||||||||||||||||||||||||||||||||||||||
244 | SARAH WOLSFELD | 07:30:01 | Ages 25 - 29 | 9 | 80 | 00:51:47 | 2:40 sec/100m | 00:04:37 | 03:46:37 | 14.8 m/hr | 00:04:10 | 02:42:48 | 12:25 min/m | |||||||||||||||||||||||||||||||||||||||||||||
265 | BAILEY INGERSOLL | 07:50:28 | Ages 25 - 29 | 10 | 90 | 00:50:44 | 2:37 sec/100m | 00:05:13 | 03:58:45 | 14.1 m/hr | 00:05:25 | 02:50:19 | 13:00 min/m | |||||||||||||||||||||||||||||||||||||||||||||
Male | Ages 30 - 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
12 | ROBERT POULIN | 05:04:48 | Ages 30 - 34 | 1 | 10 | 00:34:18 | 1:46 sec/100m | 00:01:19 | 02:43:52 | 20.5 m/hr | 00:01:18 | 01:43:58 | 7:56 min/m | |||||||||||||||||||||||||||||||||||||||||||||
15 | CHRISTOPHER GREGORY | 05:07:25 | Ages 30 - 34 | 2 | 13 | 00:30:29 | 1:34 sec/100m | 00:01:38 | 03:01:23 | 18.5 m/hr | 00:01:40 | 01:32:13 | 7:02 min/m | |||||||||||||||||||||||||||||||||||||||||||||
20 | GEORGE VAN DENEND | 05:12:22 | Ages 30 - 34 | 3 | 16 | 00:38:53 | 2:00 sec/100m | 00:02:08 | 02:44:13 | 20.5 m/hr | 00:02:16 | 01:44:50 | 8:00 min/m | |||||||||||||||||||||||||||||||||||||||||||||
27 | JEFF DEVRIES | 05:20:04 | Ages 30 - 34 | 4 | 21 | 00:39:09 | 2:01 sec/100m | 00:01:05 | 02:41:27 | 20.8 m/hr | 00:00:54 | 01:53:27 | 8:39 min/m | +00:04:00 | ||||||||||||||||||||||||||||||||||||||||||||
36 | BILL KOOL | 05:25:29 | Ages 30 - 34 | 5 | 28 | 00:40:33 | 2:06 sec/100m | 00:01:36 | 02:47:29 | 20.1 m/hr | 00:01:12 | 01:54:37 | 8:44 min/m | |||||||||||||||||||||||||||||||||||||||||||||
56 | DOUGLAS SLINKMAN JR. | 05:42:09 | Ages 30 - 34 | 6 | 45 | 00:40:33 | 2:06 sec/100m | 00:02:04 | 02:55:05 | 19.2 m/hr | 00:01:58 | 02:02:27 | 9:20 min/m | |||||||||||||||||||||||||||||||||||||||||||||
66 | BRADLEY WILLIAMS | 05:46:31 | Ages 30 - 34 | 7 | 53 | 00:45:38 | 2:21 sec/100m | 00:02:47 | 02:48:12 | 20.0 m/hr | 00:04:14 | 02:05:37 | 9:35 min/m | |||||||||||||||||||||||||||||||||||||||||||||
70 | JASON STOB | 05:47:44 | Ages 30 - 34 | 8 | 56 | 00:37:53 | 1:57 sec/100m | 00:02:00 | 02:53:33 | 19.4 m/hr | 00:01:31 | 02:12:46 | 10:08 min/m | |||||||||||||||||||||||||||||||||||||||||||||
78 | JJ ZEILSTRA | 05:51:16 | Ages 30 - 34 | 9 | 62 | 00:37:40 | 1:57 sec/100m | 00:02:11 | 02:50:42 | 19.7 m/hr | 00:01:48 | 02:18:53 | 10:36 min/m | |||||||||||||||||||||||||||||||||||||||||||||
96 | MICHAEL SOUTHWELL | 06:00:11 | Ages 30 - 34 | 10 | 72 | 00:45:06 | 2:20 sec/100m | 00:01:43 | 02:44:35 | 20.4 m/hr | 00:02:23 | 02:26:23 | 11:10 min/m | |||||||||||||||||||||||||||||||||||||||||||||
105 | KEITH PENHORWOOD | 06:07:13 | Ages 30 - 34 | 11 | 78 | 00:40:11 | 2:04 sec/100m | 00:03:47 | 03:06:08 | 18.1 m/hr | 00:04:48 | 02:12:18 | 10:05 min/m | |||||||||||||||||||||||||||||||||||||||||||||
147 | CHRIS BRUMBAUGH | 06:29:51 | Ages 30 - 34 | 12 | 104 | 00:40:27 | 2:05 sec/100m | 00:02:43 | 03:00:34 | 18.6 m/hr | 00:02:14 | 02:43:53 | 12:30 min/m | |||||||||||||||||||||||||||||||||||||||||||||
164 | SHOHEI SHIBATA | 06:40:13 | Ages 30 - 34 | 13 | 116 | 00:40:04 | 2:04 sec/100m | 00:03:40 | 03:16:21 | 17.1 m/hr | 00:02:43 | 02:37:24 | 12:00 min/m | |||||||||||||||||||||||||||||||||||||||||||||
3 |
Male | Ages 30 - 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
167 | STEPHEN TANNER | 06:45:50 | Ages 30 - 34 | 14 | 118 | 00:41:20 | 2:08 sec/100m | 00:02:46 | 02:56:13 | 19.1 m/hr | 00:03:02 | 03:02:28 | 13:55 min/m | |||||||||||||||||||||||||||||||||||||||||||||
214 | TIMOTHY GOOD | 07:10:30 | Ages 30 - 34 | 15 | 151 | 00:52:41 | 2:43 sec/100m | 00:04:16 | 03:32:13 | 15.8 m/hr | 00:02:19 | 02:38:59 | 12:08 min/m | |||||||||||||||||||||||||||||||||||||||||||||
CRAIG PHILLIPS | Ages 30 - 34 | 00:38:49 | 2:00 sec/100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRIAN PHILLIPS | Ages 30 - 34 | 00:44:08 | 2:17 sec/100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | Ages 30 - 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
37 | TARRA DAPRATO | 05:26:57 | Ages 30 - 34 | 1 | 9 | 00:36:40 | 1:53 sec/100m | 00:01:53 | 02:51:36 | 19.6 m/hr | 00:01:47 | 01:55:00 | 8:46 min/m | |||||||||||||||||||||||||||||||||||||||||||||
72 | ERIN MILLER | 05:49:42 | Ages 30 - 34 | 2 | 15 | 00:41:42 | 2:09 sec/100m | 00:02:14 | 03:06:15 | 18.0 m/hr | 00:01:59 | 01:57:30 | 8:58 min/m | |||||||||||||||||||||||||||||||||||||||||||||
114 | CARRIE VANDERZEE | 06:13:07 | Ages 30 - 34 | 3 | 32 | 00:32:30 | 1:41 sec/100m | 00:03:21 | 03:23:39 | 16.5 m/hr | 00:02:24 | 02:11:11 | 10:00 min/m | |||||||||||||||||||||||||||||||||||||||||||||
130 | JULIE ANDERSON | 06:20:56 | Ages 30 - 34 | 4 | 37 | 00:43:13 | 2:14 sec/100m | 00:05:40 | 03:20:45 | 16.7 m/hr | 00:03:12 | 02:08:03 | 9:46 min/m | |||||||||||||||||||||||||||||||||||||||||||||
221 | LINDSAY POOL | 07:12:51 | Ages 30 - 34 | 5 | 66 | 00:36:49 | 1:54 sec/100m | 00:04:56 | 03:56:17 | 14.2 m/hr | 00:06:00 | 02:28:48 | 11:21 min/m | |||||||||||||||||||||||||||||||||||||||||||||
226 | JULIA AMEEL | 07:18:10 | Ages 30 - 34 | 6 | 69 | 00:47:01 | 2:26 sec/100m | 00:04:54 | 03:53:57 | 14.4 m/hr | 00:05:12 | 02:27:05 | 11:13 min/m | |||||||||||||||||||||||||||||||||||||||||||||
227 | REBECCA KEENAN | 07:19:43 | Ages 30 - 34 | 7 | 70 | 00:48:59 | 2:32 sec/100m | 00:02:33 | 03:25:24 | 16.4 m/hr | 00:03:22 | 02:59:23 | 13:41 min/m | |||||||||||||||||||||||||||||||||||||||||||||
243 | MEGAN NEFF | 07:29:27 | Ages 30 - 34 | 8 | 79 | 00:44:14 | 2:17 sec/100m | 00:03:10 | 03:52:12 | 14.5 m/hr | 00:04:37 | 02:45:12 | 12:36 min/m | |||||||||||||||||||||||||||||||||||||||||||||
252 | BRIDGET MEYERS | 07:37:30 | Ages 30 - 34 | 9 | 83 | 00:46:42 | 2:25 sec/100m | 00:03:21 | 03:58:30 | 14.1 m/hr | 00:02:01 | 02:46:54 | 12:44 min/m | |||||||||||||||||||||||||||||||||||||||||||||
253 | JENNIFER COFFEY | 07:38:22 | Ages 30 - 34 | 10 | 84 | 00:35:10 | 1:49 sec/100m | 00:02:55 | 03:40:24 | 15.2 m/hr | 00:02:36 | 03:17:16 | 15:03 min/m | |||||||||||||||||||||||||||||||||||||||||||||
260 | DANA BRENNER | 07:47:51 | Ages 30 - 34 | 11 | 87 | 00:53:37 | 2:46 sec/100m | 00:11:39 | 03:26:27 | 16.3 m/hr | 00:08:59 | 03:07:07 | 14:17 min/m | |||||||||||||||||||||||||||||||||||||||||||||
263 | JENNIFER WOOLDRIDGE | 07:48:38 | Ages 30 - 34 | 12 | 89 | 00:57:45 | 2:59 sec/100m | 00:05:07 | 03:47:00 | 14.8 m/hr | 00:04:22 | 02:54:21 | 13:18 min/m | |||||||||||||||||||||||||||||||||||||||||||||
270 | JESSICA POPMA | 08:00:34 | Ages 30 - 34 | 13 | 93 | 00:54:19 | 2:48 sec/100m | 00:05:55 | 03:53:55 | 14.4 m/hr | 00:04:21 | 03:02:01 | 13:53 min/m | |||||||||||||||||||||||||||||||||||||||||||||
Male | Ages 35 - 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Swim | Swim pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | ||||||||||||||||||||||||||||||||||||||||||||
9 | KEVIN CONNELLY | 05:04:17 | Ages 35 - 39 | 1 | 8 | 00:36:49 | 1:54 sec/100m | 00:02:30 | 02:32:57 | 22.0 m/hr | 00:03:02 | 01:48:58 | 8:19 min/m | |||||||||||||||||||||||||||||||||||||||||||||
23 | CHAD MILLS | 05:14:24 | Ages 35 - 39 | 2 | 18 | 00:41:34 | 2:09 sec/100m | 00:02:09 | 02:47:43 | 20.0 m/hr | 00:01:04 | 01:41:52 | 7:46 min/m | |||||||||||||||||||||||||||||||||||||||||||||
25 | JAMES DALTON | 05:18:31 | Ages 35 - 39 | 3 | 19 | 00:37:47 | 1:57 sec/100m | 00:01:36 | 02:38:43 | 21.2 m/hr | 00:01:39 | 01:58:45 | 9:03 min/m | |||||||||||||||||||||||||||||||||||||||||||||
33 | JEFFREY FERSCH | 05:21:46 | Ages 35 - 39 | 4 | 25 | 00:43:34 | 2:15 sec/100m | 00:02:26 | 02:48:24 | 20.0 m/hr | 00:01:24 | 01:45:57 | 8:05 min/m | |||||||||||||||||||||||||||||||||||||||||||||
43 | PAUL NEMSCHOFF | 05:29:30 | Ages 35 - 39 | 5 | 32 | 00:38:07 | 1:58 sec/100m | 00:01:23 | 02:43:29 | 20.6 m/hr | 00:01:46 | 02:04:43 | 9:31 min/m | |||||||||||||||||||||||||||||||||||||||||||||
44 | JEFF SMITH | 05:30:29 | Ages 35 - 39 | 6 | 33 | 00:36:31 | 1:53 sec/100m | 00:01:31 | 02:38:16 | 21.2 m/hr | 00:01:34 | 02:12:34 | 10:07 min/m | |||||||||||||||||||||||||||||||||||||||||||||
45 | JASON DEMETER | 05:31:25 | Ages 35 - 39 | 7 | 34 | 00:34:21 | 1:46 sec/100m | 00:01:44 | 02:38:25 | 21.2 m/hr | 00:01:27 | 02:15:25 | 10:20 min/m | |||||||||||||||||||||||||||||||||||||||||||||
