2015 New Buffalo CC Invitational
September 02, 2015
Detail Team Results - Boys
HS
Bridgman Finish Position - 1
Team Score (places): 23 Team Score (times): 1:31:01.9 Average Time: 18:12.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 4795 BRIAN NJUGUNA 1 1 16:57.7 16:57.7 0:00.0
2 4801 ELLIOTT HANKE 2 3 18:05.0 35:02.7 1:07.2
3 4793 KOLE HANKE 3 6 18:07.3 53:10.1 1:09.5
4 4797 BRANDON OWEN 5 11 18:28.6 1:11:38.7 1:30.8
5 4802 KARL HANKE 12 23 19:23.2 1:31:01.9 2:25.4
6 4791 CONNOR BLESY 14 37 19:39.4 1:50:41.3 2:41.6
7 4800 COLLIN GAISHIN 15 52 20:01.5 2:10:42.8 3:03.7
8 4792 SPENCER NOLL More Than 7 21:24.2 2:32:07.0 4:26.4
9 4798 ADAM POSCHKE More Than 7 21:48.1 2:53:55.2 4:50.3
10 4803 MATT MONTGOMERY More Than 7 21:57.6 3:15:52.9 4:59.9
11 4794 MATT KEMP More Than 7 22:19.2 3:38:12.1 5:21.4
12 4796 ZACH NOLL More Than 7 23:37.5 4:01:49.6 6:39.7
13 4799 CAMERON CALIGIURI More Than 7 26:55.1 4:28:44.7 9:57.3
Mendon Finish Position - 2
Team Score (places): 42 Team Score (times): 1:34:26.2 Average Time: 18:53.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 5505 AUSTIN YUNKER 4 4 18:26.7 18:26.7 0:00.0
2 5503 DYLAN PLUMMER 7 11 18:32.6 36:59.4 0:05.8
3 4898 ALEX HECKMAN 8 19 18:47.2 55:46.7 0:20.5
4 4897 JACOB HAGENBUCH 10 29 19:02.7 1:14:49.4 0:35.9
5 4899 CAMERON DEEL 13 42 19:36.8 1:34:26.2 1:10.0
6 4891 KEATON CROTSER 16 58 20:04.6 1:54:30.9 1:37.8
7 4894 CONNOR HENCKEL 19 77 20:37.9 2:15:08.8 2:11.1
8 4893 WYATT CUPP More Than 7 20:56.5 2:36:05.4 2:29.7
9 4892 LUKAS CROTSER More Than 7 21:18.5 2:57:23.9 2:51.7
10 5504 GARRETT RUSSELL More Than 7 21:23.1 3:18:47.0 2:56.3
11 4900 JONAH GRIMM More Than 7 21:46.5 3:40:33.5 3:19.7
Berrien Springs Finish Position - 3
Team Score (places): 76 Team Score (times): 1:40:40.5 Average Time: 20:08.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 4766 BRAD WURZEL 6 6 18:30.7 18:30.7 0:00.0
2 4763 SEAN VALENTINE 11 17 19:15.6 37:46.4 0:44.9
3 4758 EVAN GRIFFITHS 17 34 20:18.5 58:04.9 1:47.7
4 4762 AIDEN RASHCKE 20 54 20:54.2 1:18:59.2 2:23.5
5 4765 ALEX PORTER 22 76 21:41.2 1:40:40.5 3:10.5
6 4761 AUSTIN PISARSKY 27 103 23:22.5 2:04:03.0 4:51.7
7 4764 AMOS LEACH 28 131 23:35.5 2:27:38.5 5:04.7
8 4760 JACOB BITTNER More Than 7 28:17.2 2:55:55.8 9:46.5
9 4759 GABRIEL SARDENETA More Than 7 33:50.2 3:29:46.0 15:19.4
New Buffalo Finish Position - 4
Team Score (places): 123 Team Score (times): 2:00:26.3 Average Time: 24:05.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 5527 PARKER DEPALMA 9 9 18:50.5 18:50.5 0:00.0
2 5530 CREO BRESWTER 18 27 20:25.2 39:15.7 1:34.6
3 5529 SETH MARGARITIS 25 52 23:12.9 1:02:28.7 4:22.4
4 5524 BLAKE NEWTON 35 87 28:33.1 1:31:01.8 9:42.6
5 5525 BRENDEN STARK 36 123 29:24.4 2:00:26.3 10:33.9
Marquette Catholic Finish Position - 5
Team Score (places): 142 Team Score (times): 2:00:30.2 Average Time: 24:06.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 4879 KEVIN ROBSON 23 23 22:10.0 22:10.0 0:00.0
2 4882 JALONTE BLAKELY 26 49 23:18.3 45:28.3 1:08.3
3 4881 CALEB SHEETS 29 78 23:36.5 1:09:04.8 1:26.5
4 4875 ZANDER BARR 31 109 24:41.2 1:33:46.1 2:31.2
5 4878 BEN PIZAREK 33 142 26:44.1 2:00:30.2 4:34.1
6 4877 NIKO CABELA 37 179 32:04.7 2:32:35.0 9:54.7
7 4876 DANIEL BEELER 38 217 32:19.9 3:04:54.9 10:09.9
8 4880 MATTHEW RUIZ More Than 7 40:21.9 3:45:16.9 18:11.9
White Pigeon Finish Position - 6
Team Score (places): 141 Team Score (times): 2:01:34.8 Average Time: 24:18.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 5576 COLE SHAFER 21 21 21:29.6 21:29.6 0:00.0
2 5572 EVAN ATHERTON 24 45 22:12.9 43:42.5 0:43.2
3 5574 NOAH HAGEN 30 75 24:41.2 1:08:23.8 3:11.6
4 5577 LOGAN SHAFER SHAFER 32 107 25:24.7 1:33:48.6 3:55.1
5 5575 NOAH KRULL 34 141 27:46.2 2:01:34.8 6:16.6
6 5573 ELIJAH CARR 39 180 34:39.2 2:36:14.1 13:09.6