2014 Allegan Torch Run

5K

Overall Finish List

September 06, 2014



Female Finishers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    CRYSTAL KELM                      ALLEGAN  MI          3420    36   F       1  0-99               22:07.5      7:08/M
      2    BRITTANY LUDWIG                   WAYLAND  MI          3435    15   F       2  0-99               22:49.7      7:22/M
      3    ANDREA RAINER                     DORR  MI             3465    33   F       3  0-99               22:51.8      7:22/M
      4    RANDEE SEDORE                     KALAMAZOO  MI        3472    37   F       4  0-99               23:53.2      7:42/M
      5    MARY MIHALIC                      ALLEGAN  MI          3447    34   F       5  0-99               24:42.8      7:58/M
      6    TARA JOHANSON                     HUDSONVILLE  MI      3417    38   F       6  0-99               24:51.6      8:01/M
      7    LORENA BATCHELER                                       1967    47   F       7  0-99               25:22.9      8:11/M
      8    AMY PEGG                                               1971    40   F       8  0-99               25:24.9      8:12/M
      9    VANESSA HEDBERG                                        2509    10   F       9  0-99               27:11.6      8:46/M
     10    MELISSA BOYSEN                    ALLEGAN  MI          1776    20   F      10  0-99               27:12.9      8:46/M
     11    KELSEY WILLIAMS                                        1918    24   F      11  0-99               27:49.2      8:58/M
     12    CAITLIN TREMAINE                  ALLEGAN  MI          3484    24   F      12  0-99               29:19.6      9:27/M
     13    JESSICA TYNER                     GRAND RAPIDS  MI     3488    25   F      13  0-99               29:33.1      9:32/M
     14    MEG MANLEY                                             2535    12   F      14  0-99               29:33.2      9:32/M
     15    ASHLEY KNOWLTON                   HOLLAND  MI          3423    25   F      15  0-99               29:33.6      9:32/M
     16    MELISSA NELSON                    ALLEGAN  MI          3456    32   F      16  0-99               30:25.5      9:49/M
     17    LISA PITMAN                                            1974    48   F      17  0-99               31:14.7     10:05/M
     18    ANA HEDBERG                                            2510    43   F      18  0-99               31:16.2     10:05/M
     19    DELORA ANDRUS                                          2581    39   F      19  0-99               31:24.9     10:08/M
     20    MARJ CANTWELL                                          2542    46   F      20  0-99               31:25.4     10:08/M
     21    SHAE FRANCE                                            2586    43   F      21  0-99               31:25.4     10:08/M
     22    ALETHEA MSHAR                     DORR  MI             3455    41   F      22  0-99               31:55.1     10:18/M
     23    JESSICA LAFAVE                    LIVONIA  MI          3425    24   F      23  0-99               32:24.1     10:27/M
     24    KRISTIN VANATTER                  ALLEGAN  MI          3489    33   F      24  0-99               32:37.0     10:31/M
     25    ANGIE OETMAN                      ALLEGAN  MI          3457    35   F      25  0-99               32:39.4     10:32/M
     26    LYNN CARMEL WRIGHT                FENNVILLE  MI        3500    21   F      26  0-99               33:02.0     10:39/M
     27    NOEMI RUIZ                                             1875    35   F      27  0-99               33:35.0     10:50/M
     28    NICOLE RICHMOND                   ALLEGAN  MI          3466    27   F      28  0-99               34:25.1     11:06/M
     29    ERMA WELLS                                             1960    28   F      29  0-99               34:34.1     11:09/M
     30    BECKY RININGER                    ALLEGAN  MI          3467    62   F      30  0-99               34:53.0     11:15/M
     31    ERIN KRUEGER                      OTSEGO  MI           3424    32   F      31  0-99               35:10.3     11:21/M
     32    ABBY TUBERGEN                     ALLEGAN  MI          3487    10   F      32  0-99               35:44.9     11:32/M
     33    REBECCA BRUMMEL                   ALLEGAN  MI          3383    33   F      33  0-99               35:46.9     11:32/M
     34    HOLLY DECHENEY                                         1899    24   F      34  0-99               35:51.8     11:34/M
     35    ANNA TORRES                                            1835    29   F      35  0-99               35:55.8     11:35/M
     36    KISHELLE STAHL                    ALLEGAN  MI          3477    37   F      36  0-99               37:23.9     12:04/M
     37    GAYLE PORTER                      OTSEGO  MI           3462    61   F      37  0-99               38:54.5     12:33/M
     38    CONNIE WATTS                      JENISON  MI          3496    52   F      38  0-99               40:30.6     13:04/M
     39    ASHLEY BELL                                            1968    25   F      39  0-99               41:16.8     13:19/M
     40    JULIE FELL                                             2613    44   F      40  0-99               41:20.9     13:20/M
     41    HOLLY WAGNER                      ALLEGAN  MI          3493    43   F      41  0-99               44:17.7     14:17/M
     42    AMBER MACBETH                     PLAINWELL  MI        3442    32   F      42  0-99               44:44.9     14:26/M
     43    KATHY FAIRBOTHAM                  ALLEGAN  MI          3396    44   F      43  0-99               45:30.2     14:41/M
     44    AMANDA KETCHUM                    WAYLAND  MI          3421    27   F      44  0-99               46:14.1     14:55/M
     45    KAREN COCHRAN                     ALLEGAN  MI          3387    56   F      45  0-99               46:53.9     15:07/M
     46    MEAGAN SCOFIELD                   ALLEGAN  MI          3470    34   F      46  0-99               46:55.4     15:08/M
     47    JUDY CURRY                        ALLEGAN  MI          3393    56   F      47  0-99               46:55.8     15:08/M
     48    DEBRA MEADE                       ALLEGAN  MI          3445    61   F      48  0-99               47:42.8     15:23/M
     49    MEAGHAN MEJEUR                    KALAMAZOO  MI        3446    24   F      49  0-99               48:06.7     15:31/M
     50    TANYA MOORE                       ALLEGAN  MI          3452    41   F      50  0-99               48:41.4     15:42/M
     51    REBECCA LONG                      HOLLAND  MI          3432    43   F      51  0-99               48:44.5     15:43/M
     52    PATRICIA WARTELLA                 ALLEGAN  MI          3495    52   F      52  0-99               49:00.3     15:48/M
     53    DENISE STAN                       ALLEGAN  MI          3478    60   F      53  0-99               49:00.7     15:48/M
     54    SUSAN HARRELL                     HOLLAND  MI          3404    59   F      54  0-99               49:32.4     15:59/M
     55    CHRIS PETE                        ALLEGAN  MI          3460    56   F      55  0-99               49:32.6     15:59/M
     56    LINDSAY COLLINS                   PORTAGE  MI          3389    34   F      56  0-99               49:52.6     16:05/M
     57    CINDY PORTER                      PLAINWELL  MI        3463    50   F      57  0-99               50:45.9     16:22/M
     58    LINDA HOWARD                      PORTAGE  MI          3411    50   F      58  0-99               50:47.2     16:23/M
     59    KATE ENSFIELD                     FENNVILLE, MI  MI    3395    36   F      59  0-99               51:38.1     16:39/M
     60    ROBIN LAVENDER                    ALLEGAN  MI          3430    59   F      60  0-99               51:40.3     16:40/M
     61    COLISTA FLETCHER                  WAUKESHA  WI         3398    56   F      61  0-99               55:48.3     18:00/M
     62    JULIE CLARK                                            1802    49   F      62  0-99               57:08.4     18:26/M
     63    MARY CLARK                        BRIGHTON  MI         3386    81   F      63  0-99               57:09.5     18:26/M
     64    TRISH SOUSLEY                                          1826    49   F      64  0-99               57:50.7     18:39/M
     65    MELODY COFFINDAFFER               ALLEGAN  MI          3388    54   F      65  0-99               58:04.9     18:44/M
     66    EMMA MACBETH                      PLAINWELL  MI        3440    10   F      66  0-99               58:34.4     18:54/M
     67    JAMI WALKER                                            1876    34   F      67  0-99             1:00:19.2     19:27/M


Male Finishers

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    CHARLES TOWNS                     HAMILTON  MI         3483    47   M       1  0-99               21:18.0      6:52/M
      2    KEVIN STEIN                                            1970    24   M       2  0-99               21:36.1      6:58/M
      3    CLIFF SULZENER                    ALLEGAN  MI          3481    31   M       3  0-99               22:24.6      7:14/M
      4    JEREMY WARSEN                     HUDSONVILLE  MI      3494    37   M       4  0-99               22:26.1      7:14/M
      5    WALTER KLOTZ II                   ALLEGAN  MI          3422    32   M       5  0-99               23:01.0      7:25/M
      6    MIKE HAGERTY                      HOLLAND  MI          3402    42   M       6  0-99               23:17.6      7:31/M
      7    JOE RAINER                        DORR  MI             3464    36   M       7  0-99               23:47.4      7:40/M
      8    NORM GANT                                              2513    51   M       8  0-99               23:56.8      7:43/M
      9    TIMOTHY MACNEILL                  PLAINWELL  MI        3443    19   M       9  0-99               24:40.6      7:57/M
     10    TRAVIS LOOFBORO                   DELTON  MI           3433    33   M      10  0-99               24:48.9      8:00/M
     11    DUANE HOOPS                       HOLLAND  MI          3410    52   M      11  0-99               24:57.4      8:03/M
     12    BRIAN BAAR                                             1977    26   M      12  0-99               25:08.1      8:06/M
     13    MIKE LAFAVE                       LIVONIA  MI          3426    52   M      13  0-99               25:16.4      8:09/M
     14    TROY WILKES                       ALLEGAN  MI          3498    35   M      14  0-99               25:24.9      8:12/M
     15    JIM JENNINGS                      ALLEGAN  MI          3416    50   M      15  0-99               25:56.7      8:22/M
     16    RANDY VANATTER                    ALLEGAN  MI          3490    33   M      16  0-99               26:10.7      8:26/M
     17    WYATT LARSEN                                           2537    12   M      17  0-99               26:25.6      8:31/M
     18    MORGAN SULLIVAN                   ALLEGAN  MI          3480    44   M      18  0-99               26:52.0      8:40/M
     19    TYLER HERNDEN                     CALEDONIA  MI        3407    38   M      19  0-99               27:11.2      8:46/M
     20    STEVE SEDORE                      KALAMAZOO  MI        3471    38   M      20  0-99               27:25.8      8:51/M
     21    TREVOR JOHANSON                   HUDSONVILLE  MI      3418    12   M      21  0-99               27:42.1      8:56/M
     22    AARON HOBBS                       HOLLAND  MI          3409    25   M      22  0-99               28:06.3      9:04/M
     23    CLAIR JOHNSON                                          2589    21   M      23  0-99               28:14.7      9:06/M
     24    MIKEY BROOKS                      SHELBYVILLE  MI      1782    28   M      24  0-99               29:01.9      9:22/M
     25    SCOTT JOHANSON                    HUDSONVILLE  MI      3419    50   M      25  0-99               29:12.7      9:25/M
     26    MATTHEW BOGDAN                    MARTIN  MI           1775    44   M      26  0-99               30:43.9      9:55/M
     27    BILLY BREGG                                            2536    35   M      27  0-99               31:14.1     10:05/M
     28    MATTHEW LUYK                      ALLEGAN  MI          3438    42   M      28  0-99               32:02.9     10:20/M
     29    MIKE LARSEN                       FENNVILLE  MI        3429    46   M      29  0-99               32:37.4     10:31/M
     30    CODEY LUDWIG                      WAYLAND  MI          3436    13   M      30  0-99               33:35.0     10:50/M
     31    RON BOYSEN                        ALLEGAN  MI          1779    50   M      31  0-99               34:12.4     11:02/M
     32    ALEX DALEY-FELL                                        2597     9   M      32  0-99               35:10.2     11:21/M
     33    MEL BRUMMEL                       ALLEGAN  MI          3384    54   M      33  0-99               35:45.7     11:32/M
     34    DAVID MOORE                       ALLEGAN  MI          3451    38   M      34  0-99               35:46.3     11:32/M
     35    KEATON HERNDEN                    CALEDONIA  MI        3408    10   M      35  0-99               37:08.9     11:59/M
     36    SAMMY SARRO                                            2651     9   M      36  0-99               37:52.0     12:13/M
     37    ROBBIE SARRO                                           2638    10   M      37  0-99               38:02.2     12:16/M
     38    ROB SARRO                                              2633    38   M      38  0-99               38:03.6     12:16/M
     39    GABRIEL PORTER                    OTSEGO  MI           3461    21   M      39  0-99               38:51.7     12:32/M
     40    JOHN LAMER                        HUDSONVILLE  MI      3427    38   M      40  0-99               39:04.5     12:36/M
     41    MATT THORINGTON                                        2562    19   M      41  0-99               39:12.1     12:39/M
     42    TODD WAGNER                       ALLEGAN  MI          3492    43   M      42  0-99               39:41.0     12:48/M
     43    JAMES WATTS                       JENISON  MI          3497    51   M      43  0-99               40:31.2     13:04/M
     44    JACK RININGER                     ALLEGAN  MI          3468    71   M      44  0-99               46:41.0     15:04/M
     45    JEFF COLLINS                      PORTAGE  MI          3390    45   M      45  0-99               51:39.8     16:40/M
     46    HENRY MACBETH                     PLAINWELL  MI        3441     8   M      46  0-99               54:57.8     17:44/M
     47    CHRIS HAVERDINK                   ALLEGAN  MI          3406    41   M      47  0-99               55:54.3     18:02/M
     48    CORY HUNT                         SAUGATUCK  MI        3414    42   M      48  0-99               55:55.1     18:02/M
     49    JACOB ROBBINS                                          1811     9   M      49  0-99               57:06.5     18:25/M
     50    TODD GREENMAN                     WAYLAND  MI          3401    46   M      50  0-99               58:16.4     18:48/M
     51    JOHN FLETCHER                     WAUKESHA  WI         3399    55   M      51  0-99             1:04:10.4     20:42/M
     52    JACOB MACBETH                     PLAINWELL  MI        3439    11   M      52  0-99             1:04:12.2     20:43/M