Civilian Men: Top Finishers 1-14 15-24 25-34 35-44 45-54 55-99
Civilian Women: Top Finishers 1-14 15-24 25-34 35-44 45-54
Law Enforcement Professional Men: Top Finishers 25-34 35-44 45-54 55-99
Law Enforcement Professional Women:
Academy Recruit-Police Men: Top Finishers 15-24 25-34
Academy Recruit-Police Women: Top Finishers 15-24 25-34
Total
Place Name City Bib No Overall Time Pace
1 JAMES STACKS GOBLES MI 495 1 22:37.3 6:28/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JUSTIN CHILLA GOBLES MI 489 3 24:50.3 7:06/M
2 TRENTON LITCHFIELD GOBLES MI 496 5 25:24.9 7:15/M
3 KADENCE KULA RICHLAND MICHIGAN 438 46 47:35.2 13:36/M
4 NOAH HAHN PORTAGE MI 603 50 1:00:43.3 17:21/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JONATHAN HARTMAN STURGIS MICHIGAN 422 4 25:18.3 7:14/M
2 TYLER GOODE GROSSE POINTE MI 610 12 28:31.0 8:09/M
3 HUNTER MILLER MATTAWAN MICHIGAN 451 13 28:34.6 8:10/M
4 JEREMIAH BOSWELL KALAMAZOO MICHIGAN 408 33 37:52.9 10:49/M
5 KEAGAN SISCO BATTLE CREEK MICHI 466 37 40:48.1 11:39/M
Top
Total
Place Name City Bib No Overall Time Pace
1 BRAD COFFELL INKSTER MI 608 8 27:20.0 7:49/M
2 JACOB VANKAMPEN BRIDGMAN MI 616 18 29:29.0 8:25/M
3 JUSTIN WARE MADISON HEIGHTS MI 612 24 31:44.6 9:04/M
4 ADAM BOSSICK PORTAGE MICHIGAN 407 25 32:34.1 9:18/M
5 NATE JOHNSON GOBLES MICHIGAN 428 44 46:22.7 13:15/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JAMES WALCH FRASER MI 606 2 23:12.9 6:38/M
2 MARK ESCHEN LIVONIA MI 613 14 29:10.1 8:20/M
Top
Total
Place Name City Bib No Overall Time Pace
1 GARY HAHN PORTAGE MI 601 49 1:00:43.1 17:21/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MASON MCDONOUGH MARSHALL MICHIGAN 448 9 27:31.6 7:52/M
Top
Total
Place Name City Bib No Overall Time Pace
1 LOGAN LITCHFIELD GOBLES MI 492 6 26:31.9 7:35/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DANIELLE GOODWIN PAW PAW MI 499 15 29:13.1 8:21/M
2 EMILY LOPEZ BLOOMINGDALE MI 497 16 29:16.1 8:22/M
3 TESSA KITE VICKSBURG MICHIGAN 435 20 30:11.5 8:37/M
4 KEAGHAN KELLY ALLEGAN MI 490 27 34:22.9 9:49/M
5 ALEXANDRIA BROOKS MATTAWAN MI 486 29 37:01.1 10:35/M
6 ABBY SANDAHL GOBLES MI 491 31 37:33.9 10:44/M
7 MARY O'ROURKE FENTON MI 615 48 58:54.8 16:50/M
8 ISABELLE HAHN PORTAGE MI 602 52 1:01:27.8 17:33/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ALEXANDRA PALADI GOBLES MI 493 7 26:52.0 7:41/M
2 ALETHEIA GROSSMANN GOBLES MI 498 10 27:46.2 7:56/M
3 JAYLENE TARKKANEN GOBLES MI 500 11 28:24.7 8:07/M
4 KATERINA COOPER GOBLES MI 488 19 29:34.6 8:27/M
5 AMANDA HARTMAN STURGIS MICHIGAN 420 21 30:57.8 8:51/M
6 MACKENZIE LOUNSBERY MATTAWAN MI 485 30 37:01.1 10:35/M
7 LILLY ADAMS GOBLES MI 494 32 37:34.2 10:44/M
Top
Total
Place Name City Bib No Overall Time Pace
1 RACHEL VANDER HORST PARCHMENT MICHIGAN 474 17 29:19.7 8:23/M
2 MARISOL MENKEN HOLLAND MI 611 22 31:10.4 8:54/M
3 LINDSAY WILSON KALAMAZOO MI 605 23 31:15.5 8:56/M
4 TIFFANY WATTS PORTAGE MICHIGAN 477 26 33:31.7 9:35/M
5 AMBER HEATH KALAMAZOO MI 424 34 38:26.9 10:59/M
6 COLLEEN LOOMIS KALAMAZOO MI 444 35 38:27.1 10:59/M
7 KARLEIGHA LAW SCHOOLCRAFT MICHIG 441 36 40:31.0 11:35/M
8 KAYLA WINDISH GAYLORD MICHIGAN 479 38 41:16.4 11:47/M
9 KATIE RICE 484 42 44:55.9 12:50/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KAREN WATKINS EAST JORDAN MI 476 40 42:27.5 12:08/M
2 JENNIFER TAYLOR BATTLE CREEK MICHI 470 43 45:35.3 13:01/M
3 MADIE WEBER OTSEGO MI 478 45 46:23.0 13:15/M
4 CHRISTINA KULA RICHLAND MICHIGAN 437 47 47:45.6 13:39/M
Top
Total
Place Name City Bib No Overall Time Pace
1 GLENDA DAMASKE QUINTON VA 487 28 34:57.9 9:59/M
2 DENISE SHEEDERS BATTLE CREEK MICHI 462 39 41:37.1 11:53/M
3 JUSTINE LERUD SCHOOLCRAFT MICHIG 443 41 44:45.3 12:47/M
4 JULIE HAHN PORTAGE MI 604 51 1:01:27.7 17:33/M
Total
Place Name City Bib No Overall Time Pace
1 JACOB ZUBY KALAMAZOO MICHIGAN 483 1 27:00.3 7:43/M
Top
Total
Place Name City Bib No Overall Time Pace
1 NATHAN BELEN MATTAWAN MI 618 2 27:04.7 7:44/M
2 JORDAN MILLER STEVENSVILLE MICHI 452 4 28:59.6 8:17/M
3 MARCELO PEREZ STEVENVILLE MI 614 5 29:06.9 8:19/M
4 TIM MILLARD KALAMAZOO MI 617 6 29:58.2 8:34/M
Top
Total
Place Name City Bib No Overall Time Pace
1 HENRY KITE VICKSBURG MICHIGAN 434 9 33:48.9 9:39/M
2 CHRIS OWENS BATTLE CREEK MICHI 455 10 45:33.5 13:01/M
Top
Total
Place Name City Bib No Overall Time Pace
1 PAUL BIANCO MATTAWAN MI 607 3 27:32.0 7:52/M
2 ANTHONY MASSURA COLOMA MICHIGAN 447 7 33:28.0 9:34/M
Top
Total
Place Name City Bib No Overall Time Pace
1 LARRY BELEN KALAMAZOO MI 609 8 33:43.9 9:38/M
Total
Place Name City Bib No Overall Time Pace
1 NICK AMADOR ADRIAN MI 401 1 23:08.1 6:37/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KENDALL KROLL NEWAYGO MI 436 4 24:15.5 6:56/M
2 NICK OLIVER KALAMAZOO MI 454 6 24:32.3 7:01/M
3 ANTHONY KUPSER BIG RAPIDS MI 439 7 24:59.4 7:08/M
4 CALEB JOHNSON SARANAC MI 427 8 25:17.9 7:13/M
5 KEVIN DEFRAIN PLYMOUTH MI 414 10 25:29.0 7:17/M
6 NICHOLAS MICHAEL BIG RAPIDS MI 450 11 25:29.1 7:17/M
7 GLEN HARTMAN PORT HURON MI 421 12 25:57.0 7:25/M
8 ZACH BENNETT VICKSBURG MI 406 14 26:42.0 7:38/M
9 DRAKE DAVIS BIG RAPIDS MI 412 16 26:52.6 7:41/M
10 BRANDON JONES PORTAGE MI 429 17 27:00.0 7:43/M
11 CODY BECHAZ BIG RAPIDS MI 404 18 27:09.6 7:45/M
12 SPENCER VASQUEZ PLAINWELL MI 475 19 27:21.0 7:49/M
13 JOHNNY WOOLLAMS KALAMAZOO MI 481 20 27:22.7 7:49/M
14 ALAN CONTRERAS BIG RAPIDS MI 411 21 27:25.7 7:50/M
15 BRIAN PHILLIPS EAST LEROY MI 457 23 27:43.1 7:55/M
16 ZACHARY KAISER FRANKENMUTH MI 430 24 28:23.1 8:07/M
17 DANIEL PROKES FARMINGTON HILLS M 458 26 29:00.2 8:17/M
18 IAN HODGES BIG RAPIDS MI 425 29 29:35.1 8:27/M
19 TAYLOR STRICKLIN PORTAGE MI 469 31 30:09.1 8:37/M
20 JOSEPH DOLL PORTLAND MI 415 33 30:44.1 8:47/M
21 DUNCAN GAST BRIDGMAN MI 416 34 31:07.2 8:53/M
22 JOSHUA ZIELKE BIG RAPIDS MI 482 36 31:10.9 8:54/M
23 MAXIMILIAN WOLFGANG CLARKSTON MI 480 37 31:11.9 8:55/M
24 STEVEN VAN ALSTINE GWINN MI 473 38 33:03.7 9:27/M
25 ADREAN COLE KALAMAZOO MI 410 41 34:08.4 9:45/M
26 GREGORY GUNTHER DECATUR MI 419 42 34:29.0 9:51/M
27 JORDAN HUNTER BIG RAPIDS MI 426 46 38:30.8 11:00/M
Top
Total
Place Name City Bib No Overall Time Pace
1 RYAN SCHIPPER WYOMING MI 459 2 23:18.5 6:39/M
2 CHRISTIAN SMITH KALAMAZOO MI 467 3 24:14.3 6:55/M
3 GREG DAY PLAINWELL MI 413 5 24:31.0 7:00/M
4 MATTHEW GRIMM ST. JOSEPH MI 418 9 25:24.5 7:15/M
5 ERIK SCHREUR KALAMAZOO MI 460 13 26:22.2 7:32/M
6 JOSEPH MARSHALL DECATUR MI 446 15 26:51.1 7:40/M
7 BENJAMIN BRANDENBURG STURGIS MI 409 22 27:36.9 7:53/M
8 ZACHERY SHULER GOBLES MI 465 25 28:23.8 8:07/M
9 BRADLEY KENDALL GALESBURG MI 431 27 29:05.0 8:19/M
10 ROBERT SHEPHERD ST. JOSEPH MI 464 35 31:09.9 8:54/M
11 ANDREW BELDEN GRANDVILLE MI 405 40 34:08.4 9:45/M
12 GLYN HAWKINS KALAMAZOO MI 423 43 34:49.8 9:57/M
13 REGINALD GEE BENTON HARBOR MI 417 45 37:43.7 10:47/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JULISSA AQUINO MIDDLEVILLE MI 402 28 29:09.6 8:20/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KRISTEN LAMPHERE KALAMAZOO MI 440 30 29:52.0 8:32/M
2 KELSEY SOFIA GAYLORD MI 468 39 33:06.2 9:27/M
3 ADRIANNA MYSLIWSKI BIG RAPIDS MI 453 44 36:24.0 10:24/M
4 KAYLA BARKER BIG RAPIDS MI 403 47 38:32.7 11:01/M
Top
Total
Place Name City Bib No Overall Time Pace
1 CHELSEA PARISE KALAMAZOO MI 456 32 30:43.7 8:47/M
2 ONDREYA TOWNSEND KALAMAZOO MI 472 48 38:45.8 11:04/M