2014 Cougar Falcon Invite
September 20, 2014
Detail Team Results - Boys
Varsity Boys
Cougar HS
GR Christian HS Finish Position - 1
Team Score (places): 47 Team Score (times): 1:24:11.0 Average Time: 16:50.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 508 JUSTIN VARINEAU 10 4 4 16:28.8 16:28.8 0:00.0
2 501 ZACH TERPSTRA 12 6 10 16:41.8 33:10.6 0:12.9
3 497 LELAND ROBERTSON 12 9 19 16:51.8 50:02.4 0:22.9
4 476 AARON BRINK 10 11 30 16:57.6 1:07:00.1 0:28.8
5 483 PATRICK JONKER 12 17 47 17:10.8 1:24:11.0 0:42.0
6 486 HANS LEISMAN 12 28 75 17:51.8 1:42:02.8 1:22.9
Lansing Catholic HS Finish Position - 2
Team Score (places): 56 Team Score (times): 1:23:31.7 Average Time: 16:42.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1302 KEENAN REBERA 12 1 1 15:22.6 15:22.6 0:00.0
2 1299 ETHAN MARKEY 10 7 8 16:49.9 32:12.5 1:27.2
3 1309 TEDDY TERZIAN 12 14 22 17:00.7 49:13.2 1:38.0
4 1298 JEFFERY LORENCEN 12 16 38 17:03.9 1:06:17.2 1:41.3
5 1306 AUSTIN SIMON 9 18 56 17:14.5 1:23:31.7 1:51.8
6 1305 RYAN SCHROEDER 9 21 77 17:23.6 1:40:55.4 2:01.0
7 1303 BOBBY REID 11 39 116 18:16.6 1:59:12.0 2:53.9
St. Joseph HS Finish Position - 3
Team Score (places): 67 Team Score (times): 1:24:48.2 Average Time: 16:57.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2226 SKYLER ARTHUR 12 2 2 16:11.9 16:11.9 0:00.0
2 2247 TANNER RYDLESKI 12 5 7 16:29.4 32:41.4 0:17.4
3 2234 ERIK EDWARDS 12 10 17 16:54.4 49:35.8 0:42.4
4 2241 NICK JEWELL 12 20 37 17:19.5 1:06:55.4 1:07.6
5 2243 WILL LAGE 9 30 67 17:52.8 1:24:48.2 1:40.8
6 2236 KURT EGELHAAF 11 31 98 17:57.5 1:42:45.8 1:45.6
7 2227 ZHANE ARTHUR 9 40 138 18:17.2 2:01:03.0 2:05.2
Richland Gull Lake HS Finish Position - 4
Team Score (places): 116 Team Score (times): 1:27:34.1 Average Time: 17:30.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1750 JOEY DAWSON 11 8 8 16:49.9 16:49.9 0:00.0
2 1753 WILL HOUGH 12 24 32 17:30.8 34:20.7 0:40.9
3 1755 JACOB LYONS 10 25 57 17:31.2 51:52.0 0:41.2
4 1759 JACK MILLMIER 10 27 84 17:43.6 1:09:35.6 0:53.7
5 1752 LUCAS HAMILTON 11 32 116 17:58.5 1:27:34.1 1:08.5
6 1754 AUSTIN LOVETT 10 35 151 18:07.7 1:45:41.9 1:17.8
7 1769 JAKE SCHMITT 11 57 208 18:38.7 2:04:20.7 1:48.8
GR Catholic Central HS Finish Position - 5
Team Score (places): 173 Team Score (times): 1:29:15.8 Average Time: 17:51.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 434 DYLAN SYKES 10 12 12 17:00.1 17:00.1 0:00.0
2 419 ISAIAH FOX 12 15 27 17:02.7 34:02.8 0:02.6
3 423 MICHAEL KLEIN 11 33 60 17:58.7 52:01.6 0:58.6
4 431 LIAM PERDUE 10 53 113 18:32.6 1:10:34.2 1:32.5
5 425 SAM LAKE 12 60 173 18:41.5 1:29:15.8 1:41.4
6 429 CHRIS MCWAIN 66 239 18:49.8 1:48:05.7 1:49.7
7 428 MILES MURPHY 12 69 308 19:01.5 2:07:07.2 2:01.4
Hamilton HS Finish Position - 5
Team Score (places): 173 Team Score (times): 1:29:40.9 Average Time: 17:56.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1043 MARK FREYHOF 11 3 3 16:24.3 16:24.3 0:00.0
2 1042 MATT FIELD 11 36 39 18:08.4 34:32.8 1:44.1
3 1049 CALEB TOPP 10 41 80 18:18.8 52:51.6 1:54.5
4 1041 ANDREW FATHMAN 12 43 123 18:20.6 1:11:12.3 1:56.3
5 1044 ELLIOT KLINGENBERG 10 50 173 18:28.5 1:29:40.9 2:04.2
6 1037 GERALD DEFOUW 12 64 237 18:48.8 1:48:29.8 2:24.5
7 1045 LUKE KOOPMAN 9 71 308 19:05.7 2:07:35.5 2:41.4
Holland Christian HS Finish Position - 7
Team Score (places): 200 Team Score (times): 1:30:36.2 Average Time: 18:07.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1082 NATHAN SCHLOFF 12 13 13 17:00.3 17:00.3 0:00.0
2 1081 LUKE PETERSON 12 29 42 17:52.6 34:52.9 0:52.2
3 1079 NATHAN MULDER 12 34 76 18:04.4 52:57.3 1:04.0
4 1085 NOLAN VANDERZWAAG 12 56 132 18:38.5 1:11:35.9 1:38.2
5 1070 AIDAN EDMUNDS 12 68 200 19:00.3 1:30:36.2 1:59.9
6 1084 RYAN VANAPPLEDORN 11 70 270 19:01.8 1:49:38.1 2:01.5
7 1068 DREW DUNCAN 10 75 345 19:30.7 2:09:08.9 2:30.4
Mt. Pleasant HS Finish Position - 8
Team Score (places): 210 Team Score (times): 1:31:06.0 Average Time: 18:13.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1453 MAC LABELLE 10 22 22 17:24.9 17:24.9 0:00.0
2 1449 ANDREW HARRAST 9 37 59 18:13.5 35:38.4 0:48.6
3 1458 TYLER PUNKE 10 44 103 18:21.8 54:00.3 0:56.9
4 1450 EMMANUEL HORACE 9 49 152 18:26.7 1:12:27.0 1:01.8
5 1442 CHRISTIAN DRIESSNACK 12 58 210 18:38.9 1:31:06.0 1:14.0
6 1446 JACK FLEMING 12 62 272 18:43.8 1:49:49.9 1:18.9
7 1445 SLOAN FELTON 10 76 348 19:45.4 2:09:35.3 2:20.5
GR South Christian HS Finish Position - 9
Team Score (places): 230 Team Score (times): 1:31:36.0 Average Time: 18:19.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 805 LUIS DEKRYGER 12 23 23 17:28.8 17:28.8 0:00.0
2 813 ANDREW LANNING 12 42 65 18:20.2 35:49.1 0:51.4
3 801 GRANT BRADMAN 11 52 117 18:29.8 54:18.9 1:00.9
4 809 SAM GUIKEMA 11 54 171 18:37.3 1:12:56.2 1:08.4
5 802 JOSIAH BROUWER 12 59 230 18:39.8 1:31:36.0 1:10.9
6 804 KEVIN DEBRUIN 12 63 293 18:46.4 1:50:22.5 1:17.6
7 808 JASON GILDER 11 73 366 19:12.8 2:09:35.3 1:43.9
Chippewa Hills HS Finish Position - 10
Team Score (places): 247 Team Score (times): 1:32:23.1 Average Time: 18:28.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 153 RYAN PETTY 9 38 38 18:14.5 18:14.5 0:00.0
2 146 ANDREW ASHBAUGH 10 46 84 18:24.5 36:39.1 0:09.9
3 150 MATT MATHIS 11 47 131 18:24.9 55:04.0 0:10.3
4 149 AUSTIN MATHIS 9 51 182 18:29.5 1:13:33.6 0:15.0
5 151 NICK MATHIS 11 65 247 18:49.5 1:32:23.1 0:34.9
6 147 GRANT BURTON 12 80 327 20:26.2 1:52:49.3 2:11.6
7 157 LOGAN ST. JOHN 12 81 408 20:26.3 2:13:15.7 2:11.7
Forest Hills Eastern HS Finish Position - 11
Team Score (places): 255 Team Score (times): 1:32:11.1 Average Time: 18:26.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 330 BRENDAN LENHARDT 12 19 19 17:14.9 17:14.9 0:00.0
2 338 JACOB WEEDA 10 48 67 18:26.5 35:41.4 1:11.6
3 325 CLAY EDWARDS 9 55 122 18:37.5 54:19.0 1:22.6
4 326 JACOB GRUBB 10 61 183 18:43.3 1:13:02.3 1:28.4
5 327 QUENTIN JOHNSON 9 72 255 19:08.8 1:32:11.1 1:53.9
6 329 DAVID KARSTON 11 74 329 19:23.4 1:51:34.6 2:08.5
7 336 JOEY VANBOXTEL 9 79 408 20:10.6 2:11:45.2 2:55.6
Grand River Preparatory HS Finish Position - 12
Team Score (places): 293 Team Score (times): 1:34:42.3 Average Time: 18:56.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 955 ADAM MAXWELL 12 26 26 17:43.4 17:43.4 0:00.0
2 953 KYLE HALQUIST 10 45 71 18:23.7 36:07.1 0:40.2
3 954 BEN HOFSTRA 10 67 138 18:53.4 55:00.5 1:09.9
4 962 ADAM WERKEMA 10 77 215 19:50.8 1:14:51.4 2:07.3
5 957 JUSTIN NGUYEN 9 78 293 19:50.9 1:34:42.3 2:07.4
6 951 LINUS GUERRA 9 82 375 20:55.6 1:55:37.9 3:12.1
7 952 CHRISTIAN HALQUIST 10 83 458 21:16.7 2:16:54.7 3:33.3