2014 Cougar Falcon Invite
September 20, 2014
Detail Team Results - Boys
Varsity Boys
Eagle HS
Rockford HS Finish Position - 1
Team Score (places): 33 Team Score (times): 1:21:26.3 Average Time: 16:17.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2025 ISAAC HARDING 11 2 2 15:41.7 15:41.7 0:00.0
2 2028 COLE JOHNSON 9 4 6 16:00.3 31:42.0 0:18.5
3 2024 GRAYSON HARDING 11 7 13 16:28.5 48:10.6 0:46.8
4 2012 PAUL BURKE 12 9 22 16:34.8 1:04:45.5 0:53.0
5 2020 GRANT GABRIEL 11 11 33 16:40.8 1:21:26.3 0:59.0
6 2052 COLIN REICHENBACH 12 12 45 16:45.4 1:38:11.8 1:03.7
7 2016 KIRK DICKSON 12 27 72 17:22.3 1:55:34.1 1:40.5
GR Forest Hills Northern HS Finish Position - 2
Team Score (places): 80 Team Score (times): 1:24:55.8 Average Time: 16:59.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 692 ANDREW WITTLAND 12 6 6 16:28.2 16:28.2 0:00.0
2 687 SCOTT TRAN 9 14 20 17:00.1 33:28.3 0:31.8
3 680 OWEN PURDUE 11 17 37 17:03.8 50:32.1 0:35.6
4 674 JACK NEELEY 11 18 55 17:08.8 1:07:41.0 0:40.6
5 690 MITCHELL VREDEVELD 12 25 80 17:14.8 1:24:55.8 0:46.6
6 683 JOHNATHAN SCHAEFER 11 48 128 18:00.7 1:42:56.6 1:32.5
7 661 ETHAN GRAYEB 11 58 186 18:37.7 2:01:34.3 2:09.5
Portage Central HS Finish Position - 3
Team Score (places): 85 Team Score (times): 1:24:10.9 Average Time: 16:50.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1698 CONNOR WUORI 12 1 1 15:31.1 15:31.1 0:00.0
2 1676 GANNON FOLEY 10 10 11 16:39.4 32:10.6 1:08.2
3 1684 JON KONING 10 16 27 17:00.9 49:11.5 1:29.7
4 1695 BRIAN STUBELT 12 23 50 17:14.5 1:06:26.0 1:43.3
5 1677 ZACH FRANKS 10 35 85 17:44.8 1:24:10.9 2:13.7
6 1680 JACOB HOVDA 10 39 124 17:48.3 1:41:59.2 2:17.1
7 1686 NATHAN MACK 10 40 164 17:49.7 1:59:49.0 2:18.6
Hudsonville HS Finish Position - 4
Team Score (places): 100 Team Score (times): 1:25:40.4 Average Time: 17:08.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1221 GARETT SMITH 12 5 5 16:19.6 16:19.6 0:00.0
2 1197 KYLE CHAMBERLAIN 11 15 20 17:00.5 33:20.1 0:40.9
3 1200 ROSS HELMER 12 19 39 17:11.8 50:32.0 0:52.2
4 1218 DEREK SANCHEZ 10 30 69 17:33.5 1:08:05.6 1:13.9
5 1210 DAVID MCMANUS 10 31 100 17:34.8 1:25:40.4 1:15.2
6 1207 DYLAN LAME 9 32 132 17:37.1 1:43:17.5 1:17.4
7 1219 NATE SCHIPPER 12 44 176 17:55.2 2:01:12.8 1:35.6
Kenowa Hills HS Finish Position - 5
Team Score (places): 144 Team Score (times): 1:26:47.2 Average Time: 17:21.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 727 DONAVAN BRAZIER 12 3 3 15:53.9 15:53.9 0:00.0
2 737 LUKE SIMONDS 12 24 27 17:14.7 33:08.6 1:20.8
3 730 KEVIN ELLIOTT 12 26 53 17:20.8 50:29.4 1:26.8
4 728 ADAM BUNDY 12 37 90 17:46.3 1:08:15.8 1:52.4
5 736 GABE QUIN 11 54 144 18:31.4 1:26:47.2 2:37.5
6 726 CHARLIE BARTOSIEWICZ 12 60 204 18:43.8 1:45:31.1 2:49.9
7 735 TYLER POSTEMA 10 73 277 19:55.9 2:05:27.0 4:02.0
Grandville HS Finish Position - 6
Team Score (places): 147 Team Score (times): 1:26:59.2 Average Time: 17:23.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 998 MATT SMITH 11 8 8 16:29.8 16:29.8 0:00.0
2 975 SHAYDEN FISHER 11 22 30 17:13.8 33:43.6 0:43.9
3 988 MITCHELL PARSONS 12 28 58 17:22.6 51:06.3 0:52.7
4 996 SHAWN RONCKA 10 42 100 17:53.4 1:08:59.7 1:23.5
5 990 ROBERT PAYNE 11 47 147 17:59.5 1:26:59.2 1:29.7
6 987 STEPHEN MCGRAW 10 53 200 18:19.6 1:45:18.9 1:49.8
7 979 JACK GUIMIENY 9 57 257 18:35.7 2:03:54.6 2:05.8
Caledonia HS Finish Position - 7
Team Score (places): 155 Team Score (times): 1:27:39.0 Average Time: 17:31.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 70 FLYNN DARBY 12 13 13 16:56.5 16:56.5 0:00.0
2 67 JORDAN BENNETT 10 21 34 17:13.7 34:10.2 0:17.1
3 88 JORDAN PATTISON 10 34 68 17:39.1 51:49.4 0:42.6
4 73 ZACH FEYEN 11 41 109 17:51.5 1:09:40.9 0:54.9
5 86 MICAH MEINDERTSMA 10 46 155 17:58.1 1:27:39.0 1:01.5
6 71 ERIC FARHADI 11 51 206 18:17.7 1:45:56.7 1:21.1
7 72 JARED FEYEN 9 59 265 18:37.9 2:04:34.7 1:41.4
Holland West Ottawa HS Finish Position - 8
Team Score (places): 205 Team Score (times): 1:30:03.3 Average Time: 18:00.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1148 JAKE STRYKER 10 20 20 17:13.7 17:13.7 0:00.0
2 1132 ETHAN ISRAELS 11 29 49 17:32.5 34:46.2 0:18.7
3 1151 MATT WIGHT 10 36 85 17:45.8 52:32.0 0:32.1
4 1144 GARRISON OSBORNE 11 56 141 18:33.8 1:11:05.9 1:20.1
5 1150 AARON WEIMER 9 64 205 18:57.4 1:30:03.3 1:43.7
6 1142 MATT MISIAK 12 65 270 19:01.7 1:49:05.1 1:48.0
7 1126 MAX GARCIA 11 68 338 19:21.5 2:08:26.6 2:07.8
GR Forest Hills Central HS Finish Position - 9
Team Score (places): 228 Team Score (times): 1:30:15.0 Average Time: 18:03.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 618 ALEX GIRGIS 12 33 33 17:37.1 17:37.1 0:00.0
2 615 JOSH BALL 11 38 71 17:46.5 35:23.6 0:09.4
3 629 TRYSTAN THAYER 11 45 116 17:55.8 53:19.4 0:18.7
4 619 CAM JACKSON 12 50 166 18:06.8 1:11:26.3 0:29.7
5 630 AUSTIN TOMKO 12 62 228 18:48.7 1:30:15.0 1:11.6
6 616 MITCH BUTLEVICS 11 67 295 19:06.1 1:49:21.1 1:29.0
7 614 LUKE BAILEY 12 70 365 19:30.7 2:08:51.9 1:53.6
Mattawan HS Finish Position - 10
Team Score (places): 282 Team Score (times): 1:32:38.9 Average Time: 18:31.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1394 MIKE HAMEL 12 43 43 17:54.8 17:54.8 0:00.0
2 1400 AUSTIN LANGLANAIS 10 49 92 18:02.1 35:57.0 0:07.3
3 1391 COLLIN BATES 12 61 153 18:44.5 54:41.6 0:49.7
4 1413 MICHAEL VANDEVUSSE 11 63 216 18:52.5 1:13:34.1 0:57.7
5 1399 DAVID KONOLD 9 66 282 19:04.7 1:32:38.9 1:09.9
6 1392 THOMAS FRITZ 10 75 357 20:35.8 1:53:14.8 2:41.0
7 1393 THOMAS GEARHART 10 77 434 21:08.5 2:14:23.4 3:13.7
Muskegon Reeths-Puffer HS Finish Position - 11
Team Score (places): 319 Team Score (times): 1:35:51.2 Average Time: 19:10.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1511 NATE GOODMAN 12 52 52 18:18.4 18:18.4 0:00.0
2 1509 MAX CHURCHILL 12 55 107 18:32.6 36:51.0 0:14.1
3 1512 COLLIN KOLBE 12 69 176 19:28.5 56:19.5 1:10.0
4 1514 SOL VANHASSEL 9 71 247 19:41.8 1:16:01.4 1:23.3
5 1508 JACOB BOES 12 72 319 19:49.8 1:35:51.2 1:31.3
6 1507 BRANDON ARCHER 9 74 393 20:22.5 1:56:13.7 2:04.1
7 1513 MATTHEW OSTOIN 9 76 469 20:59.5 2:17:13.3 2:41.0