2014 Cougar Falcon Invite
September 20, 2014
Detail Team Results - Boys
Varsity Boys
Falcon HS
Saugatuck HS Finish Position - 1
Team Score (places): 49 Team Score (times): 1:24:56.7 Average Time: 16:59.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2150 JACOB PETTINGA 12 1 1 16:07.5 16:07.5 0:00.0
2 2151 ZACHARY PETTINGA 10 3 4 16:30.6 32:38.1 0:23.1
3 2145 NICK BUTCH 10 6 10 16:47.5 49:25.6 0:40.0
4 2144 JOE BROWN 12 14 24 17:25.7 1:06:51.3 1:18.2
5 2146 ORLANDO CARRION 10 25 49 18:05.4 1:24:56.7 1:57.9
6 2147 ELDON GARVELINK 10 27 76 18:11.1 1:43:07.8 2:03.6
7 2155 JOSH SCHUTZENHOFER 10 31 107 18:31.4 2:01:39.3 2:23.9
Benzonia-Benzie Central HS Finish Position - 2
Team Score (places): 60 Team Score (times): 1:26:14.8 Average Time: 17:14.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 9 BRAYDEN HUDDLESTON 10 7 7 16:55.4 16:55.4 0:00.0
2 17 NOAH ROBOTHAM 11 9 16 17:03.7 33:59.2 0:08.3
3 3 KYLE BAILEY 12 11 27 17:18.5 51:17.7 0:23.1
4 21 JAKE WILLIAMS 11 15 42 17:25.8 1:08:43.6 0:30.4
5 7 JEFFERY CROUCH 10 18 60 17:31.2 1:26:14.8 0:35.7
6 5 ZANE BROOKS 12 38 98 18:53.1 1:45:08.0 1:57.7
7 18 KYLE SMITH 11 59 157 20:37.9 2:05:46.0 3:42.5
Pewamo-Westphalia HS Finish Position - 3
Team Score (places): 91 Team Score (times): 1:28:05.0 Average Time: 17:37.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1623 CALEB BARKER 12 10 10 17:06.8 17:06.8 0:00.0
2 1625 GRANT HENGESBACH 11 16 26 17:29.7 34:36.6 0:22.9
3 1631 BRYCE THELEN 10 17 43 17:30.8 52:07.4 0:23.9
4 1629 BROCK SIMON 10 20 63 17:43.6 1:09:51.1 0:36.8
5 1628 ZACH SCHMITZ 10 28 91 18:13.9 1:28:05.0 1:07.1
6 1626 KEVIN SCHAFER 10 68 159 21:50.9 1:49:55.9 4:44.0
Saranac HS Finish Position - 4
Team Score (places): 122 Team Score (times): 1:29:54.4 Average Time: 17:58.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2118 BRENDAN KLYNSTRA 12 5 5 16:36.5 16:36.5 0:00.0
2 2126 BRANDEN SMITH 11 19 24 17:32.4 34:09.0 0:55.8
3 2125 AARON SLUITER 12 23 47 18:02.3 52:11.3 1:25.7
4 2117 HUNTER HYDE 11 36 83 18:49.7 1:11:01.0 2:13.1
5 2120 CONOR MCELVAIN 10 39 122 18:53.4 1:29:54.4 2:16.8
6 2122 PATRICK MILLER 10 41 163 19:00.9 1:48:55.4 2:24.3
7 2128 KYLE VANSPRONSEN 11 46 209 19:21.4 2:08:16.8 2:44.8
Schoolcraft HS Finish Position - 5
Team Score (places): 130 Team Score (times): 1:30:44.5 Average Time: 18:08.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2212 MATT RING 11 8 8 16:57.2 16:57.2 0:00.0
2 2211 LUCAS MCFARLANE 12 24 32 18:02.6 34:59.9 1:05.3
3 2210 DEVIN MATHENY 10 26 58 18:10.3 53:10.2 1:13.0
4 2208 CODY LADD 11 35 93 18:42.8 1:11:53.0 1:45.5
5 2214 RILEY WATERMAN 11 37 130 18:51.5 1:30:44.5 1:54.2
6 2202 MATT DICKERSON 10 42 172 19:09.2 1:49:53.8 2:11.9
7 2205 NICK HAYWARD 10 44 216 19:16.9 2:09:10.8 2:19.7
8 2209 BENJAMIN LENNING 12 More Than 7 20:02.4 2:29:13.3 3:05.2
Mt. Pleasant Sacred Heart HS Finish Position - 6
Team Score (places): 171 Team Score (times): 1:33:30.1 Average Time: 18:42.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1487 LOGAN MOYLE 11 12 12 17:23.6 17:23.6 0:00.0
2 1488 SAM NEYER 11 21 33 17:48.7 35:12.3 0:25.1
3 1491 NOAH SCHAFER 9 40 73 18:56.6 54:08.9 1:33.0
4 1486 JACK GILLESPIE 10 43 116 19:11.8 1:13:20.7 1:48.2
5 1492 NATE THERING 11 55 171 20:09.3 1:33:30.1 2:45.7
6 1489 JOHN OBEID 11 72 243 23:57.8 1:57:28.0 6:34.2
7 1490 JACK PRAMUKA 9 74 317 25:37.5 2:23:05.5 8:13.9
GR West Catholic HS Finish Position - 7
Team Score (places): 181 Team Score (times): 1:33:52.5 Average Time: 18:46.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 930 BOBBY HASKIN 11 2 2 16:26.7 16:26.7 0:00.0
2 934 CONOR O'BRIEN 10 29 31 18:18.8 34:45.6 1:52.0
3 936 JACOB SCHANTZ 10 45 76 19:19.8 54:05.4 2:53.0
4 931 MATTHEW JAGER 9 52 128 19:50.9 1:13:56.3 3:24.1
5 935 ALEX RICHMOND 10 53 181 19:56.1 1:33:52.5 3:29.4
6 937 COREY STEIN 9 66 247 21:33.3 1:55:25.9 5:06.5
7 929 JACOB COUTURIER 9 67 314 21:40.1 2:17:06.0 5:13.3
Grand Rapids Track HS Finish Position - 8
Team Score (places): 187 Team Score (times): 1:34:19.2 Average Time: 18:51.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 899 NATHANAEL DICK 12 4 4 16:34.3 16:34.3 0:00.0
2 909 JOSIAH SHOMSKY - 33 37 18:40.3 35:14.6 2:06.0
3 908 JOHN SARGEANT - 49 86 19:35.8 54:50.5 3:01.5
4 904 MATT MOERDYKE - 50 136 19:43.9 1:14:34.4 3:09.5
5 903 MICAH MCFARLANE - 51 187 19:44.8 1:34:19.2 3:10.5
6 900 CALEB ECKL 11 54 241 20:06.5 1:54:25.7 3:32.2
7 906 ANDER ROTTSCHAEFER 10 65 306 21:26.3 2:15:52.1 4:52.0
Manistee HS Finish Position - 9
Team Score (places): 212 Team Score (times): 1:36:51.9 Average Time: 19:22.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1373 BRYCE CAMERON 12 13 13 17:24.9 17:24.9 0:00.0
2 1380 WILL SHRIVER 11 22 35 17:54.4 35:19.3 0:29.5
3 1379 KYLE SCHAUBROECK 10 56 91 20:11.2 55:30.5 2:46.2
4 1376 ELLIOTT KAMALOSKI 9 58 149 20:29.7 1:16:00.3 3:04.8
5 1378 CRAIG POPKOWSKI 9 63 212 20:51.5 1:36:51.9 3:26.6
6 1372 DAVID BOTTRELL 12 64 276 20:57.2 1:57:49.1 3:32.3
7 1381 JACOB STEFANSKI 11 69 345 23:04.7 2:20:53.9 5:39.8
NorthPointe Christian HS Finish Position - 10
Team Score (places): 228 Team Score (times): 1:37:41.8 Average Time: 19:32.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 769 BEN KOLE 10 30 30 18:22.8 18:22.8 0:00.0
2 775 YONATHAN TESSEMA 12 34 64 18:42.4 37:05.3 0:19.5
3 771 LOGAN LINDER 9 47 111 19:24.4 56:29.7 1:01.5
4 777 BRAD WYNALDA 11 57 168 20:28.2 1:16:58.0 2:05.3
5 770 DANIEL LI 11 60 228 20:43.8 1:37:41.8 2:20.9
6 774 ETHAN STAMM 9 70 298 23:08.7 2:00:50.6 4:45.8
7 767 AIDAN GRAEF 9 73 371 24:10.8 2:25:01.5 5:47.9
Lawton HS Finish Position - 11
Team Score (places): 274 Team Score (times): 1:43:26.5 Average Time: 20:41.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1337 COLE MENCK 12 32 32 18:36.7 18:36.7 0:00.0
2 1335 CHARLES GOOLE 11 48 80 19:25.5 38:02.2 0:48.7
3 1340 JULIAN TORRES 12 61 141 20:44.4 58:46.7 2:07.7
4 1338 ZACK MENCK 9 62 203 20:47.5 1:19:34.2 2:10.8
5 1334 ERIC BELT 9 71 274 23:52.3 1:43:26.5 5:15.6