2014 Cougar Falcon Invite
September 20, 2014
Detail Team Results - Girls
Varsity Girls
Falcon HS
Pewamo-Westphalia HS Finish Position - 1
Team Score (places): 63 Team Score (times): 1:45:36.6 Average Time: 21:07.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1641 OLIVIA NURENBERG 10 9 9 20:38.8 20:38.8 0:00.0
2 1647 BRENNA WIRTH 10 11 20 20:58.6 41:37.5 0:19.7
3 1642 AUDREY POHL 11 13 33 21:14.1 1:02:51.6 0:35.2
4 1640 BROOKLYN NURENBERG 9 14 47 21:17.5 1:24:09.1 0:38.6
5 1645 BROOKE STUMP 9 16 63 21:27.5 1:45:36.6 0:48.6
6 1634 BROOKE BENGEL 12 20 83 21:34.6 2:07:11.3 0:55.7
7 1648 MYKENA WITGEN 12 26 109 21:52.8 2:29:04.1 1:13.9
Mt. Pleasant Sacred Heart HS Finish Position - 2
Team Score (places): 91 Team Score (times): 1:45:21.4 Average Time: 21:04.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1501 ALEXIS MCCONNELL 10 1 1 18:45.6 18:45.6 0:00.0
2 1502 BAILLEY MCCONNELL 9 4 5 19:50.7 38:36.3 1:05.0
3 1497 ROWAN FITZPATRICK 9 27 32 22:12.1 1:00:48.4 3:26.5
4 1496 LIZZY ERVIN 12 28 60 22:13.6 1:23:02.1 3:28.0
5 1504 MEGAN NOWAK 9 31 91 22:19.3 1:45:21.4 3:33.7
6 1494 MEGAN ENGLISH 11 36 127 22:42.7 2:08:04.1 3:57.1
7 1503 SKYLAR NELSON 12 39 166 23:00.1 2:31:04.3 4:14.5
Saugatuck HS Finish Position - 3
Team Score (places): 94 Team Score (times): 1:47:03.9 Average Time: 21:24.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2168 PAISLEY SIPES 9 5 5 20:10.8 20:10.8 0:00.0
2 2164 KIT HUFFMAN 10 19 24 21:34.2 41:45.0 1:23.4
3 2169 LIBBY SPRINGER 11 21 45 21:41.1 1:03:26.2 1:30.3
4 2166 JENNIFER KELLY 12 24 69 21:47.8 1:25:14.1 1:37.0
5 2165 RUDY JOON 10 25 94 21:49.8 1:47:03.9 1:39.0
6 2163 PIPER HARRIS 10 35 129 22:41.3 2:09:45.3 2:30.4
7 2159 SYDNIE AVERY 10 40 169 23:03.2 2:32:48.5 2:52.4
Benzonia-Benzie Central HS Finish Position - 4
Team Score (places): 105 Team Score (times): 1:47:25.4 Average Time: 21:29.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 42 STEPHANIE SCHAUB 11 2 2 19:25.9 19:25.9 0:00.0
2 23 OLIVIA BRIAN 10 17 19 21:29.6 40:55.5 2:03.6
3 45 MARY CLAIRE SMELTZER 9 23 42 21:47.5 1:02:43.1 2:21.6
4 25 MORGAN BURCH 10 30 72 22:18.1 1:25:01.2 2:52.1
5 35 LUCY KARPUKHNO 9 33 105 22:24.2 1:47:25.4 2:58.2
6 32 SAVANNAH HAYDEN 12 37 142 22:48.6 2:10:14.1 3:22.6
7 38 ASHLEY NYE 11 38 180 22:58.7 2:33:12.8 3:32.8
Grand Rapids Track HS Finish Position - 5
Team Score (places): 156 Team Score (times): 1:54:02.5 Average Time: 22:48.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 912 ASHLEIGH BLOM - 6 6 20:16.3 20:16.3 0:00.0
2 917 MARTHA SHOMSKY - 8 14 20:30.7 40:47.0 0:14.4
3 916 REBECCA SHOMSKI - 22 36 21:47.3 1:02:34.4 1:31.0
4 918 CLAIRE THEORET - 58 94 25:23.9 1:27:58.3 5:07.6
5 914 CHRISTIANA HEIKOOP 10 62 156 26:04.1 1:54:02.5 5:47.8
6 915 MARY CLAIRE LIDDEL - 71 227 32:47.5 2:26:50.0 12:31.2
7 911 MARRISSA POLINDAR 72 299 37:14.2 3:04:04.2 16:57.8
GR West Catholic HS Finish Position - 6
Team Score (places): 157 Team Score (times): 1:52:04.4 Average Time: 22:24.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 941 KATERI MILLS 10 12 12 21:09.6 21:09.6 0:00.0
2 944 BROOKE PITSCH 12 18 30 21:34.2 42:43.8 0:24.6
3 943 SOFIA PHANEUF 12 34 64 22:27.7 1:05:11.6 1:18.1
4 947 CLARE ST. ANDRE 9 45 109 23:14.4 1:28:26.0 2:04.8
5 940 JENNIFER JAGER 9 48 157 23:38.3 1:52:04.4 2:28.7
6 938 CLARE ANDERSON 9 52 209 24:31.3 2:16:35.8 3:21.7
7 942 ODELIA MITCHELL 9 67 276 26:52.3 2:43:28.2 5:42.7
Manistee HS Finish Position - 7
Team Score (places): 163 Team Score (times): 1:56:05.6 Average Time: 23:13.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1383 ANNIE FULLER 12 3 3 19:41.3 19:41.3 0:00.0
2 1384 JODY FULLER 10 7 10 20:26.3 40:07.6 0:44.9
3 1386 NATALEE KOTT 10 15 25 21:17.8 1:01:25.5 1:36.5
4 1388 PRESLEY PETZAK 11 68 93 26:55.1 1:28:20.7 7:13.7
5 1385 KELSEY HARRIGAN 11 70 163 27:44.9 1:56:05.6 8:03.5
Schoolcraft HS Finish Position - 8
Team Score (places): 216 Team Score (times): 1:56:29.4 Average Time: 23:17.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2222 BREANNA VARKER 11 32 32 22:22.6 22:22.6 0:00.0
2 2224 ARIN WINN 10 43 75 23:08.3 45:30.9 0:45.7
3 2219 LINDSEY JOHNSON 11 44 119 23:11.8 1:08:42.8 0:49.2
4 2221 MACAYLA RHODA 10 47 166 23:29.6 1:32:12.4 1:07.0
5 2215 ABBY CHAPIN 12 50 216 24:16.9 1:56:29.4 1:54.3
6 2218 COLLEEN FLYNN 12 57 273 25:10.5 2:21:40.0 2:47.9
7 2217 SEAGER ERIN 10 59 332 25:32.4 2:47:12.4 3:09.8
Saranac HS Finish Position - 9
Team Score (places): 239 Team Score (times): 2:00:29.0 Average Time: 24:05.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2138 MADELYN MILLER 11 29 29 22:17.7 22:17.7 0:00.0
2 2133 SYDNEY HOLTFORTH 11 42 71 23:05.3 45:23.0 0:47.5
3 2141 JESSICA SLUITER 10 53 124 24:38.5 1:10:01.5 2:20.7
4 2137 JOSIE MANION 11 54 178 24:41.3 1:34:42.8 2:23.6
5 2140 MIRIAM PRICE 12 61 239 25:46.1 2:00:29.0 3:28.4
6 2130 KARINA CARLE 11 66 305 26:42.2 2:27:11.2 4:24.5
7 2135 HALEY LAKE 12 69 374 27:10.3 2:54:21.5 4:52.5
NorthPointe Christian HS Finish Position - 10
Team Score (places): 248 Team Score (times): 2:03:17.5 Average Time: 24:39.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 785 KELLI SMITH 11 10 10 20:49.8 20:49.8 0:00.0
2 779 MAKALYA COOK 12 49 59 24:03.3 44:53.2 3:13.5
3 784 ALYSSA ROELS 12 60 119 25:34.2 1:10:27.4 4:44.4
4 780 SHALINI KEMMETER 9 64 183 26:23.3 1:36:50.8 5:33.5
5 783 ANNA ORR 10 65 248 26:26.6 2:03:17.5 5:36.7
Lawton HS Finish Position - 11
Team Score (places): 249 Team Score (times): 2:00:31.7 Average Time: 24:06.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1352 KATELYNN WELCH 10 41 41 23:03.6 23:03.6 0:00.0
2 1351 ALISSA WAITE 9 46 87 23:28.2 46:31.8 0:24.5
3 1346 CLARE LYCAN 10 51 138 24:29.9 1:11:01.8 1:26.2
4 1343 KRISTIN CONNER 10 55 193 24:43.5 1:35:45.3 1:39.9
5 1347 KATIE MCKEE 10 56 249 24:46.3 2:00:31.7 1:42.7
6 1350 JAYLENE TARKENNEN 9 63 312 26:07.1 2:26:38.8 3:03.5