2015 Evart Invite
September 26, 2015
Detail Team Results - Boys
High School
Bear Lake-Onekama Finish Position - 1
Team Score (places): 37 Team Score (times): 1:30:34.9 Average Time: 18:06.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 4978 GARY MCBRIDE 10 3 3 17:32.3 17:32.3 0:00.0
2 4967 JORDAN ANDERSON 12 5 8 17:33.5 35:05.8 0:01.2
3 4986 COLE VERRETT 12 8 16 18:21.7 53:27.6 0:49.3
4 4975 LANE LEE 10 10 26 18:27.4 1:11:55.0 0:55.0
5 4973 KAIDEN HEJL 10 11 37 18:39.9 1:30:34.9 1:07.5
6 4972 TREY GILBERT 9 20 57 19:23.6 1:49:58.5 1:51.3
7 4968 MICHAEL BELINSKY 12 21 78 19:49.4 2:09:47.9 2:17.0
8 4984 JARED SARINOPOULOS 11 More Than 7 20:03.4 2:29:51.4 2:31.0
9 4969 JARRETT BUCKNER 9 More Than 7 20:51.5 2:50:42.9 3:19.2
10 4985 NOAH SUTTON 10 More Than 7 21:29.6 3:12:12.6 3:57.3
11 4982 TREVOR PARGEON 11 More Than 7 21:49.1 3:34:01.7 4:16.8
12 4977 JONATHAN LONE 10 More Than 7 22:04.9 3:56:06.7 4:32.6
13 4974 TOBIAS KONGSVIK 12 More Than 7 22:23.1 4:18:29.9 4:50.8
14 4970 AJ EPPERSON 10 More Than 7 22:59.9 4:41:29.8 5:27.5
15 4976 LUCA LEFFEW 9 More Than 7 23:16.4 5:04:46.2 5:44.0
16 4980 TODD MERRILL 11 More Than 7 24:23.9 5:29:10.2 6:51.6
17 4971 KYLE FINK 9 More Than 7 25:19.3 5:54:29.5 7:47.0
18 4983 TIGHE PEPERA 11 More Than 7 29:14.4 6:23:43.9 11:42.0
19 4981 AVERY MULLET 11 More Than 7 34:29.5 6:58:13.5 16:57.2
Evart Finish Position - 2
Team Score (places): 45 Team Score (times): 1:31:02.5 Average Time: 18:12.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 5008 SANTANA SCOTT 12 2 2 17:03.6 17:03.6 0:00.0
2 5010 JOSH WOODS 11 4 6 17:33.5 34:37.2 0:29.9
3 5011 NATHAN WOODS 9 6 12 18:11.5 52:48.7 1:07.8
4 4999 ANDREW BENGRY 12 16 28 19:05.9 1:11:54.7 2:02.3
5 5009 MICAH WETTERS 12 17 45 19:07.8 1:31:02.5 2:04.1
6 5003 ALEX HAMILTON 9 18 63 19:09.3 1:50:11.8 2:05.6
7 5006 JACOB QUIST 10 25 88 20:21.4 2:10:33.3 3:17.8
8 5007 TANNER RYAN 9 More Than 7 21:15.2 2:31:48.6 4:11.5
9 5005 NICK NILES 12 More Than 7 21:15.4 2:53:04.0 4:11.8
10 5002 DAVID GREEN 9 More Than 7 23:03.1 3:16:07.2 5:59.5
11 4998 JARRED ALLERDING 10 More Than 7 23:23.3 3:39:30.5 6:19.6
12 5000 NOAH DRAKE 12 More Than 7 24:19.7 4:03:50.3 7:16.0
Hesperia Finish Position - 3
Team Score (places): 46 Team Score (times): 1:31:13.7 Average Time: 18:14.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 5045 ARIK LAFAVE 12 1 1 16:33.9 16:33.9 0:00.0
2 5050 KYLE VENNE 11 7 8 18:17.4 34:51.3 1:43.5
3 5042 LOGAN EAVES 12 9 17 18:27.1 53:18.5 1:53.2
4 5047 COLLIN NIELSEN 11 14 31 18:54.6 1:12:13.1 2:20.6
5 5051 ZACH YOUNG 10 15 46 19:00.6 1:31:13.7 2:26.7
6 5041 CONNOR BAIRD 9 23 69 19:59.6 1:51:13.3 3:25.6
7 5044 LUKE KRUPPE 10 29 98 20:54.1 2:12:07.5 4:20.2
8 5049 TYLER VANAVERY 9 More Than 7 21:06.1 2:33:13.6 4:32.2
9 5043 JEREMIAH HASTY 10 More Than 7 21:45.4 2:54:59.1 5:11.5
Manton Finish Position - 4
Team Score (places): 133 Team Score (times): 1:44:10.4 Average Time: 20:50.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 5135 ZACH FLINT 10 19 19 19:10.4 19:10.4 0:00.0
2 5137 TREY HELSEL 10 24 43 20:03.1 39:13.5 0:52.7
3 5139 ANTONIN MICHALEK 11 26 69 20:32.6 59:46.2 1:22.2
4 5132 COLLIN CARTER 9 28 97 20:45.4 1:20:31.6 1:34.9
5 5142 MICHELE STELLO 11 36 133 23:38.7 1:44:10.4 4:28.3
6 5138 AUSTIN LEJA 12 41 174 26:14.7 2:10:25.1 7:04.3
Leroy Pine River Finish Position - 5
Team Score (places): 134 Team Score (times): 1:43:46.9 Average Time: 20:45.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 5094 DEREK HARTLINE 12 13 13 18:52.1 18:52.1 0:00.0
2 5093 MARK GEER 10 22 35 19:58.7 38:50.9 1:06.6
3 5100 IRA WATERS 11 32 67 21:31.1 1:00:22.1 2:39.0
4 5097 SAM PENTCES 10 33 100 21:35.4 1:21:57.5 2:43.2
5 5098 ROBBIE STEELE 9 34 134 21:49.4 1:43:46.9 2:57.2
6 5091 DOMINICK COUSINO 9 37 171 24:01.8 2:07:48.7 5:09.7
7 5092 WADE FULLERTON 11 38 209 24:19.7 2:32:08.5 5:27.5
8 5099 TYLER STONTO 10 More Than 7 24:41.8 2:56:50.3 5:49.7
9 5095 SPENCER HASKEL 11 More Than 7 25:48.3 3:22:38.7 6:56.2
10 5096 AITHIN JACKSON 9 More Than 7 27:19.4 3:49:58.1 8:27.2
Roscommon Finish Position - 6
Team Score (places): 135 Team Score (times): 1:43:31.4 Average Time: 20:42.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 5178 GRANT GABALIS 9 12 12 18:47.8 18:47.8 0:00.0
2 5183 LEVI SMITH 12 27 39 20:37.5 39:25.4 1:49.6
3 5182 SKYLER ROHDE 10 30 69 20:54.7 1:00:20.1 2:06.8
4 5180 BRANDON HAHN 11 31 100 21:15.6 1:21:35.8 2:27.7
5 5177 CHRIS BLACK 10 35 135 21:55.6 1:43:31.4 3:07.7
6 5181 JUSTIN JANISSE 9 39 174 24:54.6 2:08:26.0 6:06.7
7 5184 DAVID WHITE 9 40 214 25:08.4 2:33:34.4 6:20.5