2015 Evart Invite
Middle School
Overall Finish List
September 26, 2015
Total
Place Name Team Bib No Gend Time
1 JAKE LATHROP Kingsley 5075 M 13:11.7
2 PAIGE SWIRIDUK Manton 5105 F 13:19.5
3 STEPHEN BOYAJIAN Kingsley 5074 M 13:33.8
4 ALLISON CHMIELEWSKI Roscommon 5152 F 13:42.3
5 ISAAC PARKER Hesperia 5038 M 13:46.2
6 MADDIE BIES Kingsley 5053 F 13:53.9
7 BRYANT LEE 1 5199 M 14:01.6
8 ALAYNA OSTLING Roscommon 5157 F 14:02.2
9 KENNEDY KIBBEY Kingsley 5057 F 14:08.9
10 DAVIS MCLOUTH 1 5195 M 14:16.4
11 TAI BABINEC 1 5204 M 14:21.7
12 GRACE KOLARIK Kingsley 5060 F 14:22.4
13 CAYDEN MCGREW Manton 5128 M 14:36.7
14 CHRISTOPHER STAPEL Hesperia 5040 M 14:45.9
15 JOEL EWALD Roscommon 5171 M 14:47.9
16 HUNTER CLARK Manton 5124 M 14:49.1
17 AYDAN DALAK Roscommon 5154 F 14:57.2
18 CONNER MCGREW Manton 5129 M 14:58.6
19 JESSE GEARY Manton 5125 M 14:59.8
20 ASHLEY CHMIELEWSKI Roscommon 5153 F 15:03.9
21 MORISA SCHELICH Kingsley 5061 F 15:07.8
22 JANE DUNLAP Kingsley 5055 F 15:13.4
23 DUKE KRUPPE Hesperia 5036 M 15:13.9
24 CONNOR MCNAMARA Roscommon 5174 M 15:24.4
25 GABBY TRISTAN Manton 5106 F 15:31.9
26 RISTEN PIERSON Kingsley 5076 M 15:38.4
27 ETHAN BREWER Roscommon 5169 M 15:39.8
28 LEAH NELSON 1 5200 F 15:49.6
29 BREN LOPEZ 1 5203 M 16:03.6
30 TREVOR ROOT 9 5206 M 16:08.7
31 CLARK MAY 1 5196 M 16:19.4
32 IAN WYBRANIEC Roscommon 5175 M 16:30.2
33 LAURA JUNKER Evart 4988 F 16:50.2
34 HUNTER BENTLEY Bear Lake-Onekama 5202 M 16:57.4
35 NOAH BERO Manton 5123 M 17:35.9
36 SYDNEY VANBUREN Evart 4990 F 17:53.9
37 SOPHIA SCOTT Evart 4989 F 17:58.4
38 TREVOR EISENLOHR 1 5194 M 18:08.3
39 GRACE BEEBE Pine River 5144 F 18:08.8
40 PAYTON FULLMERHOUSER Pine River 5146 F 18:31.5
41 AVERY HAWKINS Kingsley 5056 F 18:40.9
42 ROSE CLARK Evart 4987 F 18:53.3
43 EMILY HARDING Manton 5101 F 19:21.7
44 NOELLE NYQUIST Manton 5103 F 19:22.4
45 BELLA LEFFEW 1 5201 F 19:52.4
46 JOHNNY NEPH 1 5197 M 20:19.4
47 BROOKE DEPEW Pine River 5145 F 20:26.4
48 EMMA NICHOLS Pine River 5147 F 20:58.5
49 ANGEL KLEIN 1 5205 F 21:02.6
50 GARON ACKERBERG Hesperia 5027 M 21:18.6
51 CALEB SWANSON Manton 5130 M 21:21.7
52 ASHLEY POOLE Hesperia 5016 F 21:24.9
53 REANNA SPARKS Manton 5104 F 21:42.6
54 HAYDEN LAFRENIERE Manton 5127 M 21:48.3
55 HANNAH L LARSON Manton 5102 F 21:53.1