Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Total
Place Name City Bib No Age Overall Time Pace
1 ERIKA KUHNLE GRAND RAPIDS MI 1584 38 7 23:40.8 7:38/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 JILL MARTINEK ALTO MI 1605 40 14 24:42.7 7:58/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 AUDREY CAMPBELL ROCKFORD MI 1507 8 94 43:37.2 14:04/M
2 SASHA KUHNLE 1627 8 99 43:51.3 14:09/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 MIMI DLUGOS 1617 19 60 33:49.4 10:55/M
2 RACHEL HECHT 1618 19 61 33:49.5 10:55/M
3 EMILY WHYTE ADA MI 1613 17 104 47:57.9 15:28/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 SARAH VULPETTI GRAND RAPIDS MI 1514 26 16 25:45.6 8:18/M
2 ASHLEY ROSENER WYOMING MI 1535 27 17 26:02.4 8:24/M
3 BETHANY FUSEE ROCKFORD MI 1520 28 28 28:55.0 9:20/M
4 RITA AUKEMAN BYRON CENTER MI 1576 22 40 31:06.2 10:02/M
5 KATIE HINKLE 1626 23 47 31:56.6 10:18/M
6 KELSEY DAUM ORWIGSBURG PA 1532 25 53 32:35.6 10:31/M
7 JAMIE GUILLAUME GRAND RAPIDS MI 1528 28 55 32:41.6 10:33/M
8 RACHAEL KERR EAST GRAND RAPIDS 1598 28 62 33:50.5 10:55/M
9 ELIZABETH DOWNS LOWELL MI 1559 29 67 35:40.8 11:30/M
10 BRIEGE HENDRICK GRAND RAPIDS MI 1518 21 73 36:12.7 11:41/M
11 JENNIFER SIMON GRAND RAPIDS MI 1567 29 74 36:20.4 11:43/M
12 CHEYENNE SAMPSON KALAMAZOO MI 1585 23 85 39:36.9 12:46/M
13 ASHLEY STROBEL GRAND RAPIDS MI 1557 24 91 42:00.4 13:33/M
14 TORRIE OCHSANKEHL GRAND RAPIDS MI 1593 26 98 43:50.8 14:08/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 NICOLE LIVERSEDGE LOWELL MI 1608 33 10 24:06.3 7:46/M
2 LINDSEY PERRAULT GRAND RAPIDS MI 1521 34 24 28:10.2 9:05/M
3 CORI FRIAR GRAND RAPIDS MI 1611 32 31 29:23.8 9:29/M
4 CECILIA STREET GRAND RAPIDS MI 1527 33 42 31:06.9 10:02/M
5 KATHY WILLIAMS PAW PAW MI 1515 31 63 34:05.5 11:00/M
6 ANDREA WOOD GRAND RAPIDS MI 1587 31 81 38:20.2 12:22/M
7 DIANE BAUMAN GRAND RAPIDS MI 1509 32 88 40:49.7 13:10/M
8 VILMA DOYLE LOWELL MI 1503 39 101 45:21.4 14:38/M
9 MARIA BLAIN LOWELL MI 1501 37 102 45:23.5 14:38/M
10 JENNIFER ANDERSON SARANAC MI 1594 39 103 46:23.2 14:58/M
11 JEANA HAMELUND WALKER MI 1533 30 110 53:45.6 17:20/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 KATHY GERMAIN 1628 46 21 27:34.0 8:54/M
2 JESSICA SLAYDON GRAND RAPIDS MI 1581 40 36 30:15.8 9:45/M
3 JONI BROWN CEDAR SPRINGS MI 1603 48 37 30:31.7 9:51/M
4 GWYN SMITH GRAND RAPIDS MI 1538 42 49 32:06.8 10:21/M
5 JENNIFER LAWRENCE GRANDVILLE MI 1553 41 52 32:18.6 10:25/M
6 KRYSTN MATULIS SPARTA MI 1541 49 57 33:27.8 10:47/M
7 COLLEEN ACKER HASTINGS MI 1573 45 58 33:36.2 10:50/M
8 JANET HENDRICK GRAND RAPIDS MI 1517 48 72 36:12.3 11:41/M
9 TARA PANKRATZ WYOMING MI 1545 47 78 37:14.6 12:01/M
10 MARY ANN BRIDGE GRAND RAPIDS MI 1555 46 87 40:46.7 13:09/M
11 DAWN JEWELL GRAND RAPIDS MI 1502 49 92 43:03.1 13:53/M
12 KAREN WATSON HASTINGS MI 1564 48 93 43:33.1 14:03/M
13 JENNIFER WHYTE ADA MI 1612 46 111 57:51.7 18:40/M
14 MICHELLE ROUB ADA MI 1577 41 112 57:53.0 18:40/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 SHELLEY IRWIN 1616 55 26 28:47.9 9:17/M
2 NANCY LIVERSEDGE LOWELL MI 1539 58 30 29:23.8 9:29/M
3 JUDY OLSEN HASTINGS MI 1543 55 34 30:04.4 9:42/M
4 BETSY EDGERTON GRAND RAPIDS MI 1540 55 39 30:59.2 10:00/M
5 JUDY KRUGER LOWELL MI 1575 55 43 31:21.1 10:07/M
6 KIM WITTENBACH LOWELL MI 1596 52 54 32:39.8 10:32/M
7 KATHY LASKE VICKSBURG MI 1513 50 64 34:06.0 11:00/M
8 LISA KERR EAST GRAND RAPIDS 1597 54 66 35:25.4 11:25/M
9 COLLEEN BOLAND GRAND RAPIDS MI 1600 51 70 36:00.9 11:37/M
10 SHERRIE MCGUINNESS GRAND RAPIDS MI 1606 52 76 36:53.0 11:54/M
11 LISA HELM 1622 58 79 37:26.8 12:05/M
12 STACY LANGLOIS LOWELL MI 1582 54 82 38:51.0 12:32/M
13 KATHY ORMISTON LOWELL MN 1595 59 84 39:13.5 12:39/M
14 CAROL CAMPBELL ROCKFORD MI 1506 50 95 43:40.5 14:05/M
15 KAREN THRUN GRAND RAPIDS MI 1546 51 96 43:41.4 14:05/M
16 KATHY OCHSANKEHL GRAND RAPIDS MI 1592 59 97 43:50.3 14:08/M
17 ANNETTE SANDEL GRAND RAPIDS MI 1574 50 100 45:07.6 14:33/M
18 PAM BROWN CEDAR SPRINGS MI 1590 54 105 48:28.6 15:38/M
19 AMY FREEMAN GRANDVILLE MI 1568 53 106 49:12.2 15:52/M
20 NANETTE HOLMES GREENVILLE MI 1536 58 108 52:37.4 16:58/M
21 KIM MURPHY LOWELL MI 1510 57 113 1:00:39.3 19:34/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 VIRGINIA SCHAFER SORRENTO FL 1561 75 80 37:40.8 12:09/M
2 CANDACE STRONG LOWELL MI 1544 60 90 41:34.1 13:25/M
3 TERRI VELDMAN GOWEN MI 1519 63 109 52:38.1 16:59/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 JOSH BROWN CEDAR SPRINGS MI 1604 39 1 21:18.3 6:52/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 RICK ROBBINS 1623 52 4 22:43.2 7:20/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 CONNOR ODONOHUE GRAND RAPIDS MI 1525 9 19 26:45.0 8:38/M
2 BRENDAN ODONOHUE GRAND RAPIDS MI 1526 7 33 29:53.0 9:38/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 BRICE FREEMAN GRANDVILLE MI 1570 24 3 22:18.9 7:12/M
2 SCOTT NOLAN GRAND RAPIDS MI 1512 29 9 23:58.7 7:44/M
3 ANDREW SULLIVAN GRAND RAPIDS MI 1599 27 25 28:14.0 9:06/M
4 SEAN NOLAN GRAND RAPIDS MI 1511 29 41 31:06.3 10:02/M
5 RYAN HANSARD MUSKEGON MI 1610 29 44 31:26.1 10:08/M
6 AUSTIN FREEMAN GRANDVILLE MI 1571 22 56 33:22.9 10:46/M
7 ROBERT EGGLESTON GRAND RAPIDS MI 1534 22 65 34:26.6 11:06/M
8 COLLIN RYMARZ KALAMAZOO MI 1586 23 86 39:37.1 12:47/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 JUSTIN SEDLECKY GR MI 1558 32 2 21:21.4 6:53/M
2 PAUL EGELER GRAND RAPIDS MI 1530 30 8 23:49.7 7:41/M
3 ERIC DEGROOT 1629 30 13 24:40.8 7:57/M
4 CHRIS FOOTE 1620 30 22 27:38.2 8:55/M
5 KEVIN SIMON GRAND RAPIDS MI 1566 30 51 32:13.9 10:24/M
6 TOM DOWNS LOWELL MI 1560 34 69 35:42.1 11:31/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 DANIEL GROH BELMONT MI 1572 40 5 23:19.1 7:31/M
2 JAKE COURTNEY WYOMING MI 1537 49 12 24:40.6 7:57/M
3 ERIC BRIDGE 1624 45 18 26:37.3 8:35/M
4 STEVE HALE GRAND RAPIDS MI 1580 40 23 27:49.2 8:58/M
5 DECLAN ODONOHUE GRAND RAPIDS MI 1523 41 27 28:49.3 9:18/M
6 BRET HOLBROOK GREENVILLE MI 1522 41 32 29:24.3 9:29/M
7 PHILIP MAY ADA MI 1591 49 45 31:36.4 10:12/M
8 BRIAN COLE EAST GRAND RAPIDS 1565 44 48 32:04.6 10:21/M
9 NATHAN PRAMOD MILLER 1630 42 50 32:06.8 10:21/M
10 SEAN BARBER LOWELL MI 1531 45 77 37:01.2 11:56/M
11 ABIGAIL HALE GRAND RAPIDS MI 1578 40 89 41:06.9 13:15/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 MARK ROBILLARD MUSKEGON MI 1516 50 6 23:22.4 7:32/M
2 JOE BEAUMONT LOWELL MI 1550 54 20 27:06.2 8:45/M
3 ROBERT CAMP BELMONT MI 1602 51 29 29:03.4 9:22/M
4 DEAN SHOLLENBERGER ADA MI 1551 52 35 30:11.2 9:44/M
5 EDWARD ABOUFADEL ADA MI 1554 50 38 30:56.9 9:59/M
6 MIKE BALKE GRAND PAOIDS MI 1529 54 59 33:44.7 10:53/M
7 MIKE BOLAND GRAND RAPIDS MI 1601 53 71 36:01.5 11:37/M
8 PAUL MCGUINNESS GRAND RAPIDS MI 1607 57 75 36:46.9 11:52/M
9 KEVIN FREEMAN GRANDVILLE MI 1569 56 107 49:31.0 15:58/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 MAURICE HICKS 1621 62 11 24:33.8 7:55/M
2 BOB SHAFFER E.GRAND RAPIDS MI 1505 63 15 25:23.1 8:11/M
3 EMERSON BROWN CEDAR SPRINGS MI 1589 63 46 31:51.6 10:16/M
4 JOHN O'TOOLE KALAMAZOO AK 1552 60 68 35:41.5 11:31/M
5 DAVID THEULE ADA MI 1556 70 83 38:55.5 12:33/M