2012 Turkey Stampede
10K Run
Age Group Results
November 22, 2012
Female Open Winners
Total
Place Name City Bib No Overall Time
1 SHEENA O'CONNOR 5771 9 39:35.0
2 SARA TOMASHI 1454 10 39:41.4
3 PEYTON BOUGHTON 5392 16 40:42.0
Female 15 to 19
Total
Place Name City Bib No Overall Time
1 GRETCHEN RAMBADT 5807 29 44:14.4
2 HALEY KING 5356 103 51:42.6
3 KAYLYN BUSSARD 5473 184 1:00:40.5
Female 20 to 24
Total
Place Name City Bib No Overall Time
1 LINDSEY HUANG 5624 42 45:40.7
2 NICOLE MULLET 5756 54 47:45.4
3 KAITLIN RAMBADT 5808 55 47:46.4
4 MORGAN MILLER 5362 63 48:07.8
5 LISA OLSZEWSKI 5774 82 50:12.2
6 SHEILA TOMASHI 1453 92 50:54.4
7 MEGAN CUNNINGHAM 5521 99 51:29.6
8 LIZ TRAXLER 5918 116 52:49.3
9 CAILIN KENNEDY 5657 172 58:21.4
10 JAMIE HENDERSON 5611 175 58:50.1
11 ALYSHA GLICK 5585 193 1:01:57.6
12 WHITNEY STRONG 5907 196 1:02:15.1
13 ALYSSA MATHIEU 5706 211 1:08:23.7
14 LAUREN HOUSER 5622 216 1:10:41.9
15 EMILY MATHIEU 5707 217 1:11:01.5
Female 25 to 29
Total
Place Name City Bib No Overall Time
1 BEKAH SHENK 5852 20 42:18.9
2 LINDSEY CARLIN 1432 31 44:28.8
3 JESSICA FREY 5561 48 46:55.9
4 KAREN JOHNSON 5648 67 48:46.2
5 ANDREA ABEL 5421 109 52:20.8
6 KASEY POTTS 5798 117 52:49.8
7 STEPHANIE DIVINE 5535 123 53:26.9
8 LIBBY SHORT 5859 127 53:50.5
9 RICHELE GROENEWEG 5593 132 54:34.6
10 LINDSAY JACOBS 5641 192 1:01:57.5
11 ASHLEY SCHMUCKER 5844 195 1:02:13.5
12 AMANDA LOSCH 5697 197 1:02:38.1
13 CHELSEY SARASON 5837 206 1:04:38.5
14 TINA ROBERTSON 5820 228 1:16:05.7
Female 30 to 34
Total
Place Name City Bib No Overall Time
1 PAIGE JELLISON 5647 41 45:29.5
2 MEGAN HARTMAN 5603 71 49:21.6
3 SARAH LEEPER 5683 83 50:20.8
4 ERICA COX 5513 84 50:27.9
5 HADLEY BACHMAN 1438 86 50:33.5
6 BECKY GRITTON 1447 108 52:12.2
7 MICHELLE LAMB 5676 121 53:22.3
8 JAIME STACY 5888 133 54:36.8
9 MICHELLE BYERS 5477 137 55:06.2
10 LISA CASKEY 5485 165 57:40.2
11 ABIGAIL KOZEL 5669 168 58:03.7
12 HEATHER WALTER 5939 173 58:27.6
13 PAMELA KODMAN 5667 177 59:22.8
14 JODI KAYSER 5654 179 59:23.0
15 LACY WALKER 5937 181 59:23.7
16 KARA GROVE 5596 199 1:02:53.8
17 TIMI SLOAT 5875 201 1:02:55.1
18 JULIE SMITH 5878 203 1:04:17.4
19 AMY FRANKENBERGER 5559 207 1:05:58.5
20 HEATHER QUINN 5805 213 1:09:14.5
21 LIZ SCHOKKE 1461 223 1:13:43.3
22 MELISSA HALL 5601 231 1:21:24.9
Female 35 to 39
Total
Place Name City Bib No Overall Time
1 JAMIE THOMSON 5913 24 43:20.3
2 LINDSEY MINTENKO 5742 56 47:48.0
3 KRISTI OSTERDAY 5779 78 49:59.9
4 DONNA CREECH 5519 90 50:52.1
5 YUKO NOGAMI 5767 98 51:21.2
6 CARRIE FRIEDAUER 5563 114 52:38.6
7 DIANE WORKMAN 5969 119 52:55.6
8 CHRISTY KOCH 5666 120 52:55.9
9 LYNN SCHROCK 5848 124 53:30.4
10 AMY JAMES 5643 130 54:20.6
11 ROBYN CENTILLI 5486 136 55:02.6
12 STEPHANIE RITCHIE 5819 154 56:03.4
13 HEATHER DAVERN 5523 155 56:07.4
14 KAREN SMITH 5879 163 57:03.5
15 LISA MILANESE 5725 178 59:22.9
16 AMANDA SIGSBEE 5865 200 1:02:54.8
17 CHRIS DIEMER 5532 219 1:11:36.1
18 STEPHANEY NAY 5760 221 1:12:33.5
19 CHRISTINE DALY 5369 226 1:14:45.4
20 MICHELE BALLARD 5433 229 1:17:10.0
21 SARA HERRMANN 5612 230 1:21:24.8
Female 40 to 44
Total
Place Name City Bib No Overall Time
1 LISA SUMRAK 1431 70 49:18.5
2 CHERYL ROSS 5828 73 49:40.4
3 CHANTELLE HURTEKANT 5630 76 49:47.3
4 MARIA BROWN 5466 100 51:29.8
5 ANNE GRIFFITH 5592 131 54:23.8
6 TIA SHEPPARD 5853 138 55:06.5
7 BRIGID TABOUR 5910 139 55:06.8
8 JULIE THORNTON 5914 152 55:57.3
9 DARCIE MACKELPRANG 5352 158 56:27.0
10 LYNNETTE TOMASELLO 1457 185 1:00:42.4
11 ANGIE TORAIN 5917 188 1:01:08.8
12 KENDRA CLAYTON 5496 189 1:01:10.2
13 BECCA STAHLY 5890 198 1:02:51.6
14 CHRISTY SNYDER 5883 208 1:06:31.9
15 NANETTE LAMBRIGHT 5678 218 1:11:12.0
16 NATALIE ROSS 5829 220 1:11:47.9
17 KIM WININGER 5961 222 1:12:53.5
Female 45 to 49
Total
Place Name City Bib No Overall Time
1 JEANETTE LINN 5694 58 47:49.8
2 BARB WELTY 5946 68 49:07.7
3 TERI BUMP 5470 79 50:04.1
4 KATHERINE ORMSON 5777 89 50:45.8
5 TRACI MILLER 5739 106 52:06.3
6 MAUREEN KENNEDY 5660 111 52:25.3
7 LEANNE KIDD HILL 5661 149 55:29.7
8 MELINDA ADAMS 5403 156 56:21.8
9 ANGIE SHETLER 5856 190 1:01:10.5
10 CHRISTINE SCHERER 5840 194 1:02:06.3
11 JANE STAHL 5394 205 1:04:27.3
12 CINDY HOUSER 5621 215 1:10:41.2
13 VALERIE SAUER 5839 225 1:14:15.5
Female 50 to 54
Total
Place Name City Bib No Overall Time
1 CLAUDIA SHUMAKER 5863 140 55:07.3
2 JERI BAILEY 5428 147 55:13.2
3 SHARON BACHTEL 5426 204 1:04:27.0
4 ANNETTE SANDERS 5835 212 1:08:54.0
Female 60 to 64
Total
Place Name City Bib No Overall Time
1 ALECHIA EVANS 1460 227 1:15:45.7
Male Open Winners
Total
Place Name City Bib No Overall Time
1 TONY SPALDING 5885 1 34:23.2
2 RUSTIN NYCE 1435 2 35:46.1
3 ANDREW DEVEREANK 1437 3 37:46.3
Male 10 to 14
Total
Place Name City Bib No Overall Time
1 CHRISTIAN ORMSON 5775 61 48:04.8
2 NICK SMITH 6000 95 51:12.3
3 TRISTAN JAMES 5644 105 52:02.8
Male 15 to 19
Total
Place Name City Bib No Overall Time
1 BRYCE STIPP 5901 17 40:50.1
2 RYAN PRICE 1451 26 43:31.6
3 AUSTIN KINEY 5357 28 43:44.5
4 AUSTIN MILLER 1443 36 45:06.3
5 SAM STAHLEY 5889 125 53:32.0
Male 20 to 24
Total
Place Name City Bib No Overall Time
1 CAMERON TOMASBI 1456 18 41:56.3
2 JEREMY REIMAN 5813 19 42:01.6
3 MICHAEL SHOMIN 5858 118 52:50.5
Male 25 to 29
Total
Place Name City Bib No Overall Time
1 KEEGAN BOUCEK 5460 5 38:39.0
2 JONATHAN YORK 5982 7 39:27.3
3 DENNIE WELCH 5944 13 40:11.0
4 NICK LARSEN 5682 15 40:41.8
5 DEREK JACOBS 5640 30 44:20.5
6 DANIEL ROGERS 5823 44 46:47.0
7 DEVON BECK 5439 46 46:52.7
8 ADAM LOSCH 5696 53 47:44.3
9 KEVIN JABERG 5638 69 49:13.5
10 KYLE MORTON 5753 72 49:39.5
11 KYLE PARTRIDGE 5785 101 51:33.8
12 ABRIN SCHMUCKER 5843 148 55:24.6
13 PHILLIP JOHNSON 5650 183 1:00:39.4
Male 30 to 34
Total
Place Name City Bib No Overall Time
1 JEREMY YODER 5978 21 42:31.2
2 RANDY KOZEL 5670 25 43:27.0
3 JASON SHUMAKER 5864 35 44:53.4
4 RYAN SHIVELY 5857 43 46:00.8
5 BRENN SMITH 5876 49 46:56.2
6 MATTHEW POLLARD 5361 64 48:09.4
7 TOMMY MORELOCK 5745 66 48:29.3
8 MIKE LOVE 5413 77 49:57.8
9 SCOTT ALBRIGHT 5423 115 52:42.8
10 THOMAS PIESZCHALA 5790 129 54:13.9
11 ERIK MROZ 5754 143 55:11.4
12 JOHN TUTTLE 5372 151 55:56.3
13 C MCELWRATH 5713 166 57:41.4
14 CHRIS CLAAR 5495 167 57:41.6
15 JUSTIN WILLIAMS 5956 176 58:55.2
16 PHIL METEIVER 5720 186 1:00:51.3
Male 35 to 39
Total
Place Name City Bib No Overall Time
1 CHAD GANGER 5568 4 38:03.6
2 JONATHAN BOBERG 5370 6 39:26.3
3 JEFFREY HALICKI 5600 47 46:54.9
4 MIKE MINTENKO 5743 51 47:31.1
5 JOHN WARD 5940 59 48:00.9
6 CHRIS KOLAKOVICH 5668 65 48:22.9
7 LONNIE CAMP 5478 74 49:46.3
8 BART TEMPLETON 5912 80 50:07.4
9 JASON KNEPP 5665 96 51:16.6
10 STEVE FREETO 5560 102 51:37.1
11 JOEL DUTHIE 5544 113 52:36.3
12 RYAN GROVES 5597 122 53:25.6
13 CHRIS HUFF 5406 128 53:58.6
14 TIMOTHY SIGSBEE 5866 135 54:58.7
15 MICHAEL ROBINSON 5822 161 56:52.7
16 JOHN RITCHIE 5817 191 1:01:55.4
17 TRAVIS VANDER REYDEN 5935 210 1:06:51.9
Male 40 to 44
Total
Place Name City Bib No Overall Time
1 NATE ROSS 5830 8 39:32.1
2 DJH HANBACK 1445 12 40:06.3
3 SHOJI ICHIKAWA 5635 14 40:22.6
4 BRIAN HIXENBAUGH 5618 62 48:05.5
5 JUSTIN HURTEKANT 5631 75 49:47.3
6 NATE LEFFLER 5686 104 51:58.5
7 CHRIS MCHUGH 5715 112 52:28.5
8 BRENT DIVER 5534 146 55:12.6
9 DOUG BROWN 5465 150 55:45.1
10 MICHAEL DALY 5371 162 57:00.1
11 BROOK MIDDLEBROOK 5722 214 1:09:14.7
12 BILL SAUER 5838 224 1:14:14.0
Male 45 to 49
Total
Place Name City Bib No Overall Time
1 TIM LEGGE 1452 11 40:05.9
2 DAN POLMATEER 5796 22 42:34.7
3 STAN KAUFFMAN 5653 27 43:31.9
4 DOUG TOLLE 5915 32 44:32.9
5 TODD LEHMAN 5689 33 44:33.9
6 MURRAY MCLAUGHLIN 5717 40 45:23.6
7 DARIN SIMMS 5867 50 46:59.6
8 ROLAND HELMUTH 5608 52 47:37.4
9 DOUG HASLER 5604 57 47:49.6
10 JERRY WILLARD 5953 60 48:04.7
11 GENE RHINESMITH 1464 126 53:43.3
12 WILBUR LAMBRIGHT JR 5679 141 55:09.9
13 DOUGLAS WALTER 5938 142 55:10.3
14 TOM CARTMEL 5481 144 55:11.6
15 KEVIN WIRT 5963 157 56:26.1
16 JON WIRT 5962 159 56:27.4
17 PAUL HUNERYAGER 1448 202 1:03:09.8
18 PHILIP SLEESEMAN II 5873 209 1:06:50.6
Male 50 to 54
Total
Place Name City Bib No Overall Time
1 JAMES GROVE 5595 23 42:51.5
2 BRYAN HEINZ 5607 34 44:51.7
3 ANDY MCGRAIL 5714 37 45:08.3
4 MATT MRAVEL 5416 39 45:22.0
5 ALAN EDIGER 5550 88 50:44.2
6 MIKE STARK 5892 93 51:06.0
7 BILL CURTIS 5522 94 51:07.3
8 J LUIS DE KUNA 1433 97 51:18.3
9 ARLEN WELTY 5945 110 52:24.9
10 MIKE BAILEY 5429 145 55:12.4
11 MARK BULLOCK 5998 153 55:59.4
12 KEN NISLEY 5766 160 56:49.9
13 NADZ TOMASBI 1455 164 57:25.5
Male 55 to 59
Total
Place Name City Bib No Overall Time
1 DELBERT YODER 5975 38 45:21.7
2 CARL PARTRIDGE 5784 45 46:47.4
3 JOSEPH GROSS 5594 85 50:32.5
4 DAVE OORTER 5409 87 50:44.0
5 JOHN TIROTTA 1440 91 50:52.2
6 GREG HOSTETLER 5386 107 52:09.4
7 WILLIAM RAY 5811 134 54:41.7
8 MIKE LEITER 5690 169 58:16.2
9 MERVIN MULLET 5755 187 1:01:06.8
Male 60 to 64
Total
Place Name City Bib No Overall Time
1 JEFF CORS 1442 81 50:11.1
2 LINFORD MARTIN 5402 171 58:18.8
3 BOB GLICK 5367 174 58:37.4
4 BOB SANDERS 5836 180 59:23.3
Male 65 to 69
Total
Place Name City Bib No Overall Time
1 JOHN COATH 5499 170 58:18.0
2 JOHN KENNEDY 5658 182 59:32.9