2012 Farmington Run for the Hills

10K Run

Age Group Results

August 18, 2012



Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DORCUS CHESANG                    TOLEDO                271             7        35:32.2      5:44/M

Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    LAUREL PARK                       ANN ARBOR             270            11        38:20.5      6:11/M

No age provided

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CARRON ODOKARA                    INKSTER  MI           817           230      1:13:29.3     11:51/M

Female 15 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MICHELLE GREENING                 CANTON  MI            167            80        50:04.2      8:05/M
       2    ALLIE LANGE                       FARMINGTON  MI        179            81        50:11.4      8:06/M
       3    LYNN LERNER                       FARMINGTON HILLS  M    79           198      1:03:30.8     10:15/M

Female 16 to 19

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    NICOLE SOULES                     STERLING HEIGHTS  M   117            62        47:58.7      7:44/M
       2    LENA SCHNEEWIND                   FARMINGTON HILLS  M   111           118        54:00.8      8:43/M
       3    FELISNA PAHOLSKY                  HAZEL PARK            273           152        56:58.5      9:11/M
       4    EMILY VALLANCE                    FARMINGTON HILLS  M   132           177        59:54.8      9:40/M
       5    GABRIELLE YOUNG                   ORCHARD LAKE          252           223      1:11:44.2     11:34/M
       6    GEENA GIRARD                      FARMINGTON HILLS  M    49           235      1:15:25.8     12:10/M

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    AMBER DERMYRE                     SOUTHFIELD  MI         35            32        42:37.6      6:52/M
       2    JENNIFER SCHILLING                FARMINGTON            244           103        52:32.7      8:28/M
       3    KYLIE FOUTS                       FARMINGTON HILLS  M    44           104        52:34.7      8:29/M
       4    KATHY BOROWSKI                    WARREN  MI             19           109        53:19.3      8:36/M
       5    KATIE DENNIS                      FARMINGTON HILLS  M    34           119        54:01.2      8:43/M
       6    JULIE SZELIGA                     CLINTON TOWNSHIP  M   123           158        57:30.5      9:16/M
       7    KRISTIE KHERKHER                  WATERORD  MI           71           168        58:45.1      9:29/M
       8    JESSICA HOWARD                    NOVI  MI               65           170        59:11.4      9:33/M
       9    KAREN FITZSIMONS                  MADISON HEIGHTS  MI    42           173        59:21.5      9:34/M
      10    MEGHAN STICKLER                   NOVI  MI              119           175        59:44.9      9:38/M
      11    KATHERINE MCMANUS                 ANN ARBOR  MI          87           195      1:03:05.6     10:10/M
      12    LAUREN THAMS                      ANN ARBOR  MI         125           205      1:04:58.7     10:29/M
      13    ANNA HEINRICH                     FARMINGTON HILLS  M   169           224      1:11:44.4     11:34/M

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JEANETTE WILLIAMS                 FARMINGTON HILLS  M   188            94        51:27.7      8:18/M
       2    ALEXIS SHULL                      WOLVERINE LAKE  MI    174           105        53:04.6      8:34/M
       3    MEGAN O'LEARY                     CANTON  MI            173           114        53:45.4      8:40/M
       4    JENNIFER MYERS                    MACOMB                261           115        53:45.8      8:40/M
       5    CALLIE KANE                       LIVONIA  MI            70           120        54:02.2      8:43/M
       6    KATI WHITE                        CLARKSTON  MI         176           122        54:10.8      8:44/M
       7    JACQUELINE DEMMER                 PLYMOUTH  MI           33           123        54:10.8      8:44/M
       8    JIE HUA LEE                       WATERFORD  MI         189           135        55:10.7      8:54/M
       9    MARINA BAKHMUTSKY                 FARMINGTON HILLS  M     8           139        55:34.9      8:58/M
      10    KATE BABION                       NORTHVILLE  MI          7           153        57:06.3      9:13/M
      11    MELODY FOUTS                      FARMINGTON HILLA  M    45           166        58:32.3      9:26/M
      12    PENNIE PELLEGRINI                 ROCHESTER             249           236      1:15:32.5     12:11/M
      13    KIMBERLY SALYER                   NOVI  MI              109           245      1:33:51.1     15:08/M

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ROSIE TRAHEY                      CANTON                276            37        43:51.6      7:04/M
       2    JACKIE SALING                     PLYMOUTH  MI          180            43        44:56.7      7:15/M
       3    KRISTY BURGESS                    DEARBORN  MI          224            67        48:18.3      7:47/M
       4    ANDREA PACK                       ROCHESTER HILLS  MI   195            70        49:04.9      7:55/M
       5    DEANA WAS                         FARMINGTON  MI        138           100        52:18.5      8:26/M
       6    NICOLETTE FRANCK                  FARMINGTON HILLS      238           106        53:09.7      8:34/M
       7    DENNISE VIDOSH                    BIRMINGHAM  MI        135           121        54:10.8      8:44/M
       8    KARINA CORTES                     TROY  MI               29           125        54:18.5      8:45/M
       9    MARIANA FLATT                     DEARBORN  MI           43           129        54:54.8      8:51/M
      10    WENDY BLANTON                     BERKHAMSTED  ENGLAN    17           134        55:08.7      8:54/M
      11    JENNIFER HOLLOWAY                 WARREN  MI             61           142        55:46.1      9:00/M
      12    MALAKEH MUSHEINESH                DEARBORN              269           149        56:42.3      9:09/M
      13    MANDY EARL                        WHITMORE LAKE  MI     162           156        57:23.8      9:15/M
      14    ANNA MERRIHEW                     INKSTER  MI           172           163        58:06.7      9:22/M
      15    DEANNA POTASNIK                   ST. CLAIR SHORES  M   102           186      1:01:03.5      9:51/M
      16    ANNE HARMS                        CLINTON TWP  MI       168           199      1:03:52.8     10:18/M
      17    NATALIA MANSOUR                   STERLING HTS  MI       83           207      1:05:10.7     10:31/M
      18    ERIN MARSHALL                     ROCHESTER HILLS  MI    84           215      1:10:09.5     11:19/M
      19    HOPE WASNER                       MONROE  MI            175           216      1:10:41.3     11:24/M
      20    NICOLE SMITH                      DEARBORN HEIGHTS  M   222           231      1:13:33.4     11:52/M
      21    RAFAELLA MORAES                   NORTHVILLE  MI         91           232      1:13:40.9     11:53/M
      22    JESSICA WILSON                    NOVI                  268           234      1:15:25.6     12:10/M
      23    ANDREA JATCZAK                    LIVONIA  MI            67           237      1:15:42.4     12:13/M
      24    CHRISTINE PIERCE CAMPBELL         TAMPA  FL             101           238      1:17:25.3     12:29/M
      25    LEA QUINT                         CANTON  MI            104           241      1:20:02.6     12:55/M
      26    MELISA BRUSSEL                    DETROIT  MI            22           246      1:33:52.3     15:08/M

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    NICOLE YESH                       LIVONIA  MI           146            78        49:49.9      8:02/M
       2    KAREN PRYOR                       CANTON  MI            103            97        51:54.7      8:22/M
       3    RIYA CAO                          FARMINGTON            267           111        53:39.8      8:39/M
       4    FRANCES WOOD                      ROYAL OAK  MI         143           126        54:25.1      8:47/M
       5    CRISTINA ELSEN                    KEEGO HARBOR  MI       39           150        56:45.1      9:09/M
       6    TRINA BARBOUR                     FARMINGTON HILLS  M    12           159        57:42.5      9:18/M
       7    KELLY MCINNIS                     PLYMOUTH  MI          202           178      1:00:03.2      9:41/M
       8    GENEVIEVE DECKER                  WARREN  MI             32           181      1:00:28.2      9:45/M
       9    PAM SKANDALARIS                   COMMERCE  MI          114           183      1:00:33.2      9:46/M
      10    FRANCES YEH                       ANN ARBOR  MI         145           189      1:01:40.3      9:57/M
      11    JENNY JONES                       CANTON  MI            208           191      1:01:52.1      9:59/M
      12    JENNIFER LIVERNOIS                FARMINGTON HILLS  M    81           209      1:05:37.5     10:35/M
      13    SUZANNE MAKOWSKI                  FARMINGTON HILLS  M   171           210      1:05:40.7     10:35/M
      14    CHERYL WILLIAMS                   LIVONIA  MI           141           218      1:11:03.6     11:28/M
      15    NORA LIE                          ANN ARBOR  MI          80           219      1:11:03.8     11:28/M
      16    SAMANTHA MARTIN                   BERKLEY  MI            85           233      1:14:27.3     12:00/M
      17    DIANA PERRY                       SHELBY TWP  MI        100           244      1:32:33.5     14:56/M

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    PATRICIA MURRAY                   REDFORD  MI           199            14        38:47.1      6:15/M
       2    ERIN LARUSSO                        MI                  200            21        40:56.9      6:36/M
       3    MIKELLE ADAMCZYK                  NORTHVILLE            266            38        43:53.3      7:05/M
       4    WENDY ROSSMILLER                  FARMINGTON HILLS  M   107            59        47:29.6      7:40/M
       5    TRACY LICARI                      FARNINGTON HILLS  M   170            60        47:45.9      7:42/M
       6    ELIZABETH SCHWEERS                BELLVILLE  MI         205            93        51:19.6      8:17/M
       7    MARLA WORTHING                    FARMINGTON HILLS  M   221           102        52:30.5      8:28/M
       8    LORI PAHOLSKY                     HAZEL PARK            274           167        58:33.5      9:27/M
       9    ANDREA MCVICAR                    STERLING HEIGHTS  M    88           206      1:05:05.6     10:30/M
      10    CYNTHIA WALKER                    FARMINGTON HILLS  M   137           208      1:05:36.2     10:35/M
      11    ERIKA WERNER                      SOUTH LYON  MI        140           213      1:09:14.4     11:10/M
      12    ALLISON KONDRAT                   WASHINGTON  MI        201           228      1:13:00.8     11:46/M
      13    DANIELLE ADAMS                    FARMINGTON  MI        225           242      1:21:55.3     13:13/M

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CHARLENE LEONARDI                 LAKE ORION  MI         78            51        46:13.6      7:27/M
       2    HEIDI DRALLOS                     COMMERCE TOWNSHIP     155            56        47:01.3      7:35/M
       3    ANN ANSTETT                       SARNIA                248            75        49:43.7      8:01/M
       4    JULIA O'NEILL                     FARMINGTON HILS  MI   165           147        56:27.9      9:06/M
       5    JACKIE GIUSTI                     SOUTH LYON  MI         51           148        56:39.3      9:08/M
       6    BETH COOKE                        FARMINGTON HILLS  M   159           151        56:57.6      9:11/M
       7    ANGELA CREMEANS                   ROCHESTER HILLS  MI    31           154        57:06.5      9:13/M
       8    JILL VAN DOORNIK                  FARMINGTON  MI        134           192      1:02:13.3     10:02/M
       9    KIM GOERING                       NORTHVILLE  MI         53           193      1:02:18.8     10:03/M
      10    PATRICIA PENMAN                   LIVONIA               242           202      1:04:07.8     10:20/M
      11    CATHY GROHMAN                     HOWELL  MI             57           225      1:11:52.3     11:35/M
      12    RHONDA RAFTER                     LINCOLN PARK  MI      204           227      1:12:48.9     11:45/M
      13    A. ARAGONA-KIRUNCHYK              DEARBORN HEIGHTS  M     6           240      1:19:17.6     12:47/M

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JULIA WINTERS                                           366            25        41:50.3      6:45/M
       2    ANNE ADDESSO                      YPSILANTI  MI         177           137        55:16.3      8:55/M
       3    LILIAN MANGULABNAN                WEST BLOOMFIELD  MI    82           187      1:01:12.1      9:52/M
       4    ROSEMARY BELKE                    WEST BLOOMFIELD  MI   183           194      1:03:04.8     10:10/M
       5    MONICA TRACEY                     FARMINGTON HILLS  M   129           212      1:05:48.6     10:37/M
       6    KIMBERLY HARDEN                   DETROIT  MI            59           221      1:11:22.3     11:31/M
       7    CAROLYN UPTON                     NOVI  MI              130           229      1:13:10.8     11:48/M

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    LAURA MASLAR                      GROSSE ILE  MI        194            33        42:40.9      6:53/M
       2    DENISE GEIGER                     FARMINGTON HILLS  M    47           190      1:01:46.1      9:58/M
       3    VENUS ABAT                        FARMINGTON HILLS  M     4           204      1:04:24.3     10:23/M
       4    SUE BERESFORD                     WEST BLOOMFIELD  MI    14           239      1:18:03.3     12:35/M

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DONNA OLSON                       SOUTHGATE  MI         191            50        45:55.2      7:24/M
       2    SUSIE ROSS                        CAMALACHIE,ONT        247           220      1:11:04.2     11:28/M

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    RICHARD KESSIO                    TOLEDO                272             1        30:18.4      4:53/M

Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DAVE CHOMET                       BERKLEY  MI             2             4        34:07.4      5:30/M

No age provided

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JAYARAJU KRISHNAMURTHY            NOVI                  237           146        56:11.7      9:04/M

Male 15 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    SEAN MCCULLOUGH                   NORTHVILLE  MI        182             8        36:14.5      5:51/M
       2    ANDREW SCHWEERS                   BELLEVILLE  MI        214            72        49:26.3      7:58/M
       3    LOGAN GOERING                     NORTHVILLE  MI         54            76        49:48.7      8:02/M

Male 16 to 19

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JEFFREY MOLCHAN                   CANTON  MI            178             9        36:31.1      5:53/M
       2    DEREK PUISHES                     LIVONIA  MI           164            16        40:13.6      6:29/M

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KEVIN RAFTERY                     FARMINGTON HILLS      265            12        38:40.5      6:14/M
       2    BRIAN FIORE                       WATERFORD  MI          41            20        40:51.6      6:35/M
       3    DAVID BROWN                       STERLING HEIGHTS  M    20            54        46:39.5      7:31/M
       4    MIKE BRUGGEMAN                    BIRMINGHAM  MI         21            74        49:33.5      8:00/M
       5    LUIS MONTENEGRO                   CANTON  MI            163            88        50:50.3      8:12/M
       6    SORIN MIHALTON                    LIVONIA               257            91        51:13.3      8:16/M
       7    SAMUEL RAPHELSON                  BLOOMFIELD HILLS  M   152            92        51:15.3      8:16/M
       8    THOMAS MCCANDLISH                 FARMINGTON HILLS  M    86           157        57:30.5      9:16/M
       9    ALEXANDER SNYDER                  SOUTH WHITLEY  IN     116           214      1:09:31.1     11:13/M

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MIKE ANDERSON                     MILFORD  MI             1             2        31:04.4      5:01/M
       2    BRANDON BETHKE                    ANN ARBOR  MI         228             3        33:12.5      5:21/M
       3    JOE SCHRAMSKI                     ROYAL OAK  MI         216             5        34:36.3      5:35/M
       4    BRAD LITWIN                       NORTHVILLE  MI        220            19        40:39.4      6:33/M
       5    WALTER BIES                       FARMINGTON HILLS  M   161            61        47:57.8      7:44/M
       6    JON PETERS                        SOUTHFIELD            277            65        48:08.6      7:46/M
       7    ANDREW MORAN                      SAINT CLAIR SHORES    154            83        50:16.9      8:06/M
       8    PHANI KIRAN KIDAMBI               FARMINGTON HILLS  M    72            99        52:17.5      8:26/M
       9    ADAM BALL                         ALLEN PARK  MI         11           133        55:08.3      8:54/M
      10    CHRISTOPHER CAMPBELL              TAMPA  FL              23           171        59:14.5      9:33/M
      11    SAIKIRAN RANGA                    FARMINGTON HILLS  M   105           176        59:45.9      9:38/M
      12    SUMAN NOONEY                      FARMINGTON HILLS  M    96           217      1:11:03.5     11:28/M

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    NICOLAS SALCICCIOLI               NOVI  MI              215            35        43:35.2      7:02/M
       2    JAMES KUPRAS                      FARMINGTON            275            44        45:04.7      7:16/M
       3    ERIC CLINTON                      FARMINGTON HILLS  M   217            45        45:07.3      7:17/M
       4    EDWIN ITENBERG                    OAK PARK  MI           66            48        45:43.4      7:22/M
       5    ERIC WAS                          FARMINGTON  MI        139            73        49:28.2      7:59/M
       6    SEAN DOODY                        LAKE ORION  MI         36           107        53:10.9      8:35/M
       7    MASATOSHI DAIMON                  NOVI  MI              192           138        55:26.6      8:56/M
       8    ROBERT DEARMOND                   TOLEDO  OH            149           140        55:39.1      8:59/M
       9    GLENN LEDINGHAM                   FARMINGTON  MI         77           145        56:03.7      9:02/M
      10    GEORGE PITCHFORD                  FARMINGTON HILLS      262           172        59:20.2      9:34/M
      11    DAVID ZUCHOWSKI                   ROYAL OAK  MI         213           185      1:00:56.5      9:50/M
      12    CHRIS FAULKNER                    FARMINGTON HILLS      240           197      1:03:25.9     10:14/M
      13    ALLAN HOLMES                      LIVONIA  MI            62           203      1:04:09.4     10:21/M

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    AL YUZON                          FERNDALE  MI          148            27        42:03.5      6:47/M
       2    GEOFF DUFF                        ROCHESTER HILLS  MI   153            39        44:08.5      7:07/M
       3    GREG SYPITKOWSKI                  FARMINGTON HILLS  M   122            42        44:40.7      7:12/M
       4    JASON JONES                       CANTON  MI            219            47        45:42.5      7:22/M
       5    TODD FREEMAN                      FARMINGTON HILLS  M    46            49        45:51.5      7:24/M
       6    ALEXANDER THOMSON                 FARMINGTON HILLS  M   126            55        46:43.7      7:32/M
       7    JEFF CONWAY                       DEARBORN  MI           28            69        49:01.5      7:54/M
       8    HORACIO LAREDO                    TROY  MI               75            85        50:37.5      8:10/M
       9    STEVE CHANG                       FARMINGTON HILLS  M    26            90        51:09.8      8:15/M
      10    LASZLO BALOGH                     CARMEL  IN            203            95        51:33.6      8:19/M
      11    HIDEKI OTSU                       NOVI  MI              185            96        51:35.9      8:19/M
      12    PHIL BIGA                         WHITMORE LAKE  MI      16            98        52:05.7      8:24/M
      13    JON NORGARD                       FARMINGTON  MI         97           110        53:25.8      8:37/M
      14    BRYAN EARL                        WHITMORE LAKE  MI     150           155        57:23.5      9:15/M
      15    MAKOTO AOYAGI                     NOVI  MI                5           160        57:49.5      9:20/M
      16    AJAY JILLELLAMUDI                 NOVI  MI              193           161        58:04.8      9:22/M
      17    FRANK PIZZIKETTI III              FERNDALE  MI          211           164        58:13.9      9:23/M
      18    CHAD SAPERSTEIN                   FARMINGTON HILLS  M   110           169        59:04.9      9:32/M
      19    ROHIT GUNNA                       NOVI  MI               58           179      1:00:06.8      9:42/M

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ERIC GREEN                        PONTIAC  MI             3             6        34:46.2      5:36/M
       2    WALTER KOTELNISKI                 ROSEVILLE  MI         210            40        44:22.8      7:09/M
       3    TIM DAWSON                        FARMINGTON  MI        627            57        47:12.7      7:37/M
       4    LARRY LAVERTY                     FARMINGTON  MI         76            63        48:01.7      7:45/M
       5    WILBUR TONG                       WEST BLOOMFIELD  MI   128            86        50:39.8      8:10/M
       6    LARRY MARSHALL                    FARMINGTON HILLS  M   157           101        52:28.3      8:28/M
       7    BRAD SHEBIB                       FARMINGTON HILLS      236           124        54:14.8      8:45/M
       8    MATTHEW SOBOTA                    TOLEDO  OH            186           141        55:39.2      8:59/M
       9    SREEDHAR CHARLAKOLU               FARMINGTON HILLS  M    27           144        55:53.6      9:01/M
      10    STEVEN SCHUSTER                   FARMINGTON            239           184      1:00:43.1      9:48/M
      11    JAMES ADAMS                       FARMINGTON  MI        226           243      1:21:59.6     13:13/M

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    WILM UHLENBECKER                  BLOOMFIELD HILLS      260            10        38:05.2      6:09/M
       2    ERIC PAGAC                        DEARBORN  MI          184            17        40:25.2      6:31/M
       3    GREG JANICKI                      WEST BLOOMFIELD       255            22        41:04.5      6:37/M
       4    MIKE MANSFIELD                    NORTHVILLE            263            23        41:26.7      6:41/M
       5    JIM OLESINSKI                     GROSSE POINTE WOODS    98            29        42:09.3      6:48/M
       6    KEVIN BENTLEY                     FARMINGTON HILLS  M    13            36        43:36.6      7:02/M
       7    PETER MCCULLOUGH                  NORTHVILLE  MI        181            46        45:31.8      7:20/M
       8    DANIEL SPONGBERG                  FARMINGTON HILLS  M   118            53        46:36.8      7:31/M
       9    JIM WHITE                         FARMINGTON            234            58        47:26.4      7:39/M
      10    JIM HOUCK                         ALLEN PARK            253            79        49:53.5      8:03/M
      11    VINCE GARCIA                      BLOOMFIELD HILLS  M   206           113        53:43.6      8:40/M
      12    BRYAN VAN DOORNIK                 FARMINGTON  MI        133           128        54:54.5      8:51/M
      13    HIROSHI OSHIMA                    NOVI                  241           132        55:07.3      8:53/M
      14    DAVID BICE                        LIVONIA               259           162        58:05.9      9:22/M
      15    DONALD MARTIN                     DEARBORN              254           222      1:11:41.1     11:34/M

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    BOB SCHWARTZ                      HUNTINGTON WOODS      229            15        39:50.8      6:25/M
       2    ANTHONY TARGAN                    WEST BLOOMFIELD  MI   223            18        40:33.4      6:32/M
       3    TIM YOUNG                         BLOOMFIELD HILLS      264            26        41:56.8      6:46/M
       4    ROBERT GRIMES                     TAYLOR  MI             56            34        43:15.3      6:59/M
       5    WILLIAM EVASIC                    NORTHVILLE  MI        187            52        46:33.4      7:30/M
       6    DAN GOERING                       NORTHVILLE  MI         52            82        50:15.7      8:06/M
       7    BILL TRAPP                        FARMINGTON HILLS  M   218           112        53:43.5      8:40/M
       8    JEFFREY RAPHELSON                 BLOOMFIELD HILLS  M   151           117        53:58.3      8:42/M
       9    SHAWN ROWLEY                      CANTON  MI            108           131        55:06.8      8:53/M
      10    BALA PILLUTLA                     FARMINGTON HILLS      230           180      1:00:10.5      9:42/M
      11    GERRY GIRARD                      FARMINGTON HILLS  M    50           188      1:01:37.5      9:56/M
      12    KRISHNA MURTHY                    WEST BLOOMFIELD       231           196      1:03:07.2     10:11/M

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MICHAEL YOUNG                     ORCHARD LAKE          251            13        38:44.9      6:15/M
       2    DANIEL MYATT                      FARMINGTON HILLS  M    94            28        42:05.9      6:47/M
       3    TOM TAYLOR                        NORTHVILLE  MI        196            30        42:26.2      6:51/M
       4    MATT WALDNER                      GROSSE POINTE WOODS   136            68        48:33.8      7:50/M
       5    DANFORD BICKMORE                  FARMINGTON HILLS  M   207            77        49:49.5      8:02/M
       6    ALAN EVANS                        NORTHVILLE  MI         40            84        50:22.8      8:07/M
       7    ROBERT BELKE                      WEST BLOOMFIELD  MI   156            89        50:58.7      8:13/M
       8    ED SNYDER                         FARMINGTON            245           116        53:50.5      8:41/M
       9    GARY HUSTON                       WEST BLOOMFIELD       256           130        54:56.3      8:52/M
      10    DONALD BARKER                     FARMINGTON HILLS  M   166           165        58:24.7      9:25/M
      11    STEVE SCHWARTZ                    FARMINGTON HILLS  M   112           174        59:23.4      9:35/M
      12    RICHARD MASSIC                    LIVONIA               243           201      1:04:04.5     10:20/M
      13    DAVID BOUSFIELD                   PORTAGE  MI           209           226      1:11:56.1     11:36/M

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    BRUCE SEGUIN                      HARRISON TOWNSHIP     250            24        41:43.3      6:44/M
       2    ANDREW NEUWIRTH                   CLINTON TWP  MI        95            64        48:04.3      7:45/M
       3    TIMM WILLIAMS                     ANN ARBOR  MI         158            66        48:12.7      7:46/M
       4    MYRON SEDMAN                      BEVERLY HILLS  MI     113            71        49:06.3      7:55/M
       5    JOHN O'BRIEN                      FARMINGTON HILLS      232            87        50:45.5      8:11/M
       6    ROBERT GOTRO                      PLYMOUTH  MI           55           108        53:18.8      8:36/M
       7    DAN MOSHER                        FARMINGTON HILLS  M    92           136        55:14.2      8:55/M
       8    DAVID MITCHELL                    DEARBORN  MI           89           143        55:48.5      9:00/M
       9    BILL WATERHOUSE                   SOUTHFIELD  MI        212           200      1:03:52.9     10:18/M

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JAMES CARLTON                     WHITE LAKE            233            31        42:35.1      6:52/M
       2    TIM LAPORTE                       TRENTON  MI            74            41        44:28.5      7:10/M
       3    JERRY MITTMAN                     NORTHVILLE  MI         90           127        54:39.9      8:49/M
       4    GERALD HEATH                      PLYMOUTH  MI           60           211      1:05:44.6     10:36/M

Male 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JAMES CAPORALI                    FARMINGTON HILLS  M    24           182      1:00:28.8      9:45/M