Pos Name Race No Time Category Categ Pos Gender Teams - Team Name Lap 1 Lap 2
33 TREVOR RUYS 326 01:11:09 Beginner Men 15-18 1 Male Freewheeler Racing 00:33:49 00:37:20
49 TRIP HOFFMAN 316 01:23:12 Beginner Men 15-18 2 Male   00:40:58 00:42:15
55 CALEB MCGRAW 317 01:33:08 Beginner Men 15-18 3 Male Freewheeler Racing 00:37:17 00:55:52
1 BENJAMIN HALBERSMA 276 00:57:07 Beginner Men 19-29 1 Male   00:27:40 00:29:28
2 TOM FUSEE 282 00:57:28 Beginner Men 19-29 2 Male   00:27:58 00:29:30
3 DAVID BUSH 270 00:58:54 Beginner Men 19-29 3 Male   00:29:12 00:29:43
4 SHAWN MCCOMB 291 00:59:25 Beginner Men 19-29 4 Male Freewheeler Racing 00:28:35 00:30:50
6 WAIGAN LIU 274 01:00:08 Beginner Men 19-29 5 Male Pridgeon and Clay 00:29:00 00:31:09
11 Kiernan Malarney 413 01:03:12 Beginner Men 19-29 6 Male   00:30:47 00:32:25
14 AARON MERITT 407 01:03:44 Beginner Men 19-29 7 Male   00:30:19 00:33:26
31 STEVEN BOWLING 405 01:10:41 Beginner Men 19-29 8 Male   00:32:40 00:38:01
34 KYLE ROBERTS 290 01:11:39 Beginner Men 19-29 9 Male   00:33:51 00:37:48
36 JOHN WIEGAND 296 01:13:19 Beginner Men 19-29 10 Male Team Troll 00:39:04 00:34:16
38 KEVIN PARROTT 264 01:15:48 Beginner Men 19-29 11 Male   00:35:27 00:40:22
39 SEAN HOUGHTON 293 01:15:52 Beginner Men 19-29 12 Male   00:36:36 00:39:16
44 MATTHEW KOVACIK 268 01:19:05 Beginner Men 19-29 13 Male Dexter Bike and Sport 00:34:55 00:44:10
48 Nick Ronda 414 01:21:19 Beginner Men 19-29 14 Male   00:40:42 00:40:38
8 ANDREW RILEY 284 01:02:32 Beginner Men 30-39 1 Male RG Seamless Gutters 00:30:10 00:32:23
12 DAN VIALARD 260 01:03:20 Beginner Men 30-39 2 Male none 00:31:05 00:32:15
13 BRUCE CHARRON 286 01:03:43 Beginner Men 30-39 3 Male Freewheeler Racing 00:30:26 00:33:18
16 STEVE FUSEE 265 01:04:49 Beginner Men 30-39 4 Male   00:30:37 00:34:13
18 JON STEIN 278 01:05:13 Beginner Men 30-39 5 Male Cross Country Cycle 00:31:52 00:33:22
19 MIKE BAZUIN 408 01:06:12 Beginner Men 30-39 6 Male   00:31:52 00:34:21
22 JAMIE RYTLEWSKI 300 01:08:12 Beginner Men 30-39 7 Male Revolution Racing p/b Midland Brewing Company 00:33:24 00:34:48
29 JOE MITCHELL 255 01:09:53 Beginner Men 30-39 8 Male   00:34:13 00:35:41
40 NICK ROBBINS 277 01:17:15 Beginner Men 30-39 9 Male Freewheeler Racing 00:35:10 00:42:05
47 ADAM VIELE 289 01:20:24 Beginner Men 30-39 10 Male   00:38:28 00:41:57
54 BEN DILLA 285 01:30:33 Beginner Men 30-39 11 Male S Ninja 00:42:25 00:48:08
59 FRANK GOLAB 297 01:55:14 Beginner Men 30-39 12 Male   00:54:18 01:00:56
7 JEFF KONKLE 294 01:01:44 Beginner Men 40-49 1 Male   00:30:30 00:31:15
15 JIM HOUDA 287 01:04:08 Beginner Men 40-49 2 Male CEDI 00:30:44 00:33:25
17 KENNETH PICKEL 298 01:04:57 Beginner Men 40-49 3 Male New Holland Brewing 00:31:51 00:33:07
23 RUSTY NAIMO 259 01:08:12 Beginner Men 40-49 4 Male Spin Bicycle Shop 00:30:16 00:37:56
26 JASON WARDEN 275 01:09:04 Beginner Men 40-49 5 Male Cross Country Cycle / Lakeshore Autos 00:32:42 00:36:22
35 KAZIE SATOH 288 01:11:52 Beginner Men 40-49 6 Male   00:35:00 00:36:52
43 SAM WATSON 281 01:18:34 Beginner Men 40-49 7 Male Village Mountain Bike 00:36:42 00:41:52
5 DAN CHECKOWSKY 295 00:59:59 Beginner Men 50+ 1 Male   00:29:13 00:30:46
10 JAMES KOVACIK 269 01:02:58 Beginner Men 50+ 2 Male Dexter Bike and Sport 00:30:37 00:32:21
20 PAUL CHECKOWSKY 283 01:06:33 Beginner Men 50+ 3 Male Flying Rhinos 00:32:08 00:34:25
21 CHRIS BONDE 412 01:07:02 Beginner Men 50+ 4 Male   00:32:09 00:34:54
24 BILL NORMAN 263 01:08:35 Beginner Men 50+ 5 Male   00:33:22 00:35:13
30 DAN BISHOP 273 01:10:12 Beginner Men 50+ 6 Male My Tri Guys.com 00:34:05 00:36:08
37 JOE REDDY 292 01:14:00 Beginner Men 50+ 7 Male   00:34:10 00:39:51
42 TIM REAMS 279 01:18:09 Beginner Men 50+ 8 Male   00:38:11 00:39:58
46 JOE MAKUCH 301 01:19:27 Beginner Men 50+ 9 Male   00:38:45 00:40:42
52 Samual Macdermaid 404 01:26:59 Beginner Men 50+ 10 Male   00:41:30 00:45:29
9 KENNETH STARK 272 01:02:38 Beg. Men Clydes 1 Male   00:30:01 00:32:37
28 ERIC SOOY 302 01:09:39 Beg. Men Clydes 2 Male Freewheeler 00:32:42 00:36:57
41 JAMES STONER 299 01:18:03 Beg. Men Clydes 3 Male   00:36:53 00:41:10
56 ZANE GRAY 261 01:35:56 Beg. Men Clydes 4 Male Cross Country Cycle 00:44:41 00:51:16
53 CHAR SWEAT 338 01:29:15 Beg. Women Clydes 1 Female Liv/Giant Village Bike 00:42:00 00:47:15
50 SOPHIE FOLTZ 411 01:23:22 Beginner Women 15-18 1 Female   00:39:21 00:44:01
57 JENNIFER CHECKOWSKY 339 01:44:07 Beginner Women 15-18 2 Female Flying Rhinos 00:44:44 00:59:24
58 KYRA OUVRY 340 01:53:03 Beginner Women 15-18 3 Female Cannondale Midwest Racing 00:54:14 00:58:49
25 SARAH JAROMIN 335 01:08:56 Beginner Women 19+ 1 Female Freewheeler Racing 00:33:31 00:35:26
27 JULIE ONDERSMA 410 01:09:20 Beginner Women 19+ 2 Female   00:33:22 00:35:58
32 ERIN RUMERY 406 01:11:01 Beginner Women 19+ 3 Female   00:35:32 00:35:29
45 KELSEY VANBONN 337 01:19:20 Beginner Women 19+ 4 Female West Michigan Bike and Fitness 00:38:00 00:41:20
51 GAIL SUTHERLAND 336 01:25:51 Beginner Women 19+ 5 Female Super-G 00:40:38 00:45:13