Men: 0- 0 1-19 20-29 30-39 40-49 50-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-99
Total
Place Name City Bib No Overall Time Pace
1 KELLY LUFKIN MT. PLEASANT MI 573 12 19:35.2 6:19/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JENEA BOHANNON 723 93 28:42.5 9:15/M
2 AMANDA AJINE-BASIL 854 117 30:47.5 9:56/M
3 ANNA BARBER 722 174 52:42.1 17:00/M
Top
Total
Place Name City Bib No Overall Time Pace
1 PAIGE PONTIOUS CALEDONIA MI 536 41 23:29.5 7:35/M
2 MORGAN JOHNSON ALMA MI 524 50 24:52.3 8:01/M
3 SYDNEY HANSON ALMA MI 534 51 24:54.0 8:02/M
4 JACQUELYNN VOISIN ALMA MI 567 60 25:30.4 8:14/M
5 LAURA ROSEKRANS 814 66 25:52.8 8:21/M
6 GRACE WHEELER 830 68 26:07.9 8:25/M
7 SARA SCHNEIDER 834 71 26:24.6 8:31/M
8 COURTNEY WAARA 827 73 26:34.8 8:34/M
9 JACLYN SHETTERLY MUSKEGON MI 538 75 27:00.9 8:43/M
10 SAMANTHA COYKENDALL 740 78 27:03.2 8:44/M
11 ALAYNA SULLIVAN ALMA MI 678 89 28:19.8 9:08/M
12 CORA ESSENMACHER 844 94 28:47.3 9:17/M
13 HANNAH ESTES ALMA MI 551 106 29:46.4 9:36/M
14 CARRIE BERKOMPAS ALMA MI 569 109 30:05.8 9:42/M
15 BROOKE PETERSON IONIA MI 544 110 30:11.9 9:44/M
16 HANNAH SCHROEDER LANSING MI 690 113 30:15.8 9:45/M
17 ABIGAIL BATES ALMA MI 676 116 30:44.2 9:55/M
18 FAITH WEIER 839 120 30:59.2 10:00/M
19 CLARYCE PORZONDEK IRON MOUNTAIN MI 565 124 31:18.7 10:06/M
20 CHELSEA BENNETT ROCKFORD MI 541 129 32:17.6 10:25/M
21 VICTORIA BISHOP HASLETT MI 564 130 32:18.5 10:25/M
22 TAYLOR THOMAS BAY CITY MI 562 134 32:27.0 10:28/M
23 STEPHANIE WEIR GAYLORD MI 553 137 32:56.3 10:37/M
24 KENDALL COX TRAVERSE CITY MI 542 139 33:04.6 10:40/M
25 MALLORY PRUETT 817 144 33:33.5 10:49/M
26 ELIZABETH HUNTER 832 149 33:47.2 10:54/M
27 DENTON VOTZKE 828 150 33:50.2 10:55/M
28 JAMIE FIDLER 743 155 35:15.9 11:22/M
29 MEGAN MILLER HASTINGS MI 571 157 36:22.1 11:44/M
30 MARRIAH NAWROT GRAND RAPIDS MI 556 158 36:22.3 11:44/M
31 AUDREY JOHNSON ELWELL MI 673 161 37:48.4 12:12/M
32 JULIA CENA 738 163 38:30.1 12:25/M
33 OLIVIA HERRESA ADRIAN MI 681 165 40:55.8 13:12/M
34 MATTIE BARBER 721 173 52:41.3 17:00/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ANNA MATTRON BRIGHTON MI 502 46 24:00.1 7:45/M
2 ABBY WITHAM 739 48 24:27.7 7:53/M
3 KATELYN WALTERS MT PLEASANT MI 698 63 25:42.0 8:17/M
4 ANGIE EISENGRUBER MT. PLEASANT MI 580 65 25:44.3 8:18/M
5 ALYSSA ADAMS 829 67 26:07.6 8:25/M
6 MIRANDA ANDERSON LAKEVILLE MN 557 69 26:08.0 8:26/M
7 TRICIA DUBORD MT PLEASANT MI 702 72 26:31.5 8:33/M
8 ABBY LERNER ALMA MI 501 76 27:01.4 8:43/M
9 HEIDI GREKOWICZ 833 77 27:02.2 8:43/M
10 SARAH STINSON 831 79 27:11.3 8:46/M
11 MARY FILLMORE COLEMAN MI 583 82 27:15.9 8:47/M
12 DESTINY FRITZ 742 88 28:12.5 9:06/M
13 DANIELLE DIONNE MT PLEASANT MI 701 91 28:26.4 9:10/M
14 B RITTANY DEERFIELD 843 95 29:09.6 9:24/M
15 JESS DEBRUIN 842 96 29:09.7 9:24/M
16 SARAH NAJERA QUITO ECUADOR 568 99 29:25.0 9:29/M
17 KELSEY GULIANI MT PLEASANT MI 696 100 29:30.0 9:31/M
18 RACHEL SCHELL MT. PLEASANT MI 587 101 29:30.1 9:31/M
19 ASHLEY HURT ALMA MI 561 102 29:30.5 9:31/M
20 JENNY CAMPFIELD 749 103 29:30.9 9:31/M
21 JENNIFER SCHLITZKUS 719 104 29:34.4 9:32/M
22 WHITNEY DIXON MT PLEASANT MI 697 105 29:34.8 9:32/M
23 AMANDA AJINE-BASIL MT PLEASANT MI 706 107 29:57.9 9:40/M
24 KATHERINE VARGAS ALMA MI 540 112 30:15.3 9:45/M
25 ANITA HEMLICH LAINGSBURG MI 526 119 30:57.0 9:59/M
26 MARY CHARLESTON MT. PLEASANT MI 576 122 31:09.8 10:03/M
27 MALLORY QUACKENBUSH MT. PLEASANT MI 585 125 31:20.8 10:06/M
28 EMILY MYERS BAKERSFIELD CA 545 127 31:22.3 10:07/M
29 ANNE FRIEDLANDER MT. PLEASANT MI 578 128 31:22.3 10:07/M
30 KILEE AAMODT NORTH MUSKEGON MI 699 131 32:19.1 10:25/M
31 JANNELLE VINCENT MT PLEASANT MI 692 132 32:19.6 10:25/M
32 LAUREN FORREST LAINGSBURG MI 513 135 32:53.2 10:36/M
33 CHELSEA HICKS HOLT MI 554 140 33:06.5 10:41/M
34 MARCY GILSTAD 709 141 33:26.4 10:47/M
35 MARICAT ENZENBERGER 710 142 33:32.4 10:49/M
36 MARY SCHLICHER 816 143 33:33.3 10:49/M
37 STEPHANIE FALLER 822 147 33:39.0 10:51/M
38 SHONDA LONG 819 148 33:43.2 10:53/M
39 SHA' QUICE MULLANY ALMA MI 535 151 33:58.4 10:57/M
40 STEPHANIE HERMAN 748 152 33:58.8 10:57/M
41 JAREE CHAPMAN 824 153 34:11.2 11:02/M
42 BARBARA OTEY BILLINGS MT 560 154 34:57.3 11:16/M
43 BRIGITE SCHULZ SAGINAW MI 705 160 36:35.0 11:48/M
44 RACHEL SHANE STEVENSVILLE MI 680 166 40:56.0 13:12/M
45 LINDSAY SCHELL MT PLEASANT MI 700 168 44:07.1 14:14/M
46 ALLISON LEDUC MT. PLEASANT MI 588 169 44:07.5 14:14/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ALLISON LEBRON ALMA MI 675 49 24:35.9 7:56/M
2 CHRISTY OMANS 708 111 30:15.1 9:45/M
3 KERRY CENA 737 162 38:30.0 12:25/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DIANE MATTSON 747 61 25:37.0 8:16/M
2 SUE STACK 730 92 28:40.8 9:15/M
3 KATHY DAVIS 744 114 30:22.3 9:48/M
4 CHERYL JACOB RIVERDALE MI 674 118 30:50.4 9:57/M
5 HEIDI FAUST 736 146 33:34.7 10:50/M
6 LIZ PEARSON 726 167 41:52.4 13:30/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MATT DEJA ST. JOHNS MI 677 1 16:54.4 5:27/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JOHN MACLELLAN 849 14 19:44.0 6:22/M
2 ZACH BAKER 850 31 22:12.0 7:10/M
3 Unknown Partic. 825 825 37 23:05.6 7:27/M
4 DUSTIN DESHAIS 848 121 30:59.8 10:00/M
5 Unknown Partic. 826 826 145 33:34.4 10:50/M
Top
Total
Place Name City Bib No Overall Time Pace
1 COLLIN LESKO ALMA MI 507 5 18:02.6 5:49/M
2 CHARLES STACK 731 6 18:52.9 6:05/M
3 CODY KAYSER MANISTIQUE MI 549 7 19:03.6 6:09/M
4 CASIMER STRZYNKSKI SCOTTVILLE MI 506 8 19:05.9 6:09/M
5 CURDISS BROWNELL BEULAH MI 511 10 19:14.4 6:12/M
6 TYLER FOLEY BRIGHTON MI 512 11 19:32.7 6:18/M
7 THOMAS KOEHLER FAIR HAVEN MI 546 16 20:02.5 6:28/M
8 ZACH HANSON ALMA MI 533 19 20:48.4 6:43/M
9 ETHAN WOELLE 838 25 21:35.4 6:58/M
10 JAMES CAREY ITHACA MI 505 26 21:44.9 7:01/M
11 DEREK KOPP ALLENTON MI 504 28 22:02.1 7:06/M
12 DANIEL BIGGS OVERLAND PARK KS 563 29 22:04.4 7:07/M
13 MALCOLM THURMOND 715 35 22:47.5 7:21/M
14 CLAY COBLENTZ HARTVILLE OH 503 36 23:04.5 7:26/M
15 RAYMOND ANTEL WAYLAND MI 547 38 23:07.2 7:27/M
16 HUNTER CHOVANEC 733 39 23:09.3 7:28/M
17 SAM KORBEL SCHAUMBURG IL 686 40 23:14.0 7:30/M
18 KURTIS SMITH HOLT MI 537 42 23:36.0 7:37/M
19 CARSON CRABILL 815 43 23:36.3 7:37/M
20 KYLE BEUTHEN 818 45 23:42.9 7:39/M
21 SEAN MICHAEL HARDIE ADRIAN MI 558 47 24:03.8 7:45/M
22 JUSTIN KETTERER 713 55 25:13.4 8:08/M
23 CHRIS HALL HESPERIA MI 555 56 25:20.1 8:10/M
24 DAVID CARE MCLEAN VA 689 59 25:28.3 8:13/M
25 JARETT SODLER WETMORE MI 510 84 27:35.7 8:54/M
26 CONNOR EDWARDS ALMA MI 508 85 27:35.8 8:54/M
27 JOSH NAYER 858 97 29:23.1 9:29/M
28 PRESTON BALLOR 857 98 29:24.7 9:29/M
29 BRANDON TREFIL 846 108 30:03.9 9:42/M
30 DEREK STEFANOVSKY ALMA MI 550 133 32:19.8 10:25/M
31 LUCAS BUL CALEDONIA MI 548 136 32:55.9 10:37/M
Top
Total
Place Name City Bib No Overall Time Pace
1 TALON MORRIS BEULAH MI 687 2 17:45.1 5:44/M
2 JOSEPH HUNTOON BRECKENRIDGE MI 589 17 20:02.5 6:28/M
3 DIRKUS CALLAHAN SOUTH BENCH IN 528 18 20:17.6 6:33/M
4 JARED GROENEVELD ALLENDALE MI 509 20 20:58.9 6:46/M
5 HEATH THORNTON ALMA MI 566 23 21:25.2 6:55/M
6 TREVOR PLACEWAY ALMA MI 552 27 21:53.4 7:04/M
7 COLIN HAMLIN 714 30 22:11.6 7:09/M
8 IAN MOORE GRAND BLANC MI 688 32 22:23.5 7:13/M
9 CALEB VANTIMMERAN 841 33 22:45.1 7:20/M
10 SHAUN EISENGRUBER MT. PLEASANT MI 579 34 22:45.9 7:20/M
11 KALEB HEBERT 865 52 24:55.8 8:02/M
12 JOE GILL 750 53 25:04.9 8:05/M
13 WYATT JONES 856 54 25:06.3 8:06/M
14 TOM MCGUIRE CHICAGO IL 670 57 25:22.2 8:11/M
15 BEN BROW ALMA MI 543 58 25:27.9 8:13/M
16 NOAH BRITTON MT PLEASANT MI 695 62 25:38.5 8:16/M
17 IAN LEHMAN MT. PLEASANT MI 586 64 25:43.6 8:18/M
18 WESTON BRYAN 840 70 26:21.9 8:30/M
19 ERIC HAMILTON 847 74 26:57.0 8:42/M
20 MICHAEL MAUDZIARA MT PLEASANT MI 703 80 27:13.4 8:47/M
21 TRAVIS TOTH MIDLAND MI 582 81 27:15.9 8:47/M
22 PAUL WALWORTH KENTWOOD MI 584 90 28:25.6 9:10/M
23 THOMAS JONES MT. PLEASANT MI 577 123 31:10.2 10:03/M
24 JONATHAN NUCKLES 717 156 36:05.7 11:38/M
25 JON RUSSELL LUDINGTON MI 574 164 39:00.5 12:35/M
26 TEDDY SNOWDEN 852 170 50:16.0 16:13/M
27 JAKE MURAWSKE 851 171 50:16.3 16:13/M
28 CHARLES ZELKOWSKI HARRISON MI 529 172 51:57.5 16:45/M
Top
Total
Place Name City Bib No Overall Time Pace
1 TOPHER GOGGIN 734 21 21:00.4 6:46/M
2 BRIAN SCHUETTER 716 22 21:04.4 6:48/M
3 JOHN LEWIS 718 24 21:26.3 6:55/M
4 JASON RUTTER MT. PLEASANT MI 575 44 23:39.7 7:38/M
5 JON SCHULER SAGINAW MI 704 126 31:21.2 10:07/M
6 CHRIS HAMSTRA ALMA MI 539 159 36:27.7 11:45/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MATT CHOVANEC 732 4 18:01.8 5:49/M
2 STEVEN SCRIBNER WYANDOTT MI 672 9 19:13.8 6:12/M
3 BILL ARNOLD 855 15 19:55.0 6:25/M
4 JONATHAN ALVORD MT PLEASANT MI 694 87 28:05.3 9:04/M
Top
Total
Place Name City Bib No Overall Time Pace
1 TIM LAMBRECHT 725 3 17:50.4 5:45/M
2 DAN GIBSON 735 13 19:42.6 6:21/M
3 DAVE WHITNEY 728 83 27:18.9 8:48/M
4 DIRK BRINES 853 86 27:40.2 8:55/M
5 MATT STACK 729 115 30:28.1 9:50/M
6 CHUCK PEARSON 727 138 33:04.1 10:40/M
Total
Place Name City Bib No Overall Time Pace
1 JUDITH OAKES MOSES LAKE WA 519 5 40:50.9 13:10/M
Top
Total
Place Name City Bib No Overall Time Pace
1 GEN O'BRIEN 859 24 51:49.0 16:43/M
2 DEANNA BALLOR 860 25 51:49.5 16:43/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KALEIGH BOGGS CLARE MI 520 28 52:01.0 16:47/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ANDRIELLE SNYDER 835 7 43:06.4 13:54/M
2 CATHERINE DAVIS 724 9 45:25.5 14:39/M
3 HANNAH SATTLER ALMA MI 691 15 48:28.2 15:38/M
4 LINDSAY HAYCOOK LIVONIA MI 693 16 48:32.0 15:39/M
5 LORA HANSEN MT PLEASANT MI 707 17 48:34.3 15:40/M
6 JENNA ZELKOWSKI HARRISON MI 530 26 51:59.7 16:46/M
7 MICHELLE REINKE 862 30 52:04.4 16:48/M
8 PAIGE GILLIE HARRISON MI 523 31 52:05.0 16:48/M
9 SADIE ZAVALA ALMA MI 679 35 53:50.8 17:22/M
10 AMANDA VANNUCK BRECKENRIDGE MI 683 36 53:50.9 17:22/M
Top
Total
Place Name City Bib No Overall Time Pace
1 AMANDA CASHEN 836 6 42:58.7 13:52/M
2 AMANDA RUBLE 741 22 51:22.2 16:34/M
3 AMANDA MIER HARRISON MI 518 23 51:23.0 16:35/M
Top
Total
Place Name City Bib No Overall Time Pace
1 RHONDA JOLLY ASHLEY MI 669 8 43:07.9 13:55/M
2 JEAN HARDY 745 11 45:35.2 14:42/M
3 JESSIE BARBER 720 13 47:13.1 15:14/M
4 TRACY GILLIE HARRISON MI 521 29 52:03.2 16:47/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ROXANN DAVIS 837 10 45:25.9 14:39/M
2 MARY ELLEN BROWN 711 12 45:35.5 14:42/M
3 VONNIE TANNER INTERLOCHEN MI 572 14 48:28.1 15:38/M
4 JULIE REINKE HARRISON MI 515 34 52:40.6 16:59/M
Top
Total
Place Name City Bib No Overall Time Pace
1 TROY GAHN 820 1 36:06.8 11:39/M
Top
Total
Place Name City Bib No Overall Time Pace
1 IVY JOHNSON 845 2 36:06.9 11:39/M
2 SCOTT NIKODEMSKI 823 3 36:14.8 11:41/M
3 TRENTON REINKE HARRISON MI 517 18 49:52.7 16:05/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ROSS CRAWFORD 861 27 51:59.9 16:46/M
2 NICK KING 863 33 52:08.7 16:49/M
Top
Total
Place Name City Bib No Overall Time Pace
1 CARL JOLLY ASHLEY MI 684 4 40:43.7 13:08/M
2 JOEL HARDY 746 21 50:09.1 16:11/M
3 ROGER GILLIE HARRISON MI 522 32 52:08.5 16:49/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JAMES REINKE HARRISON MI 514 19 50:07.0 16:10/M
2 JOE BROWN 712 20 50:08.8 16:10/M