2011 Farmington Run for the Hills 5K Run
Age Group Results
August 20, 2011
Results by Epic Race Timing, www.epicracetiming.com
Overall Female Open Winners
Total
Place Name City Bib No Overall Time Pace
1 ANGELA MATTHEWS WESTLAND MI 503 3 17:07.2 5:31/M
Female 15 and under
Total
Place Name City Bib No Overall Time Pace
1 NICOLE CLOVER WHITE LAKE MI 558 17 19:51.7 6:24/M
2 MACKENZIE GAMMONS BLOOMFIELD HILLS M 583 19 20:26.6 6:35/M
3 CLAIRE FORD HUNTINGTON WOODS M 761 20 20:29.3 6:36/M
4 ISABELLA LACKNER BLOOMFIELD HILLS M 630 29 21:22.5 6:54/M
5 ERIN WEINGARTEN BLOOMFIELD HILLS M 735 48 23:10.7 7:28/M
6 BETTINA WINKLER CLARKSTON MI 762 63 24:16.2 7:50/M
7 SAM BABINEAU WEST BLOOMFIELD MI 525 67 24:56.2 8:03/M
8 RACHEL SABIN 758 71 25:17.3 8:09/M
9 SARA HASTINGS BLOOMFIELD HILLS M 597 91 26:37.5 8:35/M
10 MADELINE CARLSON FARMINGTON HILLS M 550 97 27:11.5 8:46/M
11 NATALIE FILL WHITE LAKE MI 579 107 28:16.8 9:07/M
12 HALLE NIENHAUS FARMINGTON MI 661 109 28:19.0 9:08/M
13 JACKIE DAILEY FARMINGTON HILLS M 566 110 28:19.1 9:08/M
14 KARRINGTON SEALS FARMINGTON HILLS M 698 131 30:40.3 9:54/M
15 SYDNEY HOFFMEYER FARMINGTON MI 776 195 38:02.2 12:16/M
16 OLIVIA MESSINA BELLEVILLE MI 652 219 43:46.4 14:07/M
17 EMMA GIROLAMI FARMINGTON HILLS M 754 223 45:13.1 14:35/M
Female 16 to 19
Total
Place Name City Bib No Overall Time Pace
1 ALEXIS SINCLAIR WEST BLOOMFIELD MI 703 13 19:27.9 6:16/M
2 LISE DEVITS BLOOMFIELD HILLS M 570 22 20:40.7 6:40/M
3 MADELINE KELLEY ANN ARBOR MI 618 43 22:23.1 7:13/M
4 LEAH JACOBS BLOOMFIELD HILLS M 609 59 24:05.6 7:46/M
5 SAVANNAH HERRMANN WEST BLOOMFIELD MI 599 84 26:03.9 8:24/M
6 OONA ALAJARVI WEST BLOOMFIELD MI 514 90 26:37.0 8:35/M
7 JEANNIE KOCHKODAN BLOOMFIELD HILLS M 627 113 28:53.8 9:19/M
8 AVERY MCGOWAN FARMINGTON HILLS M 646 229 50:53.9 16:25/M
Female 20 to 24
Total
Place Name City Bib No Overall Time Pace
1 MICHELLE BARTOSHUK BIRMINGHAM MI 528 114 28:53.9 9:19/M
2 TARA LAX PLYMOUTH MI 631 118 29:16.1 9:26/M
3 JAMIE TIDSWELL YPSILANTI MI 714 125 30:23.2 9:48/M
4 ALICIA WANHALA LAKE LINDEN MI 729 179 34:58.6 11:17/M
5 DANA CLARK BROOKLYN MI 555 180 35:04.7 11:19/M
6 ERIN AUWERS DEARBORN MI 524 182 35:18.8 11:23/M
7 SUSIE MATTESON FARMINGTON MI 639 203 39:56.8 12:53/M
8 AMY LEBLANC LIVONIA MI 632 210 42:10.8 13:36/M
9 JESSICA WINDBERG MARQUETTE MI 741 236 52:13.4 16:51/M
Female 25 to 29
Total
Place Name City Bib No Overall Time Pace
1 KATE BABION NORTHVILLE MI 526 78 25:48.5 8:19/M
2 ERIN COONS NOVI MI 559 89 26:35.5 8:35/M
3 KRISTIN SCHOOLEY FARMINGTON HILLS M 696 129 30:35.1 9:52/M
4 ERIN PORTER CANTON MI 676 137 31:06.9 10:02/M
5 ANNA LONESKE BIRMINGHAM MI 635 140 31:21.2 10:07/M
6 MEGAN RICHARDS CHICAGO IL 683 141 31:21.4 10:07/M
7 JANEY SNYDER FARMINGTON MI 706 148 31:56.9 10:18/M
8 MEGGIE GRAFTON ANN ARBOR MI 590 152 32:18.5 10:25/M
9 AMY CREECH ROYAL OAK MI 563 167 33:49.9 10:55/M
10 LAUREN WARREN NOVI MI 732 174 34:33.2 11:09/M
11 AMY HOLLANDSWORTH ROCHESTER HILLS MI 602 178 34:57.8 11:16/M
12 KRYSTI OSTERMEYER MARQUETTE MI 667 183 35:24.6 11:25/M
13 KRISTINA JOHNSTON DENVER CO 614 191 36:39.4 11:49/M
14 STACY JITIANU ROYAL OAK MI 611 192 36:48.3 11:52/M
15 NICOLE GDOWSKI CEDAR SPRINGS MI 585 197 38:08.0 12:18/M
16 CHRISTINA DANI LIVONIA MI 567 199 38:22.4 12:23/M
17 DANIELLE KALUZNY WESTLAND MI 616 211 42:12.0 13:37/M
18 ERIKA TYREE LIVONIA MI 719 212 42:12.6 13:37/M
19 JACQUELINE DOAN ST. CLAIR SHORES M 572 213 42:21.1 13:40/M
20 SARA GUSTAFSON MARQUETTE MI 594 225 45:42.3 14:45/M
Female 30 to 34
Total
Place Name City Bib No Overall Time Pace
1 BETH MONTICELLI CANTON MI 659 68 25:01.9 8:04/M
2 NINA VANHOOSER NORTHVILLE MI 726 80 25:57.6 8:22/M
3 MONICA JAKUBIAK FARMINGTON HILLS M 610 82 25:58.8 8:23/M
4 JENNIFER SHAW WHITE LAKE MI 700 105 28:13.4 9:06/M
5 COURTNEY CHANG FARMINGTON HILLS M 553 121 29:42.9 9:35/M
6 JEN SLUKA NORTHVILLE MH 704 153 32:47.0 10:35/M
7 KATHRINE WILSON FARMINGTON MI 740 157 33:19.8 10:45/M
8 MEGHAN ANDERSON FARMINGTON MI 518 158 33:20.0 10:45/M
9 REBECCA CLINE WESTLAND MI 557 164 33:42.3 10:52/M
10 MICHELLE ANDRUS LIVONIA MI 519 171 33:58.3 10:57/M
11 ANN MEZZADRI MURRIETA CA 654 175 34:37.1 11:10/M
12 MARI TREVENA FARMINGTON HILLS M 718 186 36:00.4 11:37/M
13 AMY HUGHES LIVONIA MI 604 204 39:58.3 12:54/M
14 CARRIE SOFFIA FARMINGTON HILLS M 707 207 40:25.9 13:02/M
15 ELLEN KOERNER SOUTH LYON MI 628 209 41:52.1 13:30/M
16 ALISA LOGSDON FARMINGTON MI 634 227 48:52.7 15:46/M
17 LISA MIKKOLA NEGAUNEE MI 656 235 52:12.4 16:50/M
18 GEORGETTE AMORY HOLLY MI 516 246 55:30.1 17:54/M
19 MISTY HUDZINSKI LIVONIA MI 603 247 55:30.4 17:54/M
20 JENNIFER CRAGER FARMINGTON MI 562 248 59:17.4 19:07/M
Female 35 to 39
Total
Place Name City Bib No Overall Time Pace
1 MELLISSA REAM CANTON MI 681 34 21:54.1 7:04/M
2 KELLEY BOTHE ROYAL OAK MI 537 85 26:08.8 8:26/M
3 SARA FRIEDMANN FARMINGTON MI 580 116 29:04.9 9:23/M
4 SANDY BAILEY COMMERCE TWP MI 527 120 29:37.4 9:33/M
5 COLLEEN BURKE WESTLAND MI 548 156 33:10.4 10:42/M
6 ERIKA VALENCIA FARMINGTON HILLS M 721 170 33:55.6 10:56/M
7 REBECCA SMITH NOVI MI 705 176 34:37.7 11:10/M
8 JULIA HANSON FARMINGTON HILLS M 596 185 35:28.9 11:26/M
9 MICHELLE HOFFMEYER FARMINGTON MI 777 196 38:02.8 12:16/M
10 VALADA SARGENT FARMINGTON HILLS M 693 242 53:07.6 17:08/M
Female 40 to 44
Total
Place Name City Bib No Overall Time Pace
1 PAMELA ZINKOSKY FARMINGTON MI 743 62 24:07.4 7:47/M
2 LEIGH HARLESS FARMINGTON HILLS M 748 95 27:07.7 8:45/M
3 MELISSA CAMPBELL WEST BLOOMFIELD MI 749 98 27:13.2 8:47/M
4 LORIANN FILL WHITE LAKE MI 578 111 28:28.4 9:11/M
5 JOHANNE WILSON DEARBORN HEIGHTS M 770 119 29:24.9 9:29/M
6 KEIKO MUENK BIRMINGHAM MI 660 136 31:00.1 10:00/M
7 TRACY BRIDE FARMINGTON HILLS M 545 142 31:24.2 10:08/M
8 THUY CAO STERLING HEIGHTS M 888 165 33:49.1 10:55/M
9 CEIL TOMALIS COMMERCE TWP., MI 716 168 33:50.2 10:55/M
10 SUZY OCONNOR SOUTH LYON MI 663 184 35:28.7 11:26/M
11 KENDRA ROELL MARQUETTE MI 685 189 36:34.4 11:48/M
12 EVITA WELLS COMMERCE TWP MI 737 194 37:46.7 12:11/M
13 COLLEEN RUFF FARMINGTON MI 691 249 59:17.9 19:07/M
Female 45 to 49
Total
Place Name City Bib No Overall Time Pace
1 LISA BROWN CANTON MI 546 88 26:26.5 8:32/M
2 COREEN PAUL SACRAMENTO CA 672 94 27:02.5 8:43/M
3 ANNE ASKER WEST BLOOMFIELD MI 520 96 27:08.3 8:45/M
4 ANGELA CREMEANS ROCHESTER HILLS MI 564 108 28:17.2 9:07/M
5 BARBARA BLAND CLARKSTON MI 534 132 30:45.5 9:55/M
6 ELIZABETH BRAUER DETROIT MI 542 144 31:34.1 10:11/M
7 TAMARA O'CONNOR FARMINGTON HILLS M 664 159 33:25.8 10:47/M
8 JILL VAN DOORNIK FARMINGTON MI 724 160 33:26.0 10:47/M
9 SHANNON O'NEILL FARMINGTON HILLS M 666 162 33:39.9 10:51/M
10 KELLEY SIEGRIST FARMINGTON HILLS M 702 163 33:40.6 10:52/M
11 AKOSUA DOW YPSILANTI MI 574 173 34:18.1 11:04/M
12 SUSAN RAPP LAKE ORION MI 680 190 36:35.5 11:48/M
13 JULIE ROOT ORCHARD LAKE MI 689 193 37:01.1 11:56/M
14 LISA GIROLAMI FARMINGTON HILLS M 753 224 45:15.9 14:36/M
15 PAM MCGOWAN FARMINGTON HILLS M 647 230 50:56.3 16:26/M
Female 50 to 54
Total
Place Name City Bib No Overall Time Pace
1 BETH KELLEY ANN ARBOR MI 617 76 25:41.3 8:17/M
2 SUSAN SALTER WALLED LAKE MI 747 143 31:31.2 10:10/M
3 MARCIE ROSEN FARMINGTON HILLS M 690 172 34:00.7 10:58/M
4 CINDY WILKERSON CANTON MI 739 208 40:27.6 13:03/M
5 SUZANNE PELTIER FARMINGTON HILLS M 673 232 51:45.0 16:42/M
6 MARILYN KING FARMINGTON MI 625 244 54:53.5 17:42/M
Female 55 to 59
Total
Place Name City Bib No Overall Time Pace
1 KAREN KRUEGER LIVONIA MI 629 177 34:40.9 11:11/M
2 NANCY TEMKIN FARMINGTON HILLS M 712 215 43:45.1 14:07/M
3 MARY ANN WATSON ANN ARBOR MI 734 221 44:29.5 14:21/M
4 MARY BRANCHICK LIVONIA MI 540 228 48:54.0 15:46/M
5 BONNIE RICHARDS REDFORD MI 682 231 51:01.8 16:27/M
6 DIANE MCDONNELL NORTHVILLE MI 645 233 51:45.7 16:42/M
7 LAURA DAVIS LIVONIA MI 568 239 52:53.2 17:04/M
8 MARIA JOHNSTON LIVONIA MI 615 250 1:01:53.9 19:58/M
Female 60 to 64
Total
Place Name City Bib No Overall Time Pace
1 MAGGY ZIDAR PONTIAC MI 763 69 25:03.3 8:05/M
2 ONI MITCHELL DEARBORN MI 657 206 39:59.0 12:54/M
3 PATRICIA MCKENNA FARMINGTON HILLS M 649 234 51:46.5 16:42/M
Female 65 to 69
Total
Place Name City Bib No Overall Time Pace
1 CAROL WAS PLYMOUTH MI 745 243 54:53.3 17:42/M
Female 70 to 74
Total
Place Name City Bib No Overall Time Pace
1 EMMA WEYER NORTHVILLE MI 738 226 47:27.0 15:18/M
Overall Male Open Winners
Total
Place Name City Bib No Overall Time Pace
1 DONALD MCLAUGHLIN ROCHESTER HILLS MI 502 1 15:24.8 4:58/M
Male 15 and under
Total
Place Name City Bib No Overall Time Pace
1 ALEX CHEVOOR NORTHVILLE MI 554 5 17:46.6 5:44/M
2 JOSEPH KEMENY BLOOMFIELD HILLS M 619 9 18:58.3 6:07/M
3 EDUARDO MAYA WESTLAND MI 641 11 19:19.4 6:14/M
4 NATHAN WARD LIVONIA MI 730 21 20:40.1 6:40/M
5 ALAN BOYD BLOOMFIELD HILLS M 539 25 20:50.7 6:43/M
6 JACOB GRODEN WEST BLOOMFIELD MI 592 38 22:07.5 7:08/M
7 KAIDEN SCOTT BELLEVILLE MI 697 46 23:00.0 7:25/M
8 TANNER KENDALL LIVONIA MI 621 50 23:20.3 7:32/M
9 EVAN ROOT ORCHARD LAKE MI 688 57 24:01.0 7:45/M
10 NOLAN OUELLETTE CANTON MI 668 72 25:31.3 8:14/M
11 NATE BOWMAN FARMINGTON MI 538 73 25:32.5 8:14/M
12 BENJAMIN HERTER WESTLAND MI 600 92 26:59.4 8:42/M
13 ELI BRIDE FARMINGTON HILLS M 544 126 30:26.5 9:49/M
14 TYRELL HICKS HARRISON TOWNSHIP 601 147 31:52.8 10:17/M
15 SEBASTIAN ABATE FARMINGTON HILLS M 512 188 36:23.0 11:44/M
16 ASHTON MESSINA BELLEVILLE MI 650 217 43:45.7 14:07/M
Male 16 to 19
Total
Place Name City Bib No Overall Time Pace
1 RUBEN MAYA WESTLAND MI 642 2 16:18.2 5:15/M
2 HARRISON KENUM BLOOMFIELD HILLS M 622 27 21:05.8 6:48/M
3 PATRICK WILKERSON CANTON MI 771 39 22:11.0 7:09/M
4 COOPER PATTERSON WEST BLOOMFIELD MI 670 44 22:27.1 7:15/M
5 DEVIN SANDON ESSEX VT 769 47 23:09.3 7:28/M
Male 20 to 24
Total
Place Name City Bib No Overall Time Pace
1 DAVID AUWERS DEARBORN MI 523 32 21:46.5 7:01/M
2 ERIC SCHAFFER WESTLAND MI 694 87 26:14.9 8:28/M
3 DAVID BLOCK GARDEN CITY MI 535 102 27:46.3 8:57/M
4 DAVID MCGRIER FARMINGTON HILLS M 751 134 30:52.1 9:57/M
5 MATT FRISCO FARMINGTON MI 581 161 33:37.5 10:51/M
Male 25 to 29
Total
Place Name City Bib No Overall Time Pace
1 RYAN CORBY GRASS LAKE MI 560 7 17:53.7 5:46/M
2 SCOTT MOORE ROCHESTER HILLS MI 768 16 19:50.5 6:24/M
3 CHRISTOPHER WARREN NOVI MI 731 42 22:22.6 7:13/M
4 MICHAEL RAPACH WIXOM MI 678 58 24:02.2 7:45/M
5 BRENDAN KLEIBOER GRAND RAPIDS MI 626 66 24:51.4 8:01/M
6 DAN RAPHAEL TROY MI 679 75 25:36.7 8:15/M
7 MATT ENTORF ANN ARBOR MI 576 151 32:18.2 10:25/M
8 BENJAMIN ACHTENBERG LIVONIA MI 513 181 35:12.6 11:21/M
9 JEFF GDOWSKI CEDAR SPRINGS MI 584 198 38:08.4 12:18/M
10 CHUCK DUVALL FARMINGTON HILLS M 752 245 55:29.7 17:54/M
Male 30 to 34
Total
Place Name City Bib No Overall Time Pace
1 ADAM VAN DIS NOVI MI 722 26 20:58.4 6:46/M
2 ARMANDO RODRIGUEZ COMMERCE TWP MI 684 30 21:29.7 6:56/M
3 SCOTT FRITZ FARMINGTON HILLS M 582 37 22:06.2 7:08/M
4 BRANDON SELINSKY DENVER CO 778 54 23:42.7 7:39/M
5 DAVID CLINE WESTLAND MI 556 55 23:46.6 7:40/M
6 MIKE SOWDERS WESTLAND MI 766 74 25:35.9 8:15/M
7 KEVIN VANHOOSER NORTHVILLE MI 725 81 25:58.3 8:23/M
8 DAN KETTERICK LAKEWOOD OH 623 99 27:18.7 8:48/M
9 CONNOR MESSINA BELLEVILLE MI 651 103 28:03.0 9:03/M
10 MICHAEL COX YPSILANTI MI 561 104 28:04.8 9:03/M
11 WILLIAM TIERNEY FARMINGTON HILLS M 715 130 30:36.0 9:52/M
12 JEFF HEALY WATERFORD MI 598 149 31:57.9 10:18/M
13 ADAM CARTER WOODHAVEN MI 551 155 33:07.2 10:41/M
14 ALAN TREVENA FARMINGTON HILLS M 717 187 36:00.6 11:37/M
Male 35 to 39
Total
Place Name City Bib No Overall Time Pace
1 DEREK KENDALL LIVONIA MI 620 31 21:36.9 6:58/M
2 CHAD NYKAMP COMMERCE TWP MI 662 36 22:02.1 7:06/M
3 JARED FRISK FARMINGTON MI 757 52 23:30.1 7:35/M
4 TSUTOMU MASUMOTO WEST BLOOMFIELD MI 638 56 23:52.8 7:42/M
5 FOO HUNG BELLEVILLE MI 607 61 24:06.1 7:46/M
6 JASON HULSHOF WATERFORD MI 606 86 26:13.0 8:27/M
7 JASON MARTIN CLINTON TOWNSHIP M 637 101 27:38.4 8:55/M
8 ERIC CARLSON FARMINGTON HILLS M 549 117 29:12.6 9:25/M
9 JAKE TANANA CANTON MI 711 124 30:15.3 9:45/M
10 KURT HACK CLAWSON MI 595 135 30:59.9 10:00/M
11 PETER CUNNINGHAM PLYMOUTH MI 565 169 33:51.4 10:55/M
12 ANTONIO DIMATTIA WEST BLOOMFIELD MI 571 201 38:59.2 12:35/M
13 JOHN HUGHES LIVONIA MI 605 205 39:58.3 12:54/M
14 ZACHARY MESSINA BELLEVILLE MI 653 218 43:45.9 14:07/M
Male 40 to 44
Total
Place Name City Bib No Overall Time Pace
1 THOMAS PREISS WATERFORD MI 677 4 17:17.3 5:35/M
2 SCOTT STRYKER OXFORD MI 773 8 18:31.6 5:58/M
3 ANTONIO FIGUEROA MOMBELA FARMINGTON MI 577 10 19:06.3 6:10/M
4 YUSEF THOMAS FARMINGTON HILLS M 713 12 19:26.9 6:16/M
5 HASSAN IRANI DEARBORN HEIGHTS M 608 14 19:30.7 6:17/M
6 DUANE LEONARDI LAKE ORION MI 633 51 23:29.8 7:35/M
7 CRAIG BAOALAMENTI FARMINGTON HILLS M 765 60 24:05.9 7:46/M
8 MIKE WEISSMAN WEST BLOOMFIELD MI 736 64 24:22.5 7:52/M
9 BRAD SABIN 759 70 25:17.1 8:09/M
10 LARRY MARSHALL FARMINGTON HILLS M 750 79 25:57.2 8:22/M
11 JIM MCCABE LIVONIA MI 644 123 29:57.9 9:40/M
12 BRIAN MCCABE NOVI MI 643 138 31:14.1 10:05/M
13 BANG CAO NORTHVILLE MI 887 166 33:49.7 10:55/M
Male 45 to 49
Total
Place Name City Bib No Overall Time Pace
1 RICHARD NEUHAUS FARMINGTON HILLS M 760 15 19:38.5 6:20/M
2 KEVIN SHERWOOD ROYAL OAK MI 701 23 20:44.7 6:41/M
3 LEE ROMERO FARMINGTON HILLS M 686 28 21:16.3 6:52/M
4 JOHN MCINNIS NORTHVILLE MI 648 41 22:20.3 7:12/M
5 JOHN BEBES NORTHVILLE MI 531 45 22:42.3 7:19/M
6 MIKE GIROLAMI FARMINGTON HILLS M 755 112 28:49.5 9:18/M
7 ROBERT SEALS FARMINGTON HILLS M 699 127 30:27.3 9:49/M
8 JEFF AMES CANTON MI 515 128 30:31.6 9:51/M
9 KENNETH POLASKI CANTON MI 675 133 30:49.3 9:56/M
10 DAVID BRAUER DETROIT MI 541 145 31:35.3 10:11/M
11 PAUL ASKER WEST BLOOMFIELD MI 521 202 39:44.8 12:49/M
12 ANTONINO ABATE FARMINGTON HILLS M 511 220 43:47.7 14:07/M
13 AUBREY SARGENT FARMINGTON HILLS M 692 241 53:06.9 17:08/M
Male 50 to 54
Total
Place Name City Bib No Overall Time Pace
1 JEFF MARTIN BLOOMFIELD HILLS M 501 6 17:48.1 5:45/M
2 ROBERT GRIMES TAYLOR MI 591 24 20:49.1 6:43/M
3 ALFREDO CATERIANO NOVI MI 552 49 23:16.4 7:30/M
4 JORG SCHNEEWIND FARMINGTON HILLS M 695 77 25:43.2 8:18/M
5 DAVE WOLFE MILFORD MI 742 100 27:35.5 8:54/M
6 DAVID ANDERSON YPSILANTI MI 517 115 28:57.6 9:20/M
7 TIM KOLLING DEARBORN HEIGHTS M 756 139 31:16.0 10:05/M
8 RANDAL BRUCE FARMINGTON HILLS M 547 146 31:38.1 10:12/M
9 JOHN WILKERSON CANTON MI 772 150 32:16.6 10:25/M
10 MIKE CARPENTER FARMINGTON HILLS M 775 154 33:02.4 10:39/M
Male 55 to 59
Total
Place Name City Bib No Overall Time Pace
1 JAMES BEARDEN LIVONIA MI 529 18 20:11.3 6:31/M
2 DAVE AUWERS NORTHVILLE MI 522 35 21:59.0 7:05/M
3 DENNIS WATSON ANN ARBOR MI 733 216 43:45.2 14:07/M
4 JAY KING FARMINGTON MI 624 238 52:16.6 16:52/M
Male 60 to 64
Total
Place Name City Bib No Overall Time Pace
1 RON MARINUCCI COMMERCE TWP. MI 636 33 21:48.3 7:02/M
2 RICH DETSKAS NOVI MI 569 53 23:39.0 7:38/M
3 ELY TAMA FARMINGTON HILLS M 710 83 25:59.0 8:23/M
4 BILL MOORE ROCHESTER HILLS MI 767 93 27:01.3 8:43/M
5 CHARLES PAUL FARMINGTON MI 671 122 29:52.5 9:38/M
6 GLENN WALDMAN GARDEN CITY MI 728 200 38:50.8 12:32/M
7 SAM BEHRINGER GROSSE POINTE FARMS 533 214 42:52.6 13:50/M
8 HILORY EARLEY LIVONIA MI 746 240 53:01.8 17:06/M
Male 65 to 69
Total
Place Name City Bib No Overall Time Pace
1 MONTE PILIAWSKY SOUTHFIELD MI 674 40 22:13.6 7:10/M
2 ERV LOVE RALEIGH NC 774 106 28:16.2 9:07/M
3 ROBERT WAS PLYMOUTH MI 744 237 52:15.8 16:51/M
Male 70 to 74
Total
Place Name City Bib No Overall Time Pace
1 LARRY DUGAN NORTHVILLE MI 575 65 24:45.3 7:59/M
2 RONALD BEBES FARMINGTON HILLS M 532 222 44:36.4 14:23/M