Men: 0- 0 1-21 22-29 30-39 40-99
Women: 0- 0 1-21 22-29 30-39 40-99
Female Open Winners |
||||||||
Place | Name | City | Bib No | Div | Overall | Total Time | Pace | Penalty |
1 | NIKKI BARANOSKI | COMSTOCK PARK MI | 1159 | 1 | 10 | 26:59.9 | 8:42/M | 1:00 |
Top | ||||||||
Female 21 and under |
||||||||
Place | Name | City | Bib No | Div | Overall | Total Time | Pace | Penalty |
1 | EMILY WITTMAN | BIG RAPIDS MICHIGAN | 1116 | 4 | 35 | 29:47.8 | 9:36/M | 1:00 |
2 | PAIGE TIGNER | METAMORA MI | 700 | 5 | 45 | 30:12.6 | 9:45/M | |
3 | KAYLA ERSKIN | GRAND RAPIDS MI | 221 | 4 | 75 | 31:49.4 | 10:16/M | 1:00 |
4 | KERRI POST | BITELY MI | 547 | 4 | 83 | 31:55.0 | 10:18/M | 2:00 |
5 | MADISON MORRIS | ZEELAND MICHIGAN | 994 | 1 | 84 | 32:00.7 | 10:19/M | 2:00 |
6 | MEG KRAUSE | GRAND RAPIDS MI | 385 | 7 | 141 | 33:25.4 | 10:47/M | |
7 | ABRIEL COUSINEAU | HOLT MI | 159 | 7 | 161 | 34:03.8 | 10:59/M | |
8 | GRACE RICCUS | IONIA MICHIGAN | 1029 | 5 | 169 | 34:10.9 | 11:01/M | 1:00 |
9 | SARAH PERIGO | ALLEGAN MICHIGAN | 1015 | 1 | 172 | 34:12.4 | 11:02/M | 2:00 |
10 | EMILY PRCHLIK | GRAND RAPIDS MI | 552 | 5 | 185 | 34:38.0 | 11:10/M | 2:00 |
11 | MAKENZIE KUIPERS | HOLLAND MI | 394 | 6 | 188 | 34:41.1 | 11:11/M | 2:00 |
12 | ELIZABETH SCHIMMEL | BROOKFIELD IL | 609 | 6 | 189 | 34:41.6 | 11:11/M | 2:00 |
13 | KELSEY GOULDING | JEDDO MI | 252 | 7 | 194 | 34:44.7 | 11:12/M | 2:00 |
14 | ALYSON DONSELAR | GRAND HAVEN MI | 842 | 7 | 211 | 35:00.3 | 11:17/M | 2:00 |
15 | MACKENZIE DUDEK | HOLT MI | 210 | 7 | 212 | 35:00.9 | 11:17/M | 1:00 |
16 | ALEXYS ROUNDTREE | IONIA MICHIGAN | 1039 | 5 | 219 | 35:09.8 | 11:20/M | 2:00 |
17 | BRIANNA COUSINEAU | HOLT MI | 160 | 7 | 231 | 35:27.2 | 11:26/M | |
18 | MELISSA BUSSCHER | HOLLAND MICHIGAN | 813 | 3 | 233 | 35:31.1 | 11:27/M | 1:00 |
19 | KAYLA MUSIL | WYOMING MI | 479 | 6 | 243 | 35:37.8 | 11:29/M | 2:00 |
20 | KRISTEN STROEBE | SPRING LAKE MI | 669 | 3 | 275 | 36:02.0 | 11:37/M | 1:00 |
21 | AUTUMN GUARNACCIA | ST. JOHNS MI | 264 | 7 | 279 | 36:05.0 | 11:38/M | 2:00 |
22 | ROSE PANKIEWICZ | NEWAYGO MI | 1133 | 1 | 294 | 36:16.7 | 11:42/M | 2:00 |
23 | ALEXANDRA ANDREONI | CLYDE MI | 27 | 7 | 306 | 36:38.9 | 11:49/M | 2:00 |
24 | LEAH DAVIS | BIG RAPIDS MI | 180 | 4 | 308 | 36:40.0 | 11:50/M | |
25 | GABBY HART | ZEELAND MI | 288 | 1 | 323 | 37:03.2 | 11:57/M | 2:00 |
26 | JERICA WESTVELD | GRAND RAPIDS MI | 1110 | 1 | 333 | 37:13.9 | 12:00/M | 2:00 |
27 | BROOKE HOWARD | MENDON MI | 321 | 7 | 354 | 37:25.9 | 12:04/M | 2:00 |
28 | ERIN GENEREAUX | HARTFORD MI | 866 | 1 | 360 | 37:35.0 | 12:07/M | 2:00 |
29 | JESSICA ALLEN | AUBURN MI | 21 | 5 | 397 | 37:59.8 | 12:15/M | 2:00 |
30 | MADISON LUDWIG | THREE RIVERS MI | 428 | 1 | 406 | 38:02.4 | 12:16/M | 2:00 |
31 | CIERRA FURLONG | THREE RIVERS MICHIGAN | 862 | 1 | 407 | 38:02.8 | 12:16/M | 2:00 |
32 | KATIE O'CONNELL | KALAMAZOO MICHIGAN | 1003 | 5 | 425 | 38:13.1 | 12:20/M | 2:00 |
33 | KIERSEN KORIENEK | GRANDVILLE MICHIGAN | 944 | 2 | 436 | 38:17.3 | 12:21/M | 1:00 |
34 | MEGAN SCHLUMM | FOWLERVILLE MI | 611 | 5 | 441 | 38:20.2 | 12:22/M | 2:00 |
35 | KELSEY PRINCE | HIGHLAND MI | 553 | 7 | 452 | 38:32.8 | 12:26/M | 2:00 |
36 | ASHLEY ORLANDO | FENTON MI | 507 | 7 | 454 | 38:33.8 | 12:26/M | 2:00 |
37 | HANNAH DAVIS | BIG RAPIDS MI | 183 | 4 | 461 | 38:39.1 | 12:28/M | 2:00 |
38 | KIMMY NOALL | LOWELL MI | 489 | 1 | 524 | 39:37.2 | 12:47/M | 2:00 |
39 | KARAH SMITH | LOWELL MI | 642 | 1 | 527 | 39:38.8 | 12:47/M | 2:00 |
40 | RACHEL LEDUC | TRENTON MICHIGAN | 958 | 2 | 534 | 39:48.4 | 12:50/M | 2:00 |
41 | CAITLYN ANDREIS | SALINE MICHIGAN | 770 | 2 | 535 | 39:48.6 | 12:50/M | 2:00 |
42 | EMILY CONSIGLI | MILFORD MA | 827 | 2 | 536 | 39:49.7 | 12:51/M | 2:00 |
43 | KATELYN MCNERNEY | HOLT MICHIGAN | 979 | 6 | 547 | 39:57.5 | 12:53/M | 2:00 |
44 | CHELSEA BERNTHAL | MUNGER MI | 66 | 6 | 549 | 39:58.5 | 12:54/M | 2:00 |
45 | CASSANDRA ZEITLER | CALEDONIA MI | 756 | 5 | 582 | 40:32.7 | 13:05/M | 2:00 |
46 | ELLE BENNETT | GRAND RAPIDS MI | 787 | 2 | 591 | 40:46.7 | 13:09/M | 2:00 |
47 | AUDREY KLEINEBREIL | WYOMING MI | 939 | 5 | 599 | 40:53.5 | 13:11/M | 2:00 |
48 | MADISON BRUNO | ADA MI | 1162 | 1 | 614 | 41:21.9 | 13:20/M | 2:00 |
49 | IRENE KLEINEBREIL | LAINGSBURG MI | 1171 | 1 | 619 | 41:35.4 | 13:25/M | |
50 | TAYLOR LARSEN | 1176 | 1 | 627 | 41:48.7 | 13:29/M | 1:00 | |
51 | KIRI TIEMEYER | ZEELAND MI | 699 | 6 | 630 | 41:51.4 | 13:30/M | 2:00 |
52 | JENNIFER BIBER | MIDLAND MI | 75 | 5 | 641 | 42:04.5 | 13:34/M | 2:00 |
53 | SARA ROWAN | ROSCOMMON MI | 593 | 5 | 642 | 42:04.8 | 13:34/M | 1:00 |
54 | STEFANIE LEET | ZEELAND MICHIGAN | 961 | 1 | 643 | 42:06.1 | 13:35/M | 2:00 |
55 | SABRINA PETKUS | GRAND RAPIDS MI | 533 | 1 | 650 | 42:26.0 | 13:41/M | 2:00 |
56 | CLARISSA HORNER | BAY CITY MI | 318 | 6 | 651 | 42:26.8 | 13:41/M | 2:00 |
57 | EMILY LEWIS | ALTO MI | 962 | 1 | 656 | 42:32.5 | 13:43/M | 2:00 |
58 | LIZZIE LEWIS | ALTO MI | 963 | 1 | 657 | 42:34.0 | 13:44/M | 2:00 |
59 | DORRE CAMPBELL | SOUTH BEND IN | 134 | 6 | 673 | 42:47.6 | 13:48/M | 2:00 |
60 | MADISON KWIATKOWSKI | HUDSONVILLE MICHIGAN | 950 | 2 | 721 | 43:45.4 | 14:07/M | 2:00 |
61 | HALEE SIMMONS | HUDSONVILLE MICHIGAN | 1065 | 2 | 722 | 43:48.0 | 14:08/M | 2:00 |
62 | ALAYNA GUZA | DECKERVILLE MI | 266 | 7 | 732 | 44:01.0 | 14:12/M | 2:00 |
63 | HANNAH NISBETT | DECKERVILLE MI | 487 | 7 | 736 | 44:09.0 | 14:15/M | 2:00 |
64 | SYDNEY OSTERBERG | ROCKFORD MI | 508 | 1 | 758 | 44:52.5 | 14:28/M | |
65 | ARI BRON | CALEDONIA MI | 116 | 1 | 761 | 44:58.7 | 14:30/M | 2:00 |
66 | KIMBER HUFF | BATTLE CREEK MI | 327 | 3 | 775 | 45:10.5 | 14:34/M | |
67 | AMANDA RENO | ROSCOMMON MI | 564 | 5 | 802 | 45:34.4 | 14:42/M | 2:00 |
68 | ABBY GRECH | ROSCOMMON MI | 257 | 5 | 804 | 45:35.3 | 14:42/M | 2:00 |
69 | KENNEDY WENZEL | KENTWOOD MI | 732 | 1 | 805 | 45:38.4 | 14:43/M | 2:00 |
70 | HALLIE MILLS | MUSKEGON MI | 457 | 5 | 821 | 46:03.5 | 14:51/M | 1:00 |
71 | SYDNEY SHAW | ALLENDALE MICHIGAN | 1063 | 3 | 823 | 46:12.1 | 14:54/M | 1:00 |
72 | PAIGE FRANTZ | RAVENNA MI | 234 | 7 | 824 | 46:13.3 | 14:55/M | 2:00 |
73 | JADA MURPHY | HUDSONVILLE MICHIGAN | 998 | 2 | 842 | 46:46.0 | 15:05/M | 2:00 |
74 | SHELBY WOODBY | LIVONIA MI | 749 | 7 | 850 | 46:56.9 | 15:08/M | 2:00 |
75 | MEGAN HEARN | CLIO MI | 292 | 1 | 854 | 47:09.3 | 15:13/M | |
76 | KES BENNETT | GRAND RAPIDS MI | 786 | 2 | 875 | 48:10.4 | 15:32/M | 2:00 |
77 | KATIE BOLDT | HOWELL MI | 92 | 6 | 876 | 48:10.8 | 15:32/M | 2:00 |
78 | KARA THOMANN | EAGLE MI | 691 | 7 | 879 | 48:17.3 | 15:35/M | 2:00 |
79 | ANDREA THOMANN | EAGLE MI | 690 | 7 | 880 | 48:17.5 | 15:35/M | 2:00 |
80 | LEAH HEARN | CLIO MI | 294 | 1 | 912 | 49:08.7 | 15:51/M | 2:00 |
81 | ALEXANDRA MICHAEL | ROCKFORD MICHIGAN | 1131 | 1 | 921 | 49:27.2 | 15:57/M | 2:00 |
82 | KYA WENZEL | KENTWOOD MI | 730 | 1 | 933 | 49:41.9 | 16:02/M | |
83 | KELLY EDINGER | HOLT MI | 216 | 7 | 938 | 49:45.8 | 16:03/M | 2:00 |
84 | NYLA BAKER | KALAMAZOO MI | 44 | 7 | 956 | 50:32.3 | 16:18/M | 2:00 |
85 | GRACE BROWN | BYRON CENTER MI | 122 | 7 | 961 | 50:37.2 | 16:20/M | 2:00 |
86 | IZABEL SCHMALL | KENTWOOD MI | 613 | 7 | 962 | 50:37.3 | 16:20/M | 2:00 |
87 | MADISON MORRIS | GRAND RAPIDS MI | 995 | 6 | 963 | 50:38.3 | 16:20/M | 2:00 |
88 | AARIS GRUBER | DUNDEE MI | 262 | 3 | 973 | 50:59.2 | 16:27/M | 1:00 |
89 | FAYE VAN OOSTENBURG | HOLLAND MI | 710 | 7 | 989 | 52:10.7 | 16:50/M | 2:00 |
90 | MARIA CUMMINGS | HASLETT MI | 169 | 3 | 1005 | 53:59.4 | 17:25/M | 1:00 |
91 | HANNAH DOTY | HOLT MI | 205 | 7 | 1011 | 54:32.6 | 17:35/M | 2:00 |
92 | SARAH JESPERSEN | GRAND RAPIDS MI | 919 | 2 | 1039 | 58:01.2 | 18:43/M | 2:00 |
93 | ERIN ROTHWELL | NOVI MICHIGAN | 1037 | 6 | 1042 | 58:04.3 | 18:44/M | 2:00 |
94 | STEPHANIE MORALES | GRAND RAPIDS MICHIGAN | 1128 | 1 | 1060 | 1:02:17.8 | 20:05/M | 2:00 |
95 | DANIELLE SEREDAY | GRAND RAPIDS MICHIGAN | 1059 | 3 | 1066 | 1:07:16.7 | 21:42/M | 2:00 |
Top | ||||||||
Female 22 to 29 |
||||||||
Place | Name | City | Bib No | Div | Overall | Total Time | Pace | Penalty |
1 | JENNIFER PICCARD | ST JOHNS MI | 535 | 1 | 11 | 27:01.7 | 8:43/M | 2:00 |
2 | LEAH GRUPPEN | ZEELAND MICHIGAN | 884 | 1 | 27 | 29:13.5 | 9:25/M | 2:00 |
3 | DINAH GRUPPEN | ZEELAND MICHIGAN | 885 | 1 | 31 | 29:30.5 | 9:31/M | 2:00 |
4 | MELANIE JELSEMA | ALTO MICHIGAN | 914 | 3 | 32 | 29:33.2 | 9:32/M | 2:00 |
5 | ASHLEIGH VANDUINEN | GRAND RAPIDS MICHIGAN | 1090 | 5 | 44 | 30:07.3 | 9:43/M | 2:00 |
6 | BRIANNA KILROY | GRAND RAPIDS MI | 368 | 7 | 51 | 30:41.5 | 9:54/M | 2:00 |
7 | MALORI BAILEY | SWARTZ CREEK MI | 41 | 7 | 67 | 31:32.3 | 10:10/M | 2:00 |
8 | KARI COPE | GRAND RAPIDS MICHIGAN | 828 | 2 | 73 | 31:45.0 | 10:15/M | 1:00 |
9 | JENNA URBAN | GRAND RAPIDS MI | 709 | 5 | 92 | 32:10.2 | 10:23/M | 2:00 |
10 | CANSIS RIGG | MIDLAND MI | 568 | 3 | 98 | 32:17.1 | 10:25/M | 2:00 |
11 | MELISSA SVITIL | MIDLAND MI | 675 | 6 | 99 | 32:18.0 | 10:25/M | 2:00 |
12 | DIANA LIANG | LANSING MI | 417 | 4 | 122 | 32:58.8 | 10:38/M | 2:00 |
13 | MARGIE SPEES | GRAND RAPIDS MI | 654 | 7 | 127 | 33:05.7 | 10:40/M | 2:00 |
14 | RACHEL DOORNBOS | ZEELAND MICHIGAN | 844 | 1 | 130 | 33:06.6 | 10:41/M | 2:00 |
15 | JESSICA PARM | BYRON CENTER MI | 519 | 1 | 131 | 33:07.7 | 10:41/M | 2:00 |
16 | SARAH ALDRICH | GRAND RAPIDS MI | 18 | 1 | 133 | 33:11.6 | 10:42/M | 2:00 |
17 | LYNN ASH | MARTIN MI | 30 | 7 | 137 | 33:20.0 | 10:45/M | 2:00 |
18 | NATALIE GRABOWSKI | GRAND RAPIDS MI | 253 | 4 | 148 | 33:43.9 | 10:53/M | 2:00 |
19 | GABRIELLE OWENS | KALAMAZOO MI | 513 | 1 | 150 | 33:49.5 | 10:55/M | 2:00 |
20 | ALLISON KYLE | SAGINAW MI | 396 | 7 | 162 | 34:04.0 | 10:59/M | 2:00 |
21 | ANN NIEUWKOOP | WYOMING MI | 1000 | 2 | 165 | 34:04.6 | 10:59/M | 2:00 |
22 | SARA TENBRINK | HOLLAND MI | 684 | 7 | 173 | 34:14.6 | 11:03/M | |
23 | MONICA RASMUSSEN | MENDON MICHIGAN | 1026 | 6 | 177 | 34:21.9 | 11:05/M | |
24 | KATIE HAMILTON | WYOMING MI | 274 | 5 | 195 | 34:45.1 | 11:13/M | 2:00 |
25 | KATHRYN DAVIS | HASLETT MICHIGAN | 836 | 6 | 198 | 34:47.3 | 11:13/M | 2:00 |
26 | KELLY BENNETT | GRAND RAPIDS MICHIGAN | 788 | 6 | 200 | 34:49.4 | 11:14/M | 2:00 |
27 | LAUREN RITZLER | EAST LANSING MI | 578 | 2 | 202 | 34:50.7 | 11:14/M | 2:00 |
28 | KENDRA SOCHOR | KALAMAZOO MI | 653 | 1 | 206 | 34:53.1 | 11:15/M | 2:00 |
29 | THUY PAZDERKA | PLAINWELL MI | 525 | 7 | 210 | 34:58.7 | 11:17/M | 2:00 |
30 | MICHELE SIEGEL | WYOMING MICHIGAN | 1064 | 6 | 228 | 35:23.3 | 11:25/M | 2:00 |
31 | ANGELA WEEKS | GRAND RAPIDS MI | 1106 | 2 | 232 | 35:29.0 | 11:27/M | |
32 | DANIELLE DURNWALD | HOLLAND MI | 213 | 6 | 240 | 35:36.1 | 11:29/M | 2:00 |
33 | GEORGINA COMISKEY | LANSING MI | 152 | 4 | 242 | 35:36.6 | 11:29/M | 2:00 |
34 | BRITTNEY ZEPPA | ROYAL OAK MI | 1164 | 1 | 247 | 35:42.9 | 11:31/M | 2:00 |
35 | JUSTINE REYNAERT | GRAND RAPIDS MICHIGAN | 1028 | 5 | 254 | 35:48.9 | 11:33/M | |
36 | COLLEEN MINAROVIC | MUSKEGON MI | 458 | 3 | 256 | 35:49.8 | 11:33/M | 2:00 |
37 | MICHELE BONSER | KENTWOOD MI | 93 | 7 | 258 | 35:52.0 | 11:34/M | |
38 | BRIANA WIEGELE | GRAND RAPIDS MI | 738 | 5 | 264 | 35:56.2 | 11:35/M | 2:00 |
39 | RENEE ADLEMAN | PORTAGE MI | 13 | 6 | 265 | 35:56.6 | 11:35/M | |
40 | SAMMIE COOPER | GRAND RAPIDS MI | 155 | 7 | 291 | 36:13.5 | 11:41/M | 2:00 |
41 | MANDY SCHMITZ | PLAINWELL MI | 616 | 7 | 293 | 36:15.7 | 11:42/M | 2:00 |
42 | JENNIFER STAUFFER | LOMONT MI | 658 | 7 | 304 | 36:36.1 | 11:48/M | 2:00 |
43 | RACHEL HUCUL | MIDLAND MI | 325 | 5 | 307 | 36:39.6 | 11:49/M | 2:00 |
44 | CATHY BILEK | PLAINWELL MI | 79 | 7 | 318 | 36:58.8 | 11:55/M | 2:00 |
45 | VALERIE JOHNS | GRAND RAPIDS MI | 921 | 3 | 332 | 37:13.7 | 12:00/M | 2:00 |
46 | VAL VANBEMDEN | GRAND RAPIDS MI | 1089 | 1 | 334 | 37:14.1 | 12:01/M | 2:00 |
47 | MACKENZIE MARKS | HOLLAND MI | 431 | 4 | 336 | 37:16.2 | 12:01/M | 2:00 |
48 | HOT WIFE GLENNIE | HUDSONVILLE MI | 869 | 6 | 338 | 37:17.2 | 12:02/M | |
49 | MICHELLE SANCHEZ | LAKE ORION MI | 1043 | 1 | 345 | 37:22.3 | 12:03/M | 2:00 |
50 | CLAIRE VELTKAMP | GRAND RAPIDS MI | 1155 | 6 | 348 | 37:23.7 | 12:04/M | |
51 | CHELSEA HILL | KALAMAZOO MI | 307 | 4 | 363 | 37:36.1 | 12:08/M | 2:00 |
52 | SARAH BROWN | LAKE ORION MI | 121 | 4 | 366 | 37:36.6 | 12:08/M | 2:00 |
53 | EMILY POINDEXTER | JENISON MI | 543 | 7 | 375 | 37:44.9 | 12:10/M | 2:00 |
54 | STEPHANIE STINGER | JENISON MI | 1071 | 3 | 381 | 37:50.6 | 12:12/M | 2:00 |
55 | KATIE HANBA | KENTWOOD MI | 276 | 7 | 384 | 37:51.9 | 12:13/M | 2:00 |
56 | SARAH CRUMBACK | PLAINWELL MI | 166 | 7 | 389 | 37:54.5 | 12:14/M | 2:00 |
57 | LISA WILLIAMS | GRAND RAPIDS MI | 742 | 6 | 392 | 37:57.0 | 12:15/M | 2:00 |
58 | ANGELA LATOCKI | BEAVERTON MI | 403 | 5 | 395 | 37:59.5 | 12:15/M | 2:00 |
59 | KELLY BOPRIE | GRAND RAPIDS MI | 95 | 7 | 402 | 38:01.8 | 12:16/M | 2:00 |
60 | ANGELA GUARNACCIA | ST. JOHNS MI | 263 | 7 | 404 | 38:02.0 | 12:16/M | 2:00 |
61 | COURTNEY PAYNE | ALLENDALE MICHIGAN | 1011 | 2 | 405 | 38:02.1 | 12:16/M | 2:00 |
62 | KELLE SAJDAK | BIG RAPIDS MI | 601 | 7 | 414 | 38:06.8 | 12:17/M | 2:00 |
63 | MELINDA HICKERTY | HOLLAND MI | 893 | 1 | 419 | 38:09.1 | 12:18/M | 2:00 |
64 | EMILY SHAIEB | NE KENTWOOD MI | 628 | 4 | 420 | 38:09.8 | 12:18/M | |
65 | PATRICIA LESLIE | SPRINGFIELD MI | 411 | 4 | 428 | 38:13.5 | 12:20/M | 2:00 |
66 | BECKY CHAPPELL | BELMONT MICHIGAN | 824 | 4 | 429 | 38:13.9 | 12:20/M | 2:00 |
67 | DANA WOITYRA | WATERFORD MICHIGAN | 1117 | 4 | 433 | 38:15.9 | 12:20/M | 2:00 |
68 | JESSICA BACH | ALTO MI | 36 | 5 | 435 | 38:16.8 | 12:21/M | |
69 | ASHLEY THOMPSON | GRAND RAPIDS MI | 696 | 7 | 440 | 38:19.9 | 12:22/M | 2:00 |
70 | JENNIFER TOTTEN | CEDAR SPRINGS MI | 702 | 7 | 447 | 38:25.7 | 12:24/M | 2:00 |
71 | LAURA LAUER | MIDLAND MI | 404 | 3 | 464 | 38:42.0 | 12:29/M | 2:00 |
72 | SARAH KLINGLER | MIDLAND MI | 373 | 3 | 466 | 38:42.5 | 12:29/M | 2:00 |
73 | WHITNEY LOCKNER | IONIA MI | 424 | 7 | 472 | 38:49.1 | 12:31/M | 2:00 |
74 | ASHLEY ECKARD | GRAND RAPIDS MI | 848 | 6 | 475 | 38:51.0 | 12:32/M | 2:00 |
75 | JENN DICE | GRAND RAPIDS MI | 200 | 2 | 480 | 38:59.7 | 12:35/M | 2:00 |
76 | LYNDSAY RANDALL | NUNICA MI | 559 | 4 | 492 | 39:14.9 | 12:39/M | 1:00 |
77 | LAUREN CAMPBELL | HOLLAND MI | 133 | 1 | 502 | 39:24.4 | 12:43/M | 1:00 |
78 | ANDREA BIBER | GRAND RAPIDS MI | 74 | 5 | 504 | 39:24.9 | 12:43/M | 2:00 |
79 | ASHLEY KARCZEWSKI | GRAND RAPIDS MI | 353 | 5 | 512 | 39:31.6 | 12:45/M | 2:00 |
80 | JEN LABAN | GRAND RAPIDS MI | 397 | 7 | 516 | 39:32.0 | 12:45/M | 2:00 |
81 | MALLORY KUEHL | GRAND RAPIDS MI | 393 | 4 | 523 | 39:36.4 | 12:46/M | |
82 | JANELLE GRADWELL | KALAMAZOO MICHIGAN | 871 | 5 | 529 | 39:40.8 | 12:48/M | 2:00 |
83 | ASHLEY GRADWELL | KALAMAZOO MICHIGAN | 872 | 5 | 530 | 39:42.1 | 12:48/M | 2:00 |
84 | STEPHANIE WHITE | GRAND HAVEN MI | 734 | 4 | 538 | 39:51.0 | 12:51/M | 2:00 |
85 | CHRISTINA KOUTOUZOS | ALLENDALE MI | 382 | 4 | 541 | 39:53.8 | 12:52/M | 2:00 |
86 | ANDREA STEINBACH | GRAND RAPIDS MI | 659 | 4 | 557 | 40:12.6 | 12:58/M | 2:00 |
87 | LINDSEY NOWAK | ROCKFORD MI | 495 | 5 | 561 | 40:16.3 | 12:59/M | 2:00 |
88 | NICK ENGLISH | GRANDVILLE MI | 219 | 5 | 562 | 40:17.6 | 13:00/M | 2:00 |
89 | OLIVIA FRITZ | MONONA WI | 861 | 2 | 570 | 40:25.6 | 13:02/M | 2:00 |
90 | SARA SIMON | GRAND RAPIDS MI | 634 | 7 | 572 | 40:26.0 | 13:03/M | 2:00 |
91 | ROSE DEGELE | GRAND RAPIDS MI | 839 | 5 | 577 | 40:28.5 | 13:03/M | 2:00 |
92 | JESSICA BETZOLD | GRAND RAPIDS MI | 71 | 4 | 600 | 40:53.7 | 13:11/M | 1:00 |
93 | KRISTIN RIOS | EAST LANSING MI | 573 | 7 | 603 | 40:57.7 | 13:13/M | 2:00 |
94 | NICOLE HARING | DEWITT MI | 283 | 6 | 609 | 41:09.2 | 13:16/M | 2:00 |
95 | CHRISTINE JURUS | GRAND RAPIDS MI | 350 | 6 | 610 | 41:10.1 | 13:17/M | 2:00 |
96 | ERICA RITTERSDORF | GRANDVILLE MI | 577 | 5 | 612 | 41:18.2 | 13:19/M | |
97 | MEREDITH ACHTENBERG | WILLIAMSTON MICHIGAN | 761 | 3 | 615 | 41:22.3 | 13:21/M | 2:00 |
98 | CALY KRUSELL | COOPERSVILLE MI | 391 | 4 | 622 | 41:37.5 | 13:25/M | 2:00 |
99 | CHRISTY DEYOUNG | WEST LAFAYETTE IN | 199 | 7 | 623 | 41:37.5 | 13:25/M | 2:00 |
100 | DIDI WOITYRA | WATERFORD MICHIGAN | 1118 | 4 | 625 | 41:44.2 | 13:28/M | 2:00 |
101 | JACKIE DREW | GRAND RAPIDS MICHIGAN | 846 | 5 | 629 | 41:50.7 | 13:30/M | 2:00 |
102 | KAYTLYN HAASE | NUNICA MI | 269 | 6 | 631 | 41:51.6 | 13:30/M | 2:00 |
103 | KATIE COVEY | PIERSON MICHIGAN | 830 | 4 | 632 | 41:51.8 | 13:30/M | |
104 | JAMES TIEMEYER | ZEELAND MI | 697 | 6 | 633 | 41:52.9 | 13:30/M | 2:00 |
105 | KATIE ARENS | COOPERSVILLE MICHIGAN | 772 | 4 | 634 | 41:54.0 | 13:31/M | |
106 | KIMBERLY KIDD | GRAND HAVEN MI | 932 | 6 | 638 | 42:00.8 | 13:33/M | 2:00 |
107 | JENNIFER GRITTERS | GRANDVILLE MI | 880 | 4 | 649 | 42:22.8 | 13:40/M | 1:00 |
108 | DANIELLE SCHMIDT | SAGINAW MI | 1048 | 3 | 652 | 42:28.9 | 13:42/M | 2:00 |
109 | JAYME MORTON | MUSKEGON MI | 476 | 4 | 653 | 42:29.5 | 13:42/M | 2:00 |
110 | REBECCA ANDREWS | GRAND HAVEN MICHIGAN | 771 | 6 | 654 | 42:30.1 | 13:43/M | 2:00 |
111 | ALESHA BARNES | HERSEY MI | 53 | 5 | 658 | 42:35.0 | 13:44/M | 2:00 |
112 | ALEX SITKO | KALAMAZOO MICHIGAN | 1066 | 5 | 659 | 42:36.6 | 13:45/M | 2:00 |
113 | LINDSAY RITTERSDORF | WATERFORD MI | 576 | 5 | 660 | 42:38.6 | 13:45/M | 2:00 |
114 | AMANDA HALASH | GRAND RAPIDS MI | 271 | 7 | 664 | 42:42.3 | 13:46/M | 2:00 |
115 | AMANDA CZARNIK | CLARKSTON MI | 173 | 7 | 666 | 42:43.7 | 13:47/M | 2:00 |
116 | SARA JORGENSEN | STANTON MI | 347 | 1 | 669 | 42:44.9 | 13:47/M | 1:00 |
117 | KATIE MEADE | GRAND RAPIDS MI | 452 | 6 | 671 | 42:46.6 | 13:48/M | 2:00 |
118 | BECKY MAYNARD | PLAINWELL MI | 438 | 7 | 674 | 42:51.1 | 13:49/M | 2:00 |
119 | CHELSEA SEFTON | GRAND RAPIDS MICHIGAN | 1056 | 2 | 676 | 42:52.2 | 13:50/M | |
120 | HOLLY BUYZE | WAYLAND MI | 132 | 4 | 677 | 42:52.2 | 13:50/M | 2:00 |
121 | ERIN MEENDERING | GRAND RAPIDS MICHIGAN | 981 | 2 | 678 | 42:52.9 | 13:50/M | |
122 | MEAGAN BOHN | ADA MI | 91 | 4 | 682 | 42:55.2 | 13:51/M | 2:00 |
123 | LURA GARIEPY | PLAINWELL MI | 241 | 7 | 683 | 42:55.4 | 13:51/M | 2:00 |
124 | SARAH ALDRIDGE | HOLLAND MI | 20 | 6 | 686 | 42:58.1 | 13:52/M | 1:00 |
125 | NICOLE WARD | GRAND RAPIDS MI | 724 | 5 | 687 | 42:59.4 | 13:52/M | 2:00 |
126 | RACHEL MCCLURE | GRAND RAPIDS MI | 441 | 7 | 698 | 43:11.2 | 13:56/M | 2:00 |
127 | LESLIE GRISWOLD | WHITEHALL MI | 260 | 2 | 709 | 43:21.8 | 13:59/M | |
128 | HEATHER ROWAN | GRAND RAPIDS MICHIGAN | 1040 | 4 | 714 | 43:25.0 | 14:00/M | 2:00 |
129 | LINDY ALLEMON | KALAMAZOO MICHIGAN | 765 | 5 | 715 | 43:25.4 | 14:00/M | |
130 | SHANNON JAGLOWSKI | GRAND RAPIDS MICHIGAN | 912 | 3 | 717 | 43:32.2 | 14:03/M | 2:00 |
131 | DOROTHY BOZMON | GRAND RAPIDS MI | 103 | 2 | 720 | 43:43.5 | 14:06/M | 2:00 |
132 | DANIELLE VAN HOUDT | HOLLAND MICHIGAN | 1088 | 4 | 724 | 43:51.0 | 14:09/M | 2:00 |
133 | NICOLE BODELL | DEWITT MI | 89 | 6 | 729 | 43:55.4 | 14:10/M | 2:00 |
134 | JENNIFER ZELLINGER | WYOMING MI | 757 | 7 | 746 | 44:18.3 | 14:17/M | 2:00 |
135 | AMANDA LINDEMULDER | GRAND RAPIDS MI | 420 | 7 | 748 | 44:19.4 | 14:18/M | 2:00 |
136 | MEGAN PARVIAINEN | LANSING MI | 521 | 4 | 749 | 44:21.3 | 14:18/M | 2:00 |
