2012 a-Round Green Lake
5K
Age Group Results
August 04, 2012
Female Open Winners
Total
Place Name City Bib No Overall Time Pace
1 MEGAN SCHWARTZ 104 11 20:08.3 6:30/M
Female 19 and under
Total
Place Name City Bib No Overall Time Pace
1 MEGAN SCHWARTZ 104 11 20:08.3 6:30/M
2 ALLISON VROON HOLLAND MI 72 23 22:15.0 7:11/M
3 ALYSSA SCHWARTZ 105 25 22:37.3 7:18/M
4 MARY BOKSA, JR. 86 47 25:49.9 8:20/M
5 JACEY DOLENCE ZEELAND MI 26 51 26:17.0 8:29/M
6 ALLY ALDERINK CALEDONIA MI 48 68 28:02.7 9:03/M
7 LEIGHA MULLER CALEDONIA MI 172 73 28:27.8 9:11/M
8 BETHANY BATCHELOR 70 80 28:52.5 9:19/M
9 ALEXA HOEKWATER GRAND RAPIDS MI 118 81 29:00.8 9:21/M
10 TANA JANSMA CALEDONIA MI 147 96 30:08.7 9:43/M
11 ANNALISE RUNKEL CALEDONIA MI 148 113 34:14.5 11:03/M
12 HANNAH DEVRIES 82 120 35:32.9 11:28/M
13 BETH BOKSA 87 121 35:58.7 11:36/M
14 VALERIE BOKSA 88 124 36:42.9 11:50/M
15 OLIVIA HEYBOER GRAND RAPIDS MI 21 125 36:56.2 11:55/M
16 MEGAN DEVRIES 80 128 37:07.3 11:58/M
17 VICTORIA HEYBOER GRAND RAPIDS MI 22 134 40:39.4 13:07/M
18 JENNA ROBINSON 152 136 40:51.3 13:11/M
19 HALLE OVERMIRE 134 160 57:58.2 18:42/M
Female 20 to 24
Total
Place Name City Bib No Overall Time Pace
1 HEIDI WIERENGA CALEDONIA MI 41 29 23:09.1 7:28/M
2 ALEXANDRA VROON HOLLAND MI 113 84 29:18.8 9:27/M
3 CLAIRE VANDERSON 143 117 34:43.3 11:12/M
4 AUBREY KLOOSTRA 95 132 39:54.0 12:52/M
5 NICOLE GRASSMAN WAYLAND MI 16 135 40:40.8 13:07/M
Female 25 to 29
Total
Place Name City Bib No Overall Time Pace
1 JESSICA KUIPERS CALEDONIA MI 40 27 22:50.8 7:22/M
2 HOLLY GRITTER 74 49 26:12.9 8:27/M
3 JODI KORTMAN CALEDONIA MI 43 53 26:29.4 8:33/M
4 KATIE MCKINLEY JENISON MI 4 62 27:24.2 8:50/M
5 APRIL KIEKINTVELD 99 63 27:30.1 8:52/M
6 SHANNON MURPHY GRAND RAPIDS MI 15 66 27:43.8 8:56/M
7 MEGAN VOLLINK 97 76 28:35.8 9:13/M
8 RACHEL WIERENGA WYOMING MI 129 89 29:41.7 9:35/M
9 JOY LENGER GRANDVILLE MI 30 92 29:42.9 9:35/M
10 JENNA TAYLOR 144 102 30:36.2 9:52/M
11 BRITANNY VAN'T HOF CALEDONIA MI 135 103 30:38.7 9:53/M
12 KRISTIN KOLAR 122 106 31:34.8 10:11/M
13 LAUREN MOBERG 92 108 33:27.0 10:47/M
14 NICOLE JOHNSON HOLLAND MI 112 112 33:56.1 10:57/M
15 RACHEL GOOTE 93 123 36:35.9 11:48/M
16 JENNA COOPER CALEDONIA MI 57 140 46:27.6 14:59/M
17 ANDREA SPEYER CALEDONIA MI 165 161 58:32.1 18:53/M
Female 30 to 34
Total
Place Name City Bib No Overall Time Pace
1 LINDSAY KOLAR 121 20 22:04.8 7:07/M
2 NESSA RICHARD CALEDONIA MI 36 58 26:58.0 8:42/M
3 BETHANY HOPKINS DORR MI 138 60 27:17.5 8:48/M
4 LISA DEVRIES CALEDONIA MI 60 64 27:35.0 8:54/M
5 LIZ SORSEN CALEDONIA MI 157 78 28:44.8 9:16/M
6 EMILY HENION CALEDONIA MI 89 94 29:54.1 9:39/M
7 TINA LIPPERT CALEDONIA MI 7 99 30:22.7 9:48/M
8 KRISTEN BEADENKOPF JENISON MI 31 119 35:08.7 11:20/M
9 REBECCA OVERMIRE 133 159 57:56.5 18:41/M
Female 35 to 39
Total
Place Name City Bib No Overall Time Pace
1 JENNIFER PRICHARD CALEDONIA MI 34 33 23:31.6 7:35/M
2 JACKIE HOEKWATER GRAND RAPIDS MI 119 61 27:19.7 8:49/M
3 ALICIA VELTING BYRON CENTER F 162 86 29:25.2 9:29/M
4 TRISHA BERENDS CALEDONIA MI 12 98 30:22.2 9:48/M
5 ROBYN BEHM CALEDONIA MI 107 101 30:30.7 9:50/M
6 JOELLE SCOTT CALEDONIA MI 46 105 30:47.2 9:56/M
7 KRISTIN CLAUSING 109 116 34:38.8 11:10/M
8 GRETCHEN BLANTON 145 118 34:46.5 11:13/M
9 MICHELLE HEYBOER GRAND RAPIDS MI 19 126 36:57.7 11:55/M
10 JODI STOUT PETOSKY MI 50 129 37:21.5 12:03/M
Female 40 to 44
Total
Place Name City Bib No Overall Time Pace
1 MISSCHELL SHELLENBARGER 141 36 24:18.1 7:50/M
2 JILL MULLER CALEDONIA MI 171 79 28:51.3 9:18/M
3 PATTY PERMODA 79 104 30:46.6 9:55/M
4 LISA PLUMMER KENTWOOD MI 56 110 33:28.7 10:48/M
5 ELISABETH REUS 61 137 41:21.9 13:20/M
6 LISA BATCHELOR 68 146 47:54.6 15:27/M
7 CYNTHIA BOORSMA CALEDONIA MI 100 147 47:55.8 15:27/M
Female 45 to 49
Total
Place Name City Bib No Overall Time Pace
1 LORENA SNAPP EL PASO TX 108 48 26:07.7 8:25/M
2 GAIL SCHWARTZ 102 88 29:38.2 9:34/M
3 J-LYNN BERGERS CALEDONIA MI 35 95 30:01.8 9:41/M
4 ROSE TYMES KENTWOOD MI 128 131 37:53.4 12:13/M
5 DANA ANDERSON 117 155 53:10.4 17:09/M
Female 50 to 54
Total
Place Name City Bib No Overall Time Pace
1 TAMMY BREUKER 75 54 26:36.5 8:35/M
2 DENISE BLAIR GRAND RAPIDS MI 170 138 44:24.9 14:19/M
3 MARY BOKSA, SR. 84 153 51:20.8 16:34/M
4 GEORGIA GROSS 116 158 54:03.6 17:26/M
Female 55 to 59
Total
Place Name City Bib No Overall Time Pace
1 TRISH HAMANN CEDAR SPRINGS MI 136 107 32:22.8 10:26/M
2 TERRIE VISSER CALEDONIA MI 28 139 44:31.0 14:22/M
3 MARY RICHARD CALEDONIA MI 37 144 46:51.3 15:07/M
4 SUE BOVEN CALEDONIA MI 23 163 1:00:49.6 19:37/M
Female 60 and over
Total
Place Name City Bib No Overall Time Pace
1 BARB DEKRUYTER RICHLAND MI 5 142 46:35.6 15:02/M
2 MURIEL WALTERS CALEDONIA MI 9 143 46:50.2 15:06/M
3 SHIRLEY HEYBOER CALEDONIA MI 20 145 46:51.8 15:07/M
4 METTIE LEIGH CALEDONIA MI 90 149 50:25.6 16:16/M
5 KATHY WARNER CALEDONIA MI 131 150 50:26.4 16:16/M
6 PAULETTE LOWRY 62 151 51:17.6 16:33/M
7 BARBARA SCHWARTZ 106 154 53:09.4 17:09/M
8 BERNICE BOKSA CHICAGO IL 13 156 53:14.5 17:10/M
Male Open Winners
Total
Place Name City Bib No Overall Time Pace
1 JESSE AUKEMAN BYRON CENTER MI 27 1 17:27.5 5:38/M
Male 19 and under
Total
Place Name City Bib No Overall Time Pace
1 LANDON POTTS CALEDONIA MI 52 4 17:52.6 5:46/M
2 RANDALL WARNERS WAYLAND MI 167 14 20:58.7 6:46/M
3 AUSTIN MONSON CALEDONIA MI 44 18 21:41.4 7:00/M
4 JACKSON NORTHOUSE GRAND RAPIDS MI 124 30 23:10.9 7:28/M
5 TAY LAGRONE CALEDONIA MI 49 31 23:12.3 7:29/M
6 BLAKE DEVRIES 81 32 23:25.7 7:33/M
7 GUY PICCIONE 150 35 24:08.8 7:47/M
8 KYLE BOES CALEDONIA MI 168 37 24:44.2 7:59/M
9 JUSTIN BATCHELOR 69 39 24:50.4 8:01/M
10 OWEN REUS 63 44 25:35.9 8:15/M
11 FRANK BOKSA, JR. 85 46 25:44.2 8:18/M
12 CAMERON GRIESELDING HOLLAND OH 24 52 26:19.0 8:29/M
13 HARRISON PLUMMER KENTWOOD MI 55 56 26:46.1 8:38/M
14 CAMERON PELLERITO CALEDONIA MI 140 72 28:22.2 9:09/M
15 COOPER SORSEN CALEDONIA MI 158 77 28:42.7 9:15/M
16 DAVID CLAUSING 110 114 34:37.7 11:10/M
17 JONATHAN CLAUSING 111 115 34:38.4 11:10/M
18 LOGAN DOLENCE ZEELAND MI 25 122 36:00.6 11:37/M
19 ETHAN REUS 64 157 53:23.4 17:13/M
Male 20 to 24
Total
Place Name City Bib No Overall Time Pace
1 KURT ASHACK CALEDONIA MI 3 2 17:41.4 5:42/M
2 TIM LENGER BYRON CENTER MI 137 45 25:40.3 8:17/M
3 RYAN LEONARD CALEDONIA MI 54 55 26:38.1 8:35/M
4 JAKE VOLLINK 98 75 28:35.2 9:13/M
5 CHARLIE VROON HOLLAND MI 114 83 29:18.3 9:27/M
6 BRIAN WIERENGA CALEDONIA MI 42 90 29:42.3 9:35/M
Male 25 to 29
Total
Place Name City Bib No Overall Time Pace
1 JESSE AUKEMAN BYRON CENTER MI 27 1 17:27.5 5:38/M
2 ERIC ASHACK CALEDONIA MI 2 3 17:42.7 5:43/M
3 JOHN COLLINS GRAND RAPIDS MI 169 5 18:06.8 5:50/M
4 JUSTIN TYMES GRAND RAPIDS MI 125 26 22:40.7 7:19/M
5 BRIAN KUIPERS CALEDONIA MI 39 34 23:34.1 7:36/M
6 JASON MAST KENTWOOD MI 126 42 24:58.8 8:03/M
7 DUSTIN COOPER CALEDONIA MI 58 67 27:47.7 8:58/M
8 MATT GRASSMAN WAYLAND MI 17 71 28:12.8 9:06/M
9 MICHAEL WIERENGA WYOMING MI 130 91 29:42.5 9:35/M
10 TYLER BRUIN KENTWOOD MI 14 109 33:27.5 10:47/M
11 CHRIS JOHNSON HOLLAND MI 149 111 33:55.3 10:56/M
Male 30 to 34
Total
Place Name City Bib No Overall Time Pace
1 ISAAC NEWHOF CALEDONIA MI 154 6 18:23.3 5:56/M
2 NICK FOOTE SIDNEY MI 156 8 19:46.8 6:23/M
3 JOHN FARRELL 151 22 22:10.9 7:09/M
4 DON GRITTER 73 24 22:15.4 7:11/M
5 JEFFREY DEKRUYTER CALEDONIA MI 53 28 23:04.7 7:26/M
6 LANCE GRIFFIOEN WYOMING MI 77 41 24:55.1 8:02/M
7 NICK LENGER GRANDVILLE MI 65 74 28:32.5 9:12/M
8 NICK KOLAR 120 87 29:36.8 9:33/M
9 TIM SPEYER CALEDONIA MI 164 162 58:32.6 18:53/M
Male 35 to 39
Total
Place Name City Bib No Overall Time Pace
1 BRAD DYKSTRA YALE MI 11 7 19:18.3 6:14/M
2 BRIAN PRICHARD CALEDONIA MI 33 57 26:52.7 8:40/M
3 BRENT OVERMIRE 132 69 28:04.3 9:03/M
4 DAVE HEYBOER GRAND RAPIDS MI 18 127 36:58.1 11:55/M
Male 40 to 44
Total
Place Name City Bib No Overall Time Pace
1 BARRY PAXTON MIDDLEVILLE MI 160 13 20:49.8 6:43/M
2 GREG WARNERS WAYLAND MI 166 17 21:21.4 6:53/M
3 SCOTT PELLERITO CALEDONIA MI 139 100 30:28.9 9:50/M
Male 45 to 49
Total
Place Name City Bib No Overall Time Pace
1 LEONARD DUDLEY CALEDONIA MI 78 15 21:08.6 6:49/M
2 TOM SCHWARTZ 103 21 22:10.5 7:09/M
3 ROD ALDERINK CALEDONIA MI 47 38 24:49.5 8:00/M
4 DAVID BATCHELOR 67 40 24:52.5 8:01/M
5 LES HAMANN CEDAR SPRINGS MI 71 85 29:20.1 9:28/M
6 TOM HONDERD BYRON CENTER MI 59 148 49:38.8 16:01/M
Male 50 to 54
Total
Place Name City Bib No Overall Time Pace
1 SCOTT WEST GRANDVILLE MI 153 9 19:50.5 6:24/M
2 JOHN TYMES KENTWOOD MI 127 70 28:09.5 9:05/M
3 SCOTT LENGER BYRON CENTER MI 66 82 29:15.3 9:26/M
4 DAVID SHELLENBARGER 142 93 29:46.6 9:36/M
5 FRANK CETTA 123 130 37:41.7 12:09/M
6 BRIAN KLOOSTRA 94 133 39:54.7 12:52/M
7 FRANK BOKSA, SR. 83 152 51:20.6 16:34/M
Male 55 to 59
Total
Place Name City Bib No Overall Time Pace
1 TERRY MULLER ALTO MI 96 10 19:57.4 6:26/M
2 FRANK SCHWARTZ GRANDVILLE MI 161 12 20:21.8 6:34/M
3 JEFF GROSS 115 19 21:54.8 7:04/M
4 CHUCK BREUKER 76 50 26:13.5 8:27/M
5 ROGER KUIPERS CALEDONIA MI 38 59 27:16.4 8:48/M
Male 60 and over
Total
Place Name City Bib No Overall Time Pace
1 NED NEWHOF CALEDONIA MI 155 16 21:21.1 6:53/M
2 TOM HOPKINS CALEDONIA MI 1 43 25:07.5 8:06/M
3 FRED WALLACE 146 65 27:41.4 8:56/M
4 BUD ELVE CALEDONIA MI 159 97 30:13.6 9:45/M
5 JIM DEKRUYTER RICHLAND MI 6 141 46:34.9 15:01/M
6 KEN VISSER CALEDONIA MI 29 164 1:00:51.5 19:38/M