Lacks Kickin' Cancer

5K

Age Group Results

September 22, 2012


Results By Race Management Systems, Inc.

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    JENA CENTA                                               34             7        22:14.8
       2    ROSALBA GASTON                                           65            11        23:05.9
       3    JESSICA GREIFFENDORF                                     79            12        23:36.3

Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    KIMBERLY PEEK-JENSEN                                    135            19        24:24.0

Female 39 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    KRISTEN WOLTERS                                         215            23        25:00.9
       2    KATE ARMSTRONG                                            2            26        25:50.3
       3    KELLY JOHNSON                                            96            30        27:01.5
       4    MARY-KATERI EISENHUT                                     51            33        27:31.0
       5    BECKY TALASKE                                           178            34        27:38.0
       6    ALLIE KOLDAN                                            106            35        27:44.4
       7    STACY POKRYWKA                                          139            44        29:25.7
       8    LYDIA MCGEE                                             116            46        29:57.3
       9    SHIRLEY CHRISTIAN                                        35            48        30:12.2
      10    VIRGINIA JANSEN                                          93            49        30:30.8
      11    TANICCA PALMER                                          134            54        31:28.6
      12    BARB GROOM                                               83            55        31:59.8
      13    BRANDI SPENCER                                          168            56        32:05.1
      14    LAURA KAMINSKI                                           99            57        32:18.5
      15    JULIE DUMAS                                             225            58        32:29.2
      16    MICHELLE RAISON                                         141            61        33:59.8
      17    SHANNON BREMMER                                          23            62        34:07.3
      18    MORGAN GOTWALT                                           74            63        34:43.8
      19    HOLLY BAINBRIDGE                                          4            66        34:58.8
      20    SAM OWENS                                               233            67        34:59.3
      21    ANGIE BISHOP                                             19            69        36:17.0
      22    KIMBERLY GORSKI                                          70            74        38:04.3
      23    JENNIFER DAVIS                                           44            75        38:58.7
      24    BROOK PHILLIPS                                          138            76        39:14.8
      25    LUCINDA RODRIGUEZ                                       148            77        39:15.0
      26    NICOLE FAWLEY                                            56            78        40:02.9
      27    FRANCES WOTJCZAK                                        217            89        45:49.6
      28    ELLIE LARSEN                                            111            92        46:33.5
      29    KATELYN KLOTZ                                           103            98        46:50.2
      30    MARGARET THOMPSON                                       179            99        46:51.8
      31    LINDA SHERMAN                                           160           103        48:01.2
      32    AMY SHERMAN                                             159           104        48:03.3
      33    REGINA YOUNG                                            218           107        48:18.3
      34    CARI BAKER                                                6           111        49:04.9
      35    THEA WHITFIELD                                          208           116        49:55.6
      36    SHANEIA VRUGGINK                                        201           118        52:51.7
      37    ERIKA GOMEZ                                              67           120        54:07.4
      38    TAMI NELSON                                             126           124        54:23.7
      39    ELIZABETH ROWE                                          152           125        54:26.3
      40    CHRISTINA MCCLELLAN                                     234           126        54:27.4
      41    JAYDEN DEGRAAF                                           47           128        55:09.9
      42    ELLEN MILLER                                            121           135        55:35.1
      43    LYNSEY COBB                                              41           137        55:44.5
      44    ASHLEY RILEY                                            145           138        55:47.2
      45    LEAH HOEZEE                                              88           139        55:47.2
      46    FRANCESCA KULAS                                         107           142        56:12.0
      47    KELLY FOGELSONGER                                        61           147        56:52.7
      48    SHERRI SIMONS                                           165           151        57:50.1
      49    SARAH JANE ULRICH                                       191           155        58:59.7
      50    CONNIE INGHAM                                            91           158      1:00:11.9
      51    ASHLEY NEESON                                           231           162      1:00:50.8
      52    ASHLEE GOODMAN                                           69           166      1:01:27.8
      53    NEVZETA CIKOTA                                           39           178      1:07:31.9
      54    WANDA GOODENOUGH                                         68           179      1:12:57.8
      55    RUTH TWEKSBURY                                          187           181      1:13:54.1

Female 40 and over

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    KRIS GREIFFENDORF                                        81            41        29:17.5
       2    BLANTON DEEANN                                          221            43        29:23.1
       3    SUZETTE PEPLINSKI                                       137            59        33:17.5
       4    VALERIE BEATTY                                           11            70        36:18.5
       5    ASTRID STRAIT                                           173            72        36:22.0
       6    VALERIE BEATTY                                           10            73        36:30.3
       7    BRENDA FABER                                             52            79        40:17.2
       8    KRISTIN BUHL                                            230            80        40:30.1
       9    MARNIE NUIVER                                           129            86        44:20.2
      10    ANGELA WOLFE                                            213            90        45:59.2
      11    BARB RODRIGUEZ                                          147            93        46:38.8
      12    ANNE MILLER                                             119            96        46:48.7
      13    HEIDI VOSS                                              197            97        46:48.8
      14    KENDA KLOTZ                                             104           100        46:52.1
      15    TAMMY ANTHONY                                             1           101        47:57.7
      16    BECKY OROSZ                                             132           105        48:12.4
      17    DOROTHY JOHNS                                            94           106        48:13.0
      18    TRACI TODD                                              180           108        48:20.0
      19    JEAN MARCLAY                                            114           109        48:39.4
      20    VIRGINIA MILLER                                         122           110        48:41.7
      21    DANA WILLARD                                            210           112        49:06.0
      22    TONI DICKERSON                                           49           114        49:47.9
      23    PAULA CARDOSA                                            30           117        52:50.8
      24    WANDA LAFATA KREITZER                                   109           129        55:24.4
      25    BELINDA DEHAVEN                                          48           130        55:27.6
      26    MARILOU KIRYCKI                                         101           131        55:27.6
      27    ANN VROMA                                               200           132        55:28.1
      28    VICKIE VANBECK                                          193           133        55:28.1
      29    VALERIE SCHREGARDUS                                     156           134        55:28.7
      30    KIMBERLY ZOERMAN                                        220           136        55:35.1
      31    TARA SATTERLY                                           155           140        56:07.1
      32    JENNIFER WARDROP                                        206           143        56:15.1
      33    SHIRLEY SAUER                                           236           144        56:39.8
      34    SUE CHRISTIAN                                            37           153        58:49.5
      35    DIANE SYREK                                             177           160      1:00:22.1
      36    TAMELA ELEDGE                                           226           161      1:00:49.3
      37    KATHY GOTWALT                                            72           163      1:01:02.6
      38    LINDA COLE                                               42           167      1:02:08.3
      39    BETTY BROWN                                              24           168      1:02:11.0
      40    JOANN MERRIWEATHER                                      118           169      1:02:20.7
      41    LASHAUNDRA WILSON                                       212           170      1:02:26.2
      42    SANDY SHIPMAN                                           162           172      1:03:26.2
      43    PATSY SPRY                                              170           174      1:03:51.2
      44    VICKI TUINSTRA                                          186           176      1:04:36.5
      45    RITA RUSTHOVEN                                          154           177      1:07:29.6
      46    MARGIE COLE                                              43           180      1:12:59.0

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    DENIS OMEROVIC                                          131             1        19:25.0
       2    KV LACKS                                                108             2        19:34.6
       3    JIM BUNCE                                                25             3        20:40.4

Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    DAVID UITDEFLESCH                                       188             4        21:11.2

Male 39 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    ADAM HENRY                                               87             5        21:32.1
       2    RICHARD HOLLERAN                                         89             6        21:52.7
       3    JOSH GREIFFENDORF                                        80             8        22:31.0
       4    ROBERT REYGAERT                                         144            13        23:47.5
       5    JOHN BEREZA                                              14            16        23:59.9
       6    ELIJAH ROWE                                             151            17        24:07.1
       7    TROY KALEY                                               97            22        24:55.0
       8    BRADLEY KAMINSKI                                         98            25        25:47.2
       9    HUNG DO                                                  50            27        26:00.9
      10    JOHN PRINCE                                             140            29        26:32.0
      11    CRAIG JOHNSON                                            95            31        27:02.8
      12    DAMON CASSESE                                           227            36        27:55.6
      13    TYLER SPRY                                              171            37        28:27.4
      14    TERRY FREDERICK                                          64            38        28:30.4
      15    TYLER BAKER                                               9            39        28:43.7
      16    CHASE BAKER                                               7            47        29:59.2
      17    TIM SODDY                                               166            51        31:03.5
      18    CHRIS CHU                                                38            52        31:26.9
      19    MUOI LAM                                                110            53        31:28.3
      20    TONY RAISON                                             142            60        33:59.0
      21    JOSHUA CLEMENT                                           40            64        34:56.9
      22    BEN SNIDER                                              235            65        34:57.0
      23    TOBY MILLER                                             123            84        43:36.8
      24    DENNIS SORENSEN                                         167            85        43:46.0
      25    BRIAN WOTJCZAK                                          216            88        45:48.8
      26    BRANDEN CASHMAN                                          31           102        47:59.1
      27    CHRISTOPHER OCHOA                                       130           113        49:31.3
      28    LARRY JANOSE                                             92           119        52:53.9
      29    CODI NELSON                                             125           123        54:23.2
      30    JEFFREY FOGELSONGER                                      59           145        56:49.1
      31    JASON FOGELSONGER                                        58           146        56:50.5
      32    WILL BURDICK                                             28           148        57:31.4
      33    BRIAN SIMONS                                            164           150        57:48.1
      34    CHAD VAN DYKE                                           192           154        58:51.1
      35    NICHOLAS GIROSKI                                         66           157      1:00:11.0
      36    KALEB GOTWALT                                            71           164      1:01:02.8
      37    DUSTIN VANDERMEER                                       196           165      1:01:24.9
      38    JUSTIN URBACH                                           224           171      1:03:12.2

Male 40 and over

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time  
       1    LARS PEEK-JENSEN                                        136             9        22:37.7
       2    TIMOTHY MORROW                                          124            10        22:58.1
       3    SCOTT BAKER                                               5            14        23:53.5
       4    ROB GREIFFENDORF                                         82            15        23:56.7
       5    JEFF FISHER                                              57            18        24:15.1
       6    JAMES DEBOER                                             45            20        24:25.2
       7    CHUCK KLOTZ                                             102            21        24:51.6
       8    JEFF MCVEY                                              117            24        25:43.4
       9    DAVID ROSE                                              150            28        26:10.9
      10    DAVE WALTERS                                            204            32        27:08.4
      11    HOANG TRAN                                              184            40        28:46.0
      12    LARRY DEBOER                                             46            42        29:18.8
      13    DAN FRAZER                                               63            45        29:41.4
      14    THOMAS STOB                                             172            50        30:53.7
      15    KEN BAILEY SR.                                            3            68        35:00.2
      16    TODD STRAIT                                             174            71        36:21.4
      17    BILL BUHL                                               229            81        40:32.0
      18    LEN GOTWALT                                              73            82        40:35.3
      19    LING HAO                                                 84            83        43:20.6
      20    GERALD NUIVER                                           128            87        44:23.0
      21    DERRICK WOLFE                                           214            91        45:59.2
      22    DANIEL MILLER                                           120            94        46:43.4
      23    JOSEPH VOSS                                             199            95        46:44.3
      24    GLENN TRANN                                             222           115        49:53.7
      25    KELLY STUCK                                             175           121        54:12.0
      26    MICHAEL FADEN                                            54           122        54:18.3
      27    LEON RISNER                                             146           127        55:02.9
      28    JOHN WALTON                                             223           141        56:10.8
      29    JOE BURDICK                                              27           149        57:41.9
      30    STEVE CHRISTIAN                                          36           152        58:47.8
      31    JACK ULRICH                                             190           156        59:00.6
      32    DAVE SYREK                                              176           159      1:00:20.1
      33    PATRICK SPRY                                            169           173      1:03:49.6
      34    FRED SHIPMAN                                            161           175      1:03:55.0