2012 Turkey Stampede
5K Run
Age Group Results
November 22, 2012
Female Open Winners
Total
Place Name City Bib No Overall Time
1 KAYLA GARRETT 5575 16 18:04.4
2 KELLI PALM 5996 20 18:51.7
3 CHERYL TREASE 5919 25 19:25.5
Female No Age Provided
Total
Place Name City Bib No Overall Time
1 CHRISTY HUSTED 5633 274 31:38.6
2 AMY STEWART 5896 324 34:28.9
Female 9 and under
Total
Place Name City Bib No Overall Time
1 TESS MILLER 5385 233 29:44.6
2 MORGAN WORKMAN 5970 287 31:59.2
3 KENDRA STUERY 5368 383 40:23.9
Female 10 to 14
Total
Place Name City Bib No Overall Time
1 HANNAH CONNER 1463 55 22:03.0
2 JENNA BRADBERRY 5462 85 23:54.1
3 EMMA YODER 5977 86 23:58.0
4 MARTHA CASIANO 5483 94 24:21.3
5 SCOUT LEFFLER 5687 101 24:52.1
6 DAMARIS WYANT 5971 118 25:37.8
7 RACHEL HUANG 5625 123 25:45.1
8 SYDNEY GILL 5582 146 26:33.0
9 KYLIE MURPHY 5758 173 27:45.1
10 KAMIE MILLER 5390 178 27:52.0
11 ALLISON COYNE 5516 197 28:43.8
12 ALIYAH FARHAN 5552 235 29:50.3
13 MORGAN CHUPP 5995 256 30:45.7
14 JENNIFER COFFEL 5500 283 31:55.4
15 TAYLOR SMITH 5881 312 33:48.6
16 EMILY SMITH 5353 330 34:48.2
17 SARAH MAJEWSKI 5701 331 34:54.2
18 ARIN MILLER 5729 346 36:40.5
19 RYLEE JAY 5646 364 37:38.7
20 FELICITY BAILEY 5427 378 39:23.5
21 EMMA WOLFORD 5967 382 40:20.5
Female 15 to 19
Total
Place Name City Bib No Overall Time
1 BROOKW MOORE 1441 34 20:19.6
2 REBEKAH STAYTON 5893 56 22:05.7
3 KYLIE JONES 5376 69 22:53.3
4 RAELLE HURTEKANT 5632 84 23:49.7
5 ERIKA BAUGHMAN 5437 87 24:00.9
6 MADDY TROWBRIDGE 5927 96 24:35.9
7 EMILY PETERSON 5787 105 25:05.8
8 AMBER MILLER 5727 136 26:15.9
9 CARMELA PEREZ 5997 193 28:24.0
10 RILEY SHULTZ 5861 195 28:27.7
11 ADRIENNE MARTIN 5704 199 28:45.0
12 MADISON STEWART 5899 219 29:28.6
13 MADISON ORMSON 5778 225 29:33.4
14 MADDIE BOLLINGER 5453 241 30:03.7
15 AMY MILLER 5728 285 31:56.6
16 ALYSSA PRICE 5799 305 33:31.4
17 JENNA CHUPP 5491 374 38:53.5
18 ALANNE MORRIS 1449 401 45:26.2
Female 20 to 24
Total
Place Name City Bib No Overall Time
1 KRISTIN BEACHY 5397 116 25:27.0
2 BRITTANY BUETER 5469 154 27:05.3
3 ELIZABETH LINN 5693 171 27:40.5
4 CASEY DELUCENAY 5530 176 27:49.1
5 SARAH HUTCHINGS 5634 182 28:03.0
6 SARAH STAYTON 5894 206 29:10.1
7 HEATHER PROCTOR 5803 209 29:15.5
8 DANIELLE MILLER 5731 221 29:30.5
9 VICTORIA RAMIREZ-CARDENAS 5809 222 29:32.1
10 KESHA EICHER 5551 224 29:32.8
11 JENNIFER ALONZO 5424 240 30:01.8
12 ALEXANDRA MILLER 5726 253 30:32.8
13 THARON SHULTZ 5862 262 31:12.9
14 MEGAN TEGTMEIER 5911 263 31:15.9
15 ANDREA MORTON 5749 268 31:30.8
16 SAM SCHLACK 5842 280 31:47.5
17 BRITTANY PRICE 5800 304 33:21.3
18 STEPHANIE FERRO 5555 338 35:33.1
19 MEAGAN PATTY 5351 348 36:44.2
20 DANYA TYCHONIEVICH 5933 349 36:52.2
21 SARAH NIESPODZIANY 5765 376 39:16.0
Female 25 to 29
Total
Place Name City Bib No Overall Time
1 LAURA GILLETTE 5583 27 19:38.1
2 JUSTIN ROMINE 5826 65 22:28.1
3 AMBER NEFF 5761 97 24:39.9
4 CARA COOK 5504 108 25:10.8
5 STEPHANIE HORVATH 5620 115 25:25.6
6 BRIDGETT SHULTZ 5860 127 25:59.6
7 MICAELA PALUSZEWSKI 5783 198 28:45.0
8 LESLIE ROLON 5825 234 29:50.2
9 JESSICA COTTI 5418 237 29:56.4
10 JUSTINE WINGARD 5960 266 31:23.6
11 ABIGAIL YODER 5973 273 31:38.5
12 SARAH GABY 5565 278 31:44.2
13 JULIE EATON 5547 291 32:10.1
14 JESSICA OVERHOLT 5781 295 32:29.6
15 HEATHER KITCHEN 5664 297 32:41.5
16 DANIELLE BARBER 5435 323 34:28.8
17 AMBER METEIVER 5719 355 37:11.6
18 ERIN ROWAN 5831 380 39:47.5
19 MICHELLE GARCIA 5574 381 39:53.3
20 COLLEEN GOLLOGLY 5589 388 41:01.5
21 VIRGINIA CHAPMAN 5488 394 42:12.3
22 MEGAN MCCROREY 5710 416 59:26.4
Female 30 to 34
Total
Place Name City Bib No Overall Time
1 JEN BOUCEK 5382 140 26:24.2
2 LLEAH MILLER 1430 168 27:34.1
3 TONYA JABERG 5639 172 27:40.8
4 MEAGHAN TARVER 5387 185 28:10.1
5 CARLA HENDERSON 5609 192 28:22.7
6 CORI DELUCENAY 5531 202 28:57.2
7 ERICA KRONTZ 5674 228 29:36.0
8 JENNIFER MCHUGH 5716 252 30:30.2
9 LESLI MELLINGER 5389 281 31:47.8
10 AUBREY TRUEX 5930 286 31:59.2
11 JAIME FULK 5359 300 33:03.9
12 STEPHANIE LEMANSKI 5692 301 33:07.5
13 STEPHANIE MCALLISTER 5709 319 34:16.4
14 EILEEN CORSON 5510 345 36:35.2
15 STEPH O'BRIEN 5770 352 37:00.8
16 LINDSAY TOMKIEWICZ 5916 371 38:44.4
17 AMY CHUPP 5490 372 38:47.2
18 MARY STACKOWICZ 5887 384 40:24.4
19 SALLIE DAVIS 5528 399 43:27.2
20 TRISHA YODER 5980 408 47:28.5
Female 35 to 39
Total
Place Name City Bib No Overall Time
1 HEATHER SCHUH 5849 67 22:40.8
2 JESSICA SIMPSON 5869 79 23:37.4
3 ANA ARIAS 5425 81 23:43.4
4 DANIELLE SAYLOR 5410 110 25:14.1
5 JANAKI SUNDARAM 5985 133 26:09.7
6 MARIE BOUCEK 5461 139 26:23.4
7 CHRIS BURKEY 5471 144 26:29.5
8 TRACY MARTIN 5705 150 26:35.0
9 SANDRA MILLER 5737 151 26:47.2
10 STACY HORNER 5619 157 27:14.1
11 ELISE DAVIS 5527 177 27:50.0
12 NEIKA SMESSART 1462 180 28:01.3
13 SONYA NULL 5768 191 28:21.0
14 KRISSY WISE 5966 196 28:37.4
15 SARAH HUNTER 5629 200 28:46.4
16 MARLENE SNYDER 5884 204 29:04.3
17 AMANDA BLYSTONE 5449 223 29:32.2
18 JENNICE YOUNG 5983 226 29:34.2
19 JODI VICAN 5936 236 29:54.6
20 JENN KUNKLE 5675 239 30:00.8
21 LORI BIEGANSKI 5444 282 31:54.1
22 ANNE BELL 5441 284 31:56.1
23 LISA YESH 5972 288 31:59.6
24 KRISTINA FRICK 5562 294 32:23.8
25 CLARA GASABILE 5576 311 33:39.8
26 KRISSY GLASS 5584 337 35:33.0
27 LINDA GIEREK 5581 340 36:10.7
28 CARRIE MORTON 5750 356 37:16.4
29 ALLISON MIDDLEBROOK 5721 370 38:44.0
30 KRISTI NAPIERALA 5759 379 39:26.0
31 BETHANY CHARLWOOD 5489 398 43:18.4
32 MISSY BIEK 5445 409 49:21.8
Female 40 to 44
Total
Place Name City Bib No Overall Time
1 TERI COOK 5507 104 25:02.5
2 REBECCA GOMEZ 5366 167 27:29.1
3 STEPHANIE WHITEHEAD 5949 187 28:12.5
4 SUZANNE WEIRICK 5994 203 28:58.6
5 KATIE KREIDER 5673 210 29:16.2
6 AMY SUKOW 5908 212 29:17.2
7 TRICIA GORDEN 5591 218 29:26.1
8 ALTA RADELICH 5806 220 29:29.0
9 DEANN DYGULSIZ 1458 246 30:21.2
10 KELLY TROSPER 5924 247 30:23.0
11 CHRIS DOSE 5538 261 31:10.1
12 KATRINA GODZISZ 5587 272 31:36.1
13 MELINDA INNIGER 5637 302 33:07.9
14 SHELLY STEURY 5895 326 34:32.9
15 JANEILLE CLEMENS 5498 342 36:24.8
16 KIM MAJEWSKI 5700 344 36:33.0
17 TINA KINGSBURY 5663 354 37:03.9
18 KELLIE DURAN 5542 358 37:20.6
19 HOLLI NESS 5762 360 37:26.8
20 STACEY BAILEY 5430 373 38:53.1
21 ALLISON LEFFLER 5685 385 40:32.1
22 REBECCA STOLTZFUS 5904 395 42:19.8
Female 45 to 49
Total
Place Name City Bib No Overall Time
1 ANDREA RUTKOWSKI 5833 125 25:55.4
2 DEEANN PLETCHER 5794 161 27:18.5
3 MICHAELE DUTTON 5546 230 29:37.4
4 ROBERTA MILLIKEN 5741 243 30:10.0
5 VICKI POLMATEER 5797 257 30:55.0
6 APRIL SHERMAN 5854 259 30:59.5
7 STEPHANIE LEHMAN 5688 269 31:33.6
8 TAMMY GEE 5579 277 31:41.4
9 CARLA BOLLINGER 5451 298 32:50.0
10 MARY SMITH 5880 308 33:36.5
11 JANELLE STEWART 5898 314 33:56.7
12 TRACEY LAPIERRE 5680 316 34:05.8
13 KENDRA HIBBS 5614 347 36:40.7
14 LAURIE COFFEL 5501 353 37:01.6
15 KATHY TUCKER 5931 362 37:29.6
16 ANNE NIESPODZIANY 5764 377 39:16.4
17 KIMBERLY SCHROCK 5846 393 42:09.8
Female 50 to 54
Total
Place Name City Bib No Overall Time
1 LESLIE PETERSON 5789 208 29:15.3
2 CHRISTINE WINGARD 5958 265 31:23.1
3 KARLA MORTON 5752 267 31:30.0
4 MARIE STRONG 5906 292 32:15.6
5 SUSAN GARBERICK 5573 309 33:38.7
6 LINDA MILLER 5735 334 35:14.1
7 LAURIE LOWER 5698 339 35:44.4
8 GALE RHINESMITH 5814 343 36:28.6
9 DARLEAN DIMMOCK 5533 366 38:22.1
10 TAMARA BARANEK 5434 392 42:00.4
Female 55 to 59
Total
Place Name City Bib No Overall Time
1 SALLY GRADLE 5415 245 30:16.2
2 JEAN MORRISON 5747 289 32:06.9
3 LAURIE KEESLAR 5655 299 32:50.6
4 DEBBIE KAMM 5651 307 33:34.7
5 JAN BONTRAGER 5454 318 34:11.1
6 DEBBIE RISENHOOVER 5816 322 34:23.4
7 PATSY OVERMYER 5405 332 34:58.8
8 SABRINA ROSKE 5827 333 35:00.4
9 CHERYL PORTER 5408 359 37:23.1
10 BARBARA DODD 5536 367 38:23.0
11 DEBORAH GABY 5564 368 38:38.1
12 NANCY PIKE 5791 387 40:35.3
13 KATHLEEN RAY 5810 390 41:13.1
14 PATRICIA HABEGGER 5599 397 42:53.1
15 KATHLEEN JOHNSON 5649 413 53:11.2
Female 60 to 64
Total
Place Name City Bib No Overall Time
1 KATHY ROWE 5832 190 28:19.2
2 CONNIE FORTSON 5558 290 32:07.0
3 MARY KENNEDY 5659 351 36:59.1
4 JANIS SIMS 5871 363 37:35.9
Male Open Winners
Total
Place Name City Bib No Overall Time
1 AUSTIN GANGER 5567 1 15:22.2
2 JOEL HARTMAN 5602 2 15:25.7
3 BLAKE O'DELL 5772 3 15:36.8
Male No Age Provided
Total
Place Name City Bib No Overall Time
1 Unknown Partic. 5987 5987 10 17:04.9
2 Unknown Partic. 5988 5988 36 20:30.8
3 Unknown Partic. 5989 5989 48 21:42.7
4 Unknown Partic. 5400 5400 63 22:27.2
5 Unknown Partic. 5986 5986 68 22:50.3
6 Unknown Partic. 5993 5993 113 25:23.8
7 Unknown Partic. 1446 1446 188 28:12.5
8 Unknown Partic. 5992 5992 215 29:22.9
9 Unknown Partic. 5991 5991 216 29:23.4
10 Unknown Partic. 1459 1459 260 31:03.9
11 Unknown Partic. 5990 5990 264 31:18.2
12 Unknown Partic. 5414 5414 313 33:51.3
13 Unknown Partic. 5374 5374 396 42:48.2
14 Unknown Partic. 5398 5398 405 46:28.6
15 Unknown Partic. 5404 5404 411 51:05.8
16 Unknown Partic. 5375 5375 412 52:36.6
17 Unknown Partic. 5352 5352 414 53:56.9
Male 9 and under
Total
Place Name City Bib No Overall Time
1 AIDAN LEFFLER 5684 103 24:57.0
2 RILEY MCEACHERN 5712 147 26:34.0
3 HUNTER DUTTON 5545 229 29:37.0
4 MATTHEW GODZISZ 5588 271 31:34.7
5 JAMES DAVERN 5524 317 34:09.0
6 MAXWELL MIDDLEBROOK 5723 369 38:42.0
7 BRYAN STOLTZFUS 5903 410 50:07.1
Male 10 to 14
Total
Place Name City Bib No Overall Time
1 NICOLAS TREVINO 5365 26 19:30.7
2 NATHAN WILLIAMS 5957 30 19:57.8
3 PETER RUTKOWSKI 5834 32 20:17.2
4 HUNTER PRICE 5801 54 22:01.6
5 SCOTT COYNE 5518 61 22:23.3
6 RILEY GORDEN 5590 66 22:29.3
7 PEYTON TROWBRIDGE 5929 90 24:10.1
8 OLIVER HASLER 5605 95 24:22.4
9 RON MILLER 5736 117 25:30.5
10 RYAN WOLFORD 5968 128 26:02.8
11 NATHAN MIDDLEBROOK 5724 155 27:11.7
12 JOEY GARBERICK 5570 174 27:45.5
13 ALEC DOSE 5537 186 28:11.3
14 BRANDON TROSPER 5923 250 30:25.4
15 MATT DAVIDSON 5525 335 35:18.2
16 BRIAN LORING 5695 375 38:56.3
17 JAKE STEWART 5897 400 43:37.8
Male 15 to 19
Total
Place Name City Bib No Overall Time
1 JAMES BRADBERRY, JR. 5463 4 15:49.4
2 JOSEPH TROST 5925 7 16:57.9
3 GERARDO ABAD 5399 8 17:00.2
4 ALEX OBERLIN 1439 9 17:02.2
5 DANIEL STEELE 5393 11 17:29.6
6 TERRY STAHL 5395 15 17:47.7
7 VALENTIN CASIANO 5484 17 18:06.0
8 ADRIAN TORRES 1436 19 18:47.8
9 JARRED FITCH 5556 21 19:07.7
10 BLAKE KRAMER 5671 23 19:12.3
11 JORDON ENGLAND 5412 24 19:19.7
12 JOSEPH CANTER 5479 38 20:38.5
13 MARCUS HERSHBERGER 5613 39 20:51.0
14 BRYCE PITTMAN 5793 41 21:11.0
15 ADAM COYNE 5515 42 21:13.0
16 NEAL SCHLACK 5841 43 21:17.3
17 ZACKERY BAILEY 5432 47 21:41.9
18 AUSTIN WEIRICH 5942 60 22:22.6
19 JUSTIN HUENI 5627 122 25:43.7
20 KYLE PLETCHER 5795 132 26:09.5
21 ALISON BIGLER 5446 165 27:24.7
22 EVAN DOSE 5539 175 27:46.3
23 SETH SLITER 5874 276 31:41.2
24 MITCH DAVIDSON 5526 386 40:35.3
25 LIAM WILCOX 5951 404 46:25.1
Male 20 to 24
Total
Place Name City Bib No Overall Time
1 CHRISTOPHER HUANG 5623 31 20:15.3
2 MATTHEW LOWER 5699 59 22:12.1
3 PHILLIP ADAMS 5422 73 23:10.2
4 JOHN ORMSON 5776 106 25:07.7
5 JERROD ROBINSON 5821 107 25:08.8
6 ANGEL FERNANDEZ 5401 129 26:05.0
7 JACOB HUENI 5626 130 26:06.8
8 KYLE PETERSON 5788 135 26:13.2
9 LANCE MILLER 5734 138 26:17.4
10 PRESTON THORNTON 5419 163 27:22.9
11 JOEL VALENZUELA 5934 166 27:26.8
12 DALTON KRUG 5377 170 27:36.1
13 PATRICK BLUBAUGH 5448 181 28:01.4
14 BRANDON LAPLACE 5681 194 28:25.2
Male 25 to 29
Total
Place Name City Bib No Overall Time
1 MATT CUMMINS 5417 18 18:28.8
2 HIPOLITO CASIANO 5482 22 19:11.7
3 ISAAC JANSON 5645 29 19:53.0
4 JASON YORK 5981 50 21:44.3
5 DUSTIN COUGHENOUR 5511 72 23:10.0
6 JACOB WISE 5965 77 23:20.5
7 JUSTIN GLICK 5586 80 23:42.4
8 COLE PATUZZI 5786 83 23:46.3
9 BOBBY HENSLEY 5999 120 25:39.6
10 MATT OVERHOLT 5782 137 26:16.2
11 JOE MORRISON 5748 258 30:58.2
12 JOSHUA CHAPMAN 5487 275 31:40.6
13 GEOFF SMITH 5877 329 34:44.9
14 DEVON BECK 5439 389 41:01.7
15 DARRLL EDENS 5355 402 45:31.3
16 DEREK YODER 5976 407 47:27.9
Male 30 to 34
Total
Place Name City Bib No Overall Time
1 LALO ROLON 5824 53 22:01.1
2 ANDREW MARTIN 1450 74 23:14.6
3 ADAM BEHNE 5440 93 24:21.1
4 CHAD MILLER 1429 131 26:08.4
5 KYLE MERRICK 5718 231 29:37.8
6 CHAD O'BRIEN 5769 248 30:23.5
7 NICK MANLEY 5703 254 30:34.6
8 JOSHUA COOK 5506 320 34:19.1
Male 35 to 39
Total
Place Name City Bib No Overall Time
1 CHRIS WHITE 5947 6 16:30.2
2 PATRICK GAVIN 5578 33 20:19.6
3 RYAN POTTER 5411 35 20:29.8
4 JERRY CHUPP 5492 44 21:19.8
5 CHAD GERNAND 5580 51 21:45.1
6 JEREMY PINCKERT 5792 62 22:25.0
7 BRETT QUIMBY 5804 71 23:01.1
8 PAT SIMPSON 5870 76 23:18.8
9 KEVIN YODER 5979 88 24:08.6
10 TIMOTHY PRICE 5802 89 24:09.5
11 KYLE SCHROCK 5847 124 25:46.9
12 CHRIS WHITEHEAD 5363 142 26:27.5
13 DAN MCEACHERN 5711 149 26:34.6
14 IAN BYERS 5476 156 27:13.2
15 MARK GRABILL 1470 158 27:15.5
16 JASON MARVEL 5379 159 27:15.7
17 CORY WISE 5964 162 27:18.5
18 LUCAS HANDYSIDE 5358 213 29:17.4
19 COREY GAVIN 5577 306 33:33.5
20 JOHN SWALD 5909 310 33:39.8
21 AARON JAMES 5642 325 34:30.9
Male 40 to 44
Total
Place Name City Bib No Overall Time
1 JAMES BRADBERRY, SR. 5464 12 17:37.0
2 FELIPE ABAD 5396 13 17:40.5
3 JEFF FITCH 5557 14 17:46.3
4 BILL OTT 5780 28 19:49.5
5 MICHAEL REDDY 5812 40 21:10.0
6 CHRISTOPHER BLYSTONE 5450 46 21:39.3
7 TODD SMITH 5354 49 21:44.1
8 BRIAN BAUGHMAN 5436 57 22:06.5
9 BRAD TROSPER 5922 58 22:10.1
10 MARK KEISER 5656 82 23:44.4
11 KIP WHITEHEAD 5948 98 24:40.0
12 TOM BAILEY 5431 121 25:41.8
13 BJ SIMPSON 5868 143 26:29.1
14 THOMAS STIPP 5902 152 26:51.9
15 DEVIN BIEK 5364 153 27:00.0
16 BRIAN INNIGER 5636 164 27:24.5
17 JAMES BUCK 5468 169 27:35.9
18 DAVE MILLER 5391 179 27:59.2
19 DAN BOLLINGER 5452 183 28:03.6
20 STACEY OVERMYER 5407 184 28:08.4
21 BRIAN CLEMENS 5497 189 28:16.1
22 BRETT YODER 5974 205 29:08.8
23 BRAD BELL 5442 207 29:15.0
24 CURTIS MILLER 5384 232 29:44.4
25 CARL DULL 5541 238 29:59.9
26 DENNIS MURPHY 5757 251 30:26.7
27 NEIL STEWART 5900 270 31:33.8
28 STEVE MORRIS 5746 293 32:20.5
29 MICHAEL MYERS 5388 303 33:16.5
30 AARON CROCKER 5520 327 34:37.5
31 TODD MAJEWSKI 5702 357 37:16.8
32 KEVIN KILMER 5662 406 47:26.4
Male 45 to 49
Total
Place Name City Bib No Overall Time
1 JOSEPH LEMANSKI 5691 45 21:36.0
2 DARRELL EDENS 5548 75 23:14.9
3 PETE CAPON 5480 91 24:13.3
4 GREGG BELL 5443 102 24:56.9
5 KEVIN HUENI 5628 111 25:18.2
6 NATHAN TROWBRIDGE 5928 112 25:20.3
7 RICK BLUME 1465 134 26:11.0
8 ADRIAN BYERS 5475 160 27:18.1
9 HAROLD MILLER 5732 201 28:50.3
10 JOHN SHERMAN 5855 211 29:16.9
11 EDWARD KRAMER 5672 214 29:19.9
12 JEFF MONTGOMERY 5744 217 29:24.1
13 HARVEY DOSE 5540 242 30:09.8
14 SCOTT COFFEL 5502 336 35:26.2
15 GREG SEVISON 5851 341 36:12.9
16 BERNIE FERRO 5554 350 36:53.4
17 RAYMOND DURAN 5543 361 37:28.0
18 JEFFREY STRASSER 5905 415 58:48.4
Male 50 to 54
Total
Place Name City Bib No Overall Time
1 DAVE BUSSARD 5472 5 16:05.5
2 CRAIG MILLER 5730 52 21:59.9
3 CARL COOK 5505 78 23:30.6
4 DANIEL TYCHONIEVICH 5932 92 24:20.2
5 MICHAEL COYNE 5517 99 24:40.5
6 STEVEN ZOOK 5984 100 24:47.9
7 BRET STAHLY 5891 109 25:11.9
8 ANDREW WILLIAMS 5954 145 26:30.9
9 LARRY SENNERT 5420 227 29:35.3
10 JOE GARBERICK 5569 249 30:23.7
11 JAY BUTTERFIELD 5474 321 34:22.8
12 JIM MORTON 5751 403 46:18.3
Male 55 to 59
Total
Place Name City Bib No Overall Time
1 JOHN RILEY 5815 37 20:33.0
2 KEITH WEIRICH 5943 70 22:57.9
3 MARK BAKER 5373 114 25:24.7
4 MARK CORN 5509 126 25:58.0
5 STEVE HISEY 5617 148 26:34.0
6 ERNEST BIRD 5447 255 30:38.2
7 STEVE GABY 5566 279 31:44.6
8 STEVE DECKERT 5529 328 34:43.0
Male 60 to 64
Total
Place Name City Bib No Overall Time
1 RICHARD LAUER 5360 64 22:27.7
2 RICHARD RUSSWURM 5380 141 26:26.0
3 DENNIS BECK 5438 296 32:32.8
4 RON GARBERICK 5571 365 38:01.3
Male 65 to 69
Total
Place Name City Bib No Overall Time
1 TOM EDGERTON 5549 244 30:12.6
Male 70 and over
Total
Place Name City Bib No Overall Time
1 JIM BARE 1444 119 25:37.8
2 CHARLES FELDMAN 5553 315 33:58.0
3 CHARLES HAM 1434 391 41:14.7