2013 Wedgwood's Heroes on the Run/Walk

5K

Age Group Results

October 05, 2013




Men: 0- 0 1-12 13-20 21-29 30-39 40-49 50-59 60-69
Women: 0- 0 1-12 13-20 21-29 30-39 40-49 50-59 60-69

Top

No age provided

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ERIN TEMPLE                                            6545            32        29:02.5      9:22/M
       2    MARY STUIT                        GRAND RAPIDS  MI     6539            39        30:09.7      9:44/M
       3    TESS STUIT                        GRAND RAPIDS  MI     6540            42        30:09.9      9:44/M
       4    GABRIEL STUIT                     GRAND RAPIDS  MI     6538            45        30:09.9      9:44/M
       5    ERICKA FASSETT                    WYOMING  MI          6444           105        44:47.6     14:27/M
       6    GABRIELA GONZALEZ                 GRAND RAPIDS  MI     6452           116        56:06.1     18:06/M
       7    CLAUDIA GONZALEZ                  GRAND RAPIDS  MI     6451           119        56:08.8     18:06/M
Top

Female 12 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ALISON HOEKSTRA                                        6204             6        24:23.6      7:52/M
       2    MARIA NELSON                      GRAND RAPIDS  MI     6505            14        26:07.9      8:25/M
       3    NAOMI NELSON                      GRAND RAPIDS  MI     6507            64        33:03.6     10:40/M
       4    CHLOE WESTHOUSE                                        6573            65        33:37.4     10:51/M
       5    ABIGAIL ZYLSTRA                                        6207            66        33:39.5     10:51/M
       6    IZZY GALEY                        GRANDVILLE  MI       6447            81        36:26.9     11:45/M
       7    ARABELLA SOULE                    GRAND RAPIDS  MI     6531            86        37:13.4     12:00/M
       8    KIDIST NELSON                     GRAND RAPIDS  MI     6504            90        38:10.5     12:19/M
       9    MYKA HOYER                        ADA  MI              6469            96        39:46.1     12:50/M
      10    LAUREN TERMAAT                    ADA  MI              6548           103        43:50.4     14:08/M
Top

Female 13 to 20

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MOLLY RATHJE                                           6600            12        25:54.5      8:21/M
       2    KATI POHLER                       HUDSONVILLE  MI      6520            18        27:06.1      8:45/M
       3    PAIGE WESTON                                           6578            22        27:51.3      8:59/M
       4    TAYLOR TODD                                            6215            53        31:48.7     10:15/M
       5    LINDSEY MELLEMA                   GRAND RAPIDS  MI     6496            67        33:42.6     10:52/M
       6    KAYLA MELLEMA                     GRAND RAPIDS  MI     6495           125        56:19.6     18:10/M
       7    SAVANNAH BALLARD                                       6595           129        59:13.7     19:06/M
Top

Female 21 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JODIE WESTRA                      GRAND RAPIDS  MI     6579             9        25:45.4      8:18/M
       2    JULIANNE LETTINGA                 BYRON CENTER  MI     6489            56        32:26.7     10:28/M
       3    JESSICA TRIEMSTRA                 GRAND RAPIDS  MI     6557            57        32:26.9     10:28/M
       4    ALLISON SEELEY                    WYOMING  MI          6526            71        34:09.4     11:01/M
       5    LYNDSEY CORSON                    JENISON  MI          6430            78        35:16.2     11:23/M
       6    KELLY ROSKAM                      GRAND RAPIDS  MI     6524            79        35:45.4     11:32/M
       7    DESIRE'E OOSTERHOUSE              HUDSONVILLE  MI      6512            97        39:52.2     12:52/M
       8    MANDI ROBRAHN                     JENISON  MI          6523           101        41:21.6     13:20/M
       9    JESSICA TIMMERMAN                 GRAND RAPIDS  MI     6553           113        54:17.2     17:31/M
      10    SANDRA COLES                                           6426           133      1:00:15.8     19:26/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JENNIFER HOEKSTRA                 HUDSONVILLE  MI      6461            10        25:46.6      8:19/M
       2    KACIE WESTMAAS                    BYRON CENTER  MI     6576            47        30:41.4      9:54/M
       3    KATIE KUIPER                      ADA  MI              6487            50        31:24.2     10:08/M
       4    MELISSA SOLLE                                          6208            60        32:37.8     10:31/M
       5    DEBORAH MCMANN                    WYOMING  MI          6493            80        35:50.4     11:34/M
       6    ANGIE GALEY                       GRANDVILLE  MI       6446            84        36:40.8     11:50/M
       7    ROCHELLE ROSKAM                   GRAND RAPIDS  MI     6525            88        37:13.4     12:00/M
       8    BRANDY VILLARREAL                 WYOMING  MI          6565            89        38:01.6     12:16/M
       9    SAMANTHA GONZALEZ                 GRAND RAPIDS  MI     6453            94        39:31.4     12:45/M
      10    KRISTA DEGROOT                                         6210            95        39:34.9     12:46/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    SARA PETERS                       GRAND RAPIDS  MI     6519            20        27:42.6      8:56/M
       2    MICHELLE NITENGALE                GREENVILLE  MI       6510            62        32:47.9     10:35/M
       3    WENDY TODD                                             6218            91        38:16.4     12:21/M
       4    ALISON DEKOK                                           6212            98        39:59.1     12:54/M
       5    KERRY WISER                                            6213            99        40:01.1     12:55/M
       6    ROSE TYMES                        KENTWOOD  MI         6559           106        46:12.4     14:54/M
       7    KAREN HOGAN                       ROCKFORD  MI         6466           108        49:00.6     15:48/M
       8    LYNN KLOOSTERMAN                  WYOMING  MI          6476           110        50:32.4     16:18/M
       9    HEIDI CATE                        GRAND RAPIDS  MI     6421           126        56:19.6     18:10/M
      10    SHELLY BALLARD                                         6594           131        59:14.4     19:06/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KATHRYN HELDMAN                   NEWAYGO  MI          6458            51        31:35.6     10:11/M
       2    LISA KERR                         GRAND RAPIDS  MI     6474            72        34:18.2     11:04/M
       3    KIMBERLY BRUSSEE                  KALAMAZOO  MI        6417            73        34:18.4     11:04/M
       4    LISA SEELEY                       TRAVERSE CITY  MI    6527            93        39:27.6     12:44/M
       5    LAURA JEN                         KENTWOOD  MI         6471           111        50:34.1     16:19/M
       6    JULIE BLAKESLEE                   WYOMING  MI          6408           123        56:18.5     18:10/M
       7    CHRISTIE KOLK                     ALTO  MI             6477           124        56:18.7     18:10/M
       8    ROSA ORTIZ                        GRAND RAPIDS  MI     6514           134      1:00:30.1     19:31/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    RUTH POHLER                       HUDSONVILLE  MI      6521           109        50:03.5     16:09/M
       2    PAM COLLINS                       HUDSONVILLE  MI      6428           137      1:04:49.2     20:55/M
Top

No age provided

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JOE TEMPLE                                             6546            21        27:50.1      8:59/M
       2    STEVE VOLKERS                     GRAND RAPIDS  MI     6570            35        29:19.4      9:27/M
       3    TOM STUIT                         GRAND RAPIDS  MI     6541            40        30:09.7      9:44/M
       4    WILLIAM STUIT                     GRAND RAPIDS  MI     6542            43        30:09.9      9:44/M
       5    WYATT STUIT                       GRAND RAPIDS  MI     6543            44        30:09.9      9:44/M
       6    WILLIAM HERRARA                                        6230            69        34:04.7     10:59/M
       7    JAIME VILLARREAL                  WYOMING  MI          6566            76        34:39.4     11:11/M
       8    Unknown Partic. 6598                                   6598           100        40:44.6     13:08/M
       9    ROB LISIAK                        GRAND RAPIDS  MI     6490           112        53:57.6     17:24/M
      10    SEBASTIAN GONZALEZ                GRAND RAPIDS  MI     6454           115        56:05.5     18:05/M
      11    SAWYER VOLKERS                    GRAND RAPIDS  MI     6569           117        56:08.2     18:06/M
      12    ELLIOT VOLKERS                    GRAND RAPIDS  MI     6568           120        56:10.4     18:07/M
      13    Unknown Partic. 6597                                   6597           130        59:14.4     19:06/M
Top

Male 12 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    TINSAE NELSON                     GRAND RAPIDS  MI     6508             3        23:18.4      7:31/M
       2    CALEB HOEKSTRA                                         6205             7        24:23.8      7:52/M
       3    BENJAMIN HOEKSTRA                                      6206             8        24:24.4      7:52/M
       4    BENJAMIN KOOISTRA                 GRAND RAPIDS  MI     6479            16        26:39.3      8:36/M
       5    BEN KUIPER                        ADA  MI              6485            17        27:01.4      8:43/M
       6    HUNTER STOCKWELL                  GRAND RAPIDS  MI     6535            19        27:07.6      8:45/M
       7    CALEB WESTHOUSE                                        6572            30        28:43.7      9:16/M
       8    JOE DE VRIES                                           6434            37        29:50.7      9:37/M
       9    SCOTT STOCKWELL                   GRAND RAPIDS  MI     6537            41        30:09.8      9:44/M
      10    JOHN NITCHGALS                                         6214            55        32:11.8     10:23/M
      11    NATHAN YEH                        ADA  MI              6584            58        32:29.9     10:29/M
      12    SAM LISIAK                        GRAND RAPIDS  MI     6491            61        32:46.7     10:34/M
      13    ANDREW YEH                                             6211            77        34:58.9     11:17/M
      14    LUKE GALEY                        GRANDVILLE  MI       6448            82        36:39.5     11:49/M
      15    KENNEDY ZINT                      GRANDVILLE  MI       6588           114        56:03.7     18:05/M
      16    ADDISON ZINT                      GRANDVILLE  MI       6586           118        56:08.8     18:06/M
Top

Male 13 to 20

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ANDREW DYKSTRA                    BYRON CENTER  MI     6442            13        25:56.8      8:22/M
       2    WILL DRISCOLL                                          6220            26        28:08.6      9:05/M
       3    CANNON TODD                                            6217            36        29:36.4      9:33/M
       4    JAKE DE VRIES                                          6433            49        31:14.7     10:05/M
Top

Male 21 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JOHN PAULEY                       GRAND RAPIDS  MI     6516             1        22:46.2      7:21/M
       2    MATT DEPPE                                             6226            24        28:04.2      9:03/M
       3    LUCAS YAX                                              6209            29        28:33.1      9:13/M
       4    CALEB NOBLE                       MIDDLEVILLE  MI      6511            63        32:52.2     10:36/M
       5    JOSH VANDERWEG                                         6592            68        33:47.1     10:54/M
       6    MICHAEL DEPERRO                                        6437            70        34:09.2     11:01/M
       7    MATT BAKER                        GRAND RAPIDS  MI     6403            74        34:27.2     11:07/M
       8    SCOTT COLES                                            6427           132      1:00:15.6     19:26/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ADAM HOMOKA                                            6593             2        22:57.4      7:24/M
       2    CRAIG BIERENGA                    GRAND RAPIDS  MI     6406             4        24:11.1      7:48/M
       3    MATT LANDIS                                            6591             5        24:14.4      7:49/M
       4    JOSH KOOISTRA                     GRAND RAPIDS  MI     6480            15        26:39.3      8:36/M
       5    JASEN MCMANN                      WYOMING  MI          6494            23        27:52.4      8:59/M
       6    SCOTT WESTHOUSE                                        6575            31        28:43.9      9:16/M
       7    DAVID MOLETTE                     WYOMING  MI          6500            38        29:51.7      9:38/M
       8    JOHN KUIPER                       ADA  MI              6486            59        32:32.1     10:30/M
       9    SAM GALEY                         GRANDVILLE  MI       6449            83        36:40.4     11:50/M
      10    MICHAEL SOULE                     GRAND RAPIDS  MI     6532            87        37:13.4     12:00/M
      11    JOSH MILLER                       CALEDONIA  MI        6499            92        39:02.7     12:35/M
      12    DAN COOKE                         WYOMING  MI          6429           107        47:51.2     15:26/M
      13    JOSE ORTIZ                        GRAND RAPIDS  MI     6513           127        57:25.2     18:31/M
      14    ADAM CORRADIN                                          6228           128        59:13.2     19:06/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    SCOTT TODD                                             6216            54        31:48.9     10:15/M
       2    DAVE BAKER                        GRAND RAPIDS  MI     6402           102        41:21.8     13:20/M
       3    TOM TERMAAT                       ADA  MI              6549           104        43:54.9     14:10/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    RON LAMPEN                        ZEELAND  MI          6488            25        28:08.4      9:05/M
       2    MIKE MCINTOSH                                          6219            27        28:15.7      9:07/M
       3    JOHN TYMES                        KENTWOOD  MI         6558            33        29:03.8      9:22/M
       4    JEFF DEPPE                                             6227            34        29:17.2      9:27/M
       5    CALVIN BRINKS                     JENISON  MI          6414            46        30:12.4      9:45/M
       6    ARLAN PALMER                      GRAND RAPIDS  MI     6515            48        30:44.4      9:55/M
       7    JAMES HELDMAN                     NEWAYGO  MI          6457            52        31:35.9     10:11/M
       8    JEFF LIPPERT                                           6229            85        36:56.4     11:55/M
       9    MARK KOLK                         ALTO  MI             6478           121        56:14.7     18:08/M
      10    DAVE BLAKESLEE                    WYOMING  MI          6407           122        56:17.9     18:09/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    BOB SHAFFER                                            6599            11        25:50.7      8:20/M
       2    GEORGE DYKSTRA                    ROCKFORD  MI         6443            28        28:32.1      9:12/M
       3    RANDY DUNN                        GRAND RAPIDS  MI     6440            75        34:27.9     11:07/M
       4    GARY BOWMAN                       AUGUSTA  MI          6412           135      1:04:35.2     20:50/M
       5    RAY CHAMBERLAIN                   KENTWOOD  MI         6423           136      1:04:35.4     20:50/M