Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-99
5K Run |
||||||
| Top | ||||||
Female Open Winners |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | RACHEL WARNER | ST. JOHNS MI | 326 | 2 | 20:33.1 | 6:38/M |
| Top | ||||||
Female 13 to 19 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | JENNA KRAUSE | DEWITT MI | 334 | 6 | 22:29.4 | 7:15/M |
| 2 | ANNIE FORD | EATON RAPIDS MI | 265 | 48 | 32:26.2 | 10:28/M |
| 3 | MCKENNA HULL | OKEMOS MI | 277 | 54 | 33:17.1 | 10:44/M |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | RACHEL WARNER | ST. JOHNS MI | 326 | 2 | 20:33.1 | 6:38/M |
| 2 | DANIELLE PYLE | DIAMONDALE MI | 305 | 18 | 24:50.7 | 8:01/M |
| 3 | DANIELLE KRAUSE | OAK PARK IL | 333 | 21 | 25:18.5 | 8:10/M |
| 4 | DANA HENSLEY | DEWITT MI | 272 | 23 | 25:20.1 | 8:10/M |
| 5 | STEPHANIE HALL | KALAMAZOO MI | 269 | 24 | 25:22.0 | 8:11/M |
| 6 | KELSIE WHITE | RIVES JUNCTION MI | 328 | 34 | 26:39.1 | 8:36/M |
| 7 | MARYKATHERINE MOTT | EAST LANSING MI | 296 | 39 | 28:29.6 | 9:11/M |
| 8 | JOLENE ROTH | MASON MI | 311 | 46 | 31:00.7 | 10:00/M |
| 9 | AUBREE SWAB | CHARLOTTE MI | 317 | 57 | 35:17.3 | 11:23/M |
| 10 | ALLIE HILL | LANSING MI | 274 | 58 | 35:19.5 | 11:24/M |
| 11 | COURTNEY FLORES | LANSING MI | 264 | 64 | 37:53.5 | 12:13/M |
| 12 | LESLIE RING | MASON MI | 307 | 65 | 39:04.8 | 12:36/M |
| 13 | ASHLEY ROWLAND | PARCHMENT MI | 312 | 67 | 41:34.7 | 13:25/M |
| 14 | EMILY MCELMURRY | LANSING MI | 291 | 77 | 50:16.6 | 16:13/M |
| 15 | KRISTEN MURPHY | LANSING MI | 298 | 78 | 50:17.0 | 16:13/M |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | CHARISSA CHADDUCK | DEWITT MI | 257 | 8 | 23:17.1 | 7:31/M |
| 2 | crissy dochoda | 399 | 13 | 23:39.0 | 7:38/M | |
| 3 | DANIELLE MULKA | WALLED LAKE MI | 297 | 29 | 26:11.4 | 8:27/M |
| 4 | ANA KELLY | 385 | 41 | 29:01.3 | 9:22/M | |
| 5 | SIOBHANN ALLSTOTT | MASON MI | 252 | 42 | 29:02.9 | 9:22/M |
| 6 | BEVERLY ROSIER | LESLIE MI | 309 | 43 | 29:15.3 | 9:26/M |
| 7 | NICOLE CROSS | DEWITT MI | 259 | 47 | 31:21.8 | 10:07/M |
| 8 | NICKI JUDD | DEWITT MI | 280 | 60 | 35:30.7 | 11:27/M |
| 9 | BRIGETTE BOOSER | 386 | 74 | 45:28.5 | 14:40/M | |
| 10 | ALLISON SHIFLET | 398 | 79 | 51:21.7 | 16:34/M | |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | CATHY BRUBAKER | 400 | 7 | 23:04.8 | 7:26/M | |
| 2 | CATHY SMALLEY | 387 | 26 | 25:43.5 | 8:18/M | |
| 3 | WANDA DARROW | POTTERVILLE MI | 261 | 38 | 28:12.5 | 9:06/M |
| 4 | MARY BETH MINARIK | OLIVET MI | 295 | 49 | 32:32.6 | 10:30/M |
| 5 | SHANNON WONNACOTT | OLIVET MI | 330 | 50 | 32:33.9 | 10:30/M |
| 6 | pennie button | 391 | 52 | 32:49.4 | 10:35/M | |
| 7 | JANET TENHOVE | EAST LANSING MI | 318 | 63 | 37:26.6 | 12:05/M |
| 8 | JUDITH TOMBAUGH | POTTERVILLE MI | 319 | 71 | 43:55.4 | 14:10/M |
| 9 | HEIDI HOPPER | MASON MI | 275 | 73 | 44:11.0 | 14:15/M |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | PATRICIA KUPTZ | WILLIAMSTON MI | 285 | 44 | 29:46.0 | 9:36/M |
| 2 | NANCY HAMLIN-ANDERSON | 395 | 45 | 30:01.0 | 9:41/M | |
| 3 | DENISE BREMBECK | EATON RAPIDS MI | 255 | 53 | 33:16.1 | 10:44/M |
| 4 | K.C. SANDERS | BATH MI | 337 | 61 | 36:54.6 | 11:54/M |
| 5 | MARIANNE PERRY | 394 | 72 | 43:59.6 | 14:11/M | |
| Top | ||||||
Female 60 and over |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | LIBBY HEPPLER | 393 | 76 | 49:18.4 | 15:54/M | |
| Top | ||||||
Male Open Winners |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | ROLAND HENSLEY | 273 | 1 | 19:28.2 | 6:17/M | |
| Top | ||||||
Male 12 and under |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | BRENDAN LEFFLER | DEWITT MI | 286 | 5 | 22:27.4 | 7:15/M |
| Top | ||||||
Male 13 to 19 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | jacob finger | 390 | 9 | 23:30.7 | 7:35/M | |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | TONY PYLE | DIAMONDALE MI | 306 | 4 | 20:52.7 | 6:44/M |
| 2 | MICHAEL TOWNSEND | KALAMAZOO MI | 323 | 10 | 23:33.0 | 7:36/M |
| 3 | MIKE GUYEAKEY | 384 | 14 | 24:05.9 | 7:46/M | |
| 4 | DOMINGH JAN | 383 | 15 | 24:08.0 | 7:47/M | |
| 5 | CHAD ANTCLIFF | LANSING MI | 253 | 17 | 24:20.5 | 7:51/M |
| 6 | DANIEL VANDREUMEL | 341 | 22 | 25:19.0 | 8:10/M | |
| 7 | GENE MARTIN | 288 | 25 | 25:36.8 | 8:15/M | |
| 8 | BRAD MCCARTY | PARCHMENT MI | 289 | 32 | 26:33.7 | 8:34/M |
| 9 | DAVID WILLSON | HOLT MI | 329 | 40 | 28:44.1 | 9:16/M |
| 10 | JOSEF WELBES | POTTERVILLE MI | 327 | 51 | 32:41.7 | 10:33/M |
| 11 | NATE BURNS | 256 | 59 | 35:28.8 | 11:26/M | |
| 12 | PAUL DUTCHER | ASHLEY MI | 262 | 75 | 46:05.4 | 14:52/M |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | KARL KOWALSKE | KALAMAZOO MI | 282 | 12 | 23:36.2 | 7:37/M |
| 2 | ERIC CULP | HOLT MI | 260 | 16 | 24:15.1 | 7:49/M |
| 3 | jonathan mulder | 388 | 27 | 25:57.9 | 8:22/M | |
| 4 | BRENT MEYER | PORTAGE MI | 335 | 31 | 26:30.8 | 8:33/M |
| 5 | rob burghdoff | 396 | 36 | 27:28.7 | 8:52/M | |
| 6 | TOM JUDD | DEWITT MI | 281 | 56 | 35:11.5 | 11:21/M |
| 7 | SCOTT RING | MASON MI | 308 | 66 | 39:09.4 | 12:38/M |
| 8 | ERIC PHILLIPS | KALAMAZOO MI | 304 | 69 | 43:23.1 | 14:00/M |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | DAN LEFFLER | DEWITT MI | 287 | 11 | 23:36.0 | 7:37/M |
| 2 | WALTER SHIFLET | 369 | 19 | 24:59.5 | 8:04/M | |
| 3 | michael donnellan | 389 | 30 | 26:29.4 | 8:33/M | |
| 4 | GUSTAW GARCIA | EAST LANSING MI | 267 | 33 | 26:35.3 | 8:35/M |
| 5 | bob finger | 392 | 55 | 34:57.3 | 11:16/M | |
| 6 | CHRIS HULL | OKEMOS MI | 276 | 68 | 43:14.4 | 13:57/M |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | ROLAND HENSLEY | 273 | 1 | 19:28.2 | 6:17/M | |
| 2 | RICHARD WHITE | 397 | 3 | 20:37.6 | 6:39/M | |
| 3 | MICHAEL ROSIER | LESLIE MI | 310 | 20 | 25:15.1 | 8:09/M |
| 4 | MATT MERCURE | BRIGHTON MI | 292 | 28 | 26:06.8 | 8:25/M |
| 5 | TIM HEENAH | GRAND LEDGE MI | 271 | 35 | 27:17.0 | 8:48/M |
| 6 | JEFFREY SMITH | LAWTON MI | 316 | 37 | 27:56.3 | 9:01/M |
| 7 | BRENT SANDERS | BATH MI | 336 | 62 | 36:55.5 | 11:55/M |
| Top | ||||||
Male 60 and over |
||||||
| Place | Name | City | Bib No | Overall | Total Time | Pace |
| 1 | LARRY PARKER | OKEMOS MI | 300 | 70 | 43:26.0 | 14:01/M |