Men: Top Finishers 1- 9 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Walk |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | MINDY FLOWERS-DAISY | ST. JOSEPH MICHIGAN | 5587 | 1 | 38:40.7 | 12:28/M |
Top | ||||||
Female no age |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | JANE KRAJNIK | 8908 | 43 | 51:06.8 | 16:29/M | |
Top | ||||||
Female 9 and under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | ELIZA BUNN | ELKHART INDIANA | 5528 | 67 | 54:04.7 | 17:26/M |
2 | ALLISON ARRWOOD | ST. JOSEPH MICHIGAN | 5497 | 83 | 57:13.5 | 18:27/M |
Top | ||||||
Female 10 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | OLIVIA BUNN | ELKHART INDIANA | 5531 | 66 | 54:04.7 | 17:26/M |
2 | LILLIAN BUNN | ELKHART INDIANA | 5529 | 70 | 54:49.9 | 17:41/M |
3 | HOLLY ARRWOOD | ST. JOSEPH MICHIGAN | 5499 | 86 | 57:32.1 | 18:34/M |
4 | ISABEL WIDDIS | BENTON HARBOR MICHIGAN | 8882 | 101 | 1:00:34.5 | 19:32/M |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | LINDSEY LUDENS | 7366 | 31 | 48:54.4 | 15:46/M | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | AMBER SEARS | SAINT JOSEPH MICHIGAN | 8838 | 75 | 55:23.2 | 17:52/M |
2 | CHRISTINE GRANDBERRY | STEVENSVILLE MICHIGAN | 5597 | 122 | 1:08:31.8 | 22:06/M |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | LAURA LYND | MICHIGAN | 7369 | 45 | 51:18.5 | 16:33/M |
2 | BETH CORTSON | BENTON HARBOR MICHIGAN | 5547 | 47 | 51:30.6 | 16:37/M |
3 | KELSEY KELM | 7339 | 48 | 51:30.8 | 16:37/M | |
4 | SYDNEY SCHROEDER | SAINT JOSEPH MICHIGAN | 8837 | 65 | 53:19.8 | 17:12/M |
5 | TIFFANEY ACKERMAN | STEVENSVILLE MICHIGAN | 5495 | 68 | 54:07.4 | 17:27/M |
6 | KATIE KISER | 7345 | 92 | 57:48.2 | 18:39/M | |
7 | NICOLE SCHMITT | ST JOSEPH MICHIGAN | 8834 | 96 | 58:00.8 | 18:43/M |
8 | KORINA BLAKE | PAW PAW MICHIGAN | 5516 | 98 | 59:18.8 | 19:08/M |
9 | KAREN REED | SAINT JOSEPH MICHIGAN | 8822 | 119 | 1:07:08.7 | 21:39/M |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | JESSICA MAYNARD | MICHIGAN | 7380 | 2 | 42:24.7 | 13:41/M |
2 | THERESA RODRIGUEZ | WATERVLIET MICHIGAN | 8824 | 51 | 51:41.9 | 16:40/M |
3 | TIFANNI DASH | NILES MICHIGAN | 5553 | 63 | 53:01.7 | 17:06/M |
4 | JESSAMYN CALDERWOOD | ST. JOSEPH MICHIGAN | 5536 | 81 | 57:08.4 | 18:26/M |
5 | LIZ POCKRANDT | 8817 | 85 | 57:31.3 | 18:33/M | |
6 | ANNA VANDERBECK | BENTON HARBOR MICHIGAN | 8869 | 107 | 1:01:51.1 | 19:57/M |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | CHERIE BECK | 5508 | 37 | 49:48.8 | 16:04/M | |
2 | HOLLY MCKITRICK | TRENTON MICHIGAN | 7383 | 49 | 51:38.1 | 16:39/M |
3 | KRISTIN LAFLAMME | SAINT JOSEPH MICHIGAN | 7358 | 50 | 51:41.2 | 16:40/M |
4 | CHRISTIN YOUNG | SAINT JOSEPH MICHIGAN | 8888 | 54 | 52:26.6 | 16:55/M |
5 | PENELOPE BLACKBURN | SAINT JOSEPH MICHIGAN | 5512 | 58 | 52:52.1 | 17:03/M |
6 | AMY BUNN | ELKHART INDIANA | 5527 | 69 | 54:14.4 | 17:30/M |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | REBECCA LUDENS | 7368 | 29 | 48:52.9 | 15:46/M | |
2 | AMY BRANDT | ST JOSEPH MICHIGAN | 5523 | 32 | 49:05.5 | 15:50/M |
3 | SUNNY SCHENKEL | DECATUR MICHIGAN | 8832 | 41 | 51:02.6 | 16:28/M |
4 | AMY HEUGAL | 8914 | 61 | 53:00.8 | 17:06/M | |
5 | JENNIFER FANNIN | SAINT JOSEPH MICHIGAN | 5574 | 78 | 56:39.9 | 18:16/M |
6 | LAURA ARRWOOD | ST. JOSEPH MICHIGAN | 5500 | 87 | 57:34.5 | 18:34/M |
7 | MICHELLE DEW | BENTON HARBOR MICHIGAN | 5560 | 105 | 1:01:25.5 | 19:49/M |
8 | CATHERINE CRONKRITE | STEVENSVILLE MICHIGAN | 8904 | 109 | 1:02:07.6 | 20:02/M |
9 | DOREEN TAYLOR | ST. JOSEPH MICHIGAN | 8861 | 112 | 1:02:14.5 | 20:05/M |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | SYBIL SMITH | COLOMA MICHIGAN | 8853 | 9 | 44:13.9 | 14:16/M |
2 | BECKY DECKARD | HARTFORD MICHIGAN | 5556 | 10 | 44:39.7 | 14:24/M |
3 | KATY FOSTER | SAINT JOSEPH MICHIGAN | 5588 | 13 | 45:32.8 | 14:41/M |
4 | SUE TAYLOR | BUCHANAN MICHIGAN | 8863 | 23 | 47:31.6 | 15:20/M |
5 | KIMBERLY PETERS | STEVENSVILLE MICHIGAN | 8810 | 53 | 52:22.9 | 16:54/M |
6 | KATIE LEMON | 8901 | 56 | 52:42.4 | 17:00/M | |
7 | JEANNE ELSNER | BENTON HARBOR MICHIGAN | 5569 | 57 | 52:49.6 | 17:02/M |
8 | DEBRA AKINS | 8948 | 64 | 53:01.8 | 17:06/M | |
9 | KAREN DOTY | SAINT JOSEPH MICHIGAN | 5563 | 90 | 57:47.8 | 18:38/M |
10 | TERESA DENTE | STEVENSVILLE MICHIGAN | 5557 | 113 | 1:02:15.0 | 20:05/M |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | GERMAINE DRAKE | BANGOR MICHIGAN | 5564 | 7 | 43:36.9 | 14:04/M |
2 | CYNTHIA DIAMOND | SOUTH BEND INDIANA | 5561 | 8 | 43:48.2 | 14:08/M |
3 | KAREN EVANS | BENTON HARBOR MICHIGAN | 5572 | 11 | 44:56.0 | 14:30/M |
4 | SANDY VALENSI | ST JOSEPH MICHIGAN | 8868 | 15 | 45:51.5 | 14:47/M |
5 | SANDRA BIASTOCK | 8921 | 22 | 47:31.4 | 15:20/M | |
6 | SUZANNE GAST | WATERVLIET MICHIGAN | 5595 | 35 | 49:36.5 | 16:00/M |
7 | DIANE SKIBBE | EAU CLAIRE MICHIGAN | 8846 | 38 | 50:11.1 | 16:11/M |
8 | ALISA KOCH | ST JOSEPH MICHIGAN | 7349 | 76 | 56:09.0 | 18:07/M |
9 | LAURA HARTLINE | BARODA MICHIGAN | 7325 | 97 | 58:17.5 | 18:48/M |
10 | MEL BURCHFIELD | HARTFORD MICHIGAN | 5532 | 100 | 1:00:06.0 | 19:23/M |
11 | BRENDA DAVIS | BUCHANAN MICHIGAN | 5554 | 103 | 1:01:18.5 | 19:46/M |
12 | SUE CHESSER | BUCHANAN MICHIGAN | 5541 | 104 | 1:01:20.4 | 19:47/M |
13 | CATHY TILLY | SAINT JOSEPH MICHIGAN | 8866 | 111 | 1:02:12.2 | 20:04/M |
14 | KIMRA MYERS | STEVENSVILLE MICHIGAN | 7395 | 114 | 1:04:13.3 | 20:43/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | TAMMIE EISENHART | ST. JOSEPH MICHIGAN | 5568 | 20 | 47:25.7 | 15:18/M |
2 | VICKIE CAMPBELL | MICHIGAN | 5538 | 21 | 47:26.9 | 15:18/M |
3 | MARY WOLF | SAINT JOSEPH MICHIGAN | 8885 | 39 | 50:16.0 | 16:13/M |
4 | LISA SANDERS | STEVENSVILLE MICHIGAN | 8830 | 40 | 50:16.0 | 16:13/M |
5 | NANCI FENRICK | ST JOSEPH MICHIGAN | 5580 | 95 | 57:59.0 | 18:42/M |
6 | GWEN MCKEON | LAKESIDE MICHIGAN | 7382 | 99 | 59:19.8 | 19:08/M |
7 | SUSAN GRUMBIR | ST. JOSEPH MICHIGAN | 5599 | 110 | 1:02:09.6 | 20:03/M |
8 | DENISE CROCKETT | BENTON HARBOR MICHIGAN | 5549 | 120 | 1:08:10.3 | 21:59/M |
9 | KATHY KESSINGER | BENTON HARBOR MICHIGAN | 7343 | 121 | 1:08:13.8 | 22:00/M |
10 | DIANE GALE | COLOMA MICHIGAN | 5594 | 123 | 1:08:39.2 | 22:09/M |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | JILL MARCH | BUCHANAN MICHIGAN | 7372 | 33 | 49:14.8 | 15:53/M |
2 | LINDA SIEBER | BANGOR MICHIGAN | 8843 | 34 | 49:36.2 | 16:00/M |
3 | WILMA KILLIPS | STEVENSVILLE MICHIGAN | 7344 | 59 | 52:55.1 | 17:04/M |
4 | JEANETTE BARKER | STEVENSVILLE MICHIGAN | 5505 | 60 | 52:55.9 | 17:04/M |
5 | MOLLIE DASH | NILES MICHIGAN | 5552 | 62 | 53:01.1 | 17:06/M |
6 | MARILYN NELSON | MICHIGAN | 7397 | 84 | 57:25.0 | 18:31/M |
7 | KATHERINE BLAKE | PAW PAW MICHIGAN | 5515 | 91 | 57:48.1 | 18:39/M |
8 | ZELMA COMER | DOWAGIAC MICHIGAN | 5545 | 93 | 57:48.9 | 18:39/M |
9 | DEBORAH MCVAY | BENTON HARBOR MICHIGAN | 7386 | 102 | 1:00:35.8 | 19:33/M |
10 | DEBORAH JAGGERS | COLOMA MICHIGAN | 7332 | 106 | 1:01:26.2 | 19:49/M |
11 | IZABELLA GAJEWSKI | BENTON HARBOR MICHIGAN | 5593 | 124 | 1:08:43.5 | 22:10/M |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | JEAN FANNIN | 5573 | 79 | 56:42.9 | 18:17/M | |
2 | SHIRLEY BLAYLOCK | KALAMAZOO MICHIGAN | 5518 | 117 | 1:05:38.4 | 21:10/M |
Top | ||||||
Female 70 and over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | SANDRA NEWTON | BENTON HARBOR MICHIGAN | 7399 | 72 | 55:15.2 | 17:49/M |
2 | FAYE CHAMBERLAIN | ST. JOSEPH MICHIGAN | 5539 | 127 | 1:22:31.1 | 26:37/M |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | STEVE ROEDER | STEVENSVILLE MICHIGAN | 8825 | 3 | 42:40.5 | 13:46/M |
Top | ||||||
Male 9 and under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | DENNIS MILNICKEL II | SAINT JOSEPH MICHIGAN | 7388 | 12 | 45:31.3 | 14:41/M |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | BRANDON MYERS | STEVENSVILLE MICHIGAN | 7394 | 115 | 1:04:15.1 | 20:44/M |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | BRYANT SEARS | SAINT JOSEPH MICHIGAN | 8839 | 74 | 55:23.1 | 17:52/M |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | TADD KISER | 7346 | 88 | 57:36.8 | 18:35/M | |
2 | MICHAEL CHRISTENSEN | PAW PAW MICHIGAN | 5542 | 89 | 57:45.9 | 18:38/M |
3 | JERRY SCHMITT | ST JOSEPH MICHIGAN | 8833 | 94 | 57:52.5 | 18:40/M |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | TIM LYND | MICHIGAN | 7370 | 44 | 51:17.6 | 16:33/M |
2 | CHAD ACKERMAN | STEVENSVILLE MICHIGAN | 5493 | 73 | 55:20.5 | 17:51/M |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | PRESTON JACKSON | BENTON HARBOR MICHIGAN | 7331 | 27 | 48:44.3 | 15:43/M |
2 | GREG BECK | 5509 | 36 | 49:48.7 | 16:04/M | |
3 | MICHAEL BUNN | ELKHART INDIANA | 5530 | 71 | 54:51.4 | 17:42/M |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | DOUGLAS LUDENS | 7365 | 28 | 48:51.8 | 15:45/M | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | KARL KROENING | ST JOSEPH MICHIGAN | 7354 | 24 | 47:31.8 | 15:20/M |
2 | ROD TAYLOR | BUCHANAN MICHIGAN | 8862 | 25 | 47:32.9 | 15:20/M |
3 | BERT PETERS | 8920 | 80 | 56:51.0 | 18:20/M | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | DENNIS MILNICKEL | SAINT JOSEPH MICHIGAN | 7387 | 14 | 45:47.0 | 14:46/M |
2 | DAN CAMPBELL | MICHIGAN | 5537 | 18 | 47:23.3 | 15:17/M |
3 | CASEY EVANS | BENTON HARBOR MICHIGAN | 5571 | 26 | 47:38.3 | 15:22/M |
4 | MICHAEL MASON | ST JOSEPH MICHIGAN | 7378 | 30 | 48:53.5 | 15:46/M |
5 | PERRY ORTLIEB | 8907 | 42 | 51:04.0 | 16:28/M | |
6 | ARION JENKINS | BENTON HARBOR MICHIGAN | 7334 | 46 | 51:29.5 | 16:36/M |
7 | KURT HARTLINE | BARODA MICHIGAN | 7324 | 55 | 52:29.5 | 16:56/M |
8 | DON KOCH | ST JOSEPH MICHIGAN | 7350 | 77 | 56:09.5 | 18:07/M |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | DAVE VALENSI | ST JOSEPH MICHIGAN | 8867 | 16 | 46:03.9 | 14:51/M |
2 | JOEL DEBRUYNE | SOUTH BEND INDIANA | 5555 | 17 | 46:04.5 | 14:52/M |
3 | DARRELL EISENHART | ST. JOSEPH MICHIGAN | 5567 | 19 | 47:24.5 | 15:17/M |
4 | ROBERT VANDERBECK | NILES MICHIGAN | 8870 | 108 | 1:01:51.4 | 19:57/M |
5 | LEE MYERS | STEVENSVILLE MICHIGAN | 7396 | 116 | 1:04:15.3 | 20:44/M |
6 | MIKE CROCKETT | BENTON HARBOR MICHIGAN | 5550 | 118 | 1:05:51.1 | 21:15/M |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | JIM MANORE | 8893 | 4 | 42:42.1 | 13:46/M | |
2 | PAUL BLAKE | PAW PAW MICHIGAN | 5517 | 5 | 42:42.4 | 13:46/M |
3 | JOHN MARCH | BUCHANAN MICHIGAN | 7373 | 52 | 52:07.1 | 16:49/M |
4 | DON MAUGONI | 8954 | 82 | 57:09.4 | 18:26/M | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | LARRY BROUGHTON | ST JOSEPH MICHIGAN | 5525 | 6 | 42:56.3 | 13:51/M |
Top | ||||||
Male 70 and over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | TED CHAMBERLAIN | ST. JOSEPH MICHIGAN | 5540 | 125 | 1:22:15.7 | 26:32/M |
2 | SUZANNE PLUMMER | ST JOSEPH MICHIGAN | 8815 | 126 | 1:22:30.1 | 26:37/M |
3 | CURT PLUMMER | ST JOSEPH MICHIGAN | 8814 | 128 | 1:22:45.4 | 26:42/M |