2011 Farmington Run for the Hills   Highest percentage compared to world record with overall winners removed
Age Graded Results
August 20, 2011
Results by Epic Race Timing, www.epicracetiming.com
5K Run
Place Name City Bib Age Gender Actual Time Handicap Net Time Percent
    1 ANGELA MATTHEWS WESTLAND  MI   503 27 F     17:07.2 1.0000     17:07.2 0.8645
    2 DONALD MCLAUGHLIN ROCHESTER HILLS  MI   502 35 M     15:24.8 0.9788     15:05.1 0.8551
    3 JEFF MARTIN BLOOMFIELD HILLS  MI   501 53 M     17:48.1 0.8536     15:11.7 0.8489
    4 RUBEN MAYA WESTLAND  MI   642 16 M     16:18.2 0.9419     15:21.3 0.8401
    5 THOMAS PREISS WATERFORD  MI   677 42 M     17:17.3 0.9310     16:05.7 0.8015
    6 ALEX CHEVOOR NORTHVILLE  MI   554 15 M     17:46.6 0.9266     16:28.3 0.7832
    7 MAGGY ZIDAR PONTIAC  MI   763 61 F     25:03.3 0.7548     18:54.6 0.7826
    8 NICOLE CLOVER WHITE LAKE  MI   558 15 F     19:51.7 0.9550     18:58.0 0.7803
    9 ALEXIS SINCLAIR WEST BLOOMFIELD  MI   703 17 F     19:27.9 0.9790     19:03.3 0.7766
   10 MONTE PILIAWSKY SOUTHFIELD  MI   674 67 M     22:13.6 0.7550     16:46.8 0.7687
   11 MACKENZIE GAMMONS BLOOMFIELD HILLS  MI   583 14 F     20:26.6 0.9419     19:15.3 0.7686
   12 JAMES BEARDEN LIVONIA  MI   529 56 M     20:11.3 0.8324     16:48.2 0.7676
   13 CLAIRE FORD HUNTINGTON WOODS  MI   761 14 F     20:29.3 0.9419     19:17.8 0.7669
   14 EDUARDO MAYA WESTLAND  MI   641 13 M     19:19.4 0.8894     17:11.1 0.7506
   15 RON MARINUCCI COMMERCE TWP.  MI   636 62 M     21:48.3 0.7902     17:13.8 0.7487
   16 LISE DEVITS BLOOMFIELD HILLS  MI   570 16 F     20:40.7 0.9670     19:59.7 0.7401
   17 NATHAN WARD LIVONIA  MI   730 11 M     20:40.1 0.8434     17:25.9 0.7400
   18 SCOTT STRYKER OXFORD  MI   773 40 M     18:31.6 0.9451     17:30.5 0.7367
   19 JOSEPH KEMENY BLOOMFIELD HILLS  MI   619 15 M     18:58.3 0.9266     17:34.7 0.7338
   20 ISABELLA LACKNER BLOOMFIELD HILLS  MI   630 15 F     21:22.5 0.9550     20:24.7 0.7250
   21 RICHARD NEUHAUS FARMINGTON HILLS  MI   760 45 M     19:38.5 0.9099     17:52.3 0.7218
   22 RYAN CORBY GRASS LAKE  MI   560 29 M     17:53.7 0.9991     17:52.7 0.7215
   23 HASSAN IRANI DEARBORN HEIGHTS  MI   608 44 M     19:30.7 0.9169     17:53.4 0.7211
   24 ANTONIO FIGUEROA MOMBELA FARMINGTON  MI   577 41 M     19:06.3 0.9380     17:55.2 0.7198
   25 ROBERT GRIMES TAYLOR  MI   591 51 M     20:49.1 0.8676     18:03.7 0.7142
   26 LARRY DUGAN NORTHVILLE  MI   575 70 M     24:45.3 0.7319     18:07.0 0.7120
   27 DAVE AUWERS NORTHVILLE  MI   522 57 M     21:59.0 0.8254     18:08.7 0.7109
   28 YUSEF THOMAS FARMINGTON HILLS  MI   713 41 M     19:26.9 0.9380     18:14.5 0.7071
   29 KEVIN SHERWOOD ROYAL OAK  MI   701 49 M     20:44.7 0.8817     18:17.4 0.7053
   30 RICH DETSKAS NOVI  MI   569 64 M     23:39.0 0.7761     18:21.2 0.7028
   31 MELLISSA REAM CANTON  MI   681 37 F     21:54.1 0.9816     21:29.9 0.6884
   32 BETTINA WINKLER CLARKSTON  MI   762 11 F     24:16.2 0.8894     21:35.1 0.6856
   33 ERIN WEINGARTEN BLOOMFIELD HILLS  MI   735 15 F     23:10.7 0.9550     22:08.1 0.6686
   34 MADELINE KELLEY ANN ARBOR  MI   618 18 F     22:23.1 0.9893     22:08.7 0.6683
   35 ALAN BOYD BLOOMFIELD HILLS  MI   539 15 M     20:50.7 0.9266     19:18.9 0.6679
   36 LEE ROMERO FARMINGTON HILLS  MI   686 45 M     21:16.3 0.9099     19:21.3 0.6665
   37 BETH KELLEY ANN ARBOR  MI   617 50 F     25:41.3 0.8747     22:28.1 0.6587
   38 SCOTT MOORE ROCHESTER HILLS  MI   768 27 M     19:50.5 1.0000     19:50.5 0.6501
   39 JOHN MCINNIS NORTHVILLE  MI   648 47 M     22:20.3 0.8958     20:00.6 0.6447
   40 NATE BOWMAN FARMINGTON  MI   538  9 M     25:32.5 0.7886     20:08.5 0.6404
   41 HARRISON KENUM BLOOMFIELD HILLS  MI   622 17 M     21:05.8 0.9550     20:08.8 0.6403
   42 ELY TAMA FARMINGTON HILLS  MI   710 64 M     25:59.0 0.7761     20:09.9 0.6397
   43 ALFREDO CATERIANO NOVI  MI   552 51 M     23:16.4 0.8676     20:11.5 0.6389
   44 TANNER KENDALL LIVONIA  MI   621 12 M     23:20.3 0.8675     20:14.7 0.6372
   45 PAMELA ZINKOSKY FARMINGTON  MI   743 40 F     24:07.4 0.9653     23:17.1 0.6356
   46 LEAH JACOBS BLOOMFIELD HILLS  MI   609 16 F     24:05.6 0.9670     23:17.9 0.6352
   47 SAM BABINEAU WEST BLOOMFIELD  MI   525 14 F     24:56.2 0.9419     23:29.2 0.6301
   48 JOHN BEBES NORTHVILLE  MI   531 46 M     22:42.3 0.9028     20:29.8 0.6293
   49 JACOB GRODEN WEST BLOOMFIELD  MI   592 15 M     22:07.5 0.9266     20:30.0 0.6292
   50 MADELINE CARLSON FARMINGTON HILLS  MI   550 10 F     27:11.5 0.8675     23:35.3 0.6274
   51 DEREK KENDALL LIVONIA  MI   620 39 M     21:36.9 0.9521     20:34.7 0.6268
   52 RACHEL SABIN   758 14 F     25:17.3 0.9419     23:49.1 0.6214
   53 ADAM VAN DIS NOVI  MI   722 32 M     20:58.4 0.9922     20:48.5 0.6199
   54 COREEN PAUL SACRAMENTO  CA   672 49 F     27:02.5 0.8856     23:56.8 0.6180
   55 CHAD NYKAMP COMMERCE TWP  MI   662 37 M     22:02.1 0.9662     21:17.4 0.6059
   56 ERV LOVE RALEIGH  NC   774 67 M     28:16.2 0.7550     21:20.6 0.6044
   57 LISA BROWN CANTON  MI   546 45 F     26:26.5 0.9266     24:30.0 0.6041
   58 BILL MOORE ROCHESTER HILLS  MI   767 62 M     27:01.3 0.7902     21:21.1 0.6041
   59 ARMANDO RODRIGUEZ COMMERCE TWP  MI   684 31 M     21:29.7 0.9952     21:23.5 0.6030
   60 COOPER PATTERSON WEST BLOOMFIELD  MI   670 17 M     22:27.1 0.9550     21:26.4 0.6016
   61 PATRICK WILKERSON CANTON  MI   771 18 M     22:11.0 0.9670     21:27.0 0.6014
   62 ANNE ASKER WEST BLOOMFIELD  MI   520 46 F     27:08.3 0.9171     24:53.3 0.5947
   63 DUANE LEONARDI LAKE ORION  MI   633 43 M     23:29.8 0.9240     21:42.6 0.5942
   64 BETH MONTICELLI CANTON  MI   659 32 F     25:01.9 0.9974     24:58.0 0.5928
   65 DAVID AUWERS DEARBORN  MI   523 22 M     21:46.5 0.9996     21:45.9 0.5927
   66 EVAN ROOT ORCHARD LAKE  MI   688 14 M     24:01.0 0.9091     21:50.0 0.5908
   67 SAVANNAH HERRMANN WEST BLOOMFIELD  MI   599 16 F     26:03.9 0.9670     25:12.2 0.5872
   68 SCOTT FRITZ FARMINGTON HILLS  MI   582 30 M     22:06.2 0.9975     22:02.8 0.5851
   69 NOLAN OUELLETTE CANTON  MI   668 12 M     25:31.3 0.8675     22:08.4 0.5827
   70 SARA HASTINGS BLOOMFIELD HILLS  MI   597 15 F     26:37.5 0.9550     25:25.6 0.5821
   71 CHRISTOPHER WARREN NOVI  MI   731 25 M     22:22.6 1.0000     22:22.6 0.5765
   72 JARED FRISK FARMINGTON  MI   757 39 M     23:30.1 0.9521     22:22.5 0.5765
   73 NATALIE FILL WHITE LAKE  MI   579 12 F     28:16.8 0.9091     25:42.5 0.5757
   74 CRAIG BAOALAMENTI FARMINGTON HILLS  MI   765 42 M     24:05.9 0.9310     22:26.1 0.5750
   75 MONICA JAKUBIAK FARMINGTON HILLS  MI   610 34 F     25:58.8 0.9928     25:47.5 0.5738
   76 KATE BABION NORTHVILLE  MI   526 27 F     25:48.5 1.0000     25:48.5 0.5735
   77 JORG SCHNEEWIND FARMINGTON HILLS  MI   695 50 M     25:43.2 0.8747     22:29.8 0.5734
   78 LEIGH HARLESS FARMINGTON HILLS  MI   748 42 F     27:07.7 0.9515     25:48.7 0.5734
   79 MIKE WEISSMAN WEST BLOOMFIELD  MI   736 43 M     24:22.5 0.9240     22:31.3 0.5728
   80 KELLEY BOTHE ROYAL OAK  MI   537 35 F     26:08.8 0.9897     25:52.6 0.5719
   81 NINA VANHOOSER NORTHVILLE  MI   726 32 F     25:57.6 0.9974     25:53.5 0.5716
   82 ANGELA CREMEANS ROCHESTER HILLS  MI   564 46 F     28:17.2 0.9171     25:56.5 0.5705
   83 DEVIN SANDON ESSEX  VT   769 19 M     23:09.3 0.9790     22:40.1 0.5691
   84 OONA ALAJARVI WEST BLOOMFIELD  MI   514 17 F     26:37.0 0.9790     26:03.4 0.5680
   85 MELISSA CAMPBELL WEST BLOOMFIELD  MI   749 41 F     27:13.2 0.9587     26:05.7 0.5671
   86 BENJAMIN HERTER WESTLAND  MI   600 11 M     26:59.4 0.8434     22:45.8 0.5667
   87 ELI BRIDE FARMINGTON HILLS  MI   544  8 M     30:26.5 0.7579     23:04.3 0.5591
   88 SUSAN SALTER WALLED LAKE  MI   747 53 F     31:31.2 0.8420     26:32.3 0.5577
   89 ERIN COONS NOVI  MI   559 27 F     26:35.5 1.0000     26:35.5 0.5566
   90 BRAD SABIN   759 44 M     25:17.1 0.9169     23:11.0 0.5564
   91 TSUTOMU MASUMOTO WEST BLOOMFIELD  MI   638 36 M     23:52.8 0.9729     23:13.9 0.5552
   92 HALLE NIENHAUS FARMINGTON  MI   661 14 F     28:19.0 0.9419     26:40.2 0.5549
   93 BRANDON SELINSKY DENVER  CO   778 34 M     23:42.7 0.9840     23:19.9 0.5529
   94 CHARLES PAUL FARMINGTON  MI   671 63 M     29:52.5 0.7832     23:23.8 0.5513
   95 LORIANN FILL WHITE LAKE  MI   578 43 F     28:28.4 0.9438     26:52.3 0.5507
   96 DAVID CLINE WESTLAND  MI   556 33 M     23:46.6 0.9885     23:30.1 0.5489
   97 JACKIE DAILEY FARMINGTON HILLS  MI   566 15 F     28:19.1 0.9550     27:02.6 0.5473
   98 FOO HUNG BELLEVILLE  MI   607 35 M     24:06.1 0.9788     23:35.4 0.5468
   99 KAREN KRUEGER LIVONIA  MI   629 58 F     34:40.9 0.7875     27:18.7 0.5419
  100 BARBARA BLAND CLARKSTON  MI   534 48 F     30:45.5 0.8965     27:34.4 0.5367
  101 MICHAEL RAPACH WIXOM  MI   678 28 M     24:02.2 0.9999     24:02.0 0.5367
  102 DAVE WOLFE MILFORD  MI   742 50 M     27:35.5 0.8747     24:08.0 0.5345
  103 LARRY MARSHALL FARMINGTON HILLS  MI   750 41 M     25:57.2 0.9380     24:20.6 0.5299
  104 JENNIFER SHAW WHITE LAKE  MI   700 31 F     28:13.4 0.9989     28:11.5 0.5250
  105 MARCIE ROSEN FARMINGTON HILLS  MI   690 54 F     34:00.7 0.8311     28:16.0 0.5236
  106 JOHANNE WILSON DEARBORN HEIGHTS  MI   770 40 F     29:24.9 0.9653     28:23.6 0.5212
  107 SARA FRIEDMANN FARMINGTON  MI   580 38 F     29:04.9 0.9768     28:24.4 0.5210
  108 BRENDAN KLEIBOER GRAND RAPIDS  MI   626 26 M     24:51.4 1.0000     24:51.4 0.5190
  109 JEANNIE KOCHKODAN BLOOMFIELD HILLS  MI   627 19 F     28:53.8 0.9961     28:47.0 0.5142
  110 MICHELLE BARTOSHUK BIRMINGHAM  MI   528 21 F     28:53.9 1.0000     28:53.9 0.5121
  111 ELIZABETH BRAUER DETROIT  MI   542 46 F     31:34.1 0.9171     28:57.0 0.5112
  112 DAVID ANDERSON YPSILANTI  MI   517 50 M     28:57.6 0.8747     25:19.8 0.5093
  113 SANDY BAILEY COMMERCE TWP  MI   527 36 F     29:37.4 0.9859     29:12.3 0.5068
  114 JASON HULSHOF WATERFORD  MI   606 36 M     26:13.0 0.9729     25:30.3 0.5058
  115 KEIKO MUENK BIRMINGHAM  MI   660 43 F     31:00.1 0.9438     29:15.5 0.5058
  116 TARA LAX PLYMOUTH  MI   631 22 F     29:16.1 1.0000     29:16.1 0.5057
  117 KARRINGTON SEALS FARMINGTON HILLS  MI   698 15 F     30:40.3 0.9550     29:17.4 0.5053
  118 MIKE SOWDERS WESTLAND  MI   766 30 M     25:35.9 0.9975     25:32.0 0.5052
  119 DAN RAPHAEL TROY  MI   679 26 M     25:36.7 1.0000     25:36.7 0.5037
  120 COURTNEY CHANG FARMINGTON HILLS  MI   553 34 F     29:42.9 0.9928     29:30.0 0.5017
  121 KEVIN VANHOOSER NORTHVILLE  MI   725 31 M     25:58.3 0.9952     25:50.8 0.4991
  122 ONI MITCHELL DEARBORN  MI   657 62 F     39:59.0 0.7439     29:44.6 0.4976
  123 ERIC SCHAFFER WESTLAND  MI   694 20 M     26:14.9 0.9893     25:58.0 0.4968
  124 MIKE GIROLAMI FARMINGTON HILLS  MI   755 46 M     28:49.5 0.9028     26:01.3 0.4957
  125 KELLEY SIEGRIST FARMINGTON HILLS  MI   702 48 F     33:40.6 0.8965     30:11.4 0.4902
  126 TRACY BRIDE FARMINGTON HILLS  MI   545 40 F     31:24.2 0.9653     30:18.8 0.4882
  127 JAMIE TIDSWELL YPSILANTI  MI   714 23 F     30:23.2 1.0000     30:23.2 0.4871
  128 SHANNON O'NEILL FARMINGTON HILLS  MI   666 47 F     33:39.9 0.9071     30:32.2 0.4846
  129 KRISTIN SCHOOLEY FARMINGTON HILLS  MI   696 26 F     30:35.1 1.0000     30:35.1 0.4839
  130 EMMA WEYER NORTHVILLE  MI   738 71 F     47:27.0 0.6458     30:38.5 0.4830
  131 AKOSUA DOW YPSILANTI  MI   574 48 F     34:18.1 0.8965     30:45.0 0.4813
  132 DAN KETTERICK LAKEWOOD  OH   623 34 M     27:18.7 0.9840     26:52.4 0.4800
  133 JASON MARTIN CLINTON TOWNSHIP  MI   637 36 M     27:38.4 0.9729     26:53.4 0.4797
  134 TAMARA O'CONNOR FARMINGTON HILLS  MH   664 45 F     33:25.8 0.9266     30:58.5 0.4778
  135 JILL VAN DOORNIK FARMINGTON  MI   724 45 F     33:26.0 0.9266     30:58.7 0.4777
  136 ERIN PORTER CANTON  MI   676 26 F     31:06.9 1.0000     31:06.9 0.4757
  137 ANNA LONESKE BIRMINGHAM  MI   635 27 F     31:21.2 1.0000     31:21.2 0.4720
  138 MEGAN RICHARDS CHICAGO  IL   683 28 F     31:21.4 1.0000     31:21.4 0.4720
  139 TIM KOLLING DEARBORN HEIGHTS  MI   756 50 M     31:16.0 0.8747     27:20.9 0.4717
  140 RANDAL BRUCE FARMINGTON HILLS  MI   547 51 M     31:38.1 0.8676     27:26.7 0.4700
  141 CONNOR MESSINA BELLEVILLE  MI   651 34 M     28:03.0 0.9840     27:36.0 0.4674
  142 KENNETH POLASKI CANTON  MI   675 47 M     30:49.3 0.8958     27:36.6 0.4672
  143 ROBERT SEALS FARMINGTON HILLS  MI   699 45 M     30:27.3 0.9099     27:42.6 0.4655
  144 DAVID BLOCK GARDEN CITY  MI   535 23 M     27:46.3 1.0000     27:46.3 0.4645
  145 JEFF AMES CANTON  MI   515 45 M     30:31.6 0.9099     27:46.5 0.4644
  146 JANEY SNYDER FARMINGTON  MI   706 27 F     31:56.9 1.0000     31:56.9 0.4632
  147 JIM MCCABE LIVONIA  MI   644 42 M     29:57.9 0.9310     27:53.8 0.4624
  148 SYDNEY HOFFMEYER FARMINGTON  MI   776  9 F     38:02.2 0.8434     32:04.8 0.4613
  149 JOHN WILKERSON CANTON  MI   772 51 M     32:16.6 0.8676     28:00.1 0.4607
  150 MICHAEL COX YPSILANTI  MI   561 30 M     28:04.8 0.9975     28:00.5 0.4606
  151 ERIC CARLSON FARMINGTON HILLS  MI   549 38 M     29:12.6 0.9592     28:01.0 0.4604
  152 CEIL TOMALIS COMMERCE TWP.,  MI   716 42 F     33:50.2 0.9515     32:11.7 0.4597
  153 MEGGIE GRAFTON ANN ARBOR  MI   590 28 F     32:18.5 1.0000     32:18.5 0.4581
  154 MIKE CARPENTER FARMINGTON HILLS  MI   775 53 M     33:02.4 0.8536     28:12.1 0.4574
  155 COLLEEN BURKE WESTLAND  MI   548 38 F     33:10.4 0.9768     32:24.2 0.4567
  156 THUY CAO STERLING HEIGHTS  MI   888 40 F     33:49.1 0.9653     32:38.6 0.4534
  157 JEN SLUKA NORTHVILLE  MH   704 30 F     32:47.0 0.9997     32:46.4 0.4516
  158 DAVID BRAUER DETROIT  MI   541 45 M     31:35.3 0.9099     28:44.5 0.4488
  159 SUZY OCONNOR SOUTH LYON  MI   663 44 F     35:28.7 0.9355     33:11.4 0.4459
  160 KAIDEN SCOTT BELLEVILLE  MI   697 11 M     34:20.8 0.8434     28:58.0 0.4453
  161 MEGHAN ANDERSON FARMINGTON  MI   518 32 F     33:20.0 0.9974     33:14.8 0.4452
  162 TYRELL HICKS HARRISON TOWNSHIP  MI   601 14 M     31:52.8 0.9091     28:58.9 0.4451
  163 KATHRINE WILSON FARMINGTON  MI   740 30 F     33:19.8 0.9997     33:19.2 0.4442
  164 ERIKA VALENCIA FARMINGTON HILLS  MI   721 36 F     33:55.6 0.9859     33:26.9 0.4425
  165 JAKE TANANA CANTON  MI   711 37 M     30:15.3 0.9662     29:13.9 0.4413
  166 REBECCA CLINE WESTLAND  MI   557 30 F     33:42.3 0.9997     33:41.6 0.4392
  167 AMY CREECH ROYAL OAK  MI   563 25 F     33:49.9 1.0000     33:49.9 0.4375
  168 BRIAN MCCABE NOVI  MI   643 40 M     31:14.1 0.9451     29:31.2 0.4370
  169 SUSAN RAPP LAKE ORION  MI   680 45 F     36:35.5 0.9266     33:54.3 0.4365
  170 MICHELLE ANDRUS LIVONIA  MI   519 30 F     33:58.3 0.9997     33:57.6 0.4358
  171 REBECCA SMITH NOVI  MI   705 36 F     34:37.7 0.9859     34:08.4 0.4335
  172 JULIE ROOT ORCHARD LAKE  MI   689 45 F     37:01.1 0.9266     34:18.0 0.4315
  173 KURT HACK CLAWSON  MI   595 37 M     30:59.9 0.9662     29:57.0 0.4307
  174 NANCY TEMKIN FARMINGTON HILLS  MI   712 58 F     43:45.1 0.7875     34:27.2 0.4296
  175 JULIA HANSON FARMINGTON HILLS  MI   596 39 F     35:28.9 0.9713     34:27.8 0.4294
  176 CINDY WILKERSON CANTON  MI   739 52 F     40:27.6 0.8529     34:30.5 0.4289
  177 LAUREN WARREN NOVI  MI   732 26 F     34:33.2 1.0000     34:33.2 0.4283
  178 ANN MEZZADRI MURRIETA  CA   654 31 F     34:37.1 0.9989     34:34.8 0.4280
  179 KENDRA ROELL MARQUETTE  MI   685 42 F     36:34.4 0.9515     34:47.9 0.4253
  180 WILLIAM TIERNEY FARMINGTON HILLS  MI   715 31 M     30:36.0 0.9952     30:27.1 0.4236
  181 AMY HOLLANDSWORTH ROCHESTER HILLS  MI   602 27 F     34:57.8 1.0000     34:57.8 0.4233
  182 ALICIA WANHALA LAKE LINDEN  MI   729 24 F     34:58.6 1.0000     34:58.6 0.4231
  183 DAVID MCGRIER FARMINGTON HILLS  MI   751 20 M     30:52.1 0.9893     30:32.2 0.4224
  184 DANA CLARK BROOKLYN  MI   555 24 F     35:04.7 1.0000     35:04.7 0.4219
  185 ERIN AUWERS DEARBORN  MI   524 20 F     35:18.8 0.9996     35:17.9 0.4193
  186 KRYSTI OSTERMEYER MARQUETTE  MI   667 25 F     35:24.6 1.0000     35:24.6 0.4180
  187 GLENN WALDMAN GARDEN CITY  MI   728 61 M     38:50.8 0.7972     30:58.1 0.4166
  188 MARY ANN WATSON ANN ARBOR  MI   734 57 F     44:29.5 0.7984     35:31.3 0.4166
  189 MARI TREVENA FARMINGTON HILLS  MI   718 31 F     36:00.4 0.9989     35:58.0 0.4115
  190 EVITA WELLS COMMERCE TWP  MI   737 41 F     37:46.7 0.9587     36:13.0 0.4086
  191 JEFF HEALY WATERFORD  MI   598 31 M     31:57.9 0.9952     31:48.6 0.4055
  192 RONALD BEBES FARMINGTON HILLS  MI   532 72 M     44:36.4 0.7134     31:49.3 0.4054
  193 KRISTINA JOHNSTON DENVER  CO   614 29 F     36:39.4 1.0000     36:39.4 0.4037
  194 BANG CAO NORTHVILLE  MI   887 40 M     33:49.7 0.9451     31:58.2 0.4035
  195 STACY JITIANU ROYAL OAK  MI   611 28 F     36:48.3 1.0000     36:48.3 0.4021
  196 MATT ENTORF ANN ARBOR  MI   576 27 M     32:18.2 1.0000     32:18.2 0.3993
  197 SEBASTIAN ABATE FARMINGTON HILLS  MI   512 13 M     36:23.0 0.8894     32:21.5 0.3986
  198 MICHELLE HOFFMEYER FARMINGTON  MI   777 38 F     38:02.8 0.9768     37:09.8 0.3982
  199 PETER CUNNINGHAM PLYMOUTH  MI   565 36 M     33:51.4 0.9729     32:56.3 0.3916
  200 ADAM CARTER WOODHAVEN  MI   551 31 M     33:07.2 0.9952     32:57.6 0.3914
  201 CAROL WAS PLYMOUTH  MI   745 67 F     54:53.3 0.6894     37:50.4 0.3911
  202 NICOLE GDOWSKI CEDAR SPRINGS  MI   585 26 F     38:08.0 1.0000     38:08.0 0.3881
  203 CHRISTINA DANI LIVONIA  MI   567 29 F     38:22.4 1.0000     38:22.4 0.3857
  204 PATRICIA MCKENNA FARMINGTON HILLS  MI   649 62 F     51:46.5 0.7439     38:30.9 0.3843
  205 MATT FRISCO FARMINGTON  MI   581 22 M     33:37.5 0.9996     33:36.6 0.3838
  206 SAM BEHRINGER GROSSE POINTE FARMS  MI   533 62 M     42:52.6 0.7902     33:52.8 0.3807
  207 EMMA GIROLAMI FARMINGTON HILLS  MI   754 10 F     45:13.1 0.8675     39:13.6 0.3773
  208 MARY BRANCHICK LIVONIA  MI   540 56 F     48:54.0 0.8093     39:34.4 0.3740
  209 BONNIE RICHARDS REDFORD  MI   682 59 F     51:01.8 0.7766     39:37.7 0.3735
  210 AMY HUGHES LIVONIA  MI   604 33 F     39:58.3 0.9954     39:47.2 0.3720
  211 SUSIE MATTESON FARMINGTON  MI   639 23 F     39:56.8 1.0000     39:56.8 0.3705
  212 CARRIE SOFFIA FARMINGTON HILLS  MI   707 32 F     40:25.9 0.9974     40:19.5 0.3670
  213 BENJAMIN ACHTENBERG LIVONIA  MI   513 27 M     35:12.6 1.0000     35:12.6 0.3664
  214 OLIVIA MESSINA BELLEVILLE  MI   652 13 F     43:46.4 0.9266     40:33.6 0.3649
  215 PAUL ASKER WEST BLOOMFIELD  MI   521 46 M     39:44.8 0.9028     35:53.0 0.3595
  216 ALAN TREVENA FARMINGTON HILLS  MI   717 30 M     36:00.6 0.9975     35:55.2 0.3591
  217 DENNIS WATSON ANN ARBOR  MI   733 57 M     43:45.2 0.8254     36:06.8 0.3572
  218 LISA GIROLAMI FARMINGTON HILLS  MI   753 46 F     45:15.9 0.9171     41:30.7 0.3565
  219 LAURA DAVIS LIVONIA  MI   568 58 F     52:53.2 0.7875     41:38.9 0.3554
  220 ELLEN KOERNER SOUTH LYON  MI   628 32 F     41:52.1 0.9974     41:45.5 0.3544
  221 DIANE MCDONNELL NORTHVILLE  MI   645 56 F     51:45.7 0.8093     41:53.4 0.3533
  222 AMY LEBLANC LIVONIA  MI   632 24 F     42:10.8 1.0000     42:10.8 0.3509
  223 DANIELLE KALUZNY WESTLAND  MI   616 26 F     42:12.0 1.0000     42:12.0 0.3507
  224 ERIKA TYREE LIVONIA  MI   719 26 F     42:12.6 1.0000     42:12.6 0.3506
  225 JACQUELINE DOAN ST. CLAIR SHORES  MH   572 29 F     42:21.1 1.0000     42:21.1 0.3495
  226 ANTONIO DIMATTIA WEST BLOOMFIELD  MI   571 39 M     38:59.2 0.9521     37:07.1 0.3475
  227 JEFF GDOWSKI CEDAR SPRINGS  MI   584 27 M     38:08.4 1.0000     38:08.4 0.3382
  228 SUZANNE PELTIER FARMINGTON HILLS  MI   673 52 F     51:45.0 0.8529     44:08.2 0.3353
  229 ASHTON MESSINA BELLEVILLE  MI   650 13 M     43:45.7 0.8894     38:55.3 0.3314
  230 JOHN HUGHES LIVONIA  MI   605 35 M     39:58.3 0.9788     39:07.4 0.3297
  231 ROBERT WAS PLYMOUTH  MI   744 67 M     52:15.8 0.7550     39:27.5 0.3269
  232 ANTONINO ABATE FARMINGTON HILLS  MI   511 46 M     43:47.7 0.9028     39:32.2 0.3263
  233 MARILYN KING FARMINGTON  MI   625 54 F     54:53.5 0.8311     45:37.2 0.3244
  234 SARA GUSTAFSON MARQUETTE  MI   594 28 F     45:42.3 1.0000     45:42.3 0.3238
  235 PAM MCGOWAN FARMINGTON HILLS  MI   647 45 F     50:56.3 0.9266     47:11.9 0.3136
  236 MARIA JOHNSTON LIVONIA  MI   615 59 F   1:01:53.9 0.7766     48:04.2 0.3079
  237 ALISA LOGSDON FARMINGTON  MI   634 33 F     48:52.7 0.9954     48:39.2 0.3042
  238 HILORY EARLEY LIVONIA  MI   746 60 M     53:01.8 0.8043     42:39.1 0.3024
  239 ZACHARY MESSINA BELLEVILLE  MI   653 35 M     43:45.9 0.9788     42:50.2 0.3011
  240 JAY KING FARMINGTON  MI   624 57 M     52:16.6 0.8254     43:08.9 0.2990
  241 AVERY MCGOWAN FARMINGTON HILLS  MI   646 17 F     50:53.9 0.9790     49:49.7 0.2970
  242 LISA MIKKOLA NEGAUNEE  MI   656 31 F     52:12.4 0.9989     52:08.9 0.2838
  243 JESSICA WINDBERG MARQUETTE  MI   741 24 F     52:13.4 1.0000     52:13.4 0.2834
  244 VALADA SARGENT FARMINGTON HILLS  MI   693 35 F     53:07.6 0.9897     52:34.7 0.2815
  245 AUBREY SARGENT FARMINGTON HILLS  MI   692 48 M     53:06.9 0.8888     47:12.5 0.2733
  246 GEORGETTE AMORY HOLLY  MI   516 34 F     55:30.1 0.9928     55:06.1 0.2686
  247 MISTY HUDZINSKI LIVONIA  MI   603 32 F     55:30.4 0.9974     55:21.7 0.2673
  248 COLLEEN RUFF FARMINGTON  MI   691 43 F     59:17.9 0.9438     55:57.9 0.2644
  249 JENNIFER CRAGER FARMINGTON  MI   562 34 F     59:17.4 0.9928     58:51.7 0.2514
  250 CHUCK DUVALL FARMINGTON HILLS  MI   752 28 M     55:29.7 0.9999     55:29.3 0.2325
  251 SHERRY JOHNSON FARMINGTON HILLS  MI   219 40 F   1:21:16.4 0.9653   1:18:27.1 0.1886