Female 20 to 24
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 76 EMILY ROSS 1766 1 8:23.6 4:21.5 1 1:15:02.1 1:14.8 3 37:18.1 2:06:20.1
2 79 ALEXIS ROGALSKI 1774 2 8:30.2 3:46.7 3 1:22:17.6 1:26.5 1 36:10.2 2:12:11.2
3 80 KAILEI KLUCK 1770 4 9:11.5 3:52.9 4 1:22:28.7 1:27.3 2 36:11.6 2:13:12.0
4 81 JESSICA ROSS 1776 3 8:59.2 3:41.0 2 1:19:10.4 1:51.9 4 42:07.2 2:15:49.7
Female 25 to 29
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 21 EMILIE FIELDER 1705 1 5:11.3 0:51.3 1 56:20.3 0:41.0 1 25:34.9 1:28:38.8
2 64 JENNIFER RATKOVIC 1714 2 5:54.8 1:50.6 3 1:07:26.3 1:14.0 2 34:30.9 1:50:56.6
3 66 SARAH STRINGER 1767 4 8:40.5 1:36.5 2 1:04:27.8 1:35.2 3 37:34.4 1:53:54.4
4 73 ANITA NIGGS 1760 3 8:28.9 1:57.7 4 1:09:59.2 0:44.7 4 37:46.8 1:58:57.3
Female 30 to 34
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 48 ALISON VALIULIS 1793 1 7:05.7 1:30.3 2 1:04:13.5 1:12.8 1 28:33.3 1:42:35.6
2 49 SARA GRANT 1747 2 7:45.0 1:30.0 1 59:50.0 1:21.4 3 32:17.2 1:42:43.6
3 61 MARY VAN HIMBERGEN 1764 4 8:44.3 1:52.9 3 1:05:27.3 1:26.0 2 31:06.3 1:48:36.8
4 68 KEALY HOOTMAN 1761 3 8:17.9 3:07.0 4 1:09:37.6 0:44.2 4 33:32.3 1:55:19.0
Female 35 to 39
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 37 LINDA OLDENBURG 1729 2 7:47.5 1:06.9 2 1:01:40.0 0:47.0 2 27:50.3 1:39:11.7
2 51 CARRIE GREEN 1795 3 8:33.8 1:36.0 1 58:45.8 1:21.8 3 33:46.9 1:44:04.3
3 58 TONA JOHNSON 1763 4 8:48.3 1:57.4 1:09:02.7 1 27:13.9 1:47:02.3
4 78 RENEE CAIOLA 1750 1 6:12.6 3:31.3 3 1:23:36.1 1:11.0 4 37:37.7 2:12:08.7
Female 40 to 44
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 14 STACEY DEWEERDT 1718 1 5:41.6 0:51.8 1 52:16.4 0:56.8 2 25:11.4 1:24:58.0
2 20 MELISSA KAEMPFER 1719 2 6:02.1 0:56.9 2 52:21.0 1:11.2 4 28:05.3 1:28:36.5
3 24 KATIE TOTZ 1746 3 6:48.6 1:40.0 3 56:10.0 1:26.9 3 25:26.1 1:31:31.6
4 28 JENNIFER BLACK 1758 5 8:33.9 1:47.5 4 59:02.4 1:13.3 1 23:50.7 1:34:27.8
5 55 ANGELA OLSON 1741 4 7:09.3 1:16.6 5 1:03:03.6 1:24.8 5 33:15.1 1:46:09.4
Female 45 to 49
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 83 MARY KLUCK 1772 1 8:57.4 3:42.2 1 1:28:02.7 2:09.7 1 49:33.2 2:32:25.2
2 86 PATRICIA NELLIGAN 1759 2 10:56.4 2 2:39:56.9 2:50:53.3
Female 50 to 54
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 42 LINDA VIVONA 1731 1 7:07.5 1:05.4 1 57:52.0 0:55.5 2 33:23.0 1:40:23.4
2 62 TERESA LIGHT 1785 2 13:15.8 1:41.9 2 1:00:02.3 1:20.8 1 32:32.6 1:48:53.4
Female 55 to 59
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 39 CAROL WILSON 1739 1 6:34.3 1:22.6 1 1:00:44.1 0:48.5 2 30:19.3 1:39:48.8
2 54 MAXINE BYRNE 1757 3 8:53.4 2:17.0 3 1:07:33.7 0:43.3 1 26:38.6 1:46:06.0
3 57 REGINA BIELKUS 1748 2 7:59.3 2:20.0 2 1:01:57.4 2:48.1 3 31:49.5 1:46:54.3
Female 65 and over
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 74 NESA ANDERSON 1768 1 9:59.6 2:33.6 1 1:13:33.6 0:53.5 1 33:01.1 2:00:01.4
Male Winner Winners
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 1 IAN LINNABARY 1720 1 5:50.0 0:27.4 1 44:06.0 0:32.9 1 20:16.7 1:11:13.0
Male 15 and under
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 85 KEVIN NELLIGAN 1799 1 6:08.5 3:06.6 1 1:43:10.2 1:18.2 1 48:26.2 2:42:09.7
Male 16 to 19
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 43 THOMAS BURKE 1703 1 5:34.8 2:03.5 1:06:13.9 1 26:47.9 1:40:40.1
Male 20 to 24
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 6 TONY HARDIN 1710 1 5:16.1 1:05.4 1 52:11.3 1:00.3 1 20:06.3 1:19:39.4
2 25 JOSEPH KLECZKOWSKI JR. 1779 2 7:26.7 1:45.6 2 56:16.8 0:46.3 2 25:22.8 1:31:38.2
Male 30 to 34
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 2 GRANT SJOSTROM 1701 1 4:31.1 0:47.9 1 48:29.6 0:34.1 1 21:35.3 1:15:58.0
2 16 SCOTT FRANCIS 1732 3 5:48.1 1:54.7 2 54:38.0 0:49.0 2 23:40.8 1:26:50.6
3 47 NATHAN DURHAM 1706 2 5:18.7 1:40.7 4 1:03:47.6 0:47.8 4 30:42.9 1:42:17.7
4 50 JAMES DRAKE 1783 4 11:05.1 2:08.8 3 59:02.5 1:09.8 3 30:22.7 1:43:48.9
Male 35 to 39
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 22 RYAN EBENS 1707 1 4:55.4 1:21.8 1 53:16.0 1:03.8 3 29:28.0 1:30:05.0
2 33 DAVID GILMARTIN 1740 4 6:46.1 2:21.7 3 1:00:10.8 0:59.8 2 28:19.6 1:38:38.0
3 38 JON GRANT 1756 3 6:45.5 2:19.0 2 56:53.6 1:54.2 4 31:34.8 1:39:27.1
4 44 CHRISTIAN O'CONNER 1797 2 6:01.6 2:35.8 4 1:03:07.0 1:43.1 1 27:14.7 1:40:42.2
Male 40 to 44
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 3 KEITH THOMPSON 1712 4 5:57.9 0:49.1 1 47:25.0 0:25.4 1 21:37.7 1:16:15.1
2 7 JOSEPH VIEL 1730 3 5:53.8 1:48.2 2 47:40.8 1:02.1 3 23:43.5 1:20:08.4
3 12 JEREMY PETERSON 1738 8 6:31.1 0:40.6 5 52:52.3 0:39.8 2 23:28.1 1:24:11.9
4 15 BRIAN KEATING 1702 1 4:35.2 0:45.7 3 52:17.6 0:42.7 7 28:19.0 1:26:40.2
5 17 CHAD KAEMPFER 1713 2 5:36.2 0:28.6 4 52:46.3 0:37.6 5 27:39.9 1:27:08.6
6 29 ERIC PIERSON 1725 7 6:26.8 1:08.0 6 55:36.9 0:48.9 10 30:33.2 1:34:33.8
7 30 TERRY KLEIN 1715 9 6:33.6 1:38.0 9 58:13.2 0:50.9 6 27:58.3 1:35:14.0
8 35 RYAN BUNTING 1769 13 10:16.4 2:05.5 8 57:46.4 1:24.3 4 27:26.9 1:38:59.5
9 46 JOHN TRAPP 1780 10 9:04.8 2:45.8 10 59:24.2 1:20.0 8 29:02.6 1:41:37.4
10 56 MIKE SLIFE 1742 6 6:23.1 2:04.2 11 1:07:59.8 0:46.8 9 29:21.7 1:46:35.6
11 63 NOLLY PETALBER 1782 14 13:32.9 2:12.2 7 56:20.9 1:57.5 13 34:55.1 1:48:58.6
12 67 ERIC JOHN 1711 5 6:17.3 2:05.5 12 1:08:18.6 0:53.6 14 37:11.3 1:54:46.3
13 69 JASON HIPE 1798 11 9:06.8 1:50.2 14 1:10:46.7 1:22.4 11 32:17.0 1:55:23.1
14 72 DONALD WEST 1754 12 9:12.9 2:23.3 13 1:10:28.5 0:54.2 12 33:45.4 1:56:44.3
Male 45 to 49
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 4 JEFF DEWEERDT 1709 1 5:31.4 1:11.3 1 49:02.3 0:36.4 1 21:41.4 1:18:02.8
2 11 RICHARD HOLLIS 1796 5 7:37.8 0:36.7 2 49:39.1 0:51.0 2 24:42.1 1:23:26.7
3 18 TIM GOODWIN 1728 4 6:11.1 1:33.3 3 49:52.9 1:49.1 3 27:55.9 1:27:22.3
4 23 ANDREAS FISCHER 1724 2 6:08.5 1:19.2 4 54:15.7 0:44.5 5 28:48.2 1:31:16.1
5 36 BRIAN FRETCHEL 1753 6 7:39.7 1:41.5 6 1:00:26.4 1:14.3 4 27:58.3 1:39:00.2
6 41 GARY BLAZEK 1717 3 6:09.2 3:08.7 5 57:44.9 1:34.0 6 31:14.7 1:39:51.5
7 53 JOHN NIELSEN 1752 7 8:25.3 2:07.0 7 1:01:34.3 0:32.9 7 31:53.9 1:44:33.4
8 70 ROBERT HILL 1786 9 13:04.3 3:29.3 8 1:01:38.8 2:27.3 8 34:53.2 1:55:32.9
9 82 BRIAN KLUCK 1773 8 8:43.6 3:46.3 9 1:27:31.9 2:35.5 9 49:33.3 2:32:10.6
Male 50 to 54
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 8 ARLO HARTLEY 1723 1 5:48.9 0:52.6 4 51:55.3 1:05.1 1 20:42.9 1:20:24.8
2 9 JIM LAURSON 1721 3 6:07.2 1:09.5 2 47:58.5 0:57.0 3 24:54.0 1:21:06.2
3 10 JEFF JOHNSON 1734 6 6:24.2 0:58.0 1 47:32.6 1:07.2 4 25:24.2 1:21:26.2
4 19 CHRIS SACHS 1736 2 5:59.1 1:14.5 3 51:20.2 0:40.7 6 28:18.3 1:27:32.8
5 26 ALAN WOOLBRIGHT 1792 10 8:25.3 1:26.2 7 57:11.2 1:00.4 2 23:56.3 1:31:59.4
6 31 DWAYNE PIESKE 1749 8 7:56.5 1:35.5 6 56:49.1 1:15.2 7 28:29.0 1:36:05.3
7 40 DAVID SHEETZ 1726 4 6:15.9 1:23.6 5 56:27.5 1:12.3 9 34:30.0 1:39:49.3
8 45 MATT MLSNA 1735 7 7:37.4 2:07.4 10 1:02:32.6 0:36.1 5 27:56.0 1:40:49.5
9 52 CHARLIE ENRIGHT 1716 5 6:22.9 2:31.2 9 1:01:23.9 2:02.4 8 32:03.7 1:44:24.1
10 59 MIKE WRIGHT 1791 9 8:06.9 2:23.8 8 58:12.2 1:53.6 11 36:33.6 1:47:10.1
11 75 LOU TERRANOVA 1775 11 9:54.8 3:02.8 11 1:14:48.1 1:03.0 10 35:40.6 2:04:29.3
Male 55 to 59
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 13 DAN QUAERNA 1737 2 6:43.8 1:16.1 1 49:28.4 0:40.8 1 26:29.4 1:24:38.5
2 32 ERIC EISENBERG 1751 4 8:04.1 1:23.5 2 54:21.5 1:39.7 3 30:36.9 1:36:05.7
3 34 HERB CASE 1745 3 6:45.1 2:13.0 3 57:06.6 1:30.2 4 31:15.6 1:38:50.5
4 65 CHRIS RILEY 1727 1 6:42.2 1:32.7 4 1:02:44.2 1:59.1 5 38:09.9 1:51:08.1
5 71 DAN JOHNSON 1778 5 10:33.8 2:34.6 5 1:13:31.2 1:22.6 2 28:00.0 1:56:02.2
Male 60 to 64
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 27 BRADLEY BLOCK 1777 1 10:38.9 1:42.4 1 51:15.5 1:20.6 1 27:21.3 1:32:18.7
Male 65 and over
Overall ---- Swim ---- Tran1 ---- Bike ---- Tran2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 60 BILL LAWRENCE 1781 2 11:02.6 0:41.2 1 1:00:22.2 0:42.2 1 35:14.5 1:48:02.7
2 77 RICH JOHANNSEN 1762 1 8:16.9 3:06.0 2 1:09:37.8 2:47.0 2 45:55.1 2:09:42.8