2013 Grand Rapids Mud Run | ||||||||||||||||||||||||||||||||||
Male | No age | Male | Ages 14 and under | |||||||||||||||||||||||||||||||
Bib # | Name | O'all | Time | Bib # | Name | O'all | Time | |||||||||||||||||||||||||||
46 | DONES ANEWISHKI | 5 | 00:19:50 | 2542 | JOEL BRANDINGER | 90 | 00:25:02 | |||||||||||||||||||||||||||
2289 | KYLE VANTATENHOVE | 156 | 00:26:36 | 6965 | ALEX RANDALL | 94 | 00:25:09 | |||||||||||||||||||||||||||
135 | MARK BECKER | 173 | 00:26:51 | 1812 | MARCOS RODRIGUEZ | 100 | 00:25:16 | |||||||||||||||||||||||||||
1829 | LEONARD ROSS | 244 | 00:28:12 | 2121 | DAVID TAY | 103 | 00:25:21 | |||||||||||||||||||||||||||
478 | MASON DANIELS | 316 | 00:28:51 | 526 | JOSHUA DELANOY | 112 | 00:25:33 | |||||||||||||||||||||||||||
2613 | STEVE GOUGH | 891 | 00:34:11 | 2653 | GRANT JENNEMAN | 120 | 00:25:43 | |||||||||||||||||||||||||||
2562 | DAVE CHRISTENSEN | 1236 | 00:37:12 | 2849 | ISIAH VANDERMOLEN | 152 | 00:26:27 | |||||||||||||||||||||||||||
6977 | ESAI UMENEI | 1691 | 00:41:06 | 2382 | JOSEPH WESTERLUND | 158 | 00:26:38 | |||||||||||||||||||||||||||
2591 | JOHN ESTELLE | 1721 | 00:41:21 | 1900 | LUKE SCHURING | 176 | 00:26:57 | |||||||||||||||||||||||||||
2795 | JASON SAKSEWSKI@BISSELL.CO | 1728 | 00:41:24 | 2663 | RYAN KELLY | 190 | 00:27:10 | |||||||||||||||||||||||||||
2627 | ERIC HANSEN | 2237 | 00:48:08 | 1904 | DANNY SCHUURMAN | 193 | 00:27:15 | |||||||||||||||||||||||||||
2738 | JEFF MORRISSEY | 2250 | 00:48:23 | 1423 | JAKE MCHENRY | 218 | 00:27:38 | |||||||||||||||||||||||||||
2721 | DAVE MILLER | 2254 | 00:48:25 | 1295 | BRANDON LEDYARD | 219 | 00:27:39 | |||||||||||||||||||||||||||
2800 | MITCH SCHULTZ | 2259 | 00:48:27 | 859 | JESSE HALL | 220 | 00:27:41 | |||||||||||||||||||||||||||
2702 | CHUCK MARTIN | 2261 | 00:48:28 | 855 | BEN HALL | 221 | 00:27:41 | |||||||||||||||||||||||||||
2780 | SEAN REGAN | 2290 | 00:48:57 | 858 | JACKSON HALL | 250 | 00:28:19 | |||||||||||||||||||||||||||
2445 | TED WRIGHT | 2604 | 09:23:34 | 1167 | BRAD KINGMAN | 251 | 00:28:19 | |||||||||||||||||||||||||||
589 | LANCE DUBOIS | 287 | 00:28:32 | |||||||||||||||||||||||||||||||
2597 | JACK FIX | 291 | 00:28:33 | |||||||||||||||||||||||||||||||
Female | No age | |||||||||||||||||||||||||||||||||
2336 | CALEB WALDVOGEL | 389 | 00:29:57 | |||||||||||||||||||||||||||||||
2680 | WESLEY KUBIAK | 423 | 00:30:24 | |||||||||||||||||||||||||||||||
Bib # | Name | O'all | Time | |||||||||||||||||||||||||||||||
2639 | NICK HEIN | 432 | 00:30:30 | |||||||||||||||||||||||||||||||
2129 | HEIDI TENELSHOF | 230 | 00:27:48 | |||||||||||||||||||||||||||||||
6980 | GABE MESSNER | 484 | 00:30:57 | |||||||||||||||||||||||||||||||
2141 | COURTNEY TEUNIS | 403 | 00:30:08 | |||||||||||||||||||||||||||||||
92 | DREW BAKER | 498 | 00:31:02 | |||||||||||||||||||||||||||||||
2612 | MYA GOUGH | 558 | 00:31:38 | |||||||||||||||||||||||||||||||
592 | EVAN DUBRIDGE | 504 | 00:31:07 | |||||||||||||||||||||||||||||||
722 | JUDI FRIEDMAN | 684 | 00:32:55 | |||||||||||||||||||||||||||||||
326 | JACOB BYLSMA | 509 | 00:31:10 | |||||||||||||||||||||||||||||||
17 | MELISSA ALLEY | 730 | 00:33:10 | |||||||||||||||||||||||||||||||
787 | EVAN GOETZINGER | 516 | 00:31:16 | |||||||||||||||||||||||||||||||
1544 | BETHANY MURRAY | 927 | 00:34:27 | |||||||||||||||||||||||||||||||
4267 | ETHAN VANVALKENBURG | 534 | 00:31:27 | |||||||||||||||||||||||||||||||
2696 | GLORIA LIPSKI | 1254 | 00:37:22 | |||||||||||||||||||||||||||||||
3562 | HAYDEN STROBEL | 535 | 00:31:28 | |||||||||||||||||||||||||||||||
2611 | KAYLA GOUGH | 1350 | 00:38:10 | |||||||||||||||||||||||||||||||
54 | ANDREW ARCHAMBEAU | 608 | 00:32:13 | |||||||||||||||||||||||||||||||
423 | CINDY COOK | 1381 | 00:38:31 | |||||||||||||||||||||||||||||||
1814 | MIKO RODRIGUEZ | 644 | 00:32:38 | |||||||||||||||||||||||||||||||
2005 | REBECCA SNIPPE | 1596 | 00:40:22 | |||||||||||||||||||||||||||||||
814 | JOE GRAY | 701 | 00:33:00 | |||||||||||||||||||||||||||||||
6982 | MIRABEL UMENEI | 1695 | 00:41:07 | |||||||||||||||||||||||||||||||
2831 | JULIAN TAFELSKY | 724 | 00:33:08 | |||||||||||||||||||||||||||||||
2661 | ASHLEE KAREUS | 1729 | 00:41:25 | |||||||||||||||||||||||||||||||
2541 | CHASE BRADMAN | 727 | 00:33:09 | |||||||||||||||||||||||||||||||
2874 | JAMIE WILCOX | 1731 | 00:41:27 | |||||||||||||||||||||||||||||||
2517 | DOUG BAUGHMAN | 746 | 00:33:18 | |||||||||||||||||||||||||||||||
2610 | LIZ GOTTLIN | 1737 | 00:41:28 | |||||||||||||||||||||||||||||||
1370 | LUKE MAJICK | 766 | 00:33:27 | |||||||||||||||||||||||||||||||
2850 | ASHLEY VANGELDEREN | 1802 | 00:42:05 | |||||||||||||||||||||||||||||||
517 | CAMERON DEINES | 767 | 00:33:27 | |||||||||||||||||||||||||||||||
384 | ALYSSA CHIAVERINI | 1809 | 00:42:08 | |||||||||||||||||||||||||||||||
1730 | LUCAS QUAKKELAAR | 769 | 00:33:29 | |||||||||||||||||||||||||||||||
1461 | ASHLEY MILANO | 1845 | 00:42:37 | |||||||||||||||||||||||||||||||
2041 | ZACK STAYTON | 771 | 00:33:31 | |||||||||||||||||||||||||||||||
2694 | LAUREN LENOWSKI | 1884 | 00:43:09 | |||||||||||||||||||||||||||||||
371 | NATHAN CHANDO | 773 | 00:33:31 | |||||||||||||||||||||||||||||||
2755 | CAROLYN PEARSON | 2010 | 00:44:52 | |||||||||||||||||||||||||||||||
1587 | JACK NOLAN | 775 | 00:33:32 | |||||||||||||||||||||||||||||||
2779 | ERIN REED | 2016 | 00:44:56 | |||||||||||||||||||||||||||||||
1556 | NICK NABER | 783 | 00:33:36 | |||||||||||||||||||||||||||||||
2845 | RUTH VANDENBRINK | 2214 | 00:47:36 | |||||||||||||||||||||||||||||||
346 | WILL CAMMELL | 797 | 00:33:42 | |||||||||||||||||||||||||||||||
2628 | HELEN HANSEN | 2242 | 00:48:11 | |||||||||||||||||||||||||||||||
1580 | BRADEN NIELSEN | 799 | 00:33:42 | |||||||||||||||||||||||||||||||
2799 | KRISTIN SCHULTZ | 2257 | 00:48:26 | |||||||||||||||||||||||||||||||
713 | COOPER FOX | 807 | 00:33:44 | |||||||||||||||||||||||||||||||
1462 | JILL MILANO | 2399 | 00:51:46 | |||||||||||||||||||||||||||||||
1192 | BRETT KOCZENASZ | 808 | 00:33:44 | |||||||||||||||||||||||||||||||
2297 | KAMRON VELTMAN | 817 | 00:33:45 | |||||||||||||||||||||||||||||||
Male | Ages 14 and under | |||||||||||||||||||||||||||||||||
1815 | DANIEL ROEDE | 847 | 00:33:50 | |||||||||||||||||||||||||||||||
1196 | JORDAN KOETJE | 851 | 00:33:52 | |||||||||||||||||||||||||||||||
Bib # | Name | O'all | Time | |||||||||||||||||||||||||||||||
3078 | CONNOR SMITH | 888 | 00:34:10 | |||||||||||||||||||||||||||||||
2087 | PEN SULLIVAN | 25 | 00:21:39 | |||||||||||||||||||||||||||||||
1980 | JAYK SLAGER | 975 | 00:34:55 | |||||||||||||||||||||||||||||||
1401 | TREY MCBRIDE | 34 | 00:22:11 | |||||||||||||||||||||||||||||||
424 | DEVIN COOK | 1005 | 00:35:11 | |||||||||||||||||||||||||||||||
1002 | ERIK HOWLEY | 47 | 00:23:07 | |||||||||||||||||||||||||||||||
2380 | TYLER WEST | 1078 | 00:35:58 | |||||||||||||||||||||||||||||||
832 | CAMERON GROGAN | 50 | 00:23:15 | |||||||||||||||||||||||||||||||
1738 | GABE RABBERS | 1099 | 00:36:15 | |||||||||||||||||||||||||||||||
2081 | REESE STUART | 71 | 00:24:04 | |||||||||||||||||||||||||||||||
1035 | COLLIN HUNT | 1100 | 00:36:15 | |||||||||||||||||||||||||||||||
1575 | RYAN NIBBELINK | 79 | 00:24:36 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||
Male | Ages 14 and under | Male | Ages 14 and under | |||||||||||||||||||||||||||||||
Bib # | Name | O'all | Time | Bib # | Name | O'all | Time | |||||||||||||||||||||||||||
711 | AUSTIN FOX | 1102 | 00:36:16 | 539 | DREW DEVRIES | 2377 | 00:50:54 | |||||||||||||||||||||||||||
2425 | RYAN WOLF | 1105 | 00:36:17 | 272 | ROMAN BRUMMEL | 2432 | 00:52:36 | |||||||||||||||||||||||||||
1415 | NATE MCDAID | 1109 | 00:36:21 | 2573 | GARRETT DECAMP | 2452 | 00:52:56 | |||||||||||||||||||||||||||
997 | ETHAN HOUSKAMP | 1120 | 00:36:25 | 1788 | KENT RISTOW JR | 2532 | 00:57:51 | |||||||||||||||||||||||||||
1624 | JAMES OOSTERHOUSE | 1136 | 00:36:33 | 569 | SOREN DOMINCZAK | 2608 | 13:17:25 | |||||||||||||||||||||||||||
1923 | SEAN SEGUIN | 1150 | 00:36:36 | 1802 | COOPER ROBERTS | 2611 | 13:22:54 | |||||||||||||||||||||||||||
1733 | MCMILLAN QUINN | 1163 | 00:36:43 | |||||||||||||||||||||||||||||||
2576 | EVAN DEMARA | 1198 | 00:36:56 | |||||||||||||||||||||||||||||||
Female | Ages 14 and under | |||||||||||||||||||||||||||||||||
2434 | NICK WORKMAN | 1206 | 00:36:58 | |||||||||||||||||||||||||||||||
1540 | COLE MURPHY | 1221 | 00:37:07 | |||||||||||||||||||||||||||||||
Bib # | Name | O'all | Time | |||||||||||||||||||||||||||||||
885 | CONNOR HARTLEIN | 1231 | 00:37:10 | |||||||||||||||||||||||||||||||
2782 | SARAH RESTERHOUSE | 114 | 00:25:36 | |||||||||||||||||||||||||||||||
189 | CLAYTON BOERIGTER | 1232 | 00:37:10 | |||||||||||||||||||||||||||||||
561 | KYLA DIXON | 206 | 00:27:28 | |||||||||||||||||||||||||||||||
887 | JOSH HARTLEIN | 1233 | 00:37:10 | |||||||||||||||||||||||||||||||
1487 | KIMBERLY MOELKER | 214 | 00:27:36 | |||||||||||||||||||||||||||||||
1272 | JARED LARDIE | 1245 | 00:37:19 | |||||||||||||||||||||||||||||||
1330 | SUZANNA LLOYD | 256 | 00:28:20 | |||||||||||||||||||||||||||||||
2133 | CHRISTOPHER TEPPER | 1257 | 00:37:25 | |||||||||||||||||||||||||||||||
861 | SOPHIE HALL | 259 | 00:28:21 | |||||||||||||||||||||||||||||||
1436 | JORDAN MCNEES | 1280 | 00:37:37 | |||||||||||||||||||||||||||||||
1329 | SOPHIE LLOYD | 284 | 00:28:32 | |||||||||||||||||||||||||||||||
1178 | KEVIN KLEIN | 1285 | 00:37:39 | |||||||||||||||||||||||||||||||
336 | OLIVIA CALVIN | 327 | 00:28:58 | |||||||||||||||||||||||||||||||
691 | BRAYDEN FOLKERSMA | 1292 | 00:37:42 | |||||||||||||||||||||||||||||||
1375 | MADISON MALON | 554 | 00:31:35 | |||||||||||||||||||||||||||||||
1784 | CONNOR RIGTERINK | 1311 | 00:37:51 | |||||||||||||||||||||||||||||||
2239 | AMBER VANDENBOSCH | 586 | 00:31:54 | |||||||||||||||||||||||||||||||
1785 | EVAN RIGTERINK | 1314 | 00:37:51 | |||||||||||||||||||||||||||||||
1363 | HOPE MACLAREN | 607 | 00:32:10 | |||||||||||||||||||||||||||||||
1951 | ANTHONY SHRUM | 1322 | 00:37:54 | |||||||||||||||||||||||||||||||
6966 | SYDNEY RANDALL | 619 | 00:32:20 | |||||||||||||||||||||||||||||||
5095 | QUENTIN COLLINS | 1326 | 00:37:57 | |||||||||||||||||||||||||||||||
2549 | EMILY BROWN | 628 | 00:32:28 | |||||||||||||||||||||||||||||||
1380 | EASTON MAPES | 1360 | 00:38:17 | |||||||||||||||||||||||||||||||
2265 | MEGAN VANDUINEN | 650 | 00:32:40 | |||||||||||||||||||||||||||||||
1898 | DERRIK SCHURING | 1402 | 00:38:35 | |||||||||||||||||||||||||||||||
2315 | GRACE VISSER | 719 | 00:33:06 | |||||||||||||||||||||||||||||||
24 | PARKER AMELL | 1406 | 00:38:36 | |||||||||||||||||||||||||||||||
1905 | LILY SCHUURMAN | 731 | 00:33:11 | |||||||||||||||||||||||||||||||
1097 | CHANDLER JONES | 1412 | 00:38:41 | |||||||||||||||||||||||||||||||
1369 | KATY MAJICK | 734 | 00:33:12 | |||||||||||||||||||||||||||||||
2436 | IAN WORST | 1422 | 00:38:47 | |||||||||||||||||||||||||||||||
2894 | MADDIE ZYCH | 739 | 00:33:16 | |||||||||||||||||||||||||||||||
983 | COLE HOPKINS | 1437 | 00:38:55 | |||||||||||||||||||||||||||||||
2136 | ELYSE TER HAAR | 743 | 00:33:17 | |||||||||||||||||||||||||||||||
447 | CARLO COXEN | 1439 | 00:38:55 | |||||||||||||||||||||||||||||||
1067 | JOCELYN JARZEMBOWSKI | 750 | 00:33:19 | |||||||||||||||||||||||||||||||
518 | CARSON DEINES | 1478 | 00:39:17 | |||||||||||||||||||||||||||||||
857 | EMMA HALL | 815 | 00:33:45 | |||||||||||||||||||||||||||||||
5341 | LUCAS NYBERG | 1491 | 00:39:20 | |||||||||||||||||||||||||||||||
2207 | SAMANTHA TUROWSKI | 874 | 00:33:58 | |||||||||||||||||||||||||||||||
2115 | RYAN TALBOT | 1507 | 00:39:26 | |||||||||||||||||||||||||||||||
2130 | ABIGAIL TEPPER | 953 | 00:34:44 | |||||||||||||||||||||||||||||||
2634 | ETHAN HAUBRICH | 1539 | 00:39:49 | |||||||||||||||||||||||||||||||
2131 | CATHERINE TEPPER | 976 | 00:34:55 | |||||||||||||||||||||||||||||||
933 | EVAN HIGGS | 1556 | 00:40:04 | |||||||||||||||||||||||||||||||
3128 | ERIN SMITH | 1063 | 00:35:45 | |||||||||||||||||||||||||||||||
932 | DREW HIGGS | 1558 | 00:40:04 | |||||||||||||||||||||||||||||||
1574 | ELAINA NIBBELINK | 1095 | 00:36:13 | |||||||||||||||||||||||||||||||
1963 | KYLER SIMMONS | 1606 | 00:40:29 | |||||||||||||||||||||||||||||||
318 | RUTH BUSSCHER | 1118 | 00:36:24 | |||||||||||||||||||||||||||||||
894 | MASON HARVATH | 1666 | 00:40:58 | |||||||||||||||||||||||||||||||
1954 | PAYTON SIDEBOTHAM | 1156 | 00:36:38 | |||||||||||||||||||||||||||||||
394 | ALEX CLARK | 1713 | 00:41:18 | |||||||||||||||||||||||||||||||
1092 | SIMONE JOHNSON | 1167 | 00:36:44 | |||||||||||||||||||||||||||||||
1902 | TYLER SCHUT | 1735 | 00:41:28 | |||||||||||||||||||||||||||||||
2044 | SIERRA STECHEBAR | 1168 | 00:36:48 | |||||||||||||||||||||||||||||||
1520 | PARKER MOREY | 1755 | 00:41:40 | |||||||||||||||||||||||||||||||
22 | BECCA AMELL | 1267 | 00:37:31 | |||||||||||||||||||||||||||||||
2606 | NOAH GIDDINGS | 1775 | 00:41:55 | |||||||||||||||||||||||||||||||
2675 | DAWN KONDOR | 1271 | 00:37:32 | |||||||||||||||||||||||||||||||
2707 | KYLE MCFALLS | 1832 | 00:42:23 | |||||||||||||||||||||||||||||||
1875 | CAMERON SCHEPERS | 1274 | 00:37:33 | |||||||||||||||||||||||||||||||
5338 | CONNOR MURAWSKI | 1864 | 00:42:48 | |||||||||||||||||||||||||||||||
1414 | ALLISON MCDAID | 1305 | 00:37:48 | |||||||||||||||||||||||||||||||
65 | BRANDON ARTZ | 1865 | 00:42:48 | |||||||||||||||||||||||||||||||
5096 | MICAELA COLLINS | 1327 | 00:37:57 | |||||||||||||||||||||||||||||||
1148 | MAX KELLOGG | 1888 | 00:43:14 | |||||||||||||||||||||||||||||||
700 | KARSEN FORD | 1354 | 00:38:13 | |||||||||||||||||||||||||||||||
1145 | CHARLIE KELLOGG | 1897 | 00:43:24 | |||||||||||||||||||||||||||||||
2862 | SYDNEY WEERSING | 1358 | 00:38:15 | |||||||||||||||||||||||||||||||
137 | TRENTEN BEEMER | 1898 | 00:43:24 | |||||||||||||||||||||||||||||||
2839 | CLAIRE TUTTLE | 1359 | 00:38:15 | |||||||||||||||||||||||||||||||
334 | DYLAN CALVIN | 1902 | 00:43:26 | |||||||||||||||||||||||||||||||
1442 | AUBREY MEINDERTSMA | 1372 | 00:38:22 | |||||||||||||||||||||||||||||||
2312 | MASON VILLARREAL | 1950 | 00:44:09 | |||||||||||||||||||||||||||||||
2293 | ELLIE VANZEE | 1374 | 00:38:24 | |||||||||||||||||||||||||||||||
2143 | LEVI THALER | 2036 | 00:45:06 | |||||||||||||||||||||||||||||||
2478 | ZOE ZIEGLER | 1400 | 00:38:35 | |||||||||||||||||||||||||||||||
1521 | REECE MOREY | 2059 | 00:45:29 | |||||||||||||||||||||||||||||||
1015 | COREY HUEBLER | 1417 | 00:38:44 | |||||||||||||||||||||||||||||||
263 | BRYCE BROOM | 2099 | 00:46:00 | |||||||||||||||||||||||||||||||
462 | EMERI CUMINGS | 1423 | 00:38:47 | |||||||||||||||||||||||||||||||
217 | ETHANH BOSS | 2150 | 00:46:57 | |||||||||||||||||||||||||||||||
2123 | GABBI TAYLOR | 1424 | 00:38:49 | |||||||||||||||||||||||||||||||
2097 | BEN SWAYZE | 2163 | 00:47:02 | |||||||||||||||||||||||||||||||
3977 | MYA TAYLOR | 1427 | 00:38:51 | |||||||||||||||||||||||||||||||
1512 | DAVERY MOORE | 2168 | 00:47:07 | |||||||||||||||||||||||||||||||
697 | ALAINA FORCE | 1446 | 00:38:58 | |||||||||||||||||||||||||||||||
2765 | BRYCE POLL | 2177 | 00:47:16 | |||||||||||||||||||||||||||||||
256 | KEELY BRODERICK | 1466 | 00:39:12 | |||||||||||||||||||||||||||||||
2583 | NICK OR DECLAN DOYLE | 2263 | 00:48:28 | |||||||||||||||||||||||||||||||
472 | BELLA DAHL | 1468 | 00:39:13 | |||||||||||||||||||||||||||||||
1199 | JOSH KOHLHOFF | 2314 | 00:49:29 | |||||||||||||||||||||||||||||||
369 | TIIA CHAMBERS | 1483 | 00:39:19 | |||||||||||||||||||||||||||||||
2158 | EVAN THORNE | 2321 | 00:49:33 | |||||||||||||||||||||||||||||||
1463 | MEG MILLAR | 1484 | 00:39:19 | |||||||||||||||||||||||||||||||
1876 | TRAVIS SCHEPERS | 2374 | 00:50:52 | |||||||||||||||||||||||||||||||
960 | SAVANNA HOEKSTRA | 1498 | 00:39:22 | |||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
Female | Ages 14 and under | Male | Ages 15 - 19 | |||||||||||||||||||||||||||||||
Bib # | Name | O'all | Time | Bib # | Name | O'all | Time | |||||||||||||||||||||||||||
390 | NOELLE CHWALEK | 1506 | 00:39:26 | 699 | KAMERON FORD | 238 | 00:28:01 | |||||||||||||||||||||||||||
355 | LIVI CARPENTER | 1521 | 00:39:38 | 819 | ZACK GREENMYER | 260 | 00:28:21 | |||||||||||||||||||||||||||
854 | COLLEEN HALEY | 1522 | 00:39:38 | 1146 | CONNER KELLOGG | 304 | 00:28:43 | |||||||||||||||||||||||||||
2872 | ALLISON WIESE | 1561 | 00:40:05 | 164 | KENNY BIRGE | 306 | 00:28:44 | |||||||||||||||||||||||||||
2202 | CATIE TUORI | 1588 | 00:40:19 | 335 | MITCHELL CALVIN | 336 | 00:29:14 | |||||||||||||||||||||||||||
2635 | RILEY HAUBRICH | 1654 | 00:40:53 | 1920 | MIKE SEGARD | 376 | 00:29:47 | |||||||||||||||||||||||||||
1979 | SLOANE SLAGBOOM | 1693 | 00:41:06 | 3231 | JOSH WALDVOGEL | 391 | 00:29:58 | |||||||||||||||||||||||||||
646 | ALEXA ENDRES | 1698 | 00:41:07 | 636 | CHRISTIAN ELLIOTT | 402 | 00:30:08 | |||||||||||||||||||||||||||
1100 | MADELINE JONES | 1711 | 00:41:16 | 743 | ETHAN GASKY | 463 | 00:30:47 | |||||||||||||||||||||||||||
2840 | EMILY TUTTLE | 1712 | 00:41:16 | 2527 | BRANDON BIRGE | 477 | 00:30:51 | |||||||||||||||||||||||||||
162 | ELLA BIRGE | 1722 | 00:41:21 | 1449 | NICK MESSNER | 479 | 00:30:54 | |||||||||||||||||||||||||||
1320 | JENNA LINTON | 1788 | 00:42:01 | 1450 | NOAH MESSNER | 501 | 00:31:06 | |||||||||||||||||||||||||||
1841 | KORA RUIZ | 1794 | 00:42:02 | 502 | AARON DEBOER | 540 | 00:31:31 | |||||||||||||||||||||||||||
2367 | DARIA WEDEVEN | 1800 | 00:42:05 | 2555 | KATE CAMMELL | 583 | 00:31:50 | |||||||||||||||||||||||||||
512 | ALYSSA DEGOOD | 1899 | 00:43:25 | 309 | MATT BUSH | 584 | 00:31:51 | |||||||||||||||||||||||||||
2704 | MARISA MCELRATH | 1916 | 00:43:40 | 2771 | JOSH QUILLAN | 587 | 00:31:54 | |||||||||||||||||||||||||||
2617 | KIANNA GRIFFIN | 1919 | 00:43:42 | 2706 | COLLIN MCFALLS | 698 | 00:32:59 | |||||||||||||||||||||||||||
1481 | ALYSSA MISIAK | 1954 | 00:44:11 | 2892 | COLE ZYCH | 747 | 00:33:19 | |||||||||||||||||||||||||||
2622 | ALISSA HAMDEN | 2054 | 00:45:26 | 769 | JAKE GIBSON | 782 | 00:33:35 | |||||||||||||||||||||||||||
916 | WHITNEY HEMMES | 2084 | 00:45:49 | 2408 | WINNER WILLIAMS | 784 | 00:33:36 | |||||||||||||||||||||||||||
1772 | EMMA RETBERG | 2116 | 00:46:09 | 2817 | LUCAS SNOEYER | 802 | 00:33:43 | |||||||||||||||||||||||||||
3045 | HOPE KERKSTRA | 2183 | 00:47:19 | 1845 | CHRISTOPHER RUSSELL | 860 | 00:33:53 | |||||||||||||||||||||||||||
259 | ARI BRON | 2227 | 00:48:05 | 688 | JOHN FLICKENGER | 873 | 00:33:58 | |||||||||||||||||||||||||||
1628 | SYDNEY OSTERBERG | 2232 | 00:48:07 | 1877 | JOE SCHIERBEEK | 970 | 00:34:54 | |||||||||||||||||||||||||||
2599 | JENNA FLORY | 2245 | 00:48:16 | 2467 | MATTHEW ZANE | 995 | 00:35:07 | |||||||||||||||||||||||||||
1468 | HEATHER MILLER | 2248 | 00:48:22 | 2655 | PHILIPP JOCKUSCH | 997 | 00:35:08 | |||||||||||||||||||||||||||
1598 | KELSEY NYENHUIS | 2249 | 00:48:23 | 1878 | TREVOR SCHILD | 1104 | 00:36:17 | |||||||||||||||||||||||||||
984 | LIVIA HOPKINS | 2268 | 00:48:32 | 317 | NATE BUSSCHER | 1113 | 00:36:23 | |||||||||||||||||||||||||||
585 | EMILY DUBINSKY | 2312 | 00:49:25 | 3372 | DAN CHRISTENSEN | 1210 | 00:36:59 | |||||||||||||||||||||||||||
2161 | NATALIE THORNE | 2316 | 00:49:31 | 27 | ZACK AMELL | 1230 | 00:37:09 | |||||||||||||||||||||||||||
1249 | LEAH KUZMA | 2319 | 00:49:32 | 2545 | MAX BREITWEISER | 1474 | 00:39:14 | |||||||||||||||||||||||||||
1604 | COURTNEY OBREGON | 2351 | 00:50:18 | 664 | NATHAN FARRELL | 1600 | 00:40:26 | |||||||||||||||||||||||||||
7437 | TAYLOR LARSEN | 2372 | 00:50:50 | 2008 | TYLER SNOWDIN | 2139 | 00:46:36 | |||||||||||||||||||||||||||
1982 | EMILY SLAYTON | 2396 | 00:51:45 | 1238 | CONNOR KUHLMANN | 2145 | 00:46:42 | |||||||||||||||||||||||||||
35 | JENNY ANDERSON | 2398 | 00:51:46 | 905 | RAYMOND HAYES | 2154 | 00:47:00 | |||||||||||||||||||||||||||
2725 | KENNEDY MITCHELL | 2421 | 00:52:06 | 902 | BRYAN HAYES | 2158 | 00:47:01 | |||||||||||||||||||||||||||
1921 | ANIKA SEGUIN | 2433 | 00:52:37 | 1513 | JAIRYN MOORE | 2178 | 00:47:17 | |||||||||||||||||||||||||||
2089 | MADISON SVOBODA | 2445 | 00:52:47 | 2513 | KYLE BAILEY | 2388 | 00:51:36 | |||||||||||||||||||||||||||
1595 | SHELBY NYBOER | 2451 | 00:52:54 | 1640 | NATHAN PAMERLEAU | 2450 | 00:52:53 | |||||||||||||||||||||||||||
2387 | ELIZABETH WHITE | 2477 | 00:54:02 | 321 | ZACH BUTLER | 2553 | 00:58:58 | |||||||||||||||||||||||||||
2737 | MARISA MORA | 2481 | 00:54:14 | 2819 | TOSHA SORSEN | 2587 | 01:07:51 | |||||||||||||||||||||||||||
2651 | SKYLEIGH JACKOBS | 2482 | 00:54:14 | |||||||||||||||||||||||||||||||
1428 | MARY MCKELVEY | 2533 | 00:57:52 | |||||||||||||||||||||||||||||||
Female | Ages 15 - 19 | |||||||||||||||||||||||||||||||||
Bib # | Name | O'all | Time | |||||||||||||||||||||||||||||||
Male | Ages 15 - 19 | |||||||||||||||||||||||||||||||||
1058 | LIZZY JACOBSSON | 227 | 00:27:46 | |||||||||||||||||||||||||||||||
Bib # | Name | O'all | Time | 1059 | RACHEL JACOBSSON | 229 | 00:27:47 | |||||||||||||||||||||||||||
1361 | NICHOLAS MACDONALD | 8 | 00:20:08 | 642 | SAVANNA ELZINGA | 318 | 00:28:53 | |||||||||||||||||||||||||||
696 | BRONSON FOOTE | 21 | 00:21:12 | 1016 | SAMANTHA HUEBLER | 326 | 00:28:58 | |||||||||||||||||||||||||||
833 | COLIN GROGAN | 38 | 00:22:19 | 2717 | ALLYSON MESMAN | 343 | 00:29:20 | |||||||||||||||||||||||||||
1716 | ADDISON PREMO | 41 | 00:22:27 | 498 | KATTI DEAM | 370 | 00:29:40 | |||||||||||||||||||||||||||
508 | MATT DEBOER | 75 | 00:24:23 | 724 | EMILY FURUICHI | 411 | 00:30:13 | |||||||||||||||||||||||||||
851 | MATTHEW HAGER | 77 | 00:24:27 | 2769 | JORDYN PURVINS | 442 | 00:30:39 | |||||||||||||||||||||||||||
3672 | TADESSE ESSA | 92 | 00:25:07 | 2695 | MELISSA LIEFFERS | 443 | 00:30:40 | |||||||||||||||||||||||||||
2648 | DAVID HYDE | 128 | 00:25:50 | 2713 | STACIE MEAD | 494 | 00:31:01 | |||||||||||||||||||||||||||
37 | JOSH ANDERSON | 131 | 00:25:54 | 2258 | EMILY VANDERWAGEN | 500 | 00:31:03 | |||||||||||||||||||||||||||
1476 | JOEY MILNER | 133 | 00:25:55 | 1504 | ALICIA MONTEITH | 508 | 00:31:09 | |||||||||||||||||||||||||||
2630 | GLENN HARE | 134 | 00:25:57 | 2858 | DICIA WAHL | 511 | 00:31:11 | |||||||||||||||||||||||||||
311 | TIMOTHY BUSH | 139 | 00:26:05 | 2773 | ALLY RACKLEY | 512 | 00:31:12 | |||||||||||||||||||||||||||
230 | GRANT BRADMAN | 170 | 00:26:50 | 2525 | HALLE BILLINGHURST | 536 | 00:31:28 | |||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
