2012 Grand Rapids Mud Run

Age Group Results

August 25, 2012




Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

5K

Female no age provided

Place Name City Bib No Overall Total Time
1 KANDI HOLSTROM 4164 73 33:45.7
2 TESSA TALSMA 2558 521 44:23.5
3 ASHLEY SUMMERFIELD 4098 1351 54:58.9
4 LACEY HUISMIN 4222 1545 56:44.1
5 KELLEN BRUSVEN 4221 1546 56:44.4
6 AIMEE HENISER 4200 2219 1:02:58.2
7 KELLY BORGAIS 134 2466 1:04:59.0
Top

Female 14 and under

Place Name City Bib No Overall Total Time
1 MADDIE PILGRIM 3331 441 42:57.6
2 JENNICA SCHAFFER 1188 482 43:46.3
3 MICHAELA RONK 1147 544 44:48.5
4 KYLA DIXON 2666 549 44:53.8
5 NATALIE WHITE 2667 559 45:04.3
6 HALEY SIMCOX 3607 641 46:47.5
7 KATIE WOLOHAN 3813 684 47:24.5
8 MADISON MALON 851 735 48:07.2
9 JORDYN PURVINS 1079 789 48:46.1
10 TATUM JOHNSON 660 855 49:25.8
11 SKYLER GILCHRIST 2063 856 49:25.9
12 ABBIE STURMAN 3217 858 49:26.0
13 ZOE ZIEGLER 2057 890 49:49.2
14 HAYLEE SCHURING 3799 920 50:15.2
15 ISABELLE KORODY 2036 935 50:22.7
16 SAMANTHA IRISH 2671 1027 51:31.6
17 MYKENZIE COMPTON 3785 1034 51:36.5
18 BELLE YOUNGS 1553 1155 53:03.1
19 ANNIE DEVANEY 3969 1242 53:57.7
20 KENDALL KRUEGER 3966 1257 54:09.6
21 KENZIE KRUEGER 3776 1258 54:09.7
22 MORGAN BULLOCK 2469 1266 54:16.7
23 ANNA BRETTMANN 3169 1306 54:33.8
24 GABI DYKEMA 2802 1352 54:59.0
25 JENSEN HUSSEY 612 1460 55:59.8
26 JOANIE VANROEKEL 1450 1489 56:17.4
27 SAMANTHA TUROWSKI 2843 1586 57:11.5
28 COURTNEY MARSMAN 2646 1607 57:24.0
29 IZZY SAYLOR 2578 1608 57:24.0
30 BREANNA VANLOO 2963 1693 58:15.5
31 OLIVIA WISNIEWSKI 3802 1776 58:53.3
32 RACHEL IVES 3048 1866 59:39.4
33 LILY MULNIX 4175 1921 1:00:18.6
34 HANNAH ECKERD 2104 1955 1:00:32.6
35 ALEXA KLEYNENBERG 4305 2012 1:01:04.2
36 HALEY LYONS 3559 2084 1:01:45.7
37 PAIGE MELLEMA 3579 2087 1:01:46.5
38 ELAINA NIBBELINK 2809 2092 1:01:48.9
39 CELIA NIBBELINK 2808 2094 1:01:49.4
40 MARISA MCELRATH 3071 2536 1:05:27.8
41 MEGAN VANDUINEN 2834 2546 1:05:34.7
42 MACKENZIE WIERENGA 3797 2573 1:05:58.0
43 JENNA VANDERLAAN 3798 2574 1:05:58.4
44 BROOKE ANDERSON 1907 2592 1:06:18.1
45 ANNA BOUMA 141 2597 1:06:27.5
46 ELLE WALTERS 1990 2642 1:06:55.1
47 ASHLEE TOLSMA 4232 2643 1:06:55.2
48 KATIE KAISER 689 2645 1:06:57.5
49 SAVANNAH SMITH 3190 2682 1:07:20.4
50 MARGO SKORNIA 3189 2685 1:07:21.1
51 MEGAN SEROMIK 2836 2687 1:07:21.9
52 TAYLOR HENDRIKSEN 2868 2692 1:07:23.2
53 BRAELYN ORTIZ 2851 2693 1:07:23.5
54 HALEY SMITH 2858 2694 1:07:24.7
55 KAITLYNN ROBERTS 1137 2733 1:07:51.9
56 AMBER MURPHY 3103 2734 1:07:52.0
57 BROOKE NICHOLS 2151 2742 1:07:59.6
58 HOPE JOHNSON 2124 2788 1:08:38.6
59 SLOANE SLAGBOOM 2807 2797 1:08:49.4
60 ALEXA ENDRES 3104 2798 1:08:50.2
61 CHERISH WEST 1493 2853 1:09:35.4
62 ELLA LUDWIG 2139 2950 1:11:06.9
63 SARAH MACLACHLAN 2196 2953 1:11:09.2
64 CAROLINE LAKE 2195 2954 1:11:09.5
65 SELA MORALES 3765 2957 1:11:10.5
66 GRACE WILDEBOER 2439 2961 1:11:11.0
67 SABRINA LOPEZ 3632 2971 1:11:18.5
68 ESMERELDA VELASQUEZ 3631 3020 1:11:50.3
69 HANNAH OLDENBERG 3033 3056 1:12:41.8
70 YORDANOS DESSIE 3702 3059 1:12:44.4
71 CHLOE OLDENBERG 2875 3062 1:12:47.0
72 BROOKE TEUNIS 3058 3080 1:13:15.4
73 MADELINE WORST 2350 3081 1:13:15.7
74 MADELINE JONES 2338 3087 1:13:17.7
75 EMILY TUTTLE 3016 3145 1:13:58.4
76 GABRIELLA GOINS 3037 3195 1:14:33.8
77 KAITLYN SCHWALLIER 4311 3223 1:15:02.1
78 MCCULLA KOSCH 2364 3258 1:15:44.5
79 SADIE TANNER 1354 3259 1:15:46.7
80 PAYTON SIDEBOTHAM 2203 3266 1:15:53.4
81 MADELYN VERBRUGGE 3041 3310 1:17:20.3
82 MACIE KOSCH 2365 3329 1:17:47.9
83 MALEA TANNER 1352 3349 1:18:18.5
84 AUBREY MEINERTSMA 3634 3360 1:18:46.7
85 ANNA MELLEMA 3741 3365 1:18:54.0
86 MICKENZIE HEIM 551 3429 1:21:32.3
87 ANNAMARIE HUTCHINSON 3796 3432 1:21:42.3
88 RILEY HAUBRICH 538 3437 1:22:16.5
89 MARIA DONIHUE 327 3462 1:23:16.7
90 KATIE WESTFALL 1498 3463 1:23:16.9
91 MADISON SVOBODA 2933 3495 1:25:10.2
92 ELLIE CLARK 3043 3513 1:26:27.8
93 ANNA CLARK 3044 3517 1:26:32.9
94 JENNA ROBINSON 2886 3541 1:28:00.5
95 LAUREN TEITSMA 2819 3542 1:28:01.1
96 ALESSANDRA TREVINO 3042 3545 1:28:08.2
97 MOLLY IGNASIAK 3167 3642 1:46:11.0
98 ALYSSA MATTINGLY 3782 3648 1:50:58.8
99 HAILEY ROZELLE 3749 3650 1:51:44.3
DQ AMELIA GONZALEZ 3739 DQ ---
Top

Female 15 to 19

Place Name City Bib No Overall Total Time
1 KATIE VERBRUGGE 3764 163 37:11.6
2 LYRIC BRONKEMA 163 193 38:24.5
3 LILIYA MIRONOVA 2580 270 39:58.7
4 GABRIELLE TOTTON 2569 288 40:27.1
5 JENNA BOUWER 3809 371 41:45.9
6 COURTNEY SMITH 4099 456 43:20.9
7 MARTHA BAGO 4101 458 43:21.2
8 JENNIFER SNELGROVE 3363 481 43:46.2
9 HANNAH DEAR 4100 499 44:00.4
10 MORGAN DENHAM DENHAM 2022 532 44:38.9
11 REBEKAH KING 2035 533 44:39.0
12 YULIYA MIRONOVA 3182 564 45:11.3
13 LYNNAE CONNER 3608 587 45:56.6
14 EMILIE KURNAT 3639 645 46:49.2
15 CLARICE CALLAHAN 3183 653 46:58.3
16 ALI LODING 3184 654 46:58.4
17 ELIZABETH AUSTIN 3186 657 46:59.1
18 MADISON SORSEN 3211 662 47:02.1
19 MAKENZIE KUIPERS 3281 721 47:59.2
20 JESSICA GREIFFENDORF 3592 847 49:22.5
21 CAITLIN MEEK 3769 902 49:59.7
22 EMILY THOMET 3286 963 50:44.9
23 KAYLEE TAVA 2596 1028 51:31.8
24 AUTUMN SMITH 2587 1050 51:51.5
25 SAMANTHA TARNOWSKI 2168 1072 52:02.8
26 COURTNEY PETOSKY 2156 1077 52:03.8
27 JOELLE ANDERSON 20 1173 53:22.3
28 CLARE SWANEY 4074 1198 53:40.3
29 ELAINE SHEIKH 1237 1206 53:45.7
30 KARLEE SHAVE 2849 1230 53:54.9
31 EMMA WHITE 2848 1239 53:56.7
32 NICHOLE WERKEMA 3800 1241 53:57.0
33 MORGAN VANDER SCHAAF 2370 1265 54:16.5
34 FIANA COMER 3061 1267 54:18.0
35 CIERRA FURLONG 2662 1268 54:19.1
36 ARIANA KARAPTIAN 2700 1269 54:19.2
37 JENNI HAYES 543 1275 54:21.1
38 YVETTE MUSHIMIYIMANA 3624 1302 54:33.4
39 MCKENNA FLINT 401 1310 54:36.9
40 LANIE NERLI 949 1314 54:39.0
41 MELISSA VU 2704 1325 54:43.4
42 BRYNNA HILTON 2814 1374 55:12.7
43 ERIKA WELCH 2815 1375 55:12.8
44 SHELBY LUTHER 3206 1376 55:13.1
45 CHEYENNE DUBOIS 337 1386 55:20.5
46 KATHRYN MAST 3916 1533 56:36.6
47 KIMMY NOALL 2154 1580 57:05.5
48 KARAH SMITH 1262 1589 57:12.7
49 NATALIE FORD 409 1642 57:38.8
50 MACKENZIE MOGRIDGE 2689 1644 57:39.0
51 KAYLA MUSIL 937 1667 58:01.0
52 AMANDA MASON 3623 1725 58:26.9
53 SUZANNE STOCKING 2860 1756 58:40.3
54 LEAH BECTEL 87 1802 59:07.9
55 ALEXZANDA JOHNSON 648 1822 59:16.6
56 KELSI WEBSTER 2850 1863 59:38.5
57 MEGAN QUILITZSCH 2158 1867 59:39.8
58 HALEY BURRITT 2356 1978 1:00:43.6
59 MEGHAN SCHULZ 2822 1979 1:00:43.9
60 SKYLAR EGGERDING 2108 1995 1:00:54.8
61 BREANNA BORGERDING 135 2018 1:01:08.0
62 GABBY MILLS 3333 2031 1:01:21.5
63 CECE VANZYTVELD 3215 2033 1:01:21.7
64 ALLYSE BACHELDER 3616 2037 1:01:23.7
65 ANGIE FITZPATRICK 3617 2039 1:01:24.3
66 MADIE WALDVOGEL 2687 2177 1:02:37.0
67 JUSTINE ANES 3968 2272 1:03:26.4
68 COURTNEY CUNNINGHAM 266 2314 1:03:53.4
69 KELLY THOMAS 2369 2366 1:04:17.3
70 SHELLY WEBER 1484 2437 1:04:43.0
71 NHI DOAN 2705 2440 1:04:48.0
72 CHELSEA BAGBY 3784 2442 1:04:49.2
73 DAWN KURAS 2669 2461 1:04:56.8
74 VICTORIA CLARK 3955 2487 1:05:07.9
75 ARIANA JACONETTE 3612 2540 1:05:29.6
76 TAYLOR STEFFENSEN 1305 2550 1:05:37.8
77 ALLISON STUBY 2379 2600 1:06:28.0
78 ALYSSA KLOOSTERHOUSE 727 2652 1:07:02.2
79 LAUREN BOWMAN 3642 2744 1:08:01.7
80 DANIELLE MARSMAN 856 2745 1:08:02.1
81 LAUREN PENNINGA 3752 2746 1:08:03.2
82 JACKIE POST 2362 2751 1:08:10.1
83 STEPHANIE WEENER 3640 2757 1:08:16.6
84 STACIE HOOYER 2862 2759 1:08:17.0
85 HOPE TRIEZENBERG 1396 2761 1:08:17.9
86 SIERRA TANK 1351 2764 1:08:22.0
87 ALEXIS LEMKE 812 2767 1:08:23.7
88 SYDNEY KUTT 3605 2808 1:08:59.2
89 ALEXIS PEDERSEN 1016 2852 1:09:35.3
90 JESSICA PEDERSEN 2046 2861 1:09:36.7
91 BROOKE CHRISTIE 2582 2882 1:09:54.3
92 NEKODA BLASEN 2583 2883 1:09:55.4
93 CHRISTINA SHEPARD 1239 2911 1:10:19.3
94 MICHAELA DE JONGE 2820 2937 1:10:38.4
95 JENNIE DEBLANC 3108 2938 1:10:38.5
96 MEGAN AYRES 2085 2977 1:11:21.5
97 DANIELLE AYRES 2084 2982 1:11:23.8
98 CHRISTY BECTEL 85 3069 1:12:49.9
99 MEGAN DUKE 340 3071 1:13:03.4
100 MEGAN FLINT 3811 3082 1:13:16.4
101 TOSHA SORSEN 3262 3228 1:15:24.3
102 MARIAH NEWTON 2826 3239 1:15:30.3
103 EMILY DEVRIES 2827 3240 1:15:30.5
104 TARA PLUGGER 2829 3245 1:15:31.6
105 SCHAE HOBEKE 3561 3246 1:15:32.2
106 HANNAH MAROE 2983 3248 1:15:33.9
107 SYDNEY GRAY 2982 3249 1:15:34.4
108 BRENDA LOPEZ 4075 3272 1:15:56.5
109 MORGAN KANTOLA 692 3282 1:16:15.2
110 JORDAN JONAS 663 3288 1:16:26.9
111 GRACE PYNNONEN 2366 3317 1:17:32.0
112 DANA ZAHM 3361 3353 1:18:31.7
113 ERICA BECKON 3314 3354 1:18:32.6
114 STEPHANIE ANDERSON 3064 3356 1:18:43.0
115 EMILY KETOLA 2570 3359 1:18:45.5
116 BAILY SOPJES 3710 3374 1:19:02.5
117 HAILEY GIBSON 4102 3384 1:19:45.1
118 SABRINA NARVAIZ 2949 3386 1:19:51.9
119 RACHEL ROEDE 3773 3403 1:20:24.6
120 BREANNA RODGERS 1141 3420 1:20:47.8
121 TAYLOR NYENHUIS 969 3458 1:23:07.3
122 JORDAN CORRIDOR 245 3475 1:24:07.3
123 MACKENZIE JONES 2339 3488 1:25:07.2
124 TAYLOR ATWOOD 2980 3489 1:25:07.2
125 HANNAH SPRINGER 1958 3491 1:25:08.2
126 COLETTE PITCH 2481 3493 1:25:08.6
127 JENNA JAWORDWICZ 4227 3498 1:25:48.7
128 KAYLEY SMITH 1264 3588 1:33:04.3
129 SAMANTHA SENESAYNHO 3613 3626 1:40:54.9
DQ ALYSON DONSELAR 3091 DQ ---
DQ MEGAN WIERENGA 2727 DQ ---
DQ MIRANDA BEARD 2824 DQ ---
Top

Female 20 to 24

Place Name City Bib No Overall Total Time
1 RAEANNE LOHNER 3794 12 30:02.4
2 LACEY VANDEBUNTE 3075 39 32:04.2
3 JAMI NELIS 3069 41 32:06.7
4 KATIE HOLTMAN 3011 42 32:08.6
5 ASHLEY LEWIS 2761 44 32:14.6
6 KARA BIRDSALL 1912 95 34:48.1
7 ALI WAR 3586 124 35:47.9
8 ERIKA POPE 1068 127 35:52.4
9 MARGARET GUSTAFSON 502 136 36:23.0
10 JENNIFER COLOSKY 2816 176 37:38.3
11 REBECCA ROBINSON 2639 196 38:28.8
12 KELLY DE BOER 283 275 40:01.8
13 EMILY SCOTHORN 2722 329 41:12.2
14 KALEY BECTEL 86 353 41:29.4
15 JILLIAN BOUWER 3807 369 41:45.3
16 KARI BOUWER 3808 370 41:45.5
17 STACI ALBRECHT 7 471 43:37.6
18 KARA DORNBOS 3723 474 43:41.5
19 ALISA DENNY 3806 487 43:49.8
20 JESSCIA FELIX 2719 495 43:57.9
21 MICHELLE ROWLEY 1156 523 44:26.5
22 JAMIE ISKOW 2032 565 45:11.9
23 WHITNEY HERMAN 2668 603 46:15.8
24 SAMANTHA MOL 912 610 46:26.8
25 JANNA VANDENBURG 1427 639 46:47.3
26 DARCY PECK 1015 678 47:21.1
27 KELSEY TILLEY 2598 685 47:24.7
28 MOLLY IWEN 4083 694 47:34.8
29 ALISON SHAFFER 2693 713 47:49.7
30 HOPE MLYNAREK 3185 722 47:59.2
31 KATIE MULDER 926 723 48:02.3
32 AUBREY KIES 2585 738 48:08.3
33 CAITLIN INGRAHAM 2502 748 48:15.0
34 KAYLA DAVIS 278 782 48:39.1
35 ALLISON CARLSON 3181 796 48:53.9
36 ERIN SMITH 1259 830 49:11.9
37 RACHAEL PARTRIDGE 3383 851 49:23.4
38 ALYSSA CARL 2015 862 49:27.9
39 HILARY WILKE 1510 869 49:33.5
40 ALYSSA HEEMSTRA 2664 875 49:37.3
41 BRITAH NEUMAN 3974 887 49:44.8
42 ANGELA WEEKS 1485 907 50:04.3
43 KATIE MILLER 4214 924 50:15.7
44 CHELSEA BREHM 152 929 50:17.3
45 AUTUMN POISSON 2360 950 50:34.0
46 KELSEY SNAUKO 3188 952 50:36.3
47 SHANNON SLATTERY 3903 954 50:37.3
48 JENNIFER DEVRIES 3850 956 50:37.7
49 LAURA HAIDERER 2588 969 50:48.0
50 PARI SEBALD 1225 974 50:53.9
51 SVETLANA FISCHER 3178 976 50:55.1
52 ASHLEY YAGER 1542 984 51:03.0
53 ESTHER MACKEY 3787 993 51:07.6
54 KAYLEE WALSH 2053 997 51:11.2
55 ANNA BLISS 4324 1005 51:18.9
56 JENNA SARGENT 1180 1013 51:22.6
57 RASCHELLE HOLMES 2119 1029 51:32.0
58 LAUREN MICHAELS 2147 1030 51:32.4
59 DANIELLE DOBBS 2589 1051 51:52.1
60 JENNY PUGSLEY 1077 1065 52:01.9
61 SHAYNA RUDEL 1162 1067 52:02.4
62 MARGARET SPITZLEY 1287 1083 52:08.6
63 MARNIE SPITZLEY 1288 1084 52:08.9
64 BETHANY KITZROW 721 1096 52:14.2
65 ALLIE HASSEVOORT 534 1107 52:22.3
66 MANDI HANCOCK 510 1149 53:00.0
67 SARAH COOK 233 1153 53:01.3
68 RACHEL THORNE 1376 1156 53:03.5
69 CHELSEA LAFORGE 778 1161 53:09.7
70 KRYSTLE DEBOER 3332 1166 53:17.3
71 ALEXA SCHLOSSER 1198 1194 53:38.0
72 MADISON LUDWIG 2661 1274 54:20.9
73 MICHELLE HOWELL 4202 1309 54:36.7
74 LINDSEY REPINS 1105 1327 54:44.2
75 KAITY LAZET 2135 1343 54:54.7
76 MICHELLE GIESEL 2192 1355 55:00.7
77 ABBEY WIGGER 1507 1367 55:09.0
78 CALLIE O'BRIEN 3975 1372 55:10.9
79 LIANA ZUNIGA 1563 1408 55:35.3
80 SARAH BEMISS 3593 1462 56:00.4
81 ROCHELLE SCULLION 1954 1464 56:00.6
82 KATELYN CONAT 228 1494 56:18.3
83 SARAH DEKOSTER 294 1501 56:19.0
84 ALLISON DYER 349 1521 56:32.4
85 LINSI ANDERSON 22 1526 56:34.3
86 KERRY SOWATSKY 1281 1527 56:34.4
87 VANI SOHIKIAN 2050 1534 56:36.6
88 KRISTINA MAST 3915 1536 56:37.2
89 CLARE ADAMUS 2 1542 56:40.7
90 SARAH GALE 428 1569 56:59.4
91 CAMILLE ISENGA 622 1571 57:00.5
92 STEPHANIE WINSTROM 2595 1578 57:02.7
93 ELIZABETH ROOKUS 2818 1625 57:32.9
94 NIKKI KOIVUNEN 2133 1636 57:37.4
95 SARA SALEFSKE 2865 1704 58:19.1
96 KELSEY ANSCHUETZ 2526 1714 58:23.8
97 TIFFANY HUBER 2224 1715 58:24.0
98 DANIELLE PALASEK 994 1719 58:26.2
99 JENNIFER MASON 3622 1722 58:26.3
100 CHELSEA LANCASHIRE 2016 1724 58:26.6
101 PRESTON GRAHAM 3685 1728 58:28.1
102 STACIA WOODWORTH 3724 1732 58:31.2
103 MEGAN HERMSMEIER 3619 1734 58:32.0
104 SHAWNA GIFFORD 458 1745 58:35.1
105 KENDRA WYLIE 3012 1753 58:39.2
106 MICHELE SIEGEL 2871 1760 58:44.2
107 CAITLIN MORTON 922 1767 58:46.1
108 MARCIA GATES 435 1769 58:47.3
109 BROOKE EMRICH 359 1795 59:05.3
110 SHANNON EMRICH 360 1798 59:06.1
111 KAITLYN KENYON 3738 1809 59:11.2
112 EMILY CALL 194 1874 59:44.7
113 JAMIE KEMPEMA 2131 1887 59:49.7
114 JILLIAN KOSKY 752 1891 59:52.9
115 MELANIE KOOPS 746 1895 59:55.8
116 STACI LOTHSCHUTZ 2359 1901 1:00:00.2
117 STACEY ARMOCK 2334 1905 1:00:01.7
118 RACHAEL ARNTSON 2800 1911 1:00:05.5
119 AGE THOMAS 2835 1946 1:00:28.0
120 TIM GAUTHIER 436 1967 1:00:37.9
121 LAURA HELMKAMP 2117 1990 1:00:51.8
122 SABRINA PETKUS 3627 2006 1:00:59.5
123 STEPHANIE CUTLER 3898 2019 1:01:08.4
124 MICHELLE BUCKNER 3897 2020 1:01:08.9
125 KELLY DECKER 3306 2026 1:01:15.4
126 JAIME BACHMEIER 44 2045 1:01:25.7
127 TESSA HILGENDORF 572 2046 1:01:25.7
128 JESSIKA ROYCE 1159 2066 1:01:35.6
129 ANNA FESTER 382 2077 1:01:43.9
130 JILL TUTTEN 1409 2078 1:01:44.0
131 COURTNEY ZAHRT 1556 2095 1:01:49.5
132 AUDREY KLEINEBREIL 725 2104 1:01:52.9
133 ALLISON KYLE 774 2112 1:01:57.5
134 CASEY KETCHUM 710 2130 1:02:06.0
135 LISA SCHUMAKER 3922 2156 1:02:17.7
136 CLAIRE GIMBORYS 2637 2159 1:02:19.0
137 CASSIE HARRIMAN 3600 2169 1:02:23.0
138 MICHELLE BREUKER 154 2174 1:02:33.3
139 ABIGAIL DULL 342 2176 1:02:35.9
140 AUDREY KLEINEBREIL 724 2178 1:02:37.4
141 HEATHER BRUNINK 168 2180 1:02:40.6
142 STEPHANIE MILLER 904 2189 1:02:46.8
143 JUSTINE VANBALL 1423 2197 1:02:48.7
144 MORGAN GARDNER 2495 2204 1:02:51.2
145 CHELSEA GAWEL 2221 2233 1:03:03.5
146 ELENA LICHTENBERGER 3147 2240 1:03:05.6
147 CAROLINE ARMBRUSTER 34 2255 1:03:15.9
148 TAHINA TOWNER 3804 2274 1:03:26.7
149 ASHLEY RASCHE 2797 2275 1:03:26.9
150 COURTNEY DAVID 274 2278 1:03:28.8
151 SARA TARCHALA 1357 2283 1:03:33.6
152 AMBER PAGANO 993 2310 1:03:49.6
153 CORINN WADE 1467 2342 1:04:09.5
154 VANESSA DECELLO 286 2381 1:04:21.2
155 HOLLIE FLEMING 1925 2384 1:04:22.0
156 KELLY GRABILL 481 2427 1:04:39.0
157 ASHLEY JOHNSON 649 2484 1:05:07.5
158 AMY OSTERMAN 987 2512 1:05:13.7
159 NICOLE COVELL 251 2534 1:05:26.5
160 JODI BORSON 136 2578 1:06:01.7
161 LEAH GIRARD 2440 2638 1:06:54.5
162 BROOKE JOHNSON 2344 2639 1:06:54.6
163 JENN BATTS 78 2653 1:07:02.5
164 JINJIN SUN 1336 2654 1:07:05.2
165 AMANDA HARVEY 532 2655 1:07:05.8
166 KATELYN BUCHHOLZ 170 2662 1:07:09.0
167 TABATHA MORGAN 3606 2675 1:07:17.2
168 JESSICA WHITFORD 2005 2707 1:07:29.9
169 ANDRA TRAPP 2601 2725 1:07:47.1
170 BRITTANY BALLEW 2600 2728 1:07:49.3
171 VANESSA DEAN 2602 2730 1:07:49.5
172 NICOLE HICKS 2633 2731 1:07:50.8
173 HEATHER RITZENHEIN 1130 2732 1:07:51.8
174 CHRISTINA MARSMAN 855 2738 1:07:54.8
175 CHRISTINA HICKS 569 2740 1:07:55.2
176 LIANNA MARSMAN 857 2741 1:07:56.7
177 SAMANTHA POMA 1067 2793 1:08:46.3
178 MARY BETH MOJZAK 1946 2802 1:08:54.1
179 MEGAN WAYER 4155 2804 1:08:55.0
180 SADYE KUTT 3604 2810 1:09:00.4
181 ALLYSON LAFORGE 776 2829 1:09:16.4
182 HOLLY BAINBRIDGE 52 2833 1:09:18.7
183 AMANDA TAMBURRINO 2475 2842 1:09:27.2
184 PERIANNE MURPHY 2374 2843 1:09:27.2
185 MICHELLE NEMMERS 2474 2844 1:09:28.4
186 HAILEE DION 2098 2921 1:10:29.3
187 STEPHANIE FRY 2109 2923 1:10:30.7
188 BRIDGET LARKINS 794 2968 1:11:15.3
189 SARA UPTON 2172 2978 1:11:21.7
190 ANNE COOK 2096 2980 1:11:22.3
191 SHAE JOHNSON 2463 2984 1:11:26.0
192 EMILY SINNOTT 2821 3028 1:12:00.6
193 LEJLA DUVNJAK 2498 3043 1:12:21.7
194 MEGAN GLAIZER 3201 3045 1:12:27.4
195 MOLLY HARTWIG 531 3048 1:12:28.5
196 BOBBIE SWANEY 1340 3051 1:12:29.9
197 STEPHANIE ROUSE 3202 3053 1:12:37.0
198 HANNAH O'BRIEN 973 3055 1:12:38.4
199 MARY SAELENS 2999 3065 1:12:48.0
200 KRISTEN SINGLETARY 1253 3067 1:12:48.5
201 ANNA KOZICKI 3271 3073 1:13:04.5
202 AMANDA TIPPETT 2778 3074 1:13:04.8
203 ROCHELLE GUNDY 3025 3099 1:13:21.4
204 JODI CORNELL 2869 3113 1:13:32.9
205 ASHLEY DEVRIES 301 3137 1:13:52.4
206 KATIE BELLINGAR 96 3144 1:13:58.3
207 SUSAN MODZELEWSKI 908 3156 1:14:06.7
208 BRITTANY KONARZ 744 3173 1:14:24.6
209 KAITLYN PERKINS 1032 3221 1:14:59.5
210 COURTNEY GRIMWADE 493 3222 1:14:59.9
211 HANNA BROGGER 2831 3241 1:15:30.5
212 JESSICA VANDERPLOEG 2984 3244 1:15:30.7
213 AMANDA PRINS 2985 3247 1:15:32.3
214 DEBBIE NIKODEMSKI 961 3261 1:15:47.1
215 RICCI JEHNZEN 2226 3286 1:16:24.9
216 KALEIGH DEGLOPPER 3912 3309 1:17:19.7
217 JASMINE TAYLOR 2169 3315 1:17:31.5
218 STEPHANIE MARCHETTA 2880 3326 1:17:37.9
219 MARIA BABRICK 43 3343 1:18:01.5
220 STEPHANIE HENDRICK 562 3344 1:18:02.7
221 DANIELLE LIPSCHUTZ 2864 3345 1:18:03.0
222 BRITTANY SWITANOWSKI 1343 3347 1:18:11.9
223 KELSEY GIBSON 455 3383 1:19:44.4
224 CLAIRE CANNON 199 3404 1:20:24.7
225 KATI SCHWARTZ 1219 3405 1:20:24.7
226 BETH WEBSTER 3263 3436 1:22:02.3
227 DANIELLE LYTLE 2345 3442 1:22:18.0
228 CARLY SCOTT 2444 3453 1:22:38.7
229 ASHLEY DEVEREUX 299 3476 1:24:07.5
230 NICOLE FRANTZ 418 3512 1:26:27.5
231 LAUREN WATSON 2452 3535 1:27:15.4
232 LUCIANA TREVINO 2832 3546 1:28:08.2
233 SAMANTHA SANCHEZ 1176 3553 1:29:07.5
234 KIRA LEHMAN 809 3555 1:29:10.2
235 EMMA BAKER 4106 3560 1:30:33.4
236 SARAH MANKEY 3039 3567 1:31:33.3
237 LISA EALY 351 3616 1:39:41.9
238 SAMANTHA HASSO 536 3617 1:39:42.3
239 TABETHA TENNEY 1363 3619 1:39:43.6
240 AMY NARVAIZ 2908 3638 1:44:30.3
DQ ELIZABETH PEDERSON 3047 DQ ---
DQ ALEXANDRIA KUZMA 4230 DQ ---
DQ KENDRA GARDNER 3628 DQ ---
DQ ASHLEY GOETZ 469 DQ ---
DQ KATIE STADLER 2591 DQ ---
DQ CASEY OGUINN 2658 DQ ---
Top

Female 25 to 29

Place Name City Bib No Overall Total Time
1 STACIA KALINOSKI 2501 16 30:13.2
2 KRISTY TIBOR 2651 17 30:13.3
3 KATIE ENGLISHMEN 1923 25 30:55.3
4 SASHA AHMED 6 26 31:03.1
5 ASHLEY ZAPATA 2706 64 33:27.6
6 CHANNEL PACK 2711 65 33:28.2
7 HAILEY BEATTY 82 89 34:39.4
8 TIFFANY BARNES 67 111 35:14.9
9 AUDREY BARKER 64 122 35:41.5
10 NIKI SCHULTZ 1214 141 36:25.1
11 ASHLEY TOSTENSON 1386 171 37:24.7
12 QUYNH PAVLOV 3557 179 37:39.2
13 RACHEL SOWERS 2051 199 38:34.5
14 STACEY FORD 2220 203 38:40.9
15 KRYSTLE MAYNARD 866 205 38:41.5
16 JAMIE LATIMER 797 211 38:55.9
17 EMMA WARD 1475 228 39:14.1
18 KATHERINE FELBER 3914 239 39:31.9
19 CHRISTINE ZAHM 3220 249 39:48.0
20 LAUREN SEMAK 1231 300 40:42.5
21 KATIE KELLY 2724 331 41:13.2
22 STEPHANIE FOREMAN 411 359 41:38.0
23 ASHLEY BARRETT 68 361 41:39.0
24 ALLISON SMITS 3205 367 41:44.6
25 JENNA BAILEY 49 413 42:28.5
26 LINDSEY DEBOER 3191 424 42:44.6
27 HOLLY VOLLINK 4150 443 43:01.6
28 ERIN MAAG 841 463 43:31.5
29 BLAIR SMITH 1258 464 43:31.7
30 CARLEEN DYKSTRA 2023 490 43:54.5
