2012 Grand Rapids Mud Run
5K
Age Group Results
August 25, 2012
Female no age provided
Total
Place Name City Bib No Overall Time
1 KANDI HOLSTROM 4164 72 33:45.7
2 TESSA TALSMA 2558 520 44:23.5
3 ASHLEY SUMMERFIELD 4098 1350 54:58.9
4 LACEY HUISMIN 4222 1543 56:44.1
5 KELLEN BRUSVEN 4221 1544 56:44.4
6 AIMEE HENISER 4200 2217 1:02:58.2
7 KELLY BORGAIS 134 2464 1:04:59.0
DNF ANGELA GARLAND 433
DNF SANDRA LAFAVE 4157
DNF CHELSEA LAFAVE 4158
Female 14 and under
Total
Place Name City Bib No Overall Time
1 MADDIE PILGRIM 3331 440 42:57.6
2 JENNICA SCHAFFER 1188 481 43:46.3
3 MICHAELA RONK 1147 543 44:48.5
4 KYLA DIXON 2666 548 44:53.8
5 NATALIE WHITE 2667 558 45:04.3
6 HALEY SIMCOX 3607 640 46:47.5
7 KATIE WOLOHAN 3813 683 47:24.5
8 MADISON MALON 851 734 48:07.2
9 JORDYN PURVINS 1079 788 48:46.1
10 TATUM JOHNSON 660 854 49:25.8
11 SKYLER GILCHRIST 2063 855 49:25.9
12 ABBIE STURMAN 3217 857 49:26.0
13 ZOE ZIEGLER 2057 889 49:49.2
14 HAYLEE SCHURING 3799 919 50:15.2
15 ISABELLE KORODY 2036 934 50:22.7
16 SAMANTHA IRISH 2671 1026 51:31.6
17 MYKENZIE COMPTON 3785 1033 51:36.5
18 BELLE YOUNGS 1553 1154 53:03.1
19 ANNIE DEVANEY 3969 1241 53:57.7
20 KENDALL KRUEGER 3966 1256 54:09.6
21 KENZIE KRUEGER 3776 1257 54:09.7
22 MORGAN BULLOCK 2469 1265 54:16.7
23 ANNA BRETTMANN 3169 1305 54:33.8
24 JENSEN HUSSEY 612 1458 55:59.8
25 JOANIE VANROEKEL 1450 1487 56:17.4
26 SAMANTHA TUROWSKI 2843 1584 57:11.5
27 COURTNEY MARSMAN 2646 1605 57:24.0
28 IZZY SAYLOR 2578 1606 57:24.0
29 BREANNA VANLOO 2963 1691 58:15.5
30 OLIVIA WISNIEWSKI 3802 1774 58:53.3
31 RACHEL IVES 3048 1864 59:39.4
32 LILY MULNIX 4175 1919 1:00:18.6
33 HANNAH ECKERD 2104 1953 1:00:32.6
34 ALEXA KLEYNENBERG 4305 2010 1:01:04.2
35 HALEY LYONS 3559 2082 1:01:45.7
36 PAIGE MELLEMA 3579 2085 1:01:46.5
37 ELAINA NIBBELINK 2809 2090 1:01:48.9
38 CELIA NIBBELINK 2808 2092 1:01:49.4
39 MARISA MCELRATH 3071 2534 1:05:27.8
40 MEGAN VANDUINEN 2834 2544 1:05:34.7
41 MACKENZIE WIERENGA 3797 2571 1:05:58.0
42 JENNA VANDERLAAN 3798 2572 1:05:58.4
43 BROOKE ANDERSON 1907 2590 1:06:18.1
44 ANNA BOUMA 141 2595 1:06:27.5
45 ELLE WALTERS 1990 2640 1:06:55.1
46 ASHLEE TOLSMA 4232 2641 1:06:55.2
47 KATIE KAISER 689 2643 1:06:57.5
48 SAVANNAH SMITH 3190 2680 1:07:20.4
49 MARGO SKORNIA 3189 2683 1:07:21.1
50 MEGAN SEROMIK 2836 2685 1:07:21.9
51 TAYLOR HENDRIKSEN 2868 2690 1:07:23.2
52 BRAELYN ORTIZ 2851 2691 1:07:23.5
53 HALEY SMITH 2858 2692 1:07:24.7
54 KAITLYNN ROBERTS 1137 2731 1:07:51.9
55 AMBER MURPHY 3103 2732 1:07:52.0
56 BROOKE NICHOLS 2151 2740 1:07:59.6
57 HOPE JOHNSON 2124 2786 1:08:38.6
58 SLOANE SLAGBOOM 2807 2795 1:08:49.4
59 ALEXA ENDRES 3104 2796 1:08:50.2
60 CHERISH WEST 1493 2851 1:09:35.4
61 ELLA LUDWIG 2139 2947 1:11:06.9
62 SARAH MACLACHLAN 2196 2950 1:11:09.2
63 CAROLINE LAKE 2195 2951 1:11:09.5
64 SELA MORALES 3765 2954 1:11:10.5
65 GRACE WILDEBOER 2439 2958 1:11:11.0
66 SABRINA LOPEZ 3632 2968 1:11:18.5
67 ESMERELDA VELASQUEZ 3631 3017 1:11:50.3
68 HANNAH OLDENBERG 3033 3053 1:12:41.8
69 YORDANOS DESSIE 3702 3056 1:12:44.4
70 CHLOE OLDENBERG 2875 3059 1:12:47.0
71 BROOKE TEUNIS 3058 3077 1:13:15.4
72 MADELINE WORST 2350 3078 1:13:15.7
73 MADELINE JONES 2338 3084 1:13:17.7
74 EMILY TUTTLE 3016 3142 1:13:58.4
75 GABRIELLA GOINS 3037 3192 1:14:33.8
76 KAITLYN SCHWALLIER 4311 3220 1:15:02.1
77 MCCULLA KOSCH 2364 3255 1:15:44.5
78 SADIE TANNER 1354 3256 1:15:46.7
79 PAYTON SIDEBOTHAM 2203 3263 1:15:53.4
80 MADELYN VERBRUGGE 3041 3307 1:17:20.3
81 MACIE KOSCH 2365 3326 1:17:47.9
82 MALEA TANNER 1352 3346 1:18:18.5
83 AUBREY MEINERTSMA 3634 3357 1:18:46.7
84 ANNA MELLEMA 3741 3362 1:18:54.0
85 MICKENZIE HEIM 551 3426 1:21:32.3
86 ANNAMARIE HUTCHINSON 3796 3429 1:21:42.3
87 RILEY HAUBRICH 538 3434 1:22:16.5
88 MARIA DONIHUE 327 3459 1:23:16.7
89 KATIE WESTFALL 1498 3460 1:23:16.9
90 MADISON SVOBODA 2933 3492 1:25:10.2
91 ELLIE CLARK 3043 3510 1:26:27.8
92 ANNA CLARK 3044 3514 1:26:32.9
93 JENNA ROBINSON 2886 3538 1:28:00.5
94 LAUREN TEITSMA 2819 3539 1:28:01.1
95 ALESSANDRA TREVINO 3042 3542 1:28:08.2
96 MOLLY IGNASIAK 3167 3641 1:46:11.0
97 ALYSSA MATTINGLY 3782 3647 1:50:58.8
98 HAILEY ROZELLE 3749 3649 1:51:44.3
DNF GABRIELLE GROOM 2361
DNF KAITLYN VERBRUGGE 2544
DNF GABI DYKEMA 2802
DNF ELLIE WHITE 2995
DNF GREER STUART 2996
DNF LOREN BROWN 3126
DNF SOPHIA WESTMAAS 3748
DNF AVERY ROUSSEY 4318
DQ AMELIA GONZALEZ 3739 DQ ---
Female 15 to 19
Total
Place Name City Bib No Overall Time
1 KATIE VERBRUGGE 3764 162 37:11.6
2 LYRIC BRONKEMA 163 192 38:24.5
3 LILIYA MIRONOVA 2580 269 39:58.7
4 GABRIELLE TOTTON 2569 287 40:27.1
5 JENNA BOUWER 3809 370 41:45.9
6 COURTNEY SMITH 4099 455 43:20.9
7 MARTHA BAGO 4101 457 43:21.2
8 JENNIFER SNELGROVE 3363 480 43:46.2
9 HANNAH DEAR 4100 498 44:00.4
10 MORGAN DENHAM DENHAM 2022 531 44:38.9
11 REBEKAH KING 2035 532 44:39.0
12 YULIYA MIRONOVA 3182 563 45:11.3
13 LYNNAE CONNER 3608 586 45:56.6
14 EMILIE KURNAT 3639 644 46:49.2
15 CLARICE CALLAHAN 3183 652 46:58.3
16 ALI LODING 3184 653 46:58.4
17 ELIZABETH AUSTIN 3186 656 46:59.1
18 MADISON SORSEN 3211 661 47:02.1
19 MAKENZIE KUIPERS 3281 720 47:59.2
20 JESSICA GREIFFENDORF 3592 846 49:22.5
21 CAITLIN MEEK 3769 901 49:59.7
22 EMILY THOMET 3286 962 50:44.9
23 KAYLEE TAVA 2596 1027 51:31.8
24 AUTUMN SMITH 2587 1049 51:51.5
25 SAMANTHA TARNOWSKI 2168 1071 52:02.8
26 COURTNEY PETOSKY 2156 1076 52:03.8
27 JOELLE ANDERSON 20 1172 53:22.3
28 CLARE SWANEY 4074 1197 53:40.3
29 ELAINE SHEIKH 1237 1205 53:45.7
30 KARLEE SHAVE 2849 1229 53:54.9
31 EMMA WHITE 2848 1238 53:56.7
32 NICHOLE WERKEMA 3800 1240 53:57.0
33 MORGAN VANDER SCHAAF 2370 1264 54:16.5
34 FIANA COMER 3061 1266 54:18.0
35 CIERRA FURLONG 2662 1267 54:19.1
36 ARIANA KARAPTIAN 2700 1268 54:19.2
37 JENNI HAYES 543 1274 54:21.1
38 YVETTE MUSHIMIYIMANA 3624 1301 54:33.4
39 MCKENNA FLINT 401 1309 54:36.9
40 LANIE NERLI 949 1313 54:39.0
41 MELISSA VU 2704 1324 54:43.4
42 BRYNNA HILTON 2814 1372 55:12.7
43 ERIKA WELCH 2815 1373 55:12.8
44 SHELBY LUTHER 3206 1374 55:13.1
45 CHEYENNE DUBOIS 337 1384 55:20.5
46 KATHRYN MAST 3916 1531 56:36.6
47 KIMMY NOALL 2154 1578 57:05.5
48 KARAH SMITH 1262 1587 57:12.7
49 NATALIE FORD 409 1640 57:38.8
50 MACKENZIE MOGRIDGE 2689 1642 57:39.0
51 KAYLA MUSIL 937 1665 58:01.0
52 AMANDA MASON 3623 1723 58:26.9
53 SUZANNE STOCKING 2860 1754 58:40.3
54 LEAH BECTEL 87 1800 59:07.9
55 ALEXZANDA JOHNSON 648 1820 59:16.6
56 KELSI WEBSTER 2850 1861 59:38.5
57 MEGAN QUILITZSCH 2158 1865 59:39.8
58 HALEY BURRITT 2356 1976 1:00:43.6
59 MEGHAN SCHULZ 2822 1977 1:00:43.9
60 SKYLAR EGGERDING 2108 1993 1:00:54.8
61 BREANNA BORGERDING 135 2016 1:01:08.0
62 GABBY MILLS 3333 2029 1:01:21.5
63 CECE VANZYTVELD 3215 2031 1:01:21.7
64 ALLYSE BACHELDER 3616 2035 1:01:23.7
65 ANGIE FITZPATRICK 3617 2037 1:01:24.3
66 MADIE WALDVOGEL 2687 2175 1:02:37.0
67 JUSTINE ANES 3968 2270 1:03:26.4
68 COURTNEY CUNNINGHAM 266 2312 1:03:53.4
69 KELLY THOMAS 2369 2364 1:04:17.3
70 SHELLY WEBER 1484 2435 1:04:43.0
71 NHI DOAN 2705 2438 1:04:48.0
72 CHELSEA BAGBY 3784 2440 1:04:49.2
73 DAWN KURAS 2669 2459 1:04:56.8
74 VICTORIA CLARK 3955 2485 1:05:07.9
75 ARIANA JACONETTE 3612 2538 1:05:29.6
76 TAYLOR STEFFENSEN 1305 2548 1:05:37.8
77 ALLISON STUBY 2379 2598 1:06:28.0
78 ALYSSA KLOOSTERHOUSE 727 2650 1:07:02.2
79 LAUREN BOWMAN 3642 2742 1:08:01.7
80 DANIELLE MARSMAN 856 2743 1:08:02.1
81 LAUREN PENNINGA 3752 2744 1:08:03.2
82 JACKIE POST 2362 2749 1:08:10.1
83 STEPHANIE WEENER 3640 2755 1:08:16.6
84 STACIE HOOYER 2862 2757 1:08:17.0
85 HOPE TRIEZENBERG 1396 2759 1:08:17.9
86 SIERRA TANK 1351 2762 1:08:22.0
87 ALEXIS LEMKE 812 2765 1:08:23.7
88 SYDNEY KUTT 3605 2806 1:08:59.2
89 ALEXIS PEDERSEN 1016 2850 1:09:35.3
90 JESSICA PEDERSEN 2046 2859 1:09:36.7
91 BROOKE CHRISTIE 2582 2880 1:09:54.3
92 NEKODA BLASEN 2583 2881 1:09:55.4
93 CHRISTINA SHEPARD 1239 2908 1:10:19.3
94 MICHAELA DE JONGE 2820 2934 1:10:38.4
95 JENNIE DEBLANC 3108 2935 1:10:38.5
96 MEGAN AYRES 2085 2974 1:11:21.5
97 DANIELLE AYRES 2084 2979 1:11:23.8
98 CHRISTY BECTEL 85 3066 1:12:49.9
99 MEGAN DUKE 340 3068 1:13:03.4
100 MEGAN FLINT 3811 3079 1:13:16.4
101 TOSHA SORSEN 3262 3225 1:15:24.3
102 MARIAH NEWTON 2826 3236 1:15:30.3
103 EMILY DEVRIES 2827 3237 1:15:30.5
104 TARA PLUGGER 2829 3242 1:15:31.6
105 SCHAE HOBEKE 3561 3243 1:15:32.2
106 HANNAH MAROE 2983 3245 1:15:33.9
107 SYDNEY GRAY 2982 3246 1:15:34.4
108 BRENDA LOPEZ 4075 3269 1:15:56.5
109 MORGAN KANTOLA 692 3279 1:16:15.2
110 JORDAN JONAS 663 3285 1:16:26.9
111 GRACE PYNNONEN 2366 3314 1:17:32.0
112 DANA ZAHM 3361 3350 1:18:31.7
113 ERICA BECKON 3314 3351 1:18:32.6
114 STEPHANIE ANDERSON 3064 3353 1:18:43.0
115 EMILY KETOLA 2570 3356 1:18:45.5
116 BAILY SOPJES 3710 3371 1:19:02.5
117 HAILEY GIBSON 4102 3381 1:19:45.1
118 SABRINA NARVAIZ 2949 3383 1:19:51.9
119 RACHEL ROEDE 3773 3400 1:20:24.6
120 BREANNA RODGERS 1141 3417 1:20:47.8
121 TAYLOR NYENHUIS 969 3455 1:23:07.3
122 JORDAN CORRIDOR 245 3472 1:24:07.3
123 MACKENZIE JONES 2339 3485 1:25:07.2
124 TAYLOR ATWOOD 2980 3486 1:25:07.2
125 HANNAH SPRINGER 1958 3488 1:25:08.2
126 COLETTE PITCH 2481 3490 1:25:08.6
127 JENNA JAWORDWICZ 4227 3495 1:25:48.7
128 KAYLEY SMITH 1264 3587 1:33:04.3
129 SAMANTHA SENESAYNHO 3613 3625 1:40:54.9
DNF ANIESA ALLEY 12
DNF ALLISON BOUMA 140
DNF KELSEY MAY 865
DNF ALEXIS MULDER 925
DNF AMANDA SMALL 1255
DNF CAITLIN DOMINOWSKI 1919
DNF KAYLI NEWTON 4096
DNF CIERRA FURLONG 2691
DNF JENNIFER HURDELBRINK 2823
DNF NIKKI HERMAN 2830
DNF LOUISA JOHNSON 2910
DNF SAVANNAH LACY 2968
DNF ANA HORNER-SCHMALL 3170
DQ ALYSON DONSELAR 3091 DQ ---
DQ MEGAN WIERENGA 2727 DQ ---
DQ MIRANDA BEARD 2824 DQ ---
Female 20 to 24
Total
Place Name City Bib No Overall Time
1 LACEY VANDEBUNTE 3075 39 32:04.2
2 JAMI NELIS 3069 41 32:06.7
3 KATIE HOLTMAN 3011 42 32:08.6
4 ASHLEY LEWIS 2761 44 32:14.6
5 KARA BIRDSALL 1912 94 34:48.1
6 ALI WAR 3586 123 35:47.9
7 ERIKA POPE 1068 126 35:52.4
8 MARGARET GUSTAFSON 502 135 36:23.0
9 JENNIFER COLOSKY 2816 175 37:38.3
10 REBECCA ROBINSON 2639 195 38:28.8
11 KELLY DE BOER 283 274 40:01.8
12 EMILY SCOTHORN 2722 328 41:12.2
13 KALEY BECTEL 86 352 41:29.4
14 JILLIAN BOUWER 3807 368 41:45.3
15 KARI BOUWER 3808 369 41:45.5
16 STACI ALBRECHT 7 470 43:37.6
17 KARA DORNBOS 3723 473 43:41.5
18 ALISA DENNY 3806 486 43:49.8
19 JESSCIA FELIX 2719 494 43:57.9
20 MICHELLE ROWLEY 1156 522 44:26.5
21 JAMIE ISKOW 2032 564 45:11.9
22 WHITNEY HERMAN 2668 602 46:15.8
23 SAMANTHA MOL 912 609 46:26.8
24 JANNA VANDENBURG 1427 638 46:47.3
25 DARCY PECK 1015 677 47:21.1
26 KELSEY TILLEY 2598 684 47:24.7
27 MOLLY IWEN 4083 693 47:34.8
28 ALISON SHAFFER 2693 712 47:49.7
29 HOPE MLYNAREK 3185 721 47:59.2
30 KATIE MULDER 926 722 48:02.3
31 AUBREY KIES 2585 737 48:08.3
32 CAITLIN INGRAHAM 2502 747 48:15.0
33 KAYLA DAVIS 278 781 48:39.1
34 ALLISON CARLSON 3181 795 48:53.9
35 ERIN SMITH 1259 829 49:11.9
36 RACHAEL PARTRIDGE 3383 850 49:23.4
37 ALYSSA CARL 2015 861 49:27.9
38 HILARY WILKE 1510 868 49:33.5
39 ALYSSA HEEMSTRA 2664 874 49:37.3
40 BRITAH NEUMAN 3974 886 49:44.8
41 ANGELA WEEKS 1485 906 50:04.3
42 KATIE MILLER 4214 923 50:15.7
43 CHELSEA BREHM 152 928 50:17.3
44 AUTUMN POISSON 2360 949 50:34.0
45 KELSEY SNAUKO 3188 951 50:36.3
46 SHANNON SLATTERY 3903 953 50:37.3
47 JENNIFER DEVRIES 3850 955 50:37.7
48 LAURA HAIDERER 2588 968 50:48.0
49 PARI SEBALD 1225 973 50:53.9
50 SVETLANA FISCHER 3178 975 50:55.1
51 ASHLEY YAGER 1542 983 51:03.0
52 ESTHER MACKEY 3787 992 51:07.6
53 KAYLEE WALSH 2053 996 51:11.2
54 ANNA BLISS 4324 1004 51:18.9
55 JENNA SARGENT 1180 1012 51:22.6
56 RASCHELLE HOLMES 2119 1028 51:32.0
57 LAUREN MICHAELS 2147 1029 51:32.4
58 DANIELLE DOBBS 2589 1050 51:52.1
59 JENNY PUGSLEY 1077 1064 52:01.9
60 SHAYNA RUDEL 1162 1066 52:02.4
61 MARGARET SPITZLEY 1287 1082 52:08.6
62 MARNIE SPITZLEY 1288 1083 52:08.9
63 BETHANY KITZROW 721 1095 52:14.2
64 ALLIE HASSEVOORT 534 1106 52:22.3
65 MANDI HANCOCK 510 1148 53:00.0
66 SARAH COOK 233 1152 53:01.3
67 RACHEL THORNE 1376 1155 53:03.5
68 CHELSEA LAFORGE 778 1160 53:09.7
69 KRYSTLE DEBOER 3332 1165 53:17.3
70 ALEXA SCHLOSSER 1198 1193 53:38.0
71 MADISON LUDWIG 2661 1273 54:20.9
72 MICHELLE HOWELL 4202 1308 54:36.7
73 LINDSEY REPINS 1105 1326 54:44.2
74 KAITY LAZET 2135 1342 54:54.7
75 MICHELLE GIESEL 2192 1353 55:00.7
76 ABBEY WIGGER 1507 1365 55:09.0
77 CALLIE O'BRIEN 3975 1370 55:10.9
78 LIANA ZUNIGA 1563 1406 55:35.3
79 SARAH BEMISS 3593 1460 56:00.4
80 ROCHELLE SCULLION 1954 1462 56:00.6
81 KATELYN CONAT 228 1492 56:18.3
82 SARAH DEKOSTER 294 1499 56:19.0
83 ALLISON DYER 349 1519 56:32.4
84 LINSI ANDERSON 22 1524 56:34.3
85 KERRY SOWATSKY 1281 1525 56:34.4
86 VANI SOHIKIAN 2050 1532 56:36.6
87 KRISTINA MAST 3915 1534 56:37.2
88 CLARE ADAMUS 2 1540 56:40.7
89 SARAH GALE 428 1567 56:59.4
90 CAMILLE ISENGA 622 1569 57:00.5
91 STEPHANIE WINSTROM 2595 1576 57:02.7
92 ELIZABETH ROOKUS 2818 1623 57:32.9
93 NIKKI KOIVUNEN 2133 1634 57:37.4
94 SARA SALEFSKE 2865 1702 58:19.1
95 KELSEY ANSCHUETZ 2526 1712 58:23.8
96 TIFFANY HUBER 2224 1713 58:24.0
97 DANIELLE PALASEK 994 1717 58:26.2
98 JENNIFER MASON 3622 1720 58:26.3
99 CHELSEA LANCASHIRE 2016 1722 58:26.6
100 PRESTON GRAHAM 3685 1726 58:28.1
101 STACIA WOODWORTH 3724 1730 58:31.2
102 MEGAN HERMSMEIER 3619 1732 58:32.0
103 SHAWNA GIFFORD 458 1743 58:35.1
104 KENDRA WYLIE 3012 1751 58:39.2
105 MICHELE SIEGEL 2871 1758 58:44.2
106 CAITLIN MORTON 922 1765 58:46.1
107 MARCIA GATES 435 1767 58:47.3
108 BROOKE EMRICH 359 1793 59:05.3
109 SHANNON EMRICH 360 1796 59:06.1
110 KAITLYN KENYON 3738 1807 59:11.2
111 EMILY CALL 194 1872 59:44.7
112 JAMIE KEMPEMA 2131 1885 59:49.7
113 JILLIAN KOSKY 752 1889 59:52.9
114 MELANIE KOOPS 746 1893 59:55.8
115 STACI LOTHSCHUTZ 2359 1899 1:00:00.2
116 STACEY ARMOCK 2334 1903 1:00:01.7
117 RACHAEL ARNTSON 2800 1909 1:00:05.5
118 AGE THOMAS 2835 1944 1:00:28.0
119 TIM GAUTHIER 436 1965 1:00:37.9
120 LAURA HELMKAMP 2117 1988 1:00:51.8
121 SABRINA PETKUS 3627 2004 1:00:59.5
122 STEPHANIE CUTLER 3898 2017 1:01:08.4
123 MICHELLE BUCKNER 3897 2018 1:01:08.9
124 KELLY DECKER 3306 2024 1:01:15.4
125 JAIME BACHMEIER 44 2043 1:01:25.7
126 TESSA HILGENDORF 572 2044 1:01:25.7
127 JESSIKA ROYCE 1159 2064 1:01:35.6
128 ANNA FESTER 382 2075 1:01:43.9
129 JILL TUTTEN 1409 2076 1:01:44.0
130 COURTNEY ZAHRT 1556 2093 1:01:49.5
131 AUDREY KLEINEBREIL 725 2102 1:01:52.9
132 ALLISON KYLE 774 2110 1:01:57.5
133 CASEY KETCHUM 710 2128 1:02:06.0
134 LISA SCHUMAKER 3922 2154 1:02:17.7
135 CLAIRE GIMBORYS 2637 2157 1:02:19.0
136 CASSIE HARRIMAN 3600 2167 1:02:23.0
137 MICHELLE BREUKER 154 2172 1:02:33.3
138 ABIGAIL DULL 342 2174 1:02:35.9
139 AUDREY KLEINEBREIL 724 2176 1:02:37.4
140 HEATHER BRUNINK 168 2178 1:02:40.6
141 STEPHANIE MILLER 904 2187 1:02:46.8
142 JUSTINE VANBALL 1423 2195 1:02:48.7
143 MORGAN GARDNER 2495 2202 1:02:51.2
144 CHELSEA GAWEL 2221 2231 1:03:03.5
145 ELENA LICHTENBERGER 3147 2238 1:03:05.6
146 CAROLINE ARMBRUSTER 34 2253 1:03:15.9
147 TAHINA TOWNER 3804 2272 1:03:26.7
148 ASHLEY RASCHE 2797 2273 1:03:26.9
149 COURTNEY DAVID 274 2276 1:03:28.8
150 SARA TARCHALA 1357 2281 1:03:33.6
151 AMBER PAGANO 993 2308 1:03:49.6
152 CORINN WADE 1467 2340 1:04:09.5
153 VANESSA DECELLO 286 2379 1:04:21.2
154 HOLLIE FLEMING 1925 2382 1:04:22.0
155 KELLY GRABILL 481 2425 1:04:39.0
156 ASHLEY JOHNSON 649 2482 1:05:07.5
157 AMY OSTERMAN 987 2510 1:05:13.7
158 NICOLE COVELL 251 2532 1:05:26.5
159 JODI BORSON 136 2576 1:06:01.7
160 LEAH GIRARD 2440 2636 1:06:54.5
161 BROOKE JOHNSON 2344 2637 1:06:54.6
162 JENN BATTS 78 2651 1:07:02.5
163 JINJIN SUN 1336 2652 1:07:05.2
164 AMANDA HARVEY 532 2653 1:07:05.8
165 KATELYN BUCHHOLZ 170 2660 1:07:09.0
166 TABATHA MORGAN 3606 2673 1:07:17.2
167 JESSICA WHITFORD 2005 2705 1:07:29.9
168 ANDRA TRAPP 2601 2723 1:07:47.1
169 BRITTANY BALLEW 2600 2726 1:07:49.3
170 VANESSA DEAN 2602 2728 1:07:49.5
171 NICOLE HICKS 2633 2729 1:07:50.8
172 HEATHER RITZENHEIN 1130 2730 1:07:51.8
173 CHRISTINA MARSMAN 855 2736 1:07:54.8
174 CHRISTINA HICKS 569 2738 1:07:55.2
175 LIANNA MARSMAN 857 2739 1:07:56.7
176 SAMANTHA POMA 1067 2791 1:08:46.3
177 MARY BETH MOJZAK 1946 2800 1:08:54.1
178 MEGAN WAYER 4155 2802 1:08:55.0
179 SADYE KUTT 3604 2808 1:09:00.4
180 ALLYSON LAFORGE 776 2827 1:09:16.4
181 HOLLY BAINBRIDGE 52 2831 1:09:18.7
182 AMANDA TAMBURRINO 2475 2840 1:09:27.2
183 PERIANNE MURPHY 2374 2841 1:09:27.2
184 MICHELLE NEMMERS 2474 2842 1:09:28.4
185 HAILEE DION 2098 2918 1:10:29.3
186 STEPHANIE FRY 2109 2920 1:10:30.7
187 BRIDGET LARKINS 794 2965 1:11:15.3
188 SARA UPTON 2172 2975 1:11:21.7
189 ANNE COOK 2096 2977 1:11:22.3
190 SHAE JOHNSON 2463 2981 1:11:26.0
191 EMILY SINNOTT 2821 3025 1:12:00.6
192 LEJLA DUVNJAK 2498 3040 1:12:21.7
193 MEGAN GLAIZER 3201 3042 1:12:27.4
194 MOLLY HARTWIG 531 3045 1:12:28.5
195 BOBBIE SWANEY 1340 3048 1:12:29.9
196 STEPHANIE ROUSE 3202 3050 1:12:37.0
197 HANNAH O'BRIEN 973 3052 1:12:38.4
198 MARY SAELENS 2999 3062 1:12:48.0
199 KRISTEN SINGLETARY 1253 3064 1:12:48.5
200 ANNA KOZICKI 3271 3070 1:13:04.5
201 AMANDA TIPPETT 2778 3071 1:13:04.8
202 ROCHELLE GUNDY 3025 3096 1:13:21.4
203 JODI CORNELL 2869 3110 1:13:32.9
204 ASHLEY DEVRIES 301 3134 1:13:52.4
205 KATIE BELLINGAR 96 3141 1:13:58.3
206 SUSAN MODZELEWSKI 908 3153 1:14:06.7
207 BRITTANY KONARZ 744 3170 1:14:24.6
208 KAITLYN PERKINS 1032 3218 1:14:59.5
209 COURTNEY GRIMWADE 493 3219 1:14:59.9
210 HANNA BROGGER 2831 3238 1:15:30.5
211 JESSICA VANDERPLOEG 2984 3241 1:15:30.7
212 AMANDA PRINS 2985 3244 1:15:32.3
213 DEBBIE NIKODEMSKI 961 3258 1:15:47.1
214 RICCI JEHNZEN 2226 3283 1:16:24.9
215 KALEIGH DEGLOPPER 3912 3306 1:17:19.7
216 JASMINE TAYLOR 2169 3312 1:17:31.5
217 STEPHANIE MARCHETTA 2880 3323 1:17:37.9
218 MARIA BABRICK 43 3340 1:18:01.5
219 STEPHANIE HENDRICK 562 3341 1:18:02.7
220 DANIELLE LIPSCHUTZ 2864 3342 1:18:03.0
221 BRITTANY SWITANOWSKI 1343 3344 1:18:11.9
222 KELSEY GIBSON 455 3380 1:19:44.4
223 CLAIRE CANNON 199 3401 1:20:24.7
224 KATI SCHWARTZ 1219 3402 1:20:24.7
225 BETH WEBSTER 3263 3433 1:22:02.3
226 DANIELLE LYTLE 2345 3439 1:22:18.0
227 CARLY SCOTT 2444 3450 1:22:38.7
228 ASHLEY DEVEREUX 299 3473 1:24:07.5
229 NICOLE FRANTZ 418 3509 1:26:27.5
230 LAUREN WATSON 2452 3532 1:27:15.4
231 LUCIANA TREVINO 2832 3543 1:28:08.2
232 SAMANTHA SANCHEZ 1176 3550 1:29:07.5
233 KIRA LEHMAN 809 3552 1:29:10.2
234 EMMA BAKER 4106 3559 1:30:33.4
235 SARAH MANKEY 3039 3566 1:31:33.3
236 LISA EALY 351 3615 1:39:41.9
237 SAMANTHA HASSO 536 3616 1:39:42.3
238 TABETHA TENNEY 1363 3618 1:39:43.6
239 AMY NARVAIZ 2908 3637 1:44:30.3
DNF RACHEL BECTEL 4086
DNF SAMANTHA BENNETT 99
DNF MICKEY BERENS 109
DNF ALEX BODBYL 123
DNF ELIZABETH GEAR 439
DNF AMY GUFFEY 499
DNF JESSICA GUOIN 500
DNF STEFANIE HEAD 546
DNF KIMBERLY HINDSLEY 574
DNF LAUREN KECK 699
DNF RENEE KENNEDY 707
DNF HEATHER KUNECKI 768
DNF STEPHANIE LARSON 796
DNF ASHLEY MCKENZIE 878
DNF HAYLEY MILLER 902
DNF ERIN NIENHUIS 957
DNF ANNETTE NIERGARTH 958
DNF AUTUMN PETERSON 1040
DNF KAYLA PITT 1054
DNF HANNAH PLUE 1055
DNF AUDRA RACETTE 1088
DNF AMY RICHARDSON 1115
DNF MEGHAN SCHEVING 1192
DNF NATASHA SHIVELY 1243
DNF YA WEN 1486
DNF VERA YODER 1548
DNF ESTHER PHILIP 2002
DNF JENNY ROHRER 2479
DNF MICHELLE GIGOWSKI 2709
DNF BRITTENY WILLIS 2828
DNF JESSIE TOWNE 3005
DNF CHRISTINA KOUTOUZOS 3073
DNF STEFANIA FORLINI 3131
DNF DANIELLE COOKE 3176
DNF GEORGIA SHULER 3328
DNF LAUREN RYDQUIST 3372
DNF SANDRA KOLK 3558
DNF ELLEN CARRELL 3620
DNF REBEKAH POORT 3786
